The Jetour X70 is up to a record 5th place in Kazakhstan in February.
Note: January sales figures are also included in the data section of this article.
After progressing 7.8% year-on-year in January to 11,244, Kazakh new car sales retract -6.2% in February to 12,299. This leads to a year-to-date volume down just 4 units to 23,543. Hyundai (-19.1%) skids but easily retains the brands top spot with 22.8% share. Kia (+1%) defies the negative market to maintain itself in 2nd place above an imploding Chevrolet (-67.9%). Chery (+56.8%) drops one spot on a record 3rd place reached in January while Haval (+87.2%) is up to an all-time high #5 also reached last May. JAC (+39.1%) and Changan (+99.6%) also stun as does Geely (+181.5%). Newcomer Jetour slips down one rank on a record 6th place hit last month. Subaru (+98.1%) and GAZ (+52.2%) also shine below while Zeekr breaks into the Top 20 at #19. All in all, Chinese manufacturers soar 132.5% year-on-year in February to 35.2% share vs. 14.2% a year ago.
Model-wise, the Hyundai Tucson (+27.2%) is ultra dominant at 13.7% share in January and 13.4% in February. The Chevrolet Cobalt (-64.4%) follows but remains #3 year-to-date below the Kia Sportage (+66.1%). The new Chery Tiggo 2 is up to #4 ahead of the Jetour X70 up to a record 5th place. The GAZ Gazelle (+52.2%) and Hyundai Sonata (+18.8%) also impress in the remainder of the Top 10 while the Kia Cerato (+1030.8%) is euphoric. The new Haval M6 lodges its 2nd ever incursion into the Kazakh Top 10, breaking its ranking record at #8.
Previous post: Kazakhstan Full Year 2023: Market up 60.5%, Hyundai topples Chevrolet, Cobalt threepeats at #1
One year ago: Kazakhstan February 2023: Chevrolet (+330.5%) dominates market up 69.2%
Full January and February 2024 Top 50 All brands and Top 170 All models below.
Kazakhstan January 2024 – brands:
Pos | Brand | Jan-24 | % | /23 |
1 | Hyundai | 3,120 | 27.7% | 38.7% |
2 | Kia | 1,231 | 10.9% | -28.6% |
3 | Chery | 1,081 | 9.6% | 65.8% |
4 | JAC | 820 | 7.3% | 219.1% |
5 | Chevrolet | 803 | 7.1% | -74.9% |
6 | Jetour | 600 | 5.3% | new |
7 | Toyota | 539 | 4.8% | -10.6% |
8 | Haval | 529 | 4.7% | 43.0% |
9 | Changan | 445 | 4.0% | 220.1% |
10 | Geely | 323 | 2.9% | 247.3% |
11 | GAZ | 240 | 2.1% | 42.9% |
12 | Lexus | 196 | 1.7% | 2.1% |
13 | Lada | 152 | 1.4% | 130.3% |
14 | Yutong | 142 | 1.3% | 294.4% |
15 | TANK | 131 | 1.2% | new |
16 | Subaru | 129 | 1.1% | 53.6% |
17 | Omoda | 96 | 0.9% | new |
18 | GAC | 80 | 0.7% | n/a |
19 | Exeed | 79 | 0.7% | -62.2% |
20 | Kamaz | 59 | 0.5% | 145.8% |
21 | Dongfeng | 58 | 0.5% | n/a |
22 | Zeekr | 58 | 0.5% | new |
23 | Mercedes | 43 | 0.4% | 16.2% |
24 | Mitsubishi | 42 | 0.4% | -16.0% |
25 | Hongqi | 27 | 0.2% | new |
26 | FAW | 26 | 0.2% | n/a |
27 | Volkswagen | 23 | 0.2% | 155.6% |
28 | Audi | 20 | 0.2% | 566.7% |
29 | Porsche | 19 | 0.2% | 11.8% |
30 | Cadillac | 17 | 0.2% | n/a |
31 | Land Rover | 15 | 0.1% | -40.0% |
32 | BMW | 13 | 0.1% | -90.7% |
33 | GWM | 12 | 0.1% | n/a |
34 | Paz | 10 | 0.1% | 233.3% |
35 | Renault | 9 | 0.1% | n/a |
36 | Bestune | 7 | 0.1% | 75.0% |
37 | Hino | 7 | 0.1% | 0.0% |
38 | Infiniti | 7 | 0.1% | n/a |
39 | Mercedes Trucks | 7 | 0.1% | -69.6% |
40 | Ural | 7 | 0.1% | 250.0% |
41 | Foton | 6 | 0.1% | 50.0% |
42 | Hyundai Truck & Bus | 5 | 0.0% | -80.0% |
43 | JAECOO | 3 | 0.0% | new |
44 | Jaguar | 2 | 0.0% | 100.0% |
45 | Scania | 2 | 0.0% | -33.3% |
46 | Mini | 1 | 0.0% | 0.0% |
47 | Nissan | 1 | 0.0% | n/a |
48 | Shacman | 1 | 0.0% | n/a |
49 | КАВЗ | 1 | 0.0% | n/a |
50 | Golden Dragon | 0 | 0.0% | n/a |
Kazakhstan January 2024 – models:
Pos | Model | Jan-24 | % | /23 |
1 | Hyundai Tucson | 1,536 | 13.7% | 94.7% |
2 | Kia Sportage | 705 | 6.3% | 28.2% |
3 | Chevrolet Cobalt | 545 | 4.8% | -80.4% |
4 | Chery Tiggo 2 | 469 | 4.2% | new |
5 | JAC J7 | 446 | 4.0% | 268.6% |
6 | Jetour X70 | 400 | 3.6% | new |
7 | Hyundai Elantra | 377 | 3.4% | 17.1% |
8 | Hyundai Palisade | 285 | 2.5% | 159.1% |
9 | Hyundai Santa Fe | 271 | 2.4% | -2.2% |
10 | Chery Tiggo 7 Pro | 266 | 2.4% | -30.7% |
11 | Haval M6 | 241 | 2.1% | new |
12 | GAZ Gazelle | 240 | 2.1% | 42.9% |
13 | Kia Ceed | 237 | 2.1% | -3.3% |
14 | Hyundai Sonata | 224 | 2.0% | -22.0% |
15 | Chery Tiggo 4 Pro | 216 | 1.9% | 45.9% |
16 | Chevrolet Onix | 192 | 1.7% | new |
17 | Changan CS55 Plus | 191 | 1.7% | 185.1% |
18 | Hyundai i20 | 183 | 1.6% | new |
19 | Toyota Camry | 167 | 1.5% | new |
20 | Jetour X90 | 166 | 1.5% | new |
21 | Lada Granta | 152 | 1.4% | 15100.0% |
22 | Yutong ZK-Series | 142 | 1.3% | 294.4% |
23 | Jac JS4 | 139 | 1.2% | 308.8% |
24 | Kia K5 | 127 | 1.1% | -48.2% |
25 | Haval Jolion | 126 | 1.1% | 40.0% |
26 | Subaru Forester | 126 | 1.1% | 334.5% |
27 | Haval H6 | 122 | 1.1% | -31.5% |
28 | Toyota Land Cruiser Prado | 109 | 1.0% | 60.3% |
29 | Jac JS6 | 107 | 1.0% | new |
30 | Geely Emgrand | 105 | 0.9% | new |
31 | Geely Atlas | 94 | 0.8% | new |
32 | Chery Tiggo 8 Pro | 88 | 0.8% | -26.7% |
33 | Changan CS35 Plus | 84 | 0.7% | 366.7% |
34 | Toyota RAV4 | 78 | 0.7% | -1.3% |
35 | Lexus RX | 75 | 0.7% | 82.9% |
36 | Hyundai Staria | 73 | 0.6% | 3550.0% |
37 | Kia Cerato | 72 | 0.6% | 26.3% |
38 | TANK 500 | 69 | 0.6% | new |
39 | Toyota Corolla | 68 | 0.6% | -52.4% |
40 | Hyundai Bayon | 68 | 0.6% | -48.5% |
41 | Geely Coolray | 65 | 0.6% | 80.6% |
42 | GAC GS5 | 65 | 0.6% | new |
43 | Changan Alsvin | 65 | 0.6% | new |
44 | Tank 300 | 62 | 0.6% | new |
45 | Hyundai i30 | 59 | 0.5% | -7.8% |
46 | Changan Uni-K | 58 | 0.5% | 56.8% |
47 | Omoda C5 | 57 | 0.5% | new |
48 | Toyota Land Cruiser 200 | 53 | 0.5% | -59.2% |
49 | Dong Feng EQ3251GP5 | 50 | 0.4% | new |
50 | KAMAZ 6520 | 47 | 0.4% | 4600.0% |
51 | Changan Uni-V | 47 | 0.4% | new |
52 | Geely Monjaro | 45 | 0.4% | new |
53 | Mitsubishi ASX | 42 | 0.4% | 600.0% |
54 | Chery Arrizo 8 | 42 | 0.4% | new |
55 | Lexus LX | 41 | 0.4% | -70.7% |
56 | JAC Sunray | 40 | 0.4% | 300.0% |
57 | Hyundai Accent | 39 | 0.3% | -84.6% |
58 | Omoda S5 | 39 | 0.3% | new |
59 | Exeed LX | 38 | 0.3% | -29.6% |
60 | Toyota Hilux | 36 | 0.3% | -10.0% |
61 | Chevrolet Lacetti | 35 | 0.3% | n/a |
62 | Zeekr X | 35 | 0.3% | new |
63 | Jetour Dashing | 34 | 0.3% | new |
64 | JAC S3 | 32 | 0.3% | 300.0% |
65 | FAW CA-Series | 26 | 0.2% | new |
66 | Haval Dargo | 25 | 0.2% | -75.0% |
67 | Lexus NX | 24 | 0.2% | 380.0% |
68 | Toyota Highlander | 23 | 0.2% | -78.3% |
69 | Lexus RXH | 23 | 0.2% | new |
70 | Zeekr 001 | 23 | 0.2% | new |
71 | Kia Seltos | 22 | 0.2% | -92.1% |
72 | Exeed VX | 22 | 0.2% | -78.2% |
73 | Lexus ES | 21 | 0.2% | 250.0% |
74 | Kia Mohave | 20 | 0.2% | new |
75 | Hongqi HS5 | 19 | 0.2% | new |
76 | JAC T6 | 18 | 0.2% | -30.8% |
77 | Kia Picanto | 16 | 0.1% | -30.4% |
78 | Mercedes GLS | 16 | 0.1% | 23.1% |
79 | GAC GS8 | 15 | 0.1% | new |
80 | Haval Dargo X | 15 | 0.1% | new |
81 | Cadillac Escalade | 14 | 0.1% | new |
82 | Exeed RX | 14 | 0.1% | new |
83 | Geely Tugella | 14 | 0.1% | n/a |
84 | VW Teramont | 13 | 0.1% | new |
85 | Kia Sorento | 10 | 0.1% | -96.7% |
86 | Chevrolet Equinox | 10 | 0.1% | -9.1% |
87 | Mercedes S-Class | 10 | 0.1% | 100.0% |
88 | VW Passat | 10 | 0.1% | new |
89 | GWM Poer | 9 | 0.1% | new |
90 | Renault Koleos | 9 | 0.1% | new |
91 | Porsche Cayenne | 8 | 0.1% | -33.3% |
92 | JAC N56 | 8 | 0.1% | -20.0% |
93 | Land Rover Defender | 8 | 0.1% | -11.1% |
94 | Mercedes GLE | 8 | 0.1% | 33.3% |
95 | JAC N35 | 8 | 0.1% | 166.7% |
96 | Dong Feng BWC6665GA5 | 8 | 0.1% | new |
97 | Jac T8 | 8 | 0.1% | new |
98 | Lexus GX | 8 | 0.1% | n/a |
99 | Mercedes V-Class | 7 | 0.1% | 0.0% |
100 | Bestune T77 | 7 | 0.1% | 75.0% |
101 | Chevrolet Tracker | 7 | 0.1% | 133.3% |
102 | Hino 300 | 7 | 0.1% | 250.0% |
103 | Mercedes G-Class | 7 | 0.1% | 250.0% |
104 | Audi A8 | 7 | 0.1% | n/a |
105 | Hongqi H5 | 7 | 0.1% | new |
106 | Ural Ype2A2 | 7 | 0.1% | n/a |
107 | Chevrolet Nexia | 6 | 0.1% | -97.8% |
108 | KAMAZ 4311 | 6 | 0.1% | -50.0% |
109 | BMW iX | 6 | 0.1% | new |
110 | Kia EV6 | 6 | 0.1% | n/a |
111 | PAZ 3204 | 6 | 0.1% | n/a |
112 | Exeed TXL | 5 | 0.0% | -90.7% |
113 | Hyundai Ioniq 5 | 5 | 0.0% | new |
114 | Infiniti QX50 | 5 | 0.0% | n/a |
115 | Porsche Macan | 5 | 0.0% | n/a |
116 | Range Rover Sport | 4 | 0.0% | -60.0% |
117 | Kia Carnival | 4 | 0.0% | -50.0% |
118 | KAMAZ 6511 | 4 | 0.0% | -42.9% |
119 | Chevrolet Tahoe | 4 | 0.0% | -20.0% |
120 | Kia Soul | 4 | 0.0% | 0.0% |
121 | PAZ 3205 | 4 | 0.0% | 33.3% |
122 | JAC N120 | 4 | 0.0% | 100.0% |
123 | Audi Q8 | 4 | 0.0% | new |
124 | Lexus LM | 4 | 0.0% | new |
125 | Foton BJ-Series | 4 | 0.0% | n/a |
126 | JAC S5 | 3 | 0.0% | -92.1% |
127 | BMW X6 | 3 | 0.0% | -88.5% |
128 | Jac N90 | 3 | 0.0% | -25.0% |
129 | Toyota Hiace | 3 | 0.0% | 0.0% |
130 | Audi Q7 | 3 | 0.0% | n/a |
131 | BMW 8 Series | 3 | 0.0% | n/a |
132 | Chevrolet Traverse | 3 | 0.0% | n/a |
133 | GWM Wingle 7 | 3 | 0.0% | new |
134 | Kia K8 | 3 | 0.0% | new |
135 | Subaru WRX STI | 3 | 0.0% | n/a |
137 | JAECOO J7 | 3 | 0.0% | new |
138 | Toyota C-HR | 2 | 0.0% | -94.1% |
139 | Hyundai H350 | 2 | 0.0% | -60.0% |
140 | Hyundai EX8 | 2 | 0.0% | -50.0% |
141 | Kia K9 | 2 | 0.0% | -33.3% |
142 | Porsche 911 Carrera | 2 | 0.0% | 0.0% |
143 | Porsche Panamera | 2 | 0.0% | 0.0% |
144 | Jaguar F-Pace | 2 | 0.0% | 100.0% |
145 | Audi A4 | 2 | 0.0% | n/a |
146 | Cadillac XT6 | 2 | 0.0% | n/a |
147 | Infiniti QX55 | 2 | 0.0% | new |
148 | JAC N200 | 2 | 0.0% | n/a |
149 | JAC Trucks М4 | 2 | 0.0% | n/a |
150 | Kia Bongo | 2 | 0.0% | n/a |
151 | Mercedes GLC | 2 | 0.0% | n/a |
152 | Porsche Taycan | 2 | 0.0% | n/a |
153 | Range Rover Evoque | 2 | 0.0% | n/a |
154 | Scania P/G/R Series | 2 | 0.0% | n/a |
155 | Foton Toano | 2 | 0.0% | new |
156 | BMW X5 | 1 | 0.0% | -96.4% |
157 | Range Rover | 1 | 0.0% | -80.0% |
158 | Chevrolet Malibu | 1 | 0.0% | -75.0% |
159 | Kamaz 4514 | 1 | 0.0% | -66.7% |
160 | Audi E-Tron | 1 | 0.0% | 0.0% |
161 | Mini Countryman | 1 | 0.0% | 0.0% |
162 | Audi A6 | 1 | 0.0% | n/a |
163 | Audi Q5 | 1 | 0.0% | n/a |
164 | Audi RSQ8 | 1 | 0.0% | new |
165 | Cadillac XT5 | 1 | 0.0% | n/a |
166 | Hongqi E-HS9 | 1 | 0.0% | new |
167 | Hyundai Pavise | 1 | 0.0% | n/a |
168 | KAMAZ 4325 | 1 | 0.0% | n/a |
169 | Kia Stinger | 1 | 0.0% | n/a |
170 | Nissan Pathfinder | 1 | 0.0% | n/a |
171 | Shacman SX-Series | 1 | 0.0% | n/a |
172 | КАВЗ 4238 | 1 | 0.0% | new |
Kazakhstan February 2024 – brands:
Pos | Brand | Feb-24 | % | /23 | Jan | 2024 | % | /23 | Pos | FY23 |
1 | Hyundai | 2,799 | 22.8% | -19.1% | 1 | 5,919 | 25.1% | + 3.7% | 1 | 1 |
2 | Kia | 1,834 | 14.9% | 1.0% | 2 | 3,065 | 13.0% | – 13.4% | 2 | 3 |
3 | Chevrolet | 1,160 | 9.4% | -67.9% | 5 | 1,963 | 8.3% | – 71.2% | 4 | 2 |
4 | Chery | 1,046 | 8.5% | 56.8% | 3 | 2,127 | 9.0% | + 61.3% | 3 | 4 |
5 | Haval | 659 | 5.4% | 87.2% | 8 | 1,188 | 5.0% | + 64.5% | 6 | 7 |
6 | JAC | 583 | 4.7% | 39.1% | 4 | 1,403 | 6.0% | + 107.5% | 5 | 6 |
7 | Jetour | 544 | 4.4% | new | 6 | 1,144 | 4.9% | new | 7 | 9 |
8 | Changan | 493 | 4.0% | 99.6% | 9 | 938 | 4.0% | + 143.0% | 9 | 8 |
9 | Toyota | 484 | 3.9% | -44.6% | 7 | 1,023 | 4.3% | – 30.7% | 8 | 5 |
10 | Geely | 425 | 3.5% | 181.5% | 10 | 748 | 3.2% | + 206.6% | 10 | 11 |
11 | GAZ | 350 | 2.8% | 52.2% | 11 | 590 | 2.5% | + 48.2% | 11 | 13 |
12 | Lexus | 243 | 2.0% | 2.5% | 12 | 439 | 1.9% | + 2.3% | 12 | 12 |
13 | Subaru | 206 | 1.7% | 98.1% | 16 | 335 | 1.4% | + 78.2% | 13 | 15 |
14 | Exeed | 202 | 1.6% | -45.4% | 19 | 281 | 1.2% | – 51.5% | 16 | 10 |
15 | Omoda | 150 | 1.2% | new | 17 | 246 | 1.0% | new | 18 | 17 |
16 | Yutong | 148 | 1.2% | 10.4% | 14 | 290 | 1.2% | + 70.6% | 14 | 14 |
17 | TANK | 136 | 1.1% | new | 15 | 267 | 1.1% | new | 17 | 20 |
18 | Lada | 132 | 1.1% | 312.5% | 13 | 284 | 1.2% | + 189.8% | 15 | 16 |
19 | Zeekr | 89 | 0.7% | new | 22 | 147 | 0.6% | new | 19 | 44 |
20 | Mitsubishi | 80 | 0.7% | 185.7% | 24 | 122 | 0.5% | + 56.4% | 21 | 21 |
21 | Mercedes | 55 | 0.4% | 77.4% | 23 | 98 | 0.4% | + 44.1% | 23 | 24 |
22 | Kamaz | 53 | 0.4% | 29.3% | 20 | 112 | 0.5% | + 72.3% | 22 | 19 |
23 | GAC | 52 | 0.4% | n/a | 18 | 132 | 0.6% | n/a | 20 | 39 |
24 | Audi | 47 | 0.4% | 487.5% | 28 | 67 | 0.3% | + 509.1% | 24 | 22 |
25 | Hongqi | 32 | 0.3% | new | 25 | 59 | 0.3% | new | 26 | 41 |
26 | Scania | 31 | 0.3% | 933.3% | 45 | 33 | 0.1% | + 450.0% | 32 | 33 |
27 | FAW | 27 | 0.2% | n/a | 26 | 53 | 0.2% | n/a | 27 | 38 |
28 | Porsche | 24 | 0.2% | 20.0% | 29 | 43 | 0.2% | + 16.2% | 29 | 27 |
29 | GWM | 24 | 0.2% | new | 33 | 36 | 0.2% | new | 31 | 32 |
30 | Hyundai Truck & Bus | 23 | 0.2% | 27.8% | 42 | 28 | 0.1% | – 34.9% | 33 | 29 |
31 | Volkswagen | 20 | 0.2% | 300.0% | 27 | 43 | 0.2% | + 207.1% | 28 | 34 |
32 | Cadillac | 19 | 0.2% | n/a | 30 | 36 | 0.2% | n/a | 30 | 30 |
33 | JAECOO | 18 | 0.1% | new | 43 | 21 | 0.1% | new | 40 | – |
34 | Hino | 17 | 0.1% | 41.7% | 37 | 24 | 0.1% | + 26.3% | 35 | 37 |
35 | Infiniti | 14 | 0.1% | n/a | 38 | 21 | 0.1% | n/a | 39 | 31 |
36 | Paz | 13 | 0.1% | 225.0% | 34 | 23 | 0.1% | + 228.6% | 36 | 35 |
37 | Renault | 13 | 0.1% | n/a | 35 | 22 | 0.1% | n/a | 38 | – |
38 | Land Rover | 12 | 0.1% | -29.4% | 31 | 27 | 0.1% | – 35.7% | 34 | 28 |
39 | Bestune | 11 | 0.1% | 10.0% | 36 | 18 | 0.1% | + 28.6% | 41 | 36 |
40 | Golden Dragon | 10 | 0.1% | 233.3% | – | 10 | 0.0% | + 233.3% | 42 | 23 |
41 | BMW | 9 | 0.1% | -91.7% | 32 | 22 | 0.1% | – 91.2% | 37 | 18 |
42 | Dongfeng | 8 | 0.1% | n/a | 21 | 66 | 0.3% | n/a | 25 | 42 |
43 | Mini | 2 | 0.0% | -33.3% | 46 | 3 | 0.0% | – 25.0% | 47 | 47 |
44 | Foton | 1 | 0.0% | n/a | 41 | 7 | 0.0% | + 75.0% | 45 | 49 |
45 | Jaguar | 1 | 0.0% | -50.0% | 44 | 3 | 0.0% | + 0.0% | 46 | 48 |
46 | Mercedes Trucks | 0 | 0.0% | -100.0% | 39 | 7 | 0.0% | – 85.7% | 43 | 26 |
47 | Ural | 0 | 0.0% | n/a | 40 | 7 | 0.0% | + 250.0% | 44 | 45 |
48 | Nissan | 0 | 0.0% | n/a | 47 | 1 | 0.0% | n/a | 48 | 51 |
49 | Shacman | 0 | 0.0% | -100.0% | 48 | 1 | 0.0% | – 92.9% | 49 | 40 |
50 | КАВЗ | 0 | 0.0% | new | 49 | 1 | 0.0% | new | 50 | 53 |
Kazakhstan February 2024 – models:
Pos | Model | Feb-24 | % | /23 | Jan | 2024 | % | /23 | Pos | FY23 |
1 | Hyundai Tucson | 1,645 | 13.4% | 27.2% | 1 | 3,181 | 13.5% | 52.8% | 1 | 2 |
2 | Chevrolet Cobalt | 944 | 7.7% | -64.4% | 3 | 1,489 | 6.3% | -72.6% | 3 | 1 |
3 | Kia Sportage | 882 | 7.2% | 66.1% | 2 | 1,587 | 6.7% | 46.8% | 2 | 3 |
4 | Chery Tiggo 2 | 432 | 3.5% | new | 4 | 901 | 3.8% | new | 4 | 13 |
5 | Jetour X70 | 388 | 3.2% | new | 6 | 788 | 3.3% | new | 5 | 43 |
6 | GAZ Gazelle | 350 | 2.8% | 52.2% | 12 | 590 | 2.5% | 48.2% | 7 | 14 |
7 | Hyundai Sonata | 347 | 2.8% | 18.8% | 14 | 571 | 2.4% | -1.4% | 9 | 7 |
8 | Haval M6 | 314 | 2.6% | new | 11 | 555 | 2.4% | new | 10 | 21 |
9 | Kia Cerato | 294 | 2.4% | 1030.8% | 37 | 366 | 1.6% | 341.0% | 15 | 16 |
10 | Kia Ceed | 259 | 2.1% | -14.5% | 13 | 496 | 2.1% | -9.5% | 12 | 18 |
11 | Chery Tiggo 4 Pro | 249 | 2.0% | 22.1% | 15 | 465 | 2.0% | 32.1% | 14 | 22 |
12 | Chery Tiggo 7 Pro | 235 | 1.9% | -11.0% | 10 | 501 | 2.1% | -22.7% | 11 | 9 |
13 | Kia K5 | 221 | 1.8% | 225.0% | 24 | 348 | 1.5% | 11.2% | 18 | 23 |
14 | Hyundai Elantra | 199 | 1.6% | -65.7% | 7 | 576 | 2.4% | -36.1% | 8 | 6 |
15 | Haval Jolion | 190 | 1.5% | 120.9% | 25 | 316 | 1.3% | 79.5% | 19 | 30 |
16 | JAC J7 | 187 | 1.5% | 88.9% | 5 | 633 | 2.7% | 187.7% | 6 | 11 |
17 | Hyundai Palisade | 180 | 1.5% | 239.6% | 8 | 465 | 2.0% | 185.3% | 13 | 32 |
18 | Changan CS55 Plus | 172 | 1.4% | 65.4% | 17 | 363 | 1.5% | 112.3% | 16 | 15 |
19 | Geely Emgrand | 164 | 1.3% | new | 30 | 269 | 1.1% | new | 28 | 66 |
20 | Subaru Forester | 160 | 1.3% | 492.6% | 26 | 286 | 1.2% | 410.7% | 23 | 41 |
21 | Jac JS4 | 151 | 1.2% | 221.3% | 23 | 290 | 1.2% | 258.0% | 22 | 51 |
22 | Exeed LX | 151 | 1.2% | 26.9% | 59 | 189 | 0.8% | 9.2% | 32 | 29 |
23 | Yutong ZK-Series | 148 | 1.2% | 10.4% | 22 | 290 | 1.2% | 70.6% | 21 | 31 |
24 | Toyota Land Cruiser Prado | 133 | 1.1% | 166.0% | 28 | 242 | 1.0% | 105.1% | 29 | 34 |
25 | Lada Granta | 130 | 1.1% | 1344.4% | 21 | 282 | 1.2% | 2720.0% | 24 | 40 |
26 | Chevrolet Onix | 113 | 0.9% | new | 16 | 305 | 1.3% | new | 20 | 5 |
27 | Geely Coolray | 112 | 0.9% | 119.6% | 41 | 177 | 0.8% | 103.4% | 35 | 39 |
28 | Toyota RAV4 | 111 | 0.9% | -45.3% | 34 | 189 | 0.8% | -33.0% | 31 | 36 |
29 | Toyota Camry | 106 | 0.9% | new | 19 | 273 | 1.2% | new | 26 | 12 |
30 | Jetour X90 | 105 | 0.9% | new | 20 | 271 | 1.2% | new | 27 | – |
31 | Haval H6 | 105 | 0.9% | -49.3% | 27 | 227 | 1.0% | -41.0% | 30 | 24 |
32 | Changan Alsvin | 102 | 0.8% | new | 43 | 167 | 0.7% | new | 38 | – |
33 | Changan Uni-K | 102 | 0.8% | 1.0% | 46 | 160 | 0.7% | 15.9% | 40 | 37 |
34 | Omoda C5 | 100 | 0.8% | new | 47 | 157 | 0.7% | new | 42 | 52 |
35 | Hyundai Bayon | 97 | 0.8% | -41.2% | 40 | 165 | 0.7% | -44.4% | 39 | 8 |
36 | Kia Seltos | 95 | 0.8% | 90.0% | 71 | 117 | 0.5% | -64.5% | 46 | 33 |
37 | Hyundai i20 | 94 | 0.8% | new | 18 | 277 | 1.2% | new | 25 | 20 |
38 | Geely Atlas | 94 | 0.8% | new | 31 | 188 | 0.8% | new | 33 | 118 |
39 | Lexus RX | 92 | 0.7% | -27.0% | 35 | 167 | 0.7% | 0.0% | 37 | 25 |
40 | Chery Tiggo 8 Pro | 89 | 0.7% | -55.3% | 32 | 177 | 0.8% | -44.5% | 34 | 28 |
41 | TANK 500 | 82 | 0.7% | new | 38 | 151 | 0.6% | new | 43 | 74 |
42 | Hyundai Santa Fe | 77 | 0.6% | -85.2% | 9 | 348 | 1.5% | -56.3% | 17 | 4 |
43 | Changan CS35 Plus | 74 | 0.6% | 138.7% | 33 | 158 | 0.7% | 222.4% | 41 | 56 |
44 | Hyundai i30 | 72 | 0.6% | -8.9% | 45 | 131 | 0.6% | -8.4% | 44 | 26 |
45 | JAC T6 | 72 | 0.6% | 323.5% | 76 | 90 | 0.4% | 109.3% | 53 | 46 |
46 | Jac JS6 | 66 | 0.5% | new | 29 | 173 | 0.7% | new | 36 | 54 |
47 | Zeekr 001 | 63 | 0.5% | new | 70 | 86 | 0.4% | new | 56 | 176 |
48 | Mitsubishi ASX | 60 | 0.5% | #DIV/0! | 53 | 102 | 0.4% | 1600.0% | 49 | 79 |
49 | Lexus LX | 57 | 0.5% | -40.6% | 55 | 98 | 0.4% | -58.5% | 50 | 49 |
50 | Tank 300 | 54 | 0.4% | new | 44 | 116 | 0.5% | new | 47 | 65 |
51 | Chevrolet Lacetti | 54 | 0.4% | 980.0% | 61 | 89 | 0.4% | 1680.0% | 55 | 27 |
52 | Jetour Dashing | 51 | 0.4% | new | 63 | 85 | 0.4% | new | 57 | 63 |
53 | Hyundai Staria | 50 | 0.4% | 108.3% | 36 | 123 | 0.5% | 373.1% | 45 | 73 |
54 | Omoda S5 | 50 | 0.4% | new | 58 | 89 | 0.4% | new | 54 | 67 |
55 | Toyota Land Cruiser 300 | 49 | 0.4% | -70.8% | – | 49 | 0.2% | -70.8% | 72 | 35 |
56 | Toyota Corolla | 44 | 0.4% | -80.3% | 39 | 112 | 0.5% | -69.4% | 48 | 42 |
57 | Changan Uni-V | 43 | 0.3% | new | 51 | 90 | 0.4% | new | 52 | 62 |
58 | Chery Arrizo 8 | 41 | 0.3% | new | 54 | 83 | 0.4% | new | 58 | 122 |
59 | KAMAZ 43118 | 35 | 0.3% | n/a | – | 35 | 0.1% | n/a | 81 | 69 |
60 | Subaru Outback | 35 | 0.3% | -47.0% | – | 35 | 0.1% | -70.1% | 82 | 108 |
61 | JAC Sunray | 32 | 0.3% | -41.8% | 56 | 72 | 0.3% | 10.8% | 60 | 59 |
62 | Hyundai Accent | 32 | 0.3% | -92.9% | 57 | 71 | 0.3% | -89.9% | 61 | 19 |
63 | Kia Sorento | 32 | 0.3% | -94.2% | 85 | 42 | 0.2% | -95.1% | 76 | 17 |
64 | Lexus RXH | 31 | 0.3% | new | 69 | 54 | 0.2% | new | 64 | 92 |
65 | Exeed VX | 31 | 0.3% | -79.5% | 72 | 53 | 0.2% | -79.0% | 68 | 38 |
66 | Lexus ES | 31 | 0.3% | 287.5% | 73 | 52 | 0.2% | 271.4% | 69 | 99 |
67 | GAC GS5 | 28 | 0.2% | new | 42 | 93 | 0.4% | new | 51 | 145 |
68 | Toyota Hilux | 28 | 0.2% | -56.9% | 60 | 64 | 0.3% | -39.0% | 62 | 64 |
69 | Haval Dargo | 28 | 0.2% | -50.9% | 66 | 53 | 0.2% | -66.2% | 67 | 44 |
70 | Geely Tugella | 28 | 0.2% | -36.4% | 83 | 42 | 0.2% | -4.5% | 75 | 77 |
71 | Audi Q7 | 28 | 0.2% | n/a | 130 | 31 | 0.1% | n/a | 84 | 133 |
72 | Geely Monjaro | 27 | 0.2% | new | 52 | 72 | 0.3% | new | 59 | 70 |
73 | FAW CA-Series | 27 | 0.2% | new | 65 | 53 | 0.2% | new | 66 | 115 |
74 | Scania P/G/R Series | 27 | 0.2% | 2600.0% | 154 | 29 | 0.1% | 2800.0% | 87 | 98 |
75 | Zeekr X | 26 | 0.2% | new | 62 | 61 | 0.3% | new | 63 | 237 |
76 | GAC GS8 | 24 | 0.2% | new | 79 | 39 | 0.2% | new | 77 | 159 |
77 | Mercedes GLS | 22 | 0.2% | 100.0% | 78 | 38 | 0.2% | 58.3% | 78 | 105 |
78 | Haval Dargo X | 22 | 0.2% | new | 80 | 37 | 0.2% | new | 80 | 155 |
79 | Lexus NX | 20 | 0.2% | 400.0% | 67 | 44 | 0.2% | 388.9% | 74 | 104 |
