Chery Arrizo 8 sales are up 269.9% year-on-year in February.
Retail sales for the selection of vehicles included in this update are off -16.3% year-on-year in February to 1,051,694, as the Lunar New Year holiday fell in February this year. The year-to-date tally remains up by a stunning 26.8% to 3,164,641. BSCB is the only non-Chinese medium to cover both wholesales (ex-factory shipments) and retail sales data for China so you can get the most complete picture of the largest new car market in the world. Retail sales tend to give a more authentic view of the market as they roughly correspond to registrations to end-customers and are more difficult to artificially boost with exports which can sometimes be the case for wholesales data.
For the third month in a row, Volkswagen (-18.3%) outsells the star of the past year BYD (-24.4%) to the brands top spot. Surging VW models include the ID.3 (+377.8%) yet still remaining at low levels, the ID.4 X (+77.8%), ID.4 Crozz (+77%), CC (+38.9%), Teramont X (+20.5%), Tayron (+16.7%), Sagitar (+15.8%) and Tiguan (+13.5%). As for BYD, for once a lot of the brandβs models fall even faster than the market. The e2 (+1763.6%) off a very low base, the Destroyer 05 (+122%), e6 (+108.9%) and Qin Plus (+15.8%) are the only ones in positive. Newcomers the Seagull, Song L and Yuan Pro are more muted than usual. Toyota (-39.2%) implodes in third place, with the Corolla Cross (+30.2%) and its twin the Front Lander (+24.2%) the only models smiling. The bZ4X (-84.7%) is down to just 138 sales.
Geely (+18.2%) climbs one spot on January to #4, its highest ranking since January 2022, and delivers the only year-on-year gain in the Top 7. Β This is even despite the removal of the Galaxy lineup, now a separate brand. Wuling (-26.1%) is up three ranks on last month to #5 with Changan (-11.7%) resisting well but Honda (-43.1%) cratering. Audi (+0.03%) is stable at #8 while Chery (+43.1%) signs the largest gain in the Top 16. Haval (-1.6%), Nissan (-6.9%) and Tesla (-8.4%) resist relatively well below. Further down, we do have spectacular gainers, such as AITO (+539.4%) euphoric once again, Jetour (+172.2%), Lynk & Co (+30.9%), Li Auto (+24.6%) and Hongqi (+22.1%).Β
Looking at the models ranking in isolation, the BYD Qin Plus (+15.8%) rallies back up seven spots on January to score its first monthly win since last July. The Tesla Model Y (-8.6%) is up four to #2 but ranks #4 year-to-date vs. #1 over the Full Year 2023. The Nissan Sylphy (-6.6%) drops to #3 and snaps the YTD pole position, dislodging the VW Lavida (-41.5%) down to #5. As it is also the case in the wholesales charts, the AITO M7 (+1425.2%) triumphs at #4. The most popular recent launch is the BYD Seagull at #6 vs. #10 in January, followed by the Wuling Bingo (#22) and Li Auto L7 (#24). The VW Sagitar (+15.8%) and Haval H6 (+3.5%) also impress in the remainder of the Top 10. #1 a year ago, the Wuling Hongguang Mini EV (-58.1%) freefalls to #10, yet this is 20 spots better than its January ranking.
Previous month: China retail January 2024: VW and Lavida start the year at #1, market up 68.1%
One year ago: China February 2023: BYD and GAC Aion stand out in market up 11.1%
Full February 2024 Top 116 All brands and Top 645 All models below.
China retail February 2024 β brands:
Pos | Brand | Feb-24 | /23 | Jan | 2024 | /23 | Pos | FY23 |
1 | Volkswagen | 112,258 | β 18.3% | 1 | 378,971 | + 38.5% | 1 | 2 |
2 | BYD | 105,506 | β 24.4% | 2 | 294,544 | + 14.4% | 2 | 1 |
3 | Toyota | 63,682 | β 39.2% | 3 | 204,837 | + 3.5% | 3 | 3 |
4 | GeelyΒ Β | 61,761 | + 18.2% | 5 | 168,980 | + 45.5% | 4 | 5 |
5 | Wuling | 52,695 | β 26.1% | 8 | 127,057 | + 1.7% | 7 | 7 |
6 | ChangAn | 49,960 | β 11.7% | 6 | 144,437 | + 9.5% | 6 | 6 |
7 | Honda | 37,440 | β 43.1% | 4 | 147,138 | + 17.8% | 5 | 4 |
8 | Audi | 35,928 | + 0.0% | 9 | 110,244 | + 57.7% | 9 | 10 |
9 | Chery | 34,806 | + 43.1% | 11 | 103,532 | + 94.9% | 11 | 14 |
10 | Nissan | 34,735 | β 6.9% | 7 | 112,472 | + 32.7% | 8 | 9 |
11 | BMW | 31,689 | β 32.1% | 10 | 105,860 | + 6.5% | 10 | 8 |
12 | Tesla | 31,213 | β 8.4% | 15 | 72,884 | + 18.9% | 14 | 12 |
13 | Haval | 29,073 | β 1.6% | 13 | 85,043 | + 20.2% | 13 | 15 |
14 | Mercedes | 27,055 | β 40.5% | 12 | 86,861 | β 5.8% | 12 | 11 |
15 | Hongqi | 20,879 | + 22.1% | 17 | 58,597 | + 64.5% | 16 | 19 |
16 | LI Auto | 20,530 | + 24.6% | 20 | 52,332 | + 65.0% | 19 | 17 |
17 | AITO | 20,238 | + 539.4% | 19 | 53,324 | + 730.3% | 18 | 41 |
18 | Buick | 19,700 | β 36.8% | 14 | 64,373 | + 8.0% | 15 | 13 |
19 | Jetour | 18,346 | + 172.2% | 18 | 51,593 | + 182.1% | 20 | 24 |
20 | GAC | 18,129 | β 12.9% | 16 | 58,025 | + 30.7% | 17 | 18 |
21 | Lynk & Co | 13,351 | + 30.9% | 22 | 37,776 | + 93.1% | 21 | 23 |
22 | Hyundai | 11,707 | β 16.5% | 24 | 33,072 | β 4.1% | 24 | 20 |
23 | Aion | 11,434 | β 60.3% | 23 | 33,872 | β 8.1% | 23 | 16 |
24 | DongFeng | 10,782 | β 22.3% | 25 | 29,549 | β 7.6% | 25 | 22 |
25 | Ford | 8,176 | β 34.0% | 28 | 25,059 | + 1.7% | 27 | 26 |
26 | COS | 7,959 | β 36.1% | 21 | 34,273 | + 8.3% | 22 | 21 |
27 | TANK | 7,868 | + 7.6% | 27 | 25,242 | + 66.0% | 26 | 33 |
28 | Qiyuan | 7,604 | new | 42 | 16,497 | new | 39 | 71 |
29 | Jetta | 7,505 | β 33.5% | 33 | 20,170 | β 12.3% | 31 | 29 |
30 | Roewe | 7,486 | β 45.3% | 30 | 21,510 | β 28.4% | 29 | 30 |
31 | Zeekr | 7,444 | + 46.4% | 34 | 19,919 | + 125.4% | 32 | 38 |
32 | NIO | 7,261 | β 39.0% | 38 | 18,925 | β 13.9% | 35 | 28 |
33 | MG | 6,888 | + 14.3% | 37 | 18,912 | + 24.4% | 36 | 39 |
34 | Volvo | 6,605 | β 27.2% | 32 | 19,744 | + 16.3% | 33 | 31 |
35 | Cadillac | 6,362 | β 27.9% | 26 | 24,419 | + 42.0% | 28 | 25 |
36 | Galaxy | 5,939 | new | 31 | 19,286 | new | 34 | Β β |
37 | Shenlan/Deepal | 5,730 | + 90.9% | 29 | 20,431 | + 183.3% | 30 | 35 |
38 | Bestune | 5,313 | + 49.1% | 35 | 17,625 | + 130.4% | 37 | 44 |
39 | Xpeng | 4,712 | β 19.7% | 44 | 13,275 | + 21.8% | 43 | 32 |
40 | Leapmotor | 4,705 | + 285.0% | 39 | 16,266 | + 784.0% | 40 | 34 |
41 | Mazda | 4,517 | + 15.9% | 36 | 16,545 | + 103.3% | 38 | 43 |
42 | Denza | 4,487 | β 28.9% | 43 | 13,271 | + 12.9% | 44 | 36 |
43 | Neta | 4,161 | β 51.4% | 47 | 10,422 | β 23.0% | 45 | 37 |
44 | Beijing (incl. BAIC) | 3,898 | β 37.3% | 41 | 13,560 | + 28.0% | 41 | 40 |
45 | Chevrolet | 3,473 | β 58.9% | 40 | 13,553 | β 28.4% | 42 | 27 |
46 | Kia | 3,433 | β 33.8% | 45 | 10,088 | β 8.5% | 46 | 45 |
47 | CitroenΒ | 3,422 | + 181.6% | 68 | 5,045 | + 121.4% | 58 | 50 |
48 | Geometry | 2,932 | β 43.3% | 48 | 8,645 | + 15.9% | 48 | 46 |
49 | Ora | 2,756 | β 40.3% | 49 | 8,260 | + 12.4% | 49 | 42 |
50 | Voyah | 2,430 | + 220.2% | 46 | 8,978 | + 396.8% | 47 | 51 |
51 | Venucia | 2,343 | β 34.9% | 55 | 6,520 | β 24.0% | 53 | 48 |
52 | Lincoln | 2,226 | β 42.1% | 50 | 7,458 | β 16.2% | 50 | 47 |
53 | Chana | 2,127 | β 47.8% | 62 | 4,464 | β 27.9% | 60 | 56 |
54 | Fengon | 1,993 | new | 51 | 7,034 | new | 51 | 79 |
55 | WEY | 1,964 | + 259.7% | 54 | 6,159 | + 466.6% | 55 | 52 |
56 | AvatR | 1,899 | + 27.1% | 53 | 6,438 | + 234.1% | 54 | 63 |
57 | Peugeot | 1,896 | + 38.1% | 58 | 5,239 | + 83.1% | 57 | 55 |
58 | IM | 1,874 | + 1049.7% | 52 | 6,670 | + 1252.9% | 52 | 54 |
59 | Exeed | 1,753 | + 53.9% | 56 | 5,904 | + 133.3% | 56 | 57 |
60 | Nammi | 1,577 | new | 71 | 3,120 | new | 63 | Β β |
61 | Kaiyi | 1,504 | + 25.6% | 60 | 4,033 | + 40.2% | 62 | 66 |
62 | Land Rover | 1,451 | β 47.0% | 59 | 4,237 | β 9.4% | 61 | 58 |
63 | Baojun | 1,255 | + 11.5% | 57 | 4,914 | + 120.4% | 59 | 53 |
64 | Skoda | 915 | β 47.2% | 70 | 2,476 | β 32.5% | 68 | 62 |
65 | JAC | 895 | β 26.0% | 64 | 2,708 | + 33.3% | 66 | 60 |
66 | Maxus | 891 | β 14.9% | 66 | 2,566 | + 24.6% | 67 | 64 |
67 | Jaguar | 830 | β 43.3% | 63 | 2,844 | + 14.1% | 65 | 61 |
68 | Smart | 776 | β 78.0% | 67 | 2,446 | β 63.5% | 69 | 49 |
69 | YangWang | 694 | new | 65 | 2,424 | new | 70 | 86 |
70 | Rising (ex R) | 689 | + 178.9% | 61 | 3,100 | + 499.6% | 64 | 70 |
71 | BAW | 645 | + 66.2% | 72 | 1,821 | + 180.6% | 72 | 73 |
72 | Arcfox | 541 | β 5.7% | 69 | 2,141 | + 104.7% | 71 | 69 |
73 | JMC/JMEV | 540 | + 206.8% | 75 | 1,365 | + 370.7% | 74 | 78 |
74 | Hycan | 538 | β 60.8% | 73 | 1,518 | β 23.3% | 73 | 65 |
75 | Maple | 427 | β 60.8% | 78 | 1,017 | β 62.2% | 78 | 67 |
76 | Cao Cao | 400 | new | 76 | 1,175 | new | 76 | 72 |
77 | Skyworth | 375 | + 2.7% | 74 | 1,294 | + 133.2% | 75 | 75 |
78 | Lingbox | 353 | β 68.8% | 80 | 899 | β 56.9% | 79 | 74 |
79 | Sehol (SOL) | 339 | β 85.8% | 77 | 1,057 | β 80.2% | 77 | 59 |
80 | iCar | 269 | new | 81 | 802 | new | 80 | 116 |
81 | Polestar | 237 | + 308.6% | 86 | 440 | + 252.0% | 83 | 99 |
82 | Livan | 236 | + 402.1% | 79 | 797 | + 766.3% | 81 | 85 |
83 | Fukang | 168 | + 107.4% | 88 | 363 | + 227.0% | 85 | 81 |
84 | Dayun | 153 | β 45.7% | 82 | 493 | + 5.1% | 82 | 80 |
85 | Jiyue | 148 | new | 85 | 376 | new | 84 | 98 |
86 | VGV | 121 | β 37.3% | 84 | 350 | β 26.3% | 86 | 84 |
87 | Ciimo | 95 | β 84.2% | 90 | 244 | β 69.4% | 89 | 87 |
88 | Haima | 87 | β 38.3% | 94 | 194 | β 61.4% | 92 | 92 |
89 | Yudo | 86 | β 30.6% | 91 | 235 | + 4.0% | 90 | 91 |
90 | Xiaohu | 62 | β 59.7% | 93 | 180 | β 41.9% | 93 | 93 |
91 | Infiniti | 56 | β 74.4% | 87 | 255 | β 44.7% | 88 | 77 |
92 | Suzuki | 38 | β 71.6% | 95 | 118 | β 40.1% | 95 | 97 |
93 | SWM | 33 | β 66.0% | 98 | 103 | β 61.7% | 96 | 100 |
94 | FAW | 26 | + 2500.0% | 92 | 173 | + 1822.2% | 94 | 103 |
95 | HiPhi | 24 | β 68.8% | 83 | 329 | + 122.3% | 87 | 82 |
96 | Lotus | 24 | new | 97 | 97 | new | 97 | 95 |
97 | Changhe | 24 | + 1100.0% | 104 | 52 | + 940.0% | 103 | 102 |
98 | Mitsubishi | 23 | β 98.2% | 89 | 203 | β 92.6% | 91 | 68 |
99 | Weltmeister | 22 | β 92.1% | 101 | 59 | β 87.1% | 100 | 88 |
100 | Pocco | 19 | β 87.8% | 100 | 58 | β 80.5% | 101 | 101 |
101 | Aiways | 19 | β 42.4% | 102 | 54 | β 35.7% | 102 | 111 |
102 | Sinogold | 11 | + 57.1% | 107 | 23 | + 109.1% | 106 | 90 |
103 | Zotye | 6 | β 75.0% | 99 | 75 | + 188.5% | 99 | 109 |
104 | Hengrun | 6 | β 64.7% | 103 | 37 | + 37.0% | 104 | 115 |
105 | Soueast | 5 | β 99.3% | 96 | 85 | β 95.0% | 98 | 76 |
106 | Brilliance | 4 | β 73.3% | 111 | 10 | β 73.7% | 109 | 112 |
107 | Qoros | 3 | β 90.9% | 105 | 27 | β 67.9% | 105 | 107 |
108 | Isuzu | 3 | β 93.8% | 108 | 15 | β 83.1% | 108 | 96 |
109 | DS | 3 | β 92.1% | 112 | 7 | β 87.9% | 112 | 105 |
110 | EVΒ | 2 | β 98.9% | 113 | 4 | β 98.8% | 113 | 89 |
111 | Enovate | 2 | β 97.7% | 114 | 4 | β 98.3% | 114 | 94 |
112 | Karry | 2 | β 86.7% | 116 | 3 | β 90.0% | 115 | 118 |
113 | Levdeo (Letin) | 1 | β 96.9% | 109 | 10 | β 86.7% | 110 | 117 |
114 | Yema | 1 | β 92.9% | 110 | 8 | β 80.0% | 111 | 113 |
115 | Zhi Dou | 1 | β 90.9% | Β β | 1 | β 94.4% | 119 | 125 |
116 | Leopaard | 1 | + 0.0% | Β β | 1 | β 50.0% | 120 | 128 |
China retail February 2024 β models:
Pos | Model | Feb-24 | /23 | Jan | 2024 | /23 | Pos | FY23 |
1 | BYD Qin PLUS | 27,739 | + 15.8% | 8 | 57,772 | + 74.6% | 3 | 2 |
2 | Tesla Model Y | 23,599 | β 8.6% | 6 | 54,938 | + 36.7% | 4 | 1 |
3 | Nissan Sylphy | 19,995 | β 6.6% | 2 | 63,631 | + 28.1% | 1 | 3 |
4 | AITO M7 | 18,821 | + 1425.2% | 5 | 50,295 | + 1804.4% | 5 | 104 |
5 | VW Lavida | 15,653 | β 41.5% | 1 | 60,794 | + 19.7% | 2 | 5 |
6 | BYD Seagull | 14,604 | new | 10 | 41,002 | new | 10 | 12 |
7 | VW Sagitar | 14,581 | + 15.8% | 3 | 47,611 | + 63.0% | 6 | 7 |
8 | Haval H6 | 14,258 | + 3.5% | 9 | 42,276 | + 26.5% | 8 | 11 |
9 | BYD Song PLUS | 12,877 | β 49.9% | 4 | 45,589 | β 20.2% | 7 | 4 |
10 | Wuling Hongguang Mini EV | 12,670 | β 58.1% | 30 | 28,737 | β 40.5% | 18 | 9 |
11 | ChangAn CS75 Plus | 12,501 | + 22.7% | 11 | 36,676 | + 38.4% | 11 | 18 |
12 | VW Passat | 10,946 | β 2.2% | 7 | 41,603 | + 87.8% | 9 | 16 |
13 | Geely Emgrand | 10,940 | + 17.3% | 29 | 27,221 | + 19.5% | 19 | 32 |
14 | Audi A6LΒ | 10,819 | β 4.9% | 12 | 34,034 | + 38.5% | 12 | 20 |
15 | VW Magotan | 10,805 | β 11.9% | 13 | 32,539 | + 48.0% | 13 | 17 |
16 | Geely XingruiΒ | 10,050 | + 109.3% | 16 | 30,578 | + 155.8% | 14 | 48 |
17 | Geely Xingyue L | 10,018 | + 48.5% | 26 | 26,766 | + 97.7% | 21 | 36 |
18 | ChangAn Eado | 9,835 | + 20.5% | 20 | 27,569 | + 58.2% | 20 | 26 |
19 | BYD Dolphin | 9,547 | β 51.2% | 28 | 26,118 | β 29.1% | 23 | 6 |
20 | Toyota Front Lander | 9,193 | + 24.2% | 22 | 26,371 | + 85.0% | 22 | 24 |
21 | VW Tiguan | 9,074 | + 13.5% | 15 | 30,069 | + 86.4% | 16 | 31 |
22 | Wuling Bingo | 8,974 | n/a | 44 | 22,747 | n/a | 34 | 27 |
23 | Mercedes C-Klasse L | 8,945 | β 19.1% | 14 | 30,131 | + 66.7% | 15 | 33 |
24 | LI L7 | 8,644 | new | 45 | 22,343 | new | 37 | 46 |
25 | Hongqi H5 | 8,546 | + 67.5% | 33 | 24,398 | + 105.2% | 29 | 58 |
26 | BYD Song Pro | 8,535 | β 10.3% | 17 | 28,951 | + 33.3% | 17 | 19 |
27 | Audi Q5LΒ | 8,400 | + 21.8% | 23 | 25,540 | + 91.1% | 24 | 43 |
28 | Toyota Corolla Cross | 8,038 | + 30.2% | 27 | 24,713 | + 106.9% | 27 | 41 |
29 | Chery Arrizo 8 | 7,805 | + 269.9% | 35 | 23,169 | + 320.3% | 33 | 77 |
30 | BYD Yuan Plus | 7,618 | β 63.3% | 24 | 24,652 | β 27.2% | 28 | 8 |
31 | Tesla Model 3 | 7,614 | β 8.0% | 62 | 17,946 | β 15.0% | 50 | 34 |
32 | BMW 3-Series L | 7,558 | β 10.4% | 32 | 23,469 | + 57.2% | 31 | 35 |
33 | VW Bora | 7,350 | β 40.2% | 31 | 23,285 | β 13.7% | 32 | 29 |
34 | ChangAn UNIβV | 7,194 | β 9.6% | 34 | 22,690 | + 30.2% | 35 | 40 |
35 | Geely Boyue L | 7,177 | + 49.8% | 41 | 21,384 | + 96.6% | 39 | 57 |
36 | BYD Destroyer 05 | 7,052 | + 122.0% | 109 | 13,467 | + 100.4% | 71 | 88 |
37 | Audi A4LΒ | 7,030 | + 20.2% | 43 | 20,950 | + 90.2% | 41 | 44 |
38 | VW Tayron | 6,875 | + 16.7% | 25 | 23,792 | + 95.2% | 30 | 45 |
39 | Hyundai Elantra | 6,833 | + 23.2% | 57 | 17,686 | + 26.0% | 53 | 62 |
40 | Nissan Qashqai | 6,764 | + 10.1% | 37 | 21,800 | + 49.4% | 38 | 56 |
41 | Changan Lumin | 6,709 | β 39.8% | 61 | 17,049 | β 5.4% | 57 | 38 |
42 | Mercedes GLC | 6,547 | β 21.9% | 46 | 20,156 | β 11.9% | 43 | 61 |
43 | COS Z6 | 6,538 | + 35.2% | 47 | 19,937 | + 70.7% | 45 | 59 |
44 | VW Lamando | 6,446 | β 9.7% | 68 | 15,855 | + 8.9% | 62 | 66 |
45 | Toyota RAV4 | 6,359 | β 17.0% | 19 | 24,754 | + 73.7% | 26 | 25 |
46 | Toyota Wildlander | 6,306 | β 22.3% | 53 | 18,140 | + 19.1% | 49 | 37 |
47 | LI L9 | 6,290 | β 13.3% | 72 | 15,195 | β 0.7% | 65 | 54 |
48 | Honda CR-V | 6,283 | β 43.9% | 18 | 25,457 | + 20.5% | 25 | 13 |
49 | VW Tharu | 6,249 | β 2.5% | 49 | 19,559 | + 42.6% | 47 | 68 |
50 | Jetour Traveler | 6,152 | new | 54 | 17,794 | new | 51 | 191 |
51 | Toyota Levin | 6,118 | β 49.4% | 104 | 12,664 | β 35.7% | 76 | 55 |
52 | Chery Tiggo 8 Pro | 6,005 | + 146.5% | 36 | 21,245 | + 282.8% | 40 | 76 |
53 | Geely Binyue | 5,949 | β 19.0% | 73 | 14,659 | β 18.7% | 67 | 70 |
54 | BMW X3 | 5,929 | β 26.0% | 42 | 20,078 | + 26.5% | 44 | 52 |
55 | Jetour X70 PLUS | 5,896 | + 71.3% | 64 | 16,217 | + 81.6% | 59 | 84 |
56 | Hongqi HS5 | 5,888 | β 24.0% | 56 | 16,745 | + 4.1% | 58 | 64 |
57 | Wuling Starlight PHEV | 5,846 | new | 65 | 16,135 | new | 61 | 308 |
58 | Wuling Hongguang | 5,701 | β 47.1% | 88 | 13,445 | β 30.9% | 72 | 73 |
59 | LI L8 | 5,596 | β 31.1% | 69 | 14,793 | + 3.7% | 66 | 51 |
60 | Honda Civic | 5,473 | β 20.1% | 38 | 20,157 | + 29.9% | 42 | 21 |
61 | Toyota Camry | 5,402 | β 56.0% | 39 | 19,910 | β 17.4% | 46 | 10 |
62 | Honda Accord | 5,312 | β 61.7% | 21 | 22,505 | β 9.6% | 36 | 23 |
63 | Roewe i5/Ei5 | 5,212 | β 0.5% | 74 | 13,890 | + 3.6% | 70 | 109 |
64 | Toyota Corolla | 5,175 | β 57.1% | 52 | 17,757 | β 22.3% | 52 | 22 |
65 | Aion Y | 5,093 | β 62.9% | 60 | 15,454 | β 10.3% | 63 | 15 |
66 | Geely Boyue | 5,028 | + 165.6% | 84 | 13,117 | + 96.5% | 74 | 113 |
67 | BMW X1 | 4,921 | β 30.7% | 63 | 15,250 | + 20.5% | 64 | 79 |
68 | Aion S | 4,835 | β 65.2% | 77 | 13,279 | β 24.4% | 73 | 30 |
69 | Nissan Teana | 4,811 | + 21.4% | 51 | 17,419 | + 105.4% | 56 | 72 |
70 | BYD Han | 4,774 | β 57.0% | 55 | 16,214 | β 27.8% | 60 | 14 |
71 | Geely Panda mini | 4,735 | β 32.5% | 95 | 11,836 | + 68.7% | 86 | 65 |
72 | BMW X5 | 4,719 | β 30.2% | 50 | 17,455 | + 3.9% | 55 | 69 |
73 | ChangAn CS75 | 4,643 | + 154.7% | 67 | 14,163 | + 131.8% | 68 | 100 |
74 | Lynk & Co 03 | 4,606 | + 27.1% | 85 | 12,661 | + 73.2% | 78 | 95 |
75 | Jetta VS5 | 4,336 | β 21.1% | 93 | 11,534 | β 6.0% | 90 | 89 |
76 | Zeekr 007 | 4,309 | new | 130 | 9,050 | new | 111 | 608 |
77 | Honda Breeze | 4,303 | β 10.9% | 40 | 18,764 | + 120.6% | 48 | 47 |
78 | Wuling Hongguang V | 4,294 | β 46.6% | 142 | 8,708 | β 25.6% | 113 | 98 |
79 | Honda Integra | 4,273 | + 40.5% | 48 | 17,635 | + 190.0% | 54 | 53 |
80 | Denza D9 | 4,133 | β 34.4% | 82 | 12,340 | + 5.1% | 81 | 63 |
81 | Haval Big Dog | 4,124 | β 33.1% | 101 | 10,951 | β 16.3% | 92 | 82 |
82 | GAC Trumpchi GS3 | 3,975 | + 165.7% | 99 | 10,832 | + 216.9% | 93 | 129 |
83 | Haval Big Dog II | 3,948 | + 3274.4% | 81 | 12,162 | + 10294.9% | 84 | 121 |
84 | Buick Verano | 3,911 | β 39.9% | 79 | 12,328 | β 10.6% | 82 | 60 |
85 | Mercedes E-Klasse L | 3,907 | β 65.7% | 75 | 12,551 | β 52.4% | 79 | 28 |
86 | BYD Song L | 3,879 | new | 91 | 11,194 | new | 91 | 500 |
87 | Lynk & Co 06 | 3,873 | β 14.3% | 107 | 10,352 | + 26.1% | 99 | 92 |
88 | TANK 300 | 3,836 | β 38.1% | 87 | 11,640 | β 5.3% | 87 | 67 |
89 | MG 5 | 3,832 | + 28.5% | 111 | 9,791 | + 27.1% | 105 | 140 |
90 | VW ID.3 | 3,593 | + 377.8% | 86 | 11,534 | + 616.8% | 89 | 81 |
91 | Buick Regal | 3,534 | + 33.6% | 97 | 10,564 | + 65.0% | 97 | 93 |
92 | Buick GL8 | 3,528 | β 59.2% | 78 | 11,965 | β 17.4% | 85 | 50 |
93 | VW T-Roc | 3,515 | β 18.8% | 83 | 11,625 | + 16.2% | 88 | 103 |
94 | Toyota Highlander | 3,473 | β 14.9% | 94 | 10,588 | + 23.2% | 96 | 85 |
95 | Volvo XC60 | 3,472 | β 13.5% | 100 | 10,304 | + 31.6% | 100 | 94 |
96 | Ford Mondeo | 3,419 | + 69.3% | 96 | 10,504 | + 129.1% | 98 | 111 |
97 | Lynk & Co 08 | 3,390 | new | 90 | 10,720 | new | 94 | 218 |
98 | Shenlan S7 | 3,334 | new | 71 | 12,370 | new | 80 | 118 |
99 | ChangAn Yida | 3,286 | new | 103 | 9,856 | new | 103 | 142 |
100 | BMW 5-Series L | 3,272 | β 64.2% | 58 | 13,970 | β 42.0% | 69 | 39 |
101 | Audi A3Β | 3,154 | β 29.8% | 118 | 8,490 | + 14.6% | 114 | 101 |
102 | Wuling Jiachen | 3,115 | β 20.1% | 139 | 7,635 | β 13.7% | 124 | 128 |
103 | BYD Tang | 3,112 | β 64.6% | 70 | 12,180 | β 31.1% | 83 | 42 |
104 | Jetour Dasheng | 3,099 | + 145.6% | 123 | 8,300 | + 120.7% | 116 | 153 |
105 | Wuling Xingchi | 3,073 | + 0.7% | 131 | 7,813 | β 1.1% | 120 | 137 |
106 | Citroen C5 X | 3,050 | + 274.7% | 291 | 4,111 | + 163.4% | 189 | 255 |
107 | Toyota Sienna | 3,042 | β 40.7% | 110 | 9,430 | β 17.3% | 107 | 78 |
108 | GAC Trumpchi M8 | 3,008 | β 52.1% | 105 | 9,549 | β 14.7% | 106 | 74 |
109 | Qiyuan A05 | 2,995 | new | 186 | 5,823 | new | 157 | 424 |
110 | Geely Binrui | 2,958 | + 14.8% | 128 | 7,744 | + 9.2% | 122 | 152 |
111 | Mazda3 Axela | 2,934 | + 39.3% | 98 | 9,840 | + 111.0% | 104 | 127 |
112 | Hongqi E-QM5 | 2,838 | + 87.6% | 166 | 6,455 | + 164.4% | 145 | 87 |
113 | Chery Tiggo 7 Plus | 2,825 | new | 136 | 7,406 | new | 127 | 367 |
114 | Cadillac CT5 | 2,808 | + 4.4% | 66 | 12,661 | + 126.8% | 77 | 75 |
115 | Wuling Xingchen/Asta (Star) | 2,776 | β 14.8% | 132 | 7,500 | β 15.4% | 125 | 138 |
116 | Chery Tiggo 9 | 2,769 | new | 92 | 10,079 | new | 102 | 172 |
117 | Bestune B70 | 2,758 | + 56.4% | 102 | 9,354 | + 124.5% | 108 | 143 |
118 | Galaxy L7 | 2,715 | new | 106 | 9,251 | new | 109 | 124 |
119 | NIO ES6 | 2,693 | β 3.4% | 137 | 7,250 | + 92.1% | 131 | 107 |
120 | Chery QQ Ice Cream | 2,630 | β 40.4% | 175 | 5,917 | β 19.7% | 155 | 99 |
121 | Zeekr 001 | 2,563 | β 43.5% | 113 | 8,303 | + 0.2% | 115 | 91 |
122 | GAC Trumpchi M6 | 2,551 | β 18.0% | 119 | 7,859 | + 33.4% | 118 | 120 |
123 | Chevrolet Monza | 2,550 | β 48.8% | 89 | 10,111 | β 11.5% | 101 | 49 |
124 | Haval M6 | 2,528 | β 53.0% | 134 | 7,154 | β 49.9% | 133 | 105 |
125 | ChangAn CS35 Plus | 2,516 | β 10.9% | 138 | 7,043 | β 16.9% | 135 | 134 |
126 | Audi Q3 | 2,435 | β 32.1% | 153 | 6,502 | + 3.2% | 144 | 119 |
127 | Toyota Avalon | 2,433 | β 42.9% | 59 | 12,982 | + 49.0% | 75 | 71 |
128 | Buick Velite 6 | 2,433 | β 3.1% | 122 | 7,642 | + 144.2% | 123 | 135 |
129 | BMW i3 | 2,431 | β 8.1% | 127 | 7,342 | + 13.2% | 129 | 112 |
130 | VW Golf | 2,429 | β 46.8% | 80 | 10,682 | + 39.0% | 95 | 110 |
131 | Shenlan SL03 | 2,396 | β 20.2% | 115 | 8,061 | + 11.8% | 117 | 97 |
132 | Mercedes A-Klasse | 2,369 | β 48.4% | 147 | 6,571 | β 12.2% | 142 | 125 |
133 | MG 7 | 2,351 | + 621.2% | 140 | 6,828 | + 1994.5% | 138 | 184 |
134 | Leap Motor C11 | 2,283 | + 344.2% | 108 | 8,754 | + 1073.5% | 112 | 86 |
135 | Chery Tansuo 06 | 2,281 | new | 149 | 6,440 | new | 146 | 312 |
136 | Hyundai Tucson | 2,259 | + 4.8% | 126 | 7,277 | + 52.1% | 130 | 116 |
137 | Ora Good Cat | 2,218 | β 28.9% | 143 | 6,524 | + 41.3% | 143 | 96 |
138 | VW CC | 2,212 | + 38.9% | 135 | 6,838 | + 118.3% | 137 | 164 |
139 | Hongqi HS3 | 2,167 | new | 154 | 6,233 | new | 148 | 251 |
140 | TANK 500 | 2,108 | + 88.0% | 120 | 7,396 | + 153.6% | 128 | 174 |
141 | Mercedes GLB | 2,095 | β 61.9% | 112 | 7,858 | β 14.5% | 119 | 90 |
142 | Haval Raptor | 2,086 | new | 156 | 6,058 | new | 153 | 324 |
143 | Toyota Granvia | 2,083 | β 45.7% | 114 | 7,750 | + 38.2% | 121 | 126 |
