Home Car Deals Germany February 2024: VW Golf (+32.6%), Passat (+54.9%), Opel Astra (+214.2%) shine in soft market

Germany February 2024: VW Golf (+32.6%), Passat (+54.9%), Opel Astra (+214.2%) shine in soft market

by red


VW Passat sales are up 54.9% in February. Picture Martin Meiners.

German new car sales edge up 5.4% year-on-year in February to 217,388 units. That’s the smallest lift among the Top 5 European markets. Year-to-date volumes are up 11.8% to 430,941. Note BEV sales drop -15.4% year-on-year to 27,479 and 12.6% share vs. 15.6% a year ago. This has a lot to do with Tesla falling -21.7% this month. Volkswagen (+2.1%) is weaker than its home market but still sells double the #2, Mercedes (-7.4%), in difficulty. BMW (+8.1%) is solid and swaps spots with Skoda (+15.3%). The latter remains #3 year-to-date. Audi (-21.9%) dives at #5 whereas Opel (+20.1%) shows great strength again below. Seat (+54.7%) scores the largest gain in the Top 10 with Toyota (+14%) also beating the market. Ford (-13.8%) and Hyundai (+1.2%) are not so lucky. Further down, Volvo (+83.5%), Porsche (+66.5%), Mitsubishi (+263.4%), MG (+49.3%) and Smart (+42.4%) all impress.

As for the models charts, the VW Golf (+32.6%) confirms its return to good fortune and repeats at 4.7% share, which was its highest since August 2020 when hit last month. The Tesla Model Y surges 18 spots on January to land at #2, a ranking it also held a year ago in February 2023. However this month it is down -16.1% year-on-year which could signal a plateauing of its sales. VW places three models below: the Tiguan (+10.8%), T-Roc (-11.4%) and Passat (+54.9%). The Skoda Octavia (-10.7%) drops to #6 but ranks #4 year-to-date. It’s another outstanding result for the Opel Astra (+214.2%) ranking #7 for the month and YTD. The Seat Leon (+181.5%) also surges, to #9 however keep in mind its volume includes the Cupra model, the two not being separated in the official stats.

Previous month: Germany January 2024: Skoda scores first ever podium finish, Dacia #10, Opel Astra #5

One year ago: Germany February 2023: VW Golf and Tesla Model dominate in another disappointing month (+2.8%)

Full February 2024 Top 60 All brands and Top 335 All models below.

Germany February 2024 – brands:

Pos Brand Feb-24 % /23 Jan 2024 % /23 Pos FY23
1 Volkswagen 40,361 18.6% + 2.1% 1 81,909 19.0% + 6.9% 1 1
2 Mercedes 20,070 9.2% – 7.4% 2 41,393 9.6% – 4.0% 2 2
3 BMW 16,096 7.4% + 8.1% 4 32,183 7.5% + 23.6% 4 4
4 Skoda 15,848 7.3% + 15.3% 3 32,534 7.5% + 18.3% 3 5
5 Audi 14,274 6.6% – 21.9% 5 29,713 6.9% – 10.0% 5 3
6 Opel 11,571 5.3% + 20.1% 6 24,202 5.6% + 42.7% 6 6
7 Seat 8,319 3.8% + 54.7% 7 15,992 3.7% + 73.5% 7 9
8 Ford 7,699 3.5% – 13.8% 8 15,077 3.5% – 11.9% 8 7
9 Hyundai 6,940 3.2% + 1.2% 11 13,398 3.1% + 4.4% 9 8
10 Toyota 6,616 3.0% + 14.0% 9 13,319 3.1% + 7.9% 10 11
11 Tesla 6,038 2.8% – 21.7% 18 9,190 2.1% – 23.1% 16 15
12 Dacia 5,851 2.7% + 22.1% 10 12,482 2.9% + 19.3% 11 13
13 Kia 5,667 2.6% + 24.5% 13 10,505 2.4% + 36.5% 12 12
14 Volvo 5,469 2.5% + 83.5% 16 9,518 2.2% + 82.6% 15 20
15 Fiat 5,150 2.4% – 9.7% 14 9,650 2.2% – 0.3% 13 10
16 Peugeot 4,704 2.2% + 12.9% 12 9,590 2.2% + 38.9% 14 17
17 Porsche 4,296 2.0% + 66.5% 17 8,094 1.9% + 43.6% 17 22
18 Citroen 3,641 1.7% + 11.6% 15 8,080 1.9% + 46.1% 18 21
19 Cupra 3,442 1.6% + 25.9% 22 5,839 1.4% + 30.2% 20 16
20 Mazda 3,313 1.5% + 9.3% 20 6,192 1.4% – 2.6% 19 18
21 Mini 2,655 1.2% – 10.8% 24 4,813 1.1% + 5.3% 24 19
22 Renault 2,575 1.2% – 28.6% 19 5,520 1.3% – 23.1% 21 14
23 Mitsubishi 2,555 1.2% + 263.4% 23 4,903 1.1% + 257.6% 22 26
24 Suzuki 2,443 1.1% + 15.2% 26 3,596 0.8% – 8.5% 25 24
25 Nissan 2,372 1.1% – 3.6% 21 4,884 1.1% + 9.6% 23 23
26 MG Roewe 1,986 0.9% + 49.3% 29 2,882 0.7% + 59.0% 26 25
27 Smart 1,205 0.6% + 42.4% 25 2,385 0.6% + 51.7% 27 27
28 Land Rover 1,010 0.5% + 11.4% 28 2,048 0.5% + 0.0% 29 29
29 Jeep 936 0.4% + 23.0% 27 2,083 0.5% + 46.6% 28 28
30 Honda 503 0.2% – 1.2% 31 987 0.2% – 2.5% 31 30
31 Alfa Romeo 438 0.2% + 17.4% 30 1,067 0.2% + 32.9% 30 32
32 Subaru 351 0.2% + 24.5% 32 745 0.2% + 43.8% 32 34
33 Lexus 236 0.1% + 63.9% 33 615 0.1% + 120.4% 33 36
34 DS 199 0.1% + 74.6% 35 419 0.1% + 117.1% 35 38
35 Ferrari 178 0.1% + 50.8% 36 340 0.1% + 37.7% 36 42
36 GWM 166 0.1% + 1560.0% 41 256 0.1% + 2033.3% 39 33
37 Polestar 164 0.1% + 31.2% 40 274 0.1% – 1.8% 38 31
38 SsangYong 132 0.1% – 31.6% 37 290 0.1% – 25.3% 37 40
39 Jaguar 125 0.1% – 50.8% 34 446 0.1% – 10.6% 34 37
40 Lamborghini 108 0.0% + 20.0% 39 225 0.1% + 46.1% 41 47
41 Man 105 0.0% – 37.1% 42 188 0.0% – 35.2% 42 41
42 BYD 94 0.0% + 1242.9% 38 233 0.1% + 308.8% 40 35
43 Iveco 68 0.0% + 3.0% 43 146 0.0% + 18.7% 43 48
44 Ineos 66 0.0% + 725.0% 44 141 0.0% + 1310.0% 44 46
45 Genesis  58 0.0% – 46.8% 47 101 0.0% – 52.1% 46 43
46 Alpine 52 0.0% + 205.9% 46 95 0.0% + 97.9% 47 51
47 Bentley 46 0.0% – 14.8% 45 109 0.0% – 21.0% 45 49
48 Maserati 32 0.0% – 77.8% 48 73 0.0% – 75.3% 48 45
49 Fisker 27 0.0% new 49 56 0.0% new 49 55
50 Rolls-Royce 27 0.0% – 18.2% 50 55 0.0% + 25.0% 50 52
51 NIO 27 0.0% + 107.7% 51 54 0.0% + 285.7% 51 44
52 Aston Martin 26 0.0% – 18.8% 52 51 0.0% – 19.0% 52 50
53 Lotus 25 0.0% + 108.3% 53 44 0.0% + 91.3% 53 53
54 Cadillac 20 0.0% + 5.3% 54 32 0.0% – 48.4% 54 54
55 Vinfast 13 0.0% new  – 14 0.0% new 55  –
56 Maxus 5 0.0% n/a 55 11 0.0% + 1000.0% 56 58
57 Lada 5 0.0% – 86.1%  – 7 0.0% – 88.3% 58 56
58 Morgan 4 0.0% + 300.0% 57 9 0.0% + 125.0% 57 59
59 Lucid  4 0.0% + 33.3% 58 6 0.0% + 20.0% 60 57
60 Lynk & Co 2 0.0% – 99.3% 56 7 0.0% – 99.0% 59 39
 – Others 980 0.5% – 7.2%  – 1,874 0.4% – 1.7%  –  –

Germany February 2024 – models:

Note: Mercedes EQ, BYD, GWM and Nio model splits are not available for now. They will be added to this list when made available to us.

Pos Model Feb-24 % /23 Jan 2024 % /23 Pos FY23
1 VW Golf 10,150 4.7% + 32.6% 1 20,082 4.7% + 46.6% 1 1
2 Tesla Model Y 5,408 2.5% – 16.1% 20 7,801 1.8% – 23.1% 5 8
3 VW Tiguan 5,140 2.4% + 10.8% 2 11,536 2.7% + 9.0% 2 3
4 VW T-Roc 4,837 2.2% – 11.4% 4 9,217 2.1% – 10.3% 3 2
5 VW Passat 4,590 2.1% + 54.9% 9 7,708 1.8% + 28.6% 6 5
6 Skoda Octavia 4,136 1.9% – 10.7% 3 8,600 2.0% + 9.6% 4 10
7 Opel Astra 3,707 1.7% + 214.2% 5 7,634 1.8% + 234.4% 7 29
8 Opel Corsa 3,372 1.6% + 5.7% 14 6,144 1.4% + 3.2% 9 4
9 Seat Leon 3,325 1.5% + 181.5% 8 6,496 1.5% + 177.3% 8 25
10 Audi A4 3,206 1.5% + 1.2% 18 5,642 1.3% – 5.0% 15 13
11 VW Transporter 3,145 1.4% + 25.6% 10 6,142 1.4% + 19.9% 10 20
12 Skoda Karoq 2,947 1.4% + 70.1% 13 5,799 1.3% + 49.5% 12 44
13 Fiat 500 lineup 2,728 1.3% + 16.6% 11 5,685 1.3% + 27.0% 13 6
14 Mini All 2,655 1.2% – 10.8% 23 4,813 1.1% + 5.3% 20 7
15 Mercedes C-Klasse  2,519 1.2% – 20.7% 15 5,219 1.2% – 21.6% 17 9
16 Skoda Fabia 2,487 1.1% + 32.6% 21 4,818 1.1% + 16.0% 19 49
17 BMW 3er 2,475 1.1% + 8.3% 12 5,334 1.2% + 36.6% 16 15
18 Cupra Formentor 2,470 1.1% + 34.5% 22 4,669 1.1% + 41.3% 22 19
19 BMW X1 2,462 1.1% + 13.1% 38 4,168 1.0% + 23.0% 23 11
20 Mercedes GLC 2,382 1.1% – 15.4% 19 4,802 1.1% – 12.8% 21 17
21 Audi A3 2,345 1.1% + 26.2% 16 4,909 1.1% + 40.1% 18 14
22 Dacia Sandero 2,153 1.0% + 31.0% 7 5,649 1.3% + 39.7% 14 32
23 VW Polo 2,138 1.0% – 2.6% 6 6,061 1.4% + 64.3% 11 16
24 Volvo XC60 2,091 1.0% + 89.2% 41 3,685 0.9% + 76.8% 30 60
25 Mercedes E-Klasse  2,060 0.9% + 20.2% 36 3,794 0.9% + 10.5% 26 41
26 Kia Ceed/Xceed 1,983 0.9% + 14.7% 43 3,550 0.8% + 24.0% 37 43
27 Fiat Ducato 1,940 0.9% + 13.2% 73 2,984 0.7% + 5.1% 47 45
28 BMW X3 1,910 0.9% + 23.8% 26 3,968 0.9% + 29.0% 24 26
29 Ford Kuga 1,869 0.9% + 90.1% 27 3,856 0.9% + 130.2% 25 37
30 Toyota Aygo X 1,848 0.9% + 181.3% 60 3,077 0.7% + 83.2% 46 86
31 Skoda Kamiq 1,814 0.8% + 39.0% 30 3,785 0.9% + 29.0% 27 58
32 BMW 4er 1,799 0.8% + 31.5% 40 3,402 0.8% + 55.6% 41 24
33 Ford Focus 1,785 0.8% – 22.4% 35 3,561 0.8% – 19.0% 36 28
34 Mercedes GLA 1,754 0.8% + 79.0% 67 3,652 0.8% + 9.9% 31 80
35 VW Touran 1,731 0.8% + 22.2% 45 3,248 0.8% + 4.2% 43 59
36 Opel Mokka 1,730 0.8% – 25.8% 28 3,709 0.9% + 8.2% 29 21
37 Seat Ateca 1,713 0.8% + 16.8% 42 3,302 0.8% + 40.0% 42 38
38 Ford Puma 1,703 0.8% + 3.3% 31 3,638 0.8% + 5.2% 32 40
39 Mercedes V-Klasse/EQV 1,640 0.8% + 11.6% 48 3,101 0.7% – 13.0% 45 48
40 Mercedes GLE 1,626 0.7% + 130.6% 32 3,539 0.8% + 82.0% 38 91
41 Audi Q3 1,620 0.7% – 31.7% 29 3,597 0.8% – 16.4% 35 27
42 BMW 5er 1,618 0.7% – 24.1% 57 2,934 0.7% – 18.3% 49 35
43 BMW 2er 1,589 0.7% + 16.1% 33 3,501 0.8% + 43.9% 39 47
44 VW T-Cross 1,568 0.7% – 35.8% 25 3,635 0.8% – 24.0% 33 22
45 VW Taigo 1,537 0.7% – 21.1% 24 3,633 0.8% – 13.9% 34 39
46 Toyota Yaris/Yaris Cross 1,525 0.7% – 38.9% 34 3,422 0.8% – 35.4% 40 23
47 Kia Sportage 1,519 0.7% + 76.0% 61 2,685 0.6% + 105.4% 56 67
48 MG 4 1,504 0.7% + 93.8% 157 1,753 0.4% + 74.8% 82 74
49 Porsche Cayenne 1,496 0.7% + 163.8% 84 2,328 0.5% + 102.1% 63 135
50 Dacia Duster 1,488 0.7% – 26.0% 46 2,979 0.7% – 19.1% 48 54
51 Skoda Kodiaq 1,432 0.7% – 10.9% 37 3,162 0.7% – 2.5% 44 34
52 Citroen C3/C3 Aircross 1,422 0.7% + 146.9% 62 2,568 0.6% + 123.7% 59 97
53 VW Caddy 1,392 0.6% – 2.9% 56 2,719 0.6% – 8.0% 54 61
54 Hyundai Tucson 1,358 0.6% + 67.9% 54 2,727 0.6% + 82.3% 51 50
55 Peugeot 2008 1,336 0.6% + 74.0% 75 2,315 0.5% + 66.5% 65 96
56 Mercedes A-Klasse  1,324 0.6% – 40.1% 53 2,720 0.6% – 23.5% 53 42
57 Seat Ibiza 1,316 0.6% + 18.3% 51 2,725 0.6% + 50.4% 52 73
58 Opel Crossland 1,291 0.6% + 26.2% 58 2,599 0.6% + 56.6% 58 77
59 Opel Grandland X 1,286 0.6% + 95.1% 17 3,779 0.9% + 256.2% 28 65
60 Dacia Jogger 1,266 0.6% + 30.5% 55 2,610 0.6% + 37.7% 57 68
61 BMW 1er 1,261 0.6% – 1.9% 44 2,782 0.6% + 18.0% 50 46
62 Skoda Enyaq 1,261 0.6% + 57.8% 49 2,718 0.6% + 77.9% 55 31
63 Mercedes CLA-Klasse 1,257 0.6% – 9.9% 71 2,333 0.5% – 19.6% 62 53
64 Suzuki Swift 1,248 0.6% + 316.0% 123 1,682 0.4% + 121.3% 84 130
65 Seat Arona 1,235 0.6% + 1.3% 76 2,194 0.5% + 5.3% 69 70
66 Toyota Corolla/Cross 1,229 0.6% + 53.1% 68 2,319 0.5% + 10.0% 64 75
67 VW ID.4, ID.5 1,227 0.6% – 41.5% 94 1,978 0.5% – 44.6% 77 12
68 Porsche 911 1,191 0.5% + 64.7% 70 2,269 0.5% + 45.5% 67 98
69 Hyundai Kona 1,128 0.5% – 24.4% 78 2,080 0.5% – 21.1% 75 33
70 Skoda Superb 1,122 0.5% – 8.1% 74 2,166 0.5% – 13.8% 72 66
71 Audi Q5 1,113 0.5% – 36.7% 59 2,404 0.6% – 32.7% 61 30
72 Nissan Qashqai 1,088 0.5% – 6.9% 66 2,186 0.5% – 2.3% 71 63
73 Hyundai i20 1,079 0.5% + 179.5% 65 2,193 0.5% + 112.3% 70 90
74 Mitsubishi Space Star 1,048 0.5% + 67.4% 47 2,539 0.6% + 103.8% 60 79
75 Audi A6 994 0.5% – 56.7% 63 2,123 0.5% – 48.1% 74 18
76 Peugeot 3008 994 0.5% + 80.1% 69 2,074 0.5% + 169.0% 76 109
77 Hyundai i30 991 0.5% + 19.4% 81 1,849 0.4% + 9.3% 81 83
78 Mercedes GLB 977 0.5% + 11.7% 97 1,693 0.4% – 7.1% 83 103
79 Cupra Born 972 0.4% + 8.2% 172 1,170 0.3% – 0.8% 108 56
80 Volvo XC40 963 0.4% + 11.1% 107 1,504 0.3% + 5.7% 91 82
81 Hyundai i10 960 0.4% – 20.8% 77 1,917 0.4% – 34.3% 79 69
82 Dacia Spring 944 0.4% + 475.6% 146 1,243 0.3% + 49.2% 105 81
83 Volvo XC90 908 0.4% + 130.5% 90 1,677 0.4% + 136.5% 85 129
84 Audi Q8 892 0.4% + 81.3% 121 1,348 0.3% + 50.1% 98 122
85 Audi Q4 889 0.4% – 26.8% 50 2,313 0.5% + 18.4% 66 55
86 Audi A5 885 0.4% + 46.5% 114 1,390 0.3% + 38.0% 96 88
87 VW ID.3 872 0.4% – 54.1% 113 1,379 0.3% – 49.0% 97 36
88 Porsche Macan 862 0.4% + 53.4% 92 1,618 0.4% + 24.3% 89 117
89 Mazda CX-5 862 0.4% – 8.4% 93 1,614 0.4% – 28.4% 88 84
90 Citroen C5 X/Aircross 846 0.4% + 54.7% 64 1,962 0.5% + 99.4% 78 132
91 BMW X5 833 0.4% + 4.0% 72 1,891 0.4% + 31.5% 80 76
92 Peugeot 308 790 0.4% + 55.2% 86 1,606 0.4% + 94.7% 90 136
93 Mercedes Vito 785 0.4% + 25.4% 82 1,625 0.4% + 19.4% 86 95
94 Smart Fortwo 766 0.4% – 8.8% 99 1,452 0.3% – 7.0% 94 89
95 Audi Q2 746 0.3% – 15.3% 52 2,147 0.5% + 38.6% 73 57
96 Toyota C-HR 736 0.3% + 23.7% 80 1,621 0.4% + 58.3% 87 112
97 Ford Transit, Tourneo 733 0.3% – 47.5% 112 1,246 0.3% – 55.6% 103 52
98 Seat Tarraco 729 0.3% + 158.5% 105 1,273 0.3% + 244.1% 102 113
99 Mercedes Sprinter 716 0.3% + 12.1% 104 1,277 0.3% – 0.5% 101 104
100 Audi A1 690 0.3% – 50.9% 102 1,283 0.3% – 37.2% 100 64
101 Mitsubishi Colt 666 0.3% new 120 1,125 0.3% new 111 246
102 Citroen Jumper 659 0.3% – 16.9% 125 1,087 0.3% – 18.0% 114 99
103 Suzuki Ignis 643 0.3% + 136.4% 130 1,052 0.2% + 42.7% 117 131
104 Peugeot 5008 641 0.3% + 93.7% 85 1,462 0.3% + 167.8% 92 150
105 Skoda Scala 627 0.3% + 9.8% 83 1,461 0.3% + 4.1% 93 116
106 Renault Clio 625 0.3% – 28.7% 108 1,159 0.3% – 32.8% 110 85
107 Mercedes B-Klasse 622 0.3% – 27.3% 101 1,228 0.3% + 0.2% 106 100
108 Volvo S/V60 618 0.3% + 147.2% 118 1,081 0.3% + 152.0% 115 138
109 Ford Transit Custom 612 0.3% n/a 126 1,037 0.2% n/a 119 262
110 Citroen C4/C4 X/Spacetourer 611 0.3% + 78.7% 39 2,239 0.5% + 393.2% 68 111
111 Hyundai Ioniq5 591 0.3% – 30.4% 138 953 0.2% – 23.9% 122 87
112 Mazda CX-60 583 0.3% + 3.7% 119 1,044 0.2% + 69.5% 118 125
113 Mazda CX-30 574 0.3% + 87.0% 111 1,089 0.3% + 52.9% 113 120
114 Volvo EX30 566 0.3% new 116 1,060 0.2% new 116 316
115 Mazda2 555 0.3% + 19.1% 106 1,098 0.3% + 1.6% 112 106
116 Tesla Model 3 550 0.3% – 55.6% 98 1,245 0.3% – 23.5% 104 62
117 VW Arteon 540 0.2% – 38.4% 87 1,348 0.3% – 29.1% 99 78
118 Mercedes G-Klasse 532 0.2% – 5.7% 79 1,424 0.3% + 5.6% 95 133
119 Kia EV6 530 0.2% + 246.4% 140 874 0.2% + 382.9% 128 110
120 Mitsubishi ASX 521 0.2% + 2505.0% 180 681 0.2% + 3305.0% 144 173
121 Mercedes S-Klasse 513 0.2% + 23.6% 152 794 0.2% – 13.1% 134 146
122 Peugeot 208 508 0.2% – 52.0% 96 1,226 0.3% – 25.3% 107 92
123 Ford Transit Connect 506 0.2% + 212.3% 134 882 0.2% + 201.0% 126 182
124 Nissan Juke 490 0.2% + 34.2% 122 941 0.2% + 49.8% 123 141
125 Toyota Proace 481 0.2% + 28.3% 145 803 0.2% + 2.7% 132 145
126 Nissan X-Trail 477 0.2% + 50.5% 117 940 0.2% + 111.2% 124 165
127 Jeep Compass 468 0.2% + 51.5% 127 890 0.2% + 94.3% 125 161
128 Mercedes GLS 458 0.2% + 169.4% 129 875 0.2% + 102.5% 127 201
129 Kia Picanto 456 0.2% – 11.6% 132 846 0.2% – 18.2% 130 101
130 Kia Niro 442 0.2% + 174.5% 136 816 0.2% + 257.9% 131 118
131 Toyota RAV4 438 0.2% + 126.9% 95 1,164 0.3% + 285.4% 109 159
132 VW Touareg 403 0.2% – 38.5% 103 969 0.2% – 41.5% 120 121
133 BMW iX 359 0.2% + 140.9% 137 722 0.2% + 142.3% 139 140
134 Fiat Panda 345 0.2% – 77.2% 139 698 0.2% – 61.5% 142 119
135 Smart #1 344 0.2% + 6780.0% 142 684 0.2% + 6740.0% 143 124
136 Suzuki Vitara 340 0.2% – 63.0% 174 533 0.1% – 63.4% 157 114
137 VW Crafter 329 0.2% – 20.3% 165 539 0.1% – 19.6% 154 148
138 VW Up! 328 0.2% – 32.5% 109 856 0.2% + 6.6% 129 51
139 Renault Austral 327 0.2% + 34.6% 124 760 0.2% + 60.7% 137 105
140 Mercedes Citan 320 0.1% – 33.6% 100 957 0.2% – 14.2% 121 126
141 Hyundai Bayon 320 0.1% + 91.6% 141 660 0.2% + 79.3% 146 176
142 Mitsubishi Eclipse Cross 319 0.1% + 459.6% 160 553 0.1% + 442.2% 151 189
143 Renault Kangoo 313 0.1% + 115.9% 154 588 0.1% + 110.8% 149 143
144 Mercedes CLE 306 0.1% new 156 560 0.1% new 150 235
145 Land Rover Defender 305 0.1% + 22.5% 131 711 0.2% + 11.8% 140 151
146 BMW X7 291 0.1% + 122.1% 133 674 0.2% + 87.7% 145 175
147 Kia Stonic 287 0.1% – 37.3% 115 783 0.2% – 2.0% 135 144
148 VW ID.Buzz 285 0.1% + 27.8% 163 507 0.1% + 48.7% 158 142
149 Mazda6 281 0.1% + 123.0% 184 435 0.1% + 52.6% 165 166
150 BMW X4 279 0.1% + 15.3% 143 609 0.1% + 5.0% 148 149
151 Kia Sorento 273 0.1% + 55.1% 151 555 0.1% + 57.2% 152 154
152 BMW 7er 273 0.1% – 11.4% 166 480 0.1% – 0.8% 161 172
153 Mazda3 261 0.1% – 37.4% 153 539 0.1% – 10.6% 153 162
154 Hyundai Staria 261 0.1% + 7.4% 161 489 0.1% + 34.3% 160 178
155 Renault Trafic 253 0.1% + 61.1% 150 538 0.1% + 81.8% 155 180
156 BMW Z4 244 0.1% – 10.6% 216 334 0.1% – 22.5% 176 168
157 Renault Captur 240 0.1% – 62.5% 147 537 0.1% – 62.0% 156 93
158 Jeep Avenger 238 0.1% new 128 659 0.2% new 147 127
159 Renault Twingo 238 0.1% – 39.7% 175 425 0.1% – 18.9% 167 107
160 BMW X6 218 0.1% + 59.1% 158 457 0.1% + 53.4% 163 181
161 Alfa Romeo Tonale 212 0.1% + 52.5% 148 502 0.1% + 54.0% 159 195
162 Range Rover Velar 203 0.1% + 58.6% 181 363 0.1% + 47.0% 172 204
163 Range Rover Sport 202 0.1% + 108.2% 190 335 0.1% + 59.5% 175 213
164 Porsche Taycan 199 0.1% – 38.8% 155 465 0.1% – 45.9% 162 139
165 MG ZS 191 0.1% + 1.1% 171 390 0.1% + 18.5% 168 163
166 Porsche Boxster 191 0.1% + 105.4% 179 363 0.1% + 85.2% 173 224
167 Peugeot Boxer 191 0.1% – 9.0% 207 298 0.1% – 34.9% 182 179
168 Renault Megane 186 0.1% – 47.3% 110 712 0.2% + 1.0% 141 102
169 Hyundai Ioniq6 184 0.1% – 68.3% 177 366 0.1% – 37.9% 171 137
170 Audi A8 181 0.1% + 72.4% 198 302 0.1% + 39.8% 181 187
171 MG 5 173 0.1% + 111.0% 168 378 0.1% + 200.0% 169 200
172 Suzuki SX4 169 0.1% – 70.7% 220 252 0.1% – 70.7% 194 155
173 Audi Q7 165 0.1% – 46.1% 149 455 0.1% – 4.8% 164 152
174 Polestar 2 164 0.1% + 31.2% 205 274 0.1% – 1.8% 188 128
175 Volvo S/V90 164 0.1% + 51.9% 215 255 0.1% + 57.4% 191 205
176 Volvo C40 159 0.1% – 37.6% 211 256 0.1% – 36.8% 190 190
177 Porsche Cayman 156 0.1% + 85.7% 191 286 0.1% + 62.5% 185 229
178 Honda HR-V 154 0.1% + 81.2% 195 279 0.1% + 5.7% 187 208
179 DS 7 144 0.1% + 414.3% 201 260 0.1% + 364.3% 189 231
180 Toyota bZ4X 143 0.1% – 69.2% 183 298 0.1% – 48.6% 183 170
181 BMW X2 141 0.1% – 61.5% 212 235 0.1% – 62.9% 202 153
182 Jeep Renegade 140 0.1% – 65.0% 178 322 0.1% – 58.5% 177 156
183 Ford Transit Courier 135 0.1% + 2600.0% 278 158 0.0% + 1875.0% 224 356
184 BMW 8er 134 0.1% – 5.0% 204 245 0.1% + 0.8% 198 209
185 Mercedes SL 132 0.1% – 27.9% 230 202 0.0% – 51.1% 211 183
186 Renault Zoe 131 0.1% – 53.7% 260 165 0.0% – 51.0% 221 167
187 Mercedes AMG GT 127 0.1% + 24.5% 226 205 0.0% – 1.4% 206 226
188 Audi TT 123 0.1% + 6.0% 193 251 0.1% – 5.6% 195 177
189 Nissan Townstar 122 0.1% + 9.9% 159 358 0.1% + 79.0% 174 185
190 Alfa Romeo Stelvio 121 0.1% + 26.0% 189 255 0.1% + 4.5% 192 206
191 Mazda MX-30 121 0.1% – 27.1% 192 250 0.1% – 62.7% 196 158
192 Audi e-Tron GT 114 0.1% + 0.9% 221 196 0.0% – 27.9% 213 199
193 Renault Arkana 113 0.1% – 57.5% 170 314 0.1% – 57.2% 178 123
194 Range Rover   111 0.1% + 26.1% 200 228 0.1% + 27.4% 203 218
195 Subaru Outback 107 0.0% + 72.6% 214 198 0.0% + 55.9% 212 225
196 Alfa Romeo Giulia 105 0.0% – 23.9% 167 310 0.1% + 33.0% 180 194
197 Honda Jazz 104 0.0% – 14.0% 239 167 0.0% – 24.1% 220 210
198 Honda CR-V 100 0.0% – 2.0% 176 282 0.1% + 26.5% 186 232
199 Ford Mustang Mach-E 100 0.0% – 36.3% 210 199 0.0% – 7.0% 210 164
200 Kia EV9 99 0.0% new 186 246 0.1% new 199 272
201 Man TGE 99 0.0% – 38.9% 225 177 0.0% – 37.2% 217 207
202 Peugeot 508 98 0.0% – 3.0% 182 255 0.1% + 86.1% 193 212
203 Renault Espace 96 0.0% + 700.0% 203 209 0.0% + 850.0% 207 251
204 Smart #3 95 0.0% new 185 249 0.1% new 197 333
205 VW ID.7 95 0.0% new 188 237 0.1% new 201 234
206 Porsche Panamera 93 0.0% – 24.4% 144 418 0.1% + 82.5% 166 217
207 BMW XM 93 0.0% + 116.3% 194 220 0.1% + 171.6% 205 243
208 MG RX6 91 0.0% – 58.6% 162 314 0.1% + 35.9% 179 214
209 Audi R8 88 0.0% + 214.3% 256 125 0.0% + 220.5% 234 290
210 Nissan Primastar 84 0.0% + 95.3% 206 193 0.0% + 85.6% 214 256
211 Land Rover Discovery Sport 84 0.0% – 30.6% 224 162 0.0% – 32.2% 222 219
212 Subaru Forester 82 0.0% – 37.4% 227 159 0.0% – 32.1% 223 220
213 Lexus NX 81 0.0% + 68.8% 187 227 0.1% + 87.6% 204 238
214 Peugeot 408 81 0.0% – 48.1% 196 204 0.0% – 27.7% 208 233
215 Honda Civic 80 0.0% – 57.2% 242 136 0.0% – 52.1% 233 228
216 Range Rover Evoque 78 0.0% – 59.6% 202 191 0.0% – 61.3% 215 184
217 Toyota GR86 77 0.0% + 327.8% 164 292 0.1% + 214.0% 184 252
218 Jeep Wrangler 77 0.0% + 48.1% 209 177 0.0% – 5.3% 218 247
219 Lamborghini Urus 77 0.0% + 42.6% 222 159 0.0% + 65.6% 225 263
220 Mazda MX-5 75 0.0% + 59.6% 247 122 0.0% – 10.9% 237 202
221 Toyota Land Cruiser 72 0.0% – 59.3% 245 122 0.0% – 68.9% 236 230
222 Fiat 600 71 0.0% new 250 113 0.0% new 241 283
223 Audi A7 67 0.0% – 42.7% 197 189 0.0% – 16.4% 216 193
224 Lexus UX 66 0.0% + 407.7% 199 185 0.0% + 330.2% 219 254
225 Ineos Grenadier 66 0.0% + 725.0% 228 141 0.0% + 1310.0% 232 239
226 Iveco Daily 65 0.0% + 1.6% 229 140 0.0% + 19.7% 230 248
227 Hyundai Santa Fe 62 0.0% – 77.7% 217 149 0.0% – 66.8% 228 188
228 Fiat Tipo 62 0.0% – 41.0% 218 147 0.0% – 71.0% 227 237
229 Lexus RX 59 0.0% + 25.5% 219 144 0.0% + 206.4% 231 236
230 Ford Mustang 58 0.0% + 0.0% 241 114 0.0% – 14.3% 240 216
231 Opel Zafira Life 58 0.0% – 84.7% 243 113 0.0% – 83.7% 242 171
232 Citroen Jumpy 58 0.0% – 30.1% 244 110 0.0% – 14.1% 245 221
233 Nissan Leaf 56 0.0% – 13.8% 233 125 0.0% + 20.2% 235 203
234 Ford Fiesta 54 0.0% – 95.5% 208 154 0.0% – 93.7% 226 72
235 DS 4 53 0.0% + 3.9% 213 146 0.0% + 62.2% 229 241
236 Honda ZR-V 52 0.0% new 246 100 0.0% new 247 267
