The BYD Qin Plus sells over 50,000 units in a month for the first time.
Based on data shared by the China Association of Automobile Manufacturers, the Chinese wholesales market is up 9.9% year-on-year in March to 2,694,000 units. This includes 2,236,000 Passenger Vehicles (+10.9%) and 458,000 Commercial Vehicles (+5.6%). The Q1 tally is up 10.6% to 6,720,000 including 5,687,000 Passenger Vehicles (+10.7%) and 1,033,000 Commercial Vehicles (+10.1%). The price war that has been affecting the Chinese market for over a year now accelerated further after the Lunar New Year holiday period, resulting in a wait-and-see attitude from potential buyers that has possibly prevented the market from growing even faster. The national government has recently launched a policy guidance targeting the auto industry aimed at boosting and widening car sales. This has materialised though specific events such as the “Hundred Cities Coordination” car festival and the “Thousands of Counties and Tens of Thousands of Towns” new energy vehicle shopping season.
Production is more timid than the wholesales market at +4% year-on-year to 2,687,000 including 2,250,000 PV (+4.7%) and 437,000 CV (+0.7%). Q1 output is up 6.4% to 6,606,000 including 5,609,000 PV (+6.6%) and 997,000 CV (+5.1%). Wholesales of New Energy Vehicles (NEVs) continue to vastly outpace the market at +35.3% to 883,000 units, with BEVs up 15.5% to 566,000 and 21% share of PC+CV, and PHEVs surging 95.1% to 317,000. Over Q1, NEVs are up 31.8% to 2,090,000 including 1,305,000 BEVs (+13.3%) and 784,000 PHEVs (+81.2%).
VW sales are down despite a strong performance by the T-Cross.
Data by the China Passenger Car Association (CPCA) shows slightly different wholesales figures but splits the PC data by segment. We therefore learn that cars wholesales edge up 4.7% to 949,000, MPVs up 6.7% to 101,000 and SUVs up 15.3% to 1,140,000. Year-to-date, cars are also up 4.7% to 2,368,000, MPVs actually drop -5.3% to 211,000 and SUVs soar 17.2% to 3,010,000. Looking at the Passenger Cars market only, Chinese-branded vehicles step up 23% year-on-year in March to 1,296,000 and 59.3% share vs. 52.1% in March 2023, 48.5% in March 2022 and 39.7% in March 2021. Exports are up 37.9% to a new record 502,000 in March including 424,000 PC (+39.3%). CV exports are up 31% to 78,000. Over Q1, exports soar 33.2% to 1,324,000 units including 1,110,000 PC (+34.3%) and 214,000 CV (+27.5%).
After falling to #2 over the first two months of the year, BYD (+34.9%) is back with a vengeance in March and outsells Volkswagen (-1.9%) by a whopping (and record) 86,000 sales. The highest previous gap between the two brands was 56,000 in November 2022. Many BYD models sport giant year-on-year gains, such as the Yuan Pro (+1105%), Destroyer 05 (+354.6%), Song Pro (+173.7%) and Han (+47.3%). On Volkswagen’s side, an overall negative result hides strong performances by the T-Cross (+106.3%), ID.3 (+100.6%), Passat (+61.3%), Teramont (+55.7%), Golf (+52.9%), Tavendor (+52.9%), ID.4 Crozz (+47.5%) and Tayron (+41.6%). In third place, Toyota (-7.8%) struggles despite the usual upticks by the twins Corolla Cross (+46.2%) and Front Lander (+60.9%) as well as the Highlander (+48.1%) and the bZ3 (+1818.2%) off a low base.
Mercedes is up to #5 brand overall.
Geely (+23.9%) is pushed up by the success of its Galaxy lineup, while Mercedes (+21.4%) surges to #5, the brand’s highest Chinese ranking since March 2020 (#5 also). Tesla (-18.6%) suffers year-on-year but climbs back up 7 spots on February to #6, its 2nd highest ever ranking below the #5 it hit a year ago in March 2023. Changan (-12.3%) and Honda (-26.4%) can’t catch the market’s growth while Audi (+6.3%) is soft. Nissan (+32.5%) excels at #10, as do Chery (+30.2%), Li Auto (+39.2%), Jetour (+117.4%), AITO (+571.8%) and Lynk & Co (+38.1%) below. Newcomer Qiyuan smashes its volume record by 56% to over 15,000 units and reaches a record 25th place. Leapmotor (+136%) and Zeekr (+95.3%) also impress further down. Finally iCar more than doubles its previous highest volume to over 3,600 sales.
Model-wise, the BYD Qin Plus (+25.3%) repeats at #1 and crosses the 50,000 monthly volume mark for the first time, eclipsing its previous best of 42,887 reached in March 2023. It is also #1 year-to-date. The Tesla Model Y (-12.8%) is #1 again and has sold over 100,000 units in three months, placing it at #2 YTD. BYD holds four of the next five spots, with the Song Plus (+16.9%) at #3, the new Seagull at #5, the Song Pro (+173.7%) at #6 and the Yuan Plus (-21.3%) at #7. The odd one out is the Nissan Sylphy (+28.1%) in great shape at #4. The VW Lavida (-13.1%) follows at #8 ahead of the Mercedes C-Class L (+46.3%) and BYD Han (+47.3%) closing out the Top 10 in fantastic fashion. #3 last month, the AITO M7 (+1288.7%) falls to #14 in March.
Previous month: China wholesales February 2024: Market down -19.9% on calendar quirk, VW stays #1, AITO M7 #3
One year ago: China wholesales March 2023: BYD places 4 models in Top 5, market up 9.7%
Full March 2024 Top 97 All brands and Top 530 All models below.
China wholesales March 2024 – brands:
Pos | Brand | Mar-24 | /23 | Feb | 2024 | /23 | Pos | FY23 |
1 | BYD | 245,381 | + 34.9% | 2 | 547,617 | + 13.1% | 1 | 1 |
2 | Volkswagen | 158,968 | – 1.9% | 1 | 482,657 | + 9.1% | 2 | 2 |
3 | Toyota | 113,233 | – 7.8% | 3 | 327,324 | – 5.0% | 3 | 3 |
4 | Geely | 80,075 | + 23.9% | 4 | 283,274 | + 40.7% | 4 | 5 |
5 | Mercedes | 63,600 | + 21.4% | 9 | 145,113 | – 0.4% | 10 | 11 |
6 | Tesla | 62,398 | – 18.6% | 13 | 132,420 | – 3.6% | 13 | 12 |
7 | ChangAn (incl. Chana) | 60,592 | – 12.3% | 5 | 246,302 | + 5.1% | 5 | 6 |
8 | Honda | 59,937 | – 26.4% | 6 | 234,915 | + 7.3% | 6 | 4 |
9 | Audi | 56,138 | + 6.3% | 11 | 141,984 | + 14.8% | 11 | 10 |
10 | Nissan | 53,036 | + 32.5% | 10 | 147,429 | + 12.8% | 9 | 9 |
11 | BMW | 51,119 | – 12.3% | 8 | 159,605 | + 0.1% | 7 | 7 |
12 | Wuling | 50,654 | + 5.0% | 7 | 158,235 | + 7.1% | 8 | 8 |
13 | Buick | 41,007 | + 7.2% | 17 | 104,937 | – 1.3% | 14 | 13 |
14 | Chery | 36,134 | + 30.2% | 12 | 134,843 | + 78.1% | 12 | 14 |
15 | Hongqi | 32,978 | + 15.6% | 15 | 99,147 | + 28.3% | 15 | 18 |
16 | Aion | 30,700 | – 23.3% | 23 | 65,003 | – 19.1% | 21 | 16 |
17 | LI Auto | 28,984 | + 39.2% | 18 | 80,402 | + 52.9% | 18 | 17 |
18 | Haval | 28,093 | – 13.5% | 16 | 90,154 | + 0.9% | 16 | 15 |
19 | Jetour | 25,000 | + 117.4% | 19 | 75,016 | + 124.3% | 19 | 24 |
20 | GAC | 25,000 | – 17.1% | 21 | 70,050 | – 5.2% | 20 | 19 |
21 | AITO | 24,353 | + 571.8% | 14 | 82,447 | + 609.8% | 17 | 40 |
22 | DongFeng | 20,801 | + 14.6% | 22 | 61,348 | + 22.8% | 22 | 21 |
23 | Lynk & Co | 17,589 | + 38.1% | 25 | 56,556 | + 60.0% | 24 | 23 |
24 | Hyundai | 17,002 | – 27.7% | 24 | 51,512 | – 14.3% | 25 | 20 |
25 | Qiyuan | 15,230 | new | 34 | 31,626 | new | 35 | 71 |
26 | Leapmotor | 14,567 | + 136.0% | 35 | 33,410 | + 217.9% | 29 | 32 |
27 | TANK | 14,247 | + 25.3% | 32 | 38,733 | + 65.9% | 27 | 34 |
28 | COS | 13,328 | + 0.9% | 20 | 61,116 | + 38.9% | 23 | 22 |
29 | Ford | 13,312 | + 13.6% | 26 | 40,393 | + 8.3% | 26 | 26 |
30 | Zeekr | 13,012 | + 95.3% | 31 | 33,059 | + 117.0% | 30 | 37 |
31 | Volvo | 11,894 | + 23.1% | 33 | 32,548 | + 6.5% | 34 | 31 |
32 | NIO | 11,866 | + 14.3% | 28 | 30,053 | – 3.2% | 36 | 29 |
33 | Cadillac | 11,508 | – 11.5% | 36 | 33,022 | + 1.5% | 31 | 25 |
34 | Jetta | 11,507 | – 17.8% | 29 | 32,566 | – 8.3% | 33 | 28 |
35 | Denza | 10,279 | – 1.1% | 38 | 23,804 | – 1.5% | 37 | 35 |
36 | Beijing | 10,255 | – 24.5% | 45 | 18,104 | – 28.5% | 43 | 37 |
37 | Roewe | 10,099 | – 20.8% | 30 | 34,953 | – 20.1% | 28 | 30 |
37 | Shenlan/Deepal | 10,016 | + 16.9% | 27 | 33,008 | + 75.5% | 32 | 36 |
38 | Xpeng | 9,026 | + 28.9% | 39 | 21,821 | + 19.7% | 38 | 33 |
39 | Bestune | 7,822 | + 42.4% | 40 | 19,923 | + 59.2% | 40 | 43 |
40 | Kia | 7,608 | + 24.2% | 37 | 21,287 | + 13.5% | 39 | 44 |
41 | Mazda | 6,132 | + 2.0% | 43 | 19,296 | + 38.8% | 41 | 41 |
42 | Voyah | 6,122 | + 102.2% | 47 | 16,344 | + 187.6% | 44 | 50 |
43 | MG | 5,367 | – 12.4% | 37 | 22,589 | – 1.1% | 37 | 38 |
44 | Exeed | 5,154 | + 89.5% | 44 | 14,246 | + 118.2% | 47 | 49 |
45 | Lincoln | 5,107 | – 0.5% | 48 | 13,672 | – 4.7% | 48 | 45 |
46 | Chevrolet | 5,007 | – 63.6% | 46 | 18,521 | – 46.0% | 42 | 27 |
47 | Ora | 4,611 | – 17.2% | 53 | 11,202 | – 6.2% | 49 | 42 |
48 | AvatR | 4,366 | + 96.6% | 55 | 7,763 | + 37.3% | 55 | 63 |
49 | Neta | 3,920 | – 38.4% | 42 | 14,969 | – 33.3% | 46 | 39 |
50 | Peugeot | 3,875 | – 17.6% | 76 | 8,020 | – 8.8% | 54 | 52 |
51 | Geometry | 3,754 | – 20.7% | 41 | 15,796 | + 13.2% | 45 | 47 |
52 | iCar | 3,602 | new | 80 | 4,571 | new | 65 | 91 |
53 | Fang Cheng Bao | 3,550 | new | 51 | 11,063 | new | 50 | 81 |
54 | WEY | 3,312 | + 159.8% | 50 | 9,257 | + 185.8% | 53 | 54 |
55 | Venucia | 3,267 | – 59.2% | 49 | 9,669 | – 48.1% | 51 | 46 |
56 | Luxeed | 3,197 | new | 68 | 4,595 | new | 64 | 95 |
57 | IM | 3,000 | + 49.5% | 54 | 9,613 | + 280.4% | 52 | 56 |
58 | JAC | 2,868 | + 48.7% | 60 | 5,361 | + 4.8% | 61 | 48 |
59 | Land Rover | 2,569 | – 17.0% | 58 | 6,728 | – 17.9% | 56 | 60 |
60 | Citroen | 2,324 | – 46.1% | 61 | 5,132 | – 42.5% | 62 | 61 |
61 | Arcfox | 2,168 | + 0.0% | 89 | 3,016 | + 0.5% | 72 | 59 |
62 | Kaiyi | 2,164 | – 47.6% | 59 | 6,076 | – 42.1% | 58 | 55 |
63 | SRM | 2,107 | + 47.1% | 67 | 3,662 | + 1.8% | 69 | 74 |
64 | Dayun | 2,089 | + 65.8% | 52 | 6,340 | + 75.5% | 57 | 66 |
65 | Maxus | 1,914 | – 23.7% | 62 | 5,764 | + 10.7% | 60 | 58 |
66 | Smart | 1,700 | – 71.2% | 71 | 3,871 | – 69.5% | 67 | 53 |
67 | Cao Cao | 1,482 | new | 72 | 2,720 | new | 73 | 76 |
68 | Skoda | 1,308 | – 34.7% | 64 | 3,808 | – 36.6% | 68 | 64 |
69 | Jaguar | 1,296 | – 20.9% | 65 | 4,023 | – 10.1% | 66 | 65 |
70 | Skyworth | 1,270 | + 14.9% | 79 | 2,570 | – 15.7% | 75 | 68 |
71 | Yipai | 1,220 | new | – | 1,220 | new | 82 | – |
72 | BAW | 1,196 | n/a | 66 | 3,526 | n/a | 70 | 73 |
73 | Nammi | 1,188 | new | 57 | 4,740 | new | 63 | – |
74 | Baojun | 1,182 | + 23.5% | 63 | 5,898 | + 92.0% | 59 | 57 |
75 | YangWang | 1,090 | new | 69 | 3,522 | new | 71 | 90 |
76 | Lingbao | 796 | – 21.0% | 78 | 2,176 | – 43.2% | 79 | 72 |
77 | Hycan | 663 | + 889.6% | 70 | 2,177 | + 15.0% | 78 | 70 |
78 | Livan (ex Lifan Maple) | 624 | – 55.2% | 77 | 1,786 | – 53.2% | 80 | 69 |
79 | JMC (incl. JMEV) | 619 | + 315.4% | 74 | 2,253 | + 65.9% | 77 | 78 |
80 | Polestones | 563 | new | 73 | 1,115 | new | 83 | 94 |
81 | Jiyue | 511 | new | 85 | 876 | new | 84 | 97 |
82 | Ciimo | 476 | – 13.9% | 86 | 875 | – 36.2% | 85 | 88 |
83 | Polestar | 369 | new | 90 | 630 | new | 88 | – |
84 | Rising Auto (ex R) | 310 | – 59.8% | 75 | 2,646 | + 58.1% | 74 | 67 |
85 | Sehol | 291 | – 96.5% | 87 | 528 | – 97.3% | 89 | 51 |
86 | FAW | 288 | + 329.9% | 88 | 850 | + 333.7% | 86 | 92 |
87 | Foton | 250 | – 59.4% | 81 | 727 | – 47.4% | 87 | 85 |
88 | VGV | 198 | – 39.4% | 83 | 1,292 | + 14.7% | 81 | 82 |
89 | Infiniti | 183 | – 82.7% | 91 | 439 | – 79.4% | 90 | 80 |
90 | SWM | 154 | – 95.4% | 56 | 2,322 | – 73.0% | 76 | 62 |
91 | Fukang | 151 | + 62.4% | – | 151 | – 71.5% | 94 | 83 |
92 | Haima | 77 | – 96.3% | 84 | 371 | – 91.0% | 92 | 77 |
93 | Xiaohu | 45 | n/a | 82 | 373 | + 29.1% | 91 | 93 |
94 | Karry | 23 | – 87.8% | 93 | 60 | – 82.7% | 95 | 96 |
95 | DS | 9 | – 86.8% | 94 | 13 | – 89.7% | 96 | 98 |
96 | Everus | 1 | – 96.4% | – | 2 | – 96.4% | 97 | 102 |
97 | Hiphi | 0 | new | 92 | 272 | new | 93 | 84 |
China wholesales March 2024 – models:
Pos | Model | Mar-24 | /23 | Feb | 2024 | /23 | Pos | FY23 |
1 | BYD Qin PLUS | 50,394 | + 25.3% | 1 | 107,489 | + 35.7% | 1 | 2 |
2 | Tesla Model Y | 47,917 | – 12.8% | 2 | 100,366 | + 6.0% | 2 | 1 |
3 | BYD Song PLUS | 35,176 | + 16.9% | 9 | 80,136 | – 22.1% | 3 | 3 |
4 | Nissan Sylphy | 29,674 | + 28.1% | 4 | 79,936 | + 9.8% | 4 | 4 |
5 | BYD Seagull | 27,866 | new | 6 | 70,319 | new | 6 | 10 |
6 | BYD Song Pro | 27,446 | + 173.7% | 25 | 56,784 | + 47.2% | 10 | 17 |
7 | BYD Yuan PLUS | 21,951 | – 21.3% | 34 | 46,992 | – 24.8% | 16 | 6 |
8 | VW Lavida | 21,216 | – 13.1% | 7 | 68,035 | – 6.3% | 8 | 5 |
9 | Mercedes C-Class L | 20,700 | + 46.3% | 13 | 42,303 | + 32.6% | 22 | 32 |
10 | BYD Han | 20,376 | + 47.3% | 59 | 37,594 | – 0.6% | 30 | 13 |
11 | VW Passat | 19,966 | + 61.3% | 11 | 54,724 | + 64.5% | 11 | 20 |
12 | Mercedes GLC | 19,000 | + 450.6% | 12 | 40,628 | + 52.9% | 24 | 61 |
13 | BYD Destroyer 05 | 18,803 | + 354.6% | 51 | 32,156 | + 133.8% | 40 | 80 |
14 | AITO M7 | 18,512 | + 1288.7% | 3 | 69,592 | + 1521.1% | 7 | 98 |
15 | VW Tayron | 16,967 | + 41.6% | 54 | 34,550 | + 35.4% | 35 | 48 |
16 | Audi A6L | 16,505 | + 5.7% | 21 | 44,552 | + 10.7% | 18 | 23 |
17 | VW Sagitar | 16,446 | – 8.3% | 8 | 58,481 | + 10.5% | 9 | 8 |
18 | Wuling Hongguang MINI EV | 16,046 | – 30.7% | 10 | 44,215 | – 36.7% | 20 | 11 |
19 | ChangAn CS75 PLUS | 15,554 | – 7.4% | 5 | 74,789 | + 44.3% | 5 | 9 |
20 | Toyota Corolla | 15,551 | – 8.1% | 118 | 32,215 | – 24.0% | 39 | 22 |
21 | Toyota Front Lander | 14,913 | + 60.9% | 17 | 43,753 | + 71.0% | 21 | 24 |
22 | Aion S | 14,758 | – 44.1% | 68 | 29,754 | – 38.4% | 49 | 16 |
23 | Tesla Model 3 | 14,481 | – 33.3% | 38 | 32,054 | – 25.1% | 42 | 36 |
24 | Haval H6 | 13,813 | – 6.9% | 16 | 47,507 | – 1.0% | 12 | 15 |
25 | Geely Xingyue L | 13,691 | + 57.3% | 20 | 47,221 | + 65.3% | 15 | 31 |
26 | Geely Xingrui | 13,323 | + 59.9% | 24 | 44,322 | + 63.3% | 19 | 51 |
27 | Aion Y | 13,007 | – 2.0% | 63 | 28,880 | – 7.0% | 52 | 12 |
28 | VW Magotan | 12,994 | – 3.5% | 18 | 41,090 | + 12.0% | 23 | 19 |
29 | BMW 3-Series L | 12,924 | + 19.9% | 22 | 37,664 | + 37.4% | 29 | 37 |
30 | Geely Boyue | 12,686 | + 25.2% | 14 | 47,408 | + 33.9% | 14 | 21 |
31 | BYD Dolphin | 12,672 | – 54.2% | 26 | 38,271 | – 43.7% | 27 | 7 |
32 | Toyota RAV4 | 12,662 | + 8.0% | 60 | 35,537 | + 29.9% | 34 | 25 |
33 | BYD Tang | 12,603 | + 5.4% | 87 | 25,482 | – 21.7% | 61 | 44 |
34 | Buick Verano | 12,301 | + 94.6% | 101 | 19,284 | – 21.6% | 78 | 63 |
35 | Changan Lumin | 12,226 | + 19.7% | 92 | 32,112 | + 33.6% | 41 | 45 |
36 | Honda CR-V | 12,002 | + 3.3% | 42 | 47,433 | + 42.4% | 13 | 18 |
37 | Audi Q5L | 11,988 | + 12.3% | 36 | 33,007 | + 34.8% | 36 | 39 |
38 | Wuling Bingo | 11,319 | + 241.9% | 35 | 31,152 | + 840.9% | 44 | 27 |
39 | ChangAn Eado/Eado PLUS | 11,246 | – 26.8% | 27 | 44,707 | + 24.9% | 17 | 30 |
40 | Toyota Corolla Cross | 11,204 | + 46.2% | 15 | 39,459 | + 81.5% | 25 | 42 |
41 | VW Tiguan L | 10,986 | + 23.3% | 19 | 37,960 | + 46.9% | 28 | 29 |
42 | Hongqi H5 | 10,886 | + 15.3% | 23 | 35,540 | + 56.4% | 33 | 57 |
43 | LI L7 | 10,768 | + 39.8% | 32 | 32,570 | + 322.9% | 38 | 47 |
44 | Audi A4L | 10,599 | + 12.8% | 55 | 27,085 | + 27.3% | 54 | 46 |
45 | Hyundai Elantra (new) | 10,525 | + 13.0% | 47 | 28,892 | + 19.1% | 51 | 66 |
46 | BMW X3 | 10,119 | + 12.2% | 39 | 30,588 | + 18.4% | 45 | 56 |
47 | Denza D9 | 10,036 | – 3.5% | 82 | 22,615 | – 6.4% | 70 | 54 |
48 | Toyota Wildlander | 9,776 | + 23.3% | 44 | 30,004 | + 19.9% | 48 | 40 |
49 | Chery Tiggo 8/PLUS | 9,770 | + 41.8% | 33 | 39,163 | + 123.5% | 26 | 50 |
50 | Mercedes E-Class L | 9,690 | – 28.6% | 29 | 26,935 | – 33.1% | 55 | 34 |
51 | Nissan Qashqai | 9,324 | + 68.2% | 53 | 26,092 | + 15.7% | 59 | 62 |
52 | Jetour Traveler | 9,219 | new | 74 | 25,152 | new | 62 | 155 |
53 | Honda Accord | 8,989 | – 55.4% | 52 | 32,013 | – 33.3% | 43 | 26 |
54 | Jetour X70/X70S | 8,878 | + 18.8% | 30 | 27,179 | + 29.3% | 53 | 72 |
55 | Hongqi HS5 | 8,822 | – 23.9% | 56 | 26,534 | – 10.2% | 57 | 68 |
56 | LI L9 | 8,595 | + 47.4% | 58 | 23,693 | + 12.2% | 67 | 59 |
57 | Wuling Hongguang S | 8,437 | – 23.1% | 37 | 26,299 | – 23.5% | 58 | 58 |
58 | Haval Big Dog/Dargo | 8,300 | – 9.7% | 62 | 22,735 | + 5.7% | 69 | 35 |
59 | Geely Emgrand | 8,196 | – 41.6% | 28 | 37,258 | – 3.3% | 31 | 33 |
60 | BMW X1 | 8,115 | – 31.5% | 61 | 22,876 | + 12.2% | 68 | 93 |
61 | Buick Velite 6 | 8,035 | + 48.5% | 126 | 15,819 | + 80.5% | 98 | 137 |
62 | ChangAn UNI-V | 7,997 | – 17.8% | 43 | 32,620 | + 16.8% | 37 | 43 |
63 | VW Bora | 7,732 | – 40.5% | 45 | 26,648 | – 27.2% | 56 | 38 |
64 | Honda Civic | 7,684 | + 37.1% | 40 | 36,338 | + 59.5% | 32 | 28 |
65 | Geely Panda Mini | 7,618 | – 27.8% | 73 | 23,898 | + 38.9% | 66 | 65 |
66 | Zeekr 001 | 7,503 | + 66.1% | 123 | 15,438 | + 23.8% | 101 | 87 |
67 | BMW X5 | 7,448 | + 2.8% | 57 | 25,836 | + 3.5% | 60 | 76 |
68 | Buick GL8 | 7,409 | – 38.0% | 81 | 16,790 | – 27.9% | 94 | 64 |
69 | Toyota Levin | 7,344 | – 31.4% | 48 | 20,825 | – 37.9% | 75 | 60 |
70 | Chery Arrizo 8 | 7,192 | + 131.3% | 46 | 29,435 | + 261.4% | 50 | 84 |
71 | Toyota Camry | 6,842 | – 41.5% | 49 | 30,165 | – 25.5% | 47 | 14 |
72 | Toyota Sienna | 6,730 | + 8.0% | 86 | 17,815 | – 3.7% | 86 | 86 |
73 | Volvo XC60 | 6,444 | + 52.2% | 96 | 17,412 | + 24.3% | 92 | 95 |
74 | VW Tharu | 6,419 | – 9.8% | 41 | 24,845 | + 15.6% | 65 | 70 |
75 | LI L8 | 6,392 | + 2.7% | 69 | 20,910 | + 1.9% | 74 | 55 |
76 | Audi A3 | 6,388 | + 0.2% | 115 | 12,993 | – 5.5% | 110 | 103 |
77 | Honda Breeze | 6,346 | + 18.0% | 70 | 25,132 | + 53.3% | 63 | 49 |
78 | Cadillac CT5 | 6,292 | + 12.3% | 91 | 18,054 | + 42.5% | 84 | 82 |
79 | Honda Integra | 6,287 | + 96.2% | 64 | 25,001 | + 117.9% | 64 | 53 |
80 | VW ID.3 | 6,200 | + 100.6% | 93 | 17,609 | + 205.3% | 90 | 88 |
81 | Toyota Highlander | 6,175 | + 48.1% | 80 | 17,809 | + 30.5% | 87 | 92 |
82 | Nissan Teana/Altima | 6,149 | + 43.3% | 77 | 19,111 | + 20.2% | 79 | 78 |
83 | Geely Binyue | 6,098 | + 4.1% | 79 | 18,515 | – 22.1% | 83 | 79 |
84 | GAC Trumpchi M8 (ex GM8) | 6,031 | – 28.4% | 152 | 13,571 | – 29.6% | 108 | 81 |
85 | Hongqi E-QM5 | 5,911 | + 88.5% | 90 | 17,132 | + 39.2% | 93 | 85 |
86 | Buick Regal | 5,855 | + 75.0% | 94 | 20,085 | + 83.9% | 76 | 105 |
87 | COS Z6 | 5,831 | – 2.7% | 31 | 30,441 | + 77.1% | 46 | 67 |
88 | Wuling Starlight | 5,756 | new | 65 | 21,506 | new | 73 | 304 |
89 | Shenlan/Deepal S7 | 5,705 | new | 84 | 19,016 | new | 80 | 123 |
90 | Toyota bZ3 | 5,697 | + 1818.2% | 176 | 9,792 | + 3197.0% | 143 | 196 |
91 | Jetta VS5 | 5,670 | – 5.6% | 78 | 17,633 | – 1.0% | 89 | 90 |
92 | Qiyuan A05 | 5,622 | new | 112 | 11,530 | new | 123 | 398 |
93 | BYD Seal | 5,618 | + 8.0% | 132 | 16,396 | – 16.2% | 96 | 75 |
94 | Tank 300 (ex-WEY Tank 300) | 5,616 | – 43.1% | 99 | 16,430 | – 16.1% | 95 | 77 |
95 | VW Lamando | 5,601 | – 19.1% | 50 | 20,050 | – 10.9% | 77 | 69 |
96 | AITO M9 | 5,446 | new | 72 | 10,697 | new | 129 | – |
97 | VW Golf | 5,356 | + 52.9% | 106 | 12,069 | – 6.6% | 118 | 110 |
98 | VW Teramont | 5,353 | + 55.7% | 128 | 13,075 | + 39.3% | 109 | 128 |
99 | Lynk & Co 03 | 5,336 | + 6.6% | 89 | 17,767 | + 30.7% | 88 | 97 |
100 | Lynk & Co 08 | 5,322 | new | 102 | 17,557 | new | 91 | 170 |
101 | GAC Trumpchi GS3 | 5,271 | – 11.4% | 120 | 12,787 | + 32.7% | 112 | 114 |
102 | Beijing EU-Series | 5,221 | – 35.8% | 213 | 7,106 | – 41.3% | 180 | 104 |
103 | BYD Song L | 5,204 | new | 71 | 17,843 | new | 85 | 395 |
104 | Leapmotor C11 | 5,135 | + 62.8% | 178 | 12,122 | + 129.1% | 117 | 83 |
105 | Ford Mondeo | 5,109 | + 122.0% | 97 | 15,625 | + 46.9% | 100 | 108 |
106 | Lynk & Co 06 | 5,091 | – 1.2% | 98 | 16,066 | + 6.4% | 97 | 96 |
107 | COS X5/Plus | 5,072 | + 7.5% | 66 | 21,685 | + 22.4% | 72 | 89 |
108 | Changan CS55 | 4,795 | – 23.9% | 67 | 22,274 | – 31.3% | 71 | 71 |
109 | Toyota Avalon | 4,792 | – 35.4% | 121 | 14,166 | – 12.4% | 106 | 73 |
110 | Qiyuan Q05 | 4,751 | new | 165 | 6,500 | new | 189 | 570 |
111 | Leapmotor C10 | 4,744 | new | 138 | 7,857 | new | 174 | – |
112 | GAC Trumpchi M6 (ex GM6) | 4,684 | – 14.7% | 105 | 12,624 | + 7.5% | 114 | 117 |
113 | Zeekr 007 | 4,656 | new | 83 | 14,713 | new | 103 | 545 |
114 | Mercedes A-Class L | 4,516 | – 19.3% | 134 | 10,787 | – 17.6% | 128 | 132 |
115 | Shenlan SL03 | 4,311 | – 49.7% | 88 | 13,992 | – 25.6% | 107 | 94 |
116 | Audi Q3 | 4,164 | – 10.6% | 141 | 9,487 | – 12.0% | 145 | 121 |
117 | Chevrolet Monza | 4,146 | – 49.4% | 117 | 15,137 | – 30.7% | 102 | 52 |
118 | Ora Good Cat | 4,132 | + 4.1% | 169 | 9,896 | + 31.3% | 141 | 91 |
119 | BMW i3 | 4,069 | + 29.3% | 116 | 11,684 | + 19.9% | 121 | 116 |
120 | Geely Galaxy L7 | 4,016 | new | 76 | 18,563 | new | 81 | 100 |
121 | Xpeng X9 | 3,946 | new | 188 | 7,872 | new | 173 | – |
122 | BMW 5-Series L | 3,944 | – 60.5% | 85 | 18,518 | – 48.2% | 82 | 41 |
123 | VW T-Roc | 3,780 | – 33.2% | 108 | 14,332 | – 11.1% | 105 | 107 |
124 | Toyota Granvia | 3,771 | + 1.0% | 125 | 11,680 | + 17.2% | 122 | 127 |
125 | NIO ES6 | 3,729 | + 337.2% | 113 | 10,632 | + 132.5% | 131 | 109 |
126 | Hongqi HS3 | 3,721 | new | 119 | 10,205 | new | 135 | 251 |
127 | Buick Envision | 3,692 | – 35.7% | 164 | 15,722 | – 22.3% | 99 | 74 |
128 | BMW iX3 | 3,659 | – 5.3% | 142 | 9,605 | + 6.9% | 144 | 146 |
129 | Geely Galaxy L6 | 3,628 | new | 140 | 12,273 | new | 116 | 246 |
130 | iCAR 03 | 3,602 | new | 345 | 4,571 | new | 218 | 509 |
131 | Fang Cheng Bao Bao 5 | 3,550 | new | 133 | 11,063 | new | 126 | 381 |
132 | Qiyuan A07 | 3,479 | new | 170 | 9,032 | new | 152 | 316 |
133 | Bestune B70 | 3,456 | + 50.4% | 111 | 11,124 | + 92.7% | 125 | 140 |
134 | Jetta VA3 | 3,452 | – 38.7% | 166 | 8,361 | – 26.4% | 166 | 113 |
135 | Kia Forte Furuidi | 3,438 | + 103.6% | 144 | 7,938 | + 39.6% | 171 | 194 |
136 | Jetour X90 | 3,426 | + 74.5% | 114 | 10,247 | + 84.5% | 134 | 193 |
137 | Dongfeng Future | 3,405 | + 15.0% | 180 | 7,551 | + 7.1% | 178 | 185 |
138 | Geely Haoyue | 3,381 | + 102.5% | 110 | 11,966 | + 58.1% | 119 | 154 |
139 | Tank 500 | 3,336 | + 121.5% | 147 | 10,883 | + 189.7% | 127 | 162 |
140 | VW ID.4 CROZZ | 3,333 | + 47.5% | 196 | 8,254 | + 86.2% | 168 | 151 |
