The Lexus LBX lands inside the Polish Top 30 in May.
New car sales in Poland gain another solid 13.7% year-on-year in May to 42,627 units, leading to a year-to-date cume up 15.3% to 222,115. Toyota (+51.8%) and Skoda (+28.7%) both vastly outpace the market atop the brands ranking with 18.4% and 13% share respectively. In contrast Kia (-14.9%) and Volkswagen (-20%) are in serious trouble below. Mazda (+68.9%) slips inside the Top 10 for the first time since December 2019 at #9, with Mercedes (+49.6%) also in great shape. The remainder of the Top 10 trails the market, with Hyundai (+6%) and BMW (+1.1%) soft and Dacia (-0.9%) and Audi (-11.8%) in decline. Suzuki makes its second appearance in the Top 15 this year at #15.
Over in the models ranking, the Skoda Octavia (+43.4%) takes the lead for the first time since September 2022, topping the Toyota Corolla (-5.5%) down to #3 for the month. The Toyota RAV4 surges 210% year-on-year to #2 with 4.6% share vs. 2.8% so far this year. The Toyota Yaris Cross (+144.3%) is also in spectacular form and rallies back up eight spots on April to #4. The Mazda CX-5 (+918.4%) posts a surreal YoY lift while the Toyota C-HR (+77.8%) and Skoda Superb (+50%) also impress. We have two newcomers inside the Top 30: the MG HS at #27 and the Lexus LBX at #30. This is also their first time inside the Polish Top 50, as is also the case for the MG ZS at #47.
Previous month: Poland April 2024: Toyota, Mercedes, Volvo highlight robust market
One year ago: Poland May 2023: Sales up 7.3%, Cupra Formentor breaks into Top 10
Full May 2024 Top 15 brands and Top 50 models below.
Poland May 2024 – brands:
Pos | Brand | May-24 | % | /23 | April | 2024 | % | /23 | Pos | FY23 |
1 | Toyota | 7,829 | 18.4% | + 51.8% | 1 | 43,715 | 19.7% | + 19.4% | 1 | 1 |
2 | Skoda | 5.538 | 13.0% | + 28.7% | 2 | 25,608 | 11.5% | + 20.4% | 2 | 2 |
3 | Kia | 2,840 | 6.7% | – 14.9% | 6 | 13,442 | 6.1% | – 11.2% | 3 | 3 |
4 | Volkswagen | 2,758 | 6.5% | – 20.0% | 3 | 13,091 | 5.9% | – 5.8% | 4 | 4 |
5 | Hyundai | 2,550 | 6.0% | + 6.0% | 5 | 12,419 | 5.6% | + 19.9% | 5 | 5 |
6 | BMW | 2,277 | 5.3% | + 1.1% | 7 | 11,592 | 5.2% | + 21.1% | 6 | 7 |
7 | Audi | 2,051 | 4.8% | – 11.8% | 9 | 10,598 | 4.8% | + 1.5% | 8 | 6 |
8 | Mercedes | 2,047 | 4.8% | + 49.6% | 4 | 10,626 | 4.8% | + 56.9% | 7 | 8 |
9 | Mazda | 1.615 | 3.8% | + 68.9% | 12 | 5,379 | 2.4% | + 12.9% | 13 | 12 |
10 | Dacia | 1.375 | 3.2% | – 0.9% | 10 | 7,572 | 3.4% | – 8.2% | 10 | 9 |
eleven | Renault | 1.322 | 3.1% | + 4.6% | eleven | 6,484 | 2.9% | + 20.1% | eleven | 10 |
12 | Volvo | 1,299 | 3.0% | + 12.6% | 8 | 8,348 | 3.8% | + 46.9% | 9 | eleven |
13 | Lexus | 1.247 | 2.9% | + 15.9% | 14 | 5,568 | 2.5% | + 20.8% | 12 | 13 |
14 | Ford | 870 | 2.0% | + 0.3% | 13 | 4,846 | 2.2% | + 1.4% | 14 | 14 |
15 | Suzuki | 789 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Nissan | 496 | 1.2% | n/a | n/a | 4,641 | 2.1% | n/a | 15 | n/a |
Poland May 2024 – models:
Pos | Model | May-24 | % | /23 | April | 2024 | % | /23 | Pos | FY23 |
1 | Skoda Octavia | 2.322 | 5.4% | + 43.4% | 2 | 9.957 | 4.5% | + 63.1% | 2 | 2 |
2 | Toyota RAV4 | 1.959 | 4.6% | + 210.0% | 4 | 6,187 | 2.8% | + 90.5% | 4 | 9 |
3 | Toyota Corolla | 1.732 | 4.1% | – 5.5% | 1 | 12,136 | 5.5% | + 39.7% | 1 | 1 |
4 | Toyota Yaris Cross | 1.114 | 2.6% | + 144.3% | 12 | 6,845 | 3.1% | + 1.3% | 3 | 4 |
5 | Kia Sportage | 1.114 | 2.6% | – 11.6% | 6 | 5.452 | 2.5% | + 12.5% | 7 | 5 |
6 | Hyundai Tucson | 1.078 | 2.5% | + 9.9% | 9 | 5,259 | 2.4% | + 37.9% | 8 | 6 |
7 | Mazda CX-5 | 998 | 2.3% | + 918.4% | 17 | 2,484 | 1.1% | + 122.4% | 18 | 44 |
8 | Toyota C-HR | 992 | 2.3% | + 77.8% | 5 | 5,844 | 2.6% | + 24.1% | 5 | 7 |
9 | Toyota Yaris | 912 | 2.1% | – 2.0% | 3 | 5,590 | 2.5% | – 18.8% | 6 | 3 |
10 | Dacia Duster | 763 | 1.8% | + 4.2% | 10 | 3.825 | 1.7% | – 13.3% | 9 | 8 |
eleven | Skoda Superb | 750 | 1.8% | + 50.0% | eleven | 2,756 | 1.2% | – 2.6% | 16 | 15 |
12 | Skoda Kamiq | 708 | 1.7% | + 109.5% | 14 | 3,330 | 1.5% | + 20.9% | eleven | 14 |
13 | VW T-Roc | 687 | 1.6% | – 13.8% | 15 | 3,056 | 1.4% | – 8.1% | 13 | 10 |
14 | Hyundai i30 | 611 | 1.4% | + 2.2% | 20 | 2,441 | 1.1% | – 0.4% | 19 | 18 |
15 | Cupra Formentor | 590 | 1.4% | – 9.4% | 13 | 3.405 | 1.5% | + 44.2% | 10 | 13 |
16 | Lexus NX | 574 | 1.3% | + 29.6% | 25 | 2,046 | 0.9% | + 3.7% | 27 | 31 |
17 | VW Tiguan | 551 | 1.3% | + 11.8% | 7 | 2,931 | 1.3% | + 39.6% | 15 | 21 |
18 | Skoda Kodiaq | 533 | 1.3% | + 43.3% | 18 | 2,391 | 1.1% | + 13.5% | 20 | 19 |
19 | Skoda Fabia | 486 | 1.1% | – 31.7% | 16 | 2,661 | 1.2% | – 19.5% | 17 | 12 |
20 | Kia Xceed | 480 | 1.1% | + 23.4% | 44 | 1.715 | 0.8% | – 19.3% | 36 | 24 |
21 | Volvo XC60 | 465 | 1.1% | – 8.5% | 8 | 3,011 | 1.4% | + 7.8% | 14 | 17 |
22 | Audi A3 | 423 | 1.0% | – 6.2% | 28 | 2,384 | 1.1% | + 63.1% | 21 | 27 |
23 | VW Golf | 411 | 1.0% | – 26.7% | 23 | 1,799 | 0.8% | – 2.4% | 33 | 29 |
24 | BMW 3 Series | 411 | 1.0% | + 48.4% | 39 | 1.627 | 0.7% | + 16.1% | 40 | 35 |
25 | Ford Focus | 389 | 0.9% | + 140.1% | 19 | 1.925 | 0.9% | + 61.4% | 29 | n/a |
26 | Audi Q3 | 386 | 0.9% | + 27.0% | n/a | 1,502 | 0.7% | + 0.3% | 43 | 34 |
27 | MG HS | 381 | 0.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
28 | Volvo XC40 | 378 | 0.9% | n/a | 21 | 2,247 | 1.0% | n/a | 24 | n/a |
29 | Skoda Karoq | 377 | 0.9% | – 18.9% | 27 | 2,314 | 1.0% | – 0.4% | 22 | 20 |
thirty | Lexus LBX | 369 | 0.9% | new | n/a | n/a | n/a | new | n/a | – |
31 | Kia Ceed | 363 | 0.9% | – 48.4% | n/a | 1,963 | 0.9% | – 30.8% | 28 | eleven |
32 | Dacia Sandero | 362 | 0.8% | + 13.1% | 22 | 2,156 | 1.0% | – 8.6% | 25 | 22 |
33 | Suzuki Vitara | 357 | 0.8% | + 51.9% | 32 | 1.823 | 0.8% | + 18.2% | 32 | thirty |
34 | Skoda Scala | 348 | 0.8% | + 3.6% | 24 | 2,060 | 0.9% | + 19.1% | 26 | 23 |
35 | Hyundai i20 | 344 | 0.8% | + 30.8% | 31 | 1.683 | 0.8% | + 17.1% | 38 | 46 |
36 | BMW X5 | 342 | 0.8% | + 10.0% | 48 | 1,469 | 0.7% | + 14.5% | 44 | 40 |
37 | Hyundai Kona | 339 | 0.8% | #DIV/0! | 33 | 1,850 | 0.8% | + 312.9% | 31 | 39 |
38 | BMW 5 Series | 329 | 0.8% | + 22.3% | 42 | 1,350 | 0.6% | n/a | 48 | n/a |
39 | Renault Captur | 327 | 0.8% | – 10.4% | 26 | 2,284 | 1.0% | + 52.2% | 23 | 36 |
40 | Audi A4 | 327 | 0.8% | + 11.2% | 34 | 1,769 | 0.8% | + 20.3% | 34 | 37 |
41 | Mercedes GLC | 320 | 0.8% | + 133.6% | 29 | 1.628 | 0.7% | + 39.6% | 39 | n/a |
42 | Nissan Qashqai | 309 | 0.7% | – 19.1% | 43 | 3.232 | 1.5% | + 90.6% | 12 | 28 |
43 | VW Passat | 307 | 0.7% | – 33.5% | n/a | 1.365 | 0.6% | – 27.0% | 47 | 25 |
44 | Kia Stonic | 304 | 0.7% | + 6.7% | n/a | 1,296 | 0.6% | – 17.1% | 50 | 43 |
45 | Toyota Camry | 291 | 0.7% | n/a | 36 | 1,748 | 0.8% | n/a | 35 | 33 |
46 | Renault Clio | 290 | 0.7% | + 32.4% | 35 | 1.602 | 0.7% | + 2.0% | 41 | 26 |
47 | MG ZS | 260 | 0.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
48 | Toyota Corolla Cross | 254 | 0.6% | + 202.4% | n/a | 1,897 | 0.9% | – 28.7% | thirty | 16 |
49 | Suzuki SX4 S-Cross | 250 | 0.6% | n/a | 50 | 1,340 | 0.6% | n/a | 49 | n/a |
50 | Toyota Aygo X | 246 | 0.6% | – 3.5% | 40 | 1,570 | 0.7% | + 4.9% | 42 | 38 |
n/a | Dacia Jogger | 246 | 0.6% | – 19.9% | 45 | 1,444 | 0.7% | + 14.8% | 45 | 41 |
n/a | Citroen C3 | 180 | 0.4% | n/a | 47 | 1,711 | 0.8% | n/a | 37 | n/a |
n/a | Lexus RX | 177 | 0.4% | – 18.8% | n/a | 1.406 | 0.6% | + 24.8% | 46 | 48 |
Source: SAMAR