Home Car Deals Mexico June 2024: Mazda (+63.7%) surges, sales at best in 7 years

Mexico June 2024: Mazda (+63.7%) surges, sales at best in 7 years

by red


Mazda3 Mexico June 2024The Mazda3 ranks #5 in June.

122,929 new light vehicles hit Mexican roads in June, a 8.3% year-on-year gain. This is once again the highest June result in 7 years: since the 127,419 units of June 2017. The H1 2024 tally is up a fantastic 11.5% to 708,649. Market leader Nissan (+0.7%) only edges up year-on-year to 17.2% share, identical to its H1 level. The next five manufacturers all beat the market, with Mazda (+63.7%) being by far the most dynamic, up to #5 and 7.4% share vs. 6.3% YTD. Volkswagen (+20.1%), Toyota (+13.4%), Kia (+11.2%) and Chevrolet (+9.3%) follow. MG (-0.4%) seems to have plateaued for now, enduring the only year-on-year drop in the Top 10. A Top 10 concluded by Suzuki (+35%) also in great shape. Honda (+46.7%), JAC (+36.2%), Seat (+28.9%) and Volvo (+96.1%) impress below. Newcomer GWM stays at #21.

Over in the models charts, the Top 4 is unchanged on last month and H1. The Nissan Versa (+11.6%) dominates again with 6.5% of the market, distancing the Nissan Pickup (-18.7%), Chevrolet Aveo (+3.5%) and the new Kia K3. The Mazda3 urges five spots on May to #5, the Nissan March (-1%) is down one to #6 and the Renault Kwid (+17.7%) rallies back 32 ranks on last month to #7. Great performances also by the Mazda CX-30 (+261.6%) at #8, the Volkswagen Jetta (+86.5%) at #11 and the Volkswagen Virtus (+81.9%) at #12.  

Previous month: Mexico May 2024: Best May volume in 7 years, GWM lands

One year ago: Mexico June 2023: Mazda, Renault shine, market up 25.7%

Full June 2024 Top 50 All brands and Top 343 All models below.

Mexico June 2024 – brands:

Pos Brand Jun-24 % /23 May 2024 % /23 Pos FY23
1 Nissan 21,153 17.2% + 0.7% 1 121,886 17.2% + 5.7% 1 1
2 Chevrolet 15,685 12.8% + 9.3% 2 93,547 13.2% + 20.8% 2 2
3 Volkswagen 10,672 8.7% + 20.1% 3 63,538 9.0% + 22.6% 3 3
4 Toyota 10,438 8.5% + 13.4% 4 58,081 8.2% + 21.9% 4 4
5 Mazda 9,067 7.4% + 63.7% 6 44,394 6.3% + 28.6% 6 6
6 Kia 8,903 7.2% + 11.2% 5 50,965 7.2% + 9.4% 5 5
7 Ford 4,505 3.7% + 2.1% 7 25,462 3.6% + 21.9% 7 9
8 Hyundai  4,416 3.6% + 7.3% 8 24,842 3.5% + 11.6% 8 8
9 MG 4,106 3.3% – 0.4% 9 24,508 3.5% – 6.4% 9 7
10 Suzuki 3,191 2.6% + 35.0% 11 21,202 3.0% + 19.6% 10 12
11 Honda 3,157 2.6% + 46.7% 10 20,475 2.9% + 38.8% 11 11
12 Renault 2,783 2.3% – 38.7% 18 14,414 2.0% – 35.1% 12 10
13 JAC 2,103 1.7% + 36.2% 13 11,844 1.7% + 21.3% 13 15
14 Chirey 1,946 1.6% – 24.5% 12 10,936 1.5% – 19.1% 16 14
15 Mitsubishi 1,923 1.6% – 2.0% 17 11,563 1.6% + 21.2% 14 17
16 Seat 1,764 1.4% + 28.9% 14 10,510 1.5% + 24.8% 17 18
17 Peugeot 1,751 1.4% – 12.4% 19 8,603 1.2% + 20.7% 19 22
18 Jeep 1,662 1.4% + 12.4% 16 10,097 1.4% + 46.7% 18 19
19 Ram 1,628 1.3% – 36.8% 15 11,446 1.6% – 26.0% 15 13
20 BMW 1,399 1.1% + 11.1% 22 7,058 1.0% + 16.6% 21 21
21 GWM 1,301 1.1% new 21 6,546 0.9% new 23  –
22 Mercedes 1,127 0.9% – 7.8% 24 6,188 0.9% – 13.8% 24 20
23 Dodge 1,074 0.9% – 9.7% 20 8,563 1.2% – 28.4% 20 16
24 Volvo 1,004 0.8% + 96.1% 26 3,243 0.5% + 28.4% 27 28
25 Fiat  943 0.8% – 24.5% 23 6,692 0.9% + 17.2% 22 24
26 Audi 886 0.7% – 25.3% 25 5,481 0.8% – 13.4% 25 23
27 GMC 675 0.5% – 14.1% 27 4,020 0.6% + 4.6% 26 26
28 Changan 507 0.4% – 3.2% 28 3,147 0.4% – 10.9% 28 27
29 Omoda 402 0.3% – 63.0% 30 2,628 0.4% – 50.2% 29 25
30 Cupra 344 0.3% – 9.2% 29 2,007 0.3% + 27.3% 30 30
31 Buick 279 0.2% + 88.5% 31 1,605 0.2% + 65.5% 32 33
32 Mini 273 0.2% – 8.4% 32 1,695 0.2% + 0.1% 31 31
33 Lexus 257 0.2% + 17.4% 35 1,325 0.2% + 3.1% 34 32
34 Subaru 228 0.2% – 36.8% 33 1,546 0.2% + 6.0% 33 29
35 Porsche 220 0.2% + 86.4% 34 1,198 0.2% + 57.8% 35 35
36 Isuzu 188 0.2% + 62.1% 36 1,083 0.2% + 46.2% 36 36
37 Land Rover 165 0.1% + 10.0% 40 858 0.1% + 9.7% 39 34
38 JMC 146 0.1% + 198.0% 39 834 0.1% + 146.7% 40 41
39 Lincoln 124 0.1% + 33.3% 41 861 0.1% + 27.7% 38 38
40 BAIC 115 0.1% + 21.1% 37 935 0.1% + 140.4% 37 37
41 Jaecoo 112 0.1% new 38 579 0.1% new 42  –
42 Cadillac 103 0.1% – 13.4% 42 589 0.1% – 1.2% 41 39
43 Acura 73 0.1% + 46.0% 44 490 0.1% – 14.9% 44 40
44 Infiniti 58 0.0% – 19.4% 43 571 0.1% + 15.6% 43 42
45 Alfa Romeo 36 0.0% – 26.5% 46 254 0.0% + 126.8% 46 43
46 DFSK 28 0.0% new 45 280 0.0% new 45  –
47 Seres 4 0.0% new  – 4 0.0% new 49  –
48 Jaguar 3 0.0% + 0.0% 47 51 0.0% + 27.5% 47 45
49 Bentley 2 0.0% – 33.3% 48 5 0.0% – 44.4% 48 46
50 Chrysler 0 0.0% – 100.0%  – 0 0.0% – 100.0%  – 44

Mexico June 2024 – models:

Pos Model Jun-24 % /23 May 2024 % /23 Pos FY23
1 Nissan Versa 7,976 6.5% + 11.6% 1 44,418 6.3% + 27.7% 1 1
2 Nissan Pickup (NP300) 4,683 3.8% – 18.7% 2 27,969 3.9% – 11.4% 2 2
3 Chevrolet Aveo 4,659 3.8% + 3.5% 3 27,010 3.8% + 24.7% 3 3
4 Kia K3 4,047 3.3% new 4 25,963 3.7% new 4 57
5 Mazda3 2,604 2.1% + 45.5% 10 12,432 1.8% + 3.5% 8 8
6 Nissan March 2,589 2.1% – 1.0% 5 14,319 2.0% + 1.5% 5 6
7 Renault Kwid 2,420 2.0% + 17.7% 39 8,393 1.2% – 12.6% 19 11
8 Mazda CX-30 1,967 1.6% + 261.6% 15 10,981 1.5% + 219.3% 11 41
9 Toyota Hilux 1,923 1.6% + 35.8% 8 11,877 1.7% + 46.0% 9 16
10 Nissan Kicks 1,910 1.6% + 34.2% 17 11,307 1.6% + 26.7% 10 12
11 VW Jetta 1,818 1.5% + 86.5% 13 8,581 1.2% + 18.1% 18 21
12 VW Virtus 1,815 1.5% + 81.9% 6 13,403 1.9% + 74.1% 6 14
13 Mazda2 1,790 1.5% + 3.8% 7 8,691 1.2% – 20.7% 17 9
14 Chevrolet S10 1,758 1.4% new 16 7,291 1.0% new 28  –
15 MG 5 1,715 1.4% – 16.9% 12 13,055 1.8% – 8.0% 7 5
16 Chevrolet Tornado Van 1,704 1.4% + 30.1% 19 7,952 1.1% + 0.2% 24 25
17 Nissan Sentra 1,684 1.4% – 23.3% 11 10,618 1.5% – 29.1% 12 7
18 Mazda CX-5 1,618 1.3% + 53.4% 30 7,929 1.1% + 42.6% 25 34
19 Chevrolet Onix 1,572 1.3% – 12.8% 20 8,755 1.2% + 15.6% 16 15
20 Toyota RAV4 1,555 1.3% + 35.3% 24 7,577 1.1% + 22.0% 26 24
21 Hyundai Grand i10 1,540 1.3% + 197.9% 14 9,066 1.3% + 46.7% 14 26
22 VW Saveiro 1,494 1.2% – 3.7% 50 7,242 1.0% – 5.4% 29 19
23 VW Taos 1,476 1.2% – 7.9% 18 9,115 1.3% – 1.1% 13 13
24 Kia Forte 1,471 1.2% + 40.2% 43 5,657 0.8% + 1.1% 37 37
25 MG 3 1,426 1.2% new 47 2,214 0.3% new 78  –
26 Kia Seltos 1,354 1.1% – 15.5% 28 9,031 1.3% – 6.2% 15 10
27 Hyundai Creta 1,329 1.1% – 26.0% 23 7,980 1.1% + 4.1% 22 20
28 VW Taigun 1,293 1.1% + 44.5% 34 6,391 0.9% + 30.8% 32 44
29 Ford F-Series/Lobo 1,262 1.0% + 49.5% 25 6,069 0.9% + 16.9% 34 33
30 Chevrolet Captiva 1,221 1.0% – 22.9% 27 7,985 1.1% – 7.1% 21 18
31 Toyota Avanza 1,212 1.0% – 23.4% 9 5,167 0.7% – 29.0% 40 38
32 Nissan X-Trail 1,185 1.0% + 22.4% 29 7,536 1.1% + 48.7% 27 29
33 Ford Territory 1,183 1.0% – 16.0% 26 6,435 0.9% + 18.3% 31 32
34 Chevrolet Silverado/Cheyenne 1,177 1.0% + 39.0% 21 8,169 1.2% + 63.1% 20 40
35 Mitsubishi L200 1,172 1.0% – 7.0% 33 5,756 0.8% + 7.4% 35 42
36 Toyota Yaris 1,123 0.9% – 26.7% 128 5,022 0.7% – 31.5% 41 27
37 Chevrolet Groove 1,047 0.9% – 24.4% 31 7,961 1.1% + 21.1% 23 22
38 Toyota Corolla 1,031 0.8% + 90.6% 32 6,332 0.9% + 32.0% 33 39
39 Toyota Raize 1,007 0.8% + 53.0% 37 4,851 0.7% + 8.8% 43 46
40 Nissan Urvan 1,003 0.8% + 48.8% 48 4,270 0.6% + 1.1% 47 47
41 Kia Sonet 1,001 0.8% new 22 3,450 0.5% new 57  –
42 Honda CR-V 972 0.8% + 51.2% 38 5,746 0.8% + 11.7% 36 31
43 VW Tiguan 949 0.8% + 17.7% 35 6,478 0.9% + 3.7% 30 30
44 Seat Ibiza 938 0.8% + 91.0% 40 4,889 0.7% + 23.3% 42 56
45 Chevrolet Tracker 924 0.8% + 12.4% 44 5,226 0.7% – 19.8% 39 35
46 Suzuki Swift 902 0.7% + 8.4% 42 5,249 0.7% – 10.5% 38 36
47 Hyundai Tucson 892 0.7% + 34.7% 59 3,677 0.5% + 6.9% 56 59
48 Chirey Tiggo 2 778 0.6% + 85.7% 41 4,038 0.6% + 685.6% 52 67
49 Volvo EX30 765 0.6% new 51 1,561 0.2% new 102  –
50 Toyota Tacoma 735 0.6% + 164.4% 57 3,366 0.5% + 72.1% 59 88
51 Honda City 719 0.6% + 11.1% 46 4,101 0.6% + 58.6% 50 63
52 Honda HR-V 649 0.5% + 50.6% 36 4,632 0.7% + 49.5% 46 50
53 Suzuki Ignis 575 0.5% – 11.5% 53 4,132 0.6% – 3.4% 49 55
54 JAC Frison 572 0.5% + 25.4% 55 4,055 0.6% + 14.1% 51 58
55 Ford Transit 572 0.5% – 4.3% 69 2,526 0.4% + 59.0% 75 68
56 Toyota Corolla Cross 564 0.5% + 340.6% 56 4,204 0.6% + 310.9% 48 95
57 Chirey Tiggo 4 564 0.5% – 42.9% 61 3,104 0.4% – 37.6% 66 49
58 Suzuki Jimny 559 0.5% + 1200.0% 54 3,158 0.4% + 90.9% 64 87
59 Kia Sportage 544 0.4% – 36.0% 64 3,245 0.5% + 28.3% 62 61
60 VW Polo 533 0.4% n/a 58 3,158 0.4% + 34988.9% 65 134
61 Dodge Attitude 524 0.4% + 49.3% 45 4,754 0.7% + 3.5% 44 51
62 Ram 1500-4000 512 0.4% – 51.9% 52 4,025 0.6% – 31.7% 53 23
63 GWM Haval Jolion 496 0.4% new 66 3,080 0.4% new 68  –
64 Ford Ranger 491 0.4% + 36.8% 63 3,249 0.5% + 40.8% 61 69
65 Dodge Journey 489 0.4% – 32.6% 67 3,432 0.5% – 24.6% 58 53
66 Ram DS 484 0.4% new  – 484 0.1% ne 189  –
67 Chevrolet Trax 476 0.4% + 59.2% 65 2,898 0.4% + 744.9% 69 122
68 Jeep Compass 451 0.4% + 0.9% 76 2,897 0.4% + 88.6% 70 73
69 Toyota Camry 448 0.4% + 139.6% 167 1,448 0.2% + 66.6% 108 102
70 Suzuki Ertiga 445 0.4% – 41.4% 62 3,316 0.5% – 19.6% 60 54
71 Jeep Renegade 419 0.3% + 24.0% 68 2,885 0.4% + 76.7% 71 70
72 Toyota Sienna 412 0.3% + 19.8% 60 3,217 0.5% + 101.1% 63 85
73 Mazda CX-3 404 0.3% + 83.6% 83 1,044 0.1% – 8.0% 133 132
74 Mazda CX-50 400 0.3% + 250.9% 84 1,757 0.2% + 196.8% 93 135
75 Peugeot 2008 388 0.3% – 41.7% 94 2,021 0.3% + 37.4% 82 97
76 Peugeot Partner 384 0.3% – 46.7% 72 2,583 0.4% + 10.1% 72 72
77 JAC Sunray 376 0.3% + 221.4% 114 1,862 0.3% + 138.1% 87 116
78 JAC Sei2 360 0.3% + 130.8% 75 1,765 0.2% + 88.4% 91 119
79 Seat Leon 358 0.3% + 71.3% 73 1,907 0.3% + 159.5% 85 131
80 Mitsubishi Mirage G4 357 0.3% + 52.6% 112 1,765 0.2% – 18.5% 92 77
81 Chirey Tiggo 7 350 0.3% – 61.4% 81 2,341 0.3% – 60.2% 77 48
82 GWM Poer 348 0.3% new 98 720 0.1% new 159  –
83 Hyundai HB20 345 0.3% – 63.5% 71 3,103 0.4% – 19.0% 67 43
84 Cupra Formentor 344 0.3% – 9.2% 74 2,007 0.3% + 27.3% 83 83
85 Fiat Pulse 342 0.3% – 20.1% 79 2,090 0.3% – 24.4% 80 65
86 Mitsubishi Xpander 339 0.3% – 12.4% 88 3,704 0.5% + 96.1% 54 81
87 Peugeot Partner Rapid 326 0.3% new 125 514 0.1% new 184  –
88 Suzuki Grand Vitara 323 0.3% new 100 2,024 0.3% new 81 183
89 GWM Haval H6 320 0.3% new 82 1,833 0.3% new 89  –
90 Ford Escape 308 0.3% – 18.9% 110 1,552 0.2% + 107.8% 103 124
91 MG ZS 306 0.2% – 46.7% 80 2,544 0.4% – 38.9% 74 52
92 Jeep Grand Cherokee 305 0.2% + 1.3% 89 1,720 0.2% + 17.3% 95 98
93 Mercedes Sprinter 304 0.2% – 31.4% 91 1,624 0.2% – 20.4% 99 76
94 Chevrolet Montana 300 0.2% new 86 1,657 0.2% new 97 167
95 BMW X1 289 0.2% + 5.1% 161 1,040 0.1% + 4.7% 135 115
96 VW Cross Sport 282 0.2% + 141.0% 97 1,461 0.2% + 84.2% 107 159
97 GMC Sierra 281 0.2% – 37.8% 99 1,828 0.3% + 1.2% 90 89
98 Ram 1200 280 0.2% new n/a 288 0.0% ne 222  –
99 Ram 700 279 0.2% – 76.2% 49 4,744 0.7% – 35.2% 45 28
100 Omoda C5 277 0.2% – 69.1% 135 1,550 0.2% – 69.5% 104 45
101 Audi Q5 276 0.2% + 0.4% 118 1,111 0.2% – 26.5% 128 99
102 Honda BR-V 258 0.2% + 1620.0% 77 2,554 0.4% + 106.1% 73 80
103 JAC E10X 257 0.2% + 105.6% 96 874 0.1% – 5.4% 142 137
104 Seat Arona 255 0.2% – 29.2% 70 2,348 0.3% – 4.2% 76 71
105 Chevrolet Colorado 241 0.2% + 864.0% 116 1,055 0.1% + 189.0% 132 154
106 Suzuki Baleno 240 0.2% + 293.4% 103 1,701 0.2% + 33.5% 96 93
107 Jeep Wrangler 239 0.2% – 5.5% 106 1,365 0.2% + 11.9% 114 103
108 Mercedes GLC 235 0.2% – 2.5% 109 1,186 0.2% – 26.8% 120 114
109 Kia Sorento 230 0.2% + 57.5% 102 1,119 0.2% – 12.1% 127 121
110 JAC Sei4 Pro 228 0.2% – 15.6% 95 1,601 0.2% + 40.3% 100 106
111 VW Teramont 222 0.2% + 79.0% 93 1,849 0.3% + 80.9% 88 143
112 Mercedes GLE 221 0.2% + 30.8% 163 902 0.1% – 40.7% 141 96
113 Peugeot 3008 217 0.2% + 34.0% 133 939 0.1% – 20.4% 139 130
114 Honda Civic 215 0.2% – 26.1% 105 1,600 0.2% – 8.1% 101 94
115 Jeep Gladiator 214 0.2% + 78.3% 113 1,078 0.2% + 14.6% 130 141
116 Chevrolet Cavalier 212 0.2% + 33.3% 90 1,465 0.2% – 2.5% 106 109
117 Fiat Mobi 212 0.2% – 23.5% 104 1,443 0.2% + 2.9% 110 105
118 Peugeot Rifter 209 0.2% – 38.0% 115 1,220 0.2% + 11.3% 119 133
119 VW Crafter 200 0.2% – 27.0% 108 1,042 0.1% – 18.4% 134 107
120 Chevrolet Suburban 200 0.2% + 1.0% 152 907 0.1% – 23.7% 140 120
121 VW Amarok 199 0.2% + 105.2% 130 795 0.1% + 31.4% 149 158
122 Seat Ateca 197 0.2% – 0.5% 148 1,035 0.1% + 8.3% 137 126
123 Toyota Highlander 189 0.2% – 66.9% 87 1,734 0.2% – 18.3% 94 82
124 Isuzu Elf 188 0.2% + 62.1% 123 1,083 0.2% + 46.2% 129 152
125 Buick Envista 187 0.2% new 143 762 0.1% new 152 267
126 Peugeot Manager 185 0.2% + 18400.0% 136 754 0.1% + 202.8% 153 197
127 Fiat Fastback 179 0.1% – 13.9% 120 1,498 0.2% + 274.5% 105 148
128 MG HS 171 0.1% – 49.7% 101 1,236 0.2% – 45.3% 118 79
129 Mazda CX-90 167 0.1% + 135.2% 92 849 0.1% + 935.4% 144 177
130 MG RX5 164 0.1% – 56.1% 111 2,177 0.3% + 93.7% 79 75
131 Fiat Argo 164 0.1% – 25.5% 119 1,290 0.2% + 53.2% 116 138
132 GMC Terrain 160 0.1% – 9.1% 131 1,133 0.2% – 1.4% 124 113
133 BMW X2 160 0.1% + 400.0% 227 319 0.0% + 203.8% 219 245
134 Mini Cooper 158 0.1% – 33.1% 157 984 0.1% – 7.0% 138 112
135 Ford Bronco Sport 153 0.1% – 38.6% 85 1,437 0.2% – 22.3% 111 92
136 BMW X3 149 0.1% + 125.8% 145 1,122 0.2% + 66.5% 126 157
137 Ford Maverick 148 0.1% – 5.1% 126 1,377 0.2% + 25.5% 113 117
138 Honda Odyssey 143 0.1% + 107.2% 137 675 0.1% + 11.8% 162 142
139 Audi Q2 143 0.1% – 14.9% 151 568 0.1% – 22.5% 175 145
140 JMC Grand Avenue 143 0.1% new 160 411 0.1% ne 201  –
141 Lexus NX 139 0.1% + 73.8% 232 434 0.1% + 0.7% 196 179
142 Honda Pilot 136 0.1% + 142.9% 127 660 0.1% + 99.4% 163 185
143 Chirey Tiggo 8 135 0.1% – 49.1% 138 827 0.1% – 61.5% 147 84
144 Audi A3 134 0.1% – 49.2% 139 1,132 0.2% – 3.2% 125 110
145 Ford Bronco 128 0.1% – 9.2% 154 723 0.1% + 12.4% 158 153
146 Omoda O5 125 0.1% – 34.2% 117 1,078 0.2% + 467.4% 131 144
147 Hyundai Elantra 125 0.1% – 7.4% 216 453 0.1% – 34.5% 193 160
148 Toyota Hiace 124 0.1% – 51.8% 165 862 0.1% – 13.5% 143 118
149 VW Nivus 123 0.1% – 81.6% 146 1,413 0.2% – 46.1% 112 66
150 Hyundai Santa Fe 123 0.1% + 151.0% 240 283 0.0% + 19.4% 225 217
151 GMC Canyon 122 0.1% + 771.4% 164 429 0.1% + 2964.3% 197 254
152 Changan CS35 Plus 117 0.1% + 27.2% 129 1,148 0.2% – 4.6% 123 123
153 BMW X5 114 0.1% – 43.0% 134 831 0.1% + 7.8% 145 140
154 Suzuki Fronx 112 0.1% new 121 1,313 0.2% new 115 231
155 Jaecoo 7 112 0.1% new 144 579 0.1% new 172  –
156 BMW X4 109 0.1% + 60.3% 147 723 0.1% + 14.9% 157 150
157 Renault Oroch 107 0.1% – 76.1% 122 1,986 0.3% + 70.8% 84 91
158 VW Caddy 107 0.1% + 78.3% 149 476 0.1% – 21.5% 190 171
159 BMW 4 Series 106 0.1% – 28.9% 210 386 0.1% – 22.5% 205 182
160 Changan CS55 Plus 105 0.1% – 56.8% 185 607 0.1% – 47.5% 169 125
161 JAC X350 105 0.1% + 90.9% 181 529 0.1% + 133.0% 181 210
162 Audi Q3 104 0.1% – 31.6% 107 1,240 0.2% + 30.7% 117 127
163 VW Transporter 103 0.1% – 33.1% 175 794 0.1% + 49.0% 150 146
164 Mercedes CLA 102 0.1% + 183.3% 188 499 0.1% + 73.9% 186 189
165 Kia Niro 100 0.1% – 47.4% 141 727 0.1% – 12.0% 156 147
166 Mini Countryman 99 0.1% + 125.0% 156 604 0.1% + 20.6% 171 175
167 Changan Alsvin 99 0.1% – 47.6% 178 577 0.1% – 50.7% 173 111
168 Ford Mustang 99 0.1% + 1000.0% 169 565 0.1% + 226.6% 176 192
169 Changan UNI-K 98 0.1% new 213 531 0.1% new 180 224
170 Volvo XC60 98 0.1% + 60.7% 194 522 0.1% – 4.0% 182 168
171 MG One 97 0.1% new 150 1,446 0.2% new 109 128
172 Renault Kangoo 95 0.1% – 73.5% 132 1,151 0.2% – 40.0% 122 90
173 Toyota Tundra 95 0.1% + 533.3% 189 349 0.0% + 93.9% 213 222
174 Subaru Forester 93 0.1% – 61.1% 168 645 0.1% – 39.8% 164 129
175 BMW 3 Series 91 0.1% – 19.5% 155 830 0.1% + 16.7% 146 139
176 Changan Hunter 88 0.1% new 200 284 0.0% ne 224  –
177 BMW X6 87 0.1% – 43.1% 159 443 0.1% – 23.8% 194 161
178 BMW 2 Series 86 0.1% + 7.5% 158 543 0.1% + 21.7% 178 166
179 MG GT 85 0.1% – 87.2% 153 1,176 0.2% – 67.0% 121 62
180 Audi A5 85 0.1% – 13.3% 177 411 0.1% – 1.7% 200 188
181 GWM Tank 300 82 0.1% new 166 396 0.1% ne 204  –
182 Renault Duster 81 0.1% – 81.2% 142 1,038 0.1% – 69.9% 136 64
183 Audi A1 81 0.1% – 14.7% 179 562 0.1% – 26.2% 177 156
184 GMC Yukon/XL 81 0.1% – 11.0% 173 488 0.1% – 12.9% 187 173
185 BAIC U5 79 0.1% new 172 275 0.0% new 227  –
186 Ford Explorer 76 0.1% – 6.2% 191 484 0.1% – 31.4% 188 169
187 JAC Sei7 Pro 75 0.1% + 1.4% 246 269 0.0% – 14.9% 229 203
188 MG 4 75 0.1% new 193 212 0.0% new 240
189 Subaru Crosstrek 70 0.1% + 150.0% 183 574 0.1% + 1950.0% 174 165
190 Chevrolet Blazer 70 0.1% + 34.6% 202 353 0.0% – 18.7% 212 184
191 Kia Soul 68 0.1% – 65.7% 162 801 0.1% – 43.7% 148 104
192 Volvo XC40 67 0.1% – 78.9% 174 749 0.1% – 43.6% 154 101
193 Porsche Cayenne 66 0.1% + 407.7% 184 474 0.1% + 149.5% 191 216
194 Porsche 911 66 0.1% + 78.4% 219 273 0.0% + 73.9% 228 242
195 Honda Accord 65 0.1% n/a 186 507 0.1% + 10040.0% 185 220
196 Kia Telluride 62 0.1% new 196 140 0.0% new 263  –
197 Mazda MX-5 60 0.0% – 6.3% 176 607 0.1% – 8.7% 170 162
198 Porsche Macan 60 0.0% + 27.7% 182 346 0.0% + 13.1% 214 194
199 Nissan Pathfinder 58 0.0% – 31.8% 205 437 0.1% – 11.2% 195 178
200 Mazda CX-70 57 0.0% new 214 104 0.0% new 273  –
201 GWM Ora 03 55 0.0% new 198 517 0.1% new 183  –
202 Ford Expedition 55 0.0% + 3.8% 203 292 0.0% – 26.8% 221 190
203 BMW 1 Series 55 0.0% + 66.7% 225 171 0.0% + 4.9% 248 237
204 VW Golf/GTI 54 0.0% n/a 140 632 0.1% n/a 165 266
205 Lexus RX 54 0.0% + 20.0% 204 397 0.1% + 52.1% 203 196
206 Chevrolet Tahoe 53 0.0% – 52.3% 170 625 0.1% – 6.0% 167 155
207 JAC X200 53 0.0% + 112.0% 199 266 0.0% + 12.2% 230 215
208 Dodge Durango 52 0.0% – 23.5% 192 257 0.0% – 46.7% 232 187
209 Mercedes A-Class 50 0.0% + 13.6% 201 379 0.1% + 22.3% 206 198
210 Mercedes C-Class 49 0.0% – 49.0% 215 342 0.0% + 0.6% 215 180
211 Mercedes GLB 49 0.0% – 14.0% 208 285 0.0% + 79.2% 223 206
212 Renault Kardian 48 0.0% new  – 48 0.0% new 308   –
213 Lincoln Nautilus 47 0.0% + 113.6% 187 406 0.1% + 88.8% 202 239
214 Fiat Ducato 46 0.0% – 60.3% 223 371 0.1% + 23.7% 208 201
215 Chirey Tiggo 7 Pro e+ 46 0.0% new 220 141 0.0% new 262  –
216 Nissan Frontier 45 0.0% – 51.6% 78 741 0.1% + 33.8% 155 164
217 Range Rover Sport 45 0.0% + 45.2% 195 326 0.0% + 156.7% 217 230
218 Lincoln Corsair 45 0.0% + 40.6% 247 254 0.0% + 100.0% 233 233
219 Hyundai Palisade 44 0.0% + 238.5% 226 262 0.0% + 24.8% 231 225
220 JAC J7 42 0.0% – 59.2% 218 361 0.1% – 20.0% 210 172
221 Land Rover Defender 41 0.0% – 16.3% 253 194 0.0% – 22.7% 243 205
222 Ram ProMaster Rapid 40 0.0% – 87.0% 124 1,630 0.2% – 15.8% 98 78
223 Volvo XC90 40 0.0% – 38.5% 242 241 0.0% – 11.7% 237 193
224 Mercedes GLS 40 0.0% + 166.7% 237 189 0.0% + 18.1% 245 249
225 Range Rover Evoque 39 0.0% + 200.0% 256 156 0.0% + 8.3% 256 238
226 MG RX8 38 0.0% – 63.8% 197 419 0.1% – 52.5% 199 149
227 Peugeot Expert 38 0.0% – 52.5% 211 379 0.1% + 59.2% 207 212
228 Buick Encore 38 0.0% – 36.7% 206 321 0.0% – 40.0% 218 174
229 Chirey Tiggo 8 Pro e+ 37 0.0% new 248 127 0.0% new 267  –
230 Chirey Arrizo 8 36 0.0% new 180 358 0.1% ne 211  –
231 Cadillac Escalade 34 0.0% – 12.8% 239 191 0.0% + 12.4% 244 234
232 Volvo C40 34 0.0% + 25.9% 251 170 0.0% + 104.8% 250 228
233 Jeep Wagoneer 34 0.0% + 78.9% 221 152 0.0% + 78.8% 257 257
234 Ram ProMaster 33 0.0% + 17.9% 171 283 0.0% – 12.1% 226 195
235 Acura RDX 33 0.0% – 15.4% 234 215 0.0% – 23.2% 239 218
236 Cadillac Escalade ESV 32 0.0% – 17.9% 222 252 0.0% + 10.5% 234 214
237 Mitsubishi Outlander PHEV 32 0.0% – 22.0% 217 252 0.0% + 425.0% 235 209
238 Subaru BRZ 32 0.0% + 0.0% 261 110 0.0% + 5.8% 271 265
239 BAIC X35 31 0.0% – 67.0% 190 537 0.1% + 47.9% 179 163
240 Lexus UX 31 0.0% – 27.9% 250 165 0.0% + 0.6% 252 229
241 GMC Acadia 31 0.0% – 41.5% 265 142 0.0% – 54.6% 261 213
242 Infiniti QX60 29 0.0% – 6.5% 207 361 0.1% + 34.7% 209 207
243 Buick Envision 29 0.0% – 44.2% 212 312 0.0% + 90.2% 220 219
244 MG 3 HEV 29 0.0% new  – 29 0.0% new 323  –
245 BMW 5 Series 28 0.0% + 250.0% 288 81 0.0% + 406.3% 279 317
246 BMW X7 27 0.0% – 34.1% 229 135 0.0% + 0.7% 265 240
247 Audi Q8 26 0.0% – 36.6% 301 83 0.0% – 62.3% 278 208
248 Buick Enclave 25 0.0% – 30.6% 252 210 0.0% – 22.5% 241 204
249 Audi A4 25 0.0% – 28.6% 243 151 0.0% – 46.8% 258 226
250 Cadillac XT4 25 0.0% + 56.3% 310 30 0.0% – 68.4% 322 277
251 Suzuki S-Cross 24 0.0% + 140.0% 262 170 0.0% – 52.2% 249 211
252 Lincoln Navigator 24 0.0% + 0.0% 260 131 0.0% – 28.4% 266 232
253 Chevrolet Bolt EUV 24 0.0% – 35.1% 235 119 0.0% + 75.0% 269 272
254 BMW iX2 24 0.0% new 289 53 0.0% ne 305  –
255 Alfa Romeo Tonale 23 0.0% – 37.8% 263 166 0.0% + 163.5% 251 250
256 BMW iX 23 0.0% + 76.9% 230 124 0.0% – 22.0% 268 236
257 Mitsubishi Montero Sport 23 0.0% – 42.5%  – 61 0.0% – 23.8% 295 247
