Home Car Deals Israel August 2024: Skoda up to #3, Xpeng breaks all records

Israel August 2024: Skoda up to #3, Xpeng breaks all records

by red


In August, Xpeng held 1.8% of the Israeli market.

Data from our local partner cartube.co.il shows that the new car market in Israel was down -7.7% year-on-year in August to 22,813. This means that year-to-date volume is now down -8.7% to 203,022. Toyota (+5.1%) is defying the negative market to consolidate its newfound leadership with a 14% share. In contrast, Hyundai (-27.1%), No. 1 a year ago, is free-falling to a share of 10.9%. Skoda (+59.4%) climbed five places in July to No. 3, its second podium finish this year after last March (also No. 3). Mazda (+63.7%) follows closely behind, while Tesla (-18.8%) rounds out the top five with a share of 5.9%, up from 2.2% this year. Chery (+60.4%), Mitsubishi (+16.4%) and Seat (+81.2%) also shine in the rest of the Top 10. New Chinese manufacturer Xpeng climbed 12 places compared to last month to a record 14th place (previous record – 24th place in March last year) with 410 sales (previous record – 301 in January last year) and a share of 1.8% (previous record – 1% in March last year).

Previous Month: Israel, July 2024: Toyota Share Increases to 16%, Chery, Mazda, Seat Impress

One Year Ago: Israel, August 2023: Hyundai Leads, Tesla Moves to 4th, Market Up 20.7%

Full Top 71 for August 2024 All brands rated below.

Israel August 2024 – Brands:

Pos. Brand Aug-24 % /23 July 2024 % /23 Pos. FG23
1 Toyota 3,183 14.0% + 5.1% 1 24,533 12.1% + 4.5% 1 3
2 Hyundai 2,498 10.9% – 27.1% 3 21,651 10.7% – 40.6% 2 1
3 Skoda 2,417 10.6% + 59.4% 8 14,208 7.0% + 21.1% 4 5
4 Mazda 1,709 7.5% + 63.7% 4 11,247 5.5% – 7.5% 6 6
5 Tesla 1,338 5.9% – 18.8% 28 4,549 2.2% – 8.1% 12 12
6 Cherry 1,285 5.6% + 60.4% 5 8,664 4.3% – 11.8% 7 7
7 Mitsubishi 1,172 5.1% + 16.4% 9 8,468 4.2% – 0.1% 8 8
8 Kia 1,059 4.6% – 65.0% 2 20,184 9.9% – 26.3% 3 2
9 BID 1,019 4.5% – 17.8% 6 12,890 6.3% + 5.9% 5 4
10 Seat 850 3.7% + 81.2% 7 6,986 3.4% + 47.9% 9 14
11 Suzuki 769 3.4% – 13.4% 10 6,419 3.2% – 8.8% 10 9
12 Nissan 459 2.0% + 126.1% 17 2,725 1.3% + 21.2% 21 22
13 Subaru 444 1.9% + 55.8% 12 3,063 1.5% – 18.9% 18 17
14 Xpeng 410 1.8% new 26 1,752 0.9% new 25 59
15 Gili 357 1.6% – 51.4% 18 3,292 1.6% – 41.0% 16 10
16 Citroen 295 1.3% – 42.0% 14 4,355 2.1% – 24.8% 13 13
17 Volkswagen 266 1.2% – 45.4% 11 3,537 1.7% + 9.8% 15 18
18 Isuzu 247 1.1% + 298.4% 31 1,186 0.6% + 37.6% 33 30
19 Peugeot 243 1.1% – 53.0% 21 3,109 1.5% – 48.7% 17 11
20 Ford 205 0.9% + 1.0% 20 1,552 0.8% + 39.3% 27 29
21 Jaecoo 188 0.8% new 49 210 0.1% new 49
22 Volvo 185 0.8% + 98.9% 23 1,291 0.6% – 9.7% 29 26
23 Audi 182 0.8% – 7.6% 27 1,893 0.9% – 26.7% 23 21
24 Seekr 178 0.8% new 19 1,880 0.9% new 24 67
25 Mercedes 163 0.7% – 41.6% 13 3,023 1.5% – 17.9% 19 19
26 Lexus 159 0.7% – 0.6% 24 1,690 0.8% + 32.8% 26 27
27 Chevrolet 144 0.6% – 53.7% 15 2,758 1.4% – 0.3% 20 20
28 Seres 142 0.6% + 283.8% 30 1,401 0.7% + 122.7% 28 33
29 BMW 114 0.5% – 45.2% 25 1,934 1.0% – 5.2% 22 23
30 Smart 102 0.4% n/a 37 843 0.4% n/a 35 63
31 SsangYong/KGM 99 0.4% + 350.0% 39 447 0.2% + 66.2% 41 41
32 Jeep 93 0.4% + 4.5% 32 658 0.3% – 29.8% 36 31
33 Cupra 90 0.4% – 38.4% 35 1,278 0.6% – 19.3% 30 25
34 Dacia 89 0.4% – 30.5% 29 1,152 0.6% + 2.8% 34 28
35 Fiat 78 0.3% – 50.3% 38 626 0.3% + 0.0% 37 35
36 Ora 77 0.3% – 46.2% 33 1,216 0.6% + 71.3% 32 32
37 Honda 73 0.3% + 108.6% 50 225 0.1% – 55.4% 47 37
38 MG 69 0.3% – 87.7% 22 5,953 2.9% + 55.6% 11 15
39 Opel 52 0.2% – 58.7% 36 1,237 0.6% – 34.4% 31 24
40 Renault 49 0.2% – 84.9% 16 3,861 1.9% – 1.6% 14 16
41 Skywell 34 0.1% – 17.1% 40 547 0.3% + 1.3% 39 36
42 Land Rover 34 0.1% + 36.0% 52 309 0.2% – 22.6% 45 39
43 EVeasy 32 0.1% – 57.3% 46 375 0.2% + 109.5% 43 43
44 WEI 26 0.1% – 7.1% 34 454 0.2% + 34.7% 40 42
45 Mini 23 0.1% + 4.5% 48 282 0.1% + 27.6% 46 48
46 Being 20 0.1% – 72.2% 58 610 0.3% – 14.2% 38 34
47 Porsche 17 0.1% + 0.0% 55 118 0.1% – 45.6% 56 50
48 Maxus 16 0.1% – 42.9% 47 189 0.1% – 17.1% 51 47
49 Abarth 13 0.1% + 85.7% 61 47 0.0% – 30.9% 60 56
50 Maserati 12 0.1% + 200.0% 62 33 0.0% – 19.5% 62 57
51 Voya 10 0.0% – 9.1% 42 223 0.1% + 89.0% 48 52
52 Alfa Romeo 7 0.0% – 41.7% 45 166 0.1% – 37.6% 53 46
53 Link and Co. 5 0.0% – 93.1% 53 315 0.2% – 6.0% 44 44
54 Forting 4 0.0% n/a 41 377 0.2% + 4612.5% 42 64
55 Hongqi 4 0.0% n/a 57 38 0.0% – 52.5% 61 55
56 Jaguar 4 0.0% + 33.3% 11 0.0% – 42.1% 65 58
57 Cadillac 1 0.0% – 97.4% 56 84 0.0% – 82.6% 58 38
58 North Star 0 0.0% – 100.0% 200 0.1% + 3.6% 50 49
59 Leapmotor 0 0.0% – 100.0% 43 184 0.1% – 54.9% 52 40
60 Infinity 0 0.0% – 100.0% 59 152 0.1% + 35.7% 54 53
61 YAK 0 0.0% – 100.0% 138 0.1% – 1.4% 55 51
62 DS 0 0.0% – 100.0% 54 103 0.1% + 7.3% 57 54
63 Weltmeister 0 0.0% – 100.0% 44 48 0.0% + 1100.0% 59 65
64 GMC 0 0.0% n/a 51 20 0.0% n/a 63
65 MAN 0 0.0% n/a 19 0.0% + 850.0% 64 69
66 Alpine 0 0.0% – 100.0% 63 7 0.0% + 250.0% 66 68
67 Aiways 0 0.0% – 100.0% 7 0.0% – 98.1% 67 45
68 Bentley 0 0.0% – 100.0% 64 6 0.0% – 60.0% 68 62
69 Ferrari 0 0.0% – 100.0% 6 0.0% – 68.4% 69 61
70 NO 0 0.0% new 60 5 0.0% new 70
71 Aston Martin 0 0.0% – 100.0% 3 0.0% – 40.0% 71 66

Source: cartube.co.il

You may also like

Leave a Comment