Home Car Deals Malaysia October 2024: Perodua Bezza back to #1, Jaecoo J7 up to #11

Malaysia October 2024: Perodua Bezza back to #1, Jaecoo J7 up to #11

by red


The Jaecoo J7 is now just outside the Malaysian Top 10.

We now have access to October data for Malaysia, when 75,044 new light vehicles were registered. After falling to 38.8% share in September, Perodua climbs back up to 44.9% this month, that’s still lower than the 46.3% it managed in August. Reversely Proton falls to 16.3%, Toyota falls to 14.8% and Honda falls to 8.4%. Jaecoo brilliantly repeats at #5 with 2.1% share whereas parent brand Chery falls three spots on last month to #10. BYD is up two ranks to #12, MG up 12 to #19, Xpeng up 14 to #24 and Haval up 9 to #25.

Over in the models charts, the ranking is back to its normal self, with the Perodua Bezza in pole position ahead of the Perodua Axia and Myvi. The Proton Saga recedes to #4 while Perodua places five models in the Top 6 with the Alza and Ativa in tow. The Toyota Vios, Honda City, Toyota Hilux and Proton X50 round out the Top 10. Notice also the Jaecoo J7 knocking at the Top 10’s door at #11 for the month.

Previous month: Malaysia September 2024: Perodua Axia overtakes Bezza to #1

Previous year: Malaysia Full Year 2023: All time record market for 2nd year in a row, Perodua Bezza best-seller

Full October 2024 Top 53 All brands and Top 262 All models below.

Malaysia October 2024 – brands:

Pos Brand Oct-24 % Sep
1 Perodua  33,731 44.9% 1
2 Proton 12,247 16.3% 2
3 Toyota 11,088 14.8% 3
4 Honda 6,335 8.4% 4
5 Jaecoo 1,579 2.1% 5
6 Mitsubishi 1,498 2.0% 6
7 Mazda 1,037 1.4% 8
8 Mercedes 1,032 1.4% 9
9 BMW 811 1.1% 10
10 Chery 730 1.0% 7
11 Isuzu 606 0.8% 12
12 BYD 531 0.7% 15
13 Lexus 467 0.6% 11
14 Ford 451 0.6% 16
15 Nissan 432 0.6% 13
16 Tesla 265 0.4% 14
17 Porsche 241 0.3% 17
18 Mini 169 0.2% 19
19 MG 156 0.2% 31
20 Volvo 153 0.2% 20
21 Volkswagen 134 0.2% 18
22 Suzuki 122 0.2% 21
23 TANK 121 0.2% 24
24 Xpeng 119 0.2% 38
25 Haval 118 0.2% 34
26 Land Rover 102 0.1% 26
27 Peugeot 99 0.1% 22
28 Subaru 79 0.1% 23
29 Kia 69 0.1% 28
30 Hyundai 64 0.1% 33
31 Cam 58 0.1% 29
32 Foton  57 0.1% 30
33 Smart 51 0.1%  –
34 Ora 37 0.0% 25
35 Audi 32 0.0% 36
36 Maxus 27 0.0% 32
37 Neta 26 0.0% 35
38 Lamborghini 16 0.0% 39
39 Daihatsu 9 0.0% 37
40 Ferrari 9 0.0% 41
41 Jeep 9 0.0% 43
43 Lotus 6 0.0% 43
43 Maserati 6 0.0% 45
44 Bentley 6 0.0% 49
45 GAC 4 0.0% 27
46 Zeekr  4 0.0% 46
47 Rolls Royce 3 0.0% 44
48 BAW 3 0.0%  –
49 Alfa Romeo 2 0.0%  –
50 Jaguar 1 0.0% 50
51 Fiat 1 0.0% 54
52 Leapmotor 1 0.0%  –
53 Chevrolet 1 0.0%  –

Malaysia October 2024 – models:

Pos Model Oct-24 % Sep
1 Perodua Bezza 9,772 13.0% 2
2 Perodua Axia 8,318 11.1% 1
3 Perodua Myvi 6,965 9.3% 4
4 Proton Saga 5,691 7.6% 3
5 Perodua Alza 4,261 5.7% 5
6 Perodua Ativa 2,959 3.9% 7
7 Toyota Vios 2,775 3.7% 6
8 Honda City 2,320 3.1% 8
9 Toyota Hilux 2,208 2.9% 9
10 Proton X50 2,035 2.7% 10
11 Jaecoo J7 1,579 2.1% 13
12 Honda HR-V 1,550 2.1% 11
13 Proton Persona 1,520 2.0% 14
14 Perodua Aruz 1,456 1.9% 15
15 Toyota Alphard 1,436 1.9% 16
16 Proton S70 1,407 1.9% 19
17 Toyota Corolla Cross 1,140 1.5% 18
18 Proton X70 989 1.3% 12
19 Toyota Yaris 957 1.3% 20
20 Honda CR-V 830 1.1% 21
21 Honda WR-V 797 1.1% 23
22 Mitsubishi Triton 767 1.0% 26
23 Toyota Veloz 755 1.0% 24
24 Mitsubishi Xpander 729 1.0% 25
25 Honda Civic 676 0.9% 17
26 Isuzu D-Max 606 0.8% 28
27 Toyota Harrier 511 0.7% 27
28 Ford Ranger 437 0.6% 32
29 Chery T11 435 0.6% 22
30 Mazda CX-5 393 0.5% 29
31 Proton Iriz 379 0.5% 30
32 Mazda CX-30 334 0.4% 33
33 Mercedes E-Class 318 0.4% 36
34 Chery Omoda 5 295 0.4% 35
35 Toyota Vellfire 263 0.4% 37
36 Lexus RX 243 0.3% 31
37 Proton X90 226 0.3% 39
38 Nissan Serena 209 0.3% 41
39 BYD Atto 3 205 0.3% 47
40 Toyota Fortuner 198 0.3% 40
41 Toyota Innova 198 0.3% 38
42 BMW 3 Series 193 0.3% 42
43 Tesla Model 3 191 0.3% 34
44 Mercedes C-Class 163 0.2% 46
45 Mercedes A-Class 151 0.2% 45
46 BYD Seal 143 0.2% 51
47 BMW X1 142 0.2% 43
48 Toyota Voxy 129 0.2% 56
49 Toyota Corolla Altis 123 0.2% 48
50 Xpeng G6 119 0.2% 115
51 Haval H6 118 0.2% 102
52 Nissan Almera 118 0.2% 58
53 MG 5 115 0.2%  –
54 Lexus NX 112 0.1% 55
55 Mercedes GLA 108 0.1% 66
56 TANK 300 108 0.1% 64
57 BMW 5 Series 103 0.1% 50
58 BYD M6 100 0.1%  –
59 Porsche Cayenne 99 0.1% 54
60 Mazda CX-3 91 0.1% 84
61 Toyota Land Cruiser 89 0.1% 53
62 VW Tiguan 88 0.1% 52
63 BYD Dolphin 83 0.1% 59
64 Mazda CX-8 82 0.1% 57
65 Mazda3 82 0.1% 63
66 Suzuki Jimny 80 0.1% 65
67 Honda Stepwgn 79 0.1%  –
68 Mercedes GLC 79 0.1% 68
69 Mercedes CLA 74 0.1% 62
70 Tesla Model Y 72 0.1% 44
71 Toyota Hiace 66 0.1% 67
72 Kia Carnival 64 0.1% 73
73 GAC GS3 63 0.1% 75
74 Foton View 57 0.1% 81
75 Mini 5 Door 57 0.1% 60
76 Toyota GR86 57 0.1% 79
77 Mini Countryman 56 0.1% 71
78 BMW iX2 53 0.1% 78
79 BMW X4 52 0.1% 83
80 Land Rover Defender 51 0.1% 77
81 Hyundai Staria 49 0.1% 97
82 Porsche Taycan 46 0.1% 86
83 Peugeot 408 45 0.1% 74
84 Volvo EX30 45 0.1% 107
85 Cam Placer-X 44 0.1% 80
86 Volvo XC40 44 0.1% 132
87 Nissan Navara 43 0.1% 49
88 Honda N-Box 42 0.1%  –
89 Suzuki Swift 42 0.1% 76
90 BMW X3 41 0.1% 82
91 Mercedes GLE 41 0.1% 95
92 MG 4 39 0.1% 92
93 Nissan X-Trail 39 0.1% 85
94 Ora 07 37 0.0% 89
95 Porsche Macan 35 0.0% 87
96 Subaru XV 35 0.0% 93
97 Mazda MX-5 34 0.0% 121
98 Porsche 911 34 0.0% 101
99 BMW i5 33 0.0% 61
100 Lexus IS 33 0.0% 99
101 Toyota Camry 31 0.0% 70
102 Volvo XC60 31 0.0% 69
103 Subaru Forester 29 0.0% 91
104 Toyota Noah 29 0.0% 94
105 Toyota GR Supra 28 0.0% 96
106 Honda Odyssey 27 0.0% 117
107 Mini Aceman 27 0.0%  –
108 BMW 2 Series Gran Coupe 26 0.0% 98
109 BMW iX1 26 0.0% 123
110 VW Golf 26 0.0% 72
111 Toyota Land Cruiser Prado 24 0.0% n/a
112 Lexus LBX 23 0.0% 106
113 Mercedes EQE 23 0.0% 109
114 Mercedes S-Class 23 0.0% 112
115 Peugeot 3008 23 0.0% 104
116 Mercedes G-Class 22 0.0% 122
117 BMW X7 21 0.0% 134
118 Lexus LX 21 0.0% 111
119 Mini 3 Door 20 0.0% 100
120 BMW i4 19 0.0% 125
121 Peugeot 2008 19 0.0% 187
122 Range Rover 19 0.0% 147
123 BMW 6 Series Gran Coupe 18 0.0% 139
124 BMW 7 Series 18 0.0% 119
125 Toyota Estima 18 0.0% 124
126 GMC Yukon XL 17 0.0% n/a
127 Maxus V80 17 0.0% 105
128 Volvo XC90 16 0.0% 88
129 BMW 4 Series Coupe 15 0.0% 152
130 Nissan GT-R 15 0.0% 160
131 Cam Kingo 14 0.0% 108
132 JMC Vigus 14 0.0% n/a
133 Mazda2 14 0.0% 170
134 Neta X 14 0.0% 146
135 Range Rover Sport 14 0.0% 148
136 Hyundai Tucson 13 0.0% 223
137 Range Rover Velar 13 0.0% 173
138 TANK 500 13 0.0%  –
139 Volvo C40 13 0.0% 113
140 Lexus RZ 12 0.0% 128
141 Neta V 12 0.0% 118
142 Audi e-tron 11 0.0% 212
143 BMW Z4 11 0.0% 165
144 Lamborghini Urus 11 0.0% 131
145 Porsche Boxster 10 0.0% 246
146 Porsche Cayman 10 0.0%  –
147 Toyota Corolla 10 0.0% n/a
148 VW Arteon 10 0.0% 114
149 BMW i7 9 0.0% 116
150 Ford Everest 9 0.0% 136
151 Lexus ES 9 0.0% 145
152 Mercedes EQS 9 0.0% 159
153 Subaru BRZ 9 0.0% 175
154 Jeep Wrangler 8 0.0% 137
155 Mini Clubman 8 0.0% 129
156 Peugeot 5008 8 0.0% 161
157 BMW 1 Series 7 0.0% 133
158 BMW iX 7 0.0% 103
159 Porsche Panamera 7 0.0% 188
160 VW Touareg 7 0.0% 206
161 Daihatsu Roomy 6 0.0% 150
162 Nissan Elgrand 6 0.0% 186
163 Audi Q5 5 0.0% 192
164 Bentley Bentayga 5 0.0% 217
165 BMW iX3 5 0.0% 197
166 BMW X5 5 0.0% 149
167 Daihatsu Move 5 0.0% 135
168 Ferrari 296 5 0.0% 143
169 Ford Mustang 5 0.0% 179
170 Honda Jazz/Fit 5 0.0% 154
171 Lotus Eletre 5 0.0% 155
172 Toyota Crown 5 0.0% 130
173 Audi A5 Sportback 4 0.0% 210
174 BMW 8 Series 4 0.0% 196
175 Daihatsu Taft 4 0.0% 140
176 GAC Aion Y Plus 4 0.0% 120
177 Lamborghini Huracan 4 0.0% 181
178 Lexus RC 4 0.0% 182
179 Maxus G10 4 0.0% 141
180 Maxus MIFA 9 4 0.0% 157
181 Peugeot Landtrek 4 0.0%  –
182 Toyota Mark X 4 0.0%  –
183 Zeekr 009 4 0.0%  –
184 Audi RS5 3 0.0% 214
185 BAW BJ6650 3 0.0%  –
186 Kia Sorento 3 0.0% 199
187 Lexus LC 3 0.0% 200
188 Maserati Levante 3 0.0% 183
189 Mazda6 Grand Touring 3 0.0% 202
190 Mercedes CLE 3 0.0% 238
191 Mercedes GLB 3 0.0% 138
192 Mercedes Vito Tourer 3 0.0% 185
193 Mini Convertible 3 0.0%  –
194 Range Rover Evoque 3 0.0% 203
195 Toyota C-HR 3 0.0% 176
196 Alfa Romeo Giulia 2 0.0%  –
197 Audi RS e-tron GT 2 0.0%  –
198 Audi RS3 2 0.0% 194
199 Audi TT 2 0.0% 216
200 Ferrari 812 2 0.0%  –
201 Honda Stream 2 0.0%  –
202 Kia EV9 2 0.0% 144
203 Lexus LS 2 0.0% 232
204 Lexus UX 2 0.0%  –
205 Maserati Grecale 2 0.0%  –
206 Maxus T60 2 0.0% 234
207 Mercedes AMG-GT 2 0.0% 237
208 Mercedes CLS 2 0.0% 172
209 Mercedes EQA 2 0.0% 184
210 MG HS 2 0.0%  –
211 MG ZX 2 0.0%  –
212 Subaru Levorg 2 0.0% 205
213 Subaru WRX 2 0.0% 190
214 Tesla Model S 2 0.0% 251
215 Toyota GranAce 2 0.0% 162
216 Toyota Wish 2 0.0%  –
217 Volvo V60 2 0.0% 151
218 VW ID.Buzz 2 0.0%  –
219 Audi A3 1 0.0% 209
220 Audi Q8 1 0.0% 163
221 Audi SQ8 1 0.0% 215
222 Bentley Continental 1 0.0% 218
223 BMW X6 1 0.0% 164
224 Chevrolet Corvette 1 0.0%  –
225 Ferrari Roma 1 0.0% 220
226 Ferrari SF90 1 0.0%  –
227 Fiat Abarth 695 1 0.0% 221
228 Honda Accord 1 0.0%  –
229 Honda Jade 1
230 Honda Legend 1 0.0%  –
231 Honda N-One 1 0.0% 222
232 Honda S660 1 0.0% 168
233 Hyundai Ioniq 5 1 0.0% 180
234 Hyundai Palisade 1 0.0%  –
235 Jaguar XJ 1 0.0%  –
236 Jeep Cherokee 1 0.0%  –
237 Lamborghini Aventador 1 0.0% 228
238 Land Rover Discovery 1 0.0% 229
239 Lexus LM 1 0.0% 231
240 Lotus Emira 1 0.0% 156
241 Maserati MC20 1 0.0%  –
242 Mazda Atenza 1 0.0%
243 Mazda BT-50 1 0.0% 235
244 Mazda CX-9 1 0.0%  –
245 Mercedes B-Class 1 0.0% 171
246 Mercedes EQB 1 0.0% 158
247 Mitsubishi Colt 1 0.0%  –
248 Mitsubishi Lancer 1 0.0% 241
249 Nissan Sunny 1 0.0%  –
250 Nissan Teana 1 0.0% 245
251 Rolls Royce Cullinan 1 0.0% 204
252 Rolls Royce Ghost 1 0.0% 247
253 Rolls Royce Phantom 1 0.0% 248
254 Smart Forfour 1 0.0%  –
255 Smart Fortwo 1 0.0%  –
256 Subaru Impreza 1 0.0% 250
257 Subaru Outback 1 0.0%  –
258 Toyota Century 1 0.0%  –
259 Toyota Sequoia 1 0.0%
260 Toyota Spade 1 0.0%  –
261 Volvo S90 1 0.0% 177
262 VW Polo 1 0.0%  –

Source: Manufacturers

You may also like

Leave a Comment