Home Car Deals Belgium November 2024: Renault (+50.3%), Dacia (+20.6%) defy market off -15.3%

Belgium November 2024: Renault (+50.3%), Dacia (+20.6%) defy market off -15.3%

by red


Renault moved up to fifth place in Belgium in November.

It’s a disastrous month for new car sales in Belgium, which fell -15.3% year on year to 31,824 in November. As a result, the annual figure was down -5.8% to 424,839. BMW (-14.2%) maintained its lead in the brand charts, albeit at a much lower level than the last two record months: 11.9% share. Volkswagen (-24%) and Mercedes (-32.2%) crashed, but the podium remained the same as in October. Dacia (+20.6%) and, most impressively, Renault (+50.3%) defy the falling market to round out the top five, with Dacia repeating its ranking in 4th place. Tesla (+15.8%), Skoda (+10.5%) and Peugeot (+6.9%) also strengthen their positions in the remaining top ten. In contrast, Volvo (-20.3%) and Audi (-49.8%) are in free fall. Below, take a look at BYD (+395.7%), Porsche (+129.6%) and Fiat (+34.7%).

Previous month: Belgium, October 2024: BMW (+27.4%) at record heights, Dacia (+28.3%) shining.

One year ago: Belgium, November 2023: Audi (+64.4%) repeats second place, Volvo (+56.3%) impresses

Full November 2024 Top 63 All brands rated below.

Belgium, November 2024 – brands:

Pos. Brand November 24 % /23 October 2024 % /23 Pos. FY23
1 BMW 3799 11.9% – 14.2% 1 48,528 11.4% + 3.1% 1 1
2 Volkswagen 2913 9.2% – 24.0% 2 39,737 9.4% – 7.5% 2 2
3 Mercedes 2176 6.8% – 32.2% 3 30 349 7.1% – 10.0% 4 4
4 Dacia 2166 6.8% + 20.6% 8 22 352 5.3% + 13.9% 7 9
5 Renault 2149 6.8% + 50.3% 6 21,663 5.1% – 7.7% 8 6
6 Audi 2017 6.3% – 49.8% 4 31 394 7.4% – 6.5% 3 3
7 Peugeot 2016 6.3% + 6.9% 5 20 343 4.8% – 28.5% 9 5
8 Skoda 1710 5.4% + 10.5% 7 17,702 4.2% + 1.1% 11 11
9 Tesla 1691 5.3% + 15.8% 11 19,673 4.6% + 34.5% 10 13
10 Volvo 1535 4.8% – 20.3% 9 23,684 5.6% + 18.9% 5 8
11 Toyota 1401 4.4% – 25.4% 10 22,468 5.3% + 1.2% 6 7
12 Kia 1074 3.4% – 19.2% 12 16,804 4.0% – 5.1% 12 10
13 Ford 895 2.8% – 22.4% 14 11 345 2.7% – 29.5% 15 12
14 Hyundai 795 2.5% – 31.5% 16 11,571 2.7% + 5.3% 13 16
15 Citroen 712 2.2% + 31.6% 18 11 410 2.7% – 24.4% 14 14
16 Opel 649 2.0% + 25.0% 13 9,458 2.2% – 31.6% 16 15
17 Nissan 609 1.9% + 18.9% 15 8,267 1.9% – 6.9% 17 17
18 Porsche 427 1.3% + 129.6% 17 4326 1.0% + 17.9% 23 26
19 Mini 364 1.1% – 44.3% 19 5.424 1.3% – 29.8% 19 18
20 Fiat 264 0.8% + 34.7% 27 3,491 0.8% – 38.1% 25 21
21 BID 233 0.7% + 395.7% 22 2304 0.5% + 351.8% 27 36
22 Suzuki 224 0.7% – 28.4% 21 4857 1.1% + 12.8% 22 25
23 North Star 224 0.7% – 56.1% 26 2183 0.5% – 7.5% 28 28
24 Land Rover 218 0.7% – 38.8% 20 5,408 1.3% – 1.2% 20 22
25 Seat 215 0.7% – 55.2% 23 4883 1.1% – 22.1% 21 20
26 Cupra 192 0.6% – 49.5% 24 3000 0.7% – 32.0% 26 24
27 Mazda 154 0.5% – 66.6% 28 5,861 1.4% – 9.7% 18 19
28 MG 138 0.4% – 59.4% 30 4125 1.0% + 5.1% 24 23
29 Lexus 134 0.4% + 24.1% 29 1418 0.3% + 28.7% 31 34
30 Jeep 120 0.4% + 18.8% 25 2121 0.5% – 22.5% 29 27
31 Alfa Romeo 82 0.3% – 2.4% 34 869 0.2% – 45.7% 34 30
32 DS 77 0.2% – 14.4% 32 1073 0.3% – 56.8% 32 29
33 SsangYong/KG Mobility 62 0.2% + 12.7% 33 1066 0.3% – 2.7% 33 33
34 Maxus 53 0.2% n/a 51 151 0.0% + 1158.3% 41 53
35 Honda 51 0.2% – 82.4% 31 1730 0.4% + 30.5% 30 31
36 Smart 51 0.2% + 155.0% 35 718 0.2% + 610.9% 35 42
37 Speng 44 0.1% new 37 182 0.0% new 40 75
38 Lotus 35 0.1% + 40.0% 36 363 0.1% + 116.1% 37 38
39 jumping motor 31 0.1% new 38 62 0.0% new 51
40 Jaguar 17 0.1% – 70.7% 41 460 0.1% – 49.0% 36 35
41 Maserati 12 0.0% + 71.4% 43 137 0.0% – 3.5% 44 40
42 Tripod 12 0.0% + 140.0% 42 130 0.0% + 113.1% 45 47
43 Lancia 11 0.0% new 39 53 0.0% new 54
44 Subaru 10 0.0% – 73.0% 50 252 0.1% – 31.5% 39 37
45 Lamborghini 8 0.0% + 166.7% 48 99 0.0% + 57.1% 48 48
46 Allied technology 7 0.0% – 41.7% 52 58 0.0% – 23.7% 53 45
47 Ferrari 6 0.0% – 33.3% 44 145 0.0% + 15.1% 43 43
48 Forting 6 0.0% – 40.0% 40 100 0.0% + 809.1% 46 55
49 Bentley 5 0.0% + 25.0% 55 61 0.0% – 39.6% 52 44
50 Lebanon 5 0.0% new 53 10 0.0% new 64
51 Aston Martin 4 0.0% – 42.9% 49 82 0.0% + 54.7% 49 49
52 Alpine 3 0.0% – 72.7% 46 148 0.0% – 10.3% 42 39
53 SVM 3 0.0% + 200.0% 61 13 0.0% + 8.3% 62 56
54 BIKE 2 0.0% – 80.0% 47 99 0.0% + 54.7% 47 46
55 DFSC 2 0.0% – 71.4% 45 64 0.0% – 51.1% 50 41
56 FAW 2 0.0% n/a 29 0.0% + 383.3% 57 65
57 Omoda 2 0.0% + 100.0% 57 8 0.0% + 60.0% 66 n/a
58 Man 2 0.0% n/a 6 0.0% – 25.0% 71 64
59 Rolls-Royce 1 0.0% – 50.0% 59 22 0.0% + 57.1% 58 58
60 McLaren 1 0.0% n/a 60 17 0.0% + 70.0% 59 59
61 Morgan 1 0.0% + 0.0% 54 13 0.0% + 18.2% 61 61
62 Caterham 1 0.0% n/a 63 6 0.0% + 200.0% 70 69
63 API 1 0.0% n/a 4 0.0% – 63.6% 74 60

Source: FEBIAC

You may also like

Leave a Comment