Home Car Deals Vietnam November 2024: Market up 51.7%, Mitsubishi (+100.9%), Honda (+83.5%) in shape

Vietnam November 2024: Market up 51.7%, Mitsubishi (+100.9%), Honda (+83.5%) in shape

by red


Honda City’s price has increased by 163.2% year-on-year.

Local association VAMA estimates the Vietnamese new car market to be +58.1% to 44,200 in November, resulting in a 17.2% year-to-date increase to 308,546. These figures will rise to 54,503 (+51.7%) and 367,395 (+14.9%) including Hyundai, which reports separately from VAMA.

In the brand charts, Hyundai (+29.1%) regained top spot both in November and year-to-date with a strong 18.9% share, up from 16% this year. Toyota (+49.1%) drops to 2nd place, while Thaco-Kia (+37%) remains in third place. The largest growth in the top ten is demonstrated by Mitsubishi (+100.9%), Honda (+83.5%) and Isuzu (+62.5%), while Ford (+42.6%), Suzuki (+30.1%) ), Mazda (+29.8%) and Peugeot (+21.1%) are more reserved.

In terms of model, the Mitsubishi Xpander (+65.1%) is again the favorite of Omani buyers, but only 14 units above the Mazda CX-5 (+39.4%) which was No. 1 a year ago. Honda City (+163.2%) soars to third place with a share of 4.3% against seventh place and 2.7% since the beginning of the year, and the Ford Ranger (+54.3%) and Toyota Vios (+37, 3%). Top 5. The new Mitsubishi Xforce remains in seventh place.

Previous month: Vietnam October 2024: Toyota and Mitsubishi lead growth market (+41.3%)

One Year Ago: Vietnam November 2023: Hyundai and Honda Ignore Dive Market, Mazda CX-5 No. 1 Again

Full November 2024 Top 16 of all manufacturers and top 66 of all models below.

Note. Medium and heavy commercials are included in the ratings of brands, not models. Some brands such as BMW, Lexus, Mini and Peugeot do not disclose model details.

Vietnam, November 2024 – manufacturers:

Pos. Brand November 24 % /23 October 2024 % /23 Pos. FY23
1 Hyundai 10 303 18.9% + 29.1% 2 58,849 16.0% + 4.0% 1 1
2 Toyota 8,695 16.0% + 49.1% 1 57,934 15.8% + 19.8% 2 2
3 Taco Kia 7,432 13.6% + 37.0% 3 49,369 13.4% – 2.9% 3 3
4 Ford 5,593 10.3% + 42.6% 4 38,683 10.5% + 15.6% 4 4
5 Mitsubishi 5,056 9.3% + 100.9% 5 37 390 10.2% + 40.5% 5 6
6 Honda 4633 8.5% + 83.5% 7 25 893 7.0% + 31.2% 7 7
7 Mazda 4548 8.3% + 29.8% 6 29,755 8.1% – 4.9% 6 5
8 Isuzu 1354 2.5% + 62.5% 8 9,671 2.6% + 25.2% 9 10
9 Suzuki 877 1.6% + 30.1% 9 9,601 2.6% – 21.3% 8 9
10 Peugeot 494 0.9% + 21.1% 10 3027 0.8% + 21.8% 10 11
11 BMW+Mini 306 0.6% + 45.0% 12 1880 0.5% + 0.4% 12 13
12 Hyundai trucks 259 0.5% + 94.7% 11 2302 0.6% + 112.0% 11 15
13 Lexus 160 0.3% – 0.6% 13 1336 0.4% – 14.2% 14 14
14 Hino 123 0.2% – 50.4% 14 1338 0.4% – 38.8% 13 12
15 Samko 48 0.1% + 100.0% 16 286 0.1% + 37.5% 15 16
16 Daewoo bus 30 0.1% + 650.0% 15 111 0.0% – 40.3% 16 18

Vietnam, November 2024 – models:

Pos. Model November 24 % /23 October 2024 % /23 Pos. FY23
1 Mitsubishi Expander 2.422 4.4% + 65.1% 1 17,509 4.8% + 3.4% 1 1
2 Mazda CX-5 2408 4.4% + 39.4% 2 13,656 3.7% – 7.5% 3 3
3 Honda City 2327 4.3% + 163.2% 5 10,068 2.7% + 20.0% 7 10
4 Ford Ranger 2257 4.1% + 54.3% 3 15 904 4.3% + 12.2% 2 4
5 Toyota Vios 2137 3.9% + 37.3% 4 12706 3.5% + 21.0% 5 5
6 Hyundai Accent 2052 3.8% + 21.7% 8 11,677 3.2% – 20.6% 6 2
7 Mitsubishi Xforce 1823 3.3% new 7 13,267 3.6% new 4
8 Hyundai Tucson 1584 2.9% + 34.6% 26 5.671 1.5% + 13.0% 19 18
9 Ford Everest 1458 2.7% + 39.0% 10 9,892 2.7% + 16.7% 8 9
10 Hyundai Creta 1330 2.4% + 9.2% 11 7,739 2.1% – 11.7% 10 7
11 Ford Territory 1256 2.3% + 17.8% 12 7,513 2.0% + 8.1% 11 13
12 Honda CR-V 1217 2.2% + 125.8% 16 6,204 1.7% + 30.6% 17 19
13 Kia Seltos 1212 2.2% + 15.0% 18 6,280 1.7% – 25.1% 15 11
14 Hyundai Santa Fe 1206 2.2% + 13.3% 15 6,112 1.7% + 10.6% 18 16
15 Toyota Yaris Cross 1188 2.2% + 8.8% 6 9,596 2.6% + 536.8% 9 34
16 Toyota Corolla Cross 1150 2.1% + 223.9% 9 6,629 1.8% – 34.1% 14 8
17 Toyota Veloz Cross 1146 2.1% + 2.7% 13 7.425 2.0% – 2.9% 12 12
18 Kia Sonet 1063 2.0% – 11.7% 20 6864 1.9% – 31.4% 13 6
19 Hyundai Grand i10 1035 1.9% + 37.6% 19 5,080 1.4% – 25.4% 21 14
20 Kia Carnival 903 1.7% + 64.2% 14 6,223 1.7% + 28.9% 16 21
21 Toyota Innova Cross 744 1.4% + 359.3% 17 4831 1.3% + 1483.9% 22 61
22 Kia Karens 692 1.3% + 105.3% 27 4,291 1.2% + 29.1% 26 30
23 Hyundai Playground 690 1.3% new 25 3899 1.1% new 28 69
24 Mazda3 667 1.2% – 6.8% 23 4741 1.3% – 18.2% 24 15
25 Honda XR-V 578 1.1% + 30.5% 24 5,266 1.4% + 69.2% 20 28
26 Ford Transit 562 1.0% + 146.5% 22 4768 1.3% + 33.1% 23 26
27 Toyota Raise 561 1.0% + 312.5% 21 4227 1.2% – 0.2% 27 24
28 Toyota Fortuner 550 1.0% + 87.7% 31 3216 0.9% – 2.0% 32 31
29 Kia K3 520 1.0% + 52.5% 32 3,493 1.0% + 23.2% 29 33
30 Kia Sportage 502 0.9% + 151.0% 28 2875 0.8% + 37.9% 34 42
31 Mazda2 484 0.9% + 49.8% 29 4550 1.2% + 30.2% 25 25
32 Hyundai Stargazer 468 0.9% + 31.8% 30 3.455 0.9% + 0.1% 30 27
33 Suzuki XL7 418 0.8% + 175.0% 38 2821 0.8% + 21.0% 35 39
34 Hyundai Castine 395 0.7% – 25.3% 37 2657 0.7% + 211.5% 36 46
35 Honda BR-V 386 0.7% – 29.0% 34 3216 0.9% + 37.4% 31 35
36 Mazda CX-8 382 0.7% + 36.9% 39 2487 0.7% – 7.1% 37 36
37 Suzuki Kerry Pro 341 0.6% + 821.6% 36 2888 0.8% + 3555.7% 33 67
38 Toyota Hilux 339 0.6% + 3666.7% 35 2029 0.6% + 1497.6% 43 71
39 Mazda CX-3 331 0.6% + 263.7% 40 2275 0.6% + 75.8% 41 48
40 Mitsubishi Triton 327 0.6% + 48.6% 33 2347 0.6% + 4.8% 39 38
41 Toyota Vigo 307 0.6% + 27.9% 45 2407 0.7% + 65.2% 38 45
42 Toyota Avanza Premium 257 0.5% – 42.2% 44 1915 0.5% – 37.9% 44 29
43 Mitsubishi Attraj 246 0.5% – 42.1% 41 2327 0.6% – 48.2% 40 22
44 Hyundai Palisade 242 0.4% + 157.4% 43 1396 0.4% + 800.6% 47 63
45 Hyundai Elantra 222 0.4% – 32.9% 42 1699 0.5% – 32.0% 45 37
46 Mazda CX-30 201 0.4% – 12.2% 46 1483 0.4% – 2.5% 46 47
47 Kia Sorento 170 0.3% + 56.0% 47 1000 0.3% – 23.7% 52 50
48 Mitsubishi Outlander 155 0.3% – 54.3% 49 1284 0.3% – 38.8% 48 40
49 Toyota Innova 133 0.2% + 17.7% 48 700 0.2% – 59.5% 54 44
50 Honda Civic 115 0.2% + 9.5% 59 1060 0.3% – 3.5% 51 53
51 Kia Soluto 106 0.2% + 11.6% 50 480 0.1% – 49.7% 60 56
52 Kia Morning 95 0.2% – 34.9% 51 732 0.2% – 46.5% 53 49
53 Isuzu D-Max 87 0.2% + 222.2% 55 490 0.1% + 3.8% 59 62
54 Mitsubishi Pajero Sport 83 0.2% + 25.8% 56 656 0.2% – 23.4% 55 58
55 Suzuki Kerry 77 0.1% – 73.5% 58 2046 0.6% – 33.3% 42 32
56 Mazda6 75 0.1% – 11.8% 53 558 0.2% – 44.5% 57 55
57 Toyota Prado 72 0.1% + 453.8% 72 0.0% – 62.5% 68 68
58 Ford Explorer 60 0.1% – 48.3% 60 606 0.2% + 108.2% 56 65
59 Suzuki Jimny 41 0.1% new 62 393 0.1% new 62
60 Toyota Corolla 39 0.1% – 51.3% 57 450 0.1% – 65.8% 61 52
61 Kia K5 36 0.1% – 64.7% 61 280 0.1% – 69.9% 63 57
62 Isuzu MU-X 32 0.1% + 68.4% 63 215 0.1% + 10.8% 65 66
63 Toyota Land Cruiser 31 0.1% – 26.2% 54 531 0.1% + 6.6% 58 60
64 Toyota Camry 23 0.0% – 82.7% 52 1061 0.3% – 51.4% 50 41
65 Toyota Alphard 18 0.0% – 56.1% 64 130 0.0% + 14.0% 66 70
66 Honda Accord 10 0.0% + 0.0% 65 79 0.0% + 54.9% 67 73

Source: VAMA

You may also like

Leave a Comment