Honda CR-V sales rose 20.3% year over year in November.
Canadian peDesRosiers Automotive estimates that the passenger car market posted another very strong month in November, up 8.8% year-on-year to 156,000 units. TThis is the highest volume in November since the 2017 record. SAAR for the month was 2.04 million, the third highest this year after January and February. Total year-to-date sales now stand at 1.73 million units, already exceeding the full-year 2023 total of 1.72 million.
Among manufacturers still reporting monthly sales data, Toyota Motor (-7.9%) is again ahead of Hyundai-Kia (+19.9%), despite year-on-year fluctuations. The largest increase was demonstrated by Honda Canada (+24.1%). In terms of brands, Toyota (-9.3%) is struggling, while Hyundai (+21.8%), Honda (+28.1%), Kia (+17.3%) and Mazda (+15.3%) %) are ahead of the market. Genesis (+15.9%) is also strong, while Volvo (-6.8%) and Acura (-7.8%) are down.
Again, looking at models with available monthly volumes, the Toyota RAV4 (+3.3%) has the largest footprint but is modest, while the Honda CR-V (+20.3%) and Civic (+41.6%) and Hyundai Tucson (+65.1%) are all showing huge gains. Also impressive below are the Mazda CX-30 (+286%), Hyundai Ioniq 5 (+230.2%), Kia Sorento (+169.7%), Kia EV6 (+129.8%) and Subaru Forester (+125. 6%).
Previous month: Canada October 2024: Hyundai-Kia overtakes Toyota Motor, market up 8.8%.
One Year Ago: Canada November 2023: Toyota, Mazda Post Largest YoY Gains This Year
Complete November 2024 data for select OEMs, brands and models below.
Canada, November 2024 – groups:
Group | November 24 | /23 | 2024 | /23 |
Toyota Motor Company. | 19,069 | – 7.9% | 219 494 | + 3.9% |
Hyundai-Kia | 18,982 | + 19.9% | 209 591 | + 8.6% |
Honda Canada | 12,332 | + 24.1% | 125 648 | + 8.5% |
Mazda | 5699 | + 15.3% | 67 660 | + 24.9% |
Subaru | 5.522 | + 6.4% | 63 379 | + 27.1% |
Volvo Cars Canada | 1310 | – 6.8% | 12 350 | + 5.9% |
Canada, November 2024 – brands:
Brand | November 24 | /23 | 2024 | /23 |
Toyota | 16,565 | – 9.3% | 192 157 | + 5.5% |
Hyundai | 11,521 | + 21.8% | 121 605 | + 13.9% |
Honda | 11,298 | + 28.1% | 114 505 | + 9.4% |
Kia | 6828 | + 17.3% | 81 497 | + 1.8% |
Mazda | 5699 | + 15.3% | 67 660 | + 24.9% |
Subaru | 5,522 | + 6.4% | 63 379 | + 27.1% |
Lexus | 2504 | + 2.7% | 27 337 | – 6.1% |
Volvo | 1310 | – 6.8% | 12 350 | + 5.9% |
Acura | 1034 | – 7.8% | 11 143 | + 0.1% |
Being | 633 | + 15.9% | 6,489 | + 5.9% |
Canada November 2024 – Models:
Model | November 24 | /23 | 2024 | /23 |
Toyota RAV4 | 6,301 | + 3.3% | 69,792 | – 0.4% |
Honda CR-V | 4661 | + 20.3% | 51 381 | + 6.3% |
Honda Civic | 3.417 | + 41.6% | 29 237 | + 13.0% |
Hyundai Tucson | 2853 | + 65.1% | 27,506 | + 14.5% |
Subaru Crosstrek | 2016 | – 31.1% | 26 451 | + 27.4% |
Hyundai Kona | 1992 | – 10.5% | 28 671 | + 40.0% |
Toyota Corolla | 1805 | – 32.7% | 24,097 | – 7.8% |
Hyundai Ionic 5 | 1730 | + 230.2% | 11 680 | + 144.2% |
Mazda CX-5 | 1584 | – 16.3% | 23 431 | + 8.0% |
Toyota Corolla Cross | 1573 | + 4.2% | 16,012 | + 33.8% |
Hyundai Elantra | 1569 | + 1.4% | 18,544 | – 3.0% |
Toyota Tundra | 1563 | + 38.7% | 14,719 | + 20.4% |
Subaru Forester | 1482 | + 125.6% | 15,099 | + 154.6% |
Mazda CX-30 | 1374 | + 286.0% | 13,257 | + 40.6% |
Honda XR-V | 1198 | + 23.5% | 14 119 | + 27.7% |
Kia Sportage | 1180 | – 13.4% | 16,955 | – 1.0% |
Toyota Sienna | 1174 | + 97.6% | 10,921 | + 169.7% |
Kia Sorento | 1149 | + 169.7% | 9,795 | + 63.7% |
Mazda CX-50 | 1122 | + 61.4% | 9,912 | + 94.7% |
Hyundai Playground | 1100 | – 15.3% | 10,369 | – 17.2% |
Kia Seltos | 1086 | – 2.8% | 18,085 | – 0.2% |
Hyundai Santa Fe | 995 | – 6.7% | 10,614 | – 11.5% |
Subaru Outback | 967 | + 34.1% | 10,399 | – 7.3% |
Toyota Highlander | 916 | – 1.9% | 8,507 | – 31.3% |
Toyota Tacoma | 914 | – 55.0% | 10,003 | – 35.3% |
Lexus HX | 869 | + 8.1% | 8,318 | – 16.7% |
Honda Pilot | 804 | + 30.5% | 6,557 | + 6.9% |
Kia K4 | 766 | new | 1197 | new |
Lexus RX | 752 | + 2.5% | 9,751 | – 7.4% |
Mazda3 | 745 | – 31.3% | 9,639 | – 4.5% |
Kia Niro | 737 | + 31.4% | 6,395 | + 22.2% |
Hyundai Palisade | 653 | + 72.8% | 7,452 | + 11.3% |
Toyota bZ4X | 578 | – 0.2% | 6.355 | + 70.4% |
Mazda CX-90 | 537 | – 37.0% | 7,277 | + 76.0% |
Kia EV6 | 494 | + 129.8% | 6,254 | + 131.2% |
Acura RDKS | 488 | – 24.1% | 5,807 | + 3.8% |
Kia EV9 | 463 | new | 4118 | new |
Toyota Grand Highlander | 425 | – 33.5% | 4370 | + 17.6% |
Genesis GV70 | 390 | + 12.1% | 4012 | + 23.0% |
Lexus Texas | 377 | + 20.1% | 1840 | + 418.3% |
Honda Odyssey | 376 | + 44.6% | 4225 | + 5.5% |
Acura MDX | 373 | – 2.1% | 3663 | + 5.8% |
Kia Telluride | 352 | – 9.3% | 3144 | – 34.5% |
Kia Carnival | 351 | – 10.7% | 4266 | – 30.2% |
Toyota Prius | 346 | + 73.9% | 5,210 | + 69.9% |
Toyota Camry | 331 | – 51.5% | 9,510 | + 16.7% |
Mazda CX-70 | 311 | new | 2814 | new |
Hyundai Sonata | 287 | + 272.7% | 1968 | + 30.5% |
Honda Ridgeline | 285 | + 23.4% | 3231 | + 11.4% |
Subaru Solterra | 283 | + 57.2% | 2263 | + 28.9% |
Subaru WRX | 276 | – 8.9% | 2690 | – 23.3% |
Subaru Ascension | 244 | + 78.1% | 2531 | – 20.2% |
Toyota Land Cruiser | 237 | + 374.0% | 2068 | + 282.3% |
Lexus UX | 232 | – 7.2% | 2698 | + 0.9% |
Honda Passport | 216 | + 74.2% | 2564 | – 4.5% |
Subaru Impreza | 205 | + 18.5% | 3090 | + 45.3% |
Honda Accord | 195 | – 41.1% | 2805 | – 23.4% |
Hyundai Ionic 6 | 193 | – 50.3% | 2,449 | + 7.7% |
Kia Soul | 157 | – 2.5% | 1814 | – 48.1% |
Toyota Crown Signia | 150 | new | 461 | new |
Hyundai Santa Cruz | 149 | – 34.9% | 2352 | – 29.8% |
Honda Prologue | 146 | new | 385 | new |
Genesis GV80 | 142 | + 100.0% | 1266 | + 19.4% |
Lexus IS | 95 | – 5.9% | 1683 | – 6.4% |
Acura TLH | 92 | + 338.1% | 790 | – 16.9% |
Kia Forte | 92 | – 88.0% | 8,758 | – 20.7% |
Toyota Sequoia | 86 | + 100.0% | 944 | + 60.3% |
Acura Integra | 65 | – 13.3% | 783 | – 27.9% |
Lexus ES | 59 | – 43.8% | 1035 | – 17.5% |
Genesis G70 | 54 | – 14.3% | 763 | – 21.4% |
Toyota Venza | 53 | – 88.6% | 3954 | + 33.3% |
Lexus RZ | 45 | – 6.3% | 527 | – 28.6% |
Subaru BRZ | 45 | – 43.8% | 723 | – 30.6% |
Toyota 86 | 44 | + 144.4% | 762 | + 91.0% |
Lexus GC | 35 | + 29.6% | 613 | + 0.0% |
Genesis G80 | 32 | + 88.2% | 178 | – 50.7% |
Toyota 4Runner | 26 | – 94.8% | 3,467 | – 33.1% |
Mazda MX-5 Miata | 22 | + 37.5% | 1032 | + 0.6% |
Toyota Supra | 22 | + 46.7% | 291 | – 30.7% |
Lexus LH | 21 | – 48.8% | 610 | – 29.6% |
Toyota Crown | 21 | – 79.6% | 694 | – 33.8% |
Acura ZDX | 15 | new | 96 | new |
Genesis GV60 | 12 | – 72.1% | 249 | – 41.7% |
Lexus RC | 12 | + 71.4% | 118 | – 7.8% |
Lexus LC | 5 | – 28.6% | 118 | – 23.9% |
Mazda MX-30 | 4 | – 87.9% | 269 | – 58.8% |
Subaru Legacy | 4 | – 55.6% | 133 | – 60.2% |
Genesis G90 | 3 | – 25.0% | 21 | – 53.3% |
Lexus LS | 2 | n/a | 26 | + 13.0% |
Acura NSH | 1 | n/a | 1 | n/a |
Kia K5 | 1 | – 98.0% | 33 | – 96.1% |
Source: Manufacturers, DesRosiers Automotive.