Home Car Deals Mauritius October 2024: Market surges 36.4%

Mauritius October 2024: Market surges 36.4%

by red


Suzuki holds 25% market share in Mauritius in October.

Note. Data for August and September are also available in the data section of this article.

There were 1,723 new cars on the roads in Mauritius in October, the highest monthly figure this year and a huge jump of 36.4% compared to the same period last year. Suzuki (+37.7%) is outpacing market growth and easily holds the brand’s pole position with a 25% share. Toyota (+34.6%) is slightly behind, but has a very solid share of 16% versus 13% year-to-date. Kia (-22.9%) suffered greatly, but managed to maintain third place in the overall ranking. Nissan (+84%), MG (+166.7%), BMW (+62.9%) and GWM (+483.3%) impress with extravagant gains in the rest of the top 10.

Previous Post: Mauritius July 2024: Suzuki Market Up 8.7%

Full October 2024 Top 40 All brands ranked below.

Mauritius, October 2024 – brands:

Pos. Brand October 24 % /23 September 24 August 24 10 months 2024 % /23 Pos. FY23
1 Suzuki 431 25.0% + 37.7% 334 521 3501 24.1% + 39.3% 1 1
2 Toyota 276 16.0% + 34.6% 153 181 1894 13.0% + 21.8% 2 2
3 Kia 118 6.8% – 22.9% 111 96 1042 7.2% – 15.9% 3 3
4 Nissan 92 5.3% + 84.0% 68 104 929 6.4% + 12.1% 4 4
5 Mitsubishi 74 4.3% + 32.1% 94 78 673 4.6% + 6.2% 6 8
6 Mazda 73 4.2% + 135.5% 51 83 726 5.0% + 20.6% 5 7
7 Hyundai 65 3.8% – 28.6% 70 98 663 4.6% – 3.5% 7 5
8 MG 64 3.7% + 166.7% 31 32 408 2.8% + 99.0% 9 14
9 BMW 57 3.3% + 62.9% 75 51 648 4.5% – 3.0% 8 6
10 GVM 35 2.0% + 483.3% 79 17 206 1.4% + 329.2% 17 27
11 Mercedes 33 1.9% – 10.8% 43 22 324 2.2% – 5.3% 10 9
12 Ford 32 1.9% + 3.2% 34 25 303 2.1% + 32.9% 11 12
13 Isuzu 31 1.8% + 55.0% 23 34 301 2.1% + 38.7% 12 11
14 Cherie 29 1.7% new 33 41 264 1.8% new 13 37
15 Renault 27 1.6% + 12.5% 42 27 259 1.8% – 14.0% 14 10
16 BID 25 1.5% + 525.0% 14 21 166 1.1% + 315.0% 20 31
17 Honda 23 1.3% + 76.9% 31 28 249 1.7% + 36.1% 15 16
18 Perodua 21 1.2% – 22.2% 36 28 215 1.5% + 22.9% 16 17
19 Peugeot 19 1.1% + 111.1% 9 11 200 1.4% – 17.0% 18 13
20 Land Rover 18 1.0% + 500.0% 8 2 112 0.8% + 4.7% 22 20
21 Hawal 15 0.9% – 11.8% 16 7 111 0.8% – 47.9% 24 15
22 Porsche 15 0.9% + 50.0% 8 6 102 0.7% + 5.2% 26 23
23 Proton 14 0.8% + 7.7% 3 3 66 0.5% – 29.0% 28 22
24 Audi 13 0.8% – 23.5% 24 17 175 1.2% – 2.2% 19 18
25 Sinotruk Howo 13 0.8% + 333.3% 4 7 103 0.7% + 329.2% 25 33
26 Volvo 11 0.6% + 0.0% 14 9 112 0.8% – 17.6% 21 19
27 Hino 11 0.6% + 10.0% 16 9 112 0.8% + 36.6% 23 24
28 Mini 10 0.6% + 100.0% 10 4 64 0.4% + 14.3% 29 25
29 Jaguar 9 0.5% n/a 4 7 43 0.3% + 13.2% 33 32
30 Ashok Leyland 7 0.4% + 250.0% 1 12 56 0.4% + 1020.0% 31 39
31 Skoda 6 0.3% + 20.0% 8 10 95 0.7% – 2.1% 27 21
32 QMS 5 0.3% + 0.0% 4 6 44 0.3% + 51.7% 32 34
33 Volkswagen 4 0.2% + 100.0% 8 6 64 0.4% + 36.2% 30 29
34 Seat 4 0.2% + 33.3% 4 0 30 0.2% – 34.8% 37 28
35 Eicher 3 0.2% – 62.5% 3 4 39 0.3% – 25.0% 34 26
36 Changan 3 0.2% + 50.0% 6 7 39 0.3% + 550.0% 35 36
37 Citroen 2 0.1% + 100.0% 3 7 32 0.2% – 31.9% 36 30
38 UD Trucks 2 0.1% + 0.0% 2 0 11 0.1% – 15.4% 38 35
39 Yutong 0 0.0% n/a 0 2 3 0.0% – 50.0% 39 38
40 Iveco 0 0.0% n/a 0 0 0 0.0% – 100.0% 40
Other 33 1.9% + 120.0% 31 24 159 1.1% + 67.4%

Source: My car

You may also like

Leave a Comment