Home Car Deals Singapore November 2024: Tesla, Porsche, BYD among biggest gainers in market up 41.9%

Singapore November 2024: Tesla, Porsche, BYD among biggest gainers in market up 41.9%

by red


Porsche entered the top 10 best cars in Singapore in November.

In November, 3,606 new passenger cars found buyers in Singapore, up 41.9% year-on-year. As a result, the annual figure increased by 47.7% to 37,580. Toyota (+12.7%) lags significantly behind the market, but remains at the top of the brand ranking with an 18% share. BYD (+116.2%) more than doubled last year’s volume, reaching a share of 14.1%, securing second place since the beginning of the year, where it holds 13.5%. Mercedes (+16.9%) changes the ranking with BMW (+58.2%), Tesla (+700%), Volkswagen (+311.4%) and Porsche (+278.6%) also show impressive growth in the remaining parts of the top 10. This is Porsche’s first top ten finish since February last year. Newcomer Xpeng fell three places in October to 13th place.

Previous month: Singapore, October 2024: Xpeng in top 10, registrations up 44.9%.

One year ago: Singapore November 2023: BYD (+221.9%) stands out in the market, gaining 10%.

Full November 2024 Top 41 All brands rated below.

Singapore, November 2024 – brands:

Pos. Brand November 24 % /23 October 2024 % /23 Pos. FY23
1 Toyota (including Lexus) 648 18.0% + 12.7% 1 6,467 17.2% + 10.5% 1 1
2 BID 508 14.1% + 116.2% 2 5,068 13.5% + 343.4% 2 5
3 Mercedes 416 11.5% + 16.9% 4 4682 12.5% + 20.2% 3 2
4 BMW 375 10.4% + 58.2% 3 4613 12.3% + 46.4% 4 3
5 Honda 323 9.0% + 70.0% 5 3406 9.1% + 61.8% 5 4
6 Tesla 224 6.2% + 700.0% 11 2090 5.6% + 188.3% 6 10
7 Hyundai 150 4.2% + 15.4% 6 1904 5.1% + 108.8% 7 8
8 Volkswagen 144 4.0% + 311.4% 12 595 1.6% + 39.3% 11 13
9 Mazda 109 3.0% – 17.4% 8 1147 3.1% + 16.7% 9 7
10 Porsche 106 2.9% + 278.6% 15 519 1.4% + 0.6% 13 12
11 Nissan 86 2.4% – 19.6% 9 1477 3.9% + 32.9% 8 6
12 Kia 76 2.1% – 28.3% 7 1112 3.0% + 30.5% 10 9
13 Speng 55 1.5% new 10 267 0.7% new 19
14 Audi 54 1.5% – 26.0% 19 557 1.5% + 0.0% 12 11
15 Volvo 39 1.1% + 62.5% 14 504 1.3% + 41.2% 15 15
16 Skoda 35 1.0% + 25.0% 13 308 0.8% + 35.1% 17 19
17 North Star 33 0.9% + 1000.0% 22 117 0.3% + 27.2% 25 24
18 PAC 31 0.9% new 16 293 0.8% new 18
19 Mini 31 0.9% + 106.7% 17 194 0.5% + 34.7% 21 21
20 Subaru 30 0.8% + 400.0% 21 367 1.0% + 165.9% 16 23
21 Cherie 23 0.6% new 25 89 0.2% new 26
22 MG 17 0.5% – 46.9% 18 508 1.4% + 104.0% 14 18
23 Suzuki 17 0.5% – 75.7% 23 221 0.6% – 41.5% 20 14
24 Dhikr 17 0.5% new 20 82 0.2% new 29
25 Maxus 10 0.3% + 400.0% 24 82 0.2% + 811.1% 28 41
26 Land Rover 8 0.2% – 11.1% 30 154 0.4% – 3.8% 23 22
27 Peugeot 6 0.2% – 78.6% 28 173 0.5% – 34.7% 22 16
28 Smart 5 0.1% n/a 29 27 0.1% + 2600.0% 34 56
29 Jeep 5 0.1% + 150.0% 37 25 0.1% + 56.3% 35 36
30 Great Wall 3 0.1% – 83.3% 26 142 0.4% + 264.1% 24 32
31 Lotus 3 0.1% + 200.0% 24 0.1% + 50.0% 36 37
32 Alfa Romeo 3 0.1% + 200.0% 34 21 0.1% + 162.5% 39 39
33 Dongfeng 3 0.1% new 3 0.0% new 43
34 Maserati 2 0.1% – 66.7% 27 87 0.2% + 35.9% 27 28
35 Citroen 2 0.1% – 92.9% 31 74 0.2% – 74.3% 30 17
36 Bentley 2 0.1% n/a 36 23 0.1% – 59.6% 37 31
37 Aston Martin 2 0.1% n/a 39 10 0.0% – 33.3% 42 35
38 Neta 2 0.1% new 2 0.0% new 45
39 Jaguar 1 0.0% – 75.0% 35 27 0.1% – 20.6% 33 33
40 Lamborghini 1 0.0% – 66.7% 14 0.0% + 27.3% 40 40
41 McLaren 1 0.0% n/a 38 11 0.0% – 26.7% 41 38

Source: LTA

You may also like

Leave a Comment