Home Car Deals Austria November 2024: Cupra breaks all records, BYD Seal repeats at #8

Austria November 2024: Cupra breaks all records, BYD Seal repeats at #8

by red


Leon helps take Cupra to new heights in Austria.

In November, 19,096 new cars hit Austrian roads, which is 1% more than last year. This brings the year-to-date figure up 5.2% to 232,100. Volkswagen (+11.5%) takes top spot this month from Skoda (+5.3%), with both manufacturers outperforming the market. BMW (-14.5%) barely ranks third, ahead of strong Audi (+19.4%) and Mercedes (+5.6%). Cupra (+153.6%) takes off and breaks all records, finishing sixth with 890 sales and a 4.7% share. Its previous records were No. 8 in July 2023 and 848 sales and a 4.3% share in September 2023. Ford (+14.5%) and Toyota (+8.8%) also shine in the rest of the top 10, with Peugeot (+203.8%) below. ), Porsche (+203.6%), Alfa Romeo (+187.8%), Opel (+130%) and MG (+107.6%).

The Skoda Octavia (+20.8%) is back in first place with only its second win of the year, ahead of the VW Golf (-6.8%), but the Golf remains unchallenged at the top of the current charts. The BMW X1 (-7.1%) rose to 3rd place, up from 5th last month and year-to-date, but is down year-on-year. The VW Tiguan (+45.2%) moved up to fourth place, ahead of the disappointing Skoda Enyaq (-11.1%) and Dacia Sandero (-16%). The BYD Seal again takes a record 8th place, with the VW T-Cross (+597.5%), Opel Corsa (+182.9%) and Cupra Leon (+177.7%) performing fantastically.

Previous month: Austria, October 2024: Skoda takes its second ever victory, BYD Seal rises to 8th place.

One year ago: Austria, November 2023: Hyundai (+80.1%) and Dacia (+62.2%) impress

Full November 2024 Below are the top 46 brands and top 20 models.

Austria, November 2024 – brands:

Pos. Brand November 24 % /23 October 2024 % /23 Pos. FY23
1 Volkswagen 2637 13.8% + 11.5% 2 33,819 14.6% + 9.1% 1 1
2 Skoda 2150 11.3% + 5.3% 1 23 478 10.1% + 6.6% 2 2
3 BMW 1520 8.0% – 14.5% 3 17,433 7.5% + 9.6% 3 3
4 Audi 992 5.2% + 19.4% 4 14 605 6.3% – 1.3% 4 4
5 Mercedes 929 4.9% + 5.6% 5 11,357 4.9% + 0.4% 6 6
6 Cupra 890 4.7% + 153.6% 12 6,236 2.7% – 18.7% 15 14
7 Dacia 875 4.6% – 2.5% 9 9,946 4.3% + 13.5% 8 9
8 Toyota 729 3.8% + 8.8% 8 9,981 4.3% + 9.9% 7 8
9 Renault 691 3.6% – 9.2% 10 6748 2.9% – 17.8% 11 11
10 Ford 670 3.5% + 14.5% 14 6,140 2.6% – 27.0% 16 12
11 Peugeot 632 3.3% + 203.8% 11 6,621 2.9% + 40.1% 12 17
12 Seat 614 3.2% – 25.5% 7 11,838 5.1% + 7.3% 5 7
13 Mazda 603 3.2% – 1.3% 15 6,318 2.7% + 2.1% 14 15
14 Hyundai 583 3.1% – 62.9% 6 8,279 3.6% – 5.5% 9 5
15 Opel 552 2.9% + 130.0% 16 5,299 2.3% – 0.4% 18 16
16 Tesla 440 2.3% – 41.5% 21 6,759 2.9% – 10.7% 10 13
17 Kia 432 2.3% – 38.0% 13 6,614 2.8% – 20.6% 13 10
18 Volvo 366 1.9% + 25.8% 18 4154 1.8% + 44.9% 19 21
19 BID 359 1.9% + 88.9% 17 3584 1.5% + 346.7% 21 30
20 Suzuki 357 1.9% – 2.2% 19 5769 2.5% + 53.6% 17 18
21 MG 299 1.6% + 107.6% 27 3,483 1.5% + 49.9% 22 23
22 Nissan 292 1.5% – 6.7% 20 2623 1.1% + 18.4% 25 22
23 Citroen 285 1.5% + 52.4% 24 3208 1.4% – 6.3% 23 20
24 Mitsubishi 172 0.9% – 44.5% 26 4001 1.7% + 113.7% 20 24
25 Porsche 170 0.9% + 203.6% 25 1679 0.7% + 6.6% 27 26
26 Fiat 123 0.6% – 47.2% 22 3156 1.4% – 10.1% 24 19
27 Mini 123 0.6% – 49.8% 23 1694 0.7% – 11.0% 26 25
28 Alfa Romeo 118 0.6% + 187.8% 28 1069 0.5% + 1.5% 30 29
29 Jeep 93 0.5% + 5.7% 29 1140 0.5% + 1.6% 29 27
30 Land Rover 88 0.5% + 22.2% 31 1178 0.5% + 11.0% 28 28
31 North Star 77 0.4% + 92.5% 32 601 0.3% – 16.6% 32 32
32 Honda 71 0.4% – 26.8% 30 1048 0.5% + 22.1% 31 31
33 Lexus 41 0.2% + 115.8% 34 434 0.2% + 68.7% 34 36
34 Smart 33 0.2% + 266.7% 33 455 0.2% + 434.2% 33 39
35 KGM/SsangYong 30 0.2% + 400.0% 35 209 0.1% + 2137.5% 36 40
36 Subaru 21 0.1% – 47.5% 36 244 0.1% – 25.9% 35 33
37 DS 12 0.1% + 0.0% 37 195 0.1% – 28.8% 37 35
38 Ferrari 7 0.0% + 133.3% 40 93 0.0% – 18.1% 40 38
39 Fisker 6 0.0% – 85.7% 38 160 0.1% – 3.8% 38 37
40 Jaguar 4 0.0% – 63.6% 39 130 0.1% – 58.0% 39 34
41 Skywell 3 0.0% n/a 42 32 0.0% + 383.3% 43 53
42 MAN 2 0.0% – 50.0% 35 0.0% + 266.7% 42 48
43 Maserati 2 0.0% n/a 44 18 0.0% – 60.0% 47 41
44 McLaren 1 0.0% + 0.0% 43 40 0.0% + 39.3% 41 46
45 Lamborghini 1 0.0% – 75.0% 45 31 0.0% + 25.0% 44 43
46 Alpine 1 0.0% n/a 50 11 0.0% n/a 52

Austria, November 2024 – models:

Pos. Model November 24 % /23 October 2024 % /23 Pos. FY23
1 Skoda Octavia 655 3.4% + 20.8% 1 7.225 3.1% + 11.9% 2 1
2 Volkswagen Golf 451 2.4% – 6.8% 2 8,307 3.6% + 70.9% 1 3
3 BMW X1 419 2.2% – 7.1% 5 4384 1.9% + 21.5% 5 5
4 Volkswagen Tiguan 366 1.9% + 45.2% 12 4290 1.8% + 22.2% 6 7
5 Skoda Enyak 362 1.9% – 11.1% 13 2107 0.9% – 38.1% n/a 8
6 Dacia Sandero 351 1.8% – 16.0% 14 4145 1.8% + 13.0% 7 6
7 Skoda Karok 351 1.8% + 32.5% 7 3,359 1.4% + 17.0% 11 10
8 BYD stamp 315 1.6% + 4400.0% 8 2157 0.9% n/a n/a n/a
9 Cupra Leon 311 1.6% + 177.7% n/a 2232 1.0% + 11.7% 20 n/a
10 Tesla Model Y 300 1.6% – 14.5% n/a 4882 2.1% – 13.2% 3 2
11 Dacia Duster 300 1.6% + 28.2% 10 3432 1.5% + 33.3% 10 17
12 Opel Corsa 297 1.6% + 182.9% n/a n/a n/a n/a n/a n/a
13 Hyundai Tucson 293 1.5% – 13.6% 4 n/a n/a n/a n/a 11
14 Volkswagen T-Cross 279 1.5% + 597.5% 15 2407 1.0% + 101.9% 16 n/a
15 Toyota Yaris/Cross 272 1.4% – 21.6% 9 3778 1.6% – 4.5% 8 4
16 Skoda Fabia 251 1.3% + 23.6% 3 3647 1.6% + 35.4% 9 16
17 Seat Ibiza 231 1.2% + 26.2% 11 4548 2.0% + 59.8% 4 12
18 Renault Captur 225 1.2% + 100.9% n/a n/a n/a n/a n/a n/a
19 Skoda Kamik 211 1.1% + 38.8% 17 2411 1.0% + 100.6% 15 n/a
20 Peugeot 2008 210 1.1% + 213.4% n/a n/a n/a n/a n/a n/a
n/a Volkswagen Polo 207 1.1% + 47.9% n/a 2919 1.3% + 15.3% 13 19
n/a Cupra Born 188 1.0% + 67.9% n/a 1436 0.6% – 44.0% n/a n/a
n/a Volkswagen Caddy 170 0.9% + 7.6% 19 2562 1.1% – 12.0% 14 13
n/a Volkswagen ID.4 162 0.8% – 15.6% n/a 1379 0.6% – 35.6% n/a n/a
n/a Aron’s seat 138 0.7% – 11.0% n/a 2301 1.0% – 10.6% 19 20
n/a Volkswagen ID.7 134 0.7% + 644.4% n/a n/a n/a n/a n/a n/a
n/a Kia Sid 132 0.7% – 39.7% 18 2345 1.0% + 16.7% 17 n/a
n/a Tesla Model 3 131 0.7% – 64.6% n/a 1651 0.7% – 8.7% n/a n/a
n/a BMW i4 113 0.6% – 58.6% n/a 1943 0.8% + 19.9% n/a n/a
n/a Ford Explorer 113 0.6% new n/a n/a n/a new n/a
n/a Volkswagen bus 106 0.6% – 57.8% n/a 3288 1.4% + 18.9% 12 14
n/a Atek seat 86 0.5% – 53.5% n/a 2334 1.0% – 24.1% 18 9

Source: Statistics Austria.

You may also like

Leave a Comment