The Hyundai HB20S is up to a record 8th place in Brazil in November.
240,700 new light vehicles hit Brazilian roads in November, a splendid +19.4% year-on-year improvement. Like last month, this is the strongest November volume in 10 years: since the 279,826 units hit in November 2014. The year-to-date tally is now up 15.2% to 2,237,220, the highest at this stage of the year since 2019 (2,406,984). Fiat (+10.6%) maintains its grip on the brands charts despite halving the market growth rate and holds a 20.3% share vs. 21.1% year-to-date and 7.1% at home in Italy. Volkswagen (+37.6%) posts a fantastic result to 17.2% share, one percentage point above its YTD level. It is followed by a shy Chevrolet (+11.8%). Honda (+55.6%), Renault (+32.7%) and Hyundai (+23.1%) also excel, whereas Toyota (+14.9%) is relatively weak and Jeep (-6%) struggles. The best performer in the Top 10 is BYD (+122.2%) breaking its records for ranking (#9) and volume (8,048, previous best 7,399 last month) but not its share best at 3.3% vs. 3.5% last March. Mercedes (+138%), GWM (+95.1%), Ford (+64.2%) and Caoa Chery (+28.2%) also impress below.
Model-wise, the VW Polo (+44.3%) repeats at #1 and signs its 4th win of the year after March, April and October and 7th overall after June, July and December 2023. The Fiat Strada (+7.3%) is stuck in 2nd place but remains #1 year-to-date for just 1,744 units. This is less than the advantage the Polo has on the Strada in November alone (2,350) meaning if it continues this way in December, the Polo could pip the Strada for the Full Year 2024 pole position. The Hyundai HB20 (+22.8%) and Fiat Argo (+93%) both beat the market below whereas the Chevrolet Onix (+4.6%) is more muted at #5 vs. #3 so far this year. The Hyundai HB20S (+98.9%) surges 14 spots on October to #8, breaking a ranking record that dates back 8 years ago in November 2016 (#10). Among recent launches, the Renault Kardian is up 8 ranks on last month to a record #21 while the BYD Dolphin Mini is down one to #33.
Previous month: Brazil October 2024: VW Polo reclaims top spot, strongest market in 10 years
One year ago: Brazil November 2023: Hyundai (+27.2%), BYD (#12) shine, volumes up just 5.1%
Full November 2024 Top 35 All brands and Top 199 All models below.
Brazil November 2024 – brands:
Pos | Brand | Nov-24 | % | /23 | Oct | 2024 | % | /23 | Pos | FY23 |
1 | Fiat | 48,959 | 20.3% | + 10.6% | 1 | 471,141 | 21.1% | + 9.9% | 1 | 1 |
2 | Volkswagen | 41,434 | 17.2% | + 37.6% | 2 | 361,566 | 16.2% | + 20.0% | 2 | 2 |
3 | Chevrolet | 30,236 | 12.6% | + 11.8% | 3 | 282,204 | 12.6% | – 4.5% | 3 | 3 |
4 | Hyundai | 25,322 | 10.5% | + 23.1% | 4 | 185,787 | 8.3% | + 12.6% | 5 | 5 |
5 | Toyota | 17,005 | 7.1% | + 14.9% | 5 | 187,718 | 8.4% | + 9.2% | 4 | 4 |
6 | Renault | 15,817 | 6.6% | + 32.7% | 6 | 121,042 | 5.4% | + 8.9% | 6 | 7 |
7 | Jeep | 11,047 | 4.6% | – 6.0% | 7 | 111,023 | 5.0% | – 6.3% | 7 | 6 |
8 | Honda | 8,745 | 3.6% | + 55.6% | 8 | 82,333 | 3.7% | + 25.8% | 8 | 9 |
9 | BYD | 8,048 | 3.3% | + 122.2% | 10 | 66,767 | 3.0% | + 436.7% | 10 | 15 |
10 | Nissan | 5,897 | 2.4% | – 1.3% | 9 | 80,654 | 3.6% | + 23.8% | 9 | 8 |
11 | Caoa Chery | 5,334 | 2.2% | + 28.2% | 11 | 55,734 | 2.5% | + 103.5% | 11 | 12 |
12 | Ford | 4,730 | 2.0% | + 64.2% | 12 | 43,108 | 1.9% | + 69.8% | 12 | 13 |
13 | Citroen | 3,231 | 1.3% | – 14.1% | 13 | 30,835 | 1.4% | + 3.9% | 13 | 11 |
14 | Peugeot | 2,655 | 1.1% | – 21.8% | 14 | 25,111 | 1.1% | – 20.4% | 16 | 10 |
15 | GWM | 2,646 | 1.1% | + 95.1% | 16 | 26,097 | 1.2% | + 200.6% | 15 | 18 |
16 | Ram | 1,989 | 0.8% | – 42.2% | 15 | 27,243 | 1.2% | + 96.7% | 14 | 16 |
17 | Mitsubishi | 1,987 | 0.8% | + 7.2% | 17 | 20,243 | 0.9% | + 26.4% | 17 | 14 |
18 | BMW | 1,704 | 0.7% | + 13.5% | 18 | 13,929 | 0.6% | + 4.3% | 18 | 17 |
19 | Mercedes | 633 | 0.3% | + 138.0% | 19 | 7,168 | 0.3% | + 42.2% | 20 | 21 |
20 | Volvo | 599 | 0.2% | – 17.5% | 20 | 7,836 | 0.4% | + 10.1% | 19 | 19 |
21 | Audi | 546 | 0.2% | – 9.5% | 23 | 4,923 | 0.2% | – 12.5% | 22 | 20 |
22 | Porsche | 405 | 0.2% | + 1.8% | 22 | 5,739 | 0.3% | + 19.8% | 21 | 22 |
23 | JAC | 364 | 0.2% | n/a | 25 | 1,835 | 0.1% | n/a | 26 | n/a |
24 | Kia | 358 | 0.1% | n/a | 24 | 4,823 | 0.2% | n/a | 23 | n/a |
25 | Land Rover | 283 | 0.1% | – 21.2% | 26 | 3,808 | 0.2% | – 13.3% | 24 | 23 |
26 | Iveco | 225 | 0.1% | n/a | 21 | 3,200 | 0.1% | n/a | 25 | n/a |
27 | Suzuki | 173 | 0.1% | n/a | 28 | 1,141 | 0.1% | n/a | 29 | n/a |
28 | Mini | 122 | 0.1% | n/a | 29 | 1,358 | 0.1% | n/a | 28 | n/a |
29 | Effa | 104 | 0.0% | n/a | 27 | 1,658 | 0.1% | n/a | 27 | n/a |
30 | Lexus | 69 | 0.0% | n/a | 30 | 771 | 0.0% | n/a | 30 | n/a |
31 | Subaru | 20 | 0.0% | n/a | – | 148 | 0.0% | n/a | 32 | n/a |
32 | Jaguar | 13 | 0.0% | n/a | 31 | 246 | 0.0% | n/a | 31 | n/a |
33 | McLaren | 0 | 0.0% | n/a | – | 17 | 0.0% | n/a | 33 | n/a |
34 | Aston Martin | 0 | 0.0% | n/a | – | 12 | 0.0% | n/a | 34 | n/a |
35 | Foton | 0 | 0.0% | n/a | – | 2 | 0.0% | n/a | 35 | n/a |
Brazil November 2024 – models:
Pos | Model | Nov-24 | % | /23 | Oct | 2024 | % | /23 | Pos | FY23 |
1 | VW Polo | 14,711 | 6.1% | + 44.3% | 1 | 126,714 | 5.7% | + 35.9% | 2 | 2 |
2 | Fiat Strada | 12,361 | 5.1% | + 7.3% | 2 | 128,458 | 5.7% | + 16.8% | 1 | 1 |
3 | Hyundai HB20 | 12,353 | 5.1% | + 22.8% | 3 | 87,141 | 3.9% | + 9.9% | 4 | 4 |
4 | Fiat Argo | 10,298 | 4.3% | + 93.0% | 4 | 84,086 | 3.8% | + 36.7% | 5 | 8 |
5 | Chevrolet Onix | 10,253 | 4.3% | + 4.6% | 6 | 87,775 | 3.9% | – 3.8% | 3 | 3 |
6 | VW T-Cross | 9,468 | 3.9% | + 45.1% | 5 | 74,009 | 3.3% | + 14.5% | 6 | 7 |
7 | Renault Kwid | 6,816 | 2.8% | + 14.1% | 21 | 50,069 | 2.2% | – 9.3% | 14 | 11 |
8 | Hyundai HB20S | 6,652 | 2.8% | + 98.9% | 22 | 33,932 | 1.5% | + 24.5% | 25 | 25 |
9 | Chevrolet Tracker | 6,311 | 2.6% | + 7.0% | 8 | 61,003 | 2.7% | + 1.9% | 9 | 9 |
10 | Hyundai Creta | 6,082 | 2.5% | – 13.0% | 7 | 62,780 | 2.8% | + 9.7% | 7 | 10 |
11 | VW Saveiro | 6,076 | 2.5% | + 96.3% | 12 | 50,734 | 2.3% | + 22.8% | 13 | 19 |
12 | Fiat Mobi | 5,657 | 2.4% | – 11.2% | 10 | 61,839 | 2.8% | – 6.4% | 8 | 6 |
13 | Chevrolet Onix Plus | 5,412 | 2.2% | – 0.2% | 20 | 54,425 | 2.4% | – 20.6% | 11 | 5 |
14 | VW Nivus | 5,293 | 2.2% | + 19.7% | 11 | 51,360 | 2.3% | + 10.6% | 12 | 13 |
15 | Fiat Cronos | 5,255 | 2.2% | – 5.7% | 17 | 39,267 | 1.8% | – 11.6% | 22 | 16 |
16 | Jeep Compass | 4,979 | 2.1% | – 13.4% | 16 | 45,347 | 2.0% | – 17.8% | 19 | 12 |
17 | Jeep Renegade | 4,593 | 1.9% | + 8.4% | 15 | 49,897 | 2.2% | + 13.0% | 15 | 18 |
18 | Fiat Toro | 4,586 | 1.9% | + 3.8% | 14 | 49,354 | 2.2% | + 5.9% | 16 | 14 |
19 | Honda HR-V | 4,475 | 1.9% | + 14.0% | 13 | 45,624 | 2.0% | + 4.0% | 17 | 17 |
20 | Nissan Kicks | 4,310 | 1.8% | + 2.9% | 9 | 56,067 | 2.5% | + 22.0% | 10 | 15 |
21 | Renault Kardian | 4,287 | 1.8% | new | 29 | 20,435 | 0.9% | new | 36 | – |
22 | Fiat Fastback | 4,023 | 1.7% | + 8.5% | 23 | 43,757 | 2.0% | + 20.0% | 21 | 24 |
23 | Toyota Corolla Cross | 4,008 | 1.7% | + 51.4% | 18 | 44,029 | 2.0% | + 16.8% | 20 | 23 |
24 | Toyota Hilux | 3,828 | 1.6% | + 1.2% | 19 | 45,459 | 2.0% | + 8.6% | 18 | 20 |
25 | Chery Tiggo 7 | 3,392 | 1.4% | + 465.3% | 24 | 28,055 | 1.3% | + 394.5% | 28 | 55 |
26 | Ford Ranger | 3,318 | 1.4% | + 55.0% | 25 | 28,261 | 1.3% | + 57.9% | 27 | 35 |
27 | BYD Song Plus | 3,257 | 1.4% | + 113.9% | 36 | 22,463 | 1.0% | + 288.2% | 32 | 53 |
28 | Toyota Corolla | 3,252 | 1.4% | – 8.9% | 26 | 34,115 | 1.5% | – 12.2% | 24 | 22 |
29 | Fiat Pulse | 3,188 | 1.3% | – 32.4% | 27 | 35,119 | 1.6% | – 14.9% | 23 | 21 |
30 | Chevrolet Spin | 2,869 | 1.2% | + 76.0% | 33 | 22,326 | 1.0% | + 20.7% | 33 | 36 |
31 | VW Virtus | 2,764 | 1.1% | + 13.7% | 28 | 29,270 | 1.3% | + 24.7% | 26 | 28 |
32 | Chevrolet S10 | 2,747 | 1.1% | + 100.1% | 34 | 24,520 | 1.1% | + 7.4% | 31 | 31 |
33 | BYD Dolphin Mini | 2,294 | 1.0% | new | 32 | 20,114 | 0.9% | new | 38 | – |
34 | Toyota Yaris Hatch | 2,088 | 0.9% | + 48.6% | 30 | 25,176 | 1.1% | + 22.4% | 30 | 32 |
35 | Chevrolet Montana | 2,082 | 0.9% | – 8.0% | 31 | 25,177 | 1.1% | – 8.6% | 29 | 26 |
36 | GWM Haval H6 | 2,070 | 0.9% | + 59.8% | 37 | 20,249 | 0.9% | + 134.9% | 37 | 45 |
37 | Fiat Fiorino | 1,928 | 0.8% | – 12.1% | 38 | 19,185 | 0.9% | + 4.4% | 40 | 33 |
38 | Toyota Hilux SW4 | 1,916 | 0.8% | + 24.1% | 42 | 15,854 | 0.7% | + 12.6% | 44 | 38 |
39 | VW Taos | 1,808 | 0.8% | – 3.0% | 46 | 15,635 | 0.7% | + 9.9% | 45 | 39 |
40 | Peugeot 2008 | 1,764 | 0.7% | + 1518.3% | 45 | 5,709 | 0.3% | + 253.7% | 60 | 80 |
41 | Toyota Yaris Sedan | 1,730 | 0.7% | – 0.2% | 39 | 20,922 | 0.9% | + 17.1% | 35 | 34 |
42 | Ram Rampage | 1,716 | 0.7% | – 43.3% | 35 | 21,770 | 1.0% | + 254.2% | 34 | 49 |
43 | Citroen C3 | 1,713 | 0.7% | – 48.2% | 41 | 19,707 | 0.9% | – 19.8% | 39 | 29 |
44 | Honda City Hatch | 1,666 | 0.7% | + 151.7% | 43 | 13,807 | 0.6% | + 38.2% | 49 | 44 |
45 | Honda City | 1,642 | 0.7% | + 85.1% | 47 | 14,440 | 0.6% | + 32.3% | 48 | 43 |
46 | Renault Duster | 1,639 | 0.7% | – 50.3% | 40 | 17,612 | 0.8% | – 24.5% | 42 | 30 |
47 | Jeep Commander | 1,447 | 0.6% | – 16.6% | 44 | 15,216 | 0.7% | – 18.6% | 46 | 37 |
48 | Renault Oroch | 1,090 | 0.5% | + 22.3% | 50 | 11,752 | 0.5% | + 3.3% | 50 | 41 |
49 | BYD King | 1,075 | 0.4% | new | 63 | 2,988 | 0.1% | new | 73 | – |
50 | Chery Tiggo 5X | 1,048 | 0.4% | – 56.9% | 55 | 18,969 | 0.8% | + 55.8% | 41 | 40 |
51 | Fiat Titano | 966 | 0.4% | new | 57 | 4,749 | 0.2% | new | 65 | – |
52 | Mitsubishi L200 | 950 | 0.4% | – 17.5% | 59 | 10,046 | 0.4% | – 7.3% | 52 | 42 |
53 | Renault Master | 912 | 0.4% | + 17.8% | 49 | 9,915 | 0.4% | + 4.6% | 53 | 46 |
54 | Citroen Basalt | 912 | 0.4% | new | 71 | 1,365 | 0.1% | new | 98 | – |
55 | Chery Tiggo 8 | 891 | 0.4% | – 15.7% | 48 | 8,619 | 0.4% | + 2.7% | 55 | 47 |
56 | BYD Dolphin | 840 | 0.3% | – 50.4% | 53 | 14,679 | 0.7% | + 221.8% | 47 | 54 |
57 | VW Amarok | 836 | 0.3% | – 10.3% | 51 | 6,560 | 0.3% | – 9.9% | 58 | 51 |
58 | Mitsubishi Eclipse Cross | 759 | 0.3% | + 40.8% | 56 | 7,547 | 0.3% | + 126.4% | 57 | 62 |
59 | Peugeot 208 | 753 | 0.3% | – 74.1% | 52 | 17,014 | 0.8% | – 34.5% | 43 | 27 |
60 | Honda ZR-V | 730 | 0.3% | new | 58 | 5,609 | 0.3% | new | 61 | n/a |
61 | BMW X1 | 655 | 0.3% | + 71.5% | 75 | 4,059 | 0.2% | + 14.6% | 68 | 63 |
62 | Nissan Versa | 643 | 0.3% | – 16.7% | 54 | 10,396 | 0.5% | + 32.7% | 51 | 48 |
63 | GWM Ora 03 | 576 | 0.2% | + 844.3% | 67 | 5,848 | 0.3% | + 9486.9% | 59 | n/a |
64 | Nissan Sentra | 566 | 0.2% | + 73.6% | 65 | 5,366 | 0.2% | + 42.6% | 62 | 60 |
65 | Ford Territory | 557 | 0.2% | + 1195.3% | 60 | 5,017 | 0.2% | + 402.2% | 63 | 90 |
66 | Citroen C3 Aircross | 541 | 0.2% | n/a | 61 | 7,642 | 0.3% | n/a | 56 | n/a |
67 | Fiat Ducato | 443 | 0.2% | + 110.0% | 88 | 1,999 | 0.1% | + 182.3% | 86 | n/a |
68 | BMW 3 Series | 431 | 0.2% | + 68.4% | 68 | 4,282 | 0.2% | + 7.5% | 67 | 58 |
69 | Renault Sandero | 390 | 0.2% | – 25.6% | 66 | 4,307 | 0.2% | – 39.4% | 66 | 52 |
70 | Nissan Frontier | 378 | 0.2% | – 45.1% | 73 | 8,762 | 0.4% | + 19.0% | 54 | 50 |
71 | Renault Kangoo | 349 | 0.1% | n/a | 64 | 1,966 | 0.1% | n/a | 87 | n/a |
72 | Ford Maverick | 325 | 0.1% | + 104.4% | 70 | 3,341 | 0.1% | + 122.9% | 69 | 86 |
73 | BYD Yuan Plus | 297 | 0.1% | + 3.8% | 74 | 2,669 | 0.1% | + 108.4% | 79 | 78 |
74 | Renault Logan | 290 | 0.1% | – 17.1% | 145 | 4,809 | 0.2% | + 16.0% | 64 | 57 |
75 | Mitsubishi Pajero Sport | 278 | 0.1% | + 70.6% | 76 | 2,650 | 0.1% | + 44.8% | 80 | 73 |
76 | Chevrolet Equinox | 276 | 0.1% | – 21.1% | 77 | 2,876 | 0.1% | – 22.4% | 75 | 61 |
77 | Volvo XC60 | 264 | 0.1% | + 15.8% | 69 | 2,955 | 0.1% | – 23.0% | 74 | 59 |
78 | Fiat Scudo | 252 | 0.1% | + 15.6% | 72 | 3,300 | 0.1% | + 3.5% | 71 | 65 |
79 | Audi Q3 | 239 | 0.1% | + 17.2% | 89 | 2,013 | 0.1% | + 35.6% | 85 | 81 |
80 | BYD Seal | 232 | 0.1% | + 186.4% | 78 | 3,340 | 0.1% | + 1725.1% | 70 | 98 |
81 | Iveco Daily | 225 | 0.1% | + 89.1% | 62 | 3,200 | 0.1% | + 96.2% | 72 | 79 |
82 | Kia K2500 | 214 | 0.1% | + 0.5% | 85 | 2,110 | 0.1% | – 4.8% | 84 | 68 |
83 | Hyundai HR | 205 | 0.1% | + 215.4% | 80 | 1,591 | 0.1% | + 907.0% | 92 | n/a |
84 | Ford Transit | 201 | 0.1% | – 16.6% | 79 | 2,875 | 0.1% | + 18.8% | 76 | 67 |
85 | Jac E-JV 12 | 196 | 0.1% | new | 135 | 256 | 0.0% | new | 151 | – |
86 | Chevrolet Trailblazer | 190 | 0.1% | + 38.7% | 81 | 1,767 | 0.1% | + 12.5% | 88 | 85 |
87 | VW Jetta | 184 | 0.1% | – 34.3% | 82 | 2,677 | 0.1% | + 37.1% | 78 | 69 |
88 | Toyota RAV4 | 183 | 0.1% | n/a | 92 | 2,138 | 0.1% | n/a | 82 | n/a |
89 | Volvo EX30 | 169 | 0.1% | new | 93 | 2,394 | 0.1% | new | 81 | – |
90 | Suzuki Jimny Sierra | 167 | 0.1% | n/a | 111 | 1,076 | 0.0% | n/a | 109 | n/a |
91 | Ford Bronco | 158 | 0.1% | – 7.1% | 84 | 2,129 | 0.1% | + 109.3% | 83 | 96 |
92 | VW/MAN Express | 158 | 0.1% | – 1.9% | 95 | 1,721 | 0.1% | + 1.0% | 89 | 75 |
93 | Audi Q5 | 156 | 0.1% | – 19.2% | 104 | 1,322 | 0.1% | – 28.8% | 99 | 71 |
94 | Mercedes Sprinter | 150 | 0.1% | n/a | 83 | 1,715 | 0.1% | n/a | 90 | n/a |
95 | Ram 2500 | 145 | 0.1% | + 16.9% | 87 | 1,624 | 0.1% | + 8.9% | 91 | 84 |
96 | BMW X5 | 131 | 0.1% | – 26.0% | 118 | 655 | 0.0% | – 37.0% | 131 | 93 |
97 | VW Tiguan | 129 | 0.1% | – 61.4% | 90 | 2,812 | 0.1% | #VALUE! | 77 | n/a |
98 | Honda Civic | 127 | 0.1% | + 876.9% | 98 | 1,425 | 0.1% | + 212.5% | 96 | n/a |
99 | Porsche Macan | 112 | 0.0% | + 14.3% | 94 | 1,196 | 0.1% | – 0.7% | 103 | 91 |
100 | Ford F-150 | 109 | 0.0% | + 78.7% | 138 | 454 | 0.0% | – 51.7% | 138 | 99 |
101 | Porsche Cayenne | 108 | 0.0% | + 208.6% | 123 | 1,511 | 0.1% | + 5.7% | 94 | 87 |
102 | JAC E-JS1 | 105 | 0.0% | + 144.2% | 129 | 1,155 | 0.1% | + 178.3% | 105 | n/a |
103 | BMW X6 | 105 | 0.0% | n/a | 130 | 799 | 0.0% | n/a | 118 | n/a |
104 | Ram 3500 | 103 | 0.0% | – 12.0% | 96 | 1,527 | 0.1% | – 48.8% | 93 | 66 |
105 | BMW X2 | 101 | 0.0% | n/a | 137 | 232 | 0.0% | n/a | 153 | n/a |
106 | Mercedes CLA200 | 98 | 0.0% | n/a | 100 | 830 | 0.0% | n/a | 117 | n/a |
107 | Honda CR-V | 94 | 0.0% | n/a | 103 | 1,232 | 0.1% | n/a | 101 | n/a |
108 | Mini Hatch 3 Portas | 91 | 0.0% | n/a | 126 | 773 | 0.0% | n/a | 121 | n/a |
109 | Mercedes C Class | 89 | 0.0% | + 641.7% | 102 | 1,285 | 0.1% | + 93.2% | 100 | n/a |
110 | Kia Sportage | 89 | 0.0% | n/a | 107 | 1,054 | 0.0% | n/a | 110 | n/a |
111 | Mercedes GLC | 88 | 0.0% | n/a | 115 | 695 | 0.0% | n/a | 129 | n/a |
112 | Mercedes GLB | 81 | 0.0% | n/a | 97 | 776 | 0.0% | n/a | 120 | n/a |
113 | BMW X4 | 79 | 0.0% | – 46.6% | 99 | 1,106 | 0.0% | + 5.3% | 108 | 95 |
114 | Mercedes GLA | 77 | 0.0% | n/a | 110 | 862 | 0.0% | n/a | 116 | n/a |
115 | Peugeot Expert | 72 | 0.0% | – 71.7% | 105 | 1,049 | 0.0% | – 40.9% | 111 | 74 |
116 | Land Rover Defender | 68 | 0.0% | n/a | 134 | 758 | 0.0% | n/a | 125 | n/a |
117 | Volvo XC90 | 65 | 0.0% | – 50.0% | 114 | 968 | 0.0% | – 9.4% | 113 | 94 |
118 | Porsche Boxster | 65 | 0.0% | + 150.0% | 112 | 794 | 0.0% | + 195.2% | 119 | n/a |
119 | Porsche 911 | 61 | 0.0% | – 43.5% | 109 | 1,439 | 0.1% | + 53.4% | 95 | 97 |
120 | Land Rover Discovery | 60 | 0.0% | – 50.0% | 150 | 535 | 0.0% | – 63.6% | 134 | 83 |
121 | Effa V21 | 60 | 0.0% | – 20.0% | 117 | 1,113 | 0.0% | + 38.6% | 106 | n/a |
122 | JAC EJV5.5 | 60 | 0.0% | + 400.0% | 91 | 369 | 0.0% | + 623.5% | 142 | n/a |
123 | Chevrolet Silverado | 59 | 0.0% | n/a | 116 | 1,194 | 0.1% | n/a | 104 | n/a |
124 | Volvo C40 | 58 | 0.0% | n/a | 125 | 750 | 0.0% | n/a | 127 | n/a |
125 | BMW X3 | 56 | 0.0% | n/a | 106 | 1,419 | 0.1% | n/a | 97 | n/a |
126 | Peugeot Partner | 55 | 0.0% | – 38.2% | 121 | 719 | 0.0% | – 52.4% | 128 | 82 |
127 | BYD Shark | 49 | 0.0% | new | 101 | 192 | 0.0% | new | 162 | – |
128 | Range Rover | 45 | 0.0% | n/a | 132 | 753 | 0.0% | n/a | 126 | n/a |
129 | Volvo XC40 | 43 | 0.0% | – 79.2% | 128 | 769 | 0.0% | – 48.3% | 122 | 76 |
130 | Renault Kangoo E-Tech | 43 | 0.0% | – 12.2% | 139 | 166 | 0.0% | + 213.2% | 165 | n/a |
131 | Lexus NX | 43 | 0.0% | n/a | 131 | 492 | 0.0% | n/a | 135 | n/a |
132 | Audi A3 Sedan | 42 | 0.0% | + 27.3% | 124 | 404 | 0.0% | – 32.4% | 140 | n/a |
133 | Range Rover Velar | 40 | 0.0% | n/a | 189 | 293 | 0.0% | n/a | 149 | n/a |
134 | Ford e-Transit | 39 | 0.0% | new | 86 | 361 | 0.0% | new | 143 | n/a |
135 | Land Rover Discovery Sport | 38 | 0.0% | n/a | 108 | 903 | 0.0% | n/a | 115 | n/a |
136 | Audi Q8 | 38 | 0.0% | n/a | 140 | 221 | 0.0% | n/a | 155 | n/a |
137 | Effa V22 | 36 | 0.0% | + 50.0% | 122 | 451 | 0.0% | + 39.6% | 139 | n/a |
138 | Mercedes GLE | 35 | 0.0% | n/a | 120 | 762 | 0.0% | n/a | 123 | n/a |
139 | Range Rover Evoque | 32 | 0.0% | n/a | 136 | 566 | 0.0% | n/a | 133 | n/a |
140 | Citroen Jumpy | 30 | 0.0% | – 81.5% | 141 | 948 | 0.0% | – 40.1% | 114 | 77 |
141 | BMW 5 Series | 30 | 0.0% | + 233.3% | 143 | 137 | 0.0% | + 57.5% | 173 | n/a |
142 | Chevrolet Blazer EV | 29 | 0.0% | new | 154 | 80 | 0.0% | new | 186 | n/a |
143 | Kia Carnival | 28 | 0.0% | n/a | 142 | 164 | 0.0% | n/a | 166 | n/a |
144 | Audi A3 | 25 | 0.0% | – 34.2% | 158 | 319 | 0.0% | – 11.9% | 148 | n/a |
145 | Citroen C4 Cactus | 24 | 0.0% | – 89.7% | 113 | 1,017 | 0.0% | – 70.2% | 112 | 64 |
146 | Porsche Panamera | 23 | 0.0% | – 70.5% | 161 | 275 | 0.0% | – 39.3% | 150 | n/a |
147 | Audi A5 | 23 | 0.0% | – 59.6% | 148 | 337 | 0.0% | – 34.8% | 145 | n/a |
148 | Ram 1500 | 23 | 0.0% | – 8.0% | 133 | 1,210 | 0.1% | – 3.5% | 102 | 89 |
149 | Ford Mustang | 23 | 0.0% | – 4.2% | 119 | 670 | 0.0% | + 94.8% | 130 | n/a |
150 | Jeep Wrangler | 23 | 0.0% | n/a | 165 | 140 | 0.0% | n/a | 172 | n/a |
151 | BMW M2 | 22 | 0.0% | – 18.5% | 149 | 237 | 0.0% | + 415.2% | 152 | n/a |
152 | Lexus ES300 | 22 | 0.0% | + 266.7% | 174 | 133 | 0.0% | + 84.7% | 175 | n/a |
153 | BMW IX | 22 | 0.0% | n/a | 151 | 219 | 0.0% | n/a | 156 | n/a |
154 | Porsche Cayman | 21 | 0.0% | + 5.0% | 146 | 324 | 0.0% | + 58.8% | 147 | n/a |
155 | Hyundai Kona | 21 | 0.0% | new | 153 | 202 | 0.0% | new | 158 | n/a |
156 | Mini Countryman | 20 | 0.0% | n/a | 147 | 455 | 0.0% | n/a | 137 | n/a |
157 | Subaru Forester | 20 | 0.0% | n/a | – | 132 | 0.0% | n/a | 176 | n/a |
158 | BMW X7 | 20 | 0.0% | n/a | – | 20 | 0.0% | n/a | 204 | – |
159 | BMW M3 | 18 | 0.0% | + 5.9% | 162 | 197 | 0.0% | – 23.9% | 160 | n/a |
160 | Kia Niro | 17 | 0.0% | n/a | 152 | 486 | 0.0% | n/a | 136 | n/a |
161 | Porsche Taycan | 15 | 0.0% | – 53.1% | 144 | 199 | 0.0% | – 28.7% | 159 | n/a |
162 | BMW IX1 | 14 | 0.0% | n/a | 172 | 219 | 0.0% | n/a | 157 | n/a |
163 | Jaguar F-Pace | 13 | 0.0% | n/a | 127 | 226 | 0.0% | n/a | 154 | n/a |
164 | Audi A4 | 12 | 0.0% | – 52.0% | 159 | 154 | 0.0% | – 48.0% | 168 | n/a |
165 | Honda Accord | 11 | 0.0% | + 10.0% | 157 | 196 | 0.0% | + 276.9% | 161 | n/a |
166 | BMW IX3 | 11 | 0.0% | n/a | 170 | 148 | 0.0% | n/a | 170 | n/a |
167 | Mini Hatch 5 Portas | 11 | 0.0% | n/a | 182 | 130 | 0.0% | n/a | 177 | n/a |
168 | Citroen Jumper | 10 | 0.0% | + 66.7% | 156 | 150 | 0.0% | + 130.8% | 169 | n/a |
169 | Kia Stonic | 10 | 0.0% | n/a | 188 | 623 | 0.0% | n/a | 132 | n/a |
170 | Hyundai Tucson | 9 | 0.0% | n/a | 168 | 134 | 0.0% | n/a | 174 | n/a |
171 | Peugeot Boxer | 8 | 0.0% | + 0.0% | 155 | 163 | 0.0% | – 3.0% | 167 | n/a |
172 | Effa V25 | 8 | 0.0% | n/a | 164 | 93 | 0.0% | n/a | 183 | n/a |
173 | Mercedes E Class | 8 | 0.0% | n/a | 173 | 32 | 0.0% | n/a | 198 | n/a |
174 | Chevrolet Camaro | 7 | 0.0% | n/a | 166 | 123 | 0.0% | n/a | 178 | n/a |
175 | Mercedes A Class | 6 | 0.0% | n/a | 171 | 87 | 0.0% | n/a | 185 | n/a |
176 | Audi RS6 Avant | 6 | 0.0% | n/a | 160 | 73 | 0.0% | n/a | 187 | n/a |
177 | Suzuki Jimny | 6 | 0.0% | n/a | 176 | 65 | 0.0% | n/a | 189 | n/a |
178 | BMW 4 Series Cabrio | 5 | 0.0% | – 73.7% | 163 | 122 | 0.0% | + 11.9% | 179 | n/a |
179 | Jeep Grand Cherokee | 5 | 0.0% | n/a | 186 | 93 | 0.0% | n/a | 184 | n/a |
180 | VW Gol | 4 | 0.0% | – 71.4% | 179 | 51 | 0.0% | – 99.2% | 194 | 56 |
181 | BYD Tang | 4 | 0.0% | n/a | 169 | 182 | 0.0% | n/a | 163 | n/a |
182 | Lexus UX | 4 | 0.0% | n/a | 181 | 146 | 0.0% | n/a | 171 | n/a |
183 | Audi Q7 | 4 | 0.0% | n/a | 191 | 72 | 0.0% | n/a | 188 | n/a |
184 | Chery Icar | 3 | 0.0% | n/a | 183 | 63 | 0.0% | n/a | 190 | n/a |
185 | VW ID.Buzz | 3 | 0.0% | new | 167 | 15 | 0.0% | new | 208 | – |
186 | Ram Classic | 2 | 0.0% | – 98.7% | 175 | 1,112 | 0.0% | – 43.6% | 107 | 70 |
187 | Peugeot 3008 | 2 | 0.0% | n/a | 190 | 106 | 0.0% | n/a | 181 | n/a |
188 | BMW 1 Series | 2 | 0.0% | n/a | 177 | 51 | 0.0% | n/a | 193 | n/a |
