Canada Q2 2024: Volkswagen (+50.4%), Hyundai (+28.7%) stand out


Volkswagen Taos sales are up 251.4% year-on-year.

According to local consultancy DesRosiers Automotive, the Canadian new light vehicle market is stable in June at 169,000 units, with a SAAR of 1.72 million. This remains far below the 200,000+ units of 2017 and 2018. Note sales have been negatively impacted by the CDK software outage from June 19 onwards. The Q2 tally is up 3.4% to 489,000 units and H1 is up 7.9% to 894,000. General Motors (+16.5%) posts a stellar result over Q2, as do Toyota Motor (+7.3%) and Hyundai-Kia (+18.4%). The Volkswagen Group (+25.4%) also shines. Ford Motor (-7%), Nissan/Mitsubishi (-7.7%), Honda Canada (-15.8%) and most strikingly Stellantis (-25.7%) all disappoint.

Over in the brands charts, Ford (-7%) reclaims the lead over Q2 with Toyota (+9.5%) coming in 2nd place. Toyota however remains #1 year-to-date (for just 149 units) with sales up 20.3% vs. -1.6% for Ford. Chevrolet (+19.6%) and Hyundai (+28.7%) impress. Volkswagen (+50.4%) is the biggest gainer in the Top 30 at #9, with Mazda (+14.5%), GMC (+11.9%) and Kia (+6.6%) also strong.

As expected the Ford F-Series retains the models crown but drops -8.1% year-on-year over Q2 and -1.5% over H1. The Toyota RAV4 (+0.8%) is now firmly established in 2nd place, over 5,000 units above the GMC Sierra (+5.4%) at #3. The Sierra passes a very weak Ram Pickup (-26.9%). The Chevrolet Silverado (+0.1%) makes it four pickups in the Top 5 like over H1. The Hyundai Kona (+116.2%) shoots up to #7 over the quarter and now ranks #8 year-to-date. Poor performances from the Honda CR-V (-23.6%) and Civic (-8.6%). The Toyota Corolla (+4.75) is the best-selling passenger car over the period but not over H1 where the Civic leads. The Nissan Kicks (+58.6%), GMC Terrain (+55.8) and Subaru Crosstrek (+39.5%) stand out below.

Previous month: Canada May 2024: Hyundai (+31.7%), Volvo (+18.9%) shine, 19th consecutive positive month

One year ago: Canada Q2 2023: Ram Pickup and Toyota RAV4 at same level, market up 10.2%

Full Q2 2024 Top 15 groups, Top 46 brands and Top 301 models below.

Canada Q2 2024 – groups:

Pos Group Q2 2024 /23 H1 2024 /23 Pos FY23
1 General Motors 77,445 + 16.5% 140,548 + 10.2% 1 1
2 Toyota Motor Co. 67,544 + 7.3% 124,810 + 16.1% 2 3
3 Hyundai-Kia 64,212 + 18.4% 114,517 + 12.5% 3 4
4 Ford Motor Co. 63,500 – 7.0% 113,500 – 1.6% 4 2
5 Volkswagen Group 36,475 + 25.4% 61,203 + 26.1% 8 8
6 Stellantis 36,167 – 25.7% 68,539 – 23.0% 6 5
7 Nissan/Mitsubishi 34,796 – 7.7% 73,264 + 11.6% 5 6
8 Honda Canada 33,032 – 15.8% 63,267 + 8.5% 7 7
9 Mazda 19,390 + 14.5% 33,005 + 16.8% 10 9
10 Subaru 17,963 + 17.0% 35,686 + 43.4% 9 10
11 Tesla (est) 11,900 + 25.9% 18,650 + 12.7% 11 11
12 BMW Group 10,455 + 3.1% 17,164 – 2.9% 12 13
13 Mercedes-Benz Canada 8,601 – 5.2% 16,233 – 4.0% 13 12
14 Volvo Cars Canada 3,757 + 19.3% 6,383 + 12.9% 14 14
15 Jaguar-Land Rover 2,499 + 17.9% 5,001 + 16.4% 15 15

Canada Q2 2024 – brands:

Pos Brand Q2 2024 /23 H1 2024 /23 Pos FY23
1 Ford 61,679 – 7.0% 109,784 – 1.6% 2 1
2 Toyota 59,111 + 9.5% 109,833 + 20.3% 1 2
3 Chevrolet 38,684 + 19.6% 70,103 + 12.5% 3 3
4 Hyundai 38,476 + 28.7% 66,008 + 18.7% 4 4
5 Honda 29,822 – 17.5% 57,401 + 9.7% 5 5
6 GMC 28,045 + 11.9% 51,819 + 6.5% 7 6
7 Nissan 23,936 – 6.4% 51,984 + 17.0% 6 7
8 Kia 23,926 + 6.6% 45,147 + 5.1% 8 8
9 Volkswagen 22,965 + 50.4% 40,447 + 53.9% 9 10
10 Mazda 19,390 + 14.5% 33,005 + 16.8% 12 11
11 Subaru 17,963 + 17.0% 35,686 + 43.4% 10 12
12 Ram 16,690 – 26.0% 33,135 – 25.1% 11 9
13 Tesla (est) 11,900 + 25.9% 18,650 + 12.7% 14 14
14 Jeep 10,911 – 33.3% 21,927 – 24.2% 13 13
15 Audi 10,183 – 0.9% 15,611 – 4.7% 17 17
16 Mitsubishi 9,318 – 10.5% 18,239 + 2.0% 15 16
17 BMW 9,153 + 4.0% 14,835 – 2.7% 19 19
18 Mercedes 8,601 – 5.2% 16,233 – 4.0% 16 15
19 Lexus 8,433 – 6.2% 14,977 – 7.8% 18 18
20 Buick 5,972 + 40.2% 10,896 + 36.1% 20 20
21 Cadillac 4,689 – 2.3% 7,675 – 10.8% 21 22
22 Chrysler 4,366 – 8.0% 5,888 – 15.3% 24 26
23 Volvo 3,757 + 19.3% 6,383 + 12.9% 23 23
24 Dodge 3,470 – 23.4% 6,458 – 18.8% 22 21
25 Acura 3,210 + 3.6% 5,866 – 1.5% 25 24
26 Porsche 3,167 – 6.6% 4,825 – 13.7% 26 25
27 Land Rover 2,143 + 20.3% 4,277 + 14.6% 27 27
28 Lincoln (est) 1,821 – 6.3% 3,716 – 1.0% 28 28
29 Genesis 1,810 – 4.0% 3,362 + 4.8% 29 29
30 Infiniti 1,542 – 11.1% 3,041 – 9.6% 30 30
31 Mini 1,252 – 2.9% 2,229 – 4.3% 31 31
32 Polestar 700 + 16.7% 1,250 + 6.8% 32 32
33 Jaguar 356 + 5.0% 734 + 30.4% 33 33
34 Fiat 292 + 4766.7% 298 + 2609.1% 37 44
35 Alfa Romeo 257 + 24.2% 477 + 27.5% 34 34
36 Vinfast 200 + 135.3% 400 + 370.6% 35 n/a
37 Maserati 181 – 28.7% 356 – 33.2% 36 35
38 Lamborghini 100 + 11.1% 200 + 11.1% 38 37
39 Lucid 100 + 81.8% 200 + 81.8% 39 40
40 Rivian 80 – 20.0% 140 – 30.0% 41 36
41 Ferrari 73 + 1.4% 146 + 1.4% 40 38
42 Bentley 60 + 3.4% 120 + 3.4% 42 39
43 BrightDrop 55 new 55 new 45  –
44 Rolls-Royce 50 – 7.4% 100 – 7.4% 43 41
45 McLaren 30 – 14.3% 60 – 14.3% 44 42
46 Karma 15 – 31.8% 30 – 31.8% 46 43

Canada Q2 2024 – models:

Pos Model Q2 2024 /23 H1 2024 /23 Pos FY23
1 Ford F-Series 31,819 – 8.1% 57,147 – 1.5% 1 1
2 Toyota RAV4 21,719 + 0.8% 42,116 + 10.6% 2 3
3 GMC Sierra 16,233 + 5.4% 30,807 + 0.5% 4 4
4 Ram Pick-up 15,748 – 26.9% 31,708 – 23.9% 3 2
5 Chevrolet Silverado 14,168 + 0.1% 27,210 – 1.0% 5 5
6 Honda CR-V 13,645 – 23.6% 26,251 + 10.5% 6 6
7 Hyundai Kona 10,068 + 116.2% 17,972 + 83.4% 8 14
8 Hyundai Tucson 9,222 + 30.5% 15,461 + 19.3% 9 10
9 Toyota Corolla 7,979 + 4.7% 14,427 + 17.7% 12 7
10 Honda Civic 7,898 – 8.6% 14,529 + 15.0% 11 8
11 Subaru Crosstrek 7,785 + 39.5% 14,876 + 76.0% 10 12
12 Nissan Rogue 7,696 + 10.7% 18,893 + 46.8% 7 9
13 Nissan Kicks 6,245 + 58.6% 9,782 + 37.4% 19 31
14 GMC Terrain 6,145 + 55.8% 10,846 + 57.3% 16 28
15 Mazda CX-5 6,127 – 21.2% 10,980 – 0.9% 15 13
16 Tesla Model Y (est) 6,000 + 33.3% 8,400 + 20.0% 25 11
17 Mitsubishi Outlander 5,887 + 3.8% 11,397 + 18.2% 13 16
18 VW Taos 5,848 + 251.4% 10,593 + 123.2% 17 24
19 Kia Seltos 5,496 + 9.7% 11,096 + 8.1% 14 18
20 Toyota Corolla Cross 5,360 + 111.2% 9,095 + 107.2% 22 35
21 Hyundai Elantra 5,227 + 1.6% 9,641 – 7.7% 20 15
22 Ford Escape 5,159 – 9.5% 9,166 – 4.2% 21 17
23 Tesla Model 3 (est) 5,000 + 11.1% 8,750 + 2.9% 23 27
24 Kia Sportage 4,837 – 7.0% 9,868 + 16.6% 18 20
25 VW Tiguan 4,383 – 13.9% 8,268 + 5.6% 26 21
26 Ford Bronco Sport 4,261 – 8.2% 7,537 – 3.4% 28 23
27 Chevrolet Trax 4,239 ####### 7,968 + 27375.9% 27 66
28 Mazda CX-30 4,120 + 42.5% 7,368 + 19.1% 30 48
29 Ford Transit  4,045 – 7.4% 6,858 – 0.5% 34 25
30 VW Jetta 4,001 + 110.2% 5,882 + 79.3% 40 52
31 Chevrolet Equinox 3,972 + 26.2% 7,219 + 13.6% 31 34
32 Subaru Forester 3,969 + 140.5% 8,411 + 150.5% 24 57
33 VW Atlas 3,851 + 3.2% 6,713 + 9.8% 37 41
34 Toyota Tacoma 3,849 – 30.3% 4,855 – 34.8% 53 22
35 Hyundai Santa Fe 3,823 – 3.0% 5,546 – 12.0% 46 38
36 Toyota Camry 3,751 + 27.0% 7,076 + 37.1% 32 50
37 Jeep Wrangler 3,719 – 37.9% 7,382 – 32.9% 29 19
38 Ford Edge 3,715 – 7.0% 6,526 – 3.7% 38 30
39 Audi Q5 3,690 + 1.3% 5,043 – 13.6% 51 40
40 Toyota Tundra 3,623 + 5.1% 6,790 + 22.1% 36 33
41 Nissan Sentra 3,614 + 7.8% 5,843 + 13.9% 41 51
42 Jeep Grand Cherokee 3,563 – 21.0% 6,853 – 19.1% 35 26
43 Chevrolet Blazer 3,352 + 155.7% 4,885 + 150.3% 52 102
44 Honda HR-V 3,290 + 24.0% 6,872 + 35.5% 33 42
45 Ford Explorer 3,224 + 3.4% 5,624 + 2.2% 44 49
46 Lexus RX 3,124 – 4.1% 5,195 – 13.9% 49 45
47 Chevrolet Trailblazer 3,077 + 134.7% 5,677 + 74.0% 43 44
48 Hyundai Venue 3,012 – 7.0% 5,708 – 3.7% 42 32
49 VW ID.4 2,999 + 95.8% 5,333 + 103.3% 48 64
50 Mazda3 2,995 + 13.5% 5,113 – 0.9% 50 46
51 Toyota Sienna 2,943 + 130.5% 5,341 + 195.4% 47 90
52 Subaru Outback 2,837 – 26.8% 6,272 – 2.4% 39 39
53 Mazda CX-50 2,804 + 145.1% 4,729 + 151.3% 55 74
54 Hyundai Ioniq 5 2,770 + 138.0% 4,383 + 91.7% 56 82
55 Kia Sorento 2,709 + 73.2% 4,300 + 13.2% 59 70
56 Kia Forte 2,697 – 6.0% 5,575 – 11.3% 45 43
57 BMW X3 2,494 + 48.1% 3,807 + 9.1% 64 60
58 Chevrolet Colorado 2,478 + 130.3% 3,462 + 34.6% 72 72
59 Hyundai Palisade 2,373 – 10.5% 3,753 – 12.8% 65 55
60 Buick Encore GX 2,283 + 84.0% 3,900 + 24.3% 63 58
61 Toyota Highlander 2,245 – 37.6% 3,993 – 52.9% 60 36
62 Chrysler Pacifica 2,211 – 31.1% 2,993 – 33.7% 79 59
63 Audi Q3 2,174 + 49.8% 3,679 + 67.6% 67 73
64 Jeep Compass 2,165 + 5.4% 4,363 + 39.7% 57 69
65 Lexus NX 2,152 – 26.0% 4,336 – 25.0% 58 47
66 Dodge Durango 2,150 – 4.0% 3,608 – 19.8% 69 54
67 Nissan Pathfinder 2,114 + 0.9% 3,933 – 0.5% 61 63
68 Toyota Grand Highlander 2,112 new 3,902 new 62 92
69 Chrysler Grand Caravan 2,107 + 149.1% 2,716 + 87.7% 85 156
70 Mercedes GLC 2,065 + 32.8% 3,701 + 31.5% 66 62
71 Kia Niro 2,019 + 28.3% 3,519 + 102.0% 70 77
72 Kia EV6 2,017 + 239.0% 3,445 + 258.1% 74 132
73 Buick Envista 2,014 new 3,364 new 75 182
74 GMC Canyon 2,014 + 181.7% 2,949 + 56.4% 82 111
75 Ford Bronco   1,999 + 1.0% 3,461 + 3.9% 73 61
76 Chevrolet Malibu 1,968 + 23.9% 3,134 + 5.1% 78 81
77 VW Golf/GTI 1,883 + 40.3% 3,658 + 117.6% 68 97
78 Mitsubishi RVR/Outlander Sport 1,823 – 44.6% 3,516 – 24.0% 71 53
79 Ford Maverick 1,792 – 14.0% 3,284 – 6.1% 77 56
80 Mercedes GLE 1,734 + 8.2% 3,323 + 13.7% 76 78
81 Mazda CX-90 1,621 + 52.1% 2,896 + 171.7% 83 89
82 Acura RDX 1,540 – 1.6% 2,854 – 6.3% 84 71
83 Ford Mustang Mach-E 1,530 + 5.9% 2,537 + 4.1% 88 84
84 Volvo XC60 1,505 + 24.5% 2,392 + 17.6% 91 93
85 Mercedes Sprinter 1,453 – 0.3% 2,683 – 9.0% 86 67
86 Kia EV9 1,447 new 1,828 new 107 289
87 Kia Carnival 1,443 – 16.1% 2,387 – 31.4% 92 68
88 Toyota Venza 1,433 + 137.6% 2,988 + 254.0% 80 124
89 Toyota bZ4X 1,409 + 64.0% 2,678 + 71.7% 87 100
90 Honda Pilot 1,388 – 41.9% 2,972 – 15.8% 81 65
91 BMW X5 1,331 – 2.7% 2,214 + 0.1% 97 83
92 Chevrolet Corvette 1,292 + 79.2% 1,623 + 21.4% 115 137
93 Audi Q4 e-Tron 1,260 + 77.7% 1,904 + 56.3% 103 101
94 Cadillac XT4 1,224 – 9.3% 1,996 – 16.9% 102 103
95 Mitsubishi Eclipse Cross 1,207 – 2.6% 2,460 – 8.2% 90 79
96 Honda Odyssey 1,203 – 4.1% 2,041 – 12.8% 100 96
97 GMC Yukon 1,168 – 27.0% 2,360 – 18.4% 94 80
98 Chevrolet Traverse 1,165 – 20.6% 2,335 – 20.8% 95 75
99 Genesis GV70 1,160 + 30.8% 2,141 + 35.2% 99 116
100 Acura MDX 1,126 + 46.0% 2,155 + 30.4% 98 109
101 Subaru Impreza 1,113 + 89.9% 1,861 + 52.3% 106 149
102 Cadillac Lyriq 1,099 + 558.1% 1,421 + 548.9% 127 202
103 Buick Envision 1,095 – 45.4% 2,529 – 17.9% 89 94
104 Toyota 4Runner 1,045 – 48.4% 2,384 – 20.1% 93 76
105 Audi A5 1,027 – 7.0% 1,354 – 18.6% 132 133
106 Porsche Macan 1,004 – 21.9% 1,675 – 22.1% 113 104
107 Chevrolet Express 1,002 + 15.7% 1,777 + 31.4% 110 108
108 Volvo XC40 988 + 31.6% 1,789 + 10.3% 109 107
109 Ram ProMaster Van 942 – 5.5% 1,426 – 40.3% 126 106
110 Kia Telluride 939 – 39.3% 1,566 – 43.9% 118 85
111 Mazda CX-70 929 new 929 new 162  –
112 Ford Mustang 924 – 7.7% 1,827 – 3.3% 108 120
113 BMW X1 915 – 37.8% 1,704 – 27.7% 112 88
114 Nissan Murano 912 – 30.7% 1,999 – 32.0% 101 91
115 Porsche 911 886 + 21.7% 1,207 + 18.1% 145 154
116 Ford Expedition 883 – 9.6% 1,587 – 0.1% 116 123
117 Chevrolet Tahoe 878 – 38.7% 1,904 – 25.0% 104 87
118 Porsche Cayenne 862 – 3.0% 1,345 – 17.2% 135 131
119 Jeep Gladiator 848 – 25.9% 1,536 – 12.6% 122 127
120 Honda Accord 835 – 50.7% 1,573 – 20.1% 117 105
121 Cadillac XT5 831 – 34.6% 1,466 – 35.4% 124 112
122 Ford Ranger 824 + 3.9% 1,563 + 8.8% 119 140
123 Infiniti QX60 817 – 20.9% 1,553 – 18.4% 120 126
124 Nissan Ariya 813 + 106.9% 1,283 + 54.8% 140 167
125 Ford E-Series 790 – 10.3% 1,391 – 6.4% 130 130
126 Honda Passport 784 + 8.1% 1,406 + 4.2% 129 138
127 GMC Yukon XL 772 – 40.9% 1,662 – 33.2% 114 95
128 Honda Ridgeline 771 – 17.2% 1,748 + 3.7% 111 129
129 Lexus UX 770 – 6.4% 1,486 + 18.4% 123 135
130 GMC Acadia 767 – 45.3% 1,408 – 45.8% 128 86
131 Mini Cooper 755 – 8.8% 1,346 – 1.0% 134 142
132 Hyundai Ioniq 6 749 + 16.1% 1,438 + 122.9% 125 134
133 Land Rover Defender 745 + 95.0% 1,543 + 115.2% 121 152
134 Subaru Ascent 743 – 30.3% 1,333 – 29.2% 138 121
135 BMW i4 740 + 29.4% 1,107 + 10.9% 150 159
136 Subaru WRX 728 – 56.5% 1,343 – 36.2% 136 110
137 Polestar 2 700 + 16.7% 1,250 + 6.8% 141 146
138 Volvo XC90 700 + 26.6% 1,222 + 25.3% 142 147
139 Dodge Hornet 692 + 52.8% 1,100 + 140.7% 152 155
140 Lexus TX 684 new 1,378 new 131 228
141 BMW 4-Series 665 + 15.3% 970 + 14.7% 158 170
142 Chevrolet Suburban 657 – 20.6% 1,333 – 21.2% 137 136
143 GMC Savana 657 – 1.2% 1,308 + 5.9% 139 115
144 Hyundai Santa Cruz 649 – 39.9% 1,346 – 31.2% 133 119
145 Mercedes GLB 645 + 44.0% 972 + 21.7% 157 163
146 Nissan Versa 637 + 18.0% 1,904 + 107.0% 105 173
147 Mercedes C Class 629 – 6.4% 1,070 – 19.9% 155 145
148 BMW 3-Series 624 – 34.4% 1,123 – 34.3% 149 125
149 Lexus IS 618 + 3.2% 956 – 6.4% 160 164
150 Nissan Leaf 612 – 9.5% 1,215 + 7.7% 144 157
151 Mazda MX-5 Miata 605 + 34.1% 706 – 11.1% 177 194
152 Lincoln Nautilus 600 – 4.8% 1,218 + 2.0% 143 151
153 Lincoln Corsair 590 + 1.9% 1,189 + 0.7% 146 162
154 Hyundai Sonata 583 + 85.1% 760 – 20.7% 173 175
155 Buick Enclave 580 – 42.8% 1,103 – 37.0% 151 128
156 Nissan Frontier 545 – 57.1% 934 – 58.7% 161 122
157 Ford Transit Connect 526 – 4.4% 883 – 5.3% 164 161
158 Nissan Altima 510 – 6.8% 867 – 9.6% 166 176
159 Tesla Model X (est) 500 + 100.0% 900 + 50.0% 163 180
160 Mercedes G Class/GLS 499 – 36.7% 1,093 – 27.9% 153 143
161 Mini Countryman 497 + 7.8% 883 – 8.9% 165 168
162 Cadillac Escalade 496 – 34.6% 958 – 33.9% 159 113
163 Audi A4 457 – 50.7% 744 – 53.3% 175 150
164 Range Rover Sport 456 + 55.1% 750 + 7.4% 174 186
165 Subaru Solterra 454 + 8.6% 1,083 + 40.8% 154 166
166 Toyota Prius 451 – 49.7% 2,279 + 101.3% 96 117
167 Range Rover    442 – 23.9% 1,054 – 5.3% 156 160
168 Lincoln Aviator 406 – 12.1% 850 – 3.5% 169 174
169 Cadillac XT6 402 – 22.1% 723 – 14.6% 176 179
170 Mitsubishi Mirage 401 + 91.9% 866 – 6.2% 167 141
171 Tesla Model S (est) 400 + 100.0% 600 + 33.3% 183 195
172 Toyota 86 398 + 161.8% 487 + 113.6% 197 237
173 Audi A3 397 – 42.5% 780 – 27.4% 172 171
174 Mercedes E Class 394 – 7.1% 798 + 7.1% 171 181
175 BMW 2 Series 391 + 8.6% 656 + 43.2% 178 196
176 Dodge Challenger 386 – 53.2% 1,168 – 8.2% 147 144
177 Audi Q8 381 – 6.8% 611 – 20.2% 181 177
178 Volvo S60/V60 372 + 48.2% 582 + 39.9% 185 189
179 Mercedes GLA 363 – 38.6% 514 – 54.4% 193 165
180 BMW iX 349 – 37.0% 608 – 35.2% 182 172
181 Toyota Sequoia 342 + 68.5% 508 + 79.5% 194 222
182 BMW X2 325 new 446 new 202  –
183 BMW X4 321 – 3.9% 562 – 11.2% 187 185
184 Genesis GV80 316 – 4.2% 532 – 7.8% 188 190
185 Audi Q7 314 – 54.2% 521 – 46.7% 189 158
186 Lexus ES 312 – 28.4% 520 – 24.1% 190 184
187 BMW X6 307 + 23.8% 515 + 25.9% 192 198
188 Kia Soul 304 – 51.4% 859 – 48.2% 168 114
189 Acura Integra 296 – 30.2% 407 – 27.7% 208 188
190 Jeep Wagoneer 286 – 66.7% 809 – 36.5% 170 139
191 Audi Q8 e-Tron 279 + 8.6% 430 + 7.5% 204 187
192 Jaguar F-Pace 273 + 5.4% 578 + 34.7% 186 206
193 Fiat 500 272 n/a 272 n/a 222  –
194 Subaru BRZ 267 – 36.1% 407 – 19.4% 209 192
195 Cadillac Escalade ESV 261 + 1.6% 489 + 1.2% 196 n/a
196 Cadillac CT5 255 – 5.9% 403 – 26.6% 210 193
197 Chevrolet Bolt 254 – 93.5% 1,152 – 83.2% 148 29
198 Infiniti QX80 250 + 38.9% 408 + 6.8% 207 207
199 BMW X7 249 + 8.7% 430 – 11.2% 205 201
200 Dodge Charger 242 – 76.1% 582 – 66.3% 184 118
201 Acura TLX 240 – 27.3% 439 – 33.6% 203 199
202 Lexus GX 240 + 20.0% 248 – 40.7% 227 223
203 Toyota Crown 235 – 40.1% 507 – 12.6% 195 191
204 Mercedes A Class/CLA 231 – 63.6% 457 – 60.8% 200 148
205 Infiniti Q50 231 + 86.3% 359 + 36.0% 214 229
206 Lincoln Navigator 225 – 17.6% 459 – 7.8% 199 200
207 Lexus LX 216 – 43.6% 372 – 31.2% 213 203
208 Lexus RZ 212 – 23.7% 320 – 11.6% 215 212
209 Genesis G70 204 – 44.4% 454 – 18.9% 201 197
210 Range Rover Evoque 204 + 12.1% 313 – 34.7% 216 214
211 Infiniti QX50 202 + 34.7% 466 + 34.7% 198 209
212 Vinfast VF8 200 new 400 new 211  –
213 Mazda MX-30 189 + 11.8% 255 – 18.8% 226 220
214 Ford Ecosport 188 – 10.0% 393 + 2.9% 212 215
215 Porsche Boxster 177 + 20.4% 245 + 19.5% 228 244
216 Chevrolet Camaro 175 – 68.9% 417 – 54.4% 206 169
217 Range Rover Velar 172 – 1.7% 311 – 28.3% 217 211
218 GMC Hummer 163 new 297 new 219 277
219 Jeep Cherokee 162 – 89.3% 628 – 77.4% 180 99
220 Alfa Romeo Tonale 146 + 461.5% 258 + 892.3% 224 230
221 Jeep Grand Wagoneer 143 – 39.1% 296 – 25.1% 220 213
222 Volvo C40 136 – 53.6% 301 – 35.7% 218 210
223 Toyota Land Cruiser 132 – 31.6% 244 – 17.0% 229 226
224 GMC Hummer Pickup 126 + 472.7% 182 + 727.3% 235 274
225 Audi A6 124 – 21.5% 255 – 0.8% 225 224
226 Maserati Grecale 122 – 28.7% 242 – 38.9% 230 221
227 Cadillac CT4 121 – 41.8% 219 – 43.1% 232 227
228 Mercedes EQE SUV 111 – 46.4% 192 – 7.2% 234 183
229 Nissan Z 110 – 23.6% 168 – 44.9% 239 238
230 Nissan Armada 107 – 43.7% 290 – 37.5% 221 205
231 BMW 5-Series 104 – 41.2% 169 – 40.5% 238 234
232 Lucid Air 100 + 81.8% 200 + 81.8% 233 255
233 BMW i5 95 new 151 new 242 272
234 Porsche Cayman 90 – 6.3% 121 – 19.9% 249 245
235 Mercedes CLE 88 new 88 new 261  –
236 Mercedes AMG GT 87 – 41.6% 132 – 38.6% 246 239
237 Toyota Supra 79 – 47.3% 149 – 24.0% 243 235
238 Alfa Romeo Stelvio 78 – 33.9% 153 – 36.5% 241 236
239 Mercedes EQB 77 – 43.8% 265 – 2.9% 223 217
240 Porsche Panamera 76 – 17.4% 127 – 22.6% 247 249
241 Land Rover Discovery Sport 73 – 8.8% 172 + 5.5% 237 243
242 Ferrari 73 + 1.4% 146 + 1.4% 244 248
243 Porsche Taycan 72 – 53.2% 105 – 61.8% 253 208
244 Mercedes S Class 68 – 43.3% 160 – 20.4% 240 225
245 Subaru Legacy 67 – 20.2% 100 – 42.5% 257 242
246 BMW 8-Series 65 – 27.0% 99 – 32.7% 258 252
247 Genesis G80 64 – 60.7% 100 – 59.7% 254 240
248 Genesis GV60 60 – 52.4% 124 – 41.0% 248 233
249 Lexus LC 60 + 17.6% 88 + 49.2% 260 266
250 BMW Z4 59 + 3.5% 80 + 3.9% 263 271
251 Volvo S90/V90 56 – 38.5% 97 – 31.2% 259 241
252 BrightDrop Zevo 55 new 55 new 277  –
253 Land Rover Discovery 51 – 41.4% 134 + 3.9% 245 250
254 Mercedes EQS SUV 50 – 58.3% 114 – 51.9% 250 219
255 Lamborghini car 50 + 11.1% 100 + 11.1% 255 261
256 Lamborghini Urus 50 + 11.1% 100 + 11.1% 256 262
257 Jaguar F-Type 50 – 9.1% 77 – 7.2% 264 268
258 Chrysler 300 48 – 93.0% 179 – 81.9% 236 178
259 BMW 7-Series 48 – 18.6% 76 – 28.3% 265 264
260 Mercedes EQE 47 + 9.3% 111 + 58.6% 252 246
261 Infiniti QX55 42 – 75.4% 227 – 27.7% 231 231
262 Mercedes Metris 41 – 49.4% 519 + 122.7% 191 232
263 BMW i7 41 – 4.7% 71 + 31.5% 267 273
264 Rivian R1S 40 – 20.0% 70 – 30.0% 268 258
265 Rivian R1T 40 – 20.0% 70 – 30.0% 269 259
266 Lexus RC 39 – 26.4% 64 – 8.6% 273 275
267 Bentley Car 36 + 2.9% 72 + 2.9% 266 269
268 Audi R8 35 – 16.7% 113 + 71.2% 251 257
269 Alfa Romeo Giulia 33 – 47.6% 66 – 38.3% 270 263
270 Mclaren 30 – 14.3% 60 – 14.3% 275 270
271 Rolls Royce Cullinan 30 – 6.3% 60 – 6.3% 276 276
272 BMW XM 30 + 20.0% 47 + 20.5% 280 278
273 Jeep Renegade 25 – 56.9% 60 – 49.6% 274 253
274 Bentley Bentayga 24 + 4.3% 48 + 4.3% 279 279
275 Audi A7 22 – 52.2% 66 – 9.6% 271 265
276 Maserati Gran Turismo 22 + 266.7% 22 + 266.7% 292 299
277 Maserati Levante 20 – 56.5% 55 – 11.3% 278 267
278 Rolls Royce Car 20 – 9.1% 40 – 9.1% 283 280
279 Fiat 500X 20 + 185.7% 26 + 136.4% 290 287
280 Mercedes EQS 19 – 60.4% 41 – 59.0% 281 254
281 Jaguar XF 15 + 15.4% 40 + 90.5% 282 284
282 Karma GS-6 15 + 50.0% 30 + 50.0% 284 292
283 Jaguar E-Pace 12 + 500.0% 27 + 800.0% 289 296
284 Audi e-Tron GT 11 – 82.3% 66 – 49.2% 272 256
285 Audi A8 10 – 70.6% 27 – 38.6% 288 281
286 Maserati MC20 10 – 47.4% 20 – 47.4% 293 283
287 Nissan GT-R 9 – 70.0% 17 – 74.6% 295 282
288 Kia K5 8 – 97.0% 29 – 95.1% 285 204
289 Honda Prologue 8 new 8 new 301  –
290 Nissan Qashqai 7 – 99.8% 4,774 – 2.0% 54 37
291 Kia Stinger 7 – 97.2% 22 – 95.8% 291 218
292 Chevrolet Spark 7 + 250.0% 7 – 53.3% 303 297
293 Lexus LS 6 – 25.0% 14 – 17.6% 296 294
294 Toyota Mirai 6 + 0.0% 14 + 27.3% 297 298
295 Jaguar i-Pace 6 – 40.0% 12 – 55.6% 298 288
296 Genesis G90 6 – 50.0% 11 – 62.1% 299 286
297 Maserati Ghibli  6 – 14.3% 9 – 18.2% 300 295
298 Nissan Maxima 5 – 99.0% 82 – 86.3% 262 216
299 Kia Rio 3 – 99.8% 653 – 72.7% 179 98
300 Audi TT 2 – 96.7% 18 – 80.0% 294 260
301 Maserati Quattroporte 1 – 80.0% 8 – 60.0% 302 293

Source: Manufacturers, DesRosiers Automotive

Related posts

Media post: How to buy an affordable vehicle online: Top tops, states and platforms

Media post: Audi’s e-tron GT vs Tesla Model S: Which Electric Sedan Reigns Supreme?

Media post: 3 Tips on How to Buy a Car for Less Money