First Top 10 finish for the BYD Destroyer 05.
According to data by the China Association of Automobile Manufacturers (CAAM), the Chinese wholesales market is up 9.3% year-on-year to 2,359,000 units. This includes 2,002,000 Passenger Vehicles (+10.5%) and 357,000 Commercial Vehicles. Year-to-date, volumes are up 10.2% to 9,079,000 with Passenger Vehicles up 10.6% to 7,689,000 and Commercial Vehicles up 8.1% to 1,390,000. Production is up 12.8% for the month to 2,406,000 and up 7.9% YTD to 9,012,000. Despite the lukewarm economic conditions in the country, the Chinese car market continues to be very dynamic. This is helped by numerous carmaker and consumer subsidies. Recently, the government issued detailed new rules for subsidies on trading of old vehicles for new ones and continues to support the development of NEVs and ICE vehicles. The People’s Bank of China and the National Financial Regulatory Administration adjusted policies related to automobile loans in order to reduce the threshold for automobile ownership. Local governments are also very active in supporting the market’s growth with incentives.
850,000 NEVs were sold in April, a 33.5% year-on-year gain leading to aa year-to-date tally up 32.3% to 2,940,000. Among these, BEVs are up 11.1% to 519,000 for the month and up 12.8% to 1,824,000 YTD while PHEVs soar 95.7% to 331,000 in April and 84.5% to 1,115,000 YTD. So far this year, 2,520,000 NEVs have been sold in China (+34.4%) and 421,000 exported (+20.8%). Exports climb 34% year-on-year in April to 504,000 and 33.4% YTD to 1,827,000.
The AITO M9 shoots up to #13 for its third month in market.
The trend atop the brands ranking intensifies this month with BYD (+30.7%) outselling Volkswagen (-21.8%) by a record 104,000 units! Keep in mind in March BYD was 86,000 sales above VW, a record at the time. BYD sales are helped by the e2 (+895.2%), Destroyer 05 (+296.7%), Song Pro (+166.9%), Han (+39.6%) and the new Seagull, Yuan Up and Song L. As for Volkswagen, it is hit hard despite solid performances by the ID.4 Cross (+127.1%), ID.3 (+70.4%), Touran (+29.9%) and CC (+19%). Strikingly, all remaining foreign OEMs in the Top 40 bar Audi (+0.8%) are in negative. Toyota (-31.7%), Honda (-18.6%), BMW (-7.9%) and Nissan (-8.6%) manage a spot in the Top 10. Tesla is off -21.4% at #14. In contrast AITO (+928.8%), Jetour (+137.1%), NIO (+134.6%), Zeekr (+98.6%), Leapmotor (+72%) and TANK (+67.5%) all sport fantastic gains. Note Haval (-40.3%) freefalling to #21.
Looking at the models ranking in isolation, BYD monopolises the podium as it did one year ago. The Qin Plus (+15.9%) increases the gap with the rest of the market to 15,000 sales above the Song Plus (+29.4%). The new Seagull is up two spots on March to #3. The Tesla Model Y (-1.5%) is the best of the rest at #4 but edges down year-on-year. It stays #2 year-to-date. The Nissan Sylphy (-10%) and VW Lavida (-20.4%) struggle mightily while BYD places no less than 7 models in the Top 10! Add the Yuan Plus (-19.4%) at #6, the Song Pro (+166.9%) at #7, the Han (+39.6%) at #9 and the Destroyer 05 (+296.7%) at #10, passing the 20,000 monthly sales barrier for the first time. Notice also the AITO M9 up 83 spots on March to #13 with over 15,000 sales for its third month in market, while its smaller sibling the M7 (+1019.1%) is down to #45. We welcome the much anticipated Xiaomi SU7 at #63 with over 7,000 sales.
Previous month: China wholesales March 2024: BYD outsells Volkswagen by a record 86,000 units
One year ago: China wholesales April 2023: BYD monopolises podium, market up 82.7% on Covid-impacted year-ago volumes
Full April 2024 Top 98 All brands and Top 522 All models below.
China wholesales April 2024 – brands:
Pos | Brand | Apr-24 | /23 | Mar | 2024 | /23 | Pos | FY23 |
1 | BYD | 239,947 | + 30.7% | 1 | 787,564 | + 17.9% | 1 | 1 |
2 | Volkswagen | 136,317 | – 21.8% | 2 | 618,974 | + 0.4% | 2 | 2 |
3 | Toyota | 101,284 | – 31.7% | 3 | 428,608 | – 13.1% | 3 | 3 |
4 | Geely | 78,981 | + 31.4% | 4 | 362,255 | + 38.5% | 4 | 5 |
5 | Honda | 77,042 | – 18.6% | 8 | 311,957 | – 0.5% | 5 | 4 |
6 | Audi | 51,009 | + 0.8% | 9 | 192,993 | + 10.7% | 10 | 10 |
7 | BMW | 48,982 | – 7.9% | 11 | 208,587 | – 1.9% | 7 | 7 |
8 | Nissan | 48,017 | – 8.6% | 10 | 195,446 | + 6.7% | 9 | 9 |
9 | ChangAn (incl. Chana) | 45,794 | – 41.2% | 7 | 292,096 | – 6.5% | 6 | 6 |
10 | Wuling | 41,951 | – 19.2% | 12 | 200,186 | + 0.3% | 8 | 8 |
11 | Mercedes | 41,749 | – 8.4% | 5 | 186,862 | – 2.3% | 11 | 11 |
12 | Chery | 38,875 | + 19.7% | 14 | 173,718 | + 60.5% | 12 | 14 |
13 | Buick | 32,263 | – 27.0% | 13 | 137,200 | – 8.8% | 14 | 13 |
14 | Tesla | 31,421 | – 21.4% | 6 | 163,841 | – 7.6% | 13 | 12 |
15 | Hongqi | 27,571 | + 10.0% | 15 | 126,736 | + 23.8% | 15 | 18 |
16 | Aion | 26,105 | – 36.3% | 16 | 91,108 | – 24.9% | 21 | 16 |
17 | LI Auto | 25,787 | + 0.4% | 17 | 106,189 | + 35.7% | 18 | 17 |
18 | AITO | 25,073 | + 928.8% | 21 | 107,520 | + 665.2% | 17 | 40 |
19 | Jetour | 23,713 | + 137.1% | 19 | 98,729 | + 127.2% | 19 | 24 |
20 | GAC | 22,848 | – 17.2% | 20 | 92,898 | – 8.4% | 20 | 19 |
21 | Haval | 21,636 | – 40.3% | 18 | 111,790 | – 11.0% | 16 | 15 |
22 | DongFeng | 17,674 | + 6.0% | 22 | 79,022 | + 18.6% | 22 | 21 |
23 | Lynk & Co | 17,045 | + 36.3% | 23 | 73,601 | + 53.8% | 23 | 23 |
24 | TANK | 16,210 | + 67.5% | 27 | 54,943 | + 66.4% | 26 | 34 |
25 | Zeekr | 16,089 | + 98.6% | 30 | 49,148 | + 110.6% | 28 | 37 |
26 | NIO | 15,620 | + 134.6% | 32 | 45,673 | + 21.2% | 31 | 29 |
27 | Leapmotor | 15,005 | + 72.0% | 26 | 48,415 | + 151.7% | 29 | 32 |
28 | Hyundai | 14,267 | – 28.8% | 24 | 65,779 | – 17.9% | 25 | 20 |
29 | Qiyuan | 11,881 | new | 25 | 43,507 | new | 32 | 71 |
30 | Denza | 11,122 | + 7.3% | 35 | 34,926 | + 1.1% | 37 | 35 |
31 | Roewe | 11,079 | + 19.3% | 37 | 46,032 | – 13.2% | 30 | 30 |
32 | Ford | 10,746 | – 15.8% | 29 | 51,139 | + 2.1% | 27 | 26 |
33 | COS | 10,544 | – 30.3% | 28 | 71,660 | + 21.2% | 24 | 22 |
34 | Volvo | 10,260 | – 17.3% | 31 | 42,808 | – 0.3% | 34 | 31 |
35 | Shenlan/Deepal | 10,016 | + 66.2% | 37 | 43,024 | + 73.2% | 33 | 36 |
36 | Cadillac | 9,507 | – 50.0% | 33 | 42,529 | – 17.5% | 35 | 25 |
37 | Xpeng | 9,393 | + 32.7% | 38 | 31,214 | + 23.3% | 37 | 33 |
37 | Jetta | 9,019 | – 35.6% | 34 | 41,585 | – 16.0% | 36 | 28 |
38 | Xiaomi | 7,058 | new | – | 7,058 | new | 64 | – |
39 | Kia | 6,502 | – 13.4% | 40 | 27,789 | + 5.8% | 38 | 44 |
40 | Beijing | 6,446 | + 25.5% | 36 | 24,550 | – 19.4% | 42 | 37 |
41 | Bestune | 6,251 | + 2.0% | 39 | 26,174 | + 40.4% | 40 | 43 |
42 | Mazda | 5,954 | + 53.3% | 41 | 25,250 | + 42.0% | 41 | 41 |
43 | MG | 5,170 | – 22.2% | 43 | 27,759 | – 5.8% | 39 | 38 |
44 | Luxeed | 5,012 | new | 56 | 9,607 | new | 56 | 95 |
45 | Exeed | 5,005 | + 66.8% | 44 | 19,251 | + 102.0% | 46 | 49 |
46 | iCar | 4,940 | new | 52 | 9,511 | new | 57 | 91 |
47 | Lincoln | 4,845 | – 16.2% | 45 | 18,517 | – 8.0% | 48 | 45 |
48 | AvatR | 4,395 | + 173.0% | 48 | 12,158 | + 67.4% | 54 | 63 |
49 | WEY | 4,106 | + 72.9% | 54 | 13,363 | + 138.0% | 51 | 54 |
50 | Neta | 4,027 | – 62.7% | 49 | 18,996 | – 42.8% | 47 | 39 |
51 | Voyah | 4,003 | + 19.9% | 42 | 20,347 | + 125.6% | 44 | 50 |
52 | Venucia | 3,808 | – 15.6% | 55 | 13,477 | – 41.7% | 50 | 46 |
53 | Geometry | 3,608 | – 51.6% | 51 | 19,404 | – 9.4% | 45 | 47 |
54 | Ora | 3,553 | – 56.1% | 47 | 14,755 | – 26.3% | 49 | 42 |
55 | Chevrolet | 3,507 | – 78.1% | 46 | 22,028 | – 56.2% | 43 | 27 |
56 | IM | 3,000 | + 49.3% | 57 | 12,613 | + 178.1% | 53 | 56 |
57 | Yipai | 2,795 | new | 71 | 4,015 | new | 74 | – |
58 | Land Rover | 2,523 | + 1.7% | 59 | 9,251 | – 13.3% | 58 | 60 |
59 | Arcfox | 2,326 | + 13.1% | 61 | 5,342 | + 5.6% | 70 | 59 |
60 | JAC | 2,181 | + 40.6% | 58 | 7,542 | + 13.1% | 63 | 48 |
61 | Fang Cheng Bao | 2,110 | new | 53 | 13,173 | new | 52 | 81 |
62 | Peugeot | 2,089 | – 41.4% | 50 | 10,109 | – 18.2% | 55 | 52 |
63 | Maxus | 2,083 | – 17.9% | 65 | 7,847 | + 1.3% | 62 | 58 |
64 | Baojun | 1,985 | + 244.0% | 74 | 7,883 | + 116.0% | 61 | 57 |
65 | Kaiyi | 1,886 | – 54.7% | 62 | 7,962 | – 45.7% | 60 | 55 |
66 | Nammi | 1,802 | new | 73 | 6,542 | new | 66 | – |
67 | Citroen | 1,800 | – 49.7% | 60 | 6,932 | – 44.6% | 65 | 61 |
68 | Dayun | 1,777 | + 40.5% | 64 | 8,117 | + 66.4% | 59 | 66 |
69 | SRM | 1,730 | + 27.9% | 63 | 5,392 | + 8.9% | 68 | 74 |
70 | Smart | 1,718 | – 60.9% | 66 | 5,589 | – 67.3% | 67 | 53 |
71 | Jaguar | 1,321 | – 28.6% | 69 | 5,344 | – 15.5% | 69 | 65 |
72 | Cao Cao | 1,152 | new | 67 | 3,872 | new | 75 | 76 |
73 | Skyworth | 1,126 | – 5.9% | 70 | 3,696 | – 13.0% | 76 | 68 |
74 | Lingbao | 1,045 | – 3.2% | 76 | 3,221 | – 34.5% | 77 | 72 |
75 | Skoda | 1,000 | – 54.6% | 68 | 4,808 | – 41.4% | 71 | 64 |
76 | YangWang | 952 | new | 75 | 4,474 | new | 72 | 90 |
77 | BAW | 901 | n/a | 72 | 4,427 | n/a | 73 | 73 |
78 | JMC (incl. JMEV) | 839 | + 474.7% | 79 | 3,092 | + 105.6% | 78 | 78 |
79 | Fukang | 800 | + 760.2% | 91 | 951 | + 52.9% | 88 | 83 |
80 | Hycan | 762 | – 83.3% | 77 | 2,939 | – 54.5% | 79 | 70 |
81 | Livan (ex Lifan Maple) | 744 | – 70.6% | 78 | 2,530 | – 60.1% | 81 | 69 |
82 | VGV | 480 | + 87.5% | 88 | 1,772 | + 28.2% | 83 | 82 |
83 | Sehol | 427 | – 94.4% | 85 | 955 | – 96.5% | 87 | 51 |
84 | Ciimo | 403 | + 303.0% | 82 | 1,278 | – 13.2% | 84 | 88 |
85 | Jiyue | 362 | new | 81 | 1,238 | new | 86 | 97 |
86 | Yuanhang | 318 | new | – | 318 | new | 95 | – |
87 | Foton | 215 | – 61.1% | 87 | 942 | – 51.3% | 90 | 85 |
88 | Infiniti | 194 | – 61.7% | 89 | 633 | – 76.0% | 92 | 80 |
89 | SWM | 174 | – 95.1% | 90 | 2,496 | – 79.5% | 82 | 62 |
90 | Polestones | 154 | new | 80 | 1,269 | new | 85 | 94 |
91 | Rising Auto (ex R) | 150 | – 88.5% | 84 | 2,796 | – 6.0% | 80 | 67 |
92 | Polestar | 117 | new | 83 | 747 | new | 91 | – |
93 | FAW | 97 | + 177.1% | 86 | 947 | + 310.0% | 89 | 92 |
94 | Xiaohu | 49 | – 52.9% | 93 | 422 | + 7.4% | 93 | 93 |
95 | Haima | 33 | – 98.5% | 92 | 404 | – 93.5% | 94 | 77 |
96 | Karry | 25 | – 61.5% | 94 | 85 | – 79.3% | 97 | 96 |
97 | DS | 2 | – 97.5% | 95 | 15 | – 92.8% | 98 | 98 |
98 | Seres | 2 | – 99.7% | – | 2 | – 99.7% | 100 | 86 |
China April 2024 – models:
Pos | Model | Apr-24 | /23 | Mar | 2024 | /23 | Pos | FY23 |
1 | BYD Qin PLUS | 46,314 | + 15.9% | 1 | 153,803 | + 29.0% | 1 | 2 |
2 | BYD Song PLUS | 31,809 | + 29.4% | 3 | 111,945 | – 12.1% | 3 | 3 |
3 | BYD Seagull | 28,797 | new | 5 | 99,116 | new | 5 | 10 |
4 | Tesla Model Y | 26,356 | – 1.5% | 2 | 126,722 | + 4.4% | 2 | 1 |
5 | Nissan Sylphy | 24,270 | – 10.0% | 4 | 104,206 | + 4.5% | 4 | 4 |
6 | BYD Yuan PLUS | 23,327 | – 19.4% | 7 | 70,319 | – 23.1% | 12 | 6 |
7 | BYD Song Pro | 22,491 | + 166.9% | 6 | 79,275 | + 68.6% | 8 | 17 |
8 | VW Lavida | 21,117 | – 20.4% | 8 | 89,152 | – 10.1% | 6 | 5 |
9 | BYD Han | 20,535 | + 39.6% | 10 | 58,129 | + 10.7% | 16 | 13 |
10 | BYD Destroyer 05 | 20,363 | + 296.7% | 13 | 52,519 | + 178.1% | 25 | 80 |
11 | VW Passat | 16,553 | + 3.4% | 11 | 71,277 | + 44.6% | 11 | 20 |
12 | Honda CR-V | 15,870 | + 28.0% | 36 | 63,303 | + 38.5% | 13 | 18 |
13 | AITO M9 | 15,139 | new | 96 | 25,836 | new | 77 | – |
14 | Audi A6L | 14,750 | + 21.1% | 16 | 59,302 | + 13.1% | 15 | 23 |
15 | VW Sagitar | 14,572 | – 19.5% | 17 | 73,053 | + 2.9% | 10 | 8 |
16 | Toyota Front Lander | 14,243 | + 28.6% | 21 | 57,996 | + 58.2% | 17 | 24 |
17 | Geely Xingrui | 13,596 | + 91.9% | 26 | 57,918 | + 69.2% | 18 | 51 |
18 | Geely Xingyue L | 13,380 | + 31.6% | 25 | 60,601 | + 56.5% | 14 | 31 |
19 | Toyota RAV4 | 12,669 | – 8.7% | 32 | 48,206 | + 16.9% | 30 | 25 |
20 | VW Magotan | 12,605 | – 4.9% | 28 | 53,695 | + 7.5% | 23 | 19 |
21 | Wuling Hongguang MINI EV | 12,445 | – 31.2% | 18 | 56,660 | – 35.6% | 19 | 11 |
22 | BMW 3-Series L | 12,205 | + 2.3% | 29 | 49,869 | + 26.8% | 27 | 37 |
23 | Toyota Corolla Cross | 12,063 | + 37.1% | 40 | 51,522 | + 68.7% | 26 | 42 |
24 | Aion S | 11,889 | – 39.2% | 22 | 41,643 | – 38.7% | 41 | 16 |
25 | Honda Civic | 11,837 | + 84.2% | 64 | 48,175 | + 64.9% | 31 | 28 |
26 | Wuling Bingo | 11,749 | – 21.7% | 38 | 42,901 | + 134.2% | 38 | 27 |
27 | Aion Y | 11,501 | – 45.4% | 27 | 40,381 | – 22.5% | 42 | 12 |
28 | Zeekr 001 | 11,267 | + 74.3% | 66 | 26,705 | + 41.0% | 73 | 87 |
29 | Honda Accord | 11,120 | – 56.5% | 53 | 43,133 | – 41.4% | 37 | 26 |
30 | BYD Tang | 10,854 | – 11.4% | 33 | 36,336 | – 18.8% | 53 | 44 |
31 | Chery Tiggo 8/PLUS | 10,672 | + 21.7% | 49 | 49,835 | + 89.6% | 28 | 50 |
32 | LI L7 | 10,666 | + 1.7% | 43 | 43,236 | + 137.7% | 36 | 47 |
33 | Mercedes C-Class L | 10,508 | + 5.6% | 9 | 52,811 | + 26.2% | 24 | 32 |
34 | ChangAn CS75 PLUS | 10,247 | – 50.6% | 19 | 85,036 | + 17.2% | 7 | 9 |
35 | Jetour Traveler | 10,049 | new | 52 | 35,201 | new | 56 | 155 |
36 | Denza D9 | 10,031 | – 3.3% | 47 | 32,646 | – 5.5% | 62 | 54 |
37 | Mercedes E-Class L | 10,008 | – 19.2% | 50 | 36,943 | – 29.8% | 50 | 34 |
38 | BYD Dolphin | 9,995 | – 66.6% | 31 | 48,266 | – 50.7% | 29 | 7 |
39 | Geely Emgrand | 9,864 | – 17.7% | 59 | 47,122 | – 6.7% | 34 | 33 |
40 | Audi Q5L | 9,795 | – 23.6% | 37 | 42,802 | + 14.8% | 39 | 39 |
41 | Hongqi H5 | 9,785 | + 23.0% | 42 | 45,325 | + 47.7% | 35 | 57 |
42 | ChangAn Eado/Eado PLUS | 9,565 | – 39.9% | 39 | 54,272 | + 4.9% | 22 | 30 |
43 | VW Tiguan L | 9,464 | – 16.6% | 41 | 47,424 | + 27.5% | 33 | 29 |
44 | Toyota Camry | 9,323 | – 48.8% | 71 | 39,488 | – 32.7% | 44 | 14 |
45 | AITO M7 | 9,266 | + 1019.1% | 14 | 78,858 | + 1439.9% | 9 | 98 |
46 | BMW X3 | 8,955 | – 1.3% | 46 | 39,543 | + 13.3% | 43 | 56 |
47 | Toyota Wildlander | 8,741 | – 26.9% | 48 | 38,745 | + 4.7% | 46 | 40 |
48 | BYD Yuan UP | 8,620 | new | 229 | 10,137 | new | 175 | – |
49 | Audi A4L | 8,497 | – 1.2% | 44 | 35,582 | + 19.1% | 54 | 46 |
50 | Nissan Qashqai | 8,394 | + 9.5% | 51 | 34,486 | + 14.1% | 57 | 62 |
51 | Haval H6 | 8,309 | – 47.0% | 24 | 55,816 | – 12.4% | 20 | 15 |
52 | Nissan Teana/Altima | 8,231 | + 22.1% | 82 | 27,342 | + 20.8% | 71 | 78 |
53 | Geely Panda Mini | 8,125 | – 23.5% | 65 | 32,023 | + 15.1% | 65 | 65 |
54 | Chery Arrizo 8 | 7,916 | + 54.8% | 70 | 37,351 | + 181.7% | 48 | 84 |
55 | VW Tayron | 7,906 | – 35.2% | 15 | 42,456 | + 12.6% | 40 | 48 |
56 | Haval Big Dog/Dargo | 7,758 | – 44.4% | 58 | 30,493 | – 14.0% | 67 | 35 |
57 | Geely Boyue | 7,731 | – 28.7% | 30 | 55,139 | + 19.2% | 21 | 21 |
58 | Honda Breeze | 7,703 | – 8.5% | 77 | 32,835 | + 32.3% | 61 | 49 |
59 | BMW X1 | 7,613 | + 5.3% | 60 | 30,489 | + 10.4% | 68 | 93 |
60 | Hyundai Elantra (new) | 7,543 | – 3.3% | 45 | 36,435 | + 13.7% | 52 | 66 |
61 | Buick Velite 6 | 7,538 | + 148.5% | 61 | 23,357 | + 98.0% | 91 | 137 |
62 | Mercedes GLC | 7,511 | – 28.6% | 12 | 48,139 | + 29.8% | 32 | 61 |
63 | Xiaomi SU7 | 7,058 | new | – | 7,058 | new | 207 | – |
64 | Tank 300 | 6,951 | – 19.1% | 94 | 23,381 | – 17.0% | 90 | 77 |
65 | Changan Lumin | 6,890 | – 9.9% | 35 | 39,002 | + 23.1% | 45 | 45 |
66 | Toyota Granvia | 6,889 | + 86.8% | 124 | 18,569 | + 36.0% | 106 | 127 |
67 | VW Bora | 6,753 | – 48.0% | 63 | 33,401 | – 32.6% | 58 | 38 |
68 | BMW X5 | 6,695 | + 13.3% | 67 | 32,531 | + 5.3% | 64 | 76 |
69 | Honda Integra | 6,642 | + 8.7% | 79 | 31,643 | + 80.0% | 66 | 53 |
70 | LI L9 | 6,560 | + 7.9% | 56 | 30,253 | + 11.2% | 70 | 59 |
71 | Hongqi E-QM5 | 6,493 | + 33.2% | 85 | 23,625 | + 37.5% | 86 | 85 |
72 | Hongqi HS5 | 6,423 | – 23.7% | 55 | 32,957 | – 13.2% | 59 | 68 |
73 | Toyota Sienna | 6,309 | – 11.2% | 72 | 24,124 | – 5.8% | 82 | 86 |
74 | Wuling Hongguang S | 6,251 | – 31.5% | 57 | 32,550 | – 25.2% | 63 | 58 |
75 | Audi A3 | 6,205 | + 32.0% | 76 | 19,198 | + 4.1% | 103 | 103 |
76 | BYD Seal | 6,114 | – 3.3% | 93 | 22,510 | – 13.1% | 94 | 75 |
77 | Toyota Levin | 6,093 | – 47.2% | 69 | 26,918 | – 40.3% | 72 | 60 |
78 | VW ID.3 | 6,003 | + 70.4% | 80 | 23,612 | + 154.2% | 87 | 88 |
79 | Mercedes GLB | 5,972 | + 8.3% | 141 | 14,582 | – 35.0% | 127 | 102 |
80 | ChangAn UNI-V | 5,903 | – 51.9% | 62 | 38,523 | – 4.2% | 47 | 43 |
81 | Lynk & Co 08 | 5,862 | new | 100 | 23,419 | new | 89 | 170 |
82 | Buick Verano | 5,829 | – 28.9% | 34 | 25,113 | – 23.5% | 79 | 63 |
83 | Jetour X70/X70S | 5,718 | – 9.7% | 54 | 32,897 | + 20.2% | 60 | 72 |
84 | NIO ES6 | 5,527 | + 3076.4% | 125 | 16,159 | + 240.4% | 116 | 109 |
85 | Geely Galaxy L7 | 5,519 | new | 120 | 24,082 | new | 83 | 100 |
86 | Geely Binyue | 5,501 | + 9.7% | 83 | 24,016 | – 16.5% | 85 | 79 |
87 | Shenlan/Deepal S7 | 5,492 | new | 89 | 24,508 | new | 81 | 123 |
88 | VW Tharu | 5,487 | – 30.3% | 74 | 30,332 | + 3.3% | 69 | 70 |
89 | Leapmotor C10 | 5,368 | new | 111 | 13,225 | new | 136 | – |
90 | Volvo XC60 | 5,354 | + 20.3% | 73 | 22,766 | + 23.4% | 93 | 95 |
91 | Qiyuan A07 | 5,317 | new | 132 | 14,349 | new | 129 | 316 |
92 | Buick GL8 | 5,192 | – 59.2% | 68 | 21,982 | – 39.0% | 97 | 64 |
93 | GAC Trumpchi M8 (ex GM8) | 5,114 | – 29.0% | 84 | 18,685 | – 29.5% | 104 | 81 |
94 | Tesla Model 3 | 5,065 | – 61.6% | 23 | 37,119 | – 33.7% | 49 | 36 |
95 | COS Z6 | 5,051 | – 23.2% | 87 | 35,492 | + 49.3% | 55 | 67 |
96 | Cadillac CT5 | 5,038 | – 36.0% | 78 | 23,092 | + 12.4% | 92 | 82 |
97 | LI L8 | 5,035 | – 26.9% | 75 | 25,945 | – 5.3% | 75 | 55 |
98 | Geely Galaxy L6 | 5,033 | new | 129 | 17,306 | new | 113 | 246 |
99 | Luxeed S7 | 5,012 | new | 146 | 9,607 | new | 182 | 543 |
100 | iCAR 03 | 4,940 | new | 130 | 9,511 | new | 184 | 509 |
101 | BMW 5-Series L | 4,928 | – 44.9% | 122 | 23,446 | – 47.5% | 88 | 41 |
102 | Leapmotor C11 | 4,779 | – 22.2% | 104 | 16,901 | + 47.8% | 114 | 83 |
103 | VW Lamando | 4,772 | – 40.8% | 95 | 24,822 | – 18.8% | 80 | 69 |
104 | GAC Trumpchi GS4/Plus | 4,766 | + 57.7% | 230 | 8,465 | – 35.0% | 192 | 189 |
105 | Lynk & Co 06 | 4,761 | + 1.5% | 106 | 20,827 | + 5.3% | 100 | 96 |
106 | Audi Q3 | 4,755 | + 1.3% | 116 | 14,242 | – 7.9% | 130 | 121 |
107 | Wuling Starlight | 4,693 | new | 88 | 26,199 | new | 74 | 304 |
108 | Jetta VA3 | 4,534 | – 22.2% | 134 | 12,895 | – 25.0% | 144 | 113 |
109 | Shenlan SL03 | 4,524 | – 25.0% | 115 | 18,516 | – 25.4% | 108 | 94 |
110 | Toyota Highlander | 4,520 | – 9.5% | 81 | 22,329 | + 19.8% | 95 | 92 |
111 | BMW i3 | 4,489 | + 45.5% | 119 | 16,173 | + 26.0% | 115 | 116 |
112 | BYD Song L | 4,449 | new | 103 | 22,292 | new | 96 | 395 |
113 | NIO ET5T | 4,427 | new | 185 | 10,820 | new | 165 | 216 |
114 | VW Teramont | 4,369 | + 9.6% | 98 | 17,444 | + 30.5% | 112 | 128 |
115 | Toyota Corolla | 4,320 | – 75.6% | 20 | 36,535 | – 39.2% | 51 | 22 |
116 | Toyota bZ3 | 4,273 | + 82.5% | 90 | 14,065 | + 433.0% | 131 | 196 |
117 | Changan UNI-Z | 4,165 | new | – | 4,165 | new | 266 | – |
118 | Tank 500 | 4,146 | + 282.5% | 139 | 15,029 | + 210.5% | 122 | 162 |
119 | Lynk & Co 03 | 4,113 | – 8.3% | 99 | 21,880 | + 21.0% | 98 | 97 |
120 | Honda Odyssey | 4,108 | + 0.7% | 188 | 9,749 | – 4.8% | 180 | 152 |
121 | Buick Regal | 3,956 | – 2.5% | 86 | 24,041 | + 60.5% | 84 | 105 |
122 | Roewe i5/Ei5 | 3,952 | + 23.5% | 251 | 18,662 | – 12.9% | 105 | 106 |
123 | Toyota Avalon | 3,922 | – 62.6% | 109 | 18,088 | – 32.2% | 109 | 73 |
124 | Buick Envision | 3,890 | – 52.3% | 127 | 19,612 | – 30.9% | 101 | 74 |
125 | Zeekr 007 | 3,827 | new | 113 | 18,540 | new | 107 | 545 |
126 | Ford Mondeo | 3,813 | + 32.3% | 105 | 19,438 | + 43.8% | 102 | 108 |
127 | Toyota Crown Kluger | 3,764 | + 26.3% | 162 | 12,205 | – 16.4% | 149 | 129 |
128 | Honda Inspire | 3,750 | – 27.6% | 156 | 13,659 | – 19.9% | 132 | 112 |
129 | AvatR 12 | 3,733 | new | 148 | 8,154 | new | 194 | 493 |
130 | VW ID.4 CROZZ | 3,722 | + 127.1% | 140 | 11,976 | + 97.2% | 153 | 151 |
131 | Roewe D7 | 3,690 | new | 241 | 12,342 | new | 147 | 364 |
132 | Bestune B70 | 3,668 | + 26.9% | 133 | 14,792 | + 70.7% | 123 | 140 |
133 | Changan CS55 | 3,666 | – 47.9% | 108 | 25,940 | – 34.2% | 76 | 71 |
134 | VW Tacqua | 3,608 | – 4.1% | 210 | 6,227 | – 29.8% | 222 | 259 |
135 | Jetta VS5 | 3,570 | – 29.8% | 91 | 21,203 | – 7.4% | 99 | 90 |
136 | COS X5/Plus | 3,558 | – 36.0% | 107 | 25,243 | + 8.4% | 78 | 89 |
137 | VW Golf | 3,455 | – 11.0% | 97 | 15,524 | – 7.6% | 119 | 110 |
138 | Chery Tiggo 9 | 3,427 | new | 153 | 16,001 | new | 118 | 163 |
139 | GAC Trumpchi M6 (ex GM6) | 3,412 | – 12.5% | 112 | 16,036 | + 2.5% | 117 | 117 |
140 | VW T-Roc | 3,375 | + 3.3% | 123 | 17,707 | – 8.7% | 111 | 107 |
141 | Geely Binrui | 3,372 | + 237.2% | 155 | 12,140 | + 9.3% | 150 | 165 |
142 | BMW iX3 | 3,317 | – 21.1% | 128 | 12,922 | – 2.0% | 141 | 146 |
143 | Qiyuan Q05 | 3,241 | new | 110 | 9,741 | new | 181 | 570 |
144 | Ora Good Cat | 3,232 | – 54.5% | 118 | 13,128 | – 10.3% | 138 | 91 |
145 | Leapmotor T03 | 3,207 | + 120.6% | 157 | 12,640 | + 135.0% | 146 | 148 |
146 | Audi A7L | 3,174 | + 297.7% | 170 | 7,314 | + 282.7% | 204 | 222 |
147 | Qiyuan A05 | 3,165 | new | 92 | 14,695 | new | 124 | 398 |
148 | Tank 400 | 3,107 | new | 150 | 12,292 | new | 148 | 296 |
149 | WEY Lanshan (Blue Mountain) | 3,088 | + 194.1% | 171 | 9,803 | + 833.6% | 179 | 174 |
150 | Honda HR-V | 3,079 | + 1447.2% | 177 | 13,541 | + 6704.5% | 133 | 178 |
151 | Buick Electra E5 | 3,062 | + 329.5% | 291 | 7,916 | + 1010.2% | 196 | 209 |
152 | Dongfeng Aeolus Haohan | 3,061 | new | 151 | 14,531 | new | 128 | 334 |
153 | Dongfeng Future | 3,008 | + 1.2% | 137 | 10,559 | + 5.4% | 167 | 185 |
154 | Nissan X-Trail | 2,961 | – 30.6% | 142 | 13,063 | – 17.2% | 139 | 115 |
155 | BYD e2 | 2,906 | + 895.2% | 208 | 6,573 | + 2151.0% | 215 | 234 |
