AITO reaches a record 32,226 wholesales in May.
Chinese car wholesales in May edge up 1.2% year-on-year in May to 2,031,000 units. This includes 1,104,000 SUVs (+9.3%), 847,000 Passenger Cars (-6.3%) and 79,000 MPVs (-13.3%). The year-to-date volume is up 8.5% to 9,584,000 units including 5,141,000 SUVs (+15.1%), 4,068,000 Passenger Cars (+2.7%) and 375,000 MPVs (-7.8%). Domestic manufacturers improve 18% year-on-year to 1,298,000 units and 63.9% share whereas mainstream joint-venture brands sink -23% to 480,000 and luxury car brands drop -9% to 260,000.
New energy vehicle sales surge 32.1% year-on-year in May to 897,000 units, accounting for 44.2% share of the total car market, 10.2 percentage points above the 34% it held a year ago in May 2023. NEVs make up 59.8% of domestic car makers wholesales, 32.7% of luxury brands and only 8% of mainstream joint-venture brands. In the detail, BEVs account for 59% of NEV sales in May at 531,000 units, PHEVs are at 31% with 276,000 and EREVs at 10% with 91,000 units.
Exports surge 23% year-on-year to 378,000 units in May, adding up to 1.87 million over the first five months of the year (+34%). However new energy vehicles account for 24.8% of these exports, 6.8 percentage points below its level of May 2023.
NIO sales are up 233.8% year-on-year to a new record.
BYD (+18.2%) posts another great performance with almost 250,000 wholesales this month vs. just above 150,000 for Volkswagen (-13.4%). BYD sales are propped up by the Destroyer 05 (+150.9%) reaching a volume record at 24,690, the Qin Plus (+13.5%), Seagull (+298.1%), Song Plus (+51.4%) and Song Pro (+63.9%). The brand also launched three new models this month: the Qin L, Sea Lion 07 and Seal 06, and even if they started at low levels, they will surely boost sales further in the near future. Volkswagen struggles despite strong showings by the ID.3 (+163.8%), Tavendor (+48.2%), Teramont (+34.7%), ID.4 X (+20.5%) and Tayron (+18%). Toyota (-15.8%) is also in trouble roughly 25,000 units below, but some nameplates still manage solid results such as the Front Lander (+46.5%), Highlander (+44.1%), Corolla Cross (+18.9%) and Granvia (+18.2%).
Zeekr also breaks its monthly volume record in May.
Geely (+20.3%) shines and stays #4 ahead of Honda (-34.8%) and Changan (-31.3%) both in dire straits. Nissan (-1.6%), Mercedes (-1.8%) and BMW (-3.2%) all edge down just as Tesla (+29.9%) soars unlike in the other markets we have covered so far in May. Chery (+28.7%) also impresses at #13 while Li Auto (+23.8%) is back inside the Top 15 for the first time this year at #15. AITO (+689.3%) breaks its monthly volume record at 32,226 thanks to the success of the new M9 which accounts for 51% of the brand’s sales in May. Two additional domestic NEV brands reach all time highs this month: NIO (+233.8%) at 20,544 and Zeekr (+114.5%) at 18,616.
Jetour (+116%), Tank (+81.9%), Deepal (+60.3%), Leapmotor (+50.6%), Lynk & Co (+50.1%), Xpeng (+35.2%) and Hongqi (+33.6%) also deliver stunning results. You will have noticed that there are no foreign brands among these best performers. Ford (+2.8%), Lincoln (+29%) and Smart (+26.8%) are the only foreign gainers in the entire market. Big names such as Buick (-40.7%), Hyundai (-30.7%), Cadillac (-47.5%), Chevrolet (-62.3%), Kia (-23.1%), Peugeot (-20.3%), Land Rover (-17.5%) and Citroen (-36.3%) all crater.
Looking at the models ranking in separation, the BYD Qin PLUS (+13.5%) stays on top with just under 49,000 sales, the Tesla Model Y (+28.8%) advances two spots on April to #2 ahead of the BYD Seagull (+298.1%) and Song Plus (+51.4%), The Nissan Sylphy (-10.7%) skids year-on-year but stays at #5. The BYD Destroyer 05 (+150.9%) progresses to #6 which is a new ranking record for the nameplate, one month after breaking into the Top 10 for the first time. The Yuan Plus (-5.5%) and Song Pro (+63.9%) make it six BYD models in the Top 9. The Toyota Front Lander (+46.5%) is among the country’s 10 best-sellers for the first time at #10. The AITO M9 tops recent launches at #17 ahead of the LI L6 at #27 and the BYD Yuan UP at #49. Notice also the Tesla Model 3 up 33% to #19 and the Zeekr 001 up 116.6% to #25.
Previous month: China wholesales April 2024: BYD monopolises podium, places 7 models in Top 10, outsells VW by 104,000 units
One year ago: China wholesales May 2023: Market back up 27.9%, BYD Qin Plus now #1 YTD
Full May 2024 Top 99 All brands and Top 540 All models below.
China wholesales May 2024 – brands:
Pos | Brand | May-24 | /23 | Apr | 2024 | /23 | Pos | FY23 |
1 | BYD | 247,877 | + 18.2% | 1 | 1,035,441 | + 18.0% | 1 | 1 |
2 | Volkswagen | 150,505 | – 13.4% | 2 | 769,479 | – 2.6% | 2 | 2 |
3 | Toyota | 124,243 | – 15.8% | 3 | 552,851 | – 13.7% | 3 | 3 |
4 | Geely | 81,297 | + 20.3% | 4 | 443,552 | + 34.8% | 4 | 5 |
5 | Honda | 65,945 | – 34.8% | 5 | 377,902 | – 8.9% | 5 | 4 |
6 | ChangAn (incl. Chana) | 56,557 | – 31.3% | 9 | 348,653 | – 11.6% | 6 | 6 |
7 | Nissan | 56,009 | – 1.6% | 8 | 251,455 | + 4.7% | 8 | 9 |
8 | BMW | 55,301 | – 3.2% | 7 | 263,888 | – 2.2% | 7 | 7 |
9 | Tesla | 55,215 | + 29.9% | 14 | 219,056 | – 0.4% | 13 | 12 |
10 | Mercedes | 52,902 | – 1.8% | 11 | 239,764 | – 2.2% | 11 | 11 |
11 | Wuling | 50,758 | – 10.6% | 10 | 250,944 | – 2.1% | 9 | 8 |
12 | Audi | 47,014 | – 14.8% | 6 | 240,007 | + 4.6% | 10 | 10 |
13 | Chery | 46,285 | + 28.7% | 12 | 220,003 | + 52.6% | 12 | 14 |
14 | Aion | 37,142 | – 17.5% | 16 | 128,250 | – 22.9% | 19 | 16 |
15 | LI Auto | 35,020 | + 23.8% | 17 | 141,209 | + 32.5% | 16 | 17 |
16 | AITO | 32,226 | + 689.3% | 18 | 139,746 | + 670.6% | 17 | 40 |
17 | Hongqi | 30,767 | + 33.6% | 15 | 157,503 | + 25.6% | 15 | 18 |
18 | Buick | 27,303 | – 40.7% | 13 | 164,503 | – 16.3% | 14 | 13 |
19 | Jetour | 24,843 | + 116.0% | 19 | 123,572 | + 124.9% | 20 | 24 |
20 | GAC | 23,106 | – 26.7% | 20 | 116,004 | – 12.8% | 21 | 19 |
21 | Haval | 22,039 | – 43.6% | 21 | 133,829 | – 18.7% | 18 | 15 |
22 | NIO | 20,544 | + 233.8% | 26 | 66,217 | + 51.0% | 29 | 29 |
23 | Lynk & Co | 20,215 | + 50.1% | 23 | 93,816 | + 53.0% | 22 | 23 |
24 | Zeekr | 18,616 | + 114.5% | 25 | 67,764 | + 111.7% | 27 | 37 |
25 | Leapmotor | 18,165 | + 50.6% | 27 | 66,580 | + 112.8% | 28 | 32 |
26 | TANK | 16,271 | + 81.9% | 24 | 71,214 | + 69.7% | 26 | 34 |
27 | Hyundai | 16,005 | – 30.7% | 28 | 81,784 | – 20.8% | 25 | 20 |
28 | COS | 15,298 | – 18.0% | 33 | 86,958 | + 11.8% | 24 | 22 |
29 | Ford | 14,373 | + 2.8% | 32 | 65,512 | + 2.3% | 30 | 26 |
30 | Qiyuan | 13,227 | new | 29 | 56,734 | new | 31 | 71 |
31 | DongFeng | 12,696 | – 38.6% | 22 | 91,718 | + 5.1% | 23 | 21 |
32 | Denza | 12,223 | + 11.1% | 30 | 47,149 | + 3.5% | 37 | 35 |
33 | Volvo | 11,596 | – 5.2% | 34 | 54,404 | – 1.4% | 33 | 31 |
34 | Shenlan/Deepal | 11,280 | + 60.3% | 35 | 54,304 | + 70.4% | 34 | 36 |
35 | Cadillac | 10,503 | – 47.5% | 36 | 53,032 | – 25.9% | 35 | 25 |
36 | Xpeng | 10,146 | + 35.2% | 37 | 41,360 | + 26.0% | 38 | 33 |
37 | Jetta | 10,007 | – 28.5% | 37 | 51,592 | – 18.8% | 36 | 28 |
38 | Roewe | 9,574 | – 27.2% | 31 | 55,606 | – 16.0% | 32 | 30 |
39 | Xiaomi | 8,646 | new | 38 | 15,704 | new | 54 | – |
40 | Beijing | 7,391 | – 29.3% | 40 | 31,941 | – 18.8% | 42 | 37 |
41 | Bestune | 7,200 | + 22.6% | 41 | 33,374 | + 36.1% | 39 | 43 |
42 | Exeed | 6,619 | + 70.4% | 45 | 25,214 | + 87.9% | 45 | 49 |
43 | Mazda | 5,963 | – 13.6% | 42 | 31,213 | + 26.4% | 43 | 41 |
44 | Chevrolet | 5,663 | – 62.3% | 55 | 27,691 | – 57.6% | 44 | 27 |
45 | Kia | 5,497 | – 23.1% | 39 | 33,286 | – 0.4% | 40 | 44 |
46 | Neta | 5,487 | – 40.8% | 50 | 24,483 | – 42.4% | 47 | 39 |
47 | Sehol | 5,223 | – 44.9% | 83 | 6,178 | – 83.3% | 73 | 51 |
48 | Lincoln | 5,189 | + 29.0% | 47 | 23,706 | – 1.8% | 48 | 45 |
49 | MG | 5,173 | – 36.5% | 43 | 32,932 | – 12.5% | 41 | 38 |
50 | Luxeed | 5,021 | new | 44 | 14,628 | new | 57 | 95 |
51 | Ora | 4,540 | – 48.6% | 54 | 19,295 | – 33.1% | 50 | 42 |
52 | Voyah | 4,521 | + 50.5% | 51 | 24,868 | + 106.8% | 46 | 50 |
53 | Arcfox | 4,500 | + 200.0% | 59 | 9,842 | + 50.1% | 65 | 59 |
54 | IM | 4,251 | + 111.6% | 56 | 16,864 | + 157.7% | 52 | 56 |
55 | iCar | 4,145 | new | 46 | 13,656 | new | 58 | 91 |
56 | Kaiyi | 3,742 | – 15.8% | 65 | 11,704 | – 38.8% | 60 | 55 |
57 | Venucia | 3,690 | – 23.4% | 52 | 17,167 | – 38.6% | 51 | 46 |
58 | Geometry | 3,640 | – 15.0% | 53 | 23,044 | – 10.3% | 49 | 47 |
59 | AvatR | 3,347 | + 92.6% | 48 | 15,505 | + 72.2% | 55 | 63 |
60 | Smart | 3,327 | + 26.8% | 70 | 8,916 | – 54.8% | 67 | 53 |
61 | Baojun | 3,076 | + 140.1% | 64 | 10,959 | + 122.3% | 62 | 57 |
62 | Yipai | 3,032 | new | 57 | 7,047 | new | 71 | – |
63 | WEY | 2,770 | – 50.1% | 49 | 16,133 | + 44.6% | 53 | 54 |
64 | Dayun | 2,569 | + 53.4% | 68 | 10,686 | + 63.1% | 63 | 66 |
65 | JAC | 2,433 | + 47.6% | 60 | 9,975 | + 20.0% | 64 | 48 |
66 | Fang Cheng Bao | 2,430 | new | 61 | 15,568 | new | 56 | 81 |
67 | Peugeot | 2,395 | – 20.3% | 62 | 12,504 | – 18.6% | 59 | 52 |
68 | Nammi | 2,245 | new | 66 | 8,787 | new | 69 | – |
69 | JMC (incl. JMEV) | 1,968 | + 498.2% | 78 | 5,060 | + 176.1% | 77 | 78 |
70 | Land Rover | 1,927 | – 17.5% | 58 | 11,178 | – 14.1% | 61 | 60 |
71 | Citroen | 1,879 | – 36.3% | 67 | 8,811 | – 43.0% | 68 | 61 |
72 | SRM | 1,663 | + 47.0% | 69 | 7,055 | + 16.0% | 70 | 74 |
73 | Jaguar | 1,640 | – 15.9% | 71 | 6,984 | – 15.6% | 72 | 65 |
74 | Jiyue | 1,595 | new | 85 | 2,833 | new | 84 | 97 |
75 | Skyworth | 1,258 | + 4.0% | 73 | 4,954 | – 9.2% | 78 | 68 |
76 | Maxus | 1,149 | – 62.6% | 63 | 8,996 | – 16.8% | 66 | 58 |
77 | BAW | 1,140 | + 0.4% | 77 | 5,567 | + 108.2% | 75 | 73 |
78 | Skoda | 1,100 | – 52.2% | 75 | 5,908 | – 43.8% | 74 | 64 |
79 | Yuanhang | 1,025 | new | 86 | 1,343 | new | 89 | – |
80 | Livan (ex Lifan Maple) | 1,002 | + 954.7% | 81 | 3,532 | – 45.2% | 81 | 69 |
81 | Lingbao | 992 | – 25.0% | 74 | 4,213 | – 32.4% | 80 | 72 |
82 | Cao Cao | 893 | – 71.0% | 72 | 4,765 | + 54.8% | 79 | 76 |
83 | YangWang | 608 | new | 76 | 5,082 | new | 76 | 90 |
84 | Fukang | 360 | + 141.6% | 79 | 1,311 | + 70.0% | 90 | 83 |
85 | Rising Auto (ex R) | 280 | – 88.1% | 91 | 3,076 | – 42.2% | 83 | 67 |
86 | Foton | 274 | – 12.7% | 87 | 1,216 | – 46.0% | 91 | 85 |
87 | Ciimo | 215 | + 1854.5% | 84 | 1,493 | + 0.7% | 87 | 88 |
88 | VGV | 207 | – 44.5% | 82 | 1,979 | + 12.8% | 86 | 82 |
89 | Infiniti | 204 | – 62.6% | 88 | 837 | – 73.7% | 93 | 80 |
90 | Hycan | 196 | – 92.5% | 80 | 3,135 | – 65.4% | 82 | 70 |
91 | SWM | 187 | – 93.1% | 89 | 2,683 | – 82.0% | 85 | 62 |
92 | Polestones | 163 | new | 90 | 1,407 | new | 88 | 94 |
93 | Polestar | 138 | new | 92 | 803 | new | 94 | – |
94 | DS | 56 | – 36.4% | 97 | 71 | – 75.9% | 99 | 98 |
95 | Xiaohu | 36 | – 56.1% | 94 | 458 | – 3.6% | 95 | 93 |
96 | Karry | 31 | + 121.4% | 96 | 116 | – 72.7% | 98 | 96 |
97 | FAW | 24 | – 33.3% | 93 | 971 | + 263.7% | 92 | 92 |
98 | Haima | 16 | – 98.4% | 95 | 420 | – 94.2% | 96 | 77 |
99 | Everus | 1 | – 87.5% | – | 3 | – 96.3% | 100 | 102 |
China wholesales May 2024 – models:
Pos | Model | May-24 | /23 | Apr | 2024 | /23 | Pos | FY23 |
1 | BYD Qin PLUS | 48,668 | + 13.5% | 1 | 202,471 | + 24.9% | 1 | 2 |
2 | Tesla Model Y | 39,985 | + 28.8% | 4 | 166,707 | + 9.3% | 2 | 1 |
3 | BYD Seagull | 33,544 | + 298.1% | 3 | 132,660 | + 1474.2% | 5 | 10 |
4 | BYD Song PLUS | 33,422 | + 51.4% | 2 | 145,367 | – 2.8% | 3 | 3 |
5 | Nissan Sylphy | 31,600 | – 10.7% | 5 | 135,806 | + 0.5% | 4 | 4 |
6 | BYD Destroyer 05 | 24,690 | + 150.9% | 10 | 77,209 | + 168.8% | 14 | 80 |
7 | BYD Yuan PLUS | 24,646 | – 5.5% | 6 | 94,965 | – 19.2% | 9 | 6 |
8 | VW Lavida | 23,952 | – 5.4% | 8 | 113,104 | – 9.1% | 6 | 5 |
9 | BYD Song Pro | 22,130 | + 63.9% | 7 | 101,405 | + 67.6% | 7 | 17 |
10 | Toyota Front Lander | 21,258 | + 46.5% | 16 | 79,254 | + 54.9% | 13 | 24 |
11 | VW Sagitar | 17,558 | – 16.9% | 15 | 90,611 | – 1.7% | 10 | 8 |
12 | BYD Han | 17,240 | – 14.5% | 9 | 75,369 | + 3.7% | 15 | 13 |
13 | Aion Y | 17,190 | – 11.0% | 27 | 57,571 | – 19.4% | 32 | 12 |
14 | VW Passat | 17,062 | – 2.5% | 11 | 88,339 | + 32.3% | 12 | 20 |
15 | Mercedes C-Class L | 17,000 | + 42.5% | 33 | 69,811 | + 29.8% | 20 | 32 |
16 | Aion S | 16,657 | – 34.0% | 24 | 58,300 | – 37.4% | 30 | 16 |
17 | AITO M9 | 16,462 | new | 13 | 42,298 | new | 57 | – |
18 | Wuling Hongguang MINI EV | 16,441 | – 19.2% | 21 | 73,101 | – 32.5% | 18 | 11 |
19 | Tesla Model 3 | 15,230 | + 33.0% | 94 | 52,349 | – 22.4% | 42 | 36 |
20 | Toyota RAV4 | 14,260 | + 7.5% | 19 | 62,466 | + 14.6% | 27 | 25 |
21 | Geely Xingyue L | 14,231 | + 19.6% | 18 | 74,832 | + 47.8% | 17 | 31 |
22 | Honda Accord | 13,955 | + 18.4% | 29 | 57,088 | – 33.1% | 34 | 26 |
23 | Wuling Bingo | 13,870 | – 2.1% | 26 | 56,771 | + 74.8% | 36 | 27 |
24 | BMW 3-Series L | 13,831 | – 1.3% | 22 | 63,700 | + 19.4% | 26 | 37 |
25 | Zeekr 001 | 13,480 | + 116.6% | 28 | 40,185 | + 59.7% | 65 | 87 |
26 | VW Tayron | 13,431 | + 18.0% | 55 | 55,887 | + 13.9% | 38 | 48 |
27 | LI L6 | 12,965 | new | 177 | 15,346 | new | 150 | – |
28 | Audi A6L | 12,940 | – 2.3% | 14 | 72,242 | + 10.0% | 19 | 23 |
29 | Toyota Wildlander | 12,838 | – 0.0% | 47 | 51,583 | + 3.5% | 43 | 40 |
30 | Toyota Corolla Cross | 12,526 | + 18.9% | 23 | 64,048 | + 55.9% | 25 | 42 |
31 | ChangAn CS75 PLUS | 12,513 | – 42.4% | 34 | 97,549 | + 3.5% | 8 | 9 |
32 | Changan Lumin | 12,438 | + 46.5% | 65 | 51,440 | + 28.1% | 44 | 45 |
33 | BYD Tang | 12,123 | – 1.7% | 30 | 48,459 | – 15.1% | 47 | 44 |
34 | Mercedes E-Class L | 12,000 | – 17.8% | 37 | 48,943 | – 27.2% | 45 | 34 |
35 | Honda CR-V | 11,854 | – 32.9% | 12 | 75,157 | + 18.6% | 16 | 18 |
36 | VW Magotan | 11,768 | – 21.9% | 20 | 65,463 | + 0.7% | 22 | 19 |
37 | Chery Tiggo 8/PLUS | 11,618 | + 15.1% | 31 | 61,453 | + 68.9% | 28 | 50 |
38 | Audi Q5L | 11,530 | – 12.0% | 40 | 54,332 | + 7.8% | 39 | 39 |
39 | Nissan Qashqai | 11,037 | + 35.8% | 50 | 45,523 | + 18.7% | 50 | 62 |
40 | Geely Xingrui | 10,895 | + 65.3% | 17 | 68,813 | + 68.6% | 21 | 51 |
41 | BYD Dolphin | 10,832 | – 62.8% | 38 | 59,098 | – 53.5% | 29 | 7 |
42 | Hongqi H5 | 10,692 | + 14.5% | 41 | 56,017 | + 40.0% | 37 | 57 |
43 | Honda Breeze | 10,283 | – 1.2% | 58 | 43,118 | + 22.4% | 55 | 49 |
44 | AITO M7 | 10,181 | + 1526.4% | 45 | 89,039 | + 1449.3% | 11 | 98 |
45 | Denza D9 | 10,158 | – 7.7% | 36 | 42,804 | – 6.0% | 56 | 54 |
46 | Mercedes GLC | 10,150 | + 31.1% | 62 | 58,289 | + 30.0% | 31 | 61 |
47 | ChangAn Eado/Eado PLUS | 10,074 | – 34.7% | 42 | 64,346 | – 4.2% | 24 | 30 |
48 | Geely Emgrand | 10,022 | – 23.0% | 39 | 57,144 | – 10.1% | 33 | 33 |
49 | BYD Yuan UP | 9,565 | new | 48 | 19,702 | new | 121 | – |
50 | VW Tiguan L | 9,563 | – 28.3% | 43 | 56,987 | + 12.8% | 35 | 29 |
51 | LI L7 | 9,540 | – 14.2% | 32 | 52,776 | + 80.1% | 41 | 47 |
52 | BMW X3 | 9,378 | – 16.6% | 46 | 48,921 | + 6.0% | 46 | 56 |
53 | Haval H6 | 9,367 | – 36.9% | 51 | 65,183 | – 17.0% | 23 | 15 |
54 | COS Z6 | 8,918 | + 3.4% | 95 | 40,440 | + 24.9% | 62 | 67 |
55 | Toyota Camry | 8,681 | – 56.1% | 44 | 48,169 | – 38.6% | 48 | 14 |
56 | Xiaomi SU7 | 8,646 | new | 63 | 15,704 | new | 144 | – |
57 | VW Bora | 8,641 | – 29.6% | 67 | 42,042 | – 32.0% | 59 | 38 |
58 | Audi A4L | 8,588 | – 23.6% | 49 | 44,170 | + 7.4% | 54 | 46 |
59 | Hyundai Elantra (new) | 8,550 | – 24.4% | 60 | 44,985 | + 3.7% | 52 | 66 |
60 | BMW X1 | 8,529 | + 311.8% | 59 | 39,018 | + 31.4% | 68 | 93 |
61 | Chery Arrizo 8 | 8,507 | + 65.7% | 54 | 45,858 | + 149.3% | 49 | 84 |
62 | Geely Panda Mini | 8,314 | + 15.2% | 53 | 40,337 | + 15.1% | 63 | 65 |
63 | Toyota Highlander | 8,120 | + 44.1% | 110 | 30,449 | + 25.5% | 81 | 92 |
64 | NIO ES6 | 8,094 | + 696.7% | 84 | 24,253 | + 320.8% | 101 | 109 |
65 | Mercedes GLB | 7,900 | + 10.7% | 79 | 22,482 | – 24.0% | 113 | 102 |
66 | Wuling Starlight | 7,859 | new | 107 | 34,058 | new | 73 | 304 |
67 | Tank 300 | 7,829 | – 2.2% | 64 | 31,210 | – 13.8% | 79 | 77 |
68 | Hongqi E-QM5 | 7,760 | + 74.5% | 71 | 31,385 | + 45.1% | 76 | 85 |
69 | Toyota Levin | 7,711 | – 27.9% | 77 | 34,629 | – 37.9% | 72 | 60 |
70 | Toyota Corolla | 7,693 | – 55.0% | 115 | 44,228 | – 42.7% | 53 | 22 |
71 | Jetour X70/X70S | 7,685 | + 26.0% | 83 | 40,582 | + 21.3% | 61 | 72 |
72 | BMW X5 | 7,683 | + 0.4% | 68 | 40,214 | + 4.4% | 64 | 76 |
73 | Honda Integra | 7,466 | – 17.2% | 69 | 39,109 | + 47.0% | 67 | 53 |
74 | Toyota Sienna | 7,114 | + 13.9% | 73 | 31,238 | – 1.9% | 78 | 86 |
75 | Geely Boyue L | 6,837 | n/a | n/a | 42,046 | n/a | 58 | n/a |
76 | Jetour Traveler | 6,819 | new | 35 | 42,020 | new | 60 | 155 |
77 | ChangAn UNI-V | 6,789 | – 50.3% | 80 | 45,312 | – 15.8% | 51 | 43 |
78 | VW ID.3 | 6,743 | + 163.8% | 78 | 30,355 | + 156.2% | 82 | 88 |
79 | BMW 5-Series L | 6,713 | – 37.7% | 101 | 30,159 | – 45.6% | 83 | 41 |
80 | Leapmotor C11 | 6,581 | – 7.6% | 102 | 23,482 | + 26.5% | 108 | 83 |
81 | LI L9 | 6,579 | – 4.0% | 70 | 36,832 | + 8.1% | 70 | 59 |
82 | Cadillac CT5 | 6,548 | – 28.1% | 96 | 29,640 | – 0.0% | 88 | 82 |
83 | Hongqi HS5 | 6,515 | + 32.2% | 72 | 39,472 | – 8.0% | 66 | 68 |
84 | Buick GL8 | 6,374 | – 46.7% | 92 | 28,356 | – 40.9% | 95 | 64 |
85 | Volvo XC60 | 6,165 | + 19.7% | 90 | 28,931 | + 22.6% | 93 | 95 |
86 | BYD Seal | 6,158 | – 23.6% | 76 | 28,668 | – 15.6% | 94 | 75 |
87 | Geely Galaxy L6 | 6,125 | new | 98 | 23,431 | new | 109 | 246 |
88 | VW Tharu | 6,085 | – 4.4% | 88 | 36,417 | + 1.9% | 71 | 70 |
89 | Lynk & Co 08 | 6,001 | new | 81 | 29,420 | new | 89 | 170 |
90 | Shenlan/Deepal S7 | 5,977 | n/a | 87 | 30,485 | n/a | 80 | 123 |
91 | Geely Binyue | 5,946 | – 16.5% | 86 | 29,962 | – 16.5% | 84 | 79 |
92 | BMW i3 | 5,810 | + 68.0% | 111 | 21,983 | + 34.9% | 116 | 116 |
93 | Wuling Hongguang S | 5,794 | – 41.6% | 74 | 38,344 | – 28.2% | 69 | 58 |
94 | Buick Velite 6 | 5,774 | + 276.4% | 61 | 29,131 | + 118.5% | 91 | 137 |
95 | Qiyuan A07 | 5,774 | new | 91 | 20,123 | new | 119 | 316 |
96 | Haval Big Dog/Dargo | 5,672 | – 59.7% | 56 | 33,395 | – 32.6% | 74 | 35 |
97 | Toyota bZ3 | 5,646 | + 121.2% | 116 | 19,711 | + 279.6% | 120 | 196 |
98 | Geely Galaxy L7 | 5,589 | new | 85 | 29,671 | new | 87 | 100 |
99 | AITO M5 | 5,583 | + 61.5% | 309 | 8,409 | – 32.1% | 220 | 159 |
100 | Nissan Teana/Altima | 5,560 | + 2.3% | 52 | 32,902 | + 17.2% | 75 | 78 |
101 | Leapmotor C10 | 5,411 | new | 89 | 18,636 | new | 126 | – |
102 | GAC Trumpchi M8 (ex GM8) | 5,362 | – 31.3% | 93 | 24,047 | – 29.9% | 102 | 81 |
103 | LI L8 | 5,322 | – 30.0% | 97 | 31,267 | – 10.7% | 77 | 55 |
104 | Shenlan SL03 | 5,303 | – 24.6% | 109 | 23,819 | – 25.3% | 104 | 94 |
105 | Jetta VS5 | 5,190 | – 16.3% | 135 | 26,393 | – 9.3% | 97 | 90 |
106 | Honda Civic | 5,131 | – 54.6% | 25 | 53,306 | + 31.6% | 40 | 28 |
107 | Lynk & Co 06 | 5,044 | – 6.6% | 105 | 25,871 | + 2.7% | 99 | 96 |
108 | Changan UNI-Z | 5,031 | new | 117 | 9,196 | new | 207 | – |
109 | Luxeed S7 | 5,021 | new | 99 | 14,628 | new | 157 | 543 |
110 | VW Lamando | 5,007 | – 46.9% | 103 | 29,829 | – 25.4% | 86 | 69 |
111 | Toyota Granvia | 4,929 | + 18.2% | 66 | 23,498 | + 31.8% | 107 | 127 |
112 | NIO ET5T | 4,785 | new | 113 | 15,605 | new | 147 | 216 |
113 | VW Teramont | 4,658 | + 34.7% | 114 | 22,102 | + 31.3% | 114 | 128 |
114 | GAC Trumpchi GS4/Plus | 4,602 | + 109.7% | 104 | 13,067 | – 14.2% | 173 | 189 |
115 | Toyota Avalon | 4,519 | – 36.0% | 123 | 22,607 | – 33.0% | 112 | 73 |
116 | Audi A3 | 4,516 | – 14.8% | 75 | 23,714 | – 0.2% | 105 | 103 |
117 | Ford Mondeo | 4,424 | + 36.5% | 126 | 23,862 | + 42.4% | 103 | 108 |
118 | Zeekr 007 | 4,308 | new | 125 | 22,848 | new | 111 | 545 |
119 | Ora Good Cat | 4,262 | – 43.3% | 144 | 17,390 | – 21.5% | 131 | 91 |
120 | Leapmotor T03 | 4,219 | + 111.6% | 145 | 16,859 | + 128.7% | 136 | 148 |
121 | Chery QQ Ice Cream | 4,173 | – 22.1% | 159 | 14,651 | – 24.6% | 156 | 99 |
122 | iCAR 03 | 4,145 | new | 100 | 13,656 | new | 168 | 509 |
123 | Qiyuan Q05 | 4,063 | new | 143 | 13,804 | new | 166 | 570 |
124 | VW T-Roc | 4,061 | + 2.7% | 140 | 21,768 | – 6.8% | 117 | 107 |
125 | COS X5 Plus | 3,970 | – 37.8% | 136 | 29,213 | – 1.5% | 90 | 89 |
126 | VW ID.4 CROZZ | 3,961 | + 0.6% | 130 | 15,937 | + 59.2% | 142 | 151 |
127 | Buick Verano | 3,924 | – 66.9% | 82 | 29,037 | – 35.0% | 92 | 63 |
128 | Changan CS55 | 3,894 | – 49.7% | 133 | 29,834 | – 36.8% | 85 | 71 |
129 | Lynk & Co 03 | 3,863 | – 22.2% | 119 | 25,743 | + 11.7% | 100 | 97 |
130 | Toyota Crown Kluger | 3,852 | – 3.6% | 127 | 16,057 | – 13.7% | 140 | 129 |
131 | BYD Song L | 3,802 | new | 112 | 26,094 | new | 98 | 395 |
132 | Neta L | 3,732 | new | 210 | 5,500 | new | 263 | – |
133 | Arcfox αT5 | 3,731 | new | 203 | 7,956 | new | 225 | 531 |
134 | Buick Envision | 3,635 | – 63.8% | 124 | 23,247 | – 39.5% | 110 | 74 |
135 | Chery Tiggo 9 | 3,614 | new | 138 | 19,615 | new | 122 | 163 |
136 | Geely Boyue | 3,570 | – 78.6% | 57 | 23,500 | – 62.7% | 106 | 21 |
137 | Jetour Shanhai T2 | 3,504 | new | 163 | 6,250 | new | 248 | – |
138 | Tank 500 | 3,500 | + 271.9% | 118 | 18,529 | + 220.5% | 128 | 162 |
139 | Chery Tiggo 7 | 3,472 | – 30.0% | 171 | 18,948 | + 6.2% | 123 | 119 |
140 | Jetta VA3 | 3,440 | – 39.4% | 108 | 16,335 | – 28.6% | 138 | 113 |
141 | Haval Raptor | 3,420 | new | 172 | 14,318 | new | 159 | 247 |
142 | IM L6 | 3,417 | new | 243 | 4,708 | new | 283 | – |
143 | Roewe i5/Ei5 | 3,406 | – 40.1% | 122 | 22,068 | – 18.6% | 115 | 106 |
144 | Xpeng G6 | 3,362 | new | 190 | 9,931 | new | 199 | 135 |
145 | Qiyuan A05 | 3,356 | new | 147 | 18,051 | new | 129 | 398 |
146 | Roewe D7 | 3,345 | new | 131 | 15,687 | new | 145 | 364 |
147 | Audi A7L | 3,252 | + 104.4% | 146 | 10,566 | + 201.7% | 193 | 222 |
