Home Car Deals Czechia November 2024: Skoda places 6 models in Top 6, MG breaks records

Czechia November 2024: Skoda places 6 models in Top 6, MG breaks records

by red


Skoda Kodiaq sales are up 40.8% at home.

The Czech new car market gains 6.3% year-on-year in November to 20,641 units, leading to a year-to-date tally up 3.6% to 213,710. Skoda (-5.3%) underperform but its year-ago comparison base was particularly high as it hit its highest share in two years then. Hyundai (+1.4%) and Volkswagen (+2%) also trail the market to round out the podium just as Toyota (-5.4%) and Kia (-1.2%) both edge down. It’s the rest of the Top 10 that tilts the market up, its Ford (+129.8%), Renault (+95.3%), MG (+68.8%) and Dacia (+27.8%) all excelling. Note MG breaks into the Top 10 for the first time at #10, also beating its volume and share records.

Over in the models charts, the Skoda Octavia (-31.5%) dominates again despite a sharp year-on-year fall. Like last month the Top 6 is entirely composed of Skoda models, and this is now also the case year-to-date. The Fabia (-7.6%) is up three spots on last month to #2, the Scala (-1.2%) is up five to #3 but both models underperform year-on-year as do the Kamiq (-16.2%) and Karoq (-1.4%) below. In contrast the Kodiaq (+40.8%), Superb (+7.2%) and Enyaq (+156.9%) are all in great shape. Like in October and year-to-date, the Hyundai i30 (+11.3%) is the best of the rest at #7, with the Kia Ceed (+21.1%) also shining at #9.

Previous month: Czechia October 2024: Dacia, Skoda outpace market up 9.1%

One year ago: Czechia November 2023: Skoda delivers highest market share in two years

Full November 2024 Top 53 All brands and Top 297 All models below.

Czechia November 2024 – brands:

Pos Brand Nov-24 % /23 Oct 2024 % /23 Pos FY23
1 Skoda 6,986 33.8% – 5.3% 1 73,320 34.3% + 0.7% 1 1
2 Hyundai 1,582 7.7% + 1.4% 2 18,956 8.9% + 1.0% 2 2
3 Volkswagen 1,550 7.5% + 2.0% 3 14,385 6.7% – 19.9% 4 3
4 Toyota 1,283 6.2% – 5.4% 4 16,962 7.9% + 4.6% 3 4
5 Kia 1,065 5.2% – 1.2% 5 9,894 4.6% – 7.8% 5 5
6 Dacia 1,021 4.9% + 27.8% 6 8,312 3.9% + 17.8% 6 7
7 Ford 832 4.0% + 129.8% 8 6,063 2.8% + 13.9% 8 9
8 Mercedes 706 3.4% + 5.1% 7 7,364 3.4% – 5.9% 7 6
9 Renault 699 3.4% + 95.3% 10 4,663 2.2% + 26.8% 11 12
10 MG 498 2.4% + 68.8% 16 3,699 1.7% + 53.5% 13 18
11 BMW 471 2.3% – 3.9% 12 5,046 2.4% – 8.2% 9 8
12 Audi 463 2.2% + 37.8% 11 3,581 1.7% – 5.0% 14 11
13 Peugeot 397 1.9% + 8.5% 9 4,823 2.3% + 17.2% 10 10
14 Suzuki 365 1.8% + 44.3% 15 3,158 1.5% + 16.7% 17 15
15 Volvo 362 1.8% + 16.0% 13 4,616 2.2% + 69.5% 12 14
16 Tesla 295 1.4% + 29.4% 14 3,394 1.6% + 131.2% 15 22
17 Citroen  222 1.1% + 15.6% 21 2,578 1.2% + 30.7% 19 20
18 SsangYong 221 1.1% – 12.6% 18 3,193 1.5% + 10.0% 16 13
19 Cupra 214 1.0% + 29.7% 22 1,957 0.9% + 16.3% 21 21
20 Opel 188 0.9% + 2.2% 17 3,124 1.5% + 22.8% 18 17
21 Lexus 170 0.8% + 36.0% 19 2,187 1.0% + 57.0% 20 23
22 Nissan 157 0.8% + 96.3% 24 1,162 0.5% + 54.7% 25 26
23 Mazda 146 0.7% + 3.5% 23 1,634 0.8% – 18.0% 22 19
24 Honda 101 0.5% + 7.4% 20 1,298 0.6% + 84.4% 24 28
25 Land Rover 101 0.5% + 26.3% 28 856 0.4% + 6.3% 26 25
26 Mitsubishi 83 0.4% + 137.1% 29 768 0.4% + 109.8% 28 32
27 Seat 69 0.3% – 63.7% 25 1,527 0.7% – 43.0% 23 16
28 Subaru 47 0.2% – 48.9% 27 793 0.4% – 11.6% 27 24
29 Porsche 47 0.2% – 31.9% 26 595 0.3% – 15.2% 30 27
30 Fiat 40 0.2% – 36.5% 30 607 0.3% + 8.4% 29 29
31 Jeep 36 0.2% – 14.3% 32 383 0.2% – 10.5% 31 30
32 Mini 33 0.2% + 10.0% 31 345 0.2% – 8.2% 32 31
33 Alfa Romeo 25 0.1% + 66.7% 33 209 0.1% + 17.4% 33 34
34 Dodge 17 0.1% – 19.0% 34 172 0.1% + 31.3% 34 36
35 Joyear 13 0.1% new 36 68 0.0% new 40  –
36 BYD 13 0.1% new 38 22 0.0% new 48  –
37 Dongfeng 12 0.1% new  – 30 0.0% new 45  –
38 DS 7 0.0% + 40.0% 37 135 0.1% – 31.8% 35 33
39 Forthing 7 0.0% + 40.0% 50 73 0.0% + 170.4% 38 47
40 Jaguar 5 0.0% – 37.5% 42 83 0.0% – 21.0% 37 37
41 SWM 5 0.0% n/a 39 35 0.0% + 3400.0% 44 65
42 Ineos 4 0.0% – 71.4% 44 39 0.0% + 14.7% 41 43
43 Ferrari 3 0.0% – 50.0% 35 104 0.0% – 18.1% 36 35
44 Lamborghini 3 0.0% – 57.1% 43 69 0.0% + 6.2% 39 40
45 Bentley 3 0.0% – 70.0%  – 36 0.0% – 35.7% 42 39
46 Chevrolet 3 0.0% – 40.0%  – 36 0.0% – 50.0% 43 38
47 Fisker 3 0.0% new 40 9 0.0% new 56  –
48 Aston Martin 2 0.0% + 0.0% 48 17 0.0% – 26.1% 50 46
49 Cadillac 1 0.0% + 0.0% 41 17 0.0% + 30.8% 51 51
50 Alpina 1 0.0% – 50.0% 51 16 0.0% – 46.7% 52 45
51 Rolls Royce 1 0.0% – 66.7% 46 15 0.0% – 57.1% 53 44
52 Zeekr 1 0.0% new 52 5 0.0% new 60  –
53 Hiphi 1 0.0% new  – 1 0.0% new 71  –

Czechia November 2024 – models:

Pos Model Nov-24 % /23 Oct 2024 % /23 Pos FY23
1 Skoda Octavia 1,361 6.6% – 31.5% 1 18,457 8.6% – 9.6% 1 1
2 Skoda Fabia 1,217 5.9% – 7.6% 5 8,606 4.0% – 13.4% 6 2
3 Skoda Scala 956 4.6% – 1.2% 8 8,929 4.2% – 3.1% 5 3
4 Skoda Kodiaq 876 4.2% + 40.8% 4 9,634 4.5% + 17.0% 3 6
5 Skoda Kamiq 808 3.9% – 16.2% 3 8,972 4.2% + 1.1% 4 4
6 Skoda Karoq 801 3.9% – 1.4% 2 10,147 4.7% + 17.2% 2 5
7 Hyundai i30 642 3.1% + 11.3% 7 8,196 3.8% + 12.9% 7 7
8 Skoda Superb 607 2.9% + 7.2% 6 6,928 3.2% + 17.7% 8 9
9 Kia Ceed 586 2.8% + 21.1% 9 4,505 2.1% + 5.9% 10 11
10 Hyundai Tucson 492 2.4% – 13.2% 12 5,251 2.5% – 12.1% 9 8
11 Toyota Corolla 424 2.1% + 14.6% 14 4,110 1.9% + 16.0% 12 12
12 Dacia Duster 406 2.0% – 3.1% 13 4,237 2.0% + 43.9% 11 13
13 VW Golf 395 1.9% + 2.3% 10 3,175 1.5% – 39.6% 13 10
14 MG ZS 388 1.9% + 57.1% 29 2,668 1.2% + 41.5% 15 21
15 Skoda Enyaq 334 1.6% + 156.9% 11 1,535 0.7% + 11.9% 27 26
16 Dacia Jogger 311 1.5% + 62.0% 30 1,972 0.9% – 1.2% 21 19
17 VW Tiguan 289 1.4% + 55.4% 16 2,470 1.2% + 3.2% 16 15
18 Dacia Sandero 281 1.4% + 57.0% 19 2,011 0.9% + 0.0% 19 17
19 Renault Clio   259 1.3% + 227.8% 44 1,338 0.6% + 39.4% 35 42
20 Ford Kuga 242 1.2% + 290.3% 18 1,816 0.8% + 62.7% 23 34
21 Ford Puma 232 1.1% + 73.1% 33 1,339 0.6% + 20.1% 34 35
22 Kia Sportage 225 1.1% + 24.3% 20 2,143 1.0% + 5.9% 18 20
23 Renault Captur 189 0.9% + 119.8% 34 1,289 0.6% + 38.9% 36 44
24 VW Caddy 172 0.8% + 45.8% 27 1,429 0.7% + 2.0% 32 24
25 Toyota Yaris Cross 170 0.8% – 41.4% 37 2,221 1.0% – 19.3% 17 14
26 Ford Transit/Tourneo Custom 167 0.8% + 339.5% 23 925 0.4% + 7.2% 46 48
27 Suzuki S-Cross 164 0.8% + 22.4% 28 1,345 0.6% + 6.2% 33 28
28 Tesla Model Y 156 0.8% + 113.7% 17 1,848 0.9% + 159.2% 22 60
29 Hyundai Bayon 154 0.7% + 5.5% 21 1,516 0.7% + 23.4% 29 29
30 Toyota Proace City 146 0.7% + 217.4% 31 1,990 0.9% + 79.3% 20 36
31 SsangYong Korando 138 0.7% – 12.1% 26 1,737 0.8% – 15.2% 24 18
32 Hyundai i20 137 0.7% + 234.1% 24 1,673 0.8% + 48.4% 25 37
33 Tesla Model 3 136 0.7% + 11.5% 35 1,478 0.7% + 447.4% 30 117
34 Mercedes GLC 127 0.6% + 154.0% 46 1,056 0.5% + 44.3% 40 62
35 Peugeot 2008 120 0.6% – 9.8% 25 1,646 0.8% + 39.7% 26 32
36 Toyota RAV4 113 0.5% – 33.5% 15 2,867 1.3% + 66.1% 14 23
37 Mercedes V Class 109 0.5% + 22.5% 40 844 0.4% – 13.9% 51 41
38 Suzuki Vitara 109 0.5% + 91.2% 36 965 0.5% + 13.7% 44 46
39 Audi Q8 101 0.5% + 36.5% 64 620 0.3% – 18.5% 71 52
40 VW Multivan 99 0.5% + 47.8% 75 781 0.4% + 27.2% 57 67
41 Toyota Yaris 98 0.5% – 26.9% 22 1,533 0.7% – 34.1% 28 16
42 BMW 5 Series 98 0.5% + 122.7% 93 500 0.2% + 10.1% 87 89
43 VW Touran 94 0.5% – 43.0% 42 789 0.4% – 56.2% 56 22
44 Kia Stonic 93 0.5% – 38.8% 55 916 0.4% – 15.3% 48 38
45 Nissan Qashqai 93 0.5% + 151.4% 43 687 0.3% + 53.0% 64 94
46 Volvo XC90 88 0.4% + 10.0% 68 1,232 0.6% + 59.6% 37 49
47 Mercedes E Class 88 0.4% + 183.9% 39 691 0.3% + 294.9% 63 142
48 Suzuki Swift 86 0.4% + 290.9% 78 428 0.2% + 55.1% 94 120
49 VW Touareg 83 0.4% + 45.6% 65 553 0.3% + 15.4% 78 87
50 Toyota C-HR 81 0.4% – 25.0% 32 1,093 0.5% – 17.8% 39 27
51 Cupra Formentor 79 0.4% – 16.0% 53 1,429 0.7% + 15.8% 31 31
52 VW Passat 79 0.4% – 12.2% 47 943 0.4% + 3.1% 45 45
53 Volvo XC60 76 0.4% – 32.1% 38 1,052 0.5% + 37.2% 41 53
54 Peugeot 5008 74 0.4% + 48.0% 50 516 0.2% + 7.5% 84 91
55 VW Transporter 72 0.3% – 2.7% 63 990 0.5% – 5.5% 43 39
56 Peugeot 208 72 0.3% + 16.1% 85 825 0.4% + 4.7% 53 57
57 Audi Q7 70 0.3% + 70.7% 48 443 0.2% – 27.7% 93 71
58 Cupra Ateca 70 0.3% + 3400.0% 100 155 0.1% + 434.5% 163 256
59 Toyota Land Cruiser 67 0.3% + 109.4% 90 201 0.1% – 56.0% 149 92
60 Audi Q5 67 0.3% + 191.3% 80 411 0.2% + 17.4% 95 110
61 Ford Focus 65 0.3% + 97.0% 41 868 0.4% + 17.5% 50 59
62 Mercedes GLE 63 0.3% – 11.3% 59 743 0.3% – 32.8% 59 33
63 Hyundai Kona 63 0.3% – 1.6% 101 1,019 0.5% – 21.1% 42 30
64 Citroen C4 63 0.3% + 110.0% 76 650 0.3% + 65.4% 68 97
65 Volvo EX30 61 0.3% new 49 735 0.3% new 60  –
66 Citroen Berlingo 60 0.3% + 1400.0% 69 554 0.3% + 559.5% 77 198
67 VW Taigo 59 0.3% – 4.8% 54 505 0.2% – 32.9% 86 61
68 VW T-Cross 58 0.3% + 81.3% 58 632 0.3% – 2.6% 69 65
69 Lexus NX 58 0.3% + 100.0% 60 675 0.3% + 54.5% 65 95
70 Citroen C3 57 0.3% – 45.2% 222 817 0.4% + 3.9% 55 54
71 Hyundai i10 55 0.3% + 52.8% 61 743 0.3% + 16.5% 58 66
72 BMW X5 54 0.3% – 29.9% 74 919 0.4% – 4.1% 47 43
73 Ford Tourneo Connect 54 0.3% + 42.1% 108 321 0.2% + 8.4% 114 118
74 Lexus LBX 53 0.3% new 62 294 0.1% new 119  –
75 Audi A6 52 0.3% + 8.3% 67 518 0.2% + 9.7% 83 83
76 SsangYong Torres 51 0.2% + 30.8% 112 496 0.2% + 293.7% 88 154
77 Volvo XC40 49 0.2% – 21.0% 71 655 0.3% – 0.9% 67 64
78 Renault Trafic 49 0.2% + 157.9% 105 363 0.2% + 142.0% 103 163
79 Audi Q3 48 0.2% – 9.4% 111 381 0.2% – 33.6% 100 74
80 Cupra Leon 47 0.2% + 38.2% 113 331 0.2% + 0.9% 109 114
81 MG HS 47 0.2% + 147.4% 56 551 0.3% + 32.1% 79 96
82 Opel Combo 47 0.2% + 2250.0% 83 328 0.2% + 110.3% 111 167
83 VW ID.3 46 0.2% – 8.0% 94 191 0.1% – 21.7% 151 132
84 Kia Xceed 46 0.2% – 6.1% 51 714 0.3% – 7.9% 62 55
85 Opel Mokka 46 0.2% + 91.7% 45 598 0.3% + 18.9% 74 84
86 Honda CR-V 44 0.2% – 10.2% 66 612 0.3% + 86.0% 72 102
87 Volvo V60 44 0.2% + 633.3% 175 293 0.1% + 202.1% 120 189
88 Peugeot 308 43 0.2% – 34.8% 79 818 0.4% + 10.4% 54 58
89 Mazda CX-80 43 0.2% new 205 53 0.0% new 234  –
90 BMW X1 42 0.2% – 20.8% 77 611 0.3% + 5.7% 73 70
91 Toyota Proace Verso 42 0.2% new 96 183 0.1% new 154  –
92 Toyota Aygo X 41 0.2% – 16.3% 52 835 0.4% + 6.4% 52 50
93 Opel Astra   41 0.2% + 51.9% 70 559 0.3% + 44.1% 75 100
94 Audi A5 41 0.2% + 272.7% 130 268 0.1% + 176.3% 127 188
95 Toyota Highlander 41 0.2% + 485.7% 109 302 0.1% + 137.8% 117 177
96 Kia Proceed 40 0.2% – 35.5% 125 727 0.3% + 24.3% 61 73
97 Renault Arkana 39 0.2% – 36.1% 73 314 0.1% – 42.0% 116 78
98 Mercedes GLB 39 0.2% + 56.0% 72 519 0.2% + 38.0% 82 101
99 VW T-Roc 38 0.2% – 39.7% 97 509 0.2% – 12.5% 85 72
100 Renault Austral 38 0.2% – 35.6% 99 396 0.2% + 28.6% 97 111
101 Land Rover Defender 38 0.2% + 2.7% 147 258 0.1% – 1.1% 130 122
102 Nissan X-Trail 37 0.2% + 12.1% 185 219 0.1% + 54.2% 143 162
103 Renault Kangoo 37 0.2% + 164.3% 87 329 0.2% + 151.1% 110 168
104 Mitsubishi ASX 36 0.2% + 125.0% 115 343 0.2% + 226.7% 106 185
105 Peugeot 3008 36 0.2% + 140.0% 103 342 0.2% – 14.1% 107 99
106 Ford Tourneo Courier 36 0.2% new 88 248 0.1% new 133 354
107 BMW X3 35 0.2% – 27.1% 107 285 0.1% – 42.4% 122 88
108 Peugeot Rifter 35 0.2% n/a 57 382 0.2% + 97.9% 99 148
109 Mercedes GLS 34 0.2% – 2.9% 102 465 0.2% – 11.6% 91 76
110 Mercedes Vito 32 0.2% – 27.3% 119 395 0.2% – 19.6% 98 86
111 Hyundai Santa Fe 31 0.2% – 56.9% 82 219 0.1% – 69.1% 142 63
112 Seat Leon 31 0.2% – 46.6% 89 538 0.3% – 2.4% 80 75
113 Lexus RX 31 0.2% – 41.5% 84 627 0.3% + 29.8% 70 81
114 Mazda CX-30 31 0.2% + 6.9% 86 297 0.1% – 25.9% 118 98
115 Renault Megane 30 0.1% + 57.9% 116 322 0.2% – 41.2% 113 79
116 BMW X7 29 0.1% – 52.5% 132 487 0.2% + 7.0% 89 90
117 Renault Symbioz 28 0.1% new 220 51 0.0% new 238  –
118 Seat Ateca 26 0.1% – 35.0% 136 469 0.2% – 42.9% 90 51
119 Toyota Camry 26 0.1% – 33.3% 91 448 0.2% + 32.5% 92 105
120 Mercedes G Class 26 0.1% – 21.2% 114 258 0.1% – 7.2% 131 119
121 Mitsubishi Colt 26 0.1% + 2500.0% 247 121 0.1% ####### 184 353
122 Mazda CX-60 25 0.1% – 28.6% 118 248 0.1% – 30.5% 134 103
123 Honda HR-V 25 0.1% + 92.3% 98 277 0.1% + 191.6% 123 183
124 Mercedes C Class 24 0.1% – 40.0% 128 247 0.1% – 44.9% 136 93
125 MG 3 24 0.1% new 143 104 0.0% new 192  –
126 MG 5 24 0.1% n/a 210 62 0.0% + 1450.0% 219 335
127 BMW ix1 23 0.1% + 43.8% 131 165 0.1% + 98.8% 162 195
128 Kia Picanto 23 0.1% + 64.3% 158 224 0.1% + 9.3% 141 145
129 Dacia Spring 23 0.1% + 187.5% 184 86 0.0% – 13.1% 204 192
130 Audi A4 22 0.1% + 37.5% 134 351 0.2% + 86.7% 104 147
131 Nissan Juke 22 0.1% + 450.0% 196 177 0.1% + 284.8% 158 230
132 Opel Corsa 21 0.1% – 58.0% 164 237 0.1% – 54.7% 137 82
133 BMW 4 Series 21 0.1% + 75.0% 150 212 0.1% – 31.6% 146 116
134 BMW X2 21 0.1% n/a 170 125 0.1% + 331.0% 181 257
135 BMW 3 Series 20 0.1% – 39.4% 106 410 0.2% – 20.8% 96 80
136 Mercedes Sprinter 20 0.1% – 4.8% 159 134 0.1% – 3.6% 172 170
137 BMW i4 20 0.1% – 4.8% 186 125 0.1% + 8.7% 180 178
138 VW ID.7 20 0.1% new 122 186 0.1% new 152 372
139 SsangYong Rexton 19 0.1% – 36.7% 120 271 0.1% – 21.4% 125 108
140 Mercedes EQB 19 0.1% + 533.3% 169 83 0.0% + 80.4% 206 221
141 VW Polo 18 0.1% – 73.1% 154 555 0.3% – 8.3% 76 68
142 Mercedes GLA 18 0.1% – 56.1% 95 338 0.2% + 1.8% 108 109
143 Kia Niro 18 0.1% – 52.6% 124 167 0.1% – 32.9% 161 130
144 Mercedes A Class 18 0.1% – 35.7% 123 236 0.1% – 24.6% 138 113
145 Mazda3 18 0.1% + 5.9% 162 198 0.1% – 25.0% 150 124
146 Mercedes EQA 18 0.1% + 260.0% 152 131 0.1% + 107.9% 174 208
147 Cupra Terramar 18 0.1% new  – 18 0.0% new 284  –
148 Opel Crossland X 17 0.1% – 75.0% 104 1,226 0.6% + 65.9% 38 56
149 Porsche Cayenne 17 0.1% – 32.0% 126 213 0.1% + 4.4% 145 139
150 Jeep Avenger 17 0.1% + 6.3% 214 110 0.1% + 168.3% 188 218
151 Mitsubishi Space Star 17 0.1% + 13.3% 137 262 0.1% + 19.1% 128 140
152 Citroen C5 Aircross 17 0.1% + 54.5% 161 201 0.1% + 39.6% 148 166
153 Mini Countryman 17 0.1% + 70.0% 168 177 0.1% + 27.3% 157 169
154 BMW X6 16 0.1% – 33.3% 127 258 0.1% – 1.9% 129 125
155 Volvo V90 16 0.1% – 5.9% 139 316 0.1% + 54.1% 115 131
156 Range Rover Sport 16 0.1% + 6.7% 181 180 0.1% + 4.7% 156 144
157 Toyota Proace 15 0.1% – 80.8% 193 913 0.4% – 33.8% 49 25
158 Audi A3 15 0.1% – 61.5% 155 289 0.1% – 18.6% 121 104
159 Mazda CX-5 15 0.1% – 51.6% 145 520 0.2% – 6.0% 81 77
160 Honda ZR-V 15 0.1% – 11.8% 92 217 0.1% + 317.3% 144 215
161 Citroen C4 X 15 0.1% + 25.0% 213 131 0.1% + 11.0% 173 179
162 Land Rover Discovery 15 0.1% + 1400.0%  – 65 0.0% + 38.3% 215 226
163 Subaru Crosstrek 15 0.1% n/a 190 98 0.0% + 4800.0% 196 341
164 BMW iX2 15 0.1% new 179 59 0.0% new 225  –
165 Mercedes CLA 14 0.1% – 73.1% 110 322 0.2% – 36.4% 112 85
166 Subaru Outback 14 0.1% – 53.3% 117 365 0.2% + 7.7% 102 107
167 Audi Q4 14 0.1% + 55.6% 225 51 0.0% – 5.6% 237 219
168 BMW i5 14 0.1% + 366.7% 229 63 0.0% + 293.8% 218 279
169 Fiat Doblo 14 0.1% n/a 249 22 0.0% n/a 276  –
170 Peugeot 408 13 0.1% – 55.2% 165 230 0.1% – 10.5% 139 126
171 SsangYong Tivoli 13 0.1% – 50.0% 133 673 0.3% + 211.6% 66 127
172 BMW 2 Series Active Tourer 13 0.1% – 13.3% 215 95 0.0% – 43.5% 198 152
173 Mercedes Citan 13 0.1% – 7.1% 194 135 0.1% – 43.8% 171 133
174 Mercedes EQE 13 0.1% + 0.0% 149 109 0.1% + 12.4% 189 187
175 Honda Civic 13 0.1% + 44.4% 146 146 0.1% – 10.4% 166 160
176 Kia EV6 13 0.1% + 62.5% 140 107 0.1% – 21.3% 191 176
177 Renault Rafale 13 0.1% new 160 58 0.0% new 228  –
178 Audi Q6 13 0.1% new 227 21 0.0% new 277  –
179 Kia Sorento 12 0.1% – 60.0% 135 225 0.1% – 18.5% 140 121
180 BMW X4 12 0.1% + 33.3% 202 101 0.0% – 24.1% 194 175
181 Ford Explorer 12 0.1% + 1100.0% 178 87 0.0% + 97.7% 203 231
182 Fiat 600 12 0.1% new 192 90 0.0% new 200  –
183 Lexus ES 11 0.1% – 31.3% 121 247 0.1% + 56.3% 135 158
184 Opel Zafira Life 11 0.1% + 1000.0% 171 62 0.0% + 675.0% 220 314
185 VW Arteon 10 0.0% – 77.8% 172 270 0.1% – 55.1% 126 69
186 Porsche Macan 10 0.0% – 37.5% 138 89 0.0% – 25.8% 201 173
187 VW ID.4 10 0.0% – 28.6% 141 128 0.1% – 21.5% 177 157
188 Porsche 911 10 0.0% – 16.7% 183 126 0.1% – 22.2% 179 153
189 Audi A7 10 0.0% + 11.1% 200 88 0.0% – 5.4% 202 191
190 MG 4 10 0.0% + 25.0% 81 257 0.1% + 542.5% 132 227
191 Mercedes CLE 10 0.0% + 900.0% 163 172 0.1% + 8500.0% 159 333
192 Renault Scenic 10 0.0% n/a 153 69 0.0% n/a 213  –
193 Volvo S60 9 0.0% – 70.0% 174 203 0.1% + 70.6% 147 172
194 Mercedes S Class 9 0.0% – 69.0% 166 125 0.1% – 64.0% 182 106
195 Mini  9 0.0% – 30.8% 157 118 0.1% – 27.6% 185 161
196 Alfa Romeo Stelvio 9 0.0% + 0.0% 219 103 0.0% + 83.9% 193 213
197 Range Rover Velar 9 0.0% + 80.0% 266 60 0.0% + 3.4% 223 212
198 Jeep Wrangler 9 0.0% n/a 191 82 0.0% + 290.5% 207 270
199 Subaru Forester 8 0.0% – 27.3% 176 140 0.1% + 35.9% 169 182
200 Toyota Prius 8 0.0% + 100.0% 217 79 0.0% + 464.3% 209 286
201 Ford Mustang Mach-E 8 0.0% + 166.7% 207 115 0.1% + 85.5% 186 210
202 Seat Arona 7 0.0% – 87.9% 144 350 0.2% – 59.7% 105 47
203 Lexus UX 7 0.0% – 61.1% 156 182 0.1% – 22.9% 155 135
204 Fiat 500 7 0.0% – 58.8% 151 271 0.1% + 29.0% 124 141
205 BMW 7 Series 7 0.0% – 46.2% 252 130 0.1% – 15.0% 176 159
206 BMW XM 7 0.0% – 41.7% 269 42 0.0% – 56.3% 246 184
207 Range Rover   7 0.0% – 30.0% 236 127 0.1% – 8.0% 178 164
208 Range Rover Evoque 7 0.0% + 0.0% 142 85 0.0% + 66.7% 205 225
209 Fiat Panda 7 0.0% + 16.7% 182 135 0.1% + 98.5% 170 207
210 Land Rover Discovery Sport 7 0.0% + 40.0% 242 64 0.0% + 25.5% 216 224
211 Alfa Romeo Tonale 7 0.0% + 133.3% 237 44 0.0% – 55.6% 244 190
212 Lexus LM 7 0.0% + 600.0% 261 31 0.0% + 1450.0% 259 340
213 Volvo EC40 7 0.0% new 221 24 0.0% new 274  –
214 Mini Aceman 7 0.0% new  – 7 0.0% new 319  –
215 Suzuki Ignis 6 0.0% – 81.8% 173 372 0.2% + 57.6% 101 129
216 Subaru BRZ 6 0.0% – 62.5% 199 112 0.1% – 39.1% 187 151
217 BMW 2 Series 6 0.0% – 14.3% 206 168 0.1% – 9.2% 160 150
218 BMW 1 Series 6 0.0% + 50.0% 223 71 0.0% – 11.3% 211 204
219 Volvo EX40 6 0.0% new 198 34 0.0% new 255  –
220 Seat Tarraco 5 0.0% – 80.0% 148 131 0.1% – 32.5% 175 143
221 Renault Espace 5 0.0% – 61.5% 195 124 0.1% + 490.5% 183 246
222 Mazda2 5 0.0% – 61.5% 188 108 0.1% – 37.6% 190 156
223 Mazda6 5 0.0% – 54.5% 212 147 0.1% – 19.7% 165 149
224 Toyota bZ4X 5 0.0% – 54.5% 167 97 0.0% + 40.6% 197 209
225 Opel GrandLand X 5 0.0% – 54.5% 129 93 0.0% – 51.8% 199 146
226 Audi A8 5 0.0% + 0.0% 244 26 0.0% – 38.1% 270 236
227 MG EHS 5 0.0% + 400.0% 218 55 0.0% + 31.0% 230 240
228 Alfa Romeo Junior 5 0.0% new 292 8 0.0% new 309  –
229 Kia EV3 5 0.0% new  – 5 0.0% new 330  –
230 Kia EV9 4 0.0% – 83.3% 209 61 0.0% + 110.3% 221 241
231 Jeep Compass 4 0.0% – 75.0% 265 99 0.0% – 34.4% 195 165
232 Ineos Grenadier 4 0.0% – 71.4% 240 39 0.0% + 14.7% 250 242
233 Nissan Townstar 4 0.0% – 20.0% 239 64 0.0% – 23.8% 217 199
234 Peugeot Traveller 4 0.0% + 0.0% 177 47 0.0% + 123.8% 241 265
235 Honda Jazz 4 0.0% + 0.0% 257 41 0.0% – 30.5% 249 216
236 Volvo C40 4 0.0% + 0.0% 230 34 0.0% – 39.3% 254 214
237 Jaguar F-Pace 4 0.0% + 33.3% 254 49 0.0% + 0.0% 239 223
238 Mitsubishi Eclipse Cross 4 0.0% + 33.3% 274 39 0.0% + 5.4% 251 244
239 DS 4 4 0.0% n/a 268 52 0.0% – 41.6% 236 197
240 Dongfeng Box 4 0.0% new  – 4 0.0% new 335  –
241 Hyundai Staria 3 0.0% – 91.9% 180 155 0.1% – 52.2% 164 115
242 Toyota GT86/GR86 3 0.0% – 78.6% 251 61 0.0% – 64.7% 222 155
243 Hyundai Ioniq 5 3 0.0% – 66.7% 201 141 0.1% + 16.5% 168 181
244 Alfa Romeo Giulia 3 0.0% + 0.0% 246 52 0.0% + 147.6% 235 259
245 Mazda MX-5 3 0.0% + 0.0%  – 42 0.0% + 40.0% 247 254
246 Porsche Taycan 3 0.0% + 0.0% 272 35 0.0% – 18.6% 253 238
247 Ford Mustang 3 0.0% + 50.0% 226 53 0.0% – 19.7% 233 211
248 Citroen e-C4 X 3 0.0% + 50.0%  – 5 0.0% – 82.8% 327 258
249 Mercedes AMG GT 3 0.0% + 200.0% 189 55 0.0% + 7.8% 229 220
250 Citroen Spacetourer 3 0.0% + 200.0% 211 21 0.0% + 425.0% 278 326
251 Subaru Impreza 3 0.0% n/a 278 16 0.0% + 220.0% 291 321
252 Ford Transit 2 0.0% – 93.5% 250 184 0.1% – 34.1% 153 123
253 Mercedes EQS 2 0.0% – 88.2% 187 48 0.0% – 54.7% 240 180
254 Citroen C5 X 2 0.0% – 77.8% 203 32 0.0% – 77.1% 257 174
255 Tesla Model S 2 0.0% – 77.8% 276 31 0.0% + 3.3% 260 243
256 Hyundai Ioniq 6 2 0.0% – 75.0% 270 28 0.0% – 63.6% 265 206
257 VW ID. Buzz 2 0.0% – 71.4% 204 71 0.0% – 25.3% 212 194
258 BMW IX 2 0.0% – 71.4% 224 54 0.0% – 29.9% 231 201
259 DS 7 Crossback 2 0.0% – 60.0% 216 72 0.0% – 5.3% 210 203
260 Porsche Panamera 2 0.0% – 50.0% 231 45 0.0% + 0.0% 243 228
261 BMW 8 Series 2 0.0% – 50.0% 248 26 0.0% – 35.0% 271 237
262 Audi Q2 2 0.0% – 33.3% 197 67 0.0% + 36.7% 214 232
263 Porsche Cayman 2 0.0% – 33.3% 258 29 0.0% – 31.0% 263 234
264 BMW Z4 2 0.0% + 100.0% 284 41 0.0% + 20.6% 248 250
