Home Car Deals Germany private sales June 2024: VW ID.3 triumphs

Germany private sales June 2024: VW ID.3 triumphs

by red


The VW ID.3 is the favourite of German private customers in June.

In June, 94,253 new cars were sold to German private customers, that’s a 31.7% ratio and +9.6% year-on-year improvement. The Private Sales Ratio (PSR) was 30.7% in June 2023. Halfway through the year, German private sales are up 4.7% to 469,453 and 31.9% PSR vs. 32.1% over H1 2023. 

This month the VW ID.3 is the favourite of German private customers with over 5,000 sales and a PSR of 81%. This is a very encouraging sign for future overall sales. The ID.3 ranks #6 year-to-date. It distances the VW T-Roc (48.7% PSR) and the Dacia Sandero (75.3% PSR). The Tesla Model Y (61.2% PSR) ranks #4 as it does year-to-date whereas it was #1 over the Full Year 2023. The Fiat Ducato (61.6% PSR), the darling of camper van builders, rounds out the Top 5. The Dacia Duster ranks #7 vs. #18 in the general ranking, the VW Taigo is at #8 vs. #13 and the Toyota Yaris is at #9 vs. #19. #2 overall, the VW Golf is down to a paltry 18th place with a PSR of only 13.1%.

Full June 2024 Top 330 All-models ranking below.

Germany June 2024 – models (private sales only):

PS Pos Model PS Jun24 PS ratio PS 2024 PS ratio PS FY23
1 3 VW ID.3 5,160 81.0% 8,119 61.0% 6 35
2 1 VW T-Roc 4,609 48.7% 19,096 47.1% 1 2
3 17 Dacia Sandero 2,733 75.3% 13,270 79.7% 2 5
4 21 Tesla Model Y 2,048 61.2% 10,097 60.6% 4 1
5 26 Fiat Ducato 1,855 61.6% 9,281 57.9% 5 10
6 9 Cupra Formentor 1,632 33.9% 7,345 40.6% 8 13
7 18 Dacia Duster 1,598 44.6% 7,133 62.6% 9 11
8 13 VW Taigo 1,508 38.9% 5,097 34.5% 22 24
9 19 Toyota Yaris/Yaris Cross 1,433 41.5% 5,975 42.1% 17 18
10 7 VW Polo 1,376 26.2% 7,023 35.8% 11 14
11 29 Skoda Fabia 1,361 47.2% 6,985 46.3% 13 22
12 20 Skoda Karoq 1,349 39.7% 7,064 45.4% 10 29
13 5 VW Tiguan 1,303 22.5% 7,395 22.1% 7 6
14 57 Cupra Born 1,288 75.1% 4,027 64.5% 32 34
15 47 Skoda Kamiq 1,233 58.6% 6,733 57.0% 14 26
16 8 Seat Leon 1,221 24.8% 6,285 28.6% 16 25
17 25 BMW X1 1,138 37.2% 5,129 31.9% 21 7
18 2 VW Golf 1,103 13.1% 11,002 18.1% 3 8
19 41 Skoda Enyaq 1,103 47.6% 3,977 41.3% 33 15
20 23 BMW X3 1,023 31.9% 3,559 25.8% 37 45
21 32 Seat Ibiza 1,021 36.9% 4,754 41.5% 24 47
22 14 Fiat 500 lineup 999 26.4% 3,141 21.1% 47 9
23 39 Mini All 988 42.3% 7,003 46.8% 12 3
24 66 Dacia Jogger 986 69.2% 5,647 75.7% 18 19
25 31 BMW 1er 978 34.8% 4,053 36.1% 30 46
26 16 VW T-Cross 967 25.9% 4,528 29.5% 26 21
27 15 VW Transporter 965 25.7% 5,358 27.2% 19 30
28 46 Seat Arona 965 44.8% 5,070 50.5% 23 40
29 4 Skoda Octavia 953 15.9% 3,716 13.4% 36 68
30 81 Volvo EX30 928 77.4% 2,895 58.6% 57 332
31 12 MG 4 853 19.0% 1,978 21.6% 79 27
32 33 Mercedes E-Klasse/EQE 837 30.4% 4,748 29.9% 25 36
33 11 Opel Corsa 836 18.2% 3,439 17.0% 40 32
34 43 Mercedes C-Klasse  783 34.5% 4,230 30.8% 29 16
35 36 Audi Q3 780 31.7% 2,881 24.8% 58 60
36 89 Renault Austral 754 68.5% 2,518 69.5% 71 57
37 28 Opel Crossland 745 25.3% 1,588 19.4% 95 137
38 37 Skoda Kodiaq 728 29.9% 3,434 31.5% 41 72
39 48 Seat Ateca 728 35.2% 4,453 38.3% 28 31
40 35 Ford Kuga 726 28.4% 3,307 28.4% 43 51
41 27 Citroen C3/C3 Aircross 695 23.1% 2,900 21.8% 56 92
42 58 Renault Clio 671 40.9% 3,234 60.4% 44 61
43 80 Tesla Model 3 664 55.2% 1,728 41.2% 89 23
44 63 Mercedes CLA-Klasse 648 43.5% 4,047 47.5% 31 43
45 76 Smart #1 633 49.8% 3,054 68.9% 51 80
46 93 Mitsubishi Space Star 628 59.1% 3,887 46.9% 34 38
47 69 Mercedes A-Klasse  624 44.6% 4,456 51.3% 27 17
48 83 Toyota C-HR 609 52.2% 2,548 50.2% 70 136
49 74 Mercedes GLA/EQA 591 46.1% 6,617 59.2% 15 12
50 62 Toyota Aygo X 584 37.6% 3,222 34.8% 45 74
51 44 Mercedes GLC/EQC 583 25.8% 3,818 26.9% 35 4
52 105 Citroen Jumper 581 65.9% 3,477 61.9% 38 50
53 79 Hyundai Ioniq5 580 47.2% 1,147 30.4% 114 56
54 109 Mazda CX-30 558 65.7% 3,086 69.0% 50 66
55 50 Opel Mokka 552 29.0% 2,560 25.1% 69 70
56 100 Renault Captur 541 55.4% 1,851 62.0% 86 71
57 65 Peugeot 2008 541 37.9% 2,650 34.8% 64 94
58 24 Audi A3 532 16.9% 3,093 18.1% 48 41
59 53 Kia Ceed/Xceed 531 28.8% 3,395 30.2% 42 54
60 60 Hyundai Tucson 518 32.6% 3,461 30.6% 39 73
61 30 BMW 3er 511 17.8% 2,573 13.7% 66 77
62 67 Peugeot 3008 507 35.7% 2,214 36.1% 76 97
63 42 Opel Grandland X 505 21.9% 1,360 13.0% 105 118
64 51 Hyundai i10 497 26.6% 2,243 32.0% 75 59
65 68 Kia Sportage 488 34.5% 2,910 36.3% 53 62
66 85 Mazda CX-5 484 42.1% 2,901 49.6% 55 52
67 22 Audi A4 473 14.2% 2,011 9.8% 77 79
68 72 Toyota Corolla/Cross 471 36.0% 2,925 35.6% 52 93
69 54 VW ID.4, ID.5 470 25.7% 2,902 26.1% 54 28
70 56 BMW 4er 434 24.4% 2,299 19.4% 73 37
71 75 Ford Puma 432 33.7% 5,275 50.4% 20 20
72 107 Mercedes CLE 427 48.9% 1,340 46.6% 106 213
73 104 Mercedes Sprinter 416 46.7% 1,913 39.6% 81 87
74 127 Mercedes B-Klasse 405 73.8% 2,679 74.7% 60 53
75 96 Hyundai Kona 404 38.8% 2,385 36.5% 72 33
76 10 Opel Astra 400 8.3% 2,654 10.4% 63 84
77 45 Ford Focus 393 17.4% 2,666 24.6% 61 64
78 98 Mazda2 393 38.9% 2,566 51.5% 68 69
79 88 Mercedes GLB/EQB 381 34.4% 2,649 36.9% 65 58
80 34 Mercedes V-Klasse/EQV 378 14.1% 1,913 17.9% 80 82
81 90 Ford Transit, Tourneo 376 34.8% 2,276 35.5% 74 48
82 103 Skoda Scala 375 40.0% 1,905 36.8% 82 111
83 40 Audi A6 375 16.1% 1,122 11.1% 116 106
84 97 Renault Kangoo 368 35.9% 1,469 48.1% 98 107
85 116 Kia Niro 367 51.3% 1,269 40.2% 110 90
86 92 Peugeot 208 359 33.4% 1,988 36.4% 78 91
87 6 VW Passat 333 6.0% 969 3.7% 126 117
88 84 Audi A1 329 28.4% 1,652 28.3% 91 75
89 77 BMW 2er 324 25.5% 2,568 25.4% 67 49
90 49 Audi Q5 318 16.6% 1,616 21.3% 93 67
91 94 Volvo XC40 317 30.1% 1,461 25.0% 99 81
92 120 Suzuki Ignis 315 48.8% 1,875 49.3% 84 88
93 95 Hyundai i20 312 29.7% 2,847 28.8% 59 85
94 129 Suzuki Vitara 298 54.6% 1,640 57.9% 92 110
95 71 Audi Q2 281 21.2% 1,482 21.9% 97 100
96 52 VW Caddy 278 14.9% 1,887 19.6% 83 108
97 78 Audi A5 273 22.0% 1,123 19.1% 115 119
98 91 Volvo S/V60 270 25.0% 748 19.3% 135 154
99 86 Peugeot 308 267 23.4% 1,097 18.1% 118 138
100 38 Skoda Superb 265 11.3% 973 11.7% 124 148
101 102 Nissan Qashqai 261 27.7% 2,659 38.5% 62 39
102 99 Kia Picanto 255 25.3% 1,430 30.7% 102 105
103 70 BMW X5 252 19.0% 1,317 20.2% 108 121
104 59 Hyundai i30 246 15.2% 1,671 22.2% 90 95
105 122 Porsche 911 244 38.6% 3,145 45.5% 46 76
106 113 Ford Transit Custom 239 29.6% 1,403 33.6% 104 264
107 73 Volvo XC60 238 18.3% 1,745 15.8% 88 83
108 135 Toyota RAV4 236 47.1% 1,339 43.7% 107 139
109 55 VW Touran 231 12.7% 1,307 14.3% 109 103
110 146 Kia EV6 228 56.9% 939 36.2% 127 86
111 119 Nissan Juke 228 35.2% 1,455 39.5% 100 115
112 87 Mercedes GLE 218 19.5% 1,782 21.8% 87 130
113 61 BMW 5er 200 12.8% 1,252 12.6% 111 122
114 181 Peugeot Boxer 186 74.7% 1,090 65.0% 119 127
115 155 Mazda3 175 50.4% 1,101 59.6% 117 114
116 152 Renault Arkana 173 47.5% 744 59.4% 136 78
117 111 Porsche Cayenne 173 21.1% 1,048 18.1% 121 145
118 141 Suzuki Swift 170 39.4% 971 24.8% 125 98
119 130 Toyota Proace 167 31.0% 904 34.3% 128 141
120 132 Mazda CX-60 165 31.2% 1,223 36.5% 112 109
121 64 Audi Q4 163 11.3% 982 13.8% 123 55
122 160 Mazda MX-5 154 47.5% 390 45.3% 174 182
123 179 Ford Mustang Mach-E 150 58.4% 579 49.9% 149 134
124 154 BMW Z4 148 42.2% 712 34.8% 138 142
125 153 VW Crafter 148 41.3% 767 32.6% 134 147
126 125 BMW X2 147 25.6% 591 25.9% 148 179
127 140 Nissan X-Trail 146 32.4% 1,435 49.2% 101 113
128 161 Ford Transit Courier 144 44.7% 641 42.4% 141 340
129 126 Citroen C4/C4 X/Spacetourer 142 25.0% 1,208 23.1% 113 102
130 137 Ford Transit Connect 142 29.6% 864 28.8% 131 170
131 142 Kia Stonic 139 32.6% 884 29.7% 129 126
132 101 Audi Q8/Q8 e-Tron 138 14.3% 784 14.4% 132 104
133 196 GWM Funky Cat 136 70.1% 642 75.3% 140 125
134 106 Citroen C5 X/Aircross 131 15.0% 1,577 28.9% 96 124
135 162 MG ZS 125 39.7% 1,052 42.1% 120 116
136 139 Suzuki SX4 125 26.5% 552 36.5% 152 163
137 167 Renault Espace 124 41.6% 538 45.1% 153 245
138 144 Mitsubishi ASX 123 29.1% 1,044 27.8% 122 132
139 177 Smart #3 121 46.5% 435 43.9% 161 347
140 82 Mitsubishi Colt 119 10.1% 1,423 43.0% 103 244
141 115 Renault Twingo 116 16.0% 672 29.8% 139 65
142 131 Hyundai Bayon 108 20.2% 515 21.5% 155 167
143 151 Jeep Avenger 104 27.3% 637 30.2% 142 96
144 134 BMW X4 100 19.4% 491 19.6% 157 162
145 147 Mercedes Citan 95 23.8% 567 22.3% 151 128
146 136 Jeep Compass 94 19.6% 728 32.0% 137 173
147 211 Honda E:NY1 94 74.6% 594 82.3% 146 270
148 121 Volvo XC90 93 14.4% 527 12.5% 154 161
149 231 Smart Fortwo 91 96.8% 3,088 98.8% 49 44
150 145 Kia Sorento 90 22.3% 430 20.4% 162 151
151 118 VW Touareg 89 13.7% 410 11.5% 166 181
152 201 Mazda MX-30 86 54.1% 493 61.6% 156 153
153 219 Honda HR-V 85 77.3% 634 80.4% 143 149
154 110 Mercedes Vito 85 10.0% 593 13.1% 147 144
155 174 Range Rover Evoque 85 31.8% 405 37.5% 167 194
156 192 Porsche Macan 83 40.5% 1,594 41.7% 94 101
157 215 Honda Jazz 81 70.4% 396 72.1% 171 157
158 143 Alfa Romeo Stelvio 78 18.4% 290 21.4% 190 201
159 149 Peugeot 5008 77 19.8% 781 24.0% 133 133
160 198 Renault Master 76 40.4% 325 38.0% 183 282
161 213 Iveco Daily 73 61.3% 397 68.9% 170 196
162 156 Mercedes G-Klasse 73 21.0% 881 28.0% 130 131
163 157 Peugeot 408 72 21.8% 210 22.7% 205 247
164 124 VW ID.7 72 12.0% 243 12.0% 199 302
165 220 Subaru Forester 69 63.3% 331 58.2% 181 186
166 175 DS 7 68 25.7% 317 32.8% 184 222
167 159 BMW iX 68 21.0% 422 19.9% 163 152
168 138 Renault Trafic 68 14.4% 422 22.9% 164 171
169 238 Dacia Logan 68 81.9% 181 84.6% 213
170 191 Mitsubishi Eclipse Cross 67 31.6% 446 32.6% 160 199
171 170 Citroen Berlingo 67 24.0% 126 12.5% 234 120
172 189 Land Rover Defender 65 29.1% 467 26.4% 159 155
173 210 Honda CR-V 62 48.4% 404 57.9% 168 202
174 133 Mercedes S-Klasse/EQS 62 11.9% 395 12.6% 172 169
175 148 BMW X6 59 14.8% 296 16.4% 188 198
176 173 Ford Mustang 58 21.6% 251 30.5% 197 210
177 194 MG RX6 58 29.4% 206 21.1% 208 296
178 188 Range Rover Velar 57 25.3% 262 24.7% 196 216
179 184 Hyundai Ioniq6 57 23.9% 470 30.1% 158 112
180 216 Porsche Boxster 56 49.6% 619 51.6% 144 184
181 233 Subaru Outback 54 60.7% 196 29.9% 210 195
182 232 Porsche Cayman 54 60.0% 414 53.3% 165 185
183 203 Nissan Townstar 53 35.6% 604 46.7% 145 143
184 193 Hyundai Staria 52 25.7% 390 21.3% 175 211
185 117 Seat Tarraco 51 7.8% 569 14.3% 150 129
186 158 Polestar 2 51 15.4% 207 13.1% 207 190
187 209 Lexus NX 50 38.5% 266 36.3% 195 219
188 206 Lexus LBX 50 36.8% 122 29.3% 235
189 123 VW Arteon 49 8.1% 386 11.8% 176 123
190 164 BMW X7 47 15.2% 334 19.1% 180 193
191 207 Man TGE 47 35.6% 277 39.1% 192 175
192 186 Alfa Romeo Giulia 47 20.4% 286 29.4% 191 166
193 187 VW ID. Buzz 46 20.4% 275 15.5% 193 165
194 166 Mercedes GLS 45 14.8% 373 17.2% 178 238
195 171 Alfa Romeo Tonale 45 16.2% 349 25.3% 179 191
196 150 Audi Q7 44 11.4% 148 11.4% 224 180
197 183 Range Rover Sport 44 18.3% 229 19.4% 201 218
198 224 Mercedes SL 44 44.4% 305 40.1% 186 174
199 108 Fiat Panda 43 5.0% 391 14.7% 173 159
200 168 Renault Scenic 41 13.8% 55 9.8% 270 200
201 199 Range Rover   40 21.3% 156 20.6% 220 227
202 165 Citroen Jumpy 40 12.9% 309 39.1% 185 176
203 169 Mazda6 40 13.8% 330 18.3% 182 168
204 229 BYD Seal 39 41.1% 99 41.6% 246 315
205 239 Subaru XV 39 47.0% 154 59.0% 222 187
206 114 Renault Megane 38 5.1% 303 14.0% 187 99
207 128 VW Up! 37 6.7% 402 17.5% 169 63
208 247 Tesla Model S 36 51.4% 86 40.4% 252 204
209 176 BMW 7er 35 13.2% 148 9.3% 226 271
210 246 Fiat 600 34 48.6% 108 27.0% 238 250
211 255 Honda ZR-V 34 57.6% 209 63.9% 206 230
212 228 Honda Civic 33 34.7% 274 55.0% 194 172
213 195 Nissan Primastar 32 16.3% 222 24.6% 202 241
214 172 Opel Zafira Life 31 11.4% 130 13.3% 232 207
215 221 Audi TT 30 28.3% 212 23.2% 204 164
216 256 SsangYong Tivoli 30 52.6% 215 59.7% 203 205
217 208 Jeep Renegade 30 22.7% 182 15.1% 212 232
218 243 Jaguar F-Pace 29 39.7% 154 26.6% 223 217
219 163 Porsche Panamera 29 9.3% 77 7.8% 257 231
220 197 Jeep Wrangler 28 14.4% 162 22.9% 218 267
221 259 Jaguar E-Pace 27 51.9% 113 38.4% 237 243
222 258 GWM Coffee 01 27 50.9% 142 33.6% 227 341
223 185 Renault Rafale 27 11.5% 32 8.8% 285
224 250 Alpine A110 25 36.2% 162 53.6% 217 242
225 217 Mercedes AMG GT 25 22.5% 135 17.9% 229 246
226 253 Lamborghini Urus 24 38.7% 134 34.2% 230 253
227 252 Ferrari 296 GTB 24 35.8% 156 44.3% 221 263
228 227 Land Rover Discovery Sport 23 24.0% 148 26.9% 225 214
229 242 Audi R8 23 31.1% 174 32.3% 215 278
230 240 Toyota bZ4X 23 28.7% 383 40.7% 177 158
231 267 Subaru BRZ 22 56.4% 104 55.6% 241 251
232 236 Kia EV9 21 24.7% 166 26.1% 216 281
233 182 Porsche Taycan 21 8.6% 130 9.5% 231 178
234 274 BYD Dolphin 19 55.9% 120 60.9% 236 283
235 190 Opel Combo 19 8.6% 202 16.7% 209 208
236 266 Opel Movano 19 48.7% 161 48.1% 219 280
237 223 Volvo C40 19 19.0% 105 14.5% 239 188
238 202 Audi e-Tron GT 19 12.1% 96 12.8% 248 220
239 112 Fiat Tipo 19 2.3% 68 5.5% 262 256
240 218 Audi A7 18 16.2% 91 13.5% 251 221
241 254 Jaguar F-Type 17 27.9% 78 27.3% 255 273
242 265 Ferrari Purosangue 17 42.5% 77 42.3% 258 314
243 226 Toyota Land Cruiser 17 17.5% 103 22.5% 243 239
244 200 DS 4 15 8.9% 80 14.9% 254 234
245 283 Mercedes CLS 15 55.6% 54 48.2% 273 223
246 268 Ferrari Roma 15 39.5% 141 54.7% 228 276
247 180 Volvo S/V90 15 5.8% 70 6.3% 261 266
248 237 Dacia Spring 14 16.9% 1,857 74.8% 85 42
249 269 Ineos Grenadier 14 38.9% 128 45.1% 233 197
250 264 SsangYong Korando 14 35.0% 103 47.2% 242 237
251 241 Audi A8 14 18.4% 179 21.2% 214 215
252 280 Peugeot Expert 13 43.3% 94 57.0% 249 252
253 257 SsangYong Torres 13 22.8% 102 38.9% 244 301
254 277 Toyota GR86 13 40.6% 291 58.2% 189 206
255 281 Tesla Model X 13 43.3% 61 33.9% 266 233
256 275 Maserati Grecale 13 38.2% 51 30.0% 275 240
257 272 Genesis GV70 13 37.1% 96 37.8% 247 228
258 225 Bentley Continental 13 13.1% 100 29.3% 245 254
259 234 BYD Atto 3 12 13.8% 189 49.2% 211 140
260 279 SsangYong Rexton 12 40.0% 105 39.6% 240 235
261 289 Toyota Supra 12 60.0% 64 50.4% 265 260
262 212 BMW XM 12 9.6% 67 10.5% 263 269
263 286 Lotus Eletre 11 50.0% 25 31.6% 292 318
264 248 Land Rover Discovery 11 15.7% 53 18.8% 274 257
265 235 Lexus RX 11 12.6% 75 17.1% 259 249
266 178 Peugeot 508 11 4.2% 48 4.2% 278 272
267 245 BMW 8er 10 13.9% 92 9.7% 250 229
268 296 Lexus UX 10 71.4% 238 72.3% 200 212
269 222 MG 3 8 7.8% 8 5.8% 317
270 292 GWM Coffee 02 7 41.2% 11 20.0% 307
271 282 Nissan Ariya 7 25.0% 75 31.8% 260 203
272 249 Renault Koleos 7 10.0% 47 18.6% 279 183
273 308 Lotus Emira 7 63.6% 31 54.4% 286 255
274 285 Ferrari SF90/Stradale 7 31.8% 64 38.6% 264 259
275 303 Opel Vivaro 6 50.0% 83 89.2% 253 327
276 304 Lexus RZ 6 50.0% 25 51.0% 291 304
277 244 Ford Explorer 6 8.2% 50 18.1% 277 279
278 271 MG 5 6 17.1% 244 34.1% 198 177
279 273 Lexus ES 6 17.1% 17 11.8% 301 300
280 214 Nissan Leaf 5 4.3% 61 15.1% 267 156
281 290 Aston Martin DBX 5 27.8% 29 24.0% 287 298
282 270 Peugeot Rifter 5 13.9% 22 9.7% 295 189
283 322 Iveco Eurocargo 5 83.3% 17 77.3% 300 307
284 278 Bentley Bentayga 5 15.6% 24 19.5% 293 289
285 204 Renault Zoe 4 2.8% 44 6.1% 281 146
286 297 Aston Martin V8 4 28.6% 18 40.0% 299 287
287 309 NIO ET7 4 36.4% 15 20.8% 305 320
288 293 MG Marvel 4 25.0% 39 33.6% 283 224
289 317 Fisker Ocean 4 57.1% 55 43.3% 269 258
290 230 Suzuki Swace 4 4.2% 22 6.8% 296 275
291 287 Toyota Camry 4 19.0% 16 36.4% 302 305
292 307 Lexus LC 3 27.3% 78 27.3% 256 319
293 300 Toyota Highlander 3 23.1% 28 34.6% 288 306
294 301 Jaguar XF 3 23.1% 26 29.5% 290 286
295 302 Genesis GV80 3 23.1% 22 30.6% 294 291
296 331 Toyota Prius 3 75.0% 39 30.5% 282 284
297 327 Mercedes Arocs 3 60.0% 9 60.0% 314 325
298 324 Maserati GranTurismo 3 50.0% 7 28.0% 319 330
299 329 Man TGS 3 60.0% 5 71.4% 329
300 305 Genesis GV60 3 25.0% 4 8.0% 333 261
301 294 Lucid Air 3 20.0% 10 15.4% 310 321
302 299 Xpeng G9 3 21.4% 3 21.4% 336
303 310 Toyota Mirai 2 18.2% 4 7.0% 334 328
304 298 Cadillac XT4 2 14.3% 10 35.7% 311 297
305 319 Genesis G80 2 28.6% 6 25.0% 322 308
306 338 Man TGM 2 66.7% 11 73.3% 308
307 313 Mercedes E-Klasse Coupe 2 25.0% 54 40.0% 272 150
308 315 Jaguar i-Pace 2 25.0% 20 30.2% 297 316
309 333 Jaguar XE 2 50.0% 16 27.6% 303 277
310 343 Vinfast VF 8 2 100.0% 6 19.4% 320
311 320 Cadillac Escalade 2 33.3% 55 85.7% 271 333
312 321 Kia Rio 2 33.3% 45 51.5% 280 135
313 323 Jeep Grand Cherokee 2 33.3% 9 14.1% 312 285
314 262 Hyundai Santa Fe 2 4.5% 51 16.7% 276 209
315 288 DS 3 1 4.8% 5 6.2% 326 288
316 205 BYD Seal U 1 0.7% 1 0.6% 341
317 284 Suzuki Across 1 4.0% 4 4.6% 331 309
318 314 NIO ET5 1 12.5% 32 47.8% 284 274
319 332 NIO EL6 1 25.0% 18 47.4% 298 329
320 316 Subaru Impreza 1 12.5% 7 29.2% 318 293
321 334 Maserati Ghibli 1 25.0% 6 28.6% 321 313
322 344 Mercedes Atego 1 50.0% 6 54.5% 323 312
323 335 Subaru Solterra 1 25.0% 6 8.3% 325 299
324 336 Genesis G90 1 25.0% 2 14.3% 338
325 349 Maserati Quattroporte 1 100.0% 1 25.0% 343 337
326 328 Nissan Micra 1 20.0% 5 55.6% 328 226
327 337 Ford S-Max 1 33.3% 15 23.8% 304 192
328 311 Rolls-Royce Spectre 1 11.1% 9 16.7% 313
329 339 Aston Martin DB11 1 33.3% 5 45.5% 327 324
330 263 BYD Tang 1 2.4% 1 2.4% 346

Source: KBA

You may also like

Leave a Comment