Germany private sales November 2024: VW T-Roc repeats at #1, Mercedes GLA up to #2


The Mercedes GLA has a private ratio of 65.3% in November.

Private sales in Germany are down -9.3% year-on-year to just 78,254 for a Private Sales ratio (PS) of 32% vs. 35.1% in November 2023. Year-to-date registrations are off -6.9% to 842,598 and 32.5% PS vs. 32.6% over the same period in 2023. The VW T-Roc repeats at #1 with a solid 45.2% PS while the Mercedes GLA ascends to 2nd place (65.3% PS), dislodging the VW Golf (24.6% PS). The Dacia Sandero (79.7% PS) and Cupra Born (80.8% PS) but gain one spot on last month to #4 and #5 respectively vs. #28 and #42 in the general ranking. The Dacia Duster (77.8% PS) ranks #7 vs. #44 overall just as the Mercedes A Class (62.7% PS) is up 9 ranks to #9 vs. #37 in the total market. #1 over the Full Year 2023, the Tesla Model Y is down to #16 for the month.

Previous month: Germany private sales October 2024: VW T-Roc back to #1, Mercedes GLA #3

One year ago: Germany private sales November 2023: Skoda Enyaq best-seller

Full November 2024 Top 331 All models ranking below.

Germany private sales November 2024 – models:

From left to right in the table:

PS: Private Sales ranking

Pos: Total market ranking

Oct: Private Sales October ranking

Pos: Private Sales Year-to-date ranking

PS Pos Model PS Nov-24 PS ratio Oct PS 2024 PS ratio Pos FY23
1 2 VW T-Roc 2,899 45.2% 1 32,993 47.2% 1 2
2 9 Mercedes GLA/EQA 2,381 65.3% 3 14,067 60.5% 7 12
3 1 VW Golf 2,187 24.6% 2 18,542 20.1% 3 8
4 28 Dacia Sandero 1,901 79.7% 5 22,386 81.3% 2 5
5 42 Cupra Born 1,541 80.8% 6 10,680 72.2% 17 34
6 19 Skoda Karoq 1,492 54.7% 8 14,483 49.9% 6 29
7 44 Dacia Duster 1,435 77.8% 4 13,924 70.0% 8 11
8 11 BMW X1 1,288 36.0% 11 11,054 33.5% 16 7
9 37 Mercedes A-Klasse  1,269 62.7% 18 8,975 54.6% 24 17
10 4 Toyota Yaris/Yaris Cross 1,224 29.6% 15 11,325 38.1% 14 18
11 29 Skoda Fabia 1,201 51.5% 16 12,353 48.3% 12 22
12 62 Fiat Ducato 1,197 83.4% 7 17,400 67.2% 4 10
13 12 Mercedes E-Klasse/EQE 1,158 32.5% 12 9,643 31.3% 19 36
14 31 Cupra Formentor 1,153 50.2% 21 11,220 41.2% 15 13
15 13 Mercedes GLC/EQC 1,132 32.9% 23 7,998 27.9% 29 4
16 49 Tesla Model Y 1,123 63.5% 26 16,355 61.4% 5 1
17 16 Mini All 1,116 36.6% 14 12,870 43.0% 10 3
18 48 Skoda Kamiq 1,076 60.6% 10 12,381 59.5% 11 26
19 3 VW Tiguan 995 16.5% 9 13,774 22.3% 9 6
20 36 Hyundai Tucson 995 48.6% 33 6,646 34.3% 38 73
21 18 Seat Leon 978 33.8% 35 9,506 27.9% 21 25
22 25 Peugeot 208 952 36.5% 13 5,954 40.4% 42 91
23 24 VW Taigo 929 35.6% 19 8,998 34.5% 23 24
24 26 VW Polo 860 33.6% 17 12,041 34.8% 13 14
25 72 Dacia Jogger 849 71.1% 22 9,931 75.2% 18 19
26 53 Ford Kuga 820 49.3% 25 7,036 34.7% 35 51
27 20 Mercedes C-Klasse  788 29.3% 39 7,613 30.0% 31 16
28 30 VW Transporter 765 33.1% 31 8,892 28.3% 25 30
29 76 Seat Arona 733 63.7% 50 8,873 49.9% 26 40
30 87 Fiat 600 719 79.6% 30 2,175 68.3% 115 250
31 34 BMW X3 719 34.3% 24 7,488 29.3% 32 45
32 54 Mercedes GLB/EQB 717 43.4% 20 5,463 37.7% 49 58
33 69 Ford Puma 703 56.8% 28 9,275 53.5% 22 20
34 22 VW T-Cross 702 26.7% 42 7,726 28.7% 30 21
35 60 Seat Ibiza 682 47.0% 47 8,369 42.1% 28 47
36 40 BMW 2er 670 34.6% 51 5,248 28.0% 54 49
37 52 Mercedes CLA-Klasse 636 38.0% 37 7,088 45.4% 34 43
38 50 BMW 1er 632 36.9% 53 6,238 34.8% 40 46
39 32 Volvo XC60 626 29.0% 52 3,664 19.3% 80 83
40 14 BMW 3er 570 17.4% 68 4,823 14.7% 58 77
41 27 VW ID.4, ID.5 565 23.6% 55 4,727 23.9% 61 28
42 89 Renault Captur 558 63.6% 49 4,239 63.0% 69 71
43 6 Skoda Octavia 557 13.9% 66 5,971 12.5% 41 68
44 63 Seat Ateca 549 39.7% 34 8,378 40.5% 27 31
45 21 Audi A3 543 20.6% 45 5,249 18.6% 53 41
46 90 Renault Austral 541 64.7% 46 5,016 70.0% 57 57
47 88 Mitsubishi Space Star 536 59.7% 32 6,734 50.5% 36 38
48 7 Opel Corsa 526 13.3% 27 7,117 17.7% 33 32
49 114 Citroen Jumper 519 86.5% 38 6,515 70.4% 39 50
50 8 BMW 5er 509 13.6% 85 2,891 12.6% 93 122
51 85 Renault Clio 483 49.3% 43 5,789 57.7% 44 61
52 81 Suzuki Swift 476 45.2% 59 2,958 36.9% 92 98
53 45 Opel Mokka 457 24.9% 40 5,303 26.9% 52 70
54 66 Audi Q3 456 35.6% 44 5,628 28.0% 48 60
55 96 Mercedes CLE 456 58.5% 61 3,594 52.3% 81 213
56 46 VW Caddy 440 24.6% 54 3,677 21.1% 79 108
57 79 Volvo XC40 433 40.4% 72 3,037 29.0% 90 81
58 39 Mercedes V-Klasse/EQV 431 21.7% 70 3,692 19.1% 77 82
59 35 BMW 4er 430 20.9% 89 4,212 21.1% 71 37
60 97 Mazda CX-30 426 54.8% 56 5,218 63.7% 56 66
61 67 Audi Q2 397 31.1% 71 3,076 23.4% 89 100
62 43 Toyota Aygo X 391 20.6% 62 5,338 33.0% 51 74
63 38 Skoda Kodiaq 385 19.2% 60 5,630 26.6% 47 72
64 17 Audi A6 381 13.0% 84 2,849 11.9% 95 106
65 78 Kia Sportage 374 34.8% 82 4,770 33.8% 60 62
66 58 Audi A1 373 25.1% 79 3,301 27.1% 85 75
67 51 Audi Q5 371 22.1% 77 3,378 22.0% 84 67
68 59 Hyundai i30 369 25.1% 78 2,883 22.1% 94 95
69 91 Nissan Qashqai 364 44.2% 58 4,422 38.8% 67 39
70 80 Hyundai Kona 364 34.2% 29 5,230 41.3% 55 33
71 57 Toyota Corolla/Cross 362 24.1% 63 4,817 30.1% 59 93
72 102 Skoda Scala 360 51.6% 76 3,481 41.2% 83 111
73 86 Peugeot 2008 340 35.5% 48 5,431 39.0% 50 94
74 74 Kia Ceed/Xceed 335 28.3% 57 5,673 29.7% 45 54
75 68 Hyundai i10 330 25.9% 65 4,580 33.2% 64 59
76 15 Skoda Enyaq 325 10.6% 41 6,683 29.1% 37 15
77 77 Kia Picanto 316 28.2% 98 2,652 29.2% 101 105
78 61 Peugeot 308 306 21.2% 80 2,790 23.4% 96 138
79 75 Ford Transit Custom 293 24.8% 93 2,695 30.8% 99 264
80 106 Mercedes Sprinter 288 44.0% 86 3,562 44.1% 82 87
81 71 VW ID.3 288 24.0% 74 9,566 50.9% 20 35
82 101 Mazda CX-5 287 40.7% 88 4,637 47.2% 63 52
83 73 Toyota C-HR 282 23.8% 75 4,214 40.9% 70 136
84 56 Ford Focus 279 18.2% 67 4,245 20.6% 68 64
85 82 Peugeot 3008 270 26.2% 113 3,132 32.4% 87 97
86 124 Ford Transit, Tourneo 263 53.7% 81 4,049 41.4% 73 48
87 145 Mercedes B-Klasse 262 78.0% 36 5,634 78.4% 46 53
88 128 Suzuki Vitara 262 54.0% 87 3,031 53.2% 91 110
89 120 Smart #1 257 47.2% 69 4,541 66.3% 65 80
90 83 Citroen C4/C4 X/Spacetourer 256 24.9% 64 3,173 27.7% 86 102
91 100 Mazda CX-60 252 34.5% 91 1,971 36.4% 120 109
92 132 Volvo EX30 250 57.7% 106 4,711 56.7% 62 332
93 110 VW ID. Buzz 248 39.9% 73 1,257 30.5% 141 165
94 133 Mazda2 246 57.1% 104 3,937 49.2% 75 69
95 138 MG 3 240 59.0% 108 663 47.9% 173
96 117 Renault Arkana 237 40.8% 111 1,731 56.7% 124 78
97 65 BMW X5 235 18.2% 107 2,355 19.6% 110 121
98 5 VW Passat 234 5.7% 92 2,276 5.1% 112 117
99 104 Porsche 911 233 34.3% 99 4,058 43.9% 72 76
100 10 Opel Astra 231 6.4% 83 4,481 10.0% 66 84
101 33 VW Touran 224 10.5% 102 2,463 12.9% 106 103
102 55 Audi A5 221 14.0% 115 2,108 19.6% 117 119
103 94 BMW X2 219 27.2% 90 1,513 28.4% 132 179
104 64 Citroen C5 X/Aircross 219 16.0% 118 2,337 26.2% 111 124
105 84 Volvo XC90 219 21.7% 119 1,241 14.9% 142 161
106 127 Ford Explorer 212 43.6% 125 520 19.9% 189 279
107 23 VW ID.7 212 8.1% 97 1,210 9.8% 145 302
108 136 Tesla Model 3 204 49.0% 126 2,681 42.1% 100 23
109 70 Audi A4 203 16.7% 100 3,679 12.8% 78 79
110 125 Ford Transit Courier 203 41.5% 116 1,511 43.5% 133 340
111 135 Renault Symbioz 201 48.0% 139 393 37.9% 207
112 144 Renault Kangoo 198 56.4% 101 2,376 51.7% 108 107
113 47 Skoda Superb 195 10.9% 114 1,842 11.9% 122 148
114 129 Nissan Juke 188 40.8% 95 2,576 42.4% 103 115
115 158 Dacia Spring 175 60.8% 191 2,082 67.7% 118 42
116 93 Mercedes GLE 175 21.7% 112 2,629 21.1% 102 130
117 112 Hyundai i20 174 28.6% 103 4,003 28.7% 74 85
118 123 Toyota RAV4 173 34.7% 105 2,247 41.0% 113 139
119 154 Jeep Compass 173 57.9% 133 1,384 34.8% 138 173
120 108 Jeep Avenger 173 27.2% 117 1,431 33.6% 136 96
121 118 Mercedes G-Klasse 161 27.8% 130 1,405 25.8% 137 131
122 122 Kia Stonic 157 30.7% 121 1,604 31.5% 128 126
123 105 Toyota Proace 154 22.7% 127 1,643 31.2% 127 141
124 152 Mazda3 148 48.2% 136 1,789 52.6% 123 114
125 171 Renault Espace 146 66.1% 129 1,095 50.6% 148 245
126 165 Peugeot 408 144 56.5% 131 749 37.1% 159 247
127 172 Mitsubishi ASX 140 64.5% 123 1,588 33.4% 129 132
128 107 Porsche Macan 135 20.9% 96 2,176 35.3% 114 101
129 103 Volvo S/V60 132 19.4% 122 1,553 21.1% 131 154
130 121 Mercedes Citan 129 24.1% 164 827 21.9% 157 128
131 173 Mitsubishi Colt 128 60.1% 124 2,375 51.0% 109 244
132 131 Citroen C3/C3 Aircross 128 29.2% 208 3,874 24.8% 76 92
133 141 Nissan X-Trail 127 33.5% 140 2,081 43.2% 119 113
134 153 Renault Rafale 125 40.7% 135 449 35.1% 200
135 115 Porsche Cayenne 121 20.4% 137 1,681 18.7% 125 145
136 175 Citroen Jumpy 118 57.8% 174 657 35.5% 175 176
137 189 Peugeot Boxer 118 82.5% 120 1,875 70.6% 121 127
138 41 Opel Grandland X 117 6.1% 109 2,448 13.7% 107 118
139 119 Ford Transit Connect 114 20.5% 132 1,448 26.7% 135 170
140 99 Audi Q8/Q8 e-Tron 113 15.1% 152 1,223 14.4% 144 104
141 160 Kia Niro 108 38.8% 110 2,734 49.0% 98 90
142 134 Subaru Forester 106 25.1% 173 675 44.9% 171 186
143 148 Land Rover Defender 106 31.9% 176 785 27.0% 158 155
144 163 VW Crafter 102 37.9% 134 1,499 38.5% 134 147
145 111 Audi Q7 100 16.4% 158 469 13.9% 194 180
146 164 Toyota Land Cruiser 99 38.4% 169 292 28.4% 222 239
147 193 Fiat 500 lineup 97 71.9% 94 5,865 28.7% 43 9
148 98 Mitsubishi Eclipse Cross 96 12.5% 142 908 27.8% 154 199
149 169 Renault Scenic 94 40.5% 163 367 25.4% 211 200
150 130 BMW X4 92 20.6% 159 892 21.4% 155 162
151 142 Kia EV6 88 23.8% 128 1,664 33.7% 126 86
152 146 Hyundai Bayon 86 25.7% 145 933 22.7% 152 167
153 195 BMW Z4 85 63.0% 141 1,289 42.6% 140 142
154 109 Audi Q6 85 13.4% 170 191 7.9% 247
155 92 Audi Q4 82 10.0% 154 1,569 12.8% 130 55
156 190 Alfa Romeo Tonale 82 57.7% 182 577 29.7% 182 191
157 200 Nissan Ariya 79 61.2% 155 291 42.9% 223 203
158 147 Hyundai Ioniq5 74 22.2% 147 2,145 30.4% 116 56
159 201 Alfa Romeo Junior 73 57.0% 251 87 32.9% 276
160 220 Honda HR-V 73 79.3% 143 1,116 76.5% 146 149
161 217 Honda Jazz 71 74.0% 167 707 66.4% 167 157
162 126 Porsche Taycan 69 14.1% 183 374 11.0% 208 178
163 139 DS 7 69 17.3% 146 674 30.7% 172 222
164 95 Mercedes Vito 67 8.4% 153 973 12.1% 151 144
165 232 Renault Master 67 81.7% 148 716 52.7% 164 282
166 155 Cupra Tavascan 66 22.1% 185 160 14.9% 257
167 167 Citroen Berlingo 66 27.0% 151 438 19.9% 203 120
168 180 Range Rover Evoque 64 33.5% 190 660 34.0% 174 194
169 161 MG 4 62 22.7% 157 2,780 23.3% 97 27
170 179 Suzuki SX4 61 31.8% 144 1,226 39.7% 143 163
171 168 Suzuki Ignis 61 25.1% 150 2,531 44.1% 105 88
172 181 Hyundai Santa Fe 60 32.6% 178 280 20.1% 226 209
173 212 Leamotor T03 59 56.2%  – 59 56.2% 293
174 137 Peugeot 5008 58 14.0% 175 1,040 20.1% 149 133
175 196 Lexus LBX 57 42.5% 161 471 38.4% 193
176 199 GWM Funky Cat 57 43.8% 149 1,113 69.4% 147 125
177 187 Nissan Townstar 54 35.8% 162 890 40.4% 156 143
178 156 BMW iX 54 18.1% 192 683 19.6% 169 152
179 162 BMW X7 54 19.9% 193 546 18.5% 185 193
180 229 Honda CR-V 53 63.1% 138 919 60.5% 153 202
181 149 Renault R5 52 16.4% 324 53 10.5% 295
182 236 Subaru XV 50 68.5% 189 403 58.4% 205 187
183 233 Subaru Outback 50 61.7% 186 459 40.4% 196 195
184 116 VW Touareg 49 8.3% 160 733 11.7% 162 181
185 183 Mazda MX-30 48 27.7% 200 716 52.9% 165 153
186 143 Mercedes S-Klasse/EQS 46 12.5% 172 634 12.2% 177 169
187 170 Smart #3 46 20.7% 168 700 36.9% 168 347
188 157 BMW X6 45 15.4% 180 538 16.7% 186 198
189 191 Kia Sorento 45 31.9% 184 708 22.0% 166 151
190 247 Iveco Daily 43 79.6% 181 655 72.8% 176 196
191 113 Fiat Panda 42 7.0% 166 552 12.2% 184 159
192 235 Ford Mustang 42 56.8% 225 453 32.7% 199 210
193 174 Renault Trafic 42 20.0% 179 632 22.6% 178 171
194 182 Lexus NX 40 22.6% 171 508 36.3% 191 219
195 207 Alfa Romeo Stelvio 39 34.8% 199 494 24.0% 192 201
196 216 Alfa Romeo Giulia 38 38.4% 205 428 31.0% 204 166
197 192 Mazda CX-80 38 27.9% 258 46 8.0% 298
198 244 Lexus UX 36 62.1% 201 369 64.0% 210 212
199 234 Mazda MX-5 35 46.1% 188 740 47.6% 160 182
200 204 Man TGE 35 29.9% 216 457 37.7% 197 175
201 239 Toyota bZ4X 33 48.5% 156 627 42.2% 179 158
202 140 VW Arteon 33 8.6% 203 528 11.5% 188 123
203 151 Cupra Terramar 32 10.4% 268 38 5.9% 304
204 177 Audi A7 32 16.0% 187 227 16.4% 241 221
205 219 Mercedes AMG GT 32 34.4% 229 250 20.5% 233 246
206 214 Jeep Wrangler 31 30.7% 227 272 25.5% 227 267
207 150 BMW 7er 30 9.7% 215 266 9.8% 230 271
208 248 SsangYong Tivoli 29 53.7% 210 360 63.5% 213 205
209 223 Polestar 4 28 31.1% 223 69 14.2% 284
210 194 MG ZS 28 20.7% 197 1,311 39.3% 139 116
211 210 Opel Zafira Life 27 25.2% 204 266 13.9% 229 207
212 241 Jeep Renegade 27 41.5% 198 331 21.8% 216 232
213 209 Range Rover Velar 27 24.5% 264 372 22.8% 209 216
214 178 Mercedes GLS 26 13.2% 209 530 16.3% 187 238
215 215 Polestar 2 26 26.0% 234 320 14.7% 217 190
216 188 Range Rover Sport 25 16.9% 224 344 17.7% 214 218
217 262 Vinfast VF 8 24 64.9% 236 61 46.6% 288
218 218 Ford Mustang Mach-E 24 25.8% 195 998 50.9% 150 134
219 203 MG RX6 23 18.7% 222 291 19.5% 224 296
220 268 Fiat Tipo 22 68.7% 275 119 8.0% 264 256
221 225 Land Rover Discovery Sport 21 23.6% 213 216 23.0% 244 214
222 208 Kia EV9 21 18.9% 207 314 24.3% 219 281
223 260 SsangYong Korando 20 54.1% 252 165 46.5% 254 237
224 261 Ferrari Purosangue 20 54.1% 228 155 40.7% 259 314
225 186 Porsche Panamera 20 12.8% 206 217 11.5% 243 231
226 226 Opel Crossland 19 22.4% 177 2,556 23.4% 104 137
227 281 Kia Soul 19 82.6% 165 220 33.9% 242 236
228 202 Mazda6 19 15.3% 226 446 17.6% 201 168
229 221 BYD Seal U 18 19.6% 242 64 15.9% 286
230 197 Nissan Primastar 18 13.6% 211 341 23.6% 215 241
231 271 Porsche Cayman 18 60.0% 196 559 53.3% 183 185
232 205 Range Rover   17 14.7% 235 263 18.9% 231 227
233 211 Ford Capri 17 15.9%  – 17 11.2% 325
234 278 Honda Civic 17 65.4% 202 514 57.8% 190 172
235 258 BYD Dolphin 17 44.7% 231 235 57.9% 239 283
236 159 Kia EV3 16 5.6%  – 16 5.4% 328
237 242 Peugeot Rifter 16 25.0% 232 61 17.1% 290 189
238 289 Lexus RZ 16 84.2% 256 73 52.1% 282 304
239 264 Xpeng G6 16 45.7% 240 29 35.4% 313
240 249 Bentley Continental 16 29.6%  – 116 27.3% 265 254
241 230 Renault Megane 14 16.7% 230 366 14.1% 212 99
242 263 Mercedes SL 14 38.9% 241 400 39.1% 206 174
243 275 Opel Movano 14 51.9% 212 299 56.8% 220 280
244 213 Lexus RX 14 13.7% 260 151 16.5% 260 249
245 280 Honda ZR-V 13 54.2% 194 459 58.0% 195 230
246 282 Alpine A110 13 59.1% 253 216 55.1% 245 242
247 257 GWM Coffee 01 13 31.7% 238 233 32.9% 240 341
248 272 Peugeot Expert 12 42.9% 262 130 48.3% 263 252
249 283 SsangYong Rexton 12 54.5% 217 166 43.7% 253 235
250 185 Genesis GV70 12 7.6% 247 162 29.4% 255 228
251 266 Ineos Grenadier 11 32.4% 254 174 37.5% 251 197
252 286 Porsche Boxster 11 55.0% 239 727 52.2% 163 184
253 246 Seat Tarraco 11 20.0% 214 682 14.9% 170 129
254 238 BMW 8er 11 15.7% 270 158 12.8% 258 229
255 276 Ferrari 296 GTB 11 40.7% 218 241 43.4% 238 263
256 245 Audi e-Tron GT 10 17.9% 246 135 10.6% 262 220
257 291 Dacia Logan 10 55.6% 219 295 63.0% 221
258 297 Subaru BRZ 10 71.4% 220 181 55.8% 250 251
259 237 Volvo S/V90 9 12.7% 269 114 6.3% 266 266
260 224 Jaguar F-Pace 9 10.1% 243 244 28.1% 237 217
261 240 Hyundai Ioniq6 9 13.8% 221 613 28.0% 181 112
262 251 Jaguar E-Pace 8 15.4% 271 168 37.3% 252 243
263 273 Toyota Supra 8 28.6% 283 97 48.5% 273 260
264 222 BMW XM 8 8.8% 265 113 10.1% 268 269
265 288 Ferrari Roma 8 42.1% 248 190 53.1% 248 276
266 290 GWM Coffee 02 8 42.1% 266 40 24.7% 303
267 256 Volvo C40 7 16.7% 267 140 14.3% 261 188
268 294 Maserati Grecale 7 41.2% 257 85 32.2% 277 240
269 198 Audi A8 7 5.3% 237 246 17.6% 236 215
270 303 NIO ET5 7 58.3% 290 50 52.1% 296 274
271 176 BYD Atto 3 6 3.0% 233 267 29.3% 228 140
272 287 Lamborghini Urus 6 30.0% 255 191 32.8% 246 253
273 302 Nissan Leaf 6 50.0%  – 75 15.5% 280 156
274 277 SsangYong Torres 6 22.2% 259 161 41.5% 256 301
275 265 BYD Seal 6 17.6% 249 248 46.5% 234 315
276 292 Polestar 3 5 27.8% 278 21 11.2% 319
277 308 Audi TT 5 55.6% 280 247 24.7% 235 164
278 323 Opel Vivaro 5 100.0% 263 113 83.7% 267 327
279 285 VW Up! 5 23.8% 261 457 18.4% 198 63
280 295 Tesla Model S 5 33.3% 319 109 31.2% 270 204
281 166 Hyundai Staria 4 1.6% 305 440 17.6% 202 211
282 243 DS 4 4 6.8% 276 102 14.8% 272 234
283 284 Lotus Eletre 4 18.2% 321 37 24.2% 309 318
284 304 Ferrari SF90/Stradale 4 36.4% 282 103 40.1% 271 259
285 305 Lotus Emira 4 36.4% 273 78 61.9% 279 255
286 255 Suzuki Across 4 9.1% 323 15 6.9% 335 309
287 325 Man TGM 4 80.0% 300 20 68.9% 321
288 310 NIO ET7 4 44.4%  – 20 16.8% 322 320
289 227 Suzuki Swace 4 4.7% 293 38 6.5% 306 275
290 253 Opel Combo 4 8.5% 279 251 15.7% 232 208
291 259 Xpeng G9 4 10.5% 245 43 24.2% 300
292 306 Genesis GV80 3 27.3% 309 37 32.5% 307 291
293 329 Subaru Solterra 3 75.0% 296 27 20.6% 314 299
294 309 Cadillac Escalade 3 33.3% 295 66 64.6% 285 333
295 293 Renault Twingo 3 17.6% 244 737 29.3% 161 65
296 267 Volvo EX90 3 8.8%  – 4 7.5% 358
297 279 Lexus ES 3 11.5% 304 38 12.7% 305 300
298 231 Jaguar F-Type 3 3.6% 272 109 24.1% 269 273
299 228 DS 3 3 3.5% 288 11 4.8% 340 288
300 298 Jaguar XF 2 14.3%  – 37 29.3% 308 286
301 299 Bentley Bentayga 2 14.3% 299 32 19.2% 311 289
302 301 MG 5 2 15.4% 314 288 35.5% 225 177
303 335 Iveco Eurocargo 2 66.7%  – 25 78.1% 318 307
304 312 Tesla Model X 2 25.0% 294 94 32.1% 275 233
305 322 Honda E:NY1 2 40.0% 298 618 78.1% 180 270
306 328 Toyota Prius 2 50.0% 250 78 41.3% 278 284
307 330 Jeep Grand Cherokee 2 50.0% 301 18 18.8% 324 285
308 337 Aston Martin DBX 2 100.0% 292 42 24.9% 302 298
309 316 Audi R8 2 33.3% 289 187 32.3% 249 278
310 318 NIO EL6 2 33.3% 281 32 49.2% 310 329
311 296 Lexus LC 2 13.3% 284 96 28.1% 274 319
312 206 Lucid Air 1 0.9% 306 16 4.3% 326 321
313 250 Genesis G70 1 1.9%  – 8 6.9% 344 295
314 184 Peugeot 508 1 0.6% 287 73 3.6% 281 272
315 274 Lexus LM 1 3.6% 322 5 3.6% 354
316 317 Renault Koleos 1 16.7% 315 64 17.0% 287 183
317 315 Toyota Mirai 1 14.3%  – 15 10.7% 334 328
318 313 Genesis G80 1 12.5%  – 9 17.1% 343 308
319 314 Xpeng P7 1 12.5% 312 4 14.8% 357
320 327 Toyota GR86 1 25.0% 274 317 58.0% 218 206
321 339 Fiat Doblo 1 50.0%  – 3 12.5% 361 303
322 340 NIO ES8 1 50.0% 318 3 8.3% 362
323 342 Smart Fortwo 1 100.0%  – 3,095 98.7% 88 44
324 343 Mercedes E-Klasse Coupe 1 100.0%  – 59 41.3% 292 150
325 345 Maserati GranTurismo 1 100.0% 311 13 28.3% 336 330
326 346 Mercedes Atego 1 100.0% 291 12 148.0% 338 323
327 347 Lynk & Co 01 1 100.0%  – 5 8.8% 352 339
328 324 Subaru Impreza 1 20.0% 297 26 37.2% 316 293
329 326 GWM Ora 07 1 20.0%  – 6 7.0% 348
330 300 Genesis GV60 1 7.1% 286 16 14.9% 329 261
331 270 Land Rover Discovery 1 3.2% 285 72 17.3% 283 257

Source: KBA

Related posts

Media post: 3 Tips on How to Buy a Car for Less Money

Cyprus November 2024: Nissan snaps the brands top spot

Hungary November 2024: Strong market at +28%