Home Car Deals Germany private sales September 2024: Tesla Model Y most popular

Germany private sales September 2024: Tesla Model Y most popular

by red


The Tesla Model Y is the favourite of German private buyers in September.

Private sales (PS) in Germany account for 68,920 units in September, that’s a 33% ratio and a -7.3% year drop. The year-to-date volume is up a tiny 0.8% to 687,724 for a 32.5% PS ratio vs 31.9% over the same period in 2023. #1 over the Full Year 2023 but #5 so far this year, the Tesla Model Y is back in pole position with a strong 65% PS ratio vs. 61.3% YTD. #1 last month, the VW T-Roc drops to #2 with a PS ratio of 47.5%, in line with its YTD level where it ranks #1. The Dacia Sandero, at 85.4% PS ratio, stays at #3 vs. #25 in the overall ranking. It distances the VW Tiguan (24.1% PS) and Golf (24.3% PS) both with weak PS ratios.

Previous month: Germany private sales August 2024: VW T-Roc, Fiat Ducato and Dacia Sandero on top

One year ago: Germany private sales September 2023: Tesla Model Y back to #1

Full September 2024 Top 319 All models ranking below.

Germany private sales September 2024 – models:

PS Pos Model PS Sep-24 PS ratio Aug PS 2024 PS ratio PS FY23
1 12 Tesla Model Y 1,994 65.0% 4 14,480 61.3% 5 1
2 5 VW T-Roc 1,769 47.5% 1 27,440 47.4% 1 2
3 25 Dacia Sandero 1,682 85.4% 3 18,780 81.3% 2 5
4 1 VW Tiguan 1,623 24.1% 5 11,454 23.3% 8 6
5 2 VW Golf 1,527 24.3% 14 14,237 18.6% 4 8
6 40 Fiat Ducato 1,430 87.7% 2 14,663 64.5% 3 10
7 3 Mini All 1,366 33.5% 6 10,652 44.0% 9 3
8 19 Skoda Karoq 1,288 53.3% 7 11,465 48.6% 6 29
9 32 Skoda Kamiq 1,204 64.4% 18 10,063 58.5% 12 26
10 8 BMW X1 1,191 34.2% 10 8,528 33.2% 19 7
11 11 VW Polo 1,190 37.0% 8 10,193 34.8% 11 14
12 30 Mercedes GLA/EQA 1,187 61.4% 12 9,729 58.5% 15 12
13 45 Cupra Born 1,142 76.1% 11 7,488 68.4% 26 34
14 20 Seat Ateca 1,083 46.3% 19 7,168 41.1% 27 31
15 13 BMW X3 1,019 35.0% 27 6,011 28.5% 34 45
16 29 Skoda Fabia 1,018 52.6% 15 10,125 47.3% 10 22
17 9 Skoda Enyaq 1,008 29.6% 62 5,785 34.8% 39 15
18 16 Toyota Yaris/Yaris Cross 974 35.9% 17 9,068 40.2% 16 18
19 33 Ford Puma 943 51.2% 16 7,851 53.3% 21 20
20 15 Mercedes E-Klasse/EQE 901 32.2% 31 7,317 30.5% 25 36
21 71 Dacia Duster 857 80.0% 9 10,706 66.9% 7 11
22 80 Mercedes B-Klasse 784 84.0% 28 4,713 78.3% 52 53
23 51 Hyundai Kona 772 57.6% 51 4,156 40.7% 65 33
24 55 Mercedes A-Klasse  743 56.1% 26 6,727 52.5% 29 17
25 79 Dacia Jogger 695 71.4% 22 8,267 75.9% 17 19
26 47 Peugeot 208 668 45.6% 30 3,873 41.3% 72 91
27 21 Mercedes GLC/EQC 659 28.3% 29 6,101 27.3% 31 4
28 43 Seat Ibiza 629 40.7% 23 7,149 42.0% 24 47
29 26 Mercedes C-Klasse  624 32.1% 38 6,216 30.3% 30 16
30 93 Citroen Jumper 601 83.8% 33 5,376 67.7% 40 50
31 42 Seat Arona 563 36.3% 13 7,633 49.3% 20 40
32 67 Hyundai i10 548 47.0% 47 3,855 33.8% 70 59
33 31 VW Transporter 542 28.8% 40 7,442 27.7% 22 30
34 75 Mitsubishi Space Star 540 53.0% 41 5,528 49.2% 36 38
35 56 Cupra Formentor 531 40.1% 36 9,229 40.1% 13 13
36 38 VW Taigo 527 32.0% 24 7,179 33.7% 23 24
37 37 Ford Kuga 518 31.4% 25 5,464 32.2% 37 51
38 35 BMW 2er 515 30.5% 45 4,073 27.0% 59 49
39 7 Opel Corsa 515 14.6% 20 5,854 18.7% 33 32
40 84 Fiat 500 lineup 500 58.3% 21 5,491 27.7% 35 9
41 54 Mercedes GLB/EQB 494 37.2% 70 3,903 36.0% 63 58
42 22 Seat Leon 482 23.3% 39 7,869 27.5% 18 25
43 63 Hyundai Tucson 471 38.8% 48 4,983 31.5% 42 73
44 53 Peugeot 2008 471 35.3% 34 4,572 38.7% 48 94
45 50 Audi Q3 463 33.2% 42 4,621 27.0% 46 60
46 108 Fiat 600 462 79.8% 130 753 52.3% 202 250
47 72 Mercedes CLA-Klasse 456 43.4% 35 5,829 46.5% 32 43
48 73 Renault Clio 455 43.5% 44 4,755 59.6% 45 61
49 57 VW T-Cross 429 32.6% 32 6,462 28.9% 28 21
50 39 Kia Ceed/Xceed 427 26.2% 46 4,884 30.1% 43 54
51 23 Skoda Kodiaq 426 20.7% 59 4,821 28.4% 44 72
52 6 Skoda Octavia 425 11.8% 60 5,031 12.6% 41 68
53 60 Toyota Aygo X 413 32.5% 53 4,527 35.0% 47 74
54 100 Suzuki Swift 410 62.6% 63 2,054 33.7% 116 98
55 69 Citroen C4/C4 X/Spacetourer 409 37.7% 54 2,516 30.4% 94 102
56 97 Renault Captur 398 58.1% 49 3,171 64.4% 78 71
57 59 Mazda CX-5 391 30.1% 58 4,059 47.4% 56 52
58 107 Renault Austral 390 66.4% 43 3,936 71.6% 61 57
59 86 Nissan Qashqai 386 47.0% 78 3,629 37.8% 71 39
60 4 Opel Astra 378 10.0% 56 3,934 10.6% 60 84
61 24 VW ID.4, ID.5 374 19.0% 113 3,699 24.4% 68 28
62 52 Volvo XC60 363 27.2% 105 2,537 17.1% 90 83
63 49 Audi A4 362 24.7% 73 3,217 12.3% 77 79
64 96 Mercedes CLE 360 52.5% 50 2,716 50.8% 87 213
65 65 Kia Sportage 356 29.5% 69 4,080 34.3% 54 62
66 18 BMW 3er 354 13.7% 52 3,880 14.3% 62 77
67 64 VW ID.3 352 29.1% 97 8,939 54.8% 14 35
68 58 BMW 4er 343 26.3% 55 3,492 20.9% 74 37
69 48 VW Caddy 343 23.4% 90 2,753 19.9% 84 108
70 104 Ford Transit, Tourneo 342 56.6% 65 3,470 40.1% 75 48
71 27 Audi A3 334 17.2% 76 4,158 18.0% 53 41
72 14 Audi A6 326 11.4% 75 2,154 12.0% 109 106
73 46 Audi Q5 325 21.9% 77 2,681 21.8% 86 67
74 102 Mazda CX-30 322 50.6% 74 4,333 67.9% 50 66
75 62 Toyota Corolla/Cross 322 25.6% 64 4,043 32.3% 55 93
76 99 Skoda Scala 311 47.4% 84 2,795 39.6% 83 111
77 82 Mazda2 304 34.8% 81 3,456 48.1% 73 69
78 89 Suzuki Vitara 303 38.5% 85 2,470 51.5% 91 110
79 125 Smart #1 303 67.0% 71 3,912 68.9% 58 80
80 10 VW Passat 301 9.0% 88 1,762 4.8% 118 117
81 127 Kia Niro 301 67.6% 61 2,441 49.3% 92 90
82 41 Opel Mokka 298 18.9% 37 4,272 26.9% 51 70
83 106 VW ID. Buzz 291 48.9% 154 669 24.3% 191 165
84 76 Peugeot 308 279 27.7% 79 2,167 23.3% 103 138
85 34 Ford Focus 278 15.5% 86 3,586 20.7% 69 64
86 114 Mercedes Sprinter 274 50.0% 66 2,971 43.6% 79 87
87 83 Toyota C-HR 273 31.6% 72 3,604 45.8% 67 136
88 78 BMW 1er 273 27.8% 93 5,114 35.3% 38 46
89 66 Audi A1 263 22.5% 67 2,610 27.4% 88 75
90 131 Renault Arkana 262 65.2% 100 1,311 60.7% 134 78
91 103 Tesla Model 3 261 42.9% 112 2,341 41.5% 96 23
92 17 VW ID.7 246 9.2% 133 726 10.0% 173 302
93 44 Opel Grandland X 244 15.9% 94 2,135 15.0% 102 118
94 28 VW Touran 238 12.3% 101 1,986 13.5% 112 103
95 74 Mercedes V-Klasse/EQV 229 22.3% 91 2,895 18.7% 80 82
96 87 Ford Transit Custom 225 27.8% 96 2,124 32.2% 101 264
97 120 Volvo EX30 222 43.8% 68 4,253 57.6% 49 332
98 91 Hyundai i20 214 28.9% 92 3,583 28.5% 66 85
99 77 BMW X5 213 21.3% 107 1,922 20.2% 113 121
100 92 Kia Picanto 211 28.6% 99 2,066 28.9% 106 105
101 88 Hyundai i30 206 25.8% 115 2,190 21.1% 98 95
102 124 Nissan Juke 205 44.3% 106 2,113 41.2% 100 115
103 36 BMW 5er 202 12.0% 89 2,071 12.2% 104 122
104 70 Audi Q2 198 18.4% 80 2,324 22.0% 93 100
105 117 Toyota RAV4 197 38.6% 110 1,858 42.1% 115 139
106 90 Volvo XC40 184 23.4% 87 2,253 26.5% 97 81
107 68 Audi Q4 179 15.4% 137 1,403 13.5% 126 55
108 85 Mercedes GLE 178 21.0% 118 2,274 21.2% 95 130
109 113 Suzuki SX4 175 31.7% 95 1,069 39.0% 140 163
110 133 Porsche 911 170 44.7% 142 3,564 44.7% 64 76
111 138 Jeep Avenger 165 44.5% 123 1,093 35.6% 139 96
112 119 Kia EV6 156 30.8% 108 1,441 35.6% 124 86
113 135 Ford Transit Courier 155 41.3% 111 1,141 43.3% 135 340
114 112 BMW X2 154 27.9% 127 1,004 26.6% 144 179
115 81 Volvo XC90 153 16.8% 155 860 13.5% 148 161
116 160 Honda CR-V 151 70.2% 135 750 60.4% 157 202
117 94 Audi A5 151 21.3% 98 1,718 20.6% 117 119
118 162 Mitsubishi Colt 142 72.1% 83 2,100 50.1% 99 244
119 177 Peugeot Boxer 141 87.6% 104 1,597 68.7% 119 127
120 118 Hyundai Ioniq5 140 27.6% 103 1,979 31.4% 108 56
121 137 Kia Stonic 139 37.2% 122 1,288 31.0% 129 126
122 151 Mitsubishi ASX 132 52.2% 152 1,296 30.2% 128 132
123 146 VW Crafter 132 47.6% 102 1,274 38.1% 130 147
124 61 Skoda Superb 131 10.4% 120 1,477 12.2% 122 148
125 95 Volvo S/V60 127 18.0% 125 1,263 20.9% 131 154
126 164 BMW Z4 123 65.4% 131 1,101 40.2% 137 142
127 150 Mazda3 122 47.5% 129 1,524 58.8% 120 114
128 115 Suzuki Ignis 121 23.4% 114 2,382 45.6% 89 88
129 116 Ford Transit Connect 116 22.5% 128 1,208 27.3% 132 170
130 172 GWM Funky Cat 111 66.1% 138 967 72.0% 143 125
131 98 Peugeot 3008 110 16.6% 124 2,685 33.9% 81 97
132 129 Opel Crossland 110 26.0% 57 2,480 23.5% 85 137
133 136 Toyota Proace 108 28.8% 126 1,353 33.3% 125 141
134 109 Porsche Cayenne 105 18.5% 119 1,442 18.4% 123 145
135 111 Porsche Macan 104 18.5% 211 1,768 38.0% 114 101
136 128 Jeep Compass 103 24.1% 132 1,088 32.2% 136 173
137 159 Renault Kangoo 102 46.2% 109 1,923 50.3% 110 107
138 191 Honda HR-V 101 75.9% 136 946 76.8% 145 149
139 130 Citroen C5 X/Aircross 101 24.2% 121 1,955 27.8% 107 124
140 123 Nissan X-Trail 90 18.7% 117 1,851 44.7% 111 113
141 202 Kia Soul 89 80.9% 251 129 24.1% 287 236
142 176 Renault Espace 88 54.0% 139 818 48.9% 147 245
143 142 BMW X4 87 29.4% 148 722 21.3% 153 162
144 153 MG 4 86 35.4% 116 2,638 24.0% 82 27
145 105 Ford Explorer 86 14.4% 217 165 10.4% 269 279
146 168 Lexus LBX 85 47.2% 149 336 36.8% 210
147 180 MG 3 82 53.6% 140 225 42.0% 243
148 156 Mitsubishi Eclipse Cross 82 35.8% 143 713 32.2% 154 199
149 144 Hyundai Bayon 81 27.7% 144 752 21.8% 152 167
150 173 Citroen C3/C3 Aircross 72 43.1% 82 3,718 24.7% 57 92
151 110 Audi Q8/Q8 e-Tron 70 12.4% 162 1,024 14.4% 138 104
152 181 Ford Mustang Mach-E 69 46.9% 134 934 52.7% 142 134
153 155 Mazda CX-60 68 29.3% 170 1,429 35.9% 121 109
154 216 Renault Master 66 75.0% 146 560 47.8% 171 282
155 174 Mazda MX-5 65 38.9% 153 656 47.4% 159 182
156 122 VW Touareg 63 12.9% 174 605 12.0% 164 181
157 175 Peugeot 408 63 38.0% 145 479 31.5% 183 247
158 196 Honda Jazz 62 53.4% 171 569 68.0% 168 157
159 201 Honda ZR-V 61 55.5% 166 406 59.0% 196 230
160 189 Renault Rafale 61 45.5% 156 205 28.2% 242
161 149 Nissan Townstar 61 23.6% 176 760 41.5% 150 143
162 141 BMW iX 61 20.5% 160 584 19.7% 166 152
163 161 Land Rover Defender 60 28.6% 190 622 26.6% 161 155
164 198 Toyota bZ4X 60 52.2% 183 513 40.8% 177 158
165 193 Subaru Forester 60 49.2% 157 509 53.4% 178 186
166 148 Citroen Jumpy 58 21.8% 165 481 33.0% 182 176
167 126 Peugeot 5008 57 12.7% 187 925 22.7% 141 133
168 152 MG ZS 55 22.5% 151 1,244 40.7% 127 116
169 132 Audi Q7 53 13.7% 182 289 12.9% 216 180
170 187 Renault Symbioz 52 38.0% 199 83 19.1% 292
171 222 Honda Civic 52 72.2% 147 463 59.0% 186 172
172 140 Mercedes G-Klasse 52 15.1% 141 1,115 25.7% 133 131
173 183 Smart #3 51 35.7% 173 587 40.4% 165 347
174 184 DS 7 51 36.2% 158 512 34.2% 175 222
175 203 Subaru Outback 51 46.4% 159 358 37.4% 200 195
176 178 Hyundai Santa Fe 51 32.1% 179 163 16.0% 254 209
177 147 BMW X6 51 18.6% 185 440 16.5% 188 198
178 169 Kia Sorento 50 28.7% 175 611 21.2% 162 151
179 207 Lexus NX 46 45.1% 164 405 38.2% 193 219
180 190 Renault Scenic 46 34.3% 167 198 21.3% 238 200
181 171 Range Rover Evoque 44 25.9% 180 548 34.8% 169 194
182 134 Porsche Taycan 44 11.7% 198 253 10.3% 224 178
183 165 Citroen Berlingo 44 23.9% 169 285 17.1% 213 120
184 208 Mazda MX-30 44 44.4% 178 633 57.6% 160 153
185 217 Subaru XV 43 50.0% 163 304 60.0% 209 187
186 154 BMW X7 40 16.9% 191 452 18.4% 185 193
187 192 Ford Mustang 40 30.5% 161 393 31.8% 194 210
188 139 Cupra Tavascan 39 10.6% 284 43 347
189 238 Iveco Daily 38 86.4% 168 559 71.3% 167 196
190 197 Nissan Ariya 35 30.2% 238 131 30.7% 259 203
191 121 Mercedes Vito 35 7.1% 150 821 12.3% 146 144
192 143 Mercedes S-Klasse/EQS 35 11.8% 189 527 12.0% 172 169
193 101 Fiat Panda 35 5.4% 249 441 12.9% 187 159
194 186 Alfa Romeo Stelvio 32 23.2% 195 420 22.7% 189 201
195 219 Renault Trafic 32 43.2% 181 534 24.3% 170 171
196 157 Mazda6 31 13.8% 208 409 17.5% 190 168
197 182 Seat Tarraco 31 21.5% 214 646 14.9% 155 129
198 188 Kia EV9 31 23.1% 207 265 25.4% 217 281
199 212 Alfa Romeo Tonale 29 30.2% 188 442 26.0% 184 191
200 170 Mercedes GLS 28 16.3% 184 477 17.0% 179 238
201 145 Audi Q6 28 9.9% 254 43 3.3% 313
202 252 SsangYong Tivoli 28 82.4% 210 304 64.5% 205 205
203 194 Nissan Primastar 28 23.1% 215 296 24.5% 207 241
204 199 Hyundai Ioniq6 27 23.9% 177 584 29.0% 163 112
205 167 Mercedes Citan 27 14.8% 227 626 21.1% 158 128
206 218 Man TGE 26 31.3% 172 399 38.4% 192 175
207 256 Opel Movano 26 78.8% 194 258 55.5% 218 280
208 195 Porsche Panamera 25 21.4% 218 169 11.2% 241 231
209 229 Jeep Wrangler 25 41.7% 221 224 24.6% 227 267
210 235 Lexus UX 25 48.1% 220 298 65.8% 206 212
211 245 Porsche Cayman 23 57.5% 186 501 52.4% 174 185
212 224 BMW 8er 23 33.8% 231 141 12.6% 252 229
213 236 Mercedes SL 22 43.1% 230 373 39.3% 195 174
214 228 Alfa Romeo Giulia 21 35.0% 203 361 29.8% 197 166
215 239 Jeep Renegade 21 48.8% 206 266 19.5% 212 232
216 220 Range Rover   20 27.4% 200 231 20.0% 223 227
217 261 Porsche Boxster 19 65.5% 196 703 52.0% 151 184
218 179 BMW 7er 19 12.0% 224 213 9.8% 229 271
219 205 Audi A7 18 17.3% 223 144 14.5% 248 221
220 232 GWM Coffee 01 18 32.7% 229 207 33.6% 230 341
221 214 Mercedes AMG GT 18 19.1% 226 201 19.1% 233 246
222 213 Lexus RX 17 17.9% 212 129 17.8% 253 249
223 254 Jaguar F-Pace 17 51.5% 202 223 31.1% 225 217
224 209 Renault Twingo 16 16.2% 216 722 29.3% 149 65
225 185 Range Rover Sport 16 11.5% 222 300 18.2% 203 218
226 223 Dacia Logan 16 22.5% 192 264 72.3% 211
227 242 BYD Seal 15 36.6% 197 231 52.0% 222 315
228 272 Subaru BRZ 15 68.2% 225 150 53.7% 245 251
229 259 BYD Dolphin 15 51.7% 201 202 63.7% 231 283
230 273 Toyota Prius 14 66.7% 246 65 38.9% 283 284
231 260 BYD Seal U 14 48.3% 255 33 11.6% 305
232 166 Opel Zafira Life 13 7.1% 209 207 12.8% 228 207
233 230 Polestar 2 13 22.0% 205 279 13.8% 208 190
234 258 VW Up! 12 40.0% 265 444 18.2% 180 63
235 247 Ferrari Purosangue 12 33.3% 244 118 38.9% 257 314
236 233 Tesla Model S 12 22.2%  – 103 34.0% 262 204
237 221 Range Rover Velar 11 15.1% 193 338 23.2% 198 216
238 264 Jaguar F-Type 11 42.3% 297 100 28.0% 266 273
239 262 Tesla Model X 11 37.9% 261 90 33.1% 270 233
240 211 Opel Combo 11 11.3% 240 242 16.7% 219 208
241 266 Lexus RZ 10 41.7% 260 48 50.0% 288 304
242 210 BMW XM 10 10.3% 256 98 10.7% 267 269
243 215 VW Arteon 9 9.9% 204 463 11.7% 176 123
244 290 SsangYong Torres 9 75.0% 243 147 44.4% 244 301
245 281 Jaguar E-Pace 9 60.0% 247 154 41.4% 240 243
246 268 Xpeng G9 9 37.5% 248 28 34.1% 307
247 282 SsangYong Rexton 9 60.0% 274 131 41.2% 250 235
248 297 Opel Vivaro 9 100.0% 306 100 80.5% 263 327
249 270 Maserati Grecale 9 40.9% 292 69 29.7% 278 240
250 250 SsangYong Korando 9 25.7% 258 135 45.9% 247 237
251 263 Ferrari 296 GTB 9 33.3% 219 209 43.9% 226 263
252 227 Renault Megane 9 14.5% 239 335 14.2% 199 99
253 163 Polestar 4 9 4.6% 253 22 6.8% 319
254 206 Audi A8 8 7.7% 232 225 19.3% 221 215
255 296 Toyota Supra 8 80.0% 263 85 51.8% 271 260
256 279 Vinfast VF 8 8 50.0% 275 23 31.1% 314
257 291 Genesis GV80 8 72.7% 320 33 27.8% 299 291
258 253 BYD Atto 3 8 24.2% 213 245 48.2% 215 140
259 255 MG RX6 8 24.2% 236 248 20.8% 214 296
260 204 Audi e-Tron GT 7 6.5% 283 114 10.3% 255 220
261 280 Ferrari Roma 7 46.7% 237 171 53.6% 237 276
262 277 Audi TT 7 38.9% 262 238 24.3% 220 164
263 283 Genesis GV70 7 50.0% 242 139 38.3% 246 228
264 305 Toyota GR86 7 87.5% 282 311 57.8% 201 206
265 225 Hyundai Staria 6 9.4% 235 434 19.8% 181 211
266 294 Lotus Emira 6 60.0% 234 68 63.6% 275 255
267 289 Alpine A110 6 50.0% 245 193 55.1% 232 242
268 278 Toyota Land Cruiser 6 37.5% 268 129 24.3% 249 239
269 304 Subaru Impreza 6 75.0% 273 23 39.7% 308 293
270 248 Lamborghini Urus 6 17.1% 228 175 32.7% 235 253
271 251 GWM Coffee 02 6 17.6% 304 25 22.6% 306
272 298 Subaru Solterra 5 55.6% 252 22 19.3% 309 299
273 237 Polestar 3 5 11.1% 280 11 7.5% 336
274 269 Ineos Grenadier 5 21.7% 250 153 39.1% 239 197
275 234 Volvo C40 5 9.4% 285 126 14.4% 251 188
276 200 Volvo S/V90 5 4.4% 276 99 6.1% 260 266
277 243 Lexus ES 4 9.8% 267 33 13.4% 294 300
278 284 Lexus LC 4 28.6% 271 90 28.2% 268 319
279 310 NIO ET5 4 66.7%  – 40 49.4% 289 274
280 271 Peugeot Expert 4 18.2% 281 110 50.9% 256 252
281 292 Lotus Eletre 3 27.3% 278 32 27.8% 295 318
282 246 Toyota Mirai 3 7.9% 305 14 13.6% 323 328
283 274 DS 4 3 15.0% 259 93 15.2% 265 234
284 314 Ferrari SF90/Stradale 3 60.0% 233 95 40.3% 261 259
285 265 Suzuki Across 3 12.0% 290 10 5.9% 334 309
286 299 Audi R8 3 37.5% 301 182 32.2% 234 278
287 308 Genesis GV60 3 50.0% 300 11 11.3% 329 261
288 300 Jaguar XF 3 37.5% 308 35 31.6% 291 286
289 301 Jeep Grand Cherokee 3 37.5% 318 14 14.5% 322 285
290 307 Aston Martin DBX 3 50.0% 323 37 22.4% 290 298
291 302 Maserati Ghibli 3 37.5%  – 10 26.9% 331 313
292 226 Land Rover Discovery Sport 3 4.8% 241 170 22.6% 236 214
293 158 Peugeot 508 3 1.3% 269 69 4.3% 273 272
294 240 Suzuki Swace 2 4.7% 288 31 7.0% 296 275
295 285 MG 5 2 14.3% 264 285 36.1% 204 177
296 287 Lexus LM 2 15.4%  – 3 1.7% 352
297 327 Smart Fortwo 2 66.7%  – 3,094 98.7% 76 44
298 328 Xpeng P7 2 66.7%  – 2 0.0%  –
299 315 Honda E:NY1 2 40.0% 266 614 78.5% 156 270
300 319 Jaguar i-Pace 2 50.0% 309 25 28.3% 301 316
301 320 Lotus Emeya 2 50.0% 322 3 6.7% 355
302 321 Rolls-Royce Cullinan 2 50.0%  – 14 23.5% 320 326
303 295 Maserati Levante 2 20.0% 286 18 22.6% 311 311
304 276 Peugeot Rifter 2 10.0% 289 29 11.1% 298 189
305 309 MG Marvel 2 33.3% 321 43 32.0% 286 224
306 249 Renault Koleos 2 5.7% 257 62 16.9% 277 183
307 241 Fiat Tipo 1 2.4% 272 92 6.4% 264 256
308 306 Cadillac Escalade 1 14.3% 317 61 75.8% 280 333
309 293 Renault Zoe 1 9.1%  – 45 6.0% 285 146
310 275 Land Rover Discovery 1 5.0% 279 67 19.0% 274 257
311 331 Jaguar XE 1 50.0% 295 24 34.9% 302 277
312 337 Genesis G80 1 100.0% 324 8 18.2% 335 308
313 334 NIO ES8 1 50.0%  – 1 0.0%  –
314 336 Genesis G70 1 100.0%  – 7 10.2% 338 295
315 317 NIO EL6 1 20.0% 294 26 52.1% 300 329
316 316 Maserati GranTurismo 1 20.0% 303 11 26.3% 325 330
317 324 Dacia Spring 1 33.3% 312 1,862 74.6% 105 42
318 244 Lucid Air 1 2.4% 293 14 15.1% 318 321
319 338 Mercedes Atego 1 83.9% 296 8 233.4% 332 323

Source: KBA

You may also like

Leave a Comment