Home Car Deals Hungary November 2024: Strong market at +28%

Hungary November 2024: Strong market at +28%

by red


Ford Kuga sales are up three-fold year-on-year in November.

It’s a fantastic month for Hungarian new passenger car sales in November at +28% year-on-year to 10,647 units, meaning the year-to-date tally stands just below 110,000, a 10% year-on-year improvement. When adding light commercials, the market reaches 12,991 units for November (+26.1%) and 132,423 units year-to-date, up 11.4% over the same period in 2023. Suzuki (-3%) leads the PC brands ranking above Skoda (+29%) and Toyota (-4%). Ford (+164%) surges ahead to 7.2% share vs. 4.7% year-to-date. Other great performers include Jeep (+3900%), Renault (+292%), Cupra (+244%), Peugeot (+89%), Opel (+81%), Hyundai (+78%) and Lexus (+77%). Ford dominates the PC+LCV charts ahead of Suzuki, Toyota, Skoda and Volkswagen.

Model-wise, the Suzuki S-Cross (-8.6%) repeats at #1 but stays #2 year-to-date behind the Suzuki Vitara (-14.7%). The Skoda Octavia (+25.7%) also trails the market at #3. The Ford Ranger (+32.2%) is up eight spots on October to #4, followed by the Dacia Duster (+9.7%), Ford Kuga (+203.4%) and Toyota Corolla (+5.7%). The Ford Tourneo Custom (+375%), Suzuki Swift (+210.3%), Nissan Qashqai (+200%) and Ford Transit Custom (+148.1%) also impress below.

Previous month: Hungary October 2024: Suzuki reclaims lead in solid market

Full November and 11 months 2024 Top 25 brands and Top 140 models below.

Hungary November 2024 – brands (PC+LCV):

Pos Brand PC+LCV Nov-24 Pos 11m 2024 % Pos
1 Ford 1,463 3 12,622 9.3% 3
2 Suzuki 1,376 2 14,569 11.0% 2
3 Toyota 1,276 1 16,143 12.4% 1
4 Skoda 1,144 5 10,098 7.5% 5
5 Volkswagen  998 4 10,212 7.7% 4

Hungary November 2024 – brands (PC only):

Pos Brand PC only Nov-24 % /23 Oct 11m 2024 % Pos FY23
1 Suzuki 1,376 12.9% – 3% 1 14,311 10.8% 1 2
2 Skoda 1,144 10.7% + 29% 2 10,098 7.6% 3 3
3 Toyota 1,075 10.1% – 4% 3 12,957 9.8% 2 1
4 Ford 766 7.2% + 164% 4 6,243 4.7% 5 6
5 Volkswagen 682 6.4% + 6% 5 8,083 6.1% 4 4
6 BMW 562 5.3% + 17% n/a n/a n/a n/a 7
7 Kia 550 5.2% + 12% 6 6,039 4.6% 6 5

Hungary November 2024 – brands (PC only):

Pos Brand PC only Nov-24 % /23
1 Suzuki 1,376 12.9% – 3%
2 Skoda 1,144 10.7% + 29%
3 Toyota 1,075 10.1% – 4%
4 Ford 766 7.2% + 164%
5 Volkswagen 682 6.4% + 6%
6 BMW 562 5.3% + 17%
7 Kia 550 5.2% + 12%
8 Mercedes 512 4.8% + 45%
9 Dacia 386 3.6% + 30%
10 Renault 349 3.3% + 292%
11 Hyundai 332 3.1% + 78%
12 Nissan 296 2.8% + 60%
13 Opel 289 2.7% + 81%
14 Volvo 245 2.3% + 7%
15 Audi 244 2.3% + 10%
16 Peugeot 219 2.1% + 89%
17 BYD 173 1.6% new
18 SsangYong 157 1.5% + 11%
19 Lexus 140 1.3% + 77%
20 Mazda 131 1.2% + 20%
21 Tesla 123 1.2% – 25%
22 Jeep 120 1.1% + 3900%
23 MG 119 1.1% – 20%
24 Cupra 117 1.1% + 244%

Hungary November 2024 – models (PC+LCV):

Pos Model Nov-24 % /23 Oct 11m 2024 % /23 Pos FY23
1 Suzuki S-Cross 605 4.7% – 8.6% 1 5,941 4.5% + 15.5% 2 1
2 Suzuki Vitara 555 4.3% – 14.7% 3 6,289 4.7% + 53.6% 1 3
3 Skoda Octavia 547 4.2% + 25.7% 2 5,520 4.2% + 6.7% 3 2
4 Ford Ranger 312 2.4% + 32.2% 12 2,110 1.6% + 24.3% 10 11
5 Dacia Duster 272 2.1% + 9.7% 9 2,586 2.0% + 15.7% 7 6
6 Ford Kuga 264 2.0% + 203.4% 4 1,983 1.5% + 117.0% 12 31
7 Toyota Corolla 260 2.0% + 5.7% 6 2,733 2.1% – 9.3% 6 4
8 Kia Ceed 250 1.9% + 4.6% 8 2,847 2.1% – 6.4% 4 5
9 Toyota Yaris Cross 214 1.6% + 9.7% 15 1,974 1.5% – 2.3% 13 7
10 Suzuki Swift 211 1.6% + 210.3% 10 1,711 1.3% + 109.9% 17 37
11 Nissan Qashqai 204 1.6% + 200.0% 5 2,810 2.1% + 120.4% 5 20
12 Renault Master 195 1.5% + 17.5% 39 1,787 1.3% + 4.6% 16 13
13 Ford Transit Custom 191 1.5% + 148.1% 11 2,396 1.8% + 222.9% 8 21
14 Ford Tourneo Custom 190 1.5% + 375.0% 19 1,338 1.0% – 30.9% 21 10
15 Kia Sportage 179 1.4% + 45.5% 7 1,865 1.4% + 31.6% 15 17
16 Ford Transit 163 1.3% + 0.0% 14 1,346 1.0% – 7.0% 20 15
17 Skoda Superb 162 1.2% + 62.0% 24 1,099 0.8% + 24.5% 27 33
18 Opel Corsa 158 1.2% + 618.2% 28 985 0.7% – 20.0% 32 23
19 VW Caddy 153 1.2% + 106.8% 43 656 0.5% + 8.6% 52 54
20 VW Golf 152 1.2% + 19.7% 22 1,916 1.4% + 34.5% 14 16
21 Toyota C-HR 126 1.0% + 5.0% 13 2,084 1.6% + 13.4% 11 9
22 Hyundai Tucson 125 1.0% + 73.6% 29 1,475 1.1% + 21.2% 19 24
23 Toyota Hilux 122 0.9% – 44.8% 50 2,140 1.6% + 9.4% 9 8
24 Skoda Kodiaq 119 0.9% + 17.8% 16 1,137 0.9% – 3.4% 26 22
25 VW Crafter 113 0.9% + 189.7% 32 675 0.5% – 11.5% 51 45
26 Audi A3  112 0.9% + 409.1% n/a 686 0.5% – 16.3% 49 40
27 Toyota Yaris 111 0.9% – 17.8% 17 1,522 1.1% – 15.9% 18 12
28 Ford Puma 110 0.8% + 93.0% 44 1,243 0.9% + 38.1% 24 34
29 Ssangyong Korando 109 0.8% + 28.2% 37 1,023 0.8% – 25.9% 31 19
30 Toyota Corolla Cross 108 0.8% + 17.4% 33 1,319 1.0% + 23.7% 23 28
31 Renault Express Van 108 0.8% + 50.0% n/a 695 0.5% + 0.9% 48 51
32 Renault Clio 107 0.8% + 1237.5% 31 924 0.7% + 144.4% 37 68
33 Mercedes Citan 105 0.8% + 483.3% n/a 342 0.3% + 25.7% 90 112
34 VW T-Roc 102 0.8% + 32.5% 27 930 0.7% – 16.6% 35 27
35 Opel Combo 99 0.8% + 312.5% 20 617 0.5% + 55.4% 56 70
36 Renault Captur 90 0.7% + 260.0% 45 748 0.6% + 143.6% 44 100
37 Opel Astra 88 0.7% + 137.8% 41 799 0.6% + 90.2% 41 69
38 Mercedes GLC 86 0.7% + 230.8% 40 944 0.7% + 64.2% 34 57
39 VW Passat 83 0.6% + 3.8% 36 1,160 0.9% + 10.0% 25 26
40 Peugeot Boxer 83 0.6% + 144.1% n/a 536 0.4% + 50.1% 62 86
41 MG ZS 79 0.6% – 21.8% n/a 1,046 0.8% + 8.8% 28 30
42 Volvo XC40 77 0.6% + 2.7% n/a 715 0.5% – 17.0% 45 35
43 Opel Vivaro Tour 76 0.6% + 85.4% n/a 346 0.3% + 5.5% 89 91
44 Toyota Camry 75 0.6% + 87.5% n/a 350 0.3% – 23.9% 87 65
45 Volvo XC60 73 0.6% – 16.1% 42 904 0.7% + 16.5% 38 41
46 Fiat Ducato 71 0.5% – 6.6% 26 929 0.7% – 18.0% 36 25
47 Peugeot 2008 70 0.5% + 218.2% n/a 579 0.4% + 18.2% 60 62
48 Toyota Aygo X 69 0.5% – 4.2% 49 756 0.6% + 11.7% 43 50
49 Tesla Model 3 69 0.5% – 24.2% n/a 680 0.5% + 88.4% 50 84
50 BMW 5 Series 68 0.5% + 257.9% n/a 427 0.3% + 29.8% 71 96

Hungary 11 months 2024 – models (PC+LCV):

Pos Model 11m 2024 % /23 Pos FY23
1 Suzuki Vitara 6,289 4.7% + 53.6% 1 3
2 Suzuki S-Cross 5,941 4.5% + 15.5% 2 1
3 Skoda Octavia 5,520 4.2% + 6.7% 3 2
4 Kia Ceed 2,847 2.1% – 6.4% 4 5
5 Nissan Qashqai 2,810 2.1% + 120.4% 5 20
6 Toyota Corolla 2,733 2.1% – 9.3% 6 4
7 Dacia Duster 2,586 2.0% + 15.7% 7 6
8 Ford Transit Custom 2,396 1.8% + 222.9% 8 21
9 Toyota Hilux 2,140 1.6% + 9.4% 9 8
10 Ford Ranger 2,110 1.6% + 24.3% 10 11
11 Toyota C-HR 2,084 1.6% + 13.4% 11 9
12 Ford Kuga 1,983 1.5% + 117.0% 12 31
13 Toyota Yaris Cross 1,974 1.5% – 2.3% 13 7
14 VW Golf 1,916 1.4% + 34.5% 14 16
15 Kia Sportage 1,865 1.4% + 31.6% 15 17
16 Renault Master 1,787 1.3% + 4.6% 16 13
17 Suzuki Swift 1,711 1.3% + 109.9% 17 37
18 Toyota Yaris 1,522 1.1% – 15.9% 18 12
19 Hyundai Tucson 1,475 1.1% + 21.2% 19 24
20 Ford Transit 1,346 1.0% – 7.0% 20 15
21 Ford Tourneo Custom 1,338 1.0% – 30.9% 21 10
22 Toyota RAV4 1,325 1.0% – 10.9% 22 14
23 Toyota Corolla Cross 1,319 1.0% + 23.7% 23 28
24 Ford Puma 1,243 0.9% + 38.1% 24 34
25 VW Passat 1,160 0.9% + 10.0% 25 26
26 Skoda Kodiaq 1,137 0.9% – 3.4% 26 22
27 Skoda Superb 1,099 0.8% + 24.5% 27 33
28 MG ZS 1,046 0.8% + 8.8% 28 30
29 Tesla Model Y 1,041 0.8% + 34.5% 29 42
30 Hyundai i30 1,031 0.8% + 31.8% 30 46
31 Ssangyong Korando 1,023 0.8% – 25.9% 31 19
32 Opel Corsa 985 0.7% – 20.0% 32 23
33 VW Tiguan 967 0.7% + 37.7% 33 47
34 Mercedes GLC 944 0.7% + 64.2% 34 57
35 VW T-Roc 930 0.7% – 16.6% 35 27
36 Fiat Ducato 929 0.7% – 18.0% 36 25
37 Renault Clio 924 0.7% + 144.4% 37 68
38 Volvo XC60 904 0.7% + 16.5% 38 41
39 Opel Movano 874 0.7% + 66.8% 39 58
40 Mercedes Sprinter 844 0.6% + 0.4% 40 38
41 Opel Astra 799 0.6% + 90.2% 41 69
42 BMW X5 768 0.6% + 17.1% 42 52
43 Toyota Aygo X 756 0.6% + 11.7% 43 50
44 Renault Captur 748 0.6% + 143.6% 44 100
45 Volvo XC40 715 0.5% – 17.0% 45 35
46 Nissan X-Trail 705 0.5% + 70.7% 46 67
47 Hyundai i20 703 0.5% + 62.0% 47 71
48 Renault Express Van 695 0.5% + 0.9% 48 51
49 Audi A3  686 0.5% – 16.3% 49 40
50 Tesla Model 3 680 0.5% + 88.4% 50 84
51 VW Crafter 675 0.5% – 11.5% 51 45
52 VW Caddy 656 0.5% + 8.6% 52 54
53 Volvo EX30 628 0.5% new 53  –
54 BMW 3 Series 620 0.5% + 11.7% 54 56
55 Fiat 500 619 0.5% – 56.7% 55 18
56 Opel Combo 617 0.5% + 55.4% 56 70
57 Citroen Jumper 615 0.5% + 101.6% 57 n/a
58 Hyundai Kona 608 0.5% + 76.7% 58 92
59 Toyota Proace City  595 0.4% + 1.5% 59 53
60 Peugeot 2008 579 0.4% + 18.2% 60 62
61 Ford Focus 556 0.4% – 20.6% 61 48
62 Peugeot Boxer 536 0.4% + 50.1% 62 86
63 VW T-Cross 522 0.4% – 38.1% 63 39
64 Dacia Sandero 517 0.4% + 0.0% 64 60
65 BYD Atto 3 497 0.4% new 65  –
66 Lexus NX 483 0.4% – 6.2% 66 61
67 Opel Mokka 476 0.4% – 45.5% 67 36
68 VW Transporter 443 0.3% + 49.7% 68 94
69 Audi Q3 440 0.3% + 1.1% 69 73
70 Mercedes V Class 439 0.3% + 27.2% 70 90
71 BMW 5 Series 427 0.3% + 29.8% 71 96
72 BMW X1 419 0.3% + 106.4% 72 135
73 BMW X6 407 0.3% + 6.3% 73 110
74 Kia Xceed 403 0.3% + 15.1% 74 83
75 Nissan Juke 399 0.3% – 4.8% 75 72
76 Toyota Proace 397 0.3% n/a 76 144
77 Mercedes E Class 388 0.3% + 162.2% 77 160
78 Renault Trafic 383 0.3% + 26.0% 78 104
79 Nissan Leaf 377 0.3% + 179.3% 79 n/a
80 Renault Trafic Tour 365 0.3% + 67.4% 80 121
81 Mercedes C Class 359 0.3% + 2.6% 81 88
82 Peugeot 3008 356 0.3% + 45.9% 82 n/a
83 Renault Austral 355 0.3% + 143.2% 83 157
84 Toyota Proace City Verso 352 0.3% + 28.0% 84 106
85 Lexus RX 351 0.3% + 15.1% 85 101
86 Toyota Camry 350 0.3% – 23.9% 87 65
87 Peugeot 308 350 0.3% – 10.5% 86 74
88 Skoda Fabia 349 0.3% – 36.3% 88 59
89 Opel Vivaro Tour 346 0.3% + 5.5% 89 91
90 Mercedes Citan 342 0.3% + 25.7% 90 112
91 Mercedes GLE 339 0.3% + 27.4% 91 103
92 Iveco Daily 336 0.3% + 32.3% 92 115
93 Cupra Formentor 332 0.3% + 16.9% 93 113
94 Isuzu D-Max 331 0.2% – 23.2% 94 66
95 Ford Transit Courier 330 0.2% – 22.0% 96 75
96 VW Taigo 330 0.2% – 46.2% 95 55
97 Mercedes GLE Coupe 325 0.2% n/a 97 120
98 BYD Seal 321 0.2% new 98 n/a
99 Seat Leon 319 0.2% + 49.1% 99 138
100 VW Touareg 318 0.2% + 60.6% 100 143
101 Volvo XC90 315 0.2% + 18.4% 101 108
102 Kia Niro 314 0.2% – 36.7% 102 64
103 Peugeot Partner 311 0.2% – 3.1% 103 97
104 Audi Q8 302 0.2% – 24.3% 104 78
105 BYD Dolphin 299 0.2% new 105 n/a
106 BMW 4 Series Coupe/Cabrio 298 0.2% – 10.2% 106 95
107 Ford Tourneo Courier 296 0.2% n/a 107 n/a
108 Mazda CX-5 293 0.2% + 15.4% 108 122
109 VW Amarok 291 0.2% n/a 109 169
110 Cupra Leon 289 0.2% n/a 110 n/a
111 Audi A6 287 0.2% + 22.1% 111 128
112 Renault Megane 281 0.2% – 27.0% 112 98
113 Seat Ateca 264 0.2% – 24.1% 114 85
114 Audi A4 264 0.2% – 19.8% 113 99
115 Mitsubishi Space Star 261 0.2% + 107.1% 115 182
116 Jeep Wrangler 261 0.2% n/a 116 n/a
117 Renault Arkana 260 0.2% + 42.1% 117 150
118 Kia Sorento 259 0.2% – 36.7% 118 77
119 Mazda6 258 0.2% – 0.4% 120 119
120 Suzuki Jimny 258 0.2% – 19.4% 119 82
121 Mazda CX-60 258 0.2% – 20.9% 121 80
122 Ssangyong Torres 255 0.2% new 122  –
123 Audi Q5 252 0.2% – 31.1% 123 81
124 BMW 2 Series Active Tourer 250 0.2% + 55.3% 124 158
125 Citroen C3 Van 248 0.2% n/a 125 149
126 Mini Countryman 234 0.2% – 6.4% 126 125
127 Citroen C4 231 0.2% – 2.9% 128 130
128 Ford Transit Connect Van 231 0.2% – 34.0% 127 87
129 Citroen C3 230 0.2% + 25.7% 129 114
130 BMW X3 224 0.2% – 45.0% 132 76
131 Mercedes GLA 224 0.2% + 14.9% 131 140
132 Mercedes CLE 224 0.2% new 130  –
133 Peugeot 208 223 0.2% – 6.3% 133 126
134 Mazda CX-30 221 0.2% + 1.4% 134 139
135 Mercedes Vito 218 0.2% + 43.4% 135 162
136 BMW X7 218 0.2% + 1.4% 136 189
137 MG HS 216 0.2% – 15.6% 137 116
138 BMW 1 Series  212 0.2% n/a 138 n/a
139 Mercedes GLS 210 0.2% n/a 139 194

Source: Datahouse, many thanks to Csaba

You may also like

Leave a Comment