Home Car Deals Hungary Q1 2024: Suzuki Vitara and S-Cross reclaim lead in solid market

Hungary Q1 2024: Suzuki Vitara and S-Cross reclaim lead in solid market

by red


Suzuki Vitara dominates the Hungarian charts.

In the first quarter of 2024, 37,506 new passenger cars found buyers in Hungary, which is 8.3% more than a year earlier. PCs alone are 31,668, up 7.1% from last year. Suzuki dominates the PC+LCV charts with a 13.9% share, just ahead of Toyota (13.5%). Skoda, Ford and Volkswagen round out the top five. In PC-only terms, Suzuki (+134.8%) also returns to the top spot with an excellent 16% share, while Toyota (-10.7%) is in second place but is struggling. Skoda (+30.1%) and Nissan (+354.5%) are rising.

Third place in 2023 Suzuki Vitara (+212.1%) quickly takes the first place in the ranking of models with a dominant share of 6.8%. Its facelift has just been unveiled (pictured). It is ahead of the local Suzuki S-Cross (+78.6%) and Skoda Octavia (+72.8%). The Nissan Qashqai (+261.9%) moved up to 4th place, up from 20th place for the whole of 2023, ending the period above the Toyota Hilux (+73.8%), Dacia Duster (+1.3%) and Toyota Corolla (+8.1%). %). Also note the fantastic results of the VW Golf (+147%) and Suzuki Swift (+159.8%).

Previous month: Hungary February 2024: Suzuki Vitara tops Skoda Octavia again

One year ago: Hungary, March 2023: Skoda Octavia leads, Tesla Model Y in top 10, sales up 3.1%

The full list of the top 5 brands for Q1 2024 (PC+LCV and PC only) and the top 65 models (PC+LCV) are below.

Hungary, 1st quarter 2024 – brands (PC+LCV):

Pos. Brand 1st quarter 2024 %
1 Suzuki 5,197 13.9%
2 Toyota 5067 13.5%
3 Skoda 2885 7.7%
4 Ford 2682 7.2%
5 Volkswagen 2379 6.3%

Hungary, Q1 2024 – Brands (PC only):

Pos. Brand 1st quarter 2024 % /23 FY23
1 Suzuki 5070 16.0% + 134.8% 2
2 Toyota 3850 12.2% – 10.7% 1
3 Skoda 2885 9.1% + 30.1% 3
4 Nissan 2227 7.0% + 354.5% 14
5 Volkswagen 1964 6.2% – 15.3% 4
6 Kia 1448 4.6% – 24.4% 5

Hungary, 1st quarter 2024 – models (PC+LCV):

Pos. Model 1st quarter 2024 % /23 FY23
1 Suzuki Vitara 2534 6.8% + 212.1% 3
2 Suzuki S-Cross 1966 5.2% + 78.6% 1
3 Skoda Octavia 1837 4.9% + 72.8% 2
4 Nissan Qashqai 1234 3.3% + 261.9% 20
5 Toyota Hilux 921 2.5% + 73.8% 8
6 Dacia Duster 866 2.3% + 1.3% 6
7 Toyota Corolla 789 2.1% + 8.1% 4
8 Kia Sid 721 1.9% – 29.6% 5
9 Toyota Yaris Cross 619 1.7% – 21.8% 7
10 Toyota C-HR 610 1.6% – 16.1% 9
eleven Volkswagen Golf 536 1.4% + 147.0% 16
12 Ford Transit Custom 527 1.4% n/a 21
13 Tesla Model Y 527 1.4% + 67.8% 42
14 Toyota Corolla Cross 521 1.4% + 68.1% 28
15 Hyundai Tucson 495 1.3% + 33.8% 24
16 Ford Ranger 486 1.3% + 64.7% eleven
17 Renault Master 464 1.2% + 3.6% 13
18 Suzuki Swift 452 1.2% + 159.8% 37
19 Nissan X-Trail 418 1.1% n/a 67
20 Toyota RAV4 398 1.1% – 0.3% 14
21 Kia Sportage 392 1.0% + 13.6% 17
22 Nissan Leaf 370 1.0% n/a n/a
23 Volvo XC60 360 1.0% + 45.7% 41
24 Ford Kuga 350 0.9% + 11.5% 31
25 MG ZS 330 0.9% + 50.0% thirty
26 Ford Transit 324 0.9% + 5.5% 15
27 Ford Puma 317 0.8% + 27.3% 34
28 Hyundai i20 300 0.8% + 63.0% 71
29 Volkswagen Passat 282 0.8% + 3.3% 26
thirty Opel Crossland 281 0.7% – 9.9% 43
31 Hyundai i30 278 0.7% + 2.2% 46
32 Volkswagen Arteon 277 0.7% + 14.5% 44
33 Skoda Kodiak 276 0.7% – 4.5% 22
34 Fiat 500 275 0.7% – 65.6% 18
35 Toyota Yaris 274 0.7% – 65.5% 12
36 Tesla Model 3 248 0.7% + 98.4% 84
37 Toyota Aigo X 241 0.6% + 48.8% 50
38 Opel Corsa 240 0.6% – 7.7% 23
39 Volvo XC40 229 0.6% + 14.5% 35
40 Audi A3 229 0.6% #DIV/0! 40
41 Renault Clio 229 0.6% + 38.8% 68
42 Volkswagen Crafter 225 0.6% + 75.8% 45
43 Volkswagen Tiguan 220 0.6% + 11.1% 47
44 Renault Captur 220 0.6% + 100.0% 100
45 Ssangyong Korando 218 0.6% – 47.5% 19
46 Opel Mokka 215 0.6% – 28.8% 36
47 Ford Tourneo Custom 215 0.6% – 75.9% 10
48 Skoda Superb 211 0.6% n/a 33
49 BMW X5 202 0.5% + 23.9% 52
50 Peugeot 2008 191 0.5% + 81.9% 62
51 Hyundai Kona 186 0.5% n/a 92
52 Fiat Ducato 183 0.5% – 60.1% 25
53 BMW 3 series 182 0.5% n/a 56
54 Skoda Scala 181 0.5% – 35.6% 29
55 Opel Astra 180 0.5% + 36.4% 69
56 Toyota Proas City 178 0.5% n/a 53
57 Nissan Juke 177 0.5% n/a 72
58 Citroen Jumper 176 0.5% n/a n/a
59 Mercedes Sprinter 175 0.5% – 40.1% 38
60 Opel Combo 162 0.4% n/a 70
61 Peugeot 3008 159 0.4% n/a n/a
62 Volkswagen T-Rock 157 0.4% – 29.3% 27
63 Lexus HX 156 0.4% n/a 61
64 Renault Express Van 135 0.4% – 41.8% 51

Source: Datahouse, many thanks to Csaba.

You may also like

Leave a Comment