Tata Curvv makes its debut on the Indian charts in August.
NotIndia’s car wholesales fell -1.7% YoY in August to 354,267 units, given that August 2023 was the all-time high monthly record at the time, so we remain at a very strong level. Indeed, volume is up 5% YTD to a record 2,857,868 sales after 8 months. Heavy rains in some parts of the country (Kerala, Gujarat…) have impacted business, while rising inventory levels have forced OEMs to limit supplies to dealers. All three major carmakers are falling faster than the market. Maruti Suzuki is down -8.4% to a share of 40.4%, followed by Hyundai (-8%) and Tata (-3%). In contrast, Mahindra (+16.1%), Toyota (+36.3%) and Kia (+17.2%) are soaring, while MG (+9.2%) is also impressive. Citroen (+121.4%) is the most dynamic, albeit from a very low base and also thanks to one new launch, as we will see below.
Citroen Basalt is the second significant new product of the month.
Maruti Suzuki Vitara Brezza and Ertiga took the 1st and 2nd positions and both broke their sales records.
There is a significant movement in the model charts: Maruti Suzuki Vitara Brezza (+31.7%) gains monthly ranking for the first time in history victory and breaking the sales volume record of 19,190 sales. The previous record was 17,113 in April last year, while the 3rd place has been achieved five times: August 2021, August 2022, March 2023, July 2023 and April 2024. At 2nd place, Maruti Suzuki Ertiga (+50.9%) also achieves the highest sales volume of 18,580 (previous record of 15,902 in June last year) and is ranked 2nd for the 5th time after May 2020, September 2021, April 2022 and December 2022. Last month’s #1 Hyundai Creta (+21.2%) drops to #3 with another solid result. Tata Punch (+7.7%) is ranked 5th this month but remains the undisputed leader since the start of the year. We welcome two important new models to the August charts, both coupe-SUVs: the Tata Curvv at No. 31 and the Citroen Basalt at No. 62. The Nissan X-Trail also makes its first appearance as a locally assembled model at No. 80.
Previous Month: India July 2024: Toyota, Hyundai Creta at Record High
A year ago: India, August 2023: All-time record month, Tata Punch #5, Honda Elevate launch, Toyota Rumion
Below are all 14 top brands for August 2024 and the top 83 models.
India August 2024 – Brands:
Pos. | Brand | Aug-24 | % | /23 | July | 2024 | % | /23 | Pos. | FG23 |
1 | Maruti Suzuki | 143,075 | 40.4% | – 8.4% | 1 | 1,179,444 | 41.3% | + 2.6% | 1 | 1 |
2 | Hyundai | 49,525 | 14.0% | – 8.0% | 2 | 408,310 | 14.3% | + 1.9% | 2 | 2 |
3 | Tata | 44,142 | 12.5% | – 3.0% | 3 | 381,991 | 13.4% | + 3.8% | 3 | 3 |
4 | Mahindra | 43,277 | 12.2% | + 16.1% | 4 | 335,248 | 11.7% | + 22.9% | 4 | 4 |
5 | Toyota | 28,589 | 8.1% | + 36.3% | 5 | 198,149 | 6.9% | + 41.5% | 5 | 6 |
6 | Kia | 22,523 | 6.4% | + 17.2% | 6 | 169,167 | 5.9% | – 3.5% | 6 | 5 |
7 | Honda | 5,326 | 1.5% | – 32.4% | 7 | 46,821 | 1.6% | – 3.3% | 7 | 7 |
8 | MG | 4,571 | 1.3% | + 9.2% | 8 | 36,046 | 1.3% | – 5.7% | 8 | 8 |
9 | Volkswagen | 3,577 | 1.0% | – 14.3% | 9 | 26,381 | 0.9% | – 5.2% | 10 | 11 |
10 | Renault | 3,018 | 0.9% | – 16.9% | 10 | 28,950 | 1.0% | – 21.0% | 9 | 10 |
11 | Skoda | 2,772 | 0.8% | – 35.6% | 11 | 20,337 | 0.7% | – 35.9% | 11 | 9 |
12 | Nissan | 2,257 | 0.6% | – 0.0% | 12 | 19,309 | 0.7% | – 5.6% | 12 | 12 |
13 | Citroen | 1,275 | 0.4% | + 121.4% | 13 | 4,945 | 0.2% | – 28.6% | 13 | 13 |
14 | Jeep | 340 | 0.1% | + 13.7% | 14 | 2,770 | 0.1% | – 39.9% | 14 | 14 |
India August 2024 – Models:
Pos. | Model | Aug-24 | /23 | July | 2024 | /23 | Pos. | FG23 |
1 | Maruti Suzuki Vitara Brezza | 19,190 | + 31.7% | 6 | 124,019 | + 9.5% | 4 | 4 |
2 | Maruti Suzuki Ertiga | 18,580 | + 50.9% | 5 | 122,659 | + 60.6% | 5 | 10 |
3 | Hyundai Creta | 16,762 | + 21.2% | 1 | 125,460 | + 13.6% | 3 | 7 |
4 | Maruti Suzuki Station Wagon R | 16,450 | + 5.6% | 3 | 132,309 | – 4.0% | 2 | 2 |
5 | Tata Punch | 15,643 | + 7.7% | 4 | 142,072 | + 51.7% | 1 | 8 |
6 | Mahindra Scorpio | 13,787 | + 39.3% | 8 | 111,350 | + 53.7% | 9 | 13 |
7 | Maruti Suzuki Swift | 12,844 | – 31.1% | 2 | 113,870 | – 19.2% | 8 | 1 |
8 | Maruti Suzuki Baleno | 12,485 | – 32.6% | 16 | 116,315 | – 14.1% | 6 | 3 |
9 | Maruti Suzuki Fronx | 12,387 | + 1.8% | 11 | 100,309 | + 92.8% | 11 | 17 |
10 | Tata Nexon | 12,289 | + 52.7% | 7 | 106,517 | – 1.3% | 10 | 5 |
11 | Maruti Suzuki Eco | 10,985 | – 7.4% | 9 | 92,877 | + 1.4% | 12 | 9 |
12 | Maruti Suzuki Dzire | 10,627 | – 20.1% | 10 | 116,085 | + 17.3% | 7 | 6 |
13 | Kia Sonnet | 10,073 | + 144.5% | 14 | 74,064 | + 19.7% | 15 | 21 |
14 | Toyota Innova + Highcross | 9,687 | + 11.8% | 13 | 72,443 | + 38.7% | 17 | 19 |
15 | Venue Hyundai | 9,085 | – 17.0% | 17 | 76,640 | – 8.7% | 14 | 11 |
16 | Maruti Suzuki Grand Vitara | 9,021 | – 23.7% | 15 | 81,156 | + 6.9% | 13 | 14 |
17 | Mahindra XUV700 | 9,007 | + 38.3% | 18 | 54,209 | + 24.7% | 20 | 23 |
18 | Mahindra XUV300/3X0 | 9000 | + 80.3% | 12 | 52,610 | + 34.4% | 21 | 27 |
19 | Maruti Suzuki Alto | 8,546 | – 11.0% | 20 | 73,842 | – 24.3% | 16 | 12 |
20 | Hyundai Exterior | 6,632 | – 10.7% | 22 | 59,316 | + 311.1% | 19 | 30 |
21 | Kia Seltos | 6,536 | – 38.9% | 25 | 52,227 | – 13.4% | 22 | 16 |
22 | Toyota Hydrader | 6,534 | + 58.6% | 19 | 42,495 | + 57.3% | 28 | 31 |
23 | Mahindra Bolero | 6,494 | – 28.6% | 21 | 68,776 | – 3.4% | 18 | 15 |
24 | Kia Carens | 5,881 | + 34.9% | 23 | 42,775 | – 16.3% | 26 | 25 |
25 | Hyundai Grand i10 | 5,365 | – 26.6% | 27 | 42,526 | – 29.0% | 27 | 20 |
26 | Hyundai Elite i20 | 4,913 | + 0.3% | 26 | 42,902 | – 18.6% | 25 | 22 |
27 | Tata Tiago | 4,733 | – 50.0% | 24 | 48,105 | – 28.2% | 23 | 18 |
28 | Toyota Glanza | 4,624 | – 6.2% | 28 | 35,115 | + 6.3% | 31 | 29 |
29 | Hyundai Aura (Xcent) | 4,304 | – 12.0% | 29 | 37,771 | – 0.7% | 29 | 28 |
30 | Mahindra Thar | 4,268 | – 28.3% | 30 | 43,859 | + 12.1% | 24 | 26 |
31 | Tata Curvv | 3,455 | new | – | 3,455 | new | 62 | – |
32 | Toyota Tysor | 3,213 | new | 33 | 11,218 | new | 48 | – |
33 | Maruti Suzuki Celerio | 3,181 | – 21.2% | 35 | 26,635 | – 14.0% | 33 | 33 |
34 | Tata Altroz | 3,031 | – 61.3% | 31 | 36,031 | – 22.5% | 30 | 24 |
35 | Maruti Suzuki XL6 | 2,740 | – 34.5% | 32 | 28,697 | + 18.4% | 32 | 34 |
36 | Honda Amaze | 2,585 | – 27.5% | 38 | 19,141 | – 37.6% | 38 | 32 |
37 | Maruti Suzuki Ignis | 2,464 | + 3.8% | 39 | 18,731 | – 41.2% | 39 | 35 |
38 | Toyota Fortuner | 2,338 | – 17.2% | 37 | 22,369 | – 9.6% | 34 | 36 |
39 | Nissan Magnet | 2,257 | – 0.0% | 41 | 19,309 | – 5.6% | 37 | 40 |
40 | Maruti Suzuki S-Presso | 2,102 | – 19.3% | 34 | 20,042 | – 14.7% | 35 | 37 |
41 | Tata Safari | 1,951 | + 91.5% | 40 | 16,435 | + 33.1% | 40 | 51 |
42 | Tata Harrier | 1,892 | + 12.0% | 42 | 15,843 | – 7.3% | 41 | 43 |
43 | Volkswagen Virtus | 1,876 | – 12.3% | 45 | 13,448 | – 0.6% | 45 | 48 |
44 | MG Hector | 1,814 | – 11.9% | 44 | 14,556 | – 31.8% | 43 | 38 |
45 | Honda Elevate | 1,723 | – 38.9% | 50 | 19,545 | + 592.6% | 36 | 45 |
46 | Toyota Rumion | 1,721 | + 1436.6% | 43 | 10,384 | + 9171.4% | 49 | 61 |
47 | Volkswagen Taigun | 1,628 | – 16.2% | 46 | 12,179 | – 9.1% | 47 | 47 |
48 | Renault Triber | 1,514 | – 16.9% | 48 | 15,230 | – 12.8% | 42 | 44 |
49 | Skoda Kushak | 1,502 | – 37.7% | 52 | 9,598 | – 43.0% | 50 | 42 |
50 | Hyundai Verna | 1,194 | – 53.6% | 49 | 12,558 | – 42.7% | 46 | 41 |
51 | Tata Tigor | 1,148 | – 61.0% | 47 | 13,533 | – 42.9% | 44 | 39 |
52 | Skoda Slavia | 1,122 | – 32.3% | 56 | 9,564 | – 23.4% | 51 | 50 |
53 | Hyundai Alcazar | 1,105 | – 26.0% | 58 | 9,272 | – 38.8% | 52 | 46 |
54 | MG Comet | 1,100 | + 69.0% | 51 | 8,093 | + 174.2% | 54 | 58 |
55 | Honda City | 1,018 | – 31.9% | 53 | 8,135 | – 44.3% | 53 | 49 |
56 | MG Astor | 937 | + 15.1% | 54 | 8,090 | + 14.2% | 55 | 56 |
57 | Renault Kiger | 870 | – 6.4% | 55 | 7,586 | – 32.4% | 56 | 53 |
58 | Mahindra XUV400 | 713 | – 8.4% | 61 | 4,240 | – 26.6% | 60 | 57 |
59 | Maruti Suzuki Siaz | 707 | – 16.7% | 57 | 4,913 | – 38.9% | 58 | 54 |
60 | Renault Quid | 634 | – 28.2% | 59 | 6,134 | – 23.1% | 57 | 55 |
61 | Maruti Suzuki Jimny | 592 | – 80.9% | 36 | 4,836 | – 51.4% | 59 | 52 |
62 | Citroen Basalt | 579 | new | – | 579 | new | 76 | – |
63 | Citroen C3 | 507 | + 102.8% | 71 | 1,790 | – 62.4% | 66 | 60 |
64 | MG ZS EV | 484 | + 15.0% | 60 | 4,051 | – 19.3% | 61 | 59 |
65 | Jeep Compass | 280 | + 62.8% | 64 | 2,079 | – 17.8% | 64 | 62 |
66 | MG Gloucester | 236 | – 1.7% | 65 | 1,256 | – 31.9% | 69 | 65 |
67 | Toyota Hilux | 204 | + 53.4% | 66 | 2,055 | + 39.3% | 65 | 69 |
68 | Maruti Suzuki Invicto | 174 | – 70.5% | 62 | 2,149 | + 59.7% | 63 | 64 |
69 | Toyota Camry | 154 | – 14.9% | 69 | 1,478 | + 50.2% | 68 | 70 |
70 | Citroen E C3 | 150 | – 44.6% | 67 | 1,544 | – 22.7% | 67 | 68 |
71 | Skoda Kodiak | 145 | – 39.8% | 63 | 1,139 | – 32.7% | 71 | 67 |
72 | Hyundai Tucson | 125 | – 47.0% | 68 | 1,187 | – 59.4% | 70 | 63 |
73 | Toyota Wellfire | 114 | n/a | 70 | 592 | + 25.4% | 75 | 77 |
74 | Volkswagen Tiguan | 73 | – 19.8% | 72 | 754 | + 4.3% | 73 | 72 |
75 | Jeep Meridian | 60 | – 52.8% | 74 | 691 | – 66.8% | 74 | 66 |
76 | Hyundai Ioniq 5 | 40 | – 69.2% | 75 | 419 | – 42.2% | 77 | 75 |
77 | Citroen C3 Aircross | 38 | – 25.5% | 73 | 1,029 | + 1917.6% | 72 | 74 |
78 | Kia EV6 | 33 | – 21.4% | 76 | 101 | – 69.9% | 80 | 76 |
79 | Mahindra Marazzo | 8 | – 83.0% | 77 | 204 | – 80.8% | 79 | 73 |
80 | Nissan X-Trail | 6 | new | – | 6 | new | 82 | – |
81 | Skoda Superb | 3 | n/a | – | 36 | – 91.4% | 81 | 79 |
82 | Citroen C5 Aircross | 1 | – 75.0% | – | 3 | – 97.3% | 83 | 82 |
83 | Hyundai Kona | 0 | – 100.0% | – | 259 | – 26.0% | 78 | 78 |
Source: Manufacturers