Indonesia February 2024: Daihatsu Sigra repeats at #1 in struggling market


The Daihatsu Sigra is the best-selling model in Indonesia for the 2nd month running.

The new vehicle wholesales market in Indonesia dives -18.7% year-on-year in February to just 70,657 units, leading to a year-to-date volume off -22.5% to 140,274. Retail sales are down -16.3% to 70,291 and -15% year-to-date to 148,649. Wholesales-wise, brand leader Toyota (-13.9%) falls slower than the market to an improved 33.3% share, followed by Daihatsu also in good shape in context at -7.2% to 21.4% share. In contrast Honda (-36.8%), Suzuki (-32.7%), Hyundai (-19.7%), Fuso (-31%) and Hino (-32.6%) all crater. Mitsubishi (-13.5%), Isuzu (-17.1%) and Wuling (-1.3%) resist. Below, Chery (+281.4%) stays at #11 while MG (+51%) climbs to #14 and Lexus (+283.3%) ranks #16 like last month.

In the retail brands charts, Toyota (-12.3%) and Daihatsu (-12.9%) resist somewhat to 31.5% and 21.1% share whereas Honda (-25.3%) underperforms at #3. Wuling (-2.5%), Isuzu (-11.4%) and Mitsubishi (-14.7%) post the best holds in the remainder of the Top 10. Further down, Lexus (+246.2%), Chery (+238.8%), MG (+86.9%) and BMW (+11.4%) stand out.

Looking at the models ranking, the Daihatsu Sigra (+7.6%) defies the negative market to repeat at #1. It is the nameplate’s 7th time at the helm of the Indonesian models charts after April 2020, June 2022, December 2022, May 2023, June 2023 and January 2024. The Honda Brio (-17.3%) stays at #2 vs. #4 over the Full Year 2023, followed by a struggling Toyota Avanza (-24.3%). The Toyota Rush (+2.7%) and Kijang Innova (+12.9%) shine to round out the Top 5. The Mitsubishi Xpander (-14.3%) and Daihatsu Terios (+4.4%) are the only additional gainers in the remainder of the Top 10.

Previous month: Indonesia January 2024: Daihatsu Sigra best-seller, Wuling Binguo up to #12

One year ago: Indonesia February 2023: Honda, Hyundai highlight market up 7.4%

Full February 2024 Top 30 All brands (wholesales and retail) and Top 145 All models (wholesales) below.

Note: Medium and heavy commercial vehicles are included in the brands rankings but not in the models rankings.

Indonesia February 2024 – brands (wholesales):

Pos Brand Feb-24 % /23 Jan 2024 % /23 Pos FY23
1 Toyota 23,525 33.3% – 13.9% 1 44,513 31.7% – 20.9% 1 1
2 Daihatsu 15,088 21.4% – 7.2% 2 29,451 21.0% – 14.5% 2 2
3 Honda 9,081 12.9% – 36.8% 3 17,494 12.5% – 41.9% 3 3
4 Mitsubishi 5,994 8.5% – 13.5% 4 12,956 9.2% – 12.9% 4 5
5 Suzuki 4,993 7.1% – 32.7% 5 11,131 7.9% – 20.5% 5 4
6 Hyundai 2,428 3.4% – 19.7% 6 5,431 3.9% – 23.4% 6 6
7 Mitsubishi Fuso 2,250 3.2% – 31.0% 9 4,284 3.1% – 43.1% 8 7
8 Isuzu 2,245 3.2% – 17.1% 7 4,595 3.3% – 24.0% 7 8
9 Hino 1,483 2.1% – 32.6% 10 2,887 2.1% – 37.8% 10 9
10 Wuling 1,200 1.7% – 1.3% 8 3,377 2.4% + 87.4% 9 10
11 Chery 431 0.6% + 281.4% 11 730 0.5% + 284.2% 11 14
12 Mazda 302 0.4% – 28.1% 12 525 0.4% – 37.9% 12 12
13 Mercedes 265 0.4% – 48.2% 14 433 0.3% – 51.9% 14 11
14 MG 228 0.3% + 51.0% 17 345 0.2% + 62.7% 15 20
15 BMW  218 0.3% – 12.1% 13 441 0.3% – 1.8% 13 13
16 Lexus 207 0.3% + 283.3% 16 330 0.2% + 312.5% 16 15
17 UD Trucks 167 0.2% – 9.2% 15 315 0.2% – 20.5% 17 16
18 Nissan 131 0.2% – 22.5% 20 207 0.1% – 33.0% 19 17
19 Dongfeng (DFSK) 128 0.2% + 24.3% 19 212 0.2% – 44.4% 18 19
20 Kia  100 0.1% + 5.3% 18 205 0.1% + 81.4% 20 18
21 Mini 75 0.1% + 167.9% 23 113 0.1% + 61.4% 21 21
22 Subaru 31 0.0% – 29.5% 21 72 0.1% – 6.5% 22 24
23 Neta 20 0.0% new 22 59 0.0% new 23 28
24 FAW 19 0.0% – 17.4% 24 47 0.0% + 67.9% 24 23
25 Scania 19 0.0% – 75.9% 26 45 0.0% – 68.3% 25 22
26 Volkswagen 15 0.0% – 70.0% 28 22 0.0% – 68.1% 27 26
27 Peugeot 8 0.0% – 60.0% 27 20 0.0% – 42.9% 28 27
28 Seres 3 0.0% new 25 30 0.0% new 26 29
29 Audi 3 0.0% – 50.0% 29 6 0.0% – 14.3% 29 30

Indonesia February 2024 – brands (retail):

Pos Brand Feb-24 % /23 Jan 2024 % /23 Pos FY23
1 Toyota 22,142 31.5% – 12.3% 1 46,828 31.5% – 7.8% 1 1
2 Daihatsu 14,819 21.1% – 12.9% 2 31,795 21.4% – 18.6% 2 2
3 Honda 9,019 12.8% – 25.3% 3 19,038 12.8% – 17.5% 3 3
4 Mitsubishi 6,316 9.0% – 14.7% 5 12,753 8.6% – 17.9% 4 5
5 Suzuki 5,760 8.2% – 16.8% 4 12,263 8.2% – 18.3% 5 4
6 Isuzu 2,411 3.4% – 11.4% 9 4,603 3.1% – 14.2% 7 8
7 Hyundai 2,293 3.3% – 18.1% 6 5,196 3.5% – 18.2% 6 6
8 Mitsubishi Fuso 2,046 2.9% – 39.3% 8 4,253 2.9% – 37.7% 8 7
9 Hino 1,627 2.3% – 39.4% 7 3,877 2.6% – 29.5% 9 9
10 Wuling 1,601 2.3% – 2.5% 10 3,620 2.4% + 10.6% 10 10
11 Chery 410 0.6% + 238.8% 12 678 0.5% + 204.0% 11 14
12 Mercedes 276 0.4% – 38.9% 13 513 0.3% – 40.1% 13 11
13 Mazda 264 0.4% – 11.4% 11 614 0.4% – 4.1% 12 12
14 BMW  234 0.3% + 11.4% 14 455 0.3% + 11.0% 14 13
15 MG 228 0.3% + 86.9% 17 353 0.2% + 94.0% 15 20
16 Lexus 180 0.3% + 246.2% 15 322 0.2% + 265.9% 16 15
17 Kia  124 0.2% – 15.1% 18 238 0.2% – 10.2% 17 19
18 Nissan 121 0.2% – 29.2% 20 214 0.1% – 33.5% 20 17
19 UD Trucks 109 0.2% – 29.7% 19 221 0.1% – 27.5% 19 16
20 Dongfeng (DFSK) 101 0.1% – 24.6% 16 232 0.2% – 22.9% 18 18
21 Mini 62 0.1% + 55.0% 22 102 0.1% + 27.5% 21 21
22 Subaru 44 0.1% + 46.7% 21 92 0.1% + 55.9% 22 24
23 Neta 25 0.0% new 23 58 0.0% new 23 28
24 FAW 19 0.0% – 17.4% 24 47 0.0% + 67.9% 24 23
25 Scania 19 0.0% – 75.9% 25 45 0.0% – 68.3% 25 22
26 Volkswagen 14 0.0% – 48.1% 29 22 0.0% – 53.2% 27 26
27 Jeep 9 0.0% – 82.7% 27 24 0.0% – 67.6% 26 25
28 Peugeot 8 0.0% – 60.0% 28 20 0.0% – 42.9% 29 27
29 Seres 6 0.0% new 26 21 0.0% new 28 30
30 Audi 3 0.0% – 50.0% 30 6 0.0% – 14.3% 30 29
31 Tata 1 0.0% – 80.0% 31 2 0.0% – 84.6% 31 31

Indonesia February 2024 – models (wholesales):

Pos Model Feb-24 % /23 Jan 2024 % /23 Pos FY23
1 Daihatsu Sigra 5,543 7.8% + 7.6% 1 11,202 8.0% – 5.0% 1 3
2 Honda Brio 4,642 6.6% – 17.3% 2 9,998 7.1% – 22.7% 2 4
3 Toyota Avanza 4,214 6.0% – 24.3% 4 8,103 5.8% – 28.5% 4 2
4 Toyota Rush 3,928 5.6% + 2.7% 9 6,639 4.7% – 26.0% 6 9
5 Toyota Kijang Innova 3,756 5.3% + 12.9% 3 9,035 6.4% + 21.1% 3 1
6 Daihatsu Gran Max Pikap 3,234 4.6% – 33.9% 8 6,227 4.4% – 35.9% 8 6
7 Toyota Calya 3,219 4.6% – 23.9% 6 6,548 4.7% – 17.2% 7 5
8 Mitsubishi Xpander 3,069 4.3% – 14.3% 5 6,832 4.9% – 18.5% 5 8
9 Suzuki Carry Pikap 2,059 2.9% – 51.5% 7 5,288 3.8% – 33.5% 9 7
10 Daihatsu Terios 2,004 2.8% + 4.4% 11 3,976 2.8% + 22.1% 10 11
11 Toyota Veloz 1,707 2.4% + 13.6% 20 2,663 1.9% – 34.4% 15 14
12 Toyota Agya 1,688 2.4% + 109.4% 10 3,770 2.7% + 53.7% 11 13
13 Daihatsu Ayla 1,653 2.3% + 21.0% 17 2,835 2.0% – 21.3% 14 12
14 Honda HR-V 1,634 2.3% – 57.3% 14 3,053 2.2% – 57.9% 12 10
15 Daihatsu Xenia 1,362 1.9% + 4.6% 16 2,602 1.9% – 1.6% 16 22
16 Hyundai Stargazer 1,328 1.9% – 11.3% 13 3,020 2.2% – 22.0% 13 19
17 Toyota Hilux 1,209 1.7% – 62.4% 46 1,327 0.9% – 76.9% 29 16
18 Mitsubishi Pajero Sport 1,198 1.7% – 18.6% 15 2,448 1.7% – 9.6% 17 24
19 Honda WR-V 1,156 1.6% – 26.8% 28 1,816 1.3% – 38.1% 23 15
20 Toyota Fortuner 1,047 1.5% – 25.5% 19 2,074 1.5% – 30.9% 19 21
21 Suzuki XL7 962 1.4% – 35.5% 18 2,047 1.5% – 19.8% 20 20
22 Honda BR-V 960 1.4% – 54.3% 27 1,620 1.2% – 67.2% 25 17
23 Hyundai Creta 953 1.3% + 4.3% 24 1,840 1.3% – 13.9% 21 29
24 Mitsubishi L-300 Pikap 892 1.3% – 34.6% 22 1,834 1.3% – 41.4% 22 23
25 Toyota Raize 860 1.2% – 51.1% 29 1,403 1.0% – 54.3% 28 18
26 Daihatsu Gran Max Minibus 854 1.2% + 18.1% 23 1,755 1.3% + 11.6% 24 25
27 Isuzu Traga PHR 729 1.0% – 29.1% 25 1,575 1.1% – 25.5% 26 26
28 Mitsubishi L200 Triton 600 0.8% + 17.2% 39 799 0.6% – 9.3% 32 28
29 Toyota Alphard 573 0.8% + 79.6% 57 634 0.5% + 24.3% 35 39
30 Suzuki Ertiga 541 0.8% – 43.6% 21 1,495 1.1% – 27.3% 27 27
31 Honda CR-V 485 0.7% – 25.4% 30 954 0.7% – 16.4% 30 36
32 Toyota Hiace 452 0.6% + 79.4% 31 766 0.5% + 199.2% 33 37
33 Wuling Air 451 0.6% + 443.4% 110 457 0.3% + 284.0% 36 34
34 Wuling Binguo 428 0.6% new 12 2,304 1.6% new 18 56
35 Suzuki S-Presso 407 0.6% + 75.4% 32 688 0.5% + 196.6% 34 38
36 Toyota Yaris Cross 335 0.5% new 45 454 0.3% new 37 30
37 Suzuki Jimny 288 0.4% + 289.2% 107 295 0.2% + 65.7% 46 64
38 Toyota Voxy 262 0.4% + 69.0% 41 412 0.3% + 89.0% 40 46
39 Daihatsu Rocky 236 0.3% – 55.2% 40 434 0.3% – 60.4% 38 35
40 Suzuki APV Minibus 224 0.3% + 6.7% 38 430 0.3% + 11.7% 39 40
41 Daihatsu Luxio 177 0.3% – 42.2% 37 395 0.3% – 34.1% 41 42
42 Suzuki Grand Vitara 147 0.2% new 36 367 0.3% new 43 52
43 Toyota Land Cruiser 300 140 0.2% + 1172.7% 34 384 0.3% + 2853.8% 42 61
44 Mazda CX-5 125 0.2% + 190.7% 44 245 0.2% + 301.6% 47 51
45 Wuling Alvez 123 0.2% – 18.0% 52 198 0.1% + 32.0% 49 32
46 Chery OMODA 5 118 0.2% new 35 347 0.2% new 44 43
47 MG ZS 110 0.2% + 150.0% 60 154 0.1% + 196.2% 54 87
48 Lexus LM 107 0.2% + 2040.0% 50 188 0.1% + 3660.0% 50 74
49 Wuling Almaz 102 0.1% – 47.2% 53 174 0.1% – 40.2% 51 49
50 Honda Civic 100 0.1% – 41.9% 58 159 0.1% – 15.9% 53 58
51 Kia Sonet 87 0.1% + 148.6% 56 152 0.1% + 253.5% 55 67
52 Lexus RX 81 0.1% + 305.0% 85 100 0.1% + 400.0% 61 60
53 MG 4 76 0.1% new 64 115 0.1% new 59 139
54 Hyundai Palisade 71 0.1% – 71.3% 48 167 0.1% – 55.7% 52 45
55 Suzuki Ignis 71 0.1% + 7.6% 54 141 0.1% – 46.4% 56 57
56 Honda City 63 0.1% – 78.6% 42 199 0.1% – 62.1% 48 41
57 Toyota Vellfire 60 0.1% + 30.4%  – 60 0.0% + 25.0% 75 104
58 Wuling Confero S 58 0.1% – 71.0% 67 90 0.1% – 72.9% 64 33
59 Mazda3 58 0.1% n/a 63 97 0.1% + 1285.7% 62 70
60 BMW X1 55 0.1% n/a 81 75 0.1% n/a 66 93
61 Mercedes GLE 53 0.1% + 152.4% 77 75 0.1% + 70.5% 67 91
62 Mazda CX-3 41 0.1% – 85.9% 69 71 0.1% – 88.4% 70 50
63 Honda Accord 41 0.1% – 40.6% 68 72 0.1% + 4.3% 68 85
64 Mercedes GLA 41 0.1% + 17.1% 113 46 0.0% – 58.9% 82 105
65 Toyota Yaris 39 0.1% – 79.9% 51 114 0.1% – 76.4% 60 55
66 BMW X5 39 0.1% + 11.4% 79 59 0.0% – 26.3% 76 71
67 Nissan Serena 36 0.1% + 80.0% 66 72 0.1% + 4.3% 69 84
68 Mazda CX-30 35 0.0% – 23.9%  – 35 0.0% – 37.5% 87 96
69 Hyundai Ioniq 5 34 0.0% – 84.0% 33 302 0.2% – 32.4% 45 31
70 Nissan Magnite 32 0.0% + 128.6%  – 32 0.0% + 52.4% 89 97
71 Nissan Livina 30 0.0% – 69.4% 70 60 0.0% – 64.1% 74 72
72 MG 5 GT 30 0.0% – 62.0% 78 51 0.0% – 52.3% 78 81
73 Mini Countryman 30 0.0% + 7.1% 88 47 0.0% – 26.6% 81 99
74 BMW 3 Series 29 0.0% – 68.8% 59 87 0.1% – 32.0% 65 68
75 BMW X3 29 0.0% – 65.9% 62 69 0.0% – 52.4% 72 82
76 Mercedes C-Class 29 0.0% – 40.8% 82 48 0.0% – 61.3% 80 65
77 Hyundai Santa Fe 27 0.0% – 79.5% 61 70 0.0% – 69.4% 71 62
78 Wuling Formo 24 0.0% – 95.3% 106 31 0.0% – 96.1% 91 48
79 Mini Cooper 23 0.0% n/a 83 42 0.0% + 600.0% 84 75
80 Mini Clubman 22 0.0% n/a 137 24 0.0% n/a 100 144
81 Neta V 20 0.0% new 65 59 0.0% new 77 113
82 Chery GT 20 0.0% new 71 49 0.0% new 79 118
83 BMW 2 Series 18 0.0% + 500.0% 90 32 0.0% + 128.6% 88 100
84 Lexus LX 17 0.0% + 325.0% 128 20 0.0% + 400.0% 105 126
85 BMW 7 Series 16 0.0% n/a 95 27 0.0% + 1250.0% 94 122
86 Nissan Terra 15 0.0% n/a  – 15 0.0% n/a 113 130
87 Wuling Cortez 14 0.0% – 82.7% 47 123 0.1% + 2.5% 57 63
88 Mazda2 14 0.0% – 6.7% 104 22 0.0% – 51.1% 103 109
89 Mercedes GLC 14 0.0% n/a 72 42 0.0% n/a 83 88
90 Mercedes A-Class 13 0.0% – 48.0% 91 26 0.0% – 38.1% 96 106
91 Nissan Kicks 13 0.0% – 18.8% 99 23 0.0% – 14.8% 102 123
92 Dongfeng Gelora 12 0.0% – 58.6% 94 23 0.0% – 47.7% 101 95
93 MG HS 12 0.0% – 57.1% 92 25 0.0% – 28.6% 99 112
94 Hyundai Staria 12 0.0% – 36.8% 112 18 0.0% – 35.7% 108 121
95 Mitsubishi Xforce 12 0.0% new 26 820 0.6% new 31 47
96 Toyota Corolla Cross 11 0.0% – 95.9% 135 13 0.0% – 95.2% 116 59
97 Toyota Camry 11 0.0% – 91.9% 86 29 0.0% – 81.2% 93 79
98 Chery Tiggo 7 Pro 11 0.0% – 75.6% 89 25 0.0% – 67.1% 98 86
99 VW Tiguan 11 0.0% – 75.6% 111 17 0.0% – 70.2% 110 110
100 Mazda CX-60 11 0.0% new 122 15 0.0% new 112 131
101 Toyota Corolla 10 0.0% – 92.7% 150 11 0.0% – 92.0% 119 77
102 Subaru BRZ 10 0.0% – 61.5% 97 20 0.0% – 64.9% 107 116
103 Mazda CX-8 10 0.0% – 47.4% 93 21 0.0% – 44.7% 104 102
104 Kia EV9 10 0.0% new 75 36 0.0% new 86 156
105 Chery Tiggo 8 Pro 9 0.0% – 86.8% 73 36 0.0% – 68.4% 85 73
106 Peugeot 5008 8 0.0% + 0.0% 120 12 0.0% + 0.0% 117 147
107 Subaru Crosstrek 8 0.0% new 102 17 0.0% new 109 117
108 Subaru WRX 8 0.0% n/a 130 11 0.0% n/a 118 129
109 BMW X7 7 0.0% – 68.2% 87 25 0.0% + 13.6% 97 133
110 BMW IX 7 0.0% new 80 27 0.0% new 95 69
111 Mercedes Sprinter 7 0.0% n/a  – 7 0.0% n/a 129 155
112 Toyota Vios 6 0.0% – 93.6% 98 16 0.0% – 86.3% 111 76
113 Mercedes GLB 6 0.0% + 500.0% 140 7 0.0% – 46.2% 128 137
114 Toyota Land Cruiser 70 5 0.0% – 16.7% 76 31 0.0% + 416.7% 90 120
115 Mercedes EQA 5 0.0% new 129 8 0.0% new 126 165
116 Suzuki Baleno 4 0.0% – 95.7% 49 92 0.1% – 64.9% 63 44
117 Subaru Forester 4 0.0% – 60.0% 100 14 0.0% + 40.0% 115 157
118 VW T-Cross 4 0.0% + 33.3% 141 5 0.0% – 28.6% 136 154
119 Mazda6 3 0.0% + 50.0% 125 6 0.0% + 100.0% 132 128
120 Kia Seltos 3 0.0% + 200.0% 96 14 0.0% + 1300.0% 114 127
121 Seres E502 3 0.0% new 74 30 0.0% new 92 135
122 Hyundai Ioniq 6 3 0.0% new 109 10 0.0% new 120 101
123 BMW i7 3 0.0% new 119 8 0.0% new 125 125
124 Mazda MX-5 3 0.0% n/a 124 6 0.0% + 50.0% 131 146
125 Nissan Leaf 2 0.0% – 90.5%  – 2 0.0% – 92.0% 148 145
126 Mercedes G-Class 2 0.0% – 84.6% 133 4 0.0% – 76.5% 140 141
127 BMW 5 Series 2 0.0% – 80.0% 108 9 0.0% – 84.5% 123 90
128 Mazda CX-9 2 0.0% – 60.0% 116 7 0.0% – 66.7% 127 119
129 Mercedes EQS 2 0.0% – 33.3% 149 3 0.0% + 0.0% 141 149
130 Mercedes S-Class 1 0.0% – 97.0% 131 3 0.0% – 94.3% 142 115
131 Lexus ES 1 0.0% – 92.3%  – 1 0.0% – 94.4% 158 111
132 Lexus NX 1 0.0% – 90.9% 84 20 0.0% + 53.8% 106 103
133 Mercedes V-Class 1 0.0% – 85.7% 117 6 0.0% – 40.0% 133 151
134 Dongfeng Glory 560 1 0.0% – 66.7% 115 6 0.0% – 75.0% 130 138
135 Mercedes CLA 1 0.0% – 50.0% 105 9 0.0% + 12.5% 124 142
136 Audi Q8 1 0.0% + 0.0%  – 1 0.0% + 0.0% 153 174
137 Subaru Outback 1 0.0% n/a 103 10 0.0% n/a 121 158
138 BMW 4 Series 1 0.0% n/a 126 4 0.0% n/a 137 89
139 BMW X6 1 0.0% n/a 127 4 0.0% n/a 138 161
140 Toyota Supra 1 0.0% n/a 138 3 0.0% n/a 144 170
141 Audi A8 1 0.0% n/a 144 2 0.0% n/a 145 197
142 Audi Q5 1 0.0% n/a  – 1 0.0% n/a 152 185
143 BMW i4 1 0.0% new  – 1 0.0% new 154 150
144 Mercedes EQE 1 0.0% new  – 1 0.0% new 160 153

Source: GAIKINDO

Related posts

Media post: 3 Tips on How to Buy a Car for Less Money

Cyprus November 2024: Nissan snaps the brands top spot

Hungary November 2024: Strong market at +28%