Home Car Deals Israel November 2024: Xpeng up to #8, Jaecoo up to #11

Israel November 2024: Xpeng up to #8, Jaecoo up to #11

by red


Jaecoo just missed out on the top ten in Israel.

Thanks to our partnership with cartube.co.il, we can share with you today the sales data of Israeli brands for November in Israel, model data is published quarterly. The market grew 40.2% year on year to 18,087 compared to last year’s war-fuelled volumes. The annual figure is now down -2.4% to 258,959. Toyota (+2.7%) is slow but regains the top spot it held since the start of the year, with a dominant 14.2%, up two percentage points higher than the level since the beginning of the year. Hyundai (+55%) drops to second place but is ahead of the market, as is Skoda (+100.9%), which moved up one position in October to third place. Kia (+19.5%) drops to 4th place, while Chery (+234%) is in excellent shape. Xpeng (+8514.3%) takes a record 8th place, but does not exceed either its volume or its share. Seat (+120.3%) also ranks 10th. Chinese newcomer Jayeko climbed to an outstanding 11th place.

Previous month: Israel, October 2024: Hyundai regains first place

One year ago: Israel, November 2023: market down -41.4%.

Full November 2024 Top 57 of all brands ranked below.

Israel, November 2024 – brands:

Pos. Brand November 24 % /23 October 2024 % /23 Pos. FY23
1 Toyota 2560 14.2% + 2.7% 3 31,719 12.2% + 3.8% 1 3
2 Hyundai 2440 13.5% + 55.0% 1 28 111 10.9% – 32.5% 2 1
3 Skoda 2148 11.9% + 100.9% 4 19 139 7.4% + 32.7% 4 5
4 Kia 1799 9.9% + 19.5% 2 25 224 9.7% – 22.4% 3 2
5 Cherie 1082 6.0% + 234.0% 5 12 214 4.7% + 11.0% 7 7
6 BID 671 3.7% + 7.0% 8 16,449 6.4% + 10.0% 5 4
7 Suzuki 667 3.7% + 33.9% 11 8,387 3.2% – 3.0% 10 9
8 Speng 603 3.3% + 8514.3% 12 3624 1.4% + 15656.5% 19 59
9 Mitsubishi 586 3.2% + 19.1% 9 10,399 4.0% + 1.6% 8 8
10 Seat 412 2.3% + 120.3% 10 8,721 3.4% + 54.7% 9 14
11 Jaekoo 393 2.2% new 17 1296 0.5% new 35
12 Mazda 370 2.0% – 21.9% 7 13,559 5.2% – 0.3% 6 6
13 Tesla 363 2.0% – 51.7% 6 6,261 2.4% – 1.2% 12 12
14 Subaru 336 1.9% + 30.2% 16 4147 1.6% – 5.6% 16 17
15 MG 272 1.5% – 11.7% 25 6,508 2.5% + 25.1% 11 15
16 Nissan 263 1.5% + 195.5% 13 3569 1.4% + 34.9% 20 22
17 Volkswagen 262 1.4% + 1.2% 14 4770 1.8% + 15.6% 14 18
18 Gili 260 1.4% – 35.6% 15 4193 1.6% – 39.1% 15 10
19 Dacia 250 1.4% + 247.2% 28 1566 0.6% + 8.9% 30 28
20 Lexus 222 1.2% + 122.0% 21 2280 0.9% + 48.8% 26 27
21 Peugeot 205 1.1% + 84.7% 19 3665 1.4% – 45.9% 18 11
22 Dhikr 188 1.0% new 18 2472 1.0% new 23 67
23 Citroen 172 1.0% + 30.3% 23 4974 1.9% – 23.8% 13 13
24 Audi 167 0.9% + 193.0% 20 2378 0.9% – 17.9% 24 21
25 Jeep 149 0.8% + 520.8% 31 930 0.4% – 17.4% 37 31
26 SsangYong/KGM 143 0.8% + 376.7% 22 876 0.3% + 117.9% 38 41
27 Volvo 102 0.6% + 47.8% 27 1617 0.6% – 1.5% 29 26
28 Chevrolet 101 0.6% + 36.5% 36 2979 1.2% – 6.1% 22 20
29 Isuzu 101 0.6% – 17.9% 35 1409 0.5% + 15.9% 33 30
30 Renault 92 0.5% – 40.6% 33 4026 1.6% – 10.8% 17 16
31 Seres 87 0.5% + 29.9% 29 1665 0.6% + 98.2% 28 33
32 BMW 84 0.5% + 147.1% 24 2347 0.9% + 4.9% 25 23
33 Smart 77 0.4% + 1440.0% 32 1029 0.4% + 20480.0% 36 63
34 Opel 73 0.4% – 6.4% 38 1460 0.6% – 32.6% 32 24
35 Mercedes 60 0.3% + 39.5% 26 3293 1.3% – 17.8% 21 19
36 Fiat 43 0.2% + 30.3% 37 742 0.3% – 5.6% 39 35
37 Honda 41 0.2% + 51.9% 34 384 0.1% – 32.9% 47 37
38 Land Rover 39 0.2% + 129.4% 40 424 0.2% – 10.5% 45 39
39 Ford 31 0.2% – 42.6% 39 1713 0.7% + 32.7% 27 29
40 Skywell 24 0.1% + 20.0% 41 635 0.2% + 5.5% 41 36
41 EVeasy 21 0.1% + 31.3% 48 444 0.2% + 14.7% 43 43
42 Ora 18 0.1% – 64.0% 30 1563 0.6% + 68.6% 31 32
43 WEI 18 0.1% – 18.2% 44 568 0.2% + 37.2% 42 42
44 Porsche 16 0.1% + 433.3% 42 162 0.1% – 33.9% 54 50
45 Mini 14 0.1% + 100.0% 43 350 0.1% + 31.6% 48 48
46 Link and Co. 13 0.1% – 7.1% 54 434 0.2% + 9.9% 44 44
47 Howling 12 0.1% + 300.0% 46 274 0.1% + 95.7% 49 52
48 Being 11 0.1% – 42.1% 45 663 0.3% – 18.8% 40 34
49 J.A.C. 7 0.0% + 75.0% 49 151 0.1% – 5.6% 56 51
50 Maxus 5 0.0% – 66.7% 50 223 0.1% – 15.2% 50 47
51 Cupra 3 0.0% – 93.3% 47 1378 0.5% – 22.8% 34 25
52 Cadillac 3 0.0% – 66.7% 58 91 0.0% – 82.9% 58 38
53 Abarth 3 0.0% – 25.0% 53 66 0.0% – 16.5% 59 56
54 Dongfeng 2 0.0% new 52 7 0.0% new 71
55 Forting 1 0.0% n/a 392 0.2% + 4800.0% 46 64
56 Alfa Romeo 1 0.0% – 94.1% 55 175 0.1% – 48.1% 53 46
57 Hongqi 1 0.0% – 75.0% 56 42 0.0% – 50.0% 61 55

Source: cartube.co.il

You may also like

Leave a Comment