Launched in July, the Xpeng G6 is #4 overall in September.
Thanks to our local partner cartube.co.il we can share with you today brands and models ranking for Israel over September and Q3 respectively. The market is up 25.5% year-on-year this month to 22,743 sales, meaning the year-to-date tally is now off -5.9% to 226,339. Toyota (+10.1%) stays atop the brands charts with 13.4% share, it is followed this time by BYD (+73.3%) shooting up seven spots on August to #2 and a round 10% share. This is the brand’s new record ranking, eclipsing its previous best of #3 hit in November 2022 and January 2024. Hyundai (+18.4%) is knocked down to #3 with Skoda (+66.7%) in outstanding shape again at #4. Kia (-29.5%) implodes at #5 but Chery (+185%), Mazda (+164.7%) and Suzuki (+43.7%) all impress. The performer of the month is Xpeng, breaking into the Top 10 for the first time at #9 and 3.9% share, smashing its previous record of 1.8% reached just last month.
Looking at the models ranking over the third quarter, the Toyota RAV4 (+165.9%) takes the lead ahead of the Hyundai Elantra (+57.1%) and Toyota Yaris Cross (+16.4%). Still #1 year-to-date, the BYD Atto 3 (-28.4%) falls to #4 over the period with the Chery FX (+336.8%) rounds out the Top 5. The Toyota Corolla Cross (+634.8%), Hyundai Kona (+199.9%), BYD Dolphin (+986.5%), Mazda2 (+137.9%) and Seat Arona (+227.7%) also post sensational gains below. Launched in July, the Xpeng G6 ranks #4 in September.
Previous month: Israel August 2024: Skoda up to #3, Xpeng breaks all records
One year ago: Israel September/Q3 2023: BYD Atto 3 and Kia Niro best-sellers
Full September 2024 Top 60 All brands and Q3 2024 Top 287 All models below.
Israel September 2024 – brands:
Pos | Brand | Sep-24 | % | /23 | Aug | 2024 | % | /23 | Pos | FY23 |
1 | Toyota | 3,043 | 13.4% | + 10.1% | 1 | 27,576 | 12.2% | + 5.1% | 1 | 3 |
2 | BYD | 2,274 | 10.0% | + 73.3% | 9 | 15,164 | 6.7% | + 12.5% | 5 | 4 |
3 | Hyundai | 2,164 | 9.5% | + 18.4% | 2 | 23,815 | 10.5% | – 37.8% | 2 | 1 |
4 | Skoda | 1,675 | 7.4% | + 66.7% | 3 | 15,883 | 7.0% | + 24.7% | 4 | 5 |
5 | Kia | 1,571 | 6.9% | – 29.5% | 8 | 21,755 | 9.6% | – 26.6% | 3 | 2 |
6 | Chery | 1,408 | 6.2% | + 185.0% | 6 | 10,072 | 4.4% | – 2.3% | 7 | 7 |
7 | Mazda | 1,326 | 5.8% | + 164.7% | 4 | 12,573 | 5.6% | – 0.7% | 6 | 6 |
8 | Suzuki | 921 | 4.0% | + 43.7% | 11 | 7,340 | 3.2% | – 4.4% | 10 | 9 |
9 | Xpeng | 889 | 3.9% | new | 14 | 2,641 | 1.2% | new | 22 | 59 |
10 | Seat | 882 | 3.9% | + 64.6% | 10 | 7,868 | 3.5% | + 49.6% | 9 | 14 |
11 | Mitsubishi | 831 | 3.7% | + 7.4% | 7 | 9,299 | 4.1% | + 0.5% | 8 | 8 |
12 | Tesla | 699 | 3.1% | + 35.7% | 5 | 5,248 | 2.3% | – 3.9% | 12 | 12 |
13 | Volkswagen | 635 | 2.8% | + 78.4% | 17 | 4,172 | 1.8% | + 16.6% | 14 | 18 |
14 | Subaru | 440 | 1.9% | + 87.2% | 13 | 3,503 | 1.5% | – 12.7% | 17 | 17 |
15 | Jaecoo | 429 | 1.9% | new | 21 | 639 | 0.3% | new | 38 | – |
16 | Citroen | 344 | 1.5% | – 19.6% | 16 | 4,699 | 2.1% | – 24.4% | 13 | 13 |
17 | Geely | 321 | 1.4% | – 46.4% | 15 | 3,613 | 1.6% | – 41.5% | 16 | 10 |
18 | Ora | 258 | 1.1% | + 218.5% | 36 | 1,474 | 0.7% | + 86.3% | 29 | 32 |
19 | Nissan | 240 | 1.1% | + 20.6% | 12 | 2,965 | 1.3% | + 21.1% | 20 | 22 |
20 | Lexus | 230 | 1.0% | + 202.6% | 26 | 1,920 | 0.8% | + 42.3% | 26 | 27 |
21 | BMW | 228 | 1.0% | + 76.7% | 29 | 2,162 | 1.0% | – 0.4% | 23 | 23 |
22 | Zeekr | 201 | 0.9% | new | 24 | 2,081 | 0.9% | new | 24 | 67 |
23 | Peugeot | 195 | 0.9% | – 56.8% | 19 | 3,304 | 1.5% | – 49.3% | 18 | 11 |
24 | MG | 189 | 0.8% | – 68.9% | 38 | 6,142 | 2.7% | + 38.5% | 11 | 15 |
25 | Audi | 164 | 0.7% | – 12.3% | 23 | 2,057 | 0.9% | – 25.7% | 25 | 21 |
26 | SsangYong/KGM | 156 | 0.7% | + 271.4% | 31 | 603 | 0.3% | + 93.9% | 40 | 41 |
27 | Volvo | 143 | 0.6% | + 95.9% | 22 | 1,434 | 0.6% | – 4.5% | 30 | 26 |
28 | Mercedes | 128 | 0.6% | – 40.7% | 25 | 3,151 | 1.4% | – 19.1% | 19 | 19 |
29 | Opel | 115 | 0.5% | – 5.7% | 39 | 1,352 | 0.6% | – 32.7% | 32 | 24 |
30 | Seres | 105 | 0.5% | + 101.9% | 28 | 1,506 | 0.7% | + 121.1% | 28 | 33 |
31 | Lynk & Co | 104 | 0.5% | + 271.4% | 53 | 419 | 0.2% | + 15.4% | 43 | 44 |
32 | Ford | 97 | 0.4% | + 14.1% | 20 | 1,649 | 0.7% | + 37.5% | 27 | 29 |
33 | Cupra | 87 | 0.4% | – 16.3% | 33 | 1,365 | 0.6% | – 19.1% | 31 | 25 |
34 | Dacia | 85 | 0.4% | – 44.4% | 34 | 1,237 | 0.5% | – 2.9% | 34 | 28 |
35 | WEY | 78 | 0.3% | + 143.8% | 44 | 532 | 0.2% | + 44.2% | 42 | 42 |
36 | Chevrolet | 72 | 0.3% | – 63.5% | 27 | 2,830 | 1.3% | – 4.5% | 21 | 20 |
37 | Isuzu | 71 | 0.3% | + 47.9% | 18 | 1,257 | 0.6% | + 38.1% | 33 | 30 |
38 | Honda | 65 | 0.3% | + 170.8% | 37 | 290 | 0.1% | – 45.1% | 48 | 37 |
39 | Jeep | 64 | 0.3% | – 57.0% | 32 | 722 | 0.3% | – 33.5% | 36 | 31 |
40 | Smart | 52 | 0.2% | n/a | 30 | 895 | 0.4% | n/a | 35 | 63 |
41 | Land Rover | 47 | 0.2% | + 62.1% | 42 | 356 | 0.2% | – 16.8% | 46 | 39 |
42 | Skywell | 39 | 0.2% | + 34.5% | 41 | 586 | 0.3% | + 3.0% | 41 | 36 |
43 | EVeasy | 38 | 0.2% | – 77.0% | 43 | 413 | 0.2% | + 20.1% | 44 | 43 |
44 | Fiat | 36 | 0.2% | – 64.4% | 35 | 662 | 0.3% | – 8.9% | 37 | 35 |
45 | Mini | 35 | 0.2% | + 45.8% | 45 | 317 | 0.1% | + 29.4% | 47 | 48 |
46 | Genesis | 26 | 0.1% | – 59.4% | 46 | 636 | 0.3% | – 17.9% | 39 | 34 |
47 | Voyah | 25 | 0.1% | + 127.3% | 51 | 248 | 0.1% | + 92.2% | 49 | 52 |
48 | Maxus | 24 | 0.1% | + 50.0% | 48 | 213 | 0.1% | – 12.7% | 50 | 47 |
49 | Renault | 17 | 0.1% | – 92.8% | 40 | 3,878 | 1.7% | – 6.7% | 15 | 16 |
50 | Forthing | 14 | 0.1% | n/a | 54 | 391 | 0.2% | + 4787.5% | 45 | 64 |
51 | Abarth | 12 | 0.1% | + 140.0% | 49 | 59 | 0.0% | – 19.2% | 59 | 56 |
52 | Alfa Romeo | 6 | 0.0% | – 88.0% | 52 | 172 | 0.1% | – 45.6% | 53 | 46 |
53 | DS | 6 | 0.0% | – 14.3% | – | 109 | 0.0% | + 5.8% | 57 | 54 |
54 | Porsche | 4 | 0.0% | – 73.3% | 47 | 122 | 0.1% | – 47.4% | 56 | 50 |
55 | Cadillac | 3 | 0.0% | – 88.5% | 57 | 87 | 0.0% | – 82.9% | 58 | 38 |
56 | Arcfox | 2 | 0.0% | new | – | 2 | 0.0% | new | 72 | – |
57 | Hongqi | 1 | 0.0% | n/a | 55 | 39 | 0.0% | – 51.3% | 61 | 55 |
58 | Maserati | 1 | 0.0% | – 92.3% | 50 | 34 | 0.0% | – 37.0% | 62 | 57 |
59 | Jaguar | 1 | 0.0% | + 0.0% | 56 | 12 | 0.0% | – 40.0% | 65 | 58 |
60 | Ferrari | 1 | 0.0% | n/a | – | 7 | 0.0% | – 63.2% | 68 | 61 |
Israel Q3 2024 – models:
Pos | Model | Q3 2024 | % | /23 | Q2 | Sep-24 | Aug-24 | Jul-24 | 9m 2024 | % | /23 | Pos | FY23 |
1 | Toyota RAV4 | 2,869 | 4.0% | 165.9% | 15 | 708 | 858 | 1,303 | 5,317 | 2.3% | 64.1% | 4 | 17 |
2 | Hyundai Elantra | 2,751 | 3.9% | 57.1% | 3 | 755 | 1,002 | 994 | 7,470 | 3.3% | 3.7% | 2 | 3 |
3 | Toyota Yaris Cross | 2,614 | 3.7% | 16.4% | 9 | 1,024 | 778 | 812 | 5,055 | 2.2% | -16.4% | 7 | 5 |
4 | BYD Atto 3 | 2,532 | 3.6% | -28.4% | 2 | 628 | 633 | 1,271 | 9,796 | 4.3% | -24.0% | 1 | 1 |
5 | Chery FX | 2,433 | 3.4% | 336.8% | 10 | 652 | 862 | 919 | 5,067 | 2.2% | 102.2% | 6 | 31 |
6 | Toyota Corolla Cross | 2,388 | 3.4% | 634.8% | 5 | 717 | 807 | 864 | 4,536 | 2.0% | 97.3% | 9 | 26 |
7 | Hyundai Kona | 2,195 | 3.1% | 199.9% | 23 | 672 | 1,050 | 473 | 4,972 | 2.2% | 25.9% | 8 | 13 |
8 | BYD Dolphin | 2,173 | 3.1% | 986.5% | 24 | 1,487 | 380 | 306 | 4,463 | 2.0% | 2131.5% | 10 | 100 |
9 | Mazda2 | 2,051 | 2.9% | 137.9% | 120 | 403 | 858 | 790 | 3,913 | 1.7% | -18.7% | 14 | 10 |
10 | Seat Arona | 1,730 | 2.4% | 227.7% | 4 | 597 | 487 | 646 | 3,817 | 1.7% | 76.0% | 15 | 37 |
11 | Mitsubishi Outlander | 1,554 | 2.2% | 24.7% | 14 | 406 | 476 | 672 | 4,189 | 1.9% | -11.6% | 11 | 11 |
12 | Skoda Octavia | 1,444 | 2.0% | 59.6% | 1 | 381 | 368 | 695 | 6,727 | 3.0% | 89.0% | 3 | 18 |
13 | Skoda Kamiq | 1,425 | 2.0% | 146.5% | 58 | 399 | 854 | 172 | 2,600 | 1.1% | 41.2% | 26 | 44 |
14 | Kia Sportage | 1,348 | 1.9% | 15.0% | 11 | 351 | 322 | 675 | 4,045 | 1.8% | -2.3% | 13 | 14 |
15 | Chery Tiggo 8 Pro | 1,309 | 1.8% | 22.1% | 17 | 437 | 311 | 561 | 3,328 | 1.5% | -41.1% | 19 | 7 |
16 | Kia Niro | 1,196 | 1.7% | -58.7% | 6 | 535 | 207 | 454 | 5,131 | 2.3% | -37.1% | 5 | 2 |
17 | Tesla Model Y | 1,183 | 1.7% | -30.9% | 30 | 579 | 502 | 102 | 2,910 | 1.3% | -17.8% | 21 | 19 |
18 | Suzuki SX4 Crossover | 1,123 | 1.6% | -1.6% | 19 | 441 | 306 | 376 | 3,378 | 1.5% | -0.4% | 18 | 20 |
19 | Kia Picanto | 1,061 | 1.5% | -29.2% | 12 | 193 | 56 | 812 | 4,149 | 1.8% | -26.7% | 12 | 6 |
20 | Tesla Model 3 | 1,042 | 1.5% | 151.1% | 40 | 120 | 836 | 86 | 2,326 | 1.0% | 40.6% | 28 | 34 |
21 | Mazda CX-5 | 979 | 1.4% | 142.3% | 20 | 280 | 322 | 377 | 3,112 | 1.4% | -5.0% | 20 | 22 |
22 | Geely Geometry C | 931 | 1.3% | -44.8% | 28 | 304 | 374 | 253 | 3,613 | 1.6% | -41.2% | 16 | 4 |
23 | Xpeng G6 | 925 | 1.3% | new | – | 747 | 175 | 3 | 925 | 0.4% | new | 69 | – |
24 | Kia Stonic | 880 | 1.2% | 11.8% | 26 | 240 | 117 | 523 | 2,813 | 1.2% | 0.9% | 24 | 23 |
25 | Seat Ibiza | 763 | 1.1% | 113.1% | 32 | 166 | 261 | 336 | 1,963 | 0.9% | 7.5% | 34 | 45 |
26 | Citroen Berlingo | 745 | 1.0% | -18.8% | 21 | 259 | 195 | 291 | 2,758 | 1.2% | -22.3% | 25 | 21 |
27 | Skoda Fabia | 719 | 1.0% | 173.4% | 96 | 214 | 429 | 76 | 1,067 | 0.5% | 42.8% | 60 | 73 |
28 | Subaru XV | 718 | 1.0% | 73.8% | 44 | 145 | 219 | 354 | 1,876 | 0.8% | -1.3% | 37 | 41 |
29 | Mazda CX-30 | 710 | 1.0% | 168.9% | 37 | 386 | 192 | 132 | 1,928 | 0.9% | 89.4% | 36 | 66 |
30 | Skoda Scala | 708 | 1.0% | 293.3% | 89 | 183 | 395 | 130 | 2,065 | 0.9% | 195.4% | 32 | 75 |
31 | Chery Tiggo 7 Pro | 655 | 0.9% | 26.2% | 39 | 276 | 155 | 224 | 1,677 | 0.7% | -21.8% | 41 | 36 |
32 | Toyota Yaris | 653 | 0.9% | 1.1% | 47 | 134 | 304 | 215 | 1,154 | 0.5% | -25.4% | 58 | 47 |
33 | Kia Seltos | 641 | 0.9% | -2.6% | 16 | 204 | 86 | 351 | 2,853 | 1.3% | -33.3% | 22 | 16 |
34 | Hyundai Tucson | 639 | 0.9% | -53.6% | 161 | 349 | 290 | 2,484 | 1.1% | -55.0% | 27 | 8 | |
35 | Jaecoo J7 | 639 | 0.9% | new | – | 429 | 188 | 22 | 639 | 0.3% | new | 87 | – |
36 | Subaru Forester | 585 | 0.8% | 72.1% | 97 | 280 | 221 | 84 | 1,310 | 0.6% | -28.1% | 50 | 42 |
37 | Hyundai Venue | 561 | 0.8% | -37.2% | 25 | 214 | 116 | 231 | 1,803 | 0.8% | -27.5% | 39 | 25 |
38 | Peugeot 2008 | 558 | 0.8% | -19.2% | 56 | 141 | 229 | 188 | 1,639 | 0.7% | -35.6% | 44 | 32 |
39 | Suzuki Swift | 557 | 0.8% | 88.8% | 46 | 171 | 184 | 202 | 1,583 | 0.7% | 29.6% | 45 | 51 |
40 | Nissan Juke | 555 | 0.8% | 340.5% | 123 | 100 | 395 | 60 | 843 | 0.4% | 116.2% | 74 | 109 |
41 | Mazda3 | 545 | 0.8% | -12.1% | 33 | 102 | 165 | 278 | 2,080 | 0.9% | 39.4% | 31 | 50 |
42 | Skoda Karoq | 545 | 0.8% | 49.3% | 106 | 145 | 367 | 33 | 1,004 | 0.4% | 40.6% | 64 | 82 |
43 | Mitsubishi Space Star | 538 | 0.8% | -2.4% | 35 | 158 | 271 | 109 | 1,946 | 0.9% | 2.8% | 35 | 40 |
44 | Zeekr X | 527 | 0.7% | new | 38 | 154 | 142 | 231 | 1,640 | 0.7% | new | 43 | – |
45 | Mitsubishi ASX | 497 | 0.7% | 28.4% | 55 | 137 | 305 | 55 | 1,646 | 0.7% | 64.4% | 42 | 64 |
46 | Mazda CX-3 | 495 | 0.7% | 61.8% | 69 | 123 | 179 | 193 | 1,175 | 0.5% | -30.2% | 57 | 46 |
47 | Toyota Corolla | 475 | 0.7% | -78.8% | 7 | 76 | 169 | 230 | 3,536 | 1.6% | -17.2% | 17 | 9 |
48 | VW Tiguan | 467 | 0.7% | 219.9% | 99 | 279 | 110 | 78 | 885 | 0.4% | 18.5% | 72 | 81 |
49 | MG 4 | 465 | 0.7% | -33.5% | 18 | 180 | 69 | 216 | 2,262 | 1.0% | 94.7% | 29 | 49 |
50 | Isuzu D-Max | 441 | 0.6% | 111.0% | 62 | 70 | 248 | 123 | 1,257 | 0.6% | 40.0% | 53 | 61 |
51 | Toyota C-HR | 440 | 0.6% | -53.1% | 13 | 96 | 134 | 210 | 2,838 | 1.3% | 16.5% | 23 | 27 |
52 | Ora Funky Cat | 415 | 0.6% | 36.1% | 57 | 239 | 67 | 109 | 1,393 | 0.6% | 76.1% | 48 | 71 |
53 | Seres 5 | 403 | 0.6% | 1289.7% | 67 | 105 | 142 | 156 | 1,197 | 0.5% | 3640.6% | 55 | 166 |
54 | Suzuki Ignis | 335 | 0.5% | 11.7% | 71 | 104 | 191 | 40 | 1,056 | 0.5% | -10.7% | 61 | 57 |
55 | Ford Bronco | 327 | 0.5% | 10800.0% | 145 | 59 | 156 | 112 | 467 | 0.2% | 937.8% | 99 | 236 |
56 | Chevrolet Trax | 321 | 0.5% | -44.0% | 36 | 24 | 116 | 181 | 1,494 | 0.7% | 53.2% | 47 | 67 |
57 | Mitsubishi Eclipse Cross | 317 | 0.4% | -50.4% | 41 | 122 | 128 | 67 | 1,518 | 0.7% | 14.1% | 46 | 52 |
58 | Skoda Kodiaq | 314 | 0.4% | -48.4% | 70 | 279 | 15 | 20 | 1,220 | 0.5% | -53.8% | 54 | 28 |
59 | Xpeng P7 | 296 | 0.4% | new | 94 | 67 | 134 | 95 | 990 | 0.4% | new | 65 | 277 |
60 | Kia EV6 | 287 | 0.4% | 635.9% | 88 | 6 | 270 | 11 | 563 | 0.2% | 128.9% | 90 | 144 |
61 | KGM Rexton | 285 | 0.4% | new | 213 | 128 | 93 | 64 | 303 | 0.1% | new | 130 | – |
62 | Seat Leon | 269 | 0.4% | n/a | – | 10 | 42 | 217 | 269 | 0.1% | n/a | 138 | – |
63 | Xpeng G9 | 269 | 0.4% | new | 81 | 65 | 111 | 93 | 726 | 0.3% | new | 81 | 293 |
64 | Dacia Duster | 260 | 0.4% | -25.5% | 66 | 67 | 89 | 104 | 910 | 0.4% | -16.9% | 71 | 59 |
65 | Lexus NX | 255 | 0.4% | 70.0% | 53 | 82 | 80 | 93 | 851 | 0.4% | 67.9% | 73 | 90 |
66 | Toyota Hilux | 244 | 0.3% | -57.9% | 45 | 29 | 87 | 128 | 1,369 | 0.6% | -26.4% | 49 | 39 |
67 | Seat Ateca | 238 | 0.3% | -70.3% | 22 | 86 | 83 | 69 | 1,819 | 0.8% | 45.8% | 38 | 55 |
68 | Suzuki Vitara/Grand Vitara | 238 | 0.3% | -42.8% | 51 | 109 | 56 | 73 | 935 | 0.4% | -26.5% | 67 | 54 |
69 | Nissan Qashqai | 238 | 0.3% | 13.9% | 72 | 129 | 68 | 41 | 741 | 0.3% | 1.5% | 79 | 80 |
70 | VW Transporter | 238 | 0.3% | 33.0% | 173 | 74 | 74 | 90 | 297 | 0.1% | -38.8% | 132 | 91 |
71 | BYD Seal | 238 | 0.3% | new | 59 | 58 | 70 | 110 | 714 | 0.3% | new | 82 | – |
72 | Renault Arkana | 230 | 0.3% | -9.4% | 31 | 4 | 226 | 1,259 | 0.6% | 58.0% | 52 | 70 | |
73 | Cupra Formentor | 225 | 0.3% | -15.1% | 52 | 76 | 74 | 75 | 1,022 | 0.5% | -22.8% | 63 | 56 |
74 | Jeep Avenger | 206 | 0.3% | new | 195 | 40 | 66 | 100 | 259 | 0.1% | new | 141 | – |
75 | Audi Q3 | 204 | 0.3% | 94.3% | 103 | 55 | 79 | 70 | 540 | 0.2% | -16.5% | 95 | 89 |
76 | Hyundai Ioniq 5 | 194 | 0.3% | -42.8% | 54 | 113 | 19 | 62 | 986 | 0.4% | -54.9% | 66 | 35 |
77 | VW Golf | 192 | 0.3% | -45.8% | 185 | 168 | 24 | 0 | 440 | 0.2% | -32.3% | 105 | 78 |
78 | Nissan Sentra | 189 | 0.3% | -18.2% | 77 | 7 | 182 | 674 | 0.3% | -22.0% | 86 | 72 | |
79 | Volvo EX30 | 187 | 0.3% | new | 82 | 62 | 67 | 58 | 450 | 0.2% | new | 103 | – |
80 | Fiat Doblo | 166 | 0.2% | -8.8% | 155 | 26 | 65 | 75 | 461 | 0.2% | 92.1% | 100 | 141 |
81 | Chevrolet Trailblazer | 165 | 0.2% | -24.3% | 60 | 25 | 9 | 131 | 842 | 0.4% | -28.9% | 75 | 62 |
82 | Toyota Aygo/X | 159 | 0.2% | -61.4% | 100 | 49 | 68 | 42 | 432 | 0.2% | -63.1% | 107 | 58 |
83 | Volvo XC60 | 155 | 0.2% | 29.2% | 128 | 27 | 51 | 77 | 342 | 0.2% | -20.6% | 124 | 105 |
84 | Lexus LBX | 154 | 0.2% | new | 83 | 67 | 44 | 43 | 361 | 0.2% | new | 121 | – |
85 | Audi Q4 e-Tron | 150 | 0.2% | 72.4% | 95 | 48 | 45 | 57 | 490 | 0.2% | 60.1% | 97 | 136 |
86 | Citroen C4 | 146 | 0.2% | 21.7% | 42 | 35 | 49 | 62 | 818 | 0.4% | 91.1% | 76 | 108 |
87 | Chevrolet Traverse | 136 | 0.2% | 33.3% | 102 | 18 | 14 | 104 | 359 | 0.2% | 23.4% | 122 | 135 |
88 | Smart #1 | 136 | 0.2% | new | 85 | 24 | 51 | 61 | 727 | 0.3% | new | 80 | 280 |
89 | Suzuki Jimny | 134 | 0.2% | 26.4% | 183 | 50 | 78 | 6 | 388 | 0.2% | -21.3% | 116 | 96 |
90 | Mercedes CLA | 132 | 0.2% | 94.1% | 133 | 25 | 107 | 362 | 0.2% | -13.2% | 120 | 111 | |
91 | Skywell ET5 | 130 | 0.2% | 46.1% | 87 | 36 | 37 | 57 | 586 | 0.3% | 3.7% | 89 | 93 |
92 | Toyota Proace City | 126 | 0.2% | -45.2% | 74 | 9 | 49 | 68 | 675 | 0.3% | 2.4% | 85 | 79 |
93 | Volvo XC40 | 126 | 0.2% | 13.5% | 165 | 24 | 51 | 51 | 390 | 0.2% | -51.9% | 115 | 74 |
94 | Lynk & Co 01 | 123 | 0.2% | -7.5% | 160 | 104 | 5 | 14 | 419 | 0.2% | 15.7% | 108 | 115 |
95 | Honda Jazz | 123 | 0.2% | 19.4% | – | 52 | 71 | 219 | 0.1% | -37.2% | 154 | 121 | |
96 | VW ID.4 | 119 | 0.2% | -16.8% | 64 | 119 | 553 | 0.2% | 24.3% | 92 | 101 | ||
97 | Skoda Enyaq | 118 | 0.2% | -77.3% | 93 | 25 | 33 | 60 | 744 | 0.3% | -47.5% | 78 | 48 |
98 | WEY Coffee 01 | 115 | 0.2% | 26.4% | 168 | 75 | 22 | 18 | 293 | 0.1% | -19.1% | 133 | 116 |
99 | BMW X1 | 109 | 0.2% | -12.1% | 111 | 40 | 12 | 57 | 292 | 0.1% | -22.8% | 134 | 122 |
100 | Toyota Highlander | 109 | 0.2% | 2080.0% | 144 | 18 | 65 | 26 | 233 | 0.1% | 191.3% | 148 | 190 |
101 | WEY Coffee 02 | 105 | 0.1% | 5150.0% | 151 | 3 | 4 | 98 | 239 | 0.1% | 3883.3% | 146 | 261 |
102 | Renault Trafic | 104 | 0.1% | -37.3% | 104 | 4 | 48 | 52 | 382 | 0.2% | 4.1% | 118 | 112 |
103 | Opel Combo | 104 | 0.1% | 67.7% | 90 | 45 | 26 | 33 | 453 | 0.2% | -24.6% | 102 | 88 |
104 | Smart #3 | 102 | 0.1% | new | 141 | 20 | 59 | 23 | 168 | 0.1% | new | 171 | – |
105 | Eveasy Limo | 99 | 0.1% | -62.4% | 125 | 38 | 32 | 29 | 413 | 0.2% | 20.1% | 110 | 113 |
106 | VW Caddy | 95 | 0.1% | -23.4% | 115 | 38 | 31 | 26 | 318 | 0.1% | 2.9% | 127 | 118 |
107 | Mercedes EQA | 95 | 0.1% | 120.9% | 121 | 21 | 74 | 319 | 0.1% | -28.3% | 126 | 110 | |
108 | Zeekr 001 | 95 | 0.1% | new | 91 | 44 | 39 | 12 | 441 | 0.2% | new | 104 | 315 |
109 | Hyundai Ioniq 6 | 93 | 0.1% | -62.8% | 78 | 19 | 14 | 60 | 541 | 0.2% | -14.4% | 94 | 86 |
110 | Lexus RX | 92 | 0.1% | 35.3% | 132 | 27 | 25 | 40 | 275 | 0.1% | -4.8% | 137 | 130 |
111 | Ford Puma | 92 | 0.1% | 217.2% | 124 | 14 | 12 | 66 | 317 | 0.1% | 94.5% | 128 | 162 |
112 | BMW X4 | 86 | 0.1% | 83.0% | 231 | 52 | 19 | 15 | 194 | 0.1% | 1.0% | 166 | 159 |
113 | Citroen C5 Aircross | 83 | 0.1% | -26.5% | 130 | 16 | 31 | 36 | 393 | 0.2% | -51.8% | 113 | 77 |
114 | BMW X2 | 82 | 0.1% | 110.3% | 122 | 36 | 22 | 24 | 207 | 0.1% | 64.3% | 162 | 181 |
115 | VW ID.5 | 80 | 0.1% | new | 162 | 16 | 16 | 48 | 125 | 0.1% | new | 184 | – |
116 | Mercedes C-Class | 79 | 0.1% | -35.2% | 114 | 7 | 72 | 394 | 0.2% | -18.8% | 112 | 104 | |
117 | Mercedes Vito | 79 | 0.1% | -14.1% | 146 | 20 | 21 | 38 | 214 | 0.1% | -23.0% | 160 | 138 |
118 | Opel Mokka | 78 | 0.1% | -58.7% | 136 | 20 | 20 | 38 | 240 | 0.1% | -62.4% | 145 | 87 |
119 | Citroen Jumpy | 72 | 0.1% | -35.7% | 131 | 28 | 24 | 20 | 214 | 0.1% | 3.9% | 159 | 149 |
120 | VW T-Roc | 72 | 0.1% | new | 76 | 2 | 8 | 62 | 557 | 0.2% | new | 91 | 320 |
121 | Opel Corsa | 69 | 0.1% | -36.1% | 63 | 43 | 7 | 19 | 611 | 0.3% | 121.4% | 88 | 124 |
122 | Mini | 68 | 0.1% | 13.3% | 135 | 27 | 20 | 21 | 246 | 0.1% | 26.2% | 143 | 154 |
123 | Ford Focus | 67 | 0.1% | -75.9% | 118 | 9 | 30 | 28 | 381 | 0.2% | -44.2% | 119 | 85 |
124 | VW Amarok | 66 | 0.1% | 17.9% | 109 | 6 | 7 | 53 | 234 | 0.1% | 310.5% | 147 | 215 |
125 | Audi A1 | 65 | 0.1% | 14.0% | 199 | 19 | 27 | 19 | 109 | 0.0% | -54.8% | 192 | 142 |
126 | Toyota Camry | 64 | 0.1% | -36.0% | 126 | 21 | 24 | 19 | 221 | 0.1% | -38.8% | 153 | 117 |
127 | Kia Ceed | 62 | 0.1% | -66.3% | 98 | 17 | 5 | 40 | 394 | 0.2% | -21.2% | 111 | 99 |
128 | Mercedes EQE SUV | 62 | 0.1% | 520.0% | 251 | 25 | 33 | 4 | 81 | 0.0% | 636.4% | 209 | 281 |
129 | Forthing Friday | 59 | 0.1% | n/a | 68 | 13 | 5 | 41 | 391 | 0.2% | 4787.5% | 114 | 295 |
130 | Audi A3 | 58 | 0.1% | -13.4% | 149 | 24 | 20 | 14 | 162 | 0.1% | -67.3% | 173 | 102 |
131 | Mercedes Sprinter 313/316/319/519 | 58 | 0.1% | 132.0% | 194 | 37 | 9 | 12 | 121 | 0.1% | 17.5% | 186 | 193 |
132 | Jeep Compass | 57 | 0.1% | -14.9% | 179 | 20 | 22 | 15 | 153 | 0.1% | -28.8% | 175 | 152 |
133 | Dacia Logan | 57 | 0.1% | 137.5% | 187 | 1 | 56 | 103 | 0.0% | 329.2% | 196 | 235 | |
134 | BMW 5 Series | 55 | 0.1% | 175.0% | 139 | 17 | 10 | 28 | 163 | 0.1% | -15.1% | 172 | 158 |
135 | Mercedes EQE | 53 | 0.1% | 278.6% | 112 | 9 | 10 | 34 | 224 | 0.1% | 38.3% | 151 | 165 |
136 | Mazda CX-90 | 53 | 0.1% | 657.1% | 182 | 11 | 12 | 30 | 91 | 0.0% | 911.1% | 203 | 289 |
137 | Kia Carnival | 52 | 0.1% | -81.0% | 105 | 7 | 6 | 39 | 438 | 0.2% | -6.6% | 106 | 92 |
138 | Toyota bZ4X | 50 | 0.1% | -82.1% | 27 | 50 | 1,265 | 0.6% | 55.6% | 51 | 69 | ||
139 | Voyah Free | 49 | 0.1% | 69.0% | 170 | 14 | 5 | 30 | 206 | 0.1% | 59.7% | 163 | 174 |
140 | Peugeot 208 | 45 | 0.1% | -61.9% | 113 | 44 | 1 | 287 | 0.1% | -37.3% | 135 | 95 | |
