The Chevrolet Cobalt is the best-selling vehicle in Kazakhstan in September.
Complete August figures are also included in the data section of this article.
The Kazakh new car market edges up 0.4% year-on-year in September to 17,888 units, meaning the year-to-date tally is now off just -0.8% to 137,106. Hyundai (+16.4%) score sth only year-on-year gain in the Top 6 and improves its share to 23.6% vs. 16.8% for Chevrolet (-4.8%) in 2nd place. Kia (-11.2%) underperforms at #3 and 10.9% share vs. 12.4% so far this year. Chery (-8%), Toyota (-19.9%) and Haval (-12.1%) also disappoint below. In contrast JAC (+21.4%), Geely (+118.7%) and Jetour (+5.9%) shine.
Over in the models charts, the Chevrolet Cobalt (+24%) reclaims the top spot for only the 2nd time this year after last May. It remains however a distant 2nd in the year-to-date race below the Hyundai Tucson (+98.9%), down to #2 fr the month. The Hyundai Elantra (+208.4%) soars to #3 ahead of the Hyundai Santa Fe (-5.7%) in difficulty. The Kia Sportage (-25.5%) and Chery Tiggo 2 (-32.3%) also struggle further down. The Kia K5 (+260.5%) and Hyundai Sonata (+270.1%) surge in the remainder of the Top 10 while the new Chery Tiggo 7 Pro Max is up two spots on August to #8.
Previous post: Kazakhstan July 2024: Jetour, JAC, Cher shine, sales off -3%
One year ago: Kazakhstan September 2023: Market up 48.7%, Jetour, Haval stand out, Hyundai i20 #3
Full August and September 2024 Top 50 All brands and Top 200 All models below.
Kazakhstan August 2024 – brands:
Pos | Brand | Aug-24 | % | /23 | Jul | 2024 08 | % | /23 | Pos | FY23 |
1 | Hyundai | 4,367 | 24.5% | – 5.6% | 1 | 26,996 | 22.6% | – 14.0% | 1 | 1 |
2 | Chevrolet | 2,403 | 13.5% | – 28.0% | 2 | 12,753 | 10.7% | – 55.7% | 3 | 2 |
3 | Kia | 1,646 | 9.2% | – 3.9% | 3 | 15,105 | 12.7% | – 7.8% | 2 | 3 |
4 | Chery | 1,229 | 6.9% | – 27.4% | 4 | 9,267 | 7.8% | + 32.3% | 4 | 4 |
5 | JAC | 1,144 | 6.4% | + 13.0% | 5 | 8,109 | 6.8% | + 77.0% | 5 | 6 |
6 | Toyota | 1,018 | 5.7% | + 19.2% | 8 | 6,488 | 5.4% | + 13.3% | 6 | 5 |
7 | Geely | 901 | 5.1% | + 133.4% | 9 | 4,857 | 4.1% | + 159.3% | 10 | 11 |
8 | Haval | 899 | 5.0% | + 19.4% | 7 | 6,009 | 5.0% | + 41.8% | 7 | 7 |
9 | Jetour | 894 | 5.0% | + 41.0% | 6 | 5,825 | 4.9% | + 501.8% | 8 | 9 |
10 | Changan | 658 | 3.7% | – 14.3% | 10 | 5,539 | 4.6% | + 44.2% | 9 | 8 |
11 | GAZ | 336 | 1.9% | + 2.1% | 11 | 2,747 | 2.3% | + 28.4% | 11 | 13 |
12 | Lexus | 315 | 1.8% | – 9.5% | 12 | 2,324 | 1.9% | – 4.9% | 12 | 12 |
13 | Skoda | 238 | 1.3% | n/a | 13 | 600 | 0.5% | n/a | 20 | – |
14 | TANK | 175 | 1.0% | – 1.1% | 14 | 1,325 | 1.1% | + 268.1% | 14 | 20 |
15 | Omoda | 150 | 0.8% | – 6.3% | 16 | 1,362 | 1.1% | + 751.3% | 13 | 17 |
16 | Kamaz | 123 | 0.7% | + 19.4% | 17 | 638 | 0.5% | + 13.7% | 18 | 19 |
17 | Lada | 117 | 0.7% | – 47.8% | 45 | 551 | 0.5% | – 19.1% | 22 | 16 |
18 | Yutong | 110 | 0.6% | – 23.6% | 22 | 781 | 0.7% | + 13.7% | 16 | 14 |
19 | Golden Dragon | 100 | 0.6% | + 733.3% | 51 | 151 | 0.1% | – 62.4% | 36 | 23 |
20 | Kaiyi | 95 | 0.5% | new | 19 | 275 | 0.2% | new | 28 | – |
21 | Exeed | 79 | 0.4% | – 77.8% | 15 | 1,163 | 1.0% | – 56.9% | 15 | 10 |
22 | Zeekr | 77 | 0.4% | new | 21 | 615 | 0.5% | new | 19 | 44 |
23 | Infiniti | 70 | 0.4% | + 45.8% | 25 | 254 | 0.2% | + 50.3% | 30 | 31 |
24 | Mitsubishi | 64 | 0.4% | + 700.0% | 26 | 558 | 0.5% | + 15.3% | 21 | 21 |
25 | Audi | 56 | 0.3% | + 21.7% | 33 | 187 | 0.2% | – 48.8% | 34 | 22 |
26 | BMW | 55 | 0.3% | – 30.4% | 20 | 357 | 0.3% | – 64.3% | 24 | 18 |
27 | Subaru | 53 | 0.3% | – 54.7% | 18 | 757 | 0.6% | – 21.4% | 17 | 15 |
28 | FAW | 40 | 0.2% | + 166.7% | 28 | 265 | 0.2% | + 1666.7% | 29 | 38 |
29 | Mercedes | 39 | 0.2% | – 17.0% | 27 | 372 | 0.3% | + 2.2% | 23 | 24 |
30 | GAC | 39 | 0.2% | new | 24 | 355 | 0.3% | new | 25 | 39 |
31 | Hongqi | 39 | 0.2% | new | 29 | 224 | 0.2% | new | 31 | 41 |
32 | Porsche | 37 | 0.2% | – 26.0% | 32 | 215 | 0.2% | – 0.9% | 32 | 27 |
33 | GWM | 36 | 0.2% | + 80.0% | 23 | 322 | 0.3% | + 302.5% | 27 | 32 |
34 | MG | 33 | 0.2% | new | 49 | 62 | 0.1% | new | 46 | – |
35 | Land Rover | 31 | 0.2% | – 6.1% | 35 | 204 | 0.2% | – 10.5% | 33 | 28 |
36 | Jaecoo | 30 | 0.2% | new | 30 | 355 | 0.3% | new | 26 | – |
37 | Cadillac | 23 | 0.1% | + 35.3% | 36 | 151 | 0.1% | + 8.6% | 35 | 30 |
38 | Hino | 19 | 0.1% | + 26.7% | 37 | 116 | 0.1% | + 12.6% | 39 | 37 |
39 | Paz | 12 | 0.1% | – 36.8% | 31 | 130 | 0.1% | + 51.2% | 38 | 35 |
40 | Bestune | 11 | 0.1% | – 65.6% | 34 | 105 | 0.1% | – 13.9% | 42 | 36 |
41 | Mercedes Trucks | 11 | 0.1% | – 54.2% | 40 | 65 | 0.1% | – 80.7% | 44 | 26 |
42 | Scania | 10 | 0.1% | + 42.9% | 41 | 111 | 0.1% | – 28.4% | 40 | 33 |
43 | Renault | 10 | 0.1% | n/a | 43 | 108 | 0.1% | n/a | 41 | – |
44 | Dongfeng | 7 | 0.0% | + 75.0% | 47 | 140 | 0.1% | + 566.7% | 37 | 42 |
45 | Genesis | 6 | 0.0% | n/a | 42 | 51 | 0.0% | n/a | 47 | 50 |
46 | Fiat | 6 | 0.0% | n/a | 44 | 32 | 0.0% | n/a | 52 | – |
47 | Hyundai Truck & Bus | 4 | 0.0% | – 87.1% | 52 | 99 | 0.1% | – 52.9% | 43 | 29 |
48 | Foton | 3 | 0.0% | + 50.0% | 48 | 40 | 0.0% | + 344.4% | 49 | 49 |
49 | Shacman | 2 | 0.0% | – 60.0% | 38 | 47 | 0.0% | – 29.9% | 48 | 40 |
50 | Daewoo Trucks | 1 | 0.0% | – 83.3% | 46 | 37 | 0.0% | – 14.0% | 50 | 43 |
51 | Jaguar | 1 | 0.0% | + 0.0% | 53 | 10 | 0.0% | – 33.3% | 54 | 48 |
Kazakhstan August 2024 – models:
Pos | Model | Aug-24 | % | /23 | Jul | 2024 08 | % | /23 | Pos | FY23 |
1 | Hyundai Tucson | 1,868 | 10.5% | + 25.4% | 1 | 14,344 | 12.0% | + 58.4% | 1 | 2 |
2 | Chevrolet Cobalt | 1,710 | 9.6% | + 24.0% | 2 | 9,791 | 8.2% | – 48.6% | 2 | 1 |
3 | Kia Sportage | 684 | 3.8% | – 34.8% | 3 | 6,564 | 5.5% | – 12.3% | 3 | 3 |
4 | Hyundai Elantra | 658 | 3.7% | + 77.2% | 4 | 3,187 | 2.7% | – 28.5% | 4 | 6 |
5 | Hyundai Santa Fe | 557 | 3.1% | + 0.8% | 6 | 2,397 | 2.0% | – 48.6% | 10 | 4 |
6 | Hyundai Sonata | 498 | 2.8% | – 23.8% | 11 | 2,471 | 2.1% | – 41.6% | 9 | 7 |
7 | Chevrolet Onix | 481 | 2.7% | – 49.9% | 5 | 1,682 | 1.4% | – 46.1% | 19 | 5 |
8 | Hyundai Bayon | 470 | 2.6% | – 51.0% | 27 | 1,536 | 1.3% | – 61.2% | 25 | 8 |
9 | JAC J7 | 465 | 2.6% | – 30.5% | 7 | 2,830 | 2.4% | + 30.2% | 6 | 11 |
10 | Chery Tiggo 7 Pro Max | 434 | 2.4% | new | 9 | 2,313 | 1.9% | new | 12 | 152 |
11 | Chery Tiggo 2 | 430 | 2.4% | – 35.1% | – | 3,043 | 2.6% | + 240.0% | 5 | 13 |
12 | Haval M6 | 404 | 2.3% | + 97.9% | 8 | 2,774 | 2.3% | + 295.7% | 7 | 21 |
13 | Geely Emgrand | 342 | 1.9% | new | – | 1,538 | 1.3% | new | 24 | 66 |
14 | GAZ Gazelle | 336 | 1.9% | + 4.0% | 13 | 2,747 | 2.3% | + 28.4% | 8 | 14 |
15 | Toyota Camry | 333 | 1.9% | – 18.9% | 22 | 1,527 | 1.3% | + 5.7% | 26 | 12 |
16 | Jetour X70 | 333 | 1.9% | + 10.0% | 10 | 2,298 | 1.9% | + 517.7% | 13 | 43 |
17 | Geely Coolray | 292 | 1.6% | + 48.0% | – | 1,081 | 0.9% | + 56.7% | 31 | 39 |
18 | Kia K5 | 290 | 1.6% | + 250.0% | 49 | 1,178 | 1.0% | – 1.8% | 29 | 23 |
19 | Toyota Land Cruiser Prado | 287 | 1.6% | + 46.0% | 20 | 1,621 | 1.4% | + 234.9% | 22 | 34 |
20 | Changan CS55 Plus | 273 | 1.5% | – 37.7% | 15 | 2,298 | 1.9% | + 14.8% | 14 | 15 |
21 | Changan Alsvin | 267 | 1.5% | new | 19 | 1,578 | 1.3% | new | 23 | – |
22 | Haval Jolion | 262 | 1.5% | + 66.0% | 18 | 1,704 | 1.4% | + 55.8% | 17 | 30 |
23 | Jac JS4 | 260 | 1.5% | – 9.1% | 29 | 1,689 | 1.4% | + 332.0% | 18 | 51 |
24 | Jetour X70 Plus | 251 | 1.4% | + 2.1% | 17 | 1,848 | 1.6% | + 676.5% | 15 | 45 |
25 | Skoda Kodiaq | 238 | 1.3% | new | 25 | 591 | 0.5% | new | 49 | – |
26 | Hyundai Custin | 210 | 1.2% | new | 32 | 451 | 0.4% | new | 58 | – |
27 | Toyota RAV4 | 204 | 1.1% | + 55.7% | 30 | 1,301 | 1.1% | + 46.3% | 27 | 36 |
28 | Chery Tiggo 4Pro | 203 | 1.1% | new | 16 | 1,837 | 1.5% | new | 16 | – |
29 | Kia Ceed | 193 | 1.1% | + 82.5% | 14 | 1,681 | 1.4% | + 19.4% | 20 | 18 |
30 | Kia Seltos | 176 | 1.0% | – 2.8% | 120 | 971 | 0.8% | + 7.6% | 34 | 33 |
31 | Haval H6 | 175 | 1.0% | – 34.4% | 33 | 1,052 | 0.9% | – 35.1% | 33 | 24 |
32 | Lexus RX | 142 | 0.8% | – 18.0% | 35 | 1,159 | 1.0% | – 24.2% | 30 | 25 |
33 | Geely Atlas | 142 | 0.8% | new | – | 800 | 0.7% | new | 36 | 118 |
34 | Jac JS6 | 134 | 0.8% | + 24.2% | 31 | 1,067 | 0.9% | + 275.7% | 32 | 54 |
35 | Jetour T2 | 134 | 0.8% | new | 39 | 305 | 0.3% | new | 70 | – |
36 | Chevrolet Tracker | 124 | 0.7% | – 25.6% | 24 | 614 | 0.5% | + 62.4% | 43 | 47 |
37 | Tank 300 | 122 | 0.7% | – 19.4% | 48 | 595 | 0.5% | + 138.0% | 47 | 65 |
38 | Jetour X90 Plus | 120 | 0.7% | – 48.0% | 34 | 924 | 0.8% | + 278.7% | 35 | 48 |
39 | Lada Granta | 117 | 0.7% | – 68.0% | 127 | 545 | 0.5% | – 0.2% | 52 | 40 |
40 | Kia Sorento | 111 | 0.6% | + 249.5% | 26 | 2,324 | 1.9% | + 2.3% | 11 | 17 |
41 | Kia Cerato | 110 | 0.6% | – 54.2% | 23 | 1,633 | 1.4% | + 30.0% | 21 | 16 |
42 | Yutong ZK-Series | 110 | 0.6% | – 13.9% | 52 | 781 | 0.7% | + 13.7% | 37 | 31 |
43 | Golden Dragon XML | 100 | 0.6% | + 983.3% | 173 | 151 | 0.1% | – 62.4% | 92 | 61 |
44 | Toyota Land Cruiser 300 | 97 | 0.5% | + 141.7% | – | 456 | 0.4% | – 40.4% | 56 | 35 |
45 | Lexus LX | 95 | 0.5% | – 29.3% | 47 | 636 | 0.5% | – 14.5% | 41 | 49 |
46 | Chery Arrizo 8 | 94 | 0.5% | new | 40 | 587 | 0.5% | new | 50 | 122 |
47 | Geely Okavango | 91 | 0.5% | new | – | 302 | 0.3% | new | 71 | – |
48 | Omoda S5 | 83 | 0.5% | new | 41 | 619 | 0.5% | new | 42 | 67 |
49 | Hyundai Palisade | 68 | 0.4% | + 87.5% | 21 | 1,297 | 1.1% | + 71.3% | 28 | 32 |
50 | Chery Tiggo 8 Pro Max | 68 | 0.4% | new | 42 | 606 | 0.5% | new | 46 | 75 |
51 | Omoda C5 | 67 | 0.4% | – 45.6% | 51 | 743 | 0.6% | + 364.4% | 38 | 52 |
52 | Jac JS5 | 67 | 0.4% | new | 36 | 403 | 0.3% | new | 62 | – |
53 | Toyota Corolla | 59 | 0.3% | + 90.9% | 58 | 488 | 0.4% | – 51.0% | 53 | 42 |
54 | Haval Dargo | 58 | 0.3% | – 43.1% | 74 | 274 | 0.2% | – 66.4% | 73 | 44 |
55 | JAC Sunray | 58 | 0.3% | + 17.7% | 44 | 348 | 0.3% | – 8.7% | 65 | 59 |
56 | Infiniti QX80 | 58 | 0.3% | new | 75 | 84 | 0.1% | new | 118 | 269 |
57 | Jetour Dashing | 56 | 0.3% | – 18.6% | 56 | 449 | 0.4% | + 293.9% | 59 | 63 |
58 | Zeekr 001 | 54 | 0.3% | new | 65 | 316 | 0.3% | new | 69 | 176 |
59 | TANK 500 | 53 | 0.3% | – 69.0% | 38 | 730 | 0.6% | + 563.6% | 39 | 74 |
60 | Subaru Forester | 50 | 0.3% | – 100.0% | 50 | 610 | 0.5% | – 22.4% | 45 | 41 |
61 | Exeed LX | 48 | 0.3% | – 80.8% | 54 | 577 | 0.5% | – 53.3% | 51 | 29 |
62 | Changan Uni-V | 47 | 0.3% | – 63.9% | 67 | 592 | 0.5% | + 96.0% | 48 | 62 |
63 | KAMAZ 43118 | 43 | 0.2% | + 2.4% | 43 | 239 | 0.2% | + 109.6% | 80 | 69 |
64 | Lexus GX | 41 | 0.2% | + 4800.0% | 128 | 87 | 0.1% | + 97.7% | 117 | 149 |
65 | Chevrolet Damas | 40 | 0.2% | – 73.3% | 57 | 127 | 0.1% | – 78.9% | 95 | 55 |
66 | FAW CA-Series | 40 | 0.2% | + 160.0% | 60 | 265 | 0.2% | + 1666.7% | 77 | 115 |
67 | Chevrolet Tahoe | 38 | 0.2% | + 1800.0% | 61 | 174 | 0.1% | + 728.6% | 87 | 171 |
68 | Changan Uni-K | 36 | 0.2% | – 78.3% | 66 | 614 | 0.5% | – 35.7% | 44 | 37 |
69 | Changan CS35 Plus | 35 | 0.2% | – 27.8% | 81 | 457 | 0.4% | – 5.6% | 55 | 56 |
70 | Mitsubishi L200 | 35 | 0.2% | + 1233.3% | 113 | 171 | 0.1% | + 8.9% | 88 | 82 |
71 | Audi A3 | 35 | 0.2% | n/a | 122 | 42 | 0.0% | + 320.0% | 149 | 219 |
72 | JAC T6 | 33 | 0.2% | – 46.8% | 55 | 272 | 0.2% | – 56.8% | 75 | 46 |
73 | GAC GS8 | 32 | 0.2% | new | 64 | 203 | 0.2% | new | 82 | 159 |
74 | Kaiyi X3 Pro | 32 | 0.2% | new | 79 | 71 | 0.1% | new | 126 | – |
75 | GWM Wingle 7 | 31 | 0.2% | + 166.7% | 71 | 159 | 0.1% | + 354.3% | 90 | 95 |
76 | Jaecoo J7 | 30 | 0.2% | new | 63 | 355 | 0.3% | new | 64 | – |
77 | Geely Monjaro | 28 | 0.2% | – 68.3% | – | 319 | 0.3% | – 3.6% | 68 | 70 |
78 | JAC JS3 | 28 | 0.2% | new | 157 | 187 | 0.2% | new | 85 | – |
79 | Porsche Cayenne | 26 | 0.1% | – 64.3% | 99 | 108 | 0.1% | – 19.4% | 103 | 83 |
80 | Kia Soul | 26 | 0.1% | + 17.6% | 37 | 271 | 0.2% | – 42.1% | 76 | 68 |
81 | Kia Bongo | 26 | 0.1% | n/a | 59 | 191 | 0.2% | n/a | 83 | 202 |
82 | Lexus RXH | 26 | 0.1% | n/a | 84 | 175 | 0.1% | n/a | 86 | 92 |
83 | JAC S3 | 25 | 0.1% | + 1900.0% | 108 | 261 | 0.2% | + 715.6% | 78 | 106 |
84 | Mitsubishi ASX | 24 | 0.1% | n/a | 69 | 359 | 0.3% | + 107.5% | 63 | 79 |
85 | Kia K8 | 24 | 0.1% | new | 90 | 94 | 0.1% | new | 112 | 170 |
86 | Kaiyi X3 | 24 | 0.1% | new | 76 | 91 | 0.1% | new | 114 | – |
87 | Hyundai Staria | 23 | 0.1% | + 516.7% | 62 | 345 | 0.3% | + 46.8% | 66 | 73 |
88 | Zeekr X | 23 | 0.1% | new | 68 | 290 | 0.2% | new | 72 | 237 |
89 | Kaiyi X7 | 23 | 0.1% | new | 80 | 68 | 0.1% | new | 129 | – |
90 | JAC М4 | 22 | 0.1% | new | 73 | 83 | 0.1% | new | 119 | 214 |
91 | Toyota Highlander | 21 | 0.1% | + 105.9% | 86 | 158 | 0.1% | – 59.7% | 91 | 71 |
92 | Hongqi H5 | 20 | 0.1% | new | 89 | 93 | 0.1% | new | 113 | 187 |
93 | Hino 300 | 19 | 0.1% | – 13.3% | 82 | 113 | 0.1% | + 16.5% | 101 | 97 |
94 | KAMAZ 43253 | 19 | 0.1% | – 11.1% | 118 | 54 | 0.0% | + 14.9% | 141 | 117 |
95 | Hongqi HS5 | 19 | 0.1% | new | 83 | 123 | 0.1% | new | 97 | 157 |
96 | BMW X7 | 18 | 0.1% | n/a | 87 | 76 | 0.1% | – 5.0% | 124 | 140 |
97 | MG 5 | 18 | 0.1% | new | 150 | 42 | 0.0% | new | 150 | – |
98 | Toyota Hilux | 17 | 0.1% | – 50.0% | 53 | 707 | 0.6% | + 87.0% | 40 | 64 |
99 | BMW X5 | 17 | 0.1% | – 40.0% | 91 | 98 | 0.1% | – 77.4% | 109 | 72 |
100 | KAMAZ 65115 | 17 | 0.1% | – 68.4% | 103 | 41 | 0.0% | – 25.5% | 152 | 100 |
101 | KAMAZ 53605 | 17 | 0.1% | – 27.8% | 72 | 66 | 0.1% | + 94.1% | 131 | 146 |
102 | Range Rover | 17 | 0.1% | + 46.2% | 131 | 104 | 0.1% | – 14.0% | 107 | 102 |
103 | Cadillac Escalade | 17 | 0.1% | – 100.0% | 102 | 96 | 0.1% | – 25.0% | 111 | 81 |
104 | Kaiyi E5 | 16 | 0.1% | new | 101 | 45 | 0.0% | new | 145 | – |
105 | JAC T9 | 16 | 0.1% | new | 195 | 17 | 0.0% | new | 188 | 298 |
106 | Exeed VX | 15 | 0.1% | – 73.7% | 45 | 272 | 0.2% | – 71.5% | 74 | 38 |
107 | MG 6 | 15 | 0.1% | new | – | 18 | 0.0% | new | 185 | – |
108 | Hyundai i30 | 13 | 0.1% | – 99.4% | 96 | 477 | 0.4% | – 61.4% | 54 | 26 |
109 | Bestune T77 | 11 | 0.1% | – 71.9% | 78 | 105 | 0.1% | – 13.9% | 105 | 93 |
110 | Mercedes V-Class | 10 | 0.1% | – 58.3% | 104 | 54 | 0.0% | – 23.9% | 140 | 120 |
111 | Mercedes GLE Coupe | 10 | 0.1% | – 100.0% | 138 | 27 | 0.0% | – 69.7% | 168 | 113 |
112 | Exeed TXL | 9 | 0.1% | + 23.3% | 88 | 243 | 0.2% | – 51.9% | 79 | 60 |
113 | BMW X6 | 9 | 0.1% | – 58.8% | 92 | 63 | 0.1% | – 64.2% | 133 | 84 |
114 | PAZ 3204 | 9 | 0.1% | + 50.0% | 70 | 89 | 0.1% | + 790.0% | 115 | 179 |
115 | Porsche Macan | 9 | 0.1% | + 1300.0% | 105 | 66 | 0.1% | + 94.1% | 132 | 156 |
116 | JAC N56 | 8 | 0.0% | – 66.7% | 98 | 118 | 0.1% | + 7.3% | 99 | 91 |
117 | Mercedes GLE | 8 | 0.0% | – 100.0% | 129 | 105 | 0.1% | + 75.0% | 106 | 137 |
118 | KAMAZ 45143 | 8 | 0.0% | – 60.0% | 119 | 19 | 0.0% | + 111.1% | 182 | 143 |
119 | Renault Koleos | 8 | 0.0% | n/a | 116 | 106 | 0.1% | n/a | 104 | – |
120 | Chevrolet Lacetti | 7 | 0.0% | – 99.2% | 110 | 218 | 0.2% | – 64.8% | 81 | 27 |
121 | Infiniti QX50 | 7 | 0.0% | – 75.0% | 100 | 58 | 0.0% | – 10.8% | 137 | 112 |
122 | Mercedes GLS | 7 | 0.0% | – 7.7% | 130 | 99 | 0.1% | + 4.2% | 108 | 105 |
123 | Range Rover Sport | 7 | 0.0% | + 200.0% | 121 | 41 | 0.0% | – 4.7% | 153 | 151 |
124 | Exeed RX | 7 | 0.0% | new | 115 | 71 | 0.1% | new | 127 | 125 |
125 | KAMAZ 65117 | 7 | 0.0% | n/a | 176 | 14 | 0.0% | + 600.0% | 196 | 192 |
126 | Geely Tugella | 6 | 0.0% | – 69.4% | – | 116 | 0.1% | – 51.9% | 100 | 77 |
127 | KAMAZ 53504 | 6 | 0.0% | – 25.0% | – | 14 | 0.0% | + 55.6% | 197 | 181 |
128 | JAC N200 | 6 | 0.0% | + 0.0% | 94 | 30 | 0.0% | + 233.3% | 160 | 182 |
129 | Jac T8 | 6 | 0.0% | n/a | 175 | 58 | 0.0% | + 5700.0% | 138 | 163 |
130 | Infiniti QX55 | 5 | 0.0% | – 71.4% | 107 | 112 | 0.1% | + 7.7% | 102 | 110 |
131 | Jac N90 | 5 | 0.0% | – 66.7% | 174 | 62 | 0.1% | + 26.5% | 134 | 107 |
132 | Lexus ES | 5 | 0.0% | – 35.3% | 109 | 132 | 0.1% | + 85.9% | 94 | 99 |
133 | Audi A6 | 5 | 0.0% | – 40.0% | 165 | 15 | 0.0% | – 79.2% | 190 | 96 |
134 | GWM Poer | 5 | 0.0% | – 90.9% | 77 | 163 | 0.1% | + 262.2% | 89 | 230 |
135 | Land Rover Defender | 5 | 0.0% | – 63.6% | 134 | 41 | 0.0% | – 8.9% | 154 | 142 |
137 | Scania P/G/R Series | 5 | 0.0% | – 50.0% | 114 | 80 | 0.1% | – 2.4% | 121 | 98 |
138 | Mitsubishi Eclipse Cross | 5 | 0.0% | + 0.0% | 140 | 28 | 0.0% | – 81.8% | 164 | 87 |
139 | Mercedes GLC | 5 | 0.0% | – 100.0% | 177 | 10 | 0.0% | – 37.5% | 209 | 185 |
140 | Scania S-Series | 5 | 0.0% | + 800.0% | 152 | 31 | 0.0% | – 57.5% | 158 | 130 |
141 | Hyundai EX9 | 4 | 0.0% | – 76.9% | 191 | 44 | 0.0% | – 40.5% | 147 | 123 |
142 | Lexus NX | 4 | 0.0% | – 40.0% | 97 | 81 | 0.1% | + 44.6% | 120 | 104 |
143 | JAC N120 | 4 | 0.0% | – 33.3% | 158 | 34 | 0.0% | – 12.8% | 156 | 141 |
144 | JAC N35 | 4 | 0.0% | – 57.1% | 125 | 72 | 0.1% | + 7.5% | 125 | 135 |
145 | Mercedes G-Class | 4 | 0.0% | – 100.0% | 137 | 29 | 0.0% | – 3.3% | 163 | 161 |
146 | Mercedes S-Class | 4 | 0.0% | – 25.0% | 112 | 77 | 0.1% | + 45.3% | 123 | 134 |
147 | Cadillac XT6 | 4 | 0.0% | – 100.0% | 167 | 14 | 0.0% | + 100.0% | 195 | 213 |
148 | Audi A7 | 4 | 0.0% | + 300.0% | 179 | 5 | 0.0% | – 85.3% | 227 | 168 |
149 | Fiat Ducato | 4 | 0.0% | n/a | 124 | 30 | 0.0% | n/a | 161 | – |
150 | GAC GS3 | 4 | 0.0% | new | 117 | 17 | 0.0% | new | 187 | – |
151 | PAZ 3205 | 3 | 0.0% | – 58.8% | – | 31 | 0.0% | – 55.7% | 159 | 101 |
152 | Subaru WRX STI | 3 | 0.0% | – 14.3% | 163 | 26 | 0.0% | + 271.4% | 170 | 191 |
153 | BMW X4 | 3 | 0.0% | – 100.0% | 185 | 26 | 0.0% | – 70.1% | 171 | 126 |
154 | Dong Feng BWC6665GA5 | 3 | 0.0% | + 300.0% | 144 | 69 | 0.1% | + 305.9% | 128 | 199 |
155 | KAMAZ 43502 | 3 | 0.0% | – 100.0% | – | 4 | 0.0% | + 33.3% | 235 | 226 |
156 | Foton BJ-Series | 3 | 0.0% | n/a | 145 | 25 | 0.0% | n/a | 174 | – |
157 | Audi A8 | 3 | 0.0% | n/a | – | 22 | 0.0% | n/a | 177 | 251 |
158 | Genesis GV70 | 3 | 0.0% | new | 146 | 13 | 0.0% | new | 198 | 240 |
159 | BMW XM | 3 | 0.0% | new | 186 | 12 | 0.0% | new | 202 | – |
160 | GAC M8 | 3 | 0.0% | new | 171 | 8 | 0.0% | new | 215 | – |
161 | Audi Q8 | 2 | 0.0% | + 112.5% | – | 21 | 0.0% | + 162.5% | 178 | 139 |
162 | Kia EV6 | 2 | 0.0% | – 100.0% | 160 | 28 | 0.0% | + 47.4% | 166 | 164 |
163 | BMW X3 | 2 | 0.0% | – 100.0% | 106 | 26 | 0.0% | – 67.5% | 169 | 129 |
164 | Shacman SX-Series | 2 | 0.0% | – 100.0% | 85 | 46 | 0.0% | – 31.3% | 144 | 124 |
165 | Porsche Taycan | 2 | 0.0% | – 20.0% | 202 | 15 | 0.0% | + 7.1% | 193 | 175 |
166 | Range Rover Velar | 2 | 0.0% | – 100.0% | – | 3 | 0.0% | – 75.0% | 252 | 173 |
167 | Kia Mohave | 2 | 0.0% | – 100.0% | – | 98 | 0.1% | – 44.3% | 110 | 86 |
168 | Kia K9 | 2 | 0.0% | + 1500.0% | – | 18 | 0.0% | – 72.7% | 184 | 127 |
169 | Audi Q5 | 2 | 0.0% | + 500.0% | – | 10 | 0.0% | – 91.8% | 210 | 94 |
170 | Chevrolet Malibu | 2 | 0.0% | + 500.0% | 156 | 13 | 0.0% | – 89.7% | 199 | 90 |
171 | Cadillac Escalade ESV | 2 | 0.0% | n/a | 123 | 43 | 0.0% | n/a | 148 | n/a |
172 | Genesis GV80 | 2 | 0.0% | new | 133 | 32 | 0.0% | new | 157 | 238 |
173 | Lexus LM | 2 | 0.0% | new | 148 | 30 | 0.0% | new | 162 | 215 |
174 | Audi E-Tron | 2 | 0.0% | n/a | 166 | 5 | 0.0% | + 150.0% | 225 | 242 |
175 | BMW 7 Series | 2 | 0.0% | n/a | 182 | 3 | 0.0% | n/a | 240 | – |
176 | Renault Master | 2 | 0.0% | n/a | – | 2 | 0.0% | n/a | 262 | – |
177 | JAC M3 | 2 | 0.0% | new | – | 2 | 0.0% | new | 263 | – |
178 | Fiat Fiorino | 2 | 0.0% | n/a | – | 2 | 0.0% | n/a | 264 | – |
179 | Dong Feng EQ6750ST5D | 2 | 0.0% | n/a | – | 2 | 0.0% | n/a | 265 | – |
180 | Hyundai i20 | 1 | 0.0% | – 100.0% | 192 | 339 | 0.3% | – 57.7% | 67 | 20 |
181 | Hyundai Accent | 1 | 0.0% | – 99.6% | 147 | 88 | 0.1% | – 95.6% | 116 | 19 |
182 | JAC S5 | 1 | 0.0% | – 100.0% | 194 | 42 | 0.0% | – 89.1% | 151 | 57 |
