The Perodua Axia is the best-selling vehicle in Malaysia in September.
Malaysia has now well and truly returned to BSCB with September 2024 data now available and October coming up soon. 61,075 new light vehicles found a buyer in the country in September. Local brand leader Perodua has a tough month, going from 46.3% share in August to 38.8% now. In contrast Proton grows from 16.5% to 17.7%. Toyota is also in good shape at 15.9% of the market vs. 14.2% last month. Below Honda at 10.1%, newcomer Jaecoo surges from 1.1% share in August to 2.3% and #5 in September, overtaking Mitsubishi, Mazda and Mercedes. Chery advances 9 spots to #7 thanks to the addition of the T11 SUV. Zeekr lands at #46.
In the models charts, the Perodua Axia passes the Bezza to snap the overall pole position. If the Axia shows stable shares at 10.4% in August to 10.6% this month, the Bezza freefalls from 14.2% to 10.5%. Similarly, the Proton Saga overtakes the Perodua Myvi to climb on the third step of the podium. It’s the Myvi that falls from 9% share to 7.5% while the Saga remains around 8%. The Honda HR-V is up 5 spots to #11, the Proton X70 up 10 to #12 and the Jaecoo J7 up 8 to #13.
Previous month: Malaysia August 2024: Perodua holds 46.3% share, Bezza, Axia and Myvi on top
Previous year: Malaysia Full Year 2023: All time record market for 2nd year in a row, Perodua Bezza best-seller
Full September 2024 Top 54 All brands and Top 253 All models below.
Malaysia September 2024 – brands:
Pos | Brand | Sep-24 | % | Aug |
1 | Perodua | 23,695 | 38.8% | 1 |
2 | Proton | 10,836 | 17.7% | 2 |
3 | Toyota | 9,705 | 15.9% | 3 |
4 | Honda | 6,163 | 10.1% | 4 |
5 | Jaecoo | 1,394 | 2.3% | 8 |
6 | Mitsubishi | 1,071 | 1.8% | 6 |
7 | Chery | 990 | 1.6% | 16 |
8 | Mazda | 910 | 1.5% | 5 |
9 | Mercedes | 893 | 1.5% | 7 |
10 | BMW | 831 | 1.4% | 9 |
11 | Lexus | 548 | 0.9% | 10 |
12 | Isuzu | 471 | 0.8% | 11 |
13 | Nissan | 453 | 0.7% | 13 |
14 | Tesla | 450 | 0.7% | 14 |
15 | BYD | 361 | 0.6% | 12 |
16 | Ford | 343 | 0.6% | 15 |
17 | Porsche | 242 | 0.4% | 17 |
18 | Volkswagen | 203 | 0.3% | 19 |
19 | Mini | 186 | 0.3% | 18 |
20 | Volvo | 173 | 0.3% | 20 |
21 | Suzuki | 128 | 0.2% | 21 |
22 | Peugeot | 89 | 0.1% | 27 |
23 | Subaru | 83 | 0.1% | 26 |
24 | TANK | 80 | 0.1% | 23 |
25 | Ora | 74 | 0.1% | 22 |
26 | Land Rover | 73 | 0.1% | 25 |
27 | GAC | 71 | 0.1% | 29 |
28 | Kia | 68 | 0.1% | 24 |
29 | Cam | 65 | 0.1% | n/a |
30 | Foton | 45 | 0.1% | – |
31 | MG | 44 | 0.1% | 28 |
32 | Maxus | 37 | 0.1% | n/a |
33 | Hyundai | 36 | 0.1% | 30 |
34 | Haval | 26 | 0.0% | 41 |
35 | Neta | 25 | 0.0% | 33 |
36 | Audi | 23 | 0.0% | 32 |
37 | Daihatsu | 22 | 0.0% | 35 |
38 | Xpeng | 19 | 0.0% | 43 |
39 | Lamborghini | 14 | 0.0% | 31 |
40 | Higer | 12 | 0.0% | n/a |
41 | Ferrari | 11 | 0.0% | 40 |
43 | Lotus | 10 | 0.0% | 36 |
43 | Jeep | 9 | 0.0% | 34 |
44 | Rolls Royce | 9 | 0.0% | 43 |
45 | Maserati | 6 | 0.0% | 44 |
46 | Zeekr | 4 | 0.0% | – |
47 | Shineray | 4 | 0.0% | n/a |
48 | Great Wall | 4 | 0.0% | n/a |
49 | Bentley | 3 | 0.0% | 37 |
50 | Jaguar | 3 | 0.0% | 38 |
51 | Aston Martin | 2 | 0.0% | 39 |
52 | Jetour | 2 | 0.0% | n/a |
53 | McLaren | 1 | 0.0% | 45 |
54 | Fiat | 1 | 0.0% | n/a |
Malaysia September 2024 – models:
Pos | Model | Sep-24 | % | Aug |
1 | Perodua Axia | 6,470 | 10.6% | 2 |
2 | Perodua Bezza | 6,417 | 10.5% | 1 |
3 | Proton Saga | 4,820 | 7.9% | 4 |
4 | Perodua Myvi | 4,568 | 7.5% | 3 |
5 | Perodua Alza | 2,613 | 4.3% | 5 |
6 | Toyota Vios | 2,423 | 4.0% | 8 |
7 | Perodua Ativa | 2,381 | 3.9% | 6 |
8 | Honda City | 1,958 | 3.2% | 7 |
9 | Toyota Hilux | 1,813 | 3.0% | 10 |
10 | Proton X50 | 1,707 | 2.8% | 9 |
11 | Honda HR-V | 1,514 | 2.5% | 16 |
12 | Proton X70 | 1,465 | 2.4% | 22 |
13 | Jaecoo J7 | 1,394 | 2.3% | 21 |
14 | Proton Persona | 1,292 | 2.1% | 13 |
15 | Perodua Aruz | 1,246 | 2.0% | 11 |
16 | Toyota Alphard | 1,201 | 2.0% | 14 |
17 | Honda Civic | 1,183 | 1.9% | 12 |
18 | Toyota Corolla Cross | 1,118 | 1.8% | 15 |
19 | Proton S70 | 1,007 | 1.6% | 17 |
20 | Toyota Yaris | 796 | 1.3% | 19 |
21 | Honda CR-V | 730 | 1.2% | 18 |
22 | Chery T11 | 692 | 1.1% | – |
23 | Honda WR-V | 622 | 1.0% | 20 |
24 | Toyota Veloz | 557 | 0.9% | 26 |
25 | Mitsubishi Xpander | 556 | 0.9% | 23 |
26 | Mitsubishi Triton | 514 | 0.8% | 27 |
27 | Toyota Harrier | 493 | 0.8% | 24 |
28 | Isuzu D-Max | 471 | 0.8% | 25 |
29 | Mazda CX-5 | 350 | 0.6% | 28 |
30 | Proton Iriz | 340 | 0.6% | 30 |
31 | Lexus RX | 337 | 0.6% | 32 |
32 | Ford Ranger | 331 | 0.5% | 29 |
33 | Mazda CX-30 | 305 | 0.5% | 33 |
34 | Tesla Model 3 | 301 | 0.5% | 31 |
35 | Chery Omoda 5 | 298 | 0.5% | 34 |
36 | Mercedes E-Class | 236 | 0.4% | 94 |
37 | Toyota Vellfire | 232 | 0.4% | 35 |
38 | Toyota Innova | 209 | 0.3% | 36 |
39 | Proton X90 | 205 | 0.3% | 38 |
40 | Toyota Fortuner | 197 | 0.3% | 42 |
41 | Nissan Serena | 170 | 0.3% | 46 |
42 | BMW 3 Series | 167 | 0.3% | 45 |
43 | BMW X1 | 153 | 0.3% | 61 |
44 | Tesla Model Y | 147 | 0.2% | 71 |
45 | Mercedes A-Class | 139 | 0.2% | 41 |
46 | Mercedes C-Class | 139 | 0.2% | 43 |
47 | BYD Atto 3 | 137 | 0.2% | 37 |
48 | Toyota Corolla | 133 | 0.2% | 52 |
49 | Nissan Navara | 131 | 0.2% | 49 |
50 | BMW 5 Series | 124 | 0.2% | 64 |
51 | BYD Seal | 124 | 0.2% | 40 |
52 | VW Tiguan | 122 | 0.2% | 56 |
53 | Toyota Land Cruiser | 118 | 0.2% | 47 |
54 | Porsche Cayenne | 114 | 0.2% | 50 |
55 | Lexus NX | 113 | 0.2% | 54 |
56 | Toyota Voxy | 113 | 0.2% | 44 |
57 | Mazda CX-8 | 105 | 0.2% | 51 |
58 | Nissan Almera | 98 | 0.2% | 48 |
59 | BYD Dolphin | 95 | 0.2% | 55 |
60 | Mini 5 Door | 87 | 0.1% | 59 |
61 | BMW i5 | 84 | 0.1% | 70 |
62 | Mercedes CLA | 84 | 0.1% | 62 |
63 | Mazda3 | 80 | 0.1% | 39 |
64 | TANK 300 | 80 | 0.1% | 53 |
65 | Suzuki Jimny | 78 | 0.1% | 58 |
66 | Mercedes GLA | 75 | 0.1% | 60 |
67 | Toyota Hiace | 74 | 0.1% | 78 |
68 | Mercedes GLC | 71 | 0.1% | 76 |
69 | Volvo XC60 | 68 | 0.1% | 139 |
70 | Toyota Camry | 61 | 0.1% | 66 |
71 | Mini Countryman | 59 | 0.1% | 57 |
72 | VW Golf | 59 | 0.1% | 86 |
73 | Kia Carnival | 58 | 0.1% | 63 |
74 | Peugeot 408 | 55 | 0.1% | 72 |
75 | GAC GS3 | 54 | 0.1% | 99 |
76 | Suzuki Swift | 50 | 0.1% | 95 |
77 | Land Rover Defender | 49 | 0.1% | 75 |
78 | BMW iX2 | 46 | 0.1% | 83 |
79 | Toyota GR86 | 46 | 0.1% | 80 |
80 | Cam Placer-X | 45 | 0.1% | n/a |
81 | Foton View | 45 | 0.1% | n/a |
82 | BMW X3 | 44 | 0.1% | 79 |
83 | BMW X4 | 44 | 0.1% | 89 |
84 | Mazda CX-3 | 44 | 0.1% | 65 |
85 | Nissan X-Trail | 42 | 0.1% | 74 |
86 | Porsche Taycan | 42 | 0.1% | 104 |
87 | Porsche Macan | 41 | 0.1% | 77 |
88 | Volvo XC90 | 41 | 0.1% | 102 |
89 | Ora 07 | 37 | 0.1% | 68 |
90 | Ora Good Cat | 37 | 0.1% | 69 |
91 | Subaru Forester | 37 | 0.1% | 85 |
92 | MG 4 | 36 | 0.1% | 67 |
93 | Subaru XV | 36 | 0.1% | 92 |
94 | Toyota Noah | 36 | 0.1% | n/a |
95 | Mercedes GLE | 35 | 0.1% | 84 |
96 | Toyota GR Supra | 35 | 0.1% | 97 |
97 | Hyundai Staria | 32 | 0.1% | 81 |
98 | BMW 2 Series Gran Coupe | 30 | 0.0% | 82 |
99 | Lexus IS | 30 | 0.0% | 91 |
100 | Mini 3 Door | 29 | 0.0% | 103 |
101 | Porsche 911 | 27 | 0.0% | 88 |
102 | Haval H6 | 26 | 0.0% | 156 |
103 | BMW iX | 25 | 0.0% | 120 |
104 | Peugeot 3008 | 25 | 0.0% | 116 |
105 | Maxus V80 | 23 | 0.0% | n/a |
106 | Lexus LBX | 22 | 0.0% | 73 |
107 | Volvo EX30 | 21 | 0.0% | 109 |
108 | Cam Kingo | 20 | 0.0% | n/a |
109 | Mercedes EQE | 20 | 0.0% | 107 |
110 | Mercedes Sprinter | 20 | 0.0% | n/a |
111 | Lexus LX | 19 | 0.0% | 112 |
112 | Mercedes S-Class | 19 | 0.0% | 113 |
113 | Volvo C40 | 19 | 0.0% | 87 |
114 | VW Arteon | 19 | 0.0% | 110 |
115 | Xpeng G6 | 19 | 0.0% | 163 |
116 | BMW i7 | 18 | 0.0% | 119 |
117 | Honda Odyssey | 18 | 0.0% | 96 |
118 | Neta V | 18 | 0.0% | 115 |
119 | BMW 7 Series | 17 | 0.0% | 118 |
120 | GAC Aion Y Plus | 17 | 0.0% | 93 |
121 | Mazda MX-5 | 15 | 0.0% | 100 |
122 | Mercedes G-Class | 15 | 0.0% | 98 |
123 | BMW iX1 | 14 | 0.0% | 101 |
124 | Toyota Estima | 14 | 0.0% | 117 |
125 | BMW i4 | 13 | 0.0% | 106 |
126 | Porsche 718 | 13 | 0.0% | 105 |
127 | Higer H5C | 12 | 0.0% | n/a |
128 | Lexus RZ | 12 | 0.0% | 133 |
129 | Mini Clubman | 11 | 0.0% | 114 |
130 | Toyota Crown | 11 | 0.0% | 142 |
131 | Lamborghini Urus | 10 | 0.0% | 111 |
132 | Volvo XC40 | 10 | 0.0% | 90 |
133 | BMW 1 Series | 9 | 0.0% | 140 |
134 | BMW X7 | 9 | 0.0% | 124 |
135 | Daihatsu Move | 9 | 0.0% | n/a |
136 | Ford Everest | 9 | 0.0% | 131 |
137 | Jeep Wrangler | 9 | 0.0% | 132 |
138 | Mercedes GLB | 9 | 0.0% | 151 |
139 | BMW 6 Series Gran Coupe | 8 | 0.0% | 148 |
140 | Daihatsu Taft | 8 | 0.0% | 130 |
141 | Maxus G10 | 8 | 0.0% | n/a |
142 | MG ZS EV | 8 | 0.0% | n/a |
143 | Ferrari 296 | 7 | 0.0% | 179 |
144 | Kia EV9 | 7 | 0.0% | 126 |
145 | Lexus ES | 7 | 0.0% | 137 |
146 | Neta X | 7 | 0.0% | 191 |
147 | Range Rover | 7 | 0.0% | 121 |
148 | Range Rover Sport | 7 | 0.0% | 147 |
149 | BMW X5 | 6 | 0.0% | 149 |
150 | Daihatsu Roomy | 6 | 0.0% | n/a |
151 | Volvo V60 | 6 | 0.0% | – |
152 | BMW 4 Series Coupe | 5 | 0.0% | 125 |
153 | BYD e6 | 5 | 0.0% | n/a |
154 | Honda Jazz | 5 | 0.0% | 157 |
155 | Lotus Eletre | 5 | 0.0% | 138 |
156 | Lotus Emira | 5 | 0.0% | n/a |
157 | Maxus MIFA 9 | 5 | 0.0% | n/a |
158 | Mercedes EQB | 5 | 0.0% | 188 |
159 | Mercedes EQS | 5 | 0.0% | 108 |
160 | Nissan GT-R | 5 | 0.0% | n/a |
161 | Peugeot 5008 | 5 | 0.0% | 160 |
162 | Toyota GranAce | 5 | 0.0% | 143 |
163 | Audi Q8 | 4 | 0.0% | 153 |
164 | BMW X6 | 4 | 0.0% | 167 |
165 | BMW Z4 | 4 | 0.0% | 122 |
166 | Daihatsu Tanto | 4 | 0.0% | n/a |
167 | Great Wall Poer | 4 | 0.0% | n/a |
168 | Honda S660 | 4 | 0.0% | n/a |
169 | Mazda CX-60 | 4 | 0.0% | 212 |
170 | Mazda2 | 4 | 0.0% | 186 |
171 | Mercedes B-Class | 4 | 0.0% | 214 |
172 | Mercedes CLS | 4 | 0.0% | 171 |
173 | Range Rover Velar | 4 | 0.0% | 123 |
174 | Shineray X30L | 4 | 0.0% | n/a |
175 | Subaru BRZ | 4 | 0.0% | 127 |
176 | Toyota C-HR | 4 | 0.0% | 128 |
177 | Volvo S90 | 4 | 0.0% | 162 |
178 | Zeekr X | 4 | 0.0% | – |
179 | Ford Mustang | 3 | 0.0% | 181 |
180 | Hyundai Ioniq 5 | 3 | 0.0% | – |
181 | Lamborghini Huracan | 3 | 0.0% | 145 |
182 | Lexus RC | 3 | 0.0% | 185 |
183 | Maserati Levante | 3 | 0.0% | 210 |
184 | Mercedes EQA | 3 | 0.0% | 134 |
185 | Mercedes Vito Tourer | 3 | 0.0% | 135 |
186 | Nissan Elgrand | 3 | 0.0% | – |
187 | Peugeot 2008 | 3 | 0.0% | 159 |
188 | Porsche Panamera | 3 | 0.0% | 141 |
189 | Rolls Royce Spectre | 3 | 0.0% | 192 |
190 | Subaru WRX | 3 | 0.0% | 173 |
191 | Volvo S60 | 3 | 0.0% | – |
192 | Audi Q5 | 2 | 0.0% | 177 |
193 | Audi Q7 | 2 | 0.0% | – |
194 | Audi RS3 | 2 | 0.0% | 178 |
195 | Audi RS6 | 2 | 0.0% | – |
196 | BMW 8 Series | 2 | 0.0% | 136 |
197 | BMW iX3 | 2 | 0.0% | 197 |
198 | Ferrari 488 | 2 | 0.0% | – |
199 | Kia Sorento | 2 | 0.0% | 169 |
200 | Lexus LC | 2 | 0.0% | 206 |
201 | Maserati Ghibli | 2 | 0.0% | – |
202 | Mazda6 Grand Touring | 2 | 0.0% | 150 |
203 | Range Rover Evoque | 2 | 0.0% | 221 |
204 | Rolls Royce Cullinan | 2 | 0.0% | 222 |
205 | Subaru Levorg | 2 | 0.0% | n/a |
206 | VW Touareg | 2 | 0.0% | 174 |
207 | Aston Martin DB12 | 1 | 0.0% | – |
208 | Aston Martin DBX | 1 | 0.0% | 164 |
209 | Audi A3 | 1 | 0.0% | – |
210 | Audi A5 Sportback | 1 | 0.0% | 144 |
211 | Audi A7 Sportback | 1 | 0.0% | 175 |
212 | Audi e-tron | 1 | 0.0% | 176 |
213 | Audi RS Q8 | 1 | 0.0% | n/a |
214 | Audi RS5 | 1 | 0.0% | 196 |
215 | Audi SQ8 | 1 | 0.0% | n/a |
216 | Audi TT | 1 | 0.0% | – |
217 | Bentley Bentayga | 1 | 0.0% | 154 |
218 | Bentley Continental | 1 | 0.0% | 155 |
219 | Ferrari F8 | 1 | 0.0% | – |
220 | Ferrari Roma | 1 | 0.0% | 198 |
221 | Fiat Abarth 695 | 1 | 0.0% | – |
222 | Honda N-One | 1 | 0.0% | n/a |
223 | Hyundai Tucson | 1 | 0.0% | 183 |
224 | Jaguar F-Pace | 1 | 0.0% | 199 |
225 | Jaguar XF | 1 | 0.0% | 200 |
226 | Jetour X70 Plus | 1 | 0.0% | n/a |
227 | Kia Optima | 1 | 0.0% | – |
228 | Lamborghini Aventador | 1 | 0.0% | 184 |
229 | Land Rover Discovery | 1 | 0.0% | 204 |
230 | Lexus GS | 1 | 0.0% | 205 |
231 | Lexus LM | 1 | 0.0% | 207 |
232 | Lexus LS | 1 | 0.0% | 208 |
233 | Maserati Quattroporte | 1 | 0.0% | 211 |
234 | Maxus T60 | 1 | 0.0% | n/a |
235 | Mazda BT-50 | 1 | 0.0% | 129 |
236 | Mclaren 720S | 1 | 0.0% | – |
237 | Mercedes AMG-GT | 1 | 0.0% | – |
238 | Mercedes CLE | 1 | 0.0% | 158 |
239 | Mercedes EQC | 1 | 0.0% | 189 |
240 | Mercedes GLS | 1 | 0.0% | 172 |
241 | Mitsubishi Lancer | 1 | 0.0% | 190 |
242 | Nissan Cube | 1 | 0.0% | n/a |
243 | Nissan Leaf | 1 | 0.0% | 219 |
244 | Nissan Sentra | 1 | 0.0% | – |
245 | Nissan Teana | 1 | 0.0% | 220 |
246 | Porsche Boxster | 1 | 0.0% | – |
247 | Rolls Royce Ghost | 1 | 0.0% | – |
248 | Rolls Royce Phantom | 1 | 0.0% | 223 |
249 | Rolls Royce Wraith | 1 | 0.0% | n/a |
250 | Subaru Impreza | 1 | 0.0% | – |
251 | Tesla Model S | 1 | 0.0% | 224 |
252 | Tesla Model X | 1 | 0.0% | 225 |
253 | VW Beetle | 1 | 0.0% | – |
Source: Manufacturers