Home Car Deals Mexico April 2024: Highest April result in 7 years, Honda (+102%), Mazda (+89.6%) impress

Mexico April 2024: Highest April result in 7 years, Honda (+102%), Mazda (+89.6%) impress

by red


Honda CR-V sales are up 80.3% year-on-year in April.

The Mexican new light vehicle market is up a solid 13.9% year-on-year in April to 112,048. As it was the case in March this is the strongest April volume in 7 years: since April 2017 (114,486). The Top 4 brands all outpace the market. Nissan is up 20.3% to 16.1% share, albeit well below its YTD level of 17.3%. Chevrolet (+17.7%) advances to 14.5% vs. 13.5% so far this year, Volkswagen is up 17.1% and Toyota up 35.3%. Kia (+11.1%) follows at #5. Honda (+102%) and Mazda (+89.6%) lodge the biggest gains in the Top 10 with Suzuki (+29.7%), Hyundai (+21.6%) and Ford (+17.3%) also beating the market. 

Model-wise, the Nissan Versa (+62.1%) holds onto the top spot ahead of the Nissan NP300 (+20%) and Chevrolet Aveo (+39.8%), both up one spot on last month. The new Kia K3 is down two to #4 and a still robust #4. The Nissan March (+56.1%), Toyota Hilux (+75.4%), VW Virtus (+74.7%) and Mazda3 (+30.4%) also shine below. The new Chevrolet S10 breaks into the Top 10 for its 2nd month of sales at #9, however it directly replaces the S10 whose sales are discontinued. The new Kia Sonet is up 120 ranks to #35.

Previous month: Mexico March 2024: Chevrolet Silverado and Toyota Hilux highlight strongest market in 7 years

One year ago: Mexico April 2023: Nissan NP300 best-seller, Ram 700 in Top 10, sales up 17%

Full April 2024 Top 47 All brands and Top 332 All models below.

Mexico April 2024 – brands:

Pos Brand Apr-24 % /23 Mar 2024 % /23 Pos FY23
1 Nissan 18,079 16.1% + 20.3% 1 79,908 17.3% + 7.7% 1 1
2 Chevrolet 16,243 14.5% + 17.7% 2 62,298 13.5% + 23.2% 2 2
3 Volkswagen 10,522 9.4% + 17.1% 3 42,298 9.2% + 24.9% 3 3
4 Toyota 9,785 8.7% + 35.3% 4 37,727 8.2% + 25.4% 4 4
5 Kia 8,456 7.5% + 11.1% 5 33,260 7.2% + 8.1% 5 5
6 Mazda 7,160 6.4% + 89.6% 6 27,355 5.9% + 18.7% 6 6
7 Hyundai  4,177 3.7% + 21.6% 9 16,183 3.5% + 13.8% 9 8
8 Suzuki 3,881 3.5% + 29.7% 10 14,418 3.1% + 16.2% 10 12
9 Ford 3,710 3.3% + 17.3% 8 16,375 3.5% + 28.5% 8 9
10 Honda 3,278 2.9% + 102.0% 11 13,509 2.9% + 29.6% 11 11
11 MG 3,128 2.8% – 21.8% 7 16,549 3.6% – 3.0% 7 7
12 JAC 2,010 1.8% + 13.9% 15 7,639 1.7% + 14.3% 15 15
13 Mitsubishi 1,937 1.7% + 33.6% 14 8,010 1.7% + 33.0% 14 17
14 Seat 1,852 1.7% + 41.2% 18 6,851 1.5% + 16.7% 17 18
15 Ram 1,800 1.6% – 47.1% 13 8,014 1.7% – 20.8% 13 13
16 Jeep 1,617 1.4% + 50.1% 17 6,772 1.5% + 61.5% 18 19
17 Chirey 1,567 1.4% – 46.5% 20 6,875 1.5% – 40.7% 16 14
18 Peugeot 1,405 1.3% + 18.0% 19 5,379 1.2% + 29.9% 20 22
19 BMW 1,265 1.1% + 42.1% 23 4,517 1.0% + 20.5% 22 21
20 Dodge 1,232 1.1% – 1.1% 16 6,122 1.3% – 37.0% 19 16
21 Mercedes 1,101 1.0% + 9.1% 22 4,066 0.9% – 12.9% 23 20
22 Renault 1,059 0.9% – 74.5% 12 10,112 2.2% – 25.4% 12 10
23 Audi 949 0.8% + 6.3% 24 3,642 0.8% – 11.1% 24 23
24 Fiat  917 0.8% – 14.2% 21 4,675 1.0% + 33.5% 21 24
25 GMC 695 0.6% + 23.4% 25 2,703 0.6% + 22.4% 25 26
26 Changan 506 0.5% + 16.6% 26 2,202 0.5% – 10.0% 26 27
27 Volvo 445 0.4% – 0.2% 32 1,289 0.3% – 17.2% 28 28
28 Cupra 405 0.4% + 35.9% 30 1,259 0.3% + 21.5% 29 30
29 Omoda 312 0.3% – 60.8% 27 1,857 0.4% – 27.3% 27 25
30 Mini 311 0.3% + 15.2% 29 1,179 0.3% + 12.7% 30 31
31 Buick 291 0.3% + 90.2% 28 1,060 0.2% + 49.9% 32 33
32 Subaru 237 0.2% + 22.2% 33 1,083 0.2% + 9.1% 31 29
33 Porsche 216 0.2% + 54.3% 36 752 0.2% + 47.7% 34 35
34 Lexus 213 0.2% – 9.0% 34 872 0.2% + 1.5% 33 32
35 JMC 179 0.2% + 159.4% 41 548 0.1% + 131.2% 39 41
36 Land Rover 163 0.1% – 7.4% 40 556 0.1% + 15.8% 38 34
37 Isuzu 161 0.1% + 30.9% 31 706 0.2% + 40.1% 35 36
38 BAIC 150 0.1% + 284.6% 37 647 0.1% + 181.3% 36 37
39 Jaecoo 130 0.1% new 38 325 0.1% new 43  –
40 Lincoln 129 0.1% + 1.6% 35 607 0.1% + 25.7% 37 38
41 Infiniti 97 0.1% + 49.2% 42 425 0.1% + 23.5% 40 42
42 Cadillac 96 0.1% – 16.5% 39 396 0.1% + 13.1% 41 39
43 Acura 83 0.1% – 2.4% 43 345 0.1% – 26.1% 42 40
44 DFSK 48 0.0% new 44 198 0.0% new 44  –
45 Alfa Romeo 44 0.0% + 46.7% 45 195 0.0% + 242.1% 45 43
46 Jaguar 7 0.0% + 0.0% 46 40 0.0% + 33.3% 46 45
47 Bentley 0 0.0% n/a 47 1 0.0% – 75.0% 47 46

Mexico April 2024 – models:

Pos Model Apr-24 % /23 Mar 2024 % /23 Pos FY23
1 Nissan Versa 6,195 5.5% + 62.1% 1 28,910 6.3% + 38.2% 1 1
2 Nissan Pickup (NP300) 5,094 4.5% + 20.0% 3 18,383 4.0% – 11.4% 2 2
3 Chevrolet Aveo 4,793 4.3% + 39.8% 4 17,553 3.8% + 18.0% 4 3
4 Kia K3 4,426 4.0% new 2 17,605 3.8% new 3 57
5 Nissan March 2,378 2.1% + 56.1% 9 9,215 2.0% + 5.1% 7 6
6 Toyota Hilux 2,187 2.0% + 75.4% 8 8,002 1.7% + 57.4% 8 16
7 VW Virtus 1,955 1.7% + 74.7% 6 9,286 2.0% + 57.0% 6 14
8 Mazda3 1,906 1.7% + 30.4% 12 7,955 1.7% – 1.6% 9 8
9 Chevrolet S10 1,884 1.7% new 13 3,881 0.8% new 33  –
10 Chevrolet Silverado/Cheyenne 1,689 1.5% + 73.8% 10 5,639 1.2% + 71.4% 18 40
11 VW Jetta 1,684 1.5% + 95.4% 24 4,990 1.1% + 8.8% 25 21
12 MG 5 1,682 1.5% – 19.7% 5 9,508 2.1% + 2.9% 5 5
13 Mazda2 1,652 1.5% + 52.4% 29 4,741 1.0% – 37.9% 27 9
14 Chevrolet Onix 1,641 1.5% – 16.4% 25 5,772 1.2% + 48.4% 17 15
15 Mazda CX-30 1,636 1.5% + 171.3% 11 7,287 1.6% + 221.0% 11 41
16 Nissan Sentra 1,583 1.4% – 21.6% 17 7,081 1.5% – 33.4% 12 7
17 VW Taos 1,482 1.3% – 20.0% 18 6,045 1.3% + 7.3% 14 13
18 Hyundai Grand i10 1,457 1.3% + 155.6% 19 5,794 1.3% + 5.6% 16 26
19 Hyundai Creta 1,408 1.3% – 10.3% 26 5,303 1.1% + 27.2% 20 20
20 Nissan Kicks 1,399 1.2% + 5.5% 7 7,776 1.7% + 25.8% 10 12
21 Toyota RAV4 1,357 1.2% + 111.4% 39 4,780 1.0% + 24.4% 26 24
22 Chevrolet Tornado Van 1,344 1.2% – 25.1% 30 4,685 1.0% – 7.4% 28 25
23 Toyota Corolla 1,279 1.1% + 111.8% 31 4,248 0.9% + 15.2% 30 39
24 Kia Seltos 1,266 1.1% – 16.6% 16 6,527 1.4% – 3.2% 13 10
25 Toyota Raize 1,247 1.1% + 48.6% 110 2,849 0.6% – 5.1% 48 46
26 Chevrolet Captiva 1,215 1.1% – 4.3% 23 5,557 1.2% + 2.2% 19 18
27 Mazda CX-5 1,158 1.0% + 175.7% 20 5,205 1.1% + 52.4% 21 34
28 Chevrolet Groove 1,136 1.0% + 23.9% 21 5,859 1.3% + 38.7% 15 22
29 VW Taigun 1,136 1.0% – 3.5% 42 4,057 0.9% + 30.5% 31 44
30 Nissan X-Trail 1,074 1.0% + 48.5% 15 5,203 1.1% + 66.0% 22 29
31 VW Tiguan 1,073 1.0% – 10.5% 43 4,523 1.0% – 2.3% 29 30
32 VW Saveiro 1,061 0.9% – 27.5% 27 4,997 1.1% + 2.8% 24 19
33 Ford Territory 1,044 0.9% + 21.7% 36 4,026 0.9% + 35.5% 32 32
34 Suzuki Jimny 1,029 0.9% + 76.5% 80 1,886 0.4% + 34.7% 69 87
35 Kia Sonet 988 0.9% new 155 1,100 0.2% new 97  –
36 Ram 700 892 0.8% – 54.5% 22 3,680 0.8% – 24.3% 37 28
37 Chevrolet Tracker 864 0.8% – 24.7% 41 3,493 0.8% – 26.6% 41 35
38 Toyota Tacoma 847 0.8% + 110.7% 51 1,956 0.4% + 47.7% 66 88
39 Honda CR-V 844 0.8% + 80.3% 44 3,812 0.8% – 3.2% 34 31
40 Suzuki Ignis 828 0.7% + 20.0% 54 2,825 0.6% + 7.3% 49 55
41 Toyota Corolla Cross 818 0.7% + 539.1% 33 2,955 0.6% + 241.2% 47 95
42 Mitsubishi L200 812 0.7% – 0.7% 37 3,536 0.8% + 14.1% 39 42
43 Honda City 780 0.7% + 200.0% 52 2,591 0.6% + 205.9% 52 63
44 Mitsubishi Xpander 778 0.7% + 235.3% 28 3,059 0.7% + 132.6% 45 81
45 Ford F-Series/Lobo 751 0.7% – 9.3% 45 3,574 0.8% + 1.2% 38 33
46 Seat Ibiza 738 0.7% + 56.0% 56 3,062 0.7% + 1.1% 44 56
47 Kia Forte 732 0.7% – 12.4% 38 3,359 0.7% – 5.8% 43 37
48 Dodge Attitude 712 0.6% + 101.7% 32 3,434 0.7% – 12.5% 42 51
49 Honda HR-V 700 0.6% + 111.5% 46 2,984 0.6% + 22.1% 46 50
50 Suzuki Swift 699 0.6% – 26.7% 34 3,501 0.8% – 18.5% 40 36
51 Hyundai Tucson 652 0.6% + 3.5% 53 2,154 0.5% + 7.4% 61 59
52 Renault Kwid 636 0.6% – 66.0% 14 5,040 1.1% – 8.3% 23 11
53 Toyota Sienna 585 0.5% + 312.0% 49 2,200 0.5% + 225.4% 59 85
54 JAC Frison 571 0.5% – 28.1% 48 2,782 0.6% + 10.2% 50 58
55 Ram 1500-4000 570 0.5% – 44.4% 40 2,775 0.6% – 26.4% 51 23
56 Suzuki Ertiga 569 0.5% + 18.5% 55 2,313 0.5% – 11.1% 57 54
57 Chirey Tiggo 2 566 0.5% new 62 2,403 0.5% new 55 67
58 Ford Ranger 554 0.5% + 105.9% 50 2,210 0.5% + 43.8% 58 69
59 Seat Arona 540 0.5% + 43.6% 68 1,669 0.4% – 1.3% 76 71
60 JAC Sunray 539 0.5% + 455.7% 141 1,267 0.3% + 135.5% 85 116
61 Chevrolet Trax 527 0.5% new 61 1,880 0.4% new 70 122
62 VW Teramont 516 0.5% + 146.9% 94 1,351 0.3% + 98.1% 83 143
63 Hyundai HB20 511 0.5% – 2.3% 74 2,339 0.5% + 23.1% 56 43
64 Kia Sportage 484 0.4% – 27.3% 66 2,156 0.5% + 160.4% 60 61
65 Honda BR-V 471 0.4% + 395.8% 72 1,898 0.4% + 62.2% 68 80
66 Chirey Tiggo 4 466 0.4% – 34.6% 64 1,941 0.4% – 39.3% 67 49
67 Dodge Journey 462 0.4% – 11.0% 47 2,449 0.5% – 24.6% 54 53
68 Peugeot Partner 457 0.4% – 5.4% 71 1,782 0.4% + 42.2% 74 72
69 Jeep Renegade 454 0.4% + 51.3% 63 2,010 0.4% + 111.8% 64 70
70 Jeep Compass 414 0.4% + 123.8% 57 2,047 0.4% + 162.4% 63 73
71 Ford Transit 411 0.4% + 125.8% 67 1,509 0.3% + 149.8% 78 68
72 Cupra Formentor 405 0.4% + 35.9% 91 1,259 0.3% + 21.5% 86 83
73 VW Polo 401 0.4% + 19950.0% 79 1,984 0.4% + 24700.0% 65 134
74 MG ZS 400 0.4% – 30.3% 60 1,875 0.4% – 37.9% 71 52
75 Seat Leon 400 0.4% + 73.9% 92 1,135 0.2% + 145.7% 93 131
76 Toyota Prius 353 0.3% n/a 69 1,875 0.4% + 5414.7% 72 86
77 VW Nivus 346 0.3% + 44.8% 108 1,151 0.2% – 29.7% 91 66
78 Toyota Highlander 342 0.3% – 28.9% 90 1,235 0.3% – 5.1% 87 82
79 BMW X3 334 0.3% + 351.4% 114 832 0.2% + 53.8% 118 157
80 Ram ProMaster Rapid 326 0.3% – 10.9% 81 1,402 0.3% + 12.2% 80 78
81 Toyota Yaris 317 0.3% – 71.1% 58 3,719 0.8% – 23.6% 35 27
82 Mitsubishi Mirage G4 304 0.3% – 23.0% 70 1,187 0.3% – 25.7% 90 77
83 Fiat Pulse 299 0.3% – 43.3% 77 1,370 0.3% – 35.5% 81 65
84 Chirey Tiggo 7 296 0.3% – 73.2% 87 1,635 0.4% – 60.6% 77 48
85 MG HS 296 0.3% – 6.3% 101 810 0.2% – 47.1% 120 79
86 GMC Sierra 291 0.3% + 42.6% 89 1,286 0.3% + 55.9% 84 89
87 MG RX5 285 0.3% + 16.8% 59 1,792 0.4% + 634.4% 73 75
88 Chevrolet Cavalier 278 0.2% + 100.0% 106 960 0.2% – 17.5% 108 109
89 JAC Sei4 Pro 272 0.2% + 94.3% 86 1,099 0.2% + 83.5% 98 106
90 Jeep Wrangler 267 0.2% + 30.2% 93 882 0.2% + 13.1% 115 103
91 Suzuki Baleno 265 0.2% + 40.2% 82 1,215 0.3% + 17.3% 89 93
92 Audi Q3 265 0.2% + 93.4% 119 901 0.2% + 44.4% 112 127
93 Mercedes Sprinter 264 0.2% – 34.3% 95 1,032 0.2% – 20.9% 101 76
94 Chevrolet Montana 259 0.2% new 115 1,041 0.2% new 100 167
95 Suzuki Grand Vitara 258 0.2% new 75 1,443 0.3% new 79 183
96 Mercedes GLC 257 0.2% + 39.7% 102 726 0.2% – 32.8% 124 114
97 Peugeot 2008 254 0.2% – 14.2% 65 1,358 0.3% + 153.4% 82 97
98 Mazda CX-50 251 0.2% + 37.2% 98 1,012 0.2% + 206.7% 103 135
99 Ford Escape 246 0.2% + 1130.0% 104 1,022 0.2% + 291.6% 102 124
100 Toyota Camry 241 0.2% + 148.5% 118 899 0.2% + 69.9% 113 102
101 Jeep Grand Cherokee 240 0.2% + 14.3% 109 1,113 0.2% + 16.1% 95 98
102 Peugeot Manager 237 0.2% + 117.4% 160 408 0.1% + 68.6% 162 197
103 VW Golf/GTI 229 0.2% n/a 194 428 0.1% n/a 158 266
104 Fiat Mobi 225 0.2% – 24.7% 85 987 0.2% + 20.1% 106 105
105 Jeep Gladiator 224 0.2% + 40.9% 132 644 0.1% – 5.3% 131 141
106 Changan CS35 Plus 223 0.2% + 6.2% 131 857 0.2% – 8.6% 116 123
107 Kia Sorento 218 0.2% – 21.9% 146 637 0.1% – 33.6% 132 121
108 Nissan Urvan 216 0.2% – 81.1% 35 2,480 0.5% – 7.7% 53 47
109 Mazda CX-90 216 0.2% new 162 401 0.1% new 164 177
110 JAC Sei2 210 0.2% + 69.4% 83 1,003 0.2% + 50.6% 104 119
111 Honda Civic 199 0.2% – 29.2% 73 1,141 0.2% – 12.6% 92 94
112 Suzuki Fronx 199 0.2% new 122 995 0.2% new 105 231
113 Ford Maverick 197 0.2% – 11.3% 97 1,043 0.2% + 37.2% 99 117
114 Fiat Fastback 196 0.2% + 653.8% 99 1,113 0.2% + 4180.8% 94 148
115 Mazda CX-3 195 0.2% + 134.9% 217 294 0.1% – 57.6% 186 132
116 Audi A3 193 0.2% + 6.0% 105 843 0.2% + 24.9% 117 110
117 Chevrolet Colorado 193 0.2% + 293.9% 193 605 0.1% + 99.7% 140 154
118 Mini Cooper 191 0.2% + 7.3% 130 711 0.2% + 22.4% 126 112
119 Peugeot Rifter 188 0.2% + 75.7% 103 798 0.2% + 27.5% 122 133
120 Audi Q5 186 0.2% – 6.1% 127 628 0.1% – 36.7% 135 99
121 Ford Bronco Sport 184 0.2% – 52.1% 117 946 0.2% – 26.1% 109 92
122 Volvo XC60 182 0.2% + 41.1% 233 355 0.1% – 5.8% 172 168
123 MG One 178 0.2% new 78 1,215 0.3% new 88 128
124 GMC Terrain 178 0.2% – 17.6% 120 802 0.2% + 2.2% 121 113
125 VW Crafter 178 0.2% – 38.0% 113 616 0.1% – 19.7% 138 107
126 MG GT 174 0.2% – 70.4% 96 965 0.2% – 59.2% 107 62
127 VW Cross Sport 166 0.1% – 23.5% 137 910 0.2% + 87.2% 111 159
128 Chevrolet Suburban 166 0.1% + 1.8% 133 579 0.1% – 24.7% 143 120
129 Kia Soul 163 0.1% – 10.9% 136 628 0.1% – 40.1% 136 104
130 Omoda O5 161 0.1% new 125 745 0.2% new 123 144
131 Isuzu Elf 161 0.1% + 30.9% 100 706 0.2% + 40.1% 127 152
132 BMW X5 161 0.1% + 85.1% 124 554 0.1% + 25.9% 147 140
133 Renault Kangoo 154 0.1% – 60.0% 88 887 0.2% – 14.8% 114 90
134 Omoda C5 151 0.1% – 81.0% 111 1,112 0.2% – 67.0% 96 45
135 Fiat Argo 151 0.1% – 13.2% 84 920 0.2% + 89.3% 110 138
136 BMW 3 Series 146 0.1% + 57.0% 107 619 0.1% + 24.5% 137 139
137 Mazda MX-5 146 0.1% + 78.0% 157 460 0.1% – 9.6% 154 162
138 Buick Envista 139 0.1% new 142 433 0.1% new 157 267
139 Renault Oroch 138 0.1% + 626.3% 76 1,687 0.4% + 305.5% 75 91
140 Peugeot 3008 137 0.1% + 57.5% 116 556 0.1% – 38.8% 146 130
141 Honda Pilot 133 0.1% – 16.9% 264 343 0.1% + 41.7% 176 185
142 VW Transporter 131 0.1% + 61.7% 128 603 0.1% + 153.4% 141 146
143 GMC Canyon 131 0.1% new 293 204 0.0% new 208 254
144 Jaecoo 7 130 0.1% new 144 325 0.1% new 179  –
145 Seat Ateca 129 0.1% – 31.0% 134 703 0.2% + 21.4% 128 126
146 Toyota Hiace 128 0.1% – 48.0% 140 635 0.1% – 0.5% 133 118
147 Mercedes GLE 126 0.1% – 45.0% 139 576 0.1% – 51.8% 144 96
148 Volvo XC40 123 0.1% – 34.9% 126 594 0.1% – 27.3% 142 101
149 JMC Grand Avenue 115 0.1% new 211 159 0.0% new 224  –
150 Peugeot Expert 114 0.1% + 192.3% 175 291 0.1% + 140.5% 187 212
151 Honda Accord 112 0.1% n/a 182 368 0.1% + 7260.0% 171 220
152 BMW X4 110 0.1% – 13.4% 138 476 0.1% – 6.7% 151 150
153 Kia Niro 109 0.1% – 10.7% 145 478 0.1% + 3.0% 150 147
154 Mini Countryman 109 0.1% + 41.6% 156 387 0.1% + 4.6% 167 175
155 JAC E10X 109 0.1% – 52.0% 135 346 0.1% – 52.1% 174 137
156 Chirey Tiggo 8 107 0.1% – 66.0% 147 535 0.1% – 66.5% 148 84
157 VW Amarok 107 0.1% + 62.1% 179 423 0.1% + 8.2% 161 158
158 JAC X350 107 0.1% + 345.8% 198 350 0.1% + 177.8% 173 210
159 Audi A1 101 0.1% – 17.2% 151 402 0.1% – 30.9% 163 156
160 Lexus RX 101 0.1% + 180.6% 184 284 0.1% + 71.1% 190 196
161 Chevrolet Tahoe 98 0.1% + 19.5% 153 479 0.1% + 9.1% 149 155
162 Subaru Crosstrek 97 0.1% new 172 426 0.1% new 160 165
163 BMW 4 Series 95 0.1% – 5.9% 231 230 0.0% + 0.4% 203 182
164 BMW X1 93 0.1% – 45.6% 161 645 0.1% + 11.4% 130 115
165 Ford Bronco 93 0.1% + 19.2% 121 472 0.1% + 21.6% 152 153
166 Subaru Forester 90 0.1% + 4.7% 166 452 0.1% – 40.7% 155 129
167 Ford Mustang 90 0.1% + 190.3% 164 368 0.1% + 178.8% 170 192
168 Porsche Cayenne 90 0.1% + 150.0% 180 331 0.1% + 120.7% 178 216
169 Audi A5 84 0.1% + 52.7% 199 242 0.1% – 2.8% 200 188
170 Range Rover Sport 83 0.1% + 295.2% 253 213 0.0% + 139.3% 206 230
171 Mercedes CLA 82 0.1% + 90.7% 165 324 0.1% + 145.5% 180 189
172 GMC Yukon/XL 81 0.1% – 12.9% 167 318 0.1% – 16.3% 182 173
173 Mercedes A-Class 81 0.1% + 710.0% 159 269 0.1% + 49.4% 195 198
174 Mercedes C-Class 81 0.1% + 211.5% 201 246 0.1% + 59.7% 197 180
175 Lincoln Nautilus 79 0.1% + 75.6% 143 285 0.1% + 71.7% 189 239
176 JAC J7 77 0.1% – 9.4% 205 275 0.1% + 5.0% 194 172
177 Renault Duster 76 0.1% – 86.4% 129 812 0.2% – 68.5% 119 64
178 Changan CS55 Plus 76 0.1% – 50.6% 173 426 0.1% – 38.4% 159 125
179 Porsche Macan 76 0.1% + 40.7% 209 208 0.0% + 3.5% 207 194
180 BMW X2 76 0.1% + 406.7% 278 122 0.0% + 430.4% 237 245
181 BAIC X35 73 0.1% + 97.3% 148 435 0.1% + 109.1% 156 163
182 Changan Hunter 72 0.1% new 196 136 0.0% new 230  –
183 Changan UNI-K 69 0.1% new 152 386 0.1% new 168 224
184 Buick Envision 68 0.1% + 106.1% 195 236 0.1% + 153.8% 201 219
185 MG 4 68 0.1% new  – 68 0.0% new 257
186 Chirey Arrizo 8 67 0.1% new 189 243 0.1% new 199  –
187 Changan Alsvin 66 0.1% – 5.7% 168 397 0.1% – 51.5% 165 111
188 BMW 2 Series 66 0.1% – 1.5% 176 345 0.1% + 53.3% 175 166
189 JMC Vigus 64 0.1% – 7.2% 190 389 0.1% + 64.1% 166 176
190 Audi Q2 64 0.1% – 34.0% 170 296 0.1% – 35.2% 185 145
191 Nissan Pathfinder 63 0.1% – 17.1% 149 323 0.1% – 0.3% 181 178
192 Ford Explorer 62 0.1% – 59.2% 158 338 0.1% – 34.6% 177 169
193 Chevrolet Blazer 61 0.1% – 14.1% 197 224 0.0% – 33.3% 205 184
194 Toyota Tundra 60 0.1% + 172.7% 230 181 0.0% + 33.1% 212 222
195 Hyundai Palisade 59 0.1% + 2850.0% 215 180 0.0% + 48.8% 214 225
196 Infiniti QX60 57 0.1% + 83.9% 181 279 0.1% + 48.4% 193 207
197 Ford Expedition 57 0.1% + 23.9% 218 178 0.0% – 37.5% 216 190
198 Volvo EX30 56 0.0% new  – 56 0.0% new 269  –
199 Volvo XC90 55 0.0% + 25.0% 240 172 0.0% + 11.0% 218 193
200 Nissan Frontier 54 0.0% – 34.1% 192 301 0.1% – 15.7% 184 164
201 BMW X6 54 0.0% – 8.5% 174 244 0.1% – 13.2% 198 161
202 JAC Sei7 Pro 53 0.0% – 8.6% 229 167 0.0% – 9.7% 220 203
203 BAIC U5 53 0.0% new 226 106 0.0% new 245  –
204 Buick Encore 51 0.0% – 37.8% 200 229 0.0% – 44.6% 204 174
205 Chevrolet Traverse 50 0.0% + 47.1% 187 202 0.0% + 39.3% 209 199
206 Mercedes GLB 49 0.0% + 880.0% 185 185 0.0% + 413.9% 210 206
207 Hyundai Elantra 48 0.0% – 58.3% 183 282 0.1% – 25.6% 191 160
208 VW Caddy 47 0.0% – 58.8% 188 234 0.1% – 44.9% 202 171
209 Kia Rio 46 0.0% – 98.9% 169 722 0.2% – 95.8% 125 4
210 Renault Sandero/Stepway 46 0.0% – 79.6% 112 634 0.1% – 18.9% 134 136
211 Fiat Ducato 46 0.0% + 7.0% 163 285 0.1% + 547.7% 188 201
212 MG RX8 45 0.0% – 75.8% 154 316 0.1% – 52.7% 183 149
213 Seat Tarraco 45 0.0% – 2.2% 186 282 0.1% + 163.6% 192 186
214 Cadillac Escalade 43 0.0% + 30.3% 212 128 0.0% + 37.6% 234 234
215 Dodge Durango 42 0.0% – 36.4% 227 136 0.0% – 63.0% 231 187
216 Hyundai Santa Fe 42 0.0% + 55.6% 219 131 0.0% – 16.0% 232 217
217 Porsche 911 41 0.0% + 28.1% 223 163 0.0% + 85.2% 221 242
218 Honda Odyssey 39 0.0% + 39.3% 228 372 0.1% – 21.0% 169 142
219 Chirey Tiggo 7 Pro e+ 38 0.0% new 261 52 0.0% new 273  –
220 Cadillac Escalade ESV 37 0.0% + 2.8% 208 180 0.0% + 38.5% 213 214
221 Mercedes GLA 36 0.0% + 71.4% 203 151 0.0% + 81.9% 227 202
222 Chevrolet Bolt EUV 35 0.0% + 1650.0% 252 63 0.0% + 472.7% 262 272
223 Mercedes GLS 34 0.0% + 78.9% 257 117 0.0% – 7.1% 239 249
224 Buick Enclave 33 0.0% – 13.2% 204 162 0.0% – 19.4% 222 204
225 JAC X200 33 0.0% + 22.2% 214 151 0.0% – 17.5% 226 215
226 Acura RDX 32 0.0% – 40.7% 207 150 0.0% – 23.5% 228 218
227 DFSK E5 31 0.0% new 221 103 0.0% new 246  –
228 Lexus NX 30 0.0% – 53.1% 191 261 0.1% – 10.3% 196 179
229 Lexus TX 30 0.0% new 265 72 0.0% new 256 313
230 Volvo C40 29 0.0% + 141.7% 241 112 0.0% + 180.0% 243 228
231 BMW 1 Series 29 0.0% + 45.0% 248 78 0.0% – 30.4% 252 237
232 Mitsubishi Outlander PHEV 28 0.0% + 460.0% 213 175 0.0% + 3400.0% 217 209
233 Lincoln Corsair 27 0.0% + 92.9% 232 183 0.0% + 140.8% 211 233
234 Acura MDX 27 0.0% + 28.6% 237 118 0.0% – 39.8% 238 223
235 Range Rover Evoque 27 0.0% + 28.6% 244 95 0.0% – 12.0% 248 238
236 Chirey Tiggo 8 Pro e+ 27 0.0% new 258 66 0.0% new 260  –
237 Audi A4 26 0.0% – 27.8% 225 98 0.0% – 51.2% 247 226
238 Alfa Romeo Tonale 25 0.0% + 0.0% 224 124 0.0% + 396.0% 236 250
239 Mercedes G-Class 24 0.0% – 14.3% 210 170 0.0% + 31.8% 219 221
240 BAIC X55 24 0.0% new 245 86 0.0% new 251 281
241 JAC Sei6 Pro 23 0.0% – 75.3% 235 138 0.0% – 70.9% 229 170
242 Range Rover 23 0.0% + 4.5% 260 62 0.0% + 17.0% 263 261
243 Subaru Impreza/WRX 23 0.0% – 23.3% 332 35 0.0% – 7.9% 298 262
244 Lexus UX 22 0.0% – 48.8% 266 110 0.0% + 8.9% 244 229
245 Toyota Sequoia 21 0.0% + 133.3% 251 114 0.0% + 96.6% 241 251
246 BMW X7 21 0.0% + 200.0% 238 73 0.0% + 5.8% 254 240
247 Land Rover Defender 20 0.0% – 63.6% 216 130 0.0% – 11.6% 233 205
248 Suzuki Ciaz 20 0.0% – 37.5% 202 114 0.0% – 8.1% 240 241
249 Mercedes E-Class 20 0.0% + 1900.0% 220 56 0.0% + 93.1% 267 319
250 Subaru Outback 18 0.0% – 70.0% 236 112 0.0% – 11.8% 242 227
251 Jeep Wagoneer 18 0.0% + 0.0% 247 76 0.0% + 72.7% 253 257
252 Acura Integra 18 0.0% + 260.0% 246 67 0.0% + 103.0% 258 275
253 Infiniti QX50 18 0.0% + 125.0% 274 56 0.0% + 80.6% 266 278
254 BMW 5 Series 17 0.0% + 466.7% 270 44 0.0% + 780.0% 283 317
255 Nissan Altima 15 0.0% – 73.2% 178 180 0.0% – 53.8% 215 181
256 Infiniti QX55 15 0.0% + 36.4% 275 55 0.0% – 22.5% 270 269
257 BMW iX3 15 0.0% + 150.0% 277 46 0.0% – 6.1% 281 273
258 Peugeot E-Partner 15 0.0% + 114.3% 321 19 0.0% + 171.4% 311 306
259 Mitsubishi Montero Limited 15 0.0% new  – 15 new 317  –
260 Suzuki S-Cross 14 0.0% – 78.8% 171 126 0.0% – 59.0% 235 211
261 GMC Acadia 14 0.0% – 72.0% 256 93 0.0% – 57.3% 249 213
