Hyundai is the third best-selling automaker in Morocco in October.
In October, 15,003 new passenger cars and light commercial vehicles found buyers in Morocco, representing an impressive increase of 17.2% compared to the same period last year. In particular, passenger car sales increased by 14.9% to 12,972, and light commercial vehicle sales increased by 33.7% to 2,031. Year-to-date PC numbers are 122,820, up 4.7% year-on-year. the same period a year ago. In the PC ranking, the leader of the Dacia brand (+15.1%) corresponds to market growth and occupies a weak share of 21.9% versus 25.5% since the beginning of the year. Renault (-12.9%) is having a mediocre month with a 12.6% share versus 15.2%, but Hyundai (+58.5%) has the biggest gain in the top 15 and repeats in third place with a 9.6% share. Peugeot (+14.7%) is more shy, but ahead of Volkswagen (+57.7%), which is in excellent form. BMW (+39.2%) and Citroen (+37.9%) also lead the market in the rest of the top 10, while Kia (+14.2%), Opel (+11.2%) and what else more strikingly, Audi (-6.3%) is lagging behind. BYD (+2866.7%) rose to a record 19th place.
Previous month: Morocco, September 2024: Dacia (+42.4%), Volkswagen (+88.9%) impress
One year ago: Morocco October 2023: Peugeot, Opel, Audi challenge market, falling 2.2%.
Full October 2024 Top 36 All brands rated below.
Morocco, October 2024 – brands:
Pos. | Brand | October 24 | % | /23 | September | 2024 | % | /23 | Pos. | FY23 |
1 | Dacia | 2846 | 21.9% | + 15.1% | 1 | 31,365 | 25.5% | + 14.4% | 1 | 1 |
2 | Renault | 1633 | 12.6% | – 12.9% | 2 | 18,613 | 15.2% | – 1.0% | 2 | 2 |
3 | Hyundai | 1243 | 9.6% | + 58.5% | 3 | 10,034 | 8.2% | – 20.9% | 3 | 3 |
4 | Peugeot | 1067 | 8.2% | + 14.7% | 5 | 7560 | 6.2% | – 15.3% | 5 | 4 |
5 | Volkswagen | 1061 | 8.2% | + 57.7% | 4 | 7894 | 6.4% | + 11.7% | 4 | 5 |
6 | Citroen | 709 | 5.5% | + 37.9% | 6 | 5670 | 4.6% | + 25.1% | 7 | 7 |
7 | Opel | 615 | 4.7% | + 11.2% | 7 | 5,904 | 4.8% | + 4.4% | 6 | 6 |
8 | Kia | 514 | 4.0% | + 14.2% | 8 | 4205 | 3.4% | + 2.5% | 8 | 8 |
9 | BMW | 401 | 3.1% | + 39.2% | 10 | 3589 | 2.9% | + 29.0% | 11 | 13 |
10 | Audi | 388 | 3.0% | – 6.3% | 9 | 3767 | 3.1% | + 4.7% | 10 | 10 |
11 | Skoda | 328 | 2.5% | + 24.7% | 15 | 3,461 | 2.8% | + 12.7% | 12 | 12 |
12 | Toyota | 326 | 2.5% | – 19.7% | 14 | 3281 | 2.7% | – 10.8% | 13 | 9 |
13 | Seat | 326 | 2.5% | + 29.9% | 13 | 2896 | 2.4% | + 30.5% | 14 | 14 |
14 | Mercedes | 256 | 2.0% | + 4.1% | 12 | 2439 | 2.0% | + 13.6% | 15 | 15 |
15 | Fiat | 227 | 1.7% | – 29.5% | 11 | 3855 | 3.1% | + 23.1% | 9 | 11 |
16 | Jeep | 121 | 0.9% | + 16.3% | 24 | 638 | 0.5% | – 28.7% | 20 | 19 |
17 | MG | 105 | 0.8% | + 5.0% | 16 | 767 | 0.6% | + 111.3% | 18 | 21 |
18 | Nissan | 100 | 0.8% | + 78.6% | 22 | 574 | 0.5% | – 32.1% | 21 | 18 |
19 | BID | 89 | 0.7% | + 2866.7% | 20 | 251 | 0.2% | ###### | 28 | 35 |
20 | Land Rover | 85 | 0.7% | + 4.9% | 19 | 707 | 0.6% | – 9.2% | 19 | 20 |
21 | DFSC | 79 | 0.6% | + 29.5% | 30 | 356 | 0.3% | – 23.6% | 25 | 23 |
22 | Volvo | 74 | 0.6% | – 28.8% | 18 | 847 | 0.7% | + 0.0% | 17 | 16 |
23 | Changan | 71 | 0.5% | new | 21 | 343 | 0.3% | new | 26 | – |
24 | Cupra | 63 | 0.5% | + 43.2% | 17 | 964 | 0.8% | + 99.2% | 16 | 22 |
25 | Porsche | 42 | 0.3% | – 39.1% | 23 | 524 | 0.4% | + 49.3% | 23 | 24 |
26 | Gili | 34 | 0.3% | new | 25 | 418 | 0.3% | new | 24 | 34 |
27 | Ford | 30 | 0.2% | – 65.9% | 33 | 554 | 0.5% | – 39.7% | 22 | 17 |
28 | Suzuki | 27 | 0.2% | + 80.0% | 26 | 267 | 0.2% | + 45.9% | 27 | 28 |
29 | Mini | 27 | 0.2% | + 68.8% | 28 | 172 | 0.1% | – 13.6% | 31 | 27 |
30 | Alfa Romeo | 25 | 0.2% | + 25.0% | 32 | 194 | 0.2% | – 3.0% | 30 | 26 |
31 | DS | 23 | 0.2% | – 4.2% | 27 | 221 | 0.2% | – 14.7% | 29 | 25 |
32 | Lexus | 20 | 0.2% | + 5.3% | 29 | 163 | 0.1% | + 15.6% | 33 | 30 |
33 | Honda | 9 | 0.1% | – 55.0% | 31 | 170 | 0.1% | + 14.1% | 32 | 29 |
34 | Mahindra | 6 | 0.0% | – 33.3% | 34 | 87 | 0.1% | – 43.9% | 34 | 32 |
35 | Jaguar | 1 | 0.0% | – 87.5% | 35 | 64 | 0.1% | – 35.4% | 35 | 33 |
36 | Alpine | 1 | 0.0% | – 66.7% | 36 | 8 | 0.0% | + 166.7% | 36 | 37 |
Source: Manufacturers