South Korea November 2024: Renault Grand Koleos breaks into Top 5


The Grand Koleos accounts for 90% of Renault Korea sales in November.

November new light vehicle sales disappoint in South Korea at -8.1% to 147,577. This includes 123,793 domestic manufacturers (-6.4%) and 23,784 foreigners (-16%). Year-to-date volumes are down an equally unimpressive -6.7% to 1,489,973 including 1,250,209 locals (-6.5%) and 239,764 foreigners (-7.5%). Hyundai (-14.6%) holds the brands top spot for the 4th straight month, widening the gap with sister brand Kia (-4.2%) to almost 21,000 units year-to-date. Genesis (+0.6%) is stable at #3, selling over 10,000 units for the 13th consecutive month. Meanwhile Renault Korea surges 289.4% to #4 thanks to a single model. BMW (-5.2%), Mercedes (-28%) and Tesla (+1.5%) follow and top the foreigners charts. Further down, Lamborghini (+84.8%), Land Rover (+38.7%), Rolls Royce (+36.4%) and Lexus (+15.8%) impress.

Looking at domestic models, the Kia Sorento (+11.4%) signs its 8th win of the year and cements its year-to-date domination. The nameplate is above the 10,000 unit mark for the first time since September 2023 and reaches its highest volume in over 4 years: since the 11,596 units it sold in June 2020. The Hyundai Santa Fe (-13.7%) climbs up to 2nd place despite a harsh year-on-year loss, it distances the Kia Carnival (+28.3%) rallying back up five spots on last month to #3. The Hyundai Sonata (+36%) for its part is back up 7 ranks to #4. The event of the month is in 5th place: the Renault Korea Grand Koleos confirms it is an instant blockbuster with over 6,500 sales and is the first Renault model to rank inside the Korean Top 5 since the QM6 did so in December 2019.

As for foreign models, the Tesla Model Y (-13.9%) reclaims the top spot for the first time since last June but is stuck in third place year-to-date. The BMW 5 Series (+8.3%) stays in second place, overtaking last month’s leader the Mercedes E Class (-39%). Outstanding results for the Mercedes G Class (+305.5%), GLC (+70.2%) and BMW X5 (+41.6%).

Previous month: South Korea October 2024: Kia Seltos breaks record, Renault Grand Koleos inside Top 10

One year ago: South Korea November 2023: Kia Sorento threepeats at #1, Tesla Model Y #1 foreigner

Full November 2024 Top 30 All brands, Top 55 All domestic models and Top 50 foreign models below.

South Korea November 2024 – brands:

Pos Brand Nov-24 % /23 Oct 2024 % /23 Pos FY23
1 Hyundai 52,219 35.4% – 14.6% 1 522,623 35.1% – 10.6% 1 1
2 Kia 48,192 32.7% – 4.2% 2 501,980 33.7% – 3.5% 2 2
3 Genesis 10,951 7.4% + 0.6% 3 123,971 8.3% + 7.0% 3 3
4 Renault Korea 7,301 4.9% + 289.4% 5 32,738 2.2% + 60.1% 7 8
5 BMW 6,665 4.5% – 5.2% 6 67,250 4.5% – 3.3% 4 4
6 Mercedes 5,086 3.4% – 29.0% 4 59,561 4.0% – 12.6% 5 5
7 Tesla 3,618 2.5% + 1.5% 10 28,498 1.9% + 84.6% 8 11
8 KG Mobility (ex Ssangyong) 3,309 2.2% – 34.5% 7 44,506 3.0% – 25.6% 6 6
9 GM Korea 1,821 1.2% – 39.6% 8 23,023 1.5% – 37.0% 9 7
10 Lexus 1,370 0.9% + 15.8% 9 12,849 0.9% + 5.4% 11 12
11 Volvo 1,319 0.9% – 19.6% 11 13,603 0.9% – 11.7% 10 10
12 Volkswagen 1,077 0.7% + 11.5% 14 7,734 0.5% – 12.0% 14 14
13 Audi 914 0.6% – 34.3% 12 8,386 0.6% – 49.6% 13 9
14 Toyota 801 0.5% – 4.1% 13 8,614 0.6% + 13.3% 12 16
15 Porsche 772 0.5% + 2.7% 15 7,516 0.5% – 28.0% 15 13
16 Mini 616 0.4% – 38.2% 16 6,888 0.5% – 21.1% 16 15
17 Land Rover 416 0.3% + 38.7% 17 3,958 0.3% – 15.5% 17 18
18 Ford 368 0.2% – 2.9% 19 3,484 0.2% + 10.9% 18 20
19 Jeep 168 0.1% – 60.0% 18 2,385 0.2% – 41.1% 19 19
20 Chevrolet 113 0.1% – 80.4% 21 1,382 0.1% – 74.7% 22 17
21 Lincoln 105 0.1% – 40.3% 20 2,080 0.1% + 82.0% 21 22
22 Peugeot 65 0.0% – 76.4% 27 852 0.1% – 51.7% 23 21
23 Lamborghini 61 0.0% + 84.8% 24 433 0.0% + 12.8% 26 29
24 Honda 54 0.0% – 71.1% 22 2,145 0.1% + 73.8% 20 24
25 Polestar 50 0.0% – 70.1% 28 480 0.0% – 69.2% 25 23
26 Cadillac 49 0.0% – 57.4% 23 627 0.0% – 27.0% 24 25
27 Bentley 47 0.0% – 27.7% 25 340 0.0% – 54.5% 27 26
28 GMC 24 0.0% – 33.3% 26 304 0.0% – 31.8% 28 27
29 Rolls-Royce 15 0.0% + 36.4% 30 165 0.0% – 35.3% 30 30
30 Maserati 11 0.0% – 52.2% 29 230 0.0% – 40.6% 29 28
 – Total local manufacturers 123,793 83.9% – 6.4%  – 1,250,209 83.9% – 6.5%  –  –
 – Total foreign manufacturers 23,784 16.1% – 16.0%  – 239,764 16.1% – 7.5%  –  –
 – Total market 147,577 100.0% – 8.1%  – 1,489,973 100.0% – 6.7%  –  –

South Korea November 2024 – domestic models:

Pos Model Nov-24 /23 Oct 2024 /23 Pos FY23
1 Kia Sorento 10,434 + 11.4% 1 85,710 + 10.2% 1 3
2 Hyundai Santa Fe 7,576 – 13.7% 3 70,912 + 62.4% 3 8
3 Kia Carnival 7,516 + 28.3% 8 75,513 + 17.0% 2 4
4 Hyundai Sonata 6,658 + 36.0% 11 50,668 + 47.0% 8 17
5 Renault Korea Grand Koleos 6,582 new 10 15,912 new 23  –
6 Hyundai Tucson 5,583 + 74.2% 5 48,652 + 21.2% 10 12
7 Hyundai Avante 5,452 – 6.5% 6 50,428 – 16.3% 9 6
8 Hyundai Grandeur 5,047 – 36.8% 2 64,444 – 38.4% 5 1
9 Kia Seltos 4,887 + 9.9% 4 56,385 + 19.8% 7 10
10 Kia Ray 4,753 + 3.6% 17 44,772 – 4.1% 11 9
11 Hyundai Porter 4,682 – 49.4% 7 63,199 – 31.0% 6 2
12 Kia K8 4,336 + 54.9% 12 30,380 – 21.3% 19 15
13 Kia Sportage 4,233 – 29.2% 9 65,827 + 2.8% 4 5
14 Hyundai Staria 4,094 + 22.5% 15 37,769 + 4.2% 15 16
15 Hyundai Casper 3,745 – 34.3% 16 40,151 – 3.1% 13 11
16 Genesis G80 3,487 + 15.3% 13 42,318 + 2.9% 12 13
17 Genesis GV80 3,362 – 13.2% 22 36,810 + 50.7% 16 22
18 Genesis GV70 3,155 + 8.4% 14 31,871 + 0.1% 17 21
19 Kia Bongo 3,083 – 47.3% 18 38,041 – 35.6% 14 7
20 Kia K5 2,645 – 30.1% 19 31,732 + 2.3% 18 20
21 Kia EV3 2,284 new 21 12,390 new 28  –
22 Hyundai Palisade 2,282 – 27.7% 23 18,825 – 51.8% 21 14
23 Hyundai Kona 2,034 – 36.6% 20 25,853 – 20.7% 20 19
24 Kia Morning 1,467 – 30.5% 26 13,227 – 45.1% 26 23
25 Chevrolet Trax Crossover 1,398 – 39.4% 24 17,328 – 21.3% 22 24
26 Hyundai Ioniq 5 1,252 – 27.3% 28 13,602 – 14.0% 25 27
27 Kia Niro 1,163 – 30.0% 29 13,792 – 37.7% 24 25
28 KGM Rexton Sports 926 – 6.8% 27 11,923 – 16.9% 29 28
29 Kia EV6 770 – 29.7% 34 8,899 – 46.2% 31 26
30 Hyundai Ioniq 6 734 + 18.8% 30 4,776 – 47.5% 37 32
31 KGM Actyon 693 new 25 4,641 new 38  –
32 Genesis G90 683 – 5.0% 35 7,326 – 35.3% 34 30
33 KGM Torres 644 – 58.3% 31 12,717 – 62.1% 27 18
34 KGM Tivoli 530 – 7.8% 32 6,355 + 2.2% 35 37
35 Hyundai Venue 395 – 49.1% 36 4,230 – 45.5% 39 34
36 Renault Korea QM6 350 – 66.2% 33 7,349 – 27.3% 33 31
37 KGM Torres EVX 332 – 80.1% 37 6,013 + 250.6% 36 45
38 Renault Korea Arkana 309 – 55.5% 38 8,487 + 3.4% 32 33
39 Chevrolet Trailblazer 302 – 28.9% 39 3,948 – 44.5% 40 36
40 Genesis G70 206 – 22.8% 42 2,193 – 45.8% 43 40
41 Hyundai ST1 173 new 46 939 new 48  –
42 Kia EV9 144 – 61.6% 41 1,903 – 64.5% 45 35
43 KGM Rexton 112 – 34.1% 43 1,814 – 31.4% 46 43
44 Hyundai Nexo 111 – 52.2% 40 2,703 – 36.4% 41 39
45 Kia K9 99 – 58.1% 44 1,969 – 46.4% 44 41
46 Kia Mohave 78 – 75.1% 45 2,294 – 51.9% 42 38
47 KGM Korando 69 – 29.6% 48 1,010 – 25.3% 47 48
48 Genesis GV60 58 – 39.6% 50 546 – 82.7% 51 42
49 Chevrolet Traverse 45 – 44.4% 47 923 – 17.2% 49 50
50 Renault Korea SM6 39 – 73.5% 49 674 – 67.4% 50 44
51 Chevrolet Colorado 28 – 71.4% 52 346 – 78.7% 52 46
52 GMC Sierra 25 + 13.6% 53 300 – 29.1% 54 53
53 Chevrolet Tahoe 23 + 64.3% 54 125 – 47.0% 55 54
54 Renault Korea Master 21 n/a 51 316 + 364.7% 53 57
55 KGM Korando EV 3 new 55 33 new 56  –

South Korea November 2024 – foreign models:

Pos Model Nov-24 /23 Oct 2024 /23 Pos FY23
1 Tesla Model Y 3,048 – 13.9% 3 17,671 + 35.0% 3 3
2 BMW 5 Series 1,957 + 8.3% 2 18,815 + 1.5% 2 2
3 Mercedes E Class 1,886 – 39.0% 1 22,030 – 0.8% 1 1
4 Mercedes GLC 846 + 70.2% 4 7,657 + 28.4% 5 8
5 BMW X5 657 + 41.6% 9 5,594 + 20.5% 7 12
6 Lexus ES 609 + 8.4% 5 6,469 – 9.9% 6 6
7 BMW 7 Series 541 – 0.7% 31 3,769 + 21.2% 15 21
8 Mercedes G Class 519 + 305.5% 19 2,069 + 4.7% 29 34
9 BMW X7 511 – 12.9% 13 3,908 + 3.5% 14 18
10 Tesla Model 3 481 n/a 20 10,319 + 1769.4% 4 n/a
11 Mercedes S Class 468 – 41.4% 6 5,044 – 48.3% 9 4
12 BMW X4 452 + 95.7% 16 3,725 – 21.6% 16 13
13 Lexus NX 393 + 9.8% 10 3,547 + 21.0% 18 22
14 Volvo XC60 383 – 46.1% 7 5,386 + 3.0% 8 10
15 Mini Cooper Hatch 382 + 8.2% 11 2,890 – 27.2% 22 20
16 BMW 3 Series 354 + 79.7% 8 4,747 – 19.8% 11 9
17 VW ID.4 341 + 133.6% n/a 2,460 + 170.3% 26 n/a
18 BMW X6 312 + 9.9% 15 3,139 – 3.5% 20 19
19 Volvo XC40 306 + 30.2% 30 2,400 + 37.9% 27 36
20 VW Jetta 292 + 167.9% 21 1,931 + 113.6% 30 n/a
21 Volvo S90 290 + 75.8% 47 1,916 – 31.4% 31 24
22 Porsche Panamera 286 + 228.7% 49 1,395 – 20.1% 42 n/a
23 Audi Q5 266 + 66.3% 25 748 – 49.9% n/a n/a
24 Toyota RAV4 246 – 10.9% 26 2,613 – 2.8% 24 25
25 Mini Countryman 232 – 31.0% 35 2,559 + 3.2% 25 27
26 VW Tiguan 229 – 39.6% 27 1,721 – 57.4% 33 17
27 Porsche Cayenne 226 – 36.2% 12 3,329 – 25.1% 19 15
28 Mercedes GLE 217 – 72.0% 14 4,955 – 18.9% 10 7
29 BMW 6 Series 209 – 51.8% 22 4,277 – 21.6% 13 11
30 Ford Explorer 209 – 4.6% n/a 1,484 + 5.7% 41 n/a
31 Mercedes CLE 198 new 32 2,658 new 23
32 BMW iX3 184 – 26.1% 41 1,666 – 34.3% 35 28
33 Audi Q4 e-Tron 182 + 119.3% 24 2,964 + 407.5% 21 n/a
34 BMW X1 182 – 53.9% 40 1,710 + 22.1% 34 38
35 BMW 4 Series 179 + 88.4% 33 1,553 + 42.3% 39 n/a
36 Porsche Taycan 175 + 0.0% 43 915 – 38.7% n/a 40
37 VW Golf 160 + 33.3% 36 1,083 – 13.5% 48 n/a
38 Lexus RX 159 – 2.5% n/a 1,593 + 32.4% 36 n/a
39 Range Rover 154 + 58.8% 44 1,526 – 31.0% 40 30
40 Mercedes GLS 148 + 28.7% 34 1,205 – 20.4% 44 39
41 BMW X3 141 – 57.9% 23 4,618 + 3.3% 12 14
42 Mercedes EQE 134 – 47.5% 28 1,829 – 31.1% 32 23
43 Toyota Camry 133 + 10.8% 50 1,586 – 9.6% 38 n/a
44 Mercedes A Class 130 + 465.2% 39 2,156 + 259.9% 28 n/a
45 BMW 1 Series 125 – 60.7% 38 1,061 – 33.1% 49 n/a
46 Toyota Crown 119 – 10.5% n/a 959 + 28.0% n/a n/a
47 Audi A6 117 – 78.5% n/a 1,592 – 78.3% 37 5
48 BMW 2 Series 113 + 18.9% n/a 686 + 132.5% n/a n/a
49 Mercedes C Class 111 – 37.6% 29 3,604 – 13.0% 17 16
50 Toyota Sienna 110 + 34.1% n/a 924 – 8.3% n/a n/a

Source: KAIDA, Manufacturers

Related posts

Media post: 3 Tips on How to Buy a Car for Less Money

Cyprus November 2024: Nissan snaps the brands top spot

Hungary November 2024: Strong market at +28%