Home Car Deals Spain August 2024: Dacia reaches record ranking, Omoda 5 in Top 15

Spain August 2024: Dacia reaches record ranking, Omoda 5 in Top 15

by red


The Omoda 5 will soon be produced in Barcelona.

52,322 new cars found a buyer in Spain in August, a disappointing -6.5% year-on-year decline. The year-to-date tally remains in positive at +4.5% to 671,551 units. This is -26.5% below the January-August 2019 pre-pandemic volume (913,433). Sales of rechargeable cars (BEV+PHEV) sink -17.8% year-on-year to just 5,706 units or 10.9% share vs. 12.4% a year ago in August 2023. YTD sales are off -1.7% to 69,833 and 10% share. Private sales are the only channel in positive this month at +2.7% to 30,642 whereas company sales drop -14.2% to 19,690 and rental sales implode -37.6% to 1,990. So far this year, private sales climb +7.1% to 288,131, company sales fall -10.6% to 231,554 but rental sales soar +32.6% to 151,866. Looking at the detail by region, Asturias (+11.3%) and Cantabria (+10.9%) are the only ones managing double-digit gains, with Madrid down -4.9% and Cataluña off -6.2%.

Atop the brands charts, Toyota (+4.5%) is solid with 10.7% share, its 2nd time above 10% this year alongside last January (11.1%). Hyundai (+2.4%) also defies the negative context to repeat at #2 with 7.2% share vs. 6.4% year-to-date. Dacia (+32.9%) is the best performer in the Top 20 and surges four spots on July to land on the third step of the podium. This is the brand’s highest ever ranking in Spain, also reached in June 2022. It also hits its 2nd highest market share at 6.8%, below the 7.5% it managed in June 2022 also. Kia (-11.1%) and Volkswagen (-11.9%) disappoint and round out the Top 5. In contrast BMW (+25.5%), Renault (+13.3%), Seat (+4.1%) and Mercedes (+2%) all swim upstream with year-on-year upticks in the remainder of the Top 10. Chinese newcomer Omoda says at #21 and breaks its share record at 1.4%. Finally we welcome another Chery brand, Jaecoo, at #38 with 63 sales.

Model-wise, the Dacia Sandero (+30.1%) lodges its 8th win in the past 11 months and delivers its 2nd highest market share ever at 4.5%, also reached in August 2021 and below the 4.6% of pandemic-disrupted May 2020. The Hyundai Tucson (+39.1%) is also in outstanding shape at #2, its highest ranking since October 2022. The Toyota Yaris Cross (+47.7%) does even better year-on-year to land at #3 with 2.6% share, its second best mothy ranking (record: #2 in November 2022) and highest ever share (previous best: 2.5% in November 2022). The MG ZS (-30.9%), #1 a year ago, falls to a still very satisfying 4th place. The Seat Ibiza (+84.8%), Renault Clio (+36.5%) and Toyota Yaris (+17.4%) also shine with the Kia Sportage (+5.9%) a notch below but still sturdy. The new Omoda 5, soon to be produced locally, is up 14 spots on July to a record #15.

Previous month: Spain July 2024: MG inside Top 10, breaks all records

One year ago: Spain August 2023: MG ZS surges to pole position

Full August 2024 Top 55 All brands and Top 307 All models below.

Spain August 2024 – brands:

Pos Brand Aug-24 % /23 Jul 2024 % /23 Pos FY23
1 Toyota 5,595 10.7% + 4.5% 1 62,722 9.3% + 16.1% 1 1
2 Hyundai 3,779 7.2% + 2.4% 2 42,888 6.4% + 10.1% 4 4
3 Dacia 3,553 6.8% + 32.9% 7 35,312 5.3% + 12.6% 8 8
4 Kia 3,522 6.7% – 11.1% 4 40,039 6.0% – 11.6% 5 2
5 Volkswagen 3,115 6.0% – 11.9% 3 43,817 6.5% – 1.9% 3 3
6 Renault 3,059 5.8% + 13.3% 6 38,918 5.8% + 2.3% 6 7
7 Seat 2,903 5.5% + 4.1% 5 44,106 6.6% + 2.9% 2 5
8 Mercedes 2,759 5.3% + 2.0% 8 31,075 4.6% + 11.4% 9 9
9 Audi 2,546 4.9% – 1.2% 10 26,010 3.9% – 9.1% 12 11
10 BMW 2,419 4.6% + 25.5% 12 28,985 4.3% + 37.1% 11 12
11 MG 1,926 3.7% – 20.9% 9 20,134 3.0% + 17.7% 15 15
12 Peugeot 1,891 3.6% – 33.9% 11 37,347 5.6% – 12.9% 7 6
13 Skoda 1,782 3.4% – 10.1% 14 22,865 3.4% + 9.8% 13 13
14 Citroen 1,551 3.0% – 40.9% 13 30,324 4.5% + 3.5% 10 10
15 Nissan 1,532 2.9% – 6.9% 15 21,410 3.2% + 38.6% 14 17
16 Ford 1,393 2.7% – 26.6% 16 17,054 2.5% – 23.9% 17 14
17 Mazda 990 1.9% – 8.9% 20 10,693 1.6% + 6.9% 21 20
18 Opel 919 1.8% – 47.9% 18 19,127 2.8% – 4.9% 16 16
19 Volvo 883 1.7% + 16.3% 19 11,750 1.7% + 39.4% 19 21
20 Cupra 846 1.6% – 2.5% 17 15,133 2.3% + 6.3% 18 19
21 Omoda 744 1.4% + 8166.7% 21 4,113 0.6% + 7964.7% 27 45
22 Lexus 635 1.2% + 29.9% 22 5,836 0.9% + 20.3% 24 25
23 Tesla 549 1.0% – 62.3% 26 8,334 1.2% + 11.1% 22 22
24 Jeep 532 1.0% – 16.7% 23 7,428 1.1% + 7.5% 23 23
25 Mini 395 0.8% – 2.7% 27 4,845 0.7% – 10.6% 25 24
26 BYD 355 0.7% + 1675.0% 30 1,828 0.3% + 1087.0% 35 39
27 Suzuki 345 0.7% – 20.9% 25 4,393 0.7% + 10.8% 26 26
28 Fiat 305 0.6% – 68.5% 24 11,055 1.6% – 29.7% 20 18
29 KGM/SsangYong 223 0.4% + 66.4% 31 3,556 0.5% + 186.8% 29 35
30 DS 206 0.4% – 18.6% 29 2,968 0.4% + 6.1% 30 28
31 Mitsubishi 179 0.3% – 17.1% 34 3,671 0.5% + 35.3% 28 27
32 Porsche 162 0.3% + 25.6% 33 2,729 0.4% + 28.5% 31 30
33 Honda 127 0.2% – 21.6% 28 2,407 0.4% + 57.3% 32 33
34 Land Rover 121 0.2% – 54.2% 32 2,137 0.3% – 4.4% 33 31
35 Alfa Romeo 67 0.1% – 8.2% 36 2,089 0.3% + 0.1% 34 32
36 Subaru 67 0.1% – 25.6% 37 868 0.1% – 45.5% 37 34
37 Lynk & Co 65 0.1% – 34.3% 35 945 0.1% – 74.0% 36 29
38 Jaecoo 63 0.1% new  – 63 0.0% new 46  –
39 Evo 49 0.1% + 308.3% 40 287 0.0% + 697.2% 40 46
40 Polestar 35 0.1% – 25.5% 38 413 0.1% – 26.5% 39 38
41 Smart 23 0.0% – 72.6% 39 735 0.1% + 89.4% 38 37
42 SWM 21 0.0% + 950.0% 47 80 0.0% – 85.9% 45 41
43 Abarth 20 0.0% + 66.7% 42 191 0.0% – 23.6% 43 43
44 DFSK 18 0.0% – 60.9% 43 152 0.0% – 32.4% 44 44
45 Jaguar 15 0.0% – 50.0% 44 222 0.0% – 49.7% 41 40
46 Maserati 14 0.0% – 46.2% 41 220 0.0% – 27.2% 42 42
47 Ineos 6 0.0% + 200.0% 53 44 0.0% + 2.3% 49 47
48 Ferrari 4 0.0% – 20.0% 45 59 0.0% – 1.7% 47 48
49 Aston Martin 4 0.0% n/a 48 41 0.0% + 64.0% 50 53
50 Bentley 2 0.0% – 50.0% 49 40 0.0% – 16.7% 51 49
51 Alpine 2 0.0% – 33.3% 50 38 0.0% + 0.0% 52 51
52 Lamborghini 2 0.0% + 100.0% 51 34 0.0% + 0.0% 53 52
53 Voyah 2 0.0% new 52 10 0.0% new 56 64
54 Yudo 1 0.0% new 46 51 0.0% new 48 58
55 Rolls Royce 1 0.0% n/a  – 2 0.0% + 100.0% 65 60

Spain August 2024 – models:

Pos Model Aug-24 % /23 Jul 2024 % /23 Pos FY23
1 Dacia Sandero 2,344 4.5% + 30.1% 1 21,376 3.2% + 16.9% 1 1
2 Hyundai Tucson 1,385 2.6% + 39.1% 4 14,434 2.1% + 18.0% 5 6
3 Toyota Yaris Cross 1,351 2.6% + 47.7% 8 11,510 1.7% + 7.2% 12 14
4 MG ZS 1,347 2.6% – 30.9% 2 13,959 2.1% + 35.6% 6 4
5 Toyota Corolla 1,278 2.4% – 6.1% 3 15,636 2.3% + 22.3% 2 3
6 Kia Sportage 1,228 2.3% + 5.9% 6 12,527 1.9% – 1.1% 8 8
7 Renault Clio 1,171 2.2% + 36.5% 14 12,716 1.9% + 20.4% 7 11
8 Seat Ibiza 1,059 2.0% + 84.8% 7 14,974 2.2% + 29.6% 3 10
9 Toyota C-HR 1,048 2.0% – 8.7% 5 10,917 1.6% – 18.5% 13 7
10 Toyota Yaris 957 1.8% + 17.4% 13 10,915 1.6% + 28.1% 14 20
11 Nissan Qashqai 849 1.6% – 19.4% 17 11,969 1.8% + 22.9% 10 12
12 Seat Arona 847 1.6% – 18.6% 12 14,450 2.2% – 14.1% 4 2
13 Dacia Duster 813 1.6% + 90.0% 23 8,417 1.3% + 5.6% 21 19
14 VW T-Roc 770 1.5% – 21.1% 10 10,532 1.6% – 7.1% 16 9
15 Omoda 5 743 1.4% + 8155.6% 29 4,072 0.6% + 7884.3% 62 234
16 Renault Captur 733 1.4% + 0.4% 27 10,107 1.5% + 5.7% 17 16
17 Audi Q3 733 1.4% – 11.6% 19 7,981 1.2% + 15.4% 28 28
18 Kia Stonic 730 1.4% + 51.8% 34 7,347 1.1% – 2.1% 30 22
19 Hyundai Kona 706 1.3% – 20.6% 11 8,253 1.2% + 8.0% 23 23
20 Toyota RAV4 698 1.3% – 7.7% 37 8,638 1.3% + 83.1% 19 43
21 BMW X1 687 1.3% + 60.9% 32 7,492 1.1% + 57.0% 29 38
22 Mercedes GLC 672 1.3% + 5.3% 24 6,168 0.9% + 21.0% 39 40
23 Ford Puma 657 1.3% – 28.7% 36 6,408 1.0% – 7.1% 38 29
24 VW Tiguan 605 1.2% + 31.8% 20 7,009 1.0% + 3.4% 32 33
25 Peugeot 2008 577 1.1% – 41.7% 28 12,391 1.8% – 8.6% 9 5
26 Cupra Formentor 547 1.0% + 11.6% 25 8,196 1.2% – 7.1% 24 26
27 Volvo XC40 541 1.0% + 12.9% 39 5,618 0.8% + 27.9% 42 49
28 Citroen C4 540 1.0% – 13.0% 15 8,292 1.2% – 5.2% 22 24
29 Hyundai i20 522 1.0% – 35.5% 16 8,142 1.2% + 8.2% 25 27
30 Peugeot 208 521 1.0% – 39.0% 31 8,881 1.3% – 12.0% 18 17
31 Mercedes GLA 515 1.0% + 82.0% 35 6,483 1.0% + 65.2% 37 50
32 Citroen C3   508 1.0% – 52.7% 47 11,933 1.8% + 53.9% 11 18
33 Seat Leon 508 1.0% – 0.6% 21 7,986 1.2% + 141.5% 27 53
34 Kia Niro 507 1.0% – 18.9% 9 7,031 1.0% + 20.8% 31 35
35 Skoda Karoq 495 0.9% + 5.8% 45 4,547 0.7% – 13.6% 54 45
36 Opel Corsa 490 0.9% – 52.4% 18 10,764 1.6% – 6.8% 15 15
37 VW T-Cross 486 0.9% – 3.4% 22 8,636 1.3% + 14.1% 20 30
38 Renault Austral 486 0.9% + 37.3% 26 6,865 1.0% + 14.9% 33 39
39 Nissan Juke 485 0.9% + 27.3% 40 6,607 1.0% + 129.6% 35 63
40 BMW X2 476 0.9% + 480.5% 98 2,108 0.3% + 16.3% 86 100
41 Mercedes A Class 453 0.9% – 8.1% 57 4,536 0.7% – 5.8% 55 48
42 Seat Ateca 428 0.8% – 19.1% 33 5,216 0.8% – 47.1% 45 21
43 Audi Q5 427 0.8% + 81.7% 65 2,385 0.4% – 27.2% 82 68
44 Kia Xceed 407 0.8% – 26.3% 63 5,042 0.8% – 17.5% 48 37
45 Hyundai Bayon 401 0.8% + 107.8% 61 3,459 0.5% + 19.3% 65 65
46 Dacia Jogger 395 0.8% + 43.1% 46 5,039 0.8% + 32.9% 49 54
47 Hyundai i10 383 0.7% + 35.8% 54 3,393 0.5% + 17.4% 66 73
48 Skoda Kamiq 382 0.7% – 27.7% 30 6,489 1.0% + 29.7% 36 41
49 Skoda Fabia 374 0.7% + 28.1% 59 4,479 0.7% + 90.5% 57 78
50 Audi A3 371 0.7% – 27.0% 48 5,028 0.7% – 2.2% 50 44
51 Renault Arkana 367 0.7% – 26.3% 52 5,051 0.8% – 21.4% 46 32
52 VW Golf 366 0.7% + 14.4% 43 4,857 0.7% + 29.3% 53 56
53 Jeep Avenger 363 0.7% – 6.7% 58 4,081 0.6% + 72.0% 61 66
54 Tesla Model Y 362 0.7% – 46.6% 80 3,284 0.5% – 24.0% 68 51
55 VW Polo 347 0.7% – 34.2% 41 5,051 0.8% – 5.9% 47 42
56 Audi Q2 346 0.7% + 23.1% 62 3,871 0.6% + 3.2% 63 64
57 Kia Ceed 340 0.6% – 16.9% 73 4,306 0.6% – 13.2% 60 46
58 Mazda CX-30 331 0.6% + 41.5% 51 3,662 0.5% + 50.5% 64 77
59 VW Taigo 317 0.6% – 24.9% 53 5,458 0.8% – 15.6% 43 36
60 Ford Focus 312 0.6% – 3.4% 56 4,447 0.7% – 16.3% 58 47
61 Ford Kuga 293 0.6% – 40.2% 49 5,318 0.8% – 22.1% 44 31
62 Audi A1 285 0.5% – 9.2% 55 3,343 0.5% – 30.6% 67 59
63 Peugeot 3008 284 0.5% – 32.5% 50 6,752 1.0% – 19.5% 34 25
64 Peugeot 308 275 0.5% + 3.4% 68 5,001 0.7% – 4.1% 51 52
65 Hyundai i30 273 0.5% – 35.2% 60 4,318 0.6% – 0.3% 59 58
66 Lexus LBX 253 0.5% new 69 1,792 0.3% new 96  –
67 Citroen C3 Aircross 249 0.5% – 54.1% 42 5,863 0.9% – 14.2% 40 34
68 MG 3 235 0.4% new 75 987 0.1% new 122  –
69 Mazda CX-5 230 0.4% – 29.9% 83 2,465 0.4% – 21.4% 81 69
70 Skoda Octavia 229 0.4% + 3.2% 67 3,202 0.5% + 10.7% 69 79
71 Lexus NX 219 0.4% + 29.6% 76 2,244 0.3% + 45.3% 84 98
72 Mini Hatch (est) 218 0.4% – 3.1% 78 2,679 0.4% – 10.7% 73 67
73 Cupra Leon 203 0.4% – 37.3% 38 5,814 0.9% + 33.9% 41 55
74 Tesla Model 3 186 0.4% – 75.8% 87 4,966 0.7% + 67.8% 52 57
75 Mazda3 186 0.4% – 19.5% 96 1,950 0.3% + 1.7% 90 91
76 BYD Seal U 185 0.4% new 129 363 0.1% new 181  –
77 Opel Mokka 182 0.3% – 37.2% 94 2,874 0.4% + 5.5% 72 74
78 MG HS/eHS 179 0.3% – 33.7% 44 3,188 0.5% – 25.1% 70 61
79 Nissan X-Trail 176 0.3% – 6.4% 64 2,552 0.4% + 56.4% 76 97
80 DS 7 Crossback 176 0.3% + 1.7% 84 1,971 0.3% + 34.3% 89 104
81 BMW 3-Series 171 0.3% + 189.8% 79 2,494 0.4% + 127.1% 79 102
82 Toyota Aygo X 167 0.3% – 35.0% 85 3,076 0.5% + 56.5% 71 96
83 BMW X3 167 0.3% – 45.4% 72 2,491 0.4% + 1.4% 80 75
84 Suzuki Vitara 167 0.3% + 18.4% 106 1,333 0.2% – 9.3% 113 103
85 Kia Picanto 164 0.3% – 43.1% 81 2,084 0.3% – 28.2% 88 83
86 MG 4 159 0.3% – 15.0% 77 1,894 0.3% – 15.4% 92 89
87 Opel Crossland 148 0.3% – 18.2% 74 2,615 0.4% + 16.4% 75 86
88 Mercedes CLA 145 0.3% – 1.4% 88 1,947 0.3% – 12.4% 91 88
89 Mercedes C Class 141 0.3% – 35.0% 100 2,262 0.3% – 21.6% 83 80
90 BMW 1-Series 138 0.3% – 43.9% 70 4,514 0.7% + 48.4% 56 72
91 BMW X4 135 0.3% – 27.4% 104 1,390 0.2% + 10.4% 110 109
92 Skoda Kodiaq 134 0.3% – 35.6% 92 1,501 0.2% – 32.8% 103 85
93 Mercedes GLB 132 0.3% – 29.0% 86 1,518 0.2% – 18.4% 102 94
94 Citroen C5 Aircross 130 0.2% – 33.3% 95 2,538 0.4% – 38.8% 78 60
95 Mini Countryman (est) 127 0.2% – 2.3% 105 1,552 0.2% – 10.5% 99 95
96 Peugeot 5008 126 0.2% – 9.4% 89 2,550 0.4% – 28.2% 77 76
97 KGM Tivoli/Grand 126 0.2% + 106.6% 108 2,145 0.3% + 210.0% 85 142
98 Volvo EX30 126 0.2% new 71 1,794 0.3% new 95 249
99 BMW ix1 126 0.2% + 59.5% 131 1,023 0.2% + 122.4% 121 141
100 Mazda2 123 0.2% + 11.8% 103 1,274 0.2% + 17.6% 115 114
101 Volvo XC60 120 0.2% – 31.4% 82 2,622 0.4% + 5.0% 74 71
102 Lexus UX 117 0.2% – 52.0% 91 1,240 0.2% – 51.9% 116 84
103 Skoda Scala 107 0.2% – 43.1% 118 1,871 0.3% – 13.7% 94 87
104 Audi A4 104 0.2% – 8.8% 109 1,087 0.2% – 2.4% 118 116
105 Mercedes E Class 104 0.2% + 395.2% 117 842 0.1% + 75.1% 133 158
106 BMW 4-Series 102 0.2% – 24.4% 122 1,547 0.2% – 1.5% 100 106
107 Mercedes V Class 99 0.2% – 39.6% 101 1,432 0.2% – 3.2% 108 110
108 Citroen C4 X 97 0.2% – 21.1% 107 1,442 0.2% + 78.2% 107 128
109 Audi Q8 97 0.2% + 49.2% 97 567 0.1% – 31.8% 145 133
110 Mercedes GLE 95 0.2% – 26.9% 90 1,401 0.2% – 20.9% 109 101
111 Jeep Renegade 93 0.2% – 30.6% 136 1,696 0.3% – 25.8% 98 90
112 Mercedes B Class 92 0.2% + 100.0% 148 848 0.1% + 18.9% 132 139
113 Fiat 500X 90 0.2% + 9.8% 162 445 0.1% – 67.0% 167 115
114 Mitsubishi ASX 80 0.2% – 45.6% 124 1,732 0.3% + 101.4% 97 122
115 Mercedes CLE 76 0.1% new 116 879 0.1% new 129 253
116 BMW X5 75 0.1% – 30.6% 111 1,027 0.2% + 19.1% 120 125
117 Renault Symbioz 75 0.1% new 135 420 0.1% new 172  –
118 BMW ix2 74 0.1% new 149 472 0.1% new 163  –
119 VW Touran 73 0.1% + 35.2% 137 490 0.1% – 22.8% 156 145
120 Peugeot 408 72 0.1% – 30.1% 119 1,139 0.2% – 18.2% 117 107
121 Kia EV6 71 0.1% + 121.9% 153 538 0.1% – 12.9% 148 137
122 KGM Korando/C300 68 0.1% + 172.0% 154 850 0.1% + 159.9% 131 186
123 Suzuki Swift 68 0.1% + 23.6% 165 659 0.1% + 44.2% 137 161
124 BMW 2-Series 67 0.1% – 44.2% 115 1,880 0.3% + 5.7% 93 92
125 Mercedes EQA 67 0.1% + 52.3% 147 975 0.1% + 106.6% 124 135
126 Renault Rafale 67 0.1% new 110 606 0.1% new 143 309
127 Renault Espace 65 0.1% + 62.5% 114 1,360 0.2% + 188.1% 112 127
128 Lynk & Co 01 65 0.1% – 34.3% 102 945 0.1% – 74.0% 126 82
129 Ford Explorer 65 0.1% + 6400.0% 206 113 0.0% + 13.0% 232 246
130 BYD Dolphin 63 0.1% new 184 392 0.1% + 2513.3% 178 236
131 Jaecoo 7 63 0.1% new  – 63 0.0% new 254  –
132 Porsche Cayenne 62 0.1% + 520.0% 145 861 0.1% + 56.3% 130 146
133 BYD Atto 3 62 0.1% + 264.7% 157 615 0.1% + 425.6% 141 195
134 Audi Q4 62 0.1% – 30.3% 132 559 0.1% – 40.7% 146 120
135 Seat Tarraco 61 0.1% – 54.5% 125 1,480 0.2% + 13.1% 104 111
136 Hyundai Santa Fe 61 0.1% + 29.8% 151 445 0.1% – 32.3% 168 148
137 Mercedes EQE 60 0.1% – 51.2% 133 502 0.1% + 28.7% 153 156
138 VW Passat 60 0.1% + 13.2% 127 491 0.1% – 11.5% 155 150
139 Suzuki SX4 S-Cross 59 0.1% – 46.8% 134 951 0.1% – 10.9% 125 121
140 Kia Sorento 58 0.1% – 52.8% 121 934 0.1% + 37.4% 127 123
141 Fiat 600 58 0.1% new 138 306 0.0% new 188 283
142 Fiat 500 57 0.1% – 91.4% 66 8,023 1.2% – 30.8% 26 13
143 Fiat Tipo 57 0.1% + 1325.0% 216 192 0.0% – 68.7% 213 159
144 Opel Astra 51 0.1% – 55.7% 99 1,547 0.2% – 22.2% 101 99
145 Jeep Compass 51 0.1% – 48.5% 130 1,452 0.2% – 28.8% 105 93
146 Renault Megane 50 0.1% – 72.4% 126 1,443 0.2% – 67.7% 106 62
147 Opel Grandland 48 0.1% – 67.3% 140 1,326 0.2% – 16.9% 114 105
148 BMW 5-Series 47 0.1% + 235.7% 158 555 0.1% + 48.0% 147 179
149 Mazda CX-60 45 0.1% – 69.0% 144 720 0.1% – 27.8% 136 118
150 BYD Seal 45 0.1% new 150 438 0.1% new 169 302
151 BMW X6 44 0.1% – 8.3% 142 532 0.1% + 24.0% 149 171
152 Fiat Panda 43 0.1% – 81.2% 156 2,090 0.3% – 13.4% 87 81
153 Mazda MX-30 43 0.1% + 4200.0% 210 299 0.0% + 1096.0% 189 219
154 Mitsubishi Eclipse Cross 42 0.1% + 35.5% 211 248 0.0% – 75.5% 202 129
155 Alfa Romeo Stelvio 41 0.1% + 95.2% 167 649 0.1% – 1.8% 138 138
156 Skoda Enyaq 40 0.1% + 60.0% 196 486 0.1% + 5.9% 158 169
157 Subaru Crosstrek 40 0.1% new 141 320 0.0% new 186 299
158 Mini Cabrio (est) 39 0.1% – 2.5% 166 474 0.1% – 10.4% 162 149
159 Audi Q7 38 0.1% + 8.6% 178 218 0.0% – 50.7% 206 174
160 Volvo XC90 37 0.1% – 28.8% 120 984 0.1% + 30.0% 123 124
161 Toyota Corolla Cross 37 0.1% + 428.6% 146 820 0.1% + 498.5% 134 185
162 Peugeot 508 36 0.1% – 58.6% 175 631 0.1% – 9.7% 140 140
163 Volvo C40 34 0.1% + 112.5% 229 282 0.0% + 0.7% 194 173
164 Porsche Macan 33 0.1% – 28.3% 188 898 0.1% + 8.6% 128 136
165 Range Rover Sport (est) 33 0.1% – 62.5% 161 498 0.1% + 1.6% 154 160
166 Range Rover Evoque 33 0.1% – 23.3% 182 436 0.1% – 30.1% 170 151
167 VW Touareg 33 0.1% – 19.5% 187 259 0.0% – 14.0% 200 180
168 Toyota bZ4X 32 0.1% + 255.6% 170 283 0.0% + 96.5% 193 229
169 Honda HR-V 31 0.1% – 64.0% 113 767 0.1% + 85.3% 135 144
170 Suzuki Ignis 31 0.1% + 34.8% 160 529 0.1% + 31.9% 150 168
171 BMW i4 31 0.1% + 40.9% 191 461 0.1% + 57.3% 164 162
172 Mercedes T Class 31 0.1% + 0.0% 159 413 0.1% – 34.9% 175 153
173 Cupra Terramar 31 0.1% n/a  – 54 0.0% + 1250.0% 259 334
174 Mitsubishi Space Star 30 0.1% – 21.1% 192 636 0.1% – 24.6% 139 130
175 Audi A6 30 0.1% – 23.1% 168 407 0.1% – 25.7% 176 154
176 Mercedes EQB 30 0.1% – 25.0% 176 340 0.1% – 20.4% 183 166
177 Mazda MX-5 30 0.1% + 7.1% 174 292 0.0% + 41.1% 190 205
178 Cupra Born 28 0.1% – 22.2% 112 526 0.1% – 29.4% 151 131
179 Audi A5 28 0.1% – 37.8% 173 375 0.1% – 36.3% 179 155
180 Renault Scenic 28 0.1% + 300.0% 221 205 0.0% + 28.9% 211 231
181 Ford Mustang 28 0.1% + 0.0% 177 163 0.0% – 22.7% 219 213
182 Mitsubishi Colt 27 0.1% new 212 1,055 0.2% new 119 248
183 Honda CR-V 27 0.1% + 800.0% 185 315 0.0% – 34.2% 187 172
184 Citroen C5 X 27 0.1% – 61.4% 181 278 0.0% – 72.7% 195 126
185 VW ID.3 26 0.0% – 54.4% 201 340 0.1% – 32.3% 185 163
186 Lexus RX 26 0.0% – 33.3% 197 212 0.0% – 28.6% 208 191
187 Mercedes G Class 26 0.0% + 52.9% 217 145 0.0% + 25.0% 223 237
188 Honda Civic 24 0.0% – 4.0% 152 611 0.1% + 112.9% 142 183
189 Porsche 911 24 0.0% – 33.3% 189 515 0.1% + 74.0% 152 187
190 Honda Jazz 24 0.0% + 33.3% 195 245 0.0% – 2.8% 203 203
191 DS 4 23 0.0% – 43.9% 208 568 0.1% – 40.5% 144 132
192 Ford Mustang Mach-E 23 0.0% – 36.1% 163 488 0.1% + 1.5% 157 157
193 Hyundai Ioniq5 23 0.0% – 41.0% 169 256 0.0% – 36.5% 201 178
194 Alfa Romeo Tonale 22 0.0% – 54.2% 123 1,384 0.2% + 2.2% 111 112
195 Cupra Tavascan 22 0.0% + 2100.0% 280 170 0.0% + 794.7% 218 288
196 Land Rover Defender 21 0.0% – 56.3% 155 477 0.1% + 23.6% 161 170
197 Honda ZR-V 21 0.0% – 30.0% 128 425 0.1% + 482.2% 171 223
198 VW ID.4 21 0.0% – 78.6% 213 417 0.1% – 46.5% 173 134
199 Skoda Superb 21 0.0% – 59.6% 172 290 0.0% – 37.2% 192 165
200 Jeep Wrangler 21 0.0% + 75.0% 179 145 0.0% – 14.7% 222 226
201 EVO5 21 0.0% + 600.0% 202 93 0.0% + 1228.6% 239 282
202 Abarth 500 20 0.0% + 66.7% 205 191 0.0% – 23.6% 214 198
203 BMW XM 20 0.0% + 233.3% 245 94 0.0% + 95.8% 238 260
204 Range Rover (est) 19 0.0% – 63.5% 193 292 0.0% + 0.7% 191 189
205 Porsche Taycan 19 0.0% + 58.3% 244 115 0.0% – 40.7% 231 197
206 KGM Torres 18 0.0% – 52.6% 223 340 0.1% + 771.8% 184 227
207 Polestar 4 18 0.0% new 239 27 0.0% new 286  –
208 Subaru Forester 16 0.0% + 60.0% 219 261 0.0% – 20.7% 198 188
209 BMW 7-Series 16 0.0% – 5.9% 233 211 0.0% + 12.2% 209 215
210 Cupra Ateca 15 0.0% – 11.8% 143 366 0.1% + 18.1% 180 194
211 Porsche Panamera 15 0.0% + 25.0% 180 137 0.0% – 6.8% 225 224
212 Ford Bronco 15 0.0% n/a 241 85 0.0% + 8400.0% 245 311
213 Audi Q6 15 0.0% new 203 52 0.0% new 261  –
214 Smart #1 14 0.0% – 81.1% 164 399 0.1% + 259.5% 177 167
215 Polestar 2 14 0.0% – 70.2% 139 363 0.1% – 35.4% 182 164
216 Hyundai Ioniq6 14 0.0% + 250.0% 222 90 0.0% – 15.9% 240 242
217 EVO7 14 0.0% new 218 58 0.0% new 256 328
218 Suzuki Jimny 13 0.0% – 68.3% 199 446 0.1% + 36.0% 166 177
219 Lexus ES 13 0.0% – 60.6% 186 265 0.0% – 31.9% 197 176
220 BMW X7 13 0.0% + 30.0% 214 214 0.0% + 65.9% 207 221
221 Toyota Highlander 13 0.0% + 1200.0% 227 200 0.0% + 440.5% 212 225
222 DFSK 580 13 0.0% – 40.9% 250 58 0.0% – 25.6% 255 252
223 Mercedes S Class 12 0.0% + 9.1% 220 174 0.0% + 12.3% 217 222
224 Renault 5 12 0.0% new  – 12 0.0% new 311  –
225 Subaru Legacy 11 0.0% – 57.7% 183 239 0.0% – 33.8% 204 184
226 KGM Rexton 11 0.0% + 10.0% 204 221 0.0% + 20.8% 205 204
227 Maserati Grecale 11 0.0% – 47.6% 200 175 0.0% – 26.2% 216 202
228 Nissan Leaf 11 0.0% – 21.4% 258 153 0.0% – 15.9% 221 220
229 Mini Clubman (est) 11 0.0% – 8.3% 225 140 0.0% – 10.8% 224 216
230 Nissan Ariya 11 0.0% + 22.2% 190 129 0.0% + 5.7% 228 232
231 Hyundai Staria 11 0.0% + 10.0% 281 90 0.0% – 55.0% 241 212
232 Toyota Land Cruiser 10 0.0% – 78.7% 171 479 0.1% – 62.2% 160 117
233 BMW IX  10 0.0% – 63.0% 259 101 0.0% – 45.1% 236 207
234 Smart #3 9 0.0% new 194 259 0.0% new 199 364
235 Volvo V60 9 0.0% – 59.1% 198 182 0.0% – 35.0% 215 192
236 Kia EV9 9 0.0% new 226 111 0.0% new 233 244
237 SWM G03F 9 0.0% new 295 12 0.0% new 312  –
238 Range Rover Velar 8 0.0% – 50.0% 207 271 0.0% + 15.3% 196 199
239 Volvo S60 8 0.0% + 60.0% 230 206 0.0% + 198.6% 210 240
240 BMW Z4 8 0.0% + 0.0% 240 127 0.0% + 64.9% 229 250
241 Kia Proceed 8 0.0% – 60.0% 247 77 0.0% – 45.4% 249 230
