Renault Captur sales double year-on-year in November.
83,339 new cars found a buyer in Spain in November, an encouraging 6.4% year-on-year uptick. The year-to-date tally is up 5.1% to 911,503 and could well reach 1 million by the time the year comes to an end. However keep in mind this year’s 11 month tally remains down -23.6% on the pre-pandemic 2019 result (1.193.642). In November private sales edge up 1.6% to 41,429 while company sales again 4.5% to 34,150. The real hero of the month is rental sales surging 59.8% to 7,760 and 9.3% share vs. 6.2% a year ago. Looking at the year-to-date numbers, private sales are up 7% to 407,637 but company sales actually fall -6.8% to 333,596. Meanwhile rental sales soar 32.2% to 170,270. As for regions, Asturias (+49.3%), La rioja (+26.9%) and Canarias (+20.9%) are the most dynamic, with Madrid up 7.5% and Cataluña up 1%.
Toyota (+13%) more than doubles the market growth rate to easily confirm it is the favourite carmaker of Spanish customers. The hero of the month is Renault up a fantastic 65.1% to reach 8% share vs. 6.3% so far this year, that’s the French brand’s best share in almost four years: since the 8.3% it hit back in January 2021. In contrast Kia (-2.4%) and Volkswagen (-0.4%) follow but don’t take advantage of the market’s lift. Seat (+17.6%) also shines at #5 while Skoda (+40.6%) soars to #8 and 4.7% share vs. 3.7% year-to-date. It hits a new record share (4.7%) and volume (3,939) and equals its best ever ranking, also hit in pandemic-impacted April 2020. It’s Skoda’s third ever incursion inside the Spanish Top 10 alongside last month (#9). Further down, notice Cupra (+64%), Omoda (+1532.8%), BYD (+428.5%) and Lexus (+35.9%).
Model-wise, the Dacia Sandero (+1.9%) consolidates its lead with a strong 3.6% share, above its 3.3% YTD level. The Seat Ibiza (+10.1%) is up five spots on October to #2 while the Renault Captur (+102%) surges seven ranks to round out the podium at #3 vs. #13 so far this year. The Toyota Corolla (-21%) is in difficulty but stays #2 year-to-date. Excellent scores also by the Toyota C-HR (+56.4%), Renault Clio (+54.2%) and Toyota Yaris Cross (+47.2%) in the remainder of the Top 10.
Previous month: Spain October 2024: Toyota, VW, Renault highlight positive market
One year ago: Spain November 2023: Dacia Sandero #1, Tesla Model 3 and BMW X1 break records
Full November 2024 Top 63 All brands and Top 322 All models below.
Spain November 2024 – brands:
Pos | Brand | Nov-24 | % | /23 | Oct | 2024 | % | /23 | Pos | FY23 |
1 | Toyota | 7,668 | 9.2% | + 13.0% | 1 | 86,037 | 9.4% | + 17.0% | 1 | 1 |
2 | Renault | 6,654 | 8.0% | + 65.1% | 3 | 56,994 | 6.3% | + 13.8% | 5 | 7 |
3 | Kia | 5,636 | 6.8% | – 2.4% | 7 | 54,412 | 6.0% | – 11.2% | 6 | 2 |
4 | Volkswagen | 5,347 | 6.4% | – 0.4% | 2 | 60,091 | 6.6% | + 2.7% | 2 | 3 |
5 | Seat | 5,204 | 6.2% | + 17.6% | 6 | 58,033 | 6.4% | + 6.8% | 3 | 5 |
6 | Dacia | 5,021 | 6.0% | + 4.9% | 5 | 49,194 | 5.4% | + 11.6% | 7 | 8 |
7 | Hyundai | 4,306 | 5.2% | – 20.0% | 4 | 57,549 | 6.3% | + 8.2% | 4 | 4 |
8 | Skoda | 3,939 | 4.7% | + 40.6% | 9 | 33,277 | 3.7% | + 17.0% | 13 | 13 |
9 | BMW | 3,835 | 4.6% | + 2.3% | 12 | 39,767 | 4.4% | + 28.6% | 10 | 12 |
10 | Mercedes | 3,611 | 4.3% | – 3.7% | 8 | 42,524 | 4.7% | + 8.4% | 9 | 9 |
11 | Peugeot | 3,462 | 4.2% | + 1.8% | 11 | 47,556 | 5.2% | – 13.4% | 8 | 6 |
12 | Audi | 2,903 | 3.5% | + 8.8% | 10 | 35,413 | 3.9% | – 5.0% | 12 | 11 |
13 | MG | 2,734 | 3.3% | + 0.6% | 14 | 27,336 | 3.0% | + 5.7% | 15 | 15 |
14 | Nissan | 2,606 | 3.1% | + 12.5% | 13 | 28,892 | 3.2% | + 29.1% | 14 | 17 |
15 | Citroen | 2,237 | 2.7% | – 23.4% | 17 | 36,415 | 4.0% | – 8.2% | 11 | 10 |
16 | Cupra | 1,838 | 2.2% | + 64.0% | 15 | 20,176 | 2.2% | + 12.3% | 18 | 19 |
17 | Ford | 1,775 | 2.1% | – 15.8% | 16 | 22,781 | 2.5% | – 21.2% | 17 | 14 |
18 | Volvo | 1,697 | 2.0% | + 19.1% | 20 | 15,780 | 1.7% | + 28.2% | 19 | 21 |
19 | Tesla | 1,669 | 2.0% | – 32.4% | 28 | 13,463 | 1.5% | + 17.5% | 21 | 22 |
20 | Opel | 1,451 | 1.7% | – 26.6% | 18 | 23,566 | 2.6% | – 9.7% | 16 | 16 |
21 | Mazda | 1,408 | 1.7% | – 6.2% | 19 | 15,123 | 1.7% | + 5.3% | 20 | 20 |
22 | Omoda | 996 | 1.2% | + 1532.8% | 21 | 6,893 | 0.8% | + 4589.1% | 25 | 45 |
23 | Jeep | 841 | 1.0% | – 29.4% | 24 | 9,595 | 1.1% | – 3.9% | 23 | 23 |
24 | Fiat | 799 | 1.0% | – 30.8% | 25 | 13,106 | 1.4% | – 36.8% | 22 | 18 |
25 | BYD | 798 | 1.0% | + 428.5% | 23 | 4,047 | 0.4% | + 761.1% | 30 | 39 |
26 | Lexus | 730 | 0.9% | + 35.9% | 22 | 8,236 | 0.9% | + 25.6% | 24 | 25 |
27 | Mini | 725 | 0.9% | – 1.1% | 26 | 6,867 | 0.8% | – 10.3% | 26 | 24 |
28 | Suzuki | 502 | 0.6% | + 17.0% | 27 | 6,083 | 0.7% | + 12.1% | 27 | 26 |
29 | Mitsubishi | 451 | 0.5% | + 7.9% | 33 | 4,638 | 0.5% | + 25.9% | 28 | 27 |
30 | Jaecoo | 335 | 0.4% | new | 31 | 785 | 0.1% | new | 39 | – |
31 | Honda | 301 | 0.4% | + 11.5% | 30 | 3,439 | 0.4% | + 46.8% | 33 | 33 |
32 | KGM/SsangYong | 298 | 0.4% | + 71.3% | 34 | 4,387 | 0.5% | + 153.7% | 29 | 35 |
33 | Land Rover | 275 | 0.3% | – 5.8% | 36 | 2,777 | 0.3% | – 9.0% | 34 | 31 |
34 | Porsche | 254 | 0.3% | – 2.3% | 29 | 3,699 | 0.4% | + 20.6% | 32 | 30 |
35 | DS | 230 | 0.3% | – 31.3% | 32 | 3,721 | 0.4% | + 2.1% | 31 | 28 |
36 | Alfa Romeo | 177 | 0.2% | – 28.6% | 35 | 2,569 | 0.3% | – 5.2% | 35 | 32 |
37 | Subaru | 107 | 0.1% | + 7.0% | 37 | 1,244 | 0.1% | – 34.9% | 36 | 34 |
38 | Evo | 101 | 0.1% | + 146.3% | 39 | 535 | 0.1% | + 338.5% | 41 | 46 |
39 | Leapmotor | 74 | 0.1% | new | 55 | 79 | 0.0% | new | 47 | – |
40 | Smart | 53 | 0.1% | – 60.4% | 40 | 901 | 0.1% | – 3.4% | 38 | 37 |
41 | Lynk & Co | 50 | 0.1% | – 49.0% | 38 | 1,182 | 0.1% | – 69.3% | 37 | 29 |
42 | Polestar | 46 | 0.1% | + 91.7% | 41 | 552 | 0.1% | – 11.3% | 40 | 38 |
43 | SWM | 44 | 0.1% | + 1000.0% | 42 | 211 | 0.0% | – 63.6% | 46 | 41 |
44 | DFSK | 31 | 0.0% | – 38.0% | 44 | 244 | 0.0% | – 29.7% | 44 | 44 |
45 | Dongfeng | 17 | 0.0% | new | – | 18 | 0.0% | new | 58 | – |
46 | Jaguar | 16 | 0.0% | – 56.8% | 46 | 266 | 0.0% | – 53.9% | 43 | 40 |
47 | Lancia | 13 | 0.0% | new | 48 | 27 | 0.0% | new | 56 | – |
48 | Maserati | 10 | 0.0% | – 69.7% | 45 | 269 | 0.0% | – 31.4% | 42 | 42 |
49 | Bentley | 9 | 0.0% | + 80.0% | 54 | 54 | 0.0% | – 16.9% | 52 | 49 |
50 | Xpeng | 9 | 0.0% | n/a | 47 | 34 | 0.0% | + 3300.0% | 55 | 69 |
51 | Ferrari | 8 | 0.0% | + 166.7% | 51 | 75 | 0.0% | + 2.7% | 48 | 48 |
52 | Ineos | 7 | 0.0% | – 46.2% | 53 | 63 | 0.0% | – 17.1% | 49 | 47 |
53 | Aston Martin | 6 | 0.0% | + 500.0% | 56 | 56 | 0.0% | + 55.6% | 51 | 53 |
54 | Abarth | 5 | 0.0% | – 80.0% | 43 | 241 | 0.0% | – 28.3% | 45 | 43 |
55 | Alpine | 4 | 0.0% | n/a | 52 | 51 | 0.0% | + 2.0% | 53 | 51 |
56 | Lamborghini | 4 | 0.0% | + 100.0% | 50 | 48 | 0.0% | + 9.1% | 54 | 52 |
57 | Livan | 4 | 0.0% | new | 49 | 14 | 0.0% | new | 59 | – |
58 | Lotus | 3 | 0.0% | n/a | 60 | 9 | 0.0% | – 35.7% | 62 | 55 |
59 | Voyah | 1 | 0.0% | n/a | – | 12 | 0.0% | + 500.0% | 61 | 64 |
60 | Zhidou | 1 | 0.0% | n/a | – | 5 | 0.0% | – 72.2% | 68 | 54 |
61 | Genesis | 1 | 0.0% | n/a | 61 | 3 | 0.0% | n/a | 69 | – |
62 | Sportequipe | 1 | 0.0% | new | – | 3 | 0.0% | new | 71 | – |
63 | Bugatti | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 78 | – |
Spain November 2024 – models:
Pos | Model | Nov-24 | % | /23 | Oct | 2024 | % | /23 | Pos | FY23 |
1 | Dacia Sandero | 3,005 | 3.6% | + 1.9% | 1 | 30,213 | 3.3% | + 17.7% | 1 | 1 |
2 | Seat Ibiza | 1,976 | 2.4% | + 10.1% | 7 | 19,829 | 2.2% | + 30.0% | 3 | 10 |
3 | Renault Captur | 1,967 | 2.4% | + 102.0% | 10 | 14,813 | 1.6% | + 16.8% | 13 | 16 |
4 | Toyota Corolla | 1,784 | 2.1% | – 21.0% | 2 | 20,638 | 2.3% | + 14.6% | 2 | 3 |
5 | Renault Clio | 1,783 | 2.1% | + 54.2% | 12 | 17,544 | 1.9% | + 26.9% | 7 | 11 |
6 | Toyota Yaris Cross | 1,782 | 2.1% | + 47.2% | 3 | 16,614 | 1.8% | + 13.7% | 9 | 14 |
7 | Kia Sportage | 1,739 | 2.1% | + 17.6% | 14 | 16,903 | 1.9% | – 0.6% | 8 | 8 |
8 | MG ZS | 1,666 | 2.0% | – 20.8% | 4 | 18,501 | 2.0% | + 7.2% | 5 | 4 |
9 | Toyota C-HR | 1,633 | 2.0% | + 56.4% | 8 | 15,760 | 1.7% | – 10.2% | 11 | 7 |
10 | Nissan Qashqai | 1,559 | 1.9% | + 9.7% | 6 | 16,338 | 1.8% | + 13.9% | 10 | 12 |
11 | Hyundai Tucson | 1,532 | 1.8% | – 20.9% | 5 | 19,172 | 2.1% | + 12.7% | 4 | 6 |
12 | Toyota Yaris | 1,404 | 1.7% | + 22.5% | 11 | 14,754 | 1.6% | + 34.1% | 14 | 20 |
13 | VW T-Roc | 1,347 | 1.6% | – 21.9% | 19 | 13,950 | 1.5% | – 9.8% | 15 | 9 |
14 | Seat Arona | 1,250 | 1.5% | + 6.5% | 17 | 18,149 | 2.0% | – 10.2% | 6 | 2 |
15 | Kia Xceed | 1,245 | 1.5% | + 85.8% | 44 | 7,513 | 0.8% | – 7.0% | 44 | 37 |
16 | Skoda Fabia | 1,209 | 1.5% | + 219.8% | 20 | 7,305 | 0.8% | + 100.5% | 47 | 78 |
17 | Dacia Duster | 1,201 | 1.4% | + 25.0% | 27 | 11,501 | 1.3% | + 6.0% | 20 | 19 |
18 | Seat Leon | 1,143 | 1.4% | + 29.6% | 21 | 10,986 | 1.2% | + 88.0% | 24 | 53 |
19 | Renault Austral | 1,129 | 1.4% | + 111.0% | 9 | 10,834 | 1.2% | + 39.8% | 25 | 39 |
20 | Tesla Model 3 | 1,096 | 1.3% | – 33.1% | 77 | 8,598 | 0.9% | + 63.0% | 36 | 57 |
21 | Peugeot 2008 | 1,091 | 1.3% | – 1.5% | 33 | 15,687 | 1.7% | – 12.3% | 12 | 5 |
22 | BMW X1 | 1,051 | 1.3% | – 12.4% | 30 | 10,422 | 1.1% | + 39.4% | 28 | 38 |
23 | VW Taigo | 1,044 | 1.3% | + 49.4% | 22 | 8,042 | 0.9% | – 2.7% | 41 | 36 |
24 | Citroen C4 | 1,040 | 1.2% | + 44.6% | 29 | 11,202 | 1.2% | + 2.6% | 23 | 24 |
25 | Mercedes GLC | 1,035 | 1.2% | + 49.1% | 18 | 9,388 | 1.0% | + 23.9% | 32 | 40 |
26 | Opel Corsa | 1,034 | 1.2% | – 7.1% | 35 | 13,648 | 1.5% | – 4.9% | 16 | 15 |
27 | Volvo XC40 | 1,030 | 1.2% | + 98.1% | 43 | 7,894 | 0.9% | + 29.6% | 42 | 49 |
28 | Kia Niro | 964 | 1.2% | + 6.9% | 41 | 9,348 | 1.0% | + 11.8% | 33 | 35 |
29 | Omoda 5 | 929 | 1.1% | + 1423.0% | 31 | 6,739 | 0.7% | + 4484.4% | 52 | 234 |
30 | Renault Arkana | 905 | 1.1% | + 49.8% | 36 | 7,422 | 0.8% | – 12.7% | 46 | 32 |
31 | Hyundai Kona | 904 | 1.1% | – 12.1% | 16 | 11,325 | 1.2% | + 6.5% | 22 | 23 |
32 | Cupra Leon | 904 | 1.1% | + 108.8% | 56 | 7,567 | 0.8% | + 29.6% | 43 | 55 |
33 | Skoda Karoq | 867 | 1.0% | + 58.2% | 42 | 6,733 | 0.7% | + 1.5% | 53 | 45 |
34 | Audi Q3 | 845 | 1.0% | + 4.8% | 25 | 10,694 | 1.2% | + 12.9% | 27 | 28 |
35 | Peugeot 208 | 821 | 1.0% | – 1.1% | 13 | 11,786 | 1.3% | – 9.2% | 18 | 17 |
36 | Skoda Kamiq | 816 | 1.0% | – 15.4% | 34 | 8,821 | 1.0% | + 20.3% | 34 | 41 |
37 | VW T-Cross | 793 | 1.0% | + 40.4% | 15 | 11,548 | 1.3% | + 25.9% | 19 | 30 |
38 | VW Tiguan | 774 | 0.9% | + 23.6% | 28 | 9,727 | 1.1% | + 16.3% | 30 | 33 |
39 | Seat Ateca | 767 | 0.9% | + 66.7% | 40 | 7,425 | 0.8% | – 34.7% | 45 | 21 |
40 | Ford Focus | 744 | 0.9% | + 71.4% | 55 | 6,174 | 0.7% | – 8.0% | 57 | 47 |
41 | Citroen C3 | 738 | 0.9% | – 43.3% | 66 | 13,467 | 1.5% | + 12.8% | 17 | 18 |
42 | Peugeot 3008 | 733 | 0.9% | + 4.6% | 60 | 8,314 | 0.9% | – 21.7% | 38 | 25 |
43 | Mini Lineup | 725 | 0.9% | – 1.1% | n/a | 6,867 | 0.8% | – 10.2% | 51 | n/a |
44 | Nissan Juke | 714 | 0.9% | + 21.0% | 39 | 8,744 | 1.0% | + 98.0% | 35 | 63 |
45 | Kia Stonic | 697 | 0.8% | – 41.9% | 32 | 9,714 | 1.1% | – 8.2% | 31 | 22 |
46 | Hyundai i20 | 696 | 0.8% | – 20.5% | 24 | 10,722 | 1.2% | + 9.7% | 26 | 27 |
47 | Dacia Jogger | 695 | 0.8% | – 1.8% | 49 | 6,869 | 0.8% | + 20.1% | 50 | 54 |
48 | Jeep Avenger | 672 | 0.8% | – 20.7% | 45 | 5,778 | 0.6% | + 37.2% | 60 | 66 |
49 | VW Golf | 632 | 0.8% | + 14.7% | 26 | 7,130 | 0.8% | + 29.5% | 48 | 56 |
50 | Cupra Formentor | 591 | 0.7% | + 10.7% | 38 | 10,117 | 1.1% | – 4.2% | 29 | 26 |
51 | Audi Q5 | 580 | 0.7% | + 61.6% | 58 | 3,989 | 0.4% | – 8.7% | 72 | 68 |
52 | Tesla Model Y | 566 | 0.7% | – 30.2% | 89 | 4,734 | 0.5% | – 19.8% | 67 | 51 |
53 | Toyota RAV4 | 555 | 0.7% | – 21.2% | 23 | 11,429 | 1.3% | + 58.6% | 21 | 43 |
54 | BMW X2 | 548 | 0.7% | + 280.6% | 51 | 3,907 | 0.4% | + 69.9% | 73 | 100 |
55 | Mercedes GLA | 525 | 0.6% | – 43.6% | 48 | 8,137 | 0.9% | + 36.1% | 40 | 50 |
56 | Ford Puma | 496 | 0.6% | – 37.4% | 52 | 8,144 | 0.9% | – 12.7% | 39 | 29 |
57 | MG 3 | 485 | 0.6% | new | 72 | 2,187 | 0.2% | new | 97 | – |
58 | Audi A3 | 479 | 0.6% | – 12.9% | 47 | 6,657 | 0.7% | + 0.5% | 54 | 44 |
59 | Hyundai i10 | 477 | 0.6% | + 17.5% | 46 | 4,891 | 0.5% | + 20.8% | 66 | 73 |
60 | Mercedes A Class | 451 | 0.5% | + 3.7% | 50 | 6,059 | 0.7% | – 6.3% | 59 | 48 |
61 | Kia Ceed | 441 | 0.5% | – 27.3% | 61 | 5,618 | 0.6% | – 15.0% | 62 | 46 |
62 | BYD Seal U | 434 | 0.5% | new | 68 | 1,363 | 0.1% | new | 121 | – |
63 | Skoda Octavia | 409 | 0.5% | + 64.3% | 59 | 4,393 | 0.5% | + 18.3% | 69 | 79 |
64 | Mazda CX-5 | 391 | 0.5% | – 3.2% | 76 | 3,587 | 0.4% | – 14.7% | 75 | 69 |
65 | Skoda Kodiaq | 386 | 0.5% | + 8.4% | 71 | 2,499 | 0.3% | – 18.7% | 93 | 85 |
66 | Mazda CX-30 | 383 | 0.5% | – 5.0% | 64 | 5,084 | 0.6% | + 32.9% | 64 | 77 |
67 | VW Polo | 379 | 0.5% | – 56.1% | 54 | 6,440 | 0.7% | – 10.2% | 55 | 42 |
68 | BMW X3 | 374 | 0.4% | – 43.4% | 87 | 3,363 | 0.4% | – 13.8% | 80 | 75 |
69 | Peugeot 308 | 369 | 0.4% | + 9.5% | 57 | 6,077 | 0.7% | – 4.5% | 58 | 52 |
70 | Renault Rafale | 352 | 0.4% | + 6940.0% | 92 | 1,339 | 0.1% | + 10200.0% | 125 | 309 |
71 | Fiat Panda | 350 | 0.4% | – 16.1% | 109 | 2,691 | 0.3% | – 26.0% | 90 | 81 |
72 | MG HS/eHS | 348 | 0.4% | – 10.3% | 82 | 4,038 | 0.4% | – 24.0% | 71 | 61 |
73 | Ford Kuga | 344 | 0.4% | – 49.6% | 37 | 7,014 | 0.8% | – 22.0% | 49 | 31 |
74 | Jaecoo 7 | 335 | 0.4% | new | 80 | 785 | 0.1% | new | 153 | – |
75 | Hyundai Bayon | 330 | 0.4% | – 47.7% | 67 | 4,506 | 0.5% | + 3.7% | 68 | 65 |
76 | Volvo XC60 | 323 | 0.4% | – 46.9% | 83 | 3,419 | 0.4% | – 13.8% | 79 | 71 |
77 | Nissan X-Trail | 302 | 0.4% | + 11.0% | 74 | 3,424 | 0.4% | + 47.3% | 78 | 97 |
78 | Audi A1 | 298 | 0.4% | + 1.7% | 62 | 4,373 | 0.5% | – 23.8% | 70 | 59 |
79 | Citroen C5 Aircross | 287 | 0.3% | + 9.1% | 86 | 3,284 | 0.4% | – 41.8% | 81 | 60 |
80 | Peugeot 5008 | 284 | 0.3% | + 44.2% | 79 | 3,457 | 0.4% | – 16.3% | 77 | 76 |
81 | Lexus LBX | 282 | 0.3% | new | 70 | 2,772 | 0.3% | new | 88 | – |
82 | Fiat 600 | 278 | 0.3% | new | 122 | 849 | 0.1% | new | 146 | 283 |
83 | Toyota Land Cruiser | 270 | 0.3% | + 143.2% | 73 | 1,193 | 0.1% | – 21.4% | 129 | 117 |
84 | BMW 1-Series | 263 | 0.3% | – 17.8% | 90 | 5,201 | 0.6% | + 23.9% | 63 | 72 |
85 | Suzuki Vitara | 261 | 0.3% | + 27.3% | 91 | 2,024 | 0.2% | – 2.8% | 102 | 103 |
86 | BMW X4 | 258 | 0.3% | + 59.3% | 93 | 2,064 | 0.2% | + 14.6% | 101 | 109 |
87 | Lexus NX | 257 | 0.3% | + 4.9% | 78 | 3,069 | 0.3% | + 36.8% | 83 | 98 |
88 | Hyundai i30 | 252 | 0.3% | – 38.4% | 63 | 5,626 | 0.6% | – 0.5% | 61 | 58 |
89 | Renault Symbioz | 251 | 0.3% | new | 133 | 896 | 0.1% | new | 143 | – |
90 | Mercedes CLA | 238 | 0.3% | + 10.7% | 81 | 2,786 | 0.3% | – 7.1% | 87 | 88 |
91 | Kia Picanto | 226 | 0.3% | + 15.9% | 75 | 2,910 | 0.3% | – 19.4% | 85 | 83 |
92 | Opel Mokka | 225 | 0.3% | – 16.0% | 102 | 3,544 | 0.4% | – 9.1% | 76 | 74 |
93 | VW Touran | 221 | 0.3% | + 245.3% | 132 | 928 | 0.1% | + 11.3% | 140 | 145 |
94 | BMW 3-Series | 220 | 0.3% | – 40.9% | 98 | 3,087 | 0.3% | + 58.4% | 82 | 102 |
95 | MG 4 | 213 | 0.3% | + 3.9% | 99 | 2,445 | 0.3% | – 15.6% | 95 | 89 |
96 | Audi Q2 | 203 | 0.2% | – 25.9% | 53 | 4,947 | 0.5% | + 4.9% | 65 | 64 |
97 | Mazda3 | 202 | 0.2% | – 25.2% | 84 | 2,736 | 0.3% | + 0.0% | 89 | 91 |
98 | Mazda2 | 198 | 0.2% | + 4.8% | 125 | 1,742 | 0.2% | + 13.9% | 109 | 114 |
99 | BMW ix1 | 198 | 0.2% | + 26.9% | 107 | 1,557 | 0.2% | + 93.7% | 116 | 141 |
100 | Mitsubishi Colt | 195 | 0.2% | + 529.0% | 179 | 1,346 | 0.1% | + 3351.3% | 123 | 248 |
101 | Mercedes C Class | 184 | 0.2% | – 30.8% | 101 | 2,850 | 0.3% | – 24.2% | 86 | 80 |
102 | KGM Tivoli/Grand | 183 | 0.2% | + 226.8% | 119 | 2,592 | 0.3% | + 199.0% | 91 | 142 |
103 | DS 7 Crossback | 180 | 0.2% | – 22.7% | 111 | 2,474 | 0.3% | + 21.5% | 94 | 104 |
104 | Mercedes EQA | 176 | 0.2% | + 4.1% | 118 | 1,377 | 0.2% | + 47.7% | 120 | 135 |
105 | Toyota Aygo X | 175 | 0.2% | + 139.7% | 85 | 3,835 | 0.4% | + 56.7% | 74 | 96 |
106 | Mercedes GLB | 166 | 0.2% | – 33.6% | 96 | 2,097 | 0.2% | – 20.1% | 99 | 94 |
107 | BYD Dolphin | 165 | 0.2% | + 150.0% | 112 | 848 | 0.1% | + 643.9% | 147 | 236 |
108 | Mercedes GLE | 161 | 0.2% | + 2.5% | 94 | 1,945 | 0.2% | – 14.7% | 103 | 101 |
109 | BMW 2-Series | 157 | 0.2% | – 54.0% | 95 | 2,364 | 0.3% | – 5.9% | 96 | 92 |
110 | Mercedes V Class | 154 | 0.2% | + 30.5% | 108 | 1,841 | 0.2% | – 2.0% | 107 | 110 |
111 | Volvo XC90 | 153 | 0.2% | + 6.3% | 117 | 1,363 | 0.1% | + 24.7% | 122 | 124 |
112 | Kia EV3 | 148 | 0.2% | new | 138 | 258 | 0.0% | new | 216 | – |
113 | BMW X5 | 145 | 0.2% | + 61.1% | 116 | 1,454 | 0.2% | + 21.4% | 118 | 125 |
114 | BMW ix2 | 139 | 0.2% | new | 131 | 906 | 0.1% | new | 141 | – |
115 | Renault Espace | 138 | 0.2% | – 60.5% | 113 | 1,789 | 0.2% | + 62.9% | 108 | 127 |
116 | Mazda CX-60 | 138 | 0.2% | – 5.5% | 142 | 1,034 | 0.1% | – 27.0% | 137 | 118 |
117 | Mitsubishi ASX | 136 | 0.2% | – 19.5% | 126 | 2,079 | 0.2% | + 56.1% | 100 | 122 |
118 | BYD Atto 3 | 136 | 0.2% | + 109.2% | 114 | 1,030 | 0.1% | + 244.5% | 139 | 195 |
119 | BMW 4-Series | 130 | 0.2% | + 8.3% | 120 | 1,926 | 0.2% | – 3.5% | 104 | 106 |
120 | Cupra Terramar | 129 | 0.2% | n/a | 65 | 565 | 0.1% | + 11200.0% | 175 | 334 |
121 | Audi Q8 | 125 | 0.1% | + 54.3% | 135 | 889 | 0.1% | – 18.4% | 144 | 133 |
122 | Skoda Enyaq | 122 | 0.1% | + 510.0% | 223 | 646 | 0.1% | + 23.8% | 164 | 169 |
123 | Volvo EX30 | 121 | 0.1% | + 348.1% | 128 | 2,182 | 0.2% | + 7981.5% | 98 | 249 |
124 | Dacia Spring | 120 | 0.1% | – 29.0% | 249 | 612 | 0.1% | – 66.8% | 170 | 108 |
125 | Peugeot 408 | 119 | 0.1% | – 9.8% | 139 | 1,443 | 0.2% | – 24.0% | 119 | 107 |
126 | Cupra Born | 119 | 0.1% | – 5.6% | 110 | 843 | 0.1% | – 27.5% | 148 | 131 |
127 | Audi A5 | 117 | 0.1% | + 234.3% | 169 | 588 | 0.1% | – 20.4% | 171 | 155 |
128 | BMW 5-Series | 116 | 0.1% | + 673.3% | 155 | 803 | 0.1% | + 79.6% | 150 | 179 |
129 | Honda HR-V | 114 | 0.1% | – 27.4% | 136 | 1,081 | 0.1% | + 39.5% | 134 | 144 |
130 | Lexus UX | 112 | 0.1% | – 47.4% | 124 | 1,596 | 0.2% | – 52.4% | 114 | 84 |
131 | Mercedes EQE | 112 | 0.1% | + 1.8% | 150 | 772 | 0.1% | + 8.6% | 155 | 156 |
132 | Mercedes E Class | 109 | 0.1% | + 23.9% | 121 | 1,220 | 0.1% | + 72.8% | 127 | 158 |
133 | Suzuki Swift | 107 | 0.1% | + 148.8% | 115 | 1,056 | 0.1% | + 67.1% | 136 | 161 |
134 | Skoda Scala | 106 | 0.1% | – 56.4% | 106 | 2,501 | 0.3% | – 14.9% | 92 | 87 |
135 | Fiat 500 | 102 | 0.1% | – 85.5% | 88 | 8,533 | 0.9% | – 41.9% | 37 | 13 |
136 | Opel Crossland | 101 | 0.1% | – 64.4% | 148 | 2,924 | 0.3% | – 10.5% | 84 | 86 |
137 | Alfa Romeo Junior | 94 | 0.1% | new | 182 | 159 | 0.0% | new | 234 | – |
138 | Citroen C4 X | 92 | 0.1% | – 36.6% | 145 | 1,737 | 0.2% | + 48.5% | 110 | 128 |
139 | Porsche Macan | 89 | 0.1% | – 22.6% | 97 | 1,326 | 0.1% | + 21.4% | 126 | 136 |
140 | Land Rover Defender | 86 | 0.1% | + 41.0% | 193 | 640 | 0.1% | + 13.5% | 167 | 170 |
141 | Suzuki SX4 S-Cross | 85 | 0.1% | – 2.3% | 164 | 1,197 | 0.1% | – 10.3% | 128 | 121 |
142 | Mercedes CLE | 83 | 0.1% | + 80.4% | 129 | 1,189 | 0.1% | + 2484.8% | 130 | 253 |
143 | Porsche Cayenne | 83 | 0.1% | + 336.8% | 130 | 1,119 | 0.1% | + 23.4% | 132 | 146 |
144 | Ford Explorer | 80 | 0.1% | + 900.0% | 144 | 429 | 0.0% | + 254.5% | 189 | 246 |
145 | Jeep Compass | 77 | 0.1% | – 41.2% | 171 | 1,662 | 0.2% | – 37.2% | 112 | 93 |
146 | BMW X6 | 77 | 0.1% | + 108.1% | 143 | 784 | 0.1% | + 40.3% | 154 | 171 |
147 | Mitsubishi Space Star | 74 | 0.1% | + 10.4% | 192 | 812 | 0.1% | – 23.7% | 149 | 130 |
148 | Kia EV6 | 73 | 0.1% | – 64.4% | 170 | 732 | 0.1% | – 30.2% | 158 | 137 |
149 | Honda Civic | 71 | 0.1% | + 69.0% | 137 | 864 | 0.1% | + 91.2% | 145 | 183 |
150 | Kia Sorento | 70 | 0.1% | – 66.2% | 204 | 1,086 | 0.1% | – 7.8% | 133 | 123 |
151 | Renault 5 | 70 | 0.1% | new | 134 | 200 | 0.0% | new | 228 | – |
152 | Seat Tarraco | 68 | 0.1% | – 41.4% | 195 | 1,653 | 0.2% | + 0.5% | 113 | 111 |
153 | KGM Korando/C300 | 68 | 0.1% | + 33.3% | 151 | 1,077 | 0.1% | + 144.8% | 135 | 186 |
154 | Omoda E5 | 67 | 0.1% | new | 188 | 154 | 0.0% | new | 235 | – |
155 | Audi A4 | 66 | 0.1% | – 29.0% | 140 | 1,342 | 0.1% | – 9.8% | 124 | 116 |
