The Volvo XC60 signs its 7th monthly win at home.
24,844 new cars hit Swedish roads in November, a small -2.2% year-on-year retraction. The year-to-date tally now stands at 243,261, off -6.6% year-on-year. Electrified vehicles account for 61.7% of the monthly total vs. 60.6% in November 2023. In the detail, EVs are down -10.5% to 9,011 and 36.3% share vs. 39.7% a year ago while PHEVs gain 18.8% to 6,310 and 25.4% share vs. 20.9%. Volvo (+20.2%) lodges a very satisfying month at 19.5% share, two percentage points above its YTD level. Volkswagen (+2.6%) is also in positive at #2 but Kia (-16%) and Toyota (-22.9%) both freefall. Other great performers include Porsche (+152.6%), Peugeot (+88.6%), Subaru (+83%), Cupra (+65.2%), Dacia (+62%) and Mercedes (+50.1%).
Model-wise, the Volvo XC60 (+47.9%) repeats at #1 and signs its 7th win this year so far. This is however not enough to snap the YTD top spot, still held by the Tesla Model Y (+3.4%) ranking at #2 this month. The Volvo EX30 is up two ranks on last month to #3 ahead of the Volvo XC40 (-45.7%) tumbling down. The Skoda Enyaq (-22.2%) and VW ID.4 (-43.2%) also struggle below. In contras the Volvo C40 (+94.8%) and Kia Ceed (+39.8%) step up while the VW ID.7 (+588.9%) manages a third consecutive Top 10 finish at #8.
Previous month: Sweden October 2024: Volvo at 20.5% share, VW ID.7 up to #4
One year ago: Sweden November 2023: 9 SUVs in Top 9
Full November 2024 Top 56 All brands and Top 283 All models below.
Sweden November 2024 – brands:
Pos | Brand | Nov-24 | % | /23 | Oct | 2024 | % | /23 | Pos | FY23 |
1 | Volvo | 4,843 | 19.5% | + 20.2% | 1 | 42,655 | 17.5% | + 21.1% | 1 | 1 |
2 | Volkswagen | 2,873 | 11.6% | + 2.6% | 2 | 26,021 | 10.7% | – 12.1% | 2 | 2 |
3 | Kia | 1,863 | 7.5% | – 16.0% | 3 | 17,500 | 7.2% | – 21.0% | 5 | 3 |
4 | Toyota | 1,809 | 7.3% | – 22.9% | 4 | 19,387 | 8.0% | – 9.5% | 3 | 4 |
5 | Mercedes | 1,543 | 6.2% | + 50.1% | 6 | 15,119 | 6.2% | + 11.6% | 6 | 8 |
6 | Tesla | 1,446 | 5.8% | – 4.4% | 8 | 19,101 | 7.9% | + 3.0% | 4 | 5 |
7 | Skoda | 1,434 | 5.8% | + 11.8% | 5 | 11,949 | 4.9% | – 4.0% | 8 | 9 |
8 | Audi | 1,412 | 5.7% | – 10.9% | 7 | 13,020 | 5.4% | – 20.3% | 7 | 6 |
9 | BMW | 1,371 | 5.5% | – 3.8% | 9 | 11,413 | 4.7% | – 19.8% | 9 | 7 |
10 | Peugeot | 907 | 3.7% | + 88.6% | 10 | 8,997 | 3.7% | + 24.6% | 10 | 10 |
11 | Cupra | 565 | 2.3% | + 65.2% | 11 | 4,829 | 2.0% | + 47.9% | 12 | 16 |
12 | Subaru | 505 | 2.0% | + 83.0% | 12 | 4,064 | 1.7% | + 52.3% | 14 | 23 |
13 | Renault | 417 | 1.7% | – 38.0% | 20 | 3,446 | 1.4% | – 31.5% | 15 | 13 |
14 | Polestar | 405 | 1.6% | + 32.8% | 13 | 4,998 | 2.1% | + 52.4% | 11 | 18 |
15 | Dacia | 392 | 1.6% | + 62.0% | 18 | 2,719 | 1.1% | + 7.5% | 20 | 21 |
16 | Nissan | 384 | 1.5% | – 31.4% | 16 | 3,034 | 1.2% | – 36.6% | 17 | 15 |
17 | Porsche | 346 | 1.4% | + 152.6% | 14 | 3,162 | 1.3% | + 15.4% | 16 | 22 |
18 | Ford | 287 | 1.2% | – 59.0% | 17 | 4,300 | 1.8% | – 28.2% | 13 | 12 |
19 | Mazda | 215 | 0.9% | – 4.0% | 15 | 2,025 | 0.8% | – 31.4% | 24 | 20 |
20 | Lexus | 201 | 0.8% | – 14.8% | 19 | 2,086 | 0.9% | – 9.7% | 23 | 25 |
21 | Hyundai | 183 | 0.7% | – 69.3% | 22 | 2,917 | 1.2% | – 42.7% | 18 | 14 |
22 | Seat | 155 | 0.6% | – 15.8% | 23 | 2,496 | 1.0% | + 12.2% | 21 | 26 |
23 | Opel | 151 | 0.6% | + 16.2% | 24 | 2,165 | 0.9% | – 15.3% | 22 | 24 |
24 | Zeekr | 130 | 0.5% | new | 26 | 823 | 0.3% | new | 31 | – |
25 | Mini | 120 | 0.5% | – 43.4% | 30 | 848 | 0.3% | – 54.7% | 30 | 28 |
26 | MG | 106 | 0.4% | – 77.0% | 21 | 2,860 | 1.2% | – 57.1% | 19 | 11 |
27 | Suzuki | 105 | 0.4% | – 54.1% | 27 | 1,539 | 0.6% | + 18.7% | 27 | 29 |
28 | Fiat | 100 | 0.4% | – 3.8% | 25 | 1,691 | 0.7% | – 15.9% | 26 | 27 |
29 | Lynk & Co | 95 | 0.4% | + 55.7% | 33 | 1,021 | 0.4% | – 28.3% | 28 | 30 |
30 | Citroen | 83 | 0.3% | – 61.9% | 29 | 1,881 | 0.8% | – 44.9% | 25 | 17 |
31 | Honda | 72 | 0.3% | – 13.3% | 31 | 1,018 | 0.4% | + 24.4% | 29 | 31 |
32 | Xpeng | 68 | 0.3% | + 21.4% | 28 | 620 | 0.3% | + 282.7% | 33 | 36 |
33 | BYD | 49 | 0.2% | – 84.9% | 32 | 794 | 0.3% | – 75.3% | 32 | 19 |
34 | Land Rover | 44 | 0.2% | – 24.1% | 34 | 423 | 0.2% | + 12.2% | 35 | 34 |
35 | Mitsubishi | 40 | 0.2% | + 90.5% | 35 | 469 | 0.2% | – 32.0% | 34 | 32 |
36 | Smart | 20 | 0.1% | + 1900.0% | 38 | 67 | 0.0% | + 1016.7% | 43 | 53 |
37 | Jeep | 15 | 0.1% | + 114.3% | 51 | 42 | 0.0% | – 69.3% | 49 | 39 |
38 | Hongqi | 13 | 0.1% | + 116.7% | 41 | 119 | 0.0% | + 58.7% | 37 | 41 |
39 | NIO | 7 | 0.0% | – 68.2% | 36 | 121 | 0.0% | – 37.3% | 36 | 38 |
40 | Man | 7 | 0.0% | n/a | 45 | 40 | 0.0% | + 1900.0% | 51 | 57 |
41 | Geely | 6 | 0.0% | new | 47 | 90 | 0.0% | new | 38 | – |
42 | Alfa Romeo | 6 | 0.0% | + 100.0% | 44 | 59 | 0.0% | – 74.0% | 44 | 37 |
43 | Chevrolet | 5 | 0.0% | + 0.0% | 40 | 72 | 0.0% | + 20.0% | 41 | 43 |
44 | Lamborghini | 5 | 0.0% | + 66.7% | 43 | 67 | 0.0% | + 26.4% | 42 | 45 |
45 | Ineos | 5 | 0.0% | + 66.7% | 50 | 58 | 0.0% | + 152.2% | 45 | 47 |
46 | Lotus | 5 | 0.0% | + 25.0% | 39 | 49 | 0.0% | + 250.0% | 48 | 49 |
47 | Ora | 4 | 0.0% | – 96.9% | 42 | 90 | 0.0% | – 83.1% | 39 | 33 |
48 | Ferrari | 4 | 0.0% | + 100.0% | 48 | 77 | 0.0% | + 8.5% | 40 | 42 |
49 | DS | 4 | 0.0% | – 60.0% | 55 | 36 | 0.0% | – 88.4% | 52 | 35 |
50 | Maxus | 3 | 0.0% | – 75.0% | 54 | 41 | 0.0% | – 63.7% | 50 | 40 |
51 | SsangYong | 3 | 0.0% | + 200.0% | 52 | 25 | 0.0% | + 733.3% | 54 | 58 |
52 | Cadillac | 3 | 0.0% | + 200.0% | 46 | 16 | 0.0% | + 14.3% | 57 | 51 |
53 | Jaguar | 1 | 0.0% | – 50.0% | 49 | 58 | 0.0% | + 0.0% | 46 | 44 |
54 | Iveco | 1 | 0.0% | + 0.0% | 53 | 19 | 0.0% | – 47.2% | 56 | 46 |
55 | Maserati | 1 | 0.0% | n/a | – | 16 | 0.0% | + 700.0% | 58 | 60 |
56 | Alpine | 1 | 0.0% | n/a | – | 6 | 0.0% | + 20.0% | 61 | 54 |
– | Others | 6 | 0.0% | – 87.2% | – | 515 | 0.2% | + 70.0% | – | – |
Sweden November 2024 – models:
Pos | Model | Nov-24 | % | /23 | Oct | 2024 | % | /23 | Pos | FY23 |
1 | Volvo XC60 | 1,656 | 6.7% | + 47.9% | 1 | 13,554 | 5.6% | + 39.4% | 2 | 3 |
2 | Tesla Model Y | 1,278 | 5.1% | + 3.4% | 2 | 15,921 | 6.5% | + 4.0% | 1 | 1 |
3 | Volvo EX30 | 776 | 3.1% | new | 5 | 6,303 | 2.6% | new | 5 | 220 |
4 | Volvo XC40 | 771 | 3.1% | – 45.7% | 3 | 7,602 | 3.1% | – 34.7% | 3 | 2 |
5 | Skoda Enyaq | 584 | 2.4% | – 22.2% | 7 | 3,419 | 1.4% | – 36.5% | 12 | 5 |
6 | VW ID.4 | 504 | 2.0% | – 43.2% | 6 | 4,593 | 1.9% | – 52.3% | 7 | 4 |
7 | Kia Ceed | 502 | 2.0% | + 39.8% | 8 | 4,383 | 1.8% | – 1.9% | 8 | 10 |
8 | VW ID.7 | 496 | 2.0% | + 588.9% | 4 | 2,773 | 1.1% | + 3751.4% | 21 | 202 |
9 | Volvo S/V60 | 469 | 1.9% | – 3.3% | 9 | 6,782 | 2.8% | + 45.7% | 4 | 8 |
10 | Volvo C40 | 454 | 1.8% | + 94.8% | 10 | 2,972 | 1.2% | + 2.9% | 16 | 19 |
11 | Kia EV6 | 431 | 1.7% | + 76.6% | 12 | 2,234 | 0.9% | – 45.4% | 32 | 12 |
12 | Toyota RAV4 | 412 | 1.7% | – 30.3% | 13 | 4,791 | 2.0% | – 7.8% | 6 | 7 |
13 | VW T-Roc | 407 | 1.6% | + 131.3% | 30 | 2,773 | 1.1% | – 0.9% | 22 | 22 |
14 | Peugeot 5008 | 365 | 1.5% | + 121.2% | 14 | 2,883 | 1.2% | + 162.1% | 19 | 71 |
15 | VW Passat | 363 | 1.5% | + 54.5% | 20 | 2,991 | 1.2% | + 25.8% | 14 | 28 |
16 | Subaru Outback | 346 | 1.4% | + 60.9% | 11 | 2,921 | 1.2% | + 51.3% | 18 | 37 |
17 | BMW 5-Series | 312 | 1.3% | + 153.7% | 42 | 1,602 | 0.7% | + 1.0% | 45 | 46 |
18 | Toyota Yaris Cross | 308 | 1.2% | – 15.4% | 15 | 2,984 | 1.2% | – 9.6% | 15 | 18 |
19 | Skoda Kodiaq | 302 | 1.2% | + 158.1% | 16 | 2,543 | 1.0% | + 89.4% | 26 | 58 |
20 | Audi A3 | 301 | 1.2% | – 6.2% | 21 | 2,472 | 1.0% | – 2.2% | 27 | 24 |
21 | Audi A6 | 297 | 1.2% | + 65.0% | 31 | 1,988 | 0.8% | – 23.2% | 36 | 23 |
22 | Toyota Corolla Cross | 291 | 1.2% | + 7.8% | 23 | 2,813 | 1.2% | + 36.1% | 20 | 34 |
23 | Volvo S/V90 | 275 | 1.1% | – 32.8% | 17 | 2,457 | 1.0% | – 32.9% | 28 | 13 |
24 | VW Tiguan | 270 | 1.1% | – 3.2% | 18 | 3,552 | 1.5% | + 47.0% | 11 | 27 |
25 | Kia Sportage | 268 | 1.1% | – 47.0% | 19 | 3,711 | 1.5% | – 15.3% | 10 | 9 |
26 | VW Golf | 267 | 1.1% | – 2.6% | 29 | 2,590 | 1.1% | + 1.0% | 25 | 25 |
27 | Volvo XC90 | 261 | 1.1% | – 12.4% | 22 | 2,278 | 0.9% | + 9.5% | 31 | 31 |
28 | Dacia Sandero | 259 | 1.0% | + 292.4% | 35 | 1,796 | 0.7% | + 66.9% | 41 | 69 |
29 | Peugeot 2008 | 257 | 1.0% | + 213.4% | 26 | 2,142 | 0.9% | + 58.7% | 34 | 60 |
30 | Toyota Yaris | 253 | 1.0% | – 41.2% | 32 | 2,716 | 1.1% | – 14.5% | 23 | 17 |
31 | BMW 3-Series | 253 | 1.0% | + 27.1% | 50 | 1,468 | 0.6% | – 10.2% | 47 | 45 |
32 | Skoda Octavia | 241 | 1.0% | + 31.0% | 24 | 2,176 | 0.9% | + 2.9% | 33 | 33 |
33 | Audi Q4 E-Tron | 232 | 0.9% | – 54.8% | 43 | 2,364 | 1.0% | – 37.1% | 30 | 11 |
34 | Mercedes EQE | 230 | 0.9% | + 67.9% | 55 | 1,621 | 0.7% | + 9.2% | 43 | 48 |
35 | Mercedes GLC | 202 | 0.8% | + 54.2% | 39 | 1,630 | 0.7% | – 3.9% | 42 | 43 |
36 | Toyota C-HR | 195 | 0.8% | – 5.8% | 45 | 1,889 | 0.8% | + 4.3% | 39 | 40 |
37 | Toyota Corolla | 194 | 0.8% | – 41.0% | 40 | 2,708 | 1.1% | – 23.5% | 24 | 15 |
38 | Mercedes E Class | 193 | 0.8% | + 171.8% | 38 | 2,389 | 1.0% | + 79.4% | 29 | 54 |
39 | Nissan Qashqai | 185 | 0.7% | + 20.9% | 56 | 1,302 | 0.5% | – 27.6% | 52 | 41 |
40 | VW ID.3 | 181 | 0.7% | – 7.2% | 28 | 1,971 | 0.8% | – 16.6% | 38 | 26 |
41 | Polestar 4 | 180 | 0.7% | new | 33 | 757 | 0.3% | new | 79 | – |
42 | Kia Niro | 176 | 0.7% | – 69.5% | 27 | 2,936 | 1.2% | – 48.5% | 17 | 6 |
43 | Polestar 2 | 170 | 0.7% | – 44.3% | 41 | 3,771 | 1.6% | + 15.0% | 9 | 16 |
44 | Mercedes C Class | 168 | 0.7% | + 24.4% | 37 | 1,607 | 0.7% | – 13.6% | 44 | 39 |
45 | Mercedes EQB | 166 | 0.7% | + 71.1% | 76 | 1,342 | 0.6% | + 37.5% | 50 | 85 |
46 | Cupra Formentor | 164 | 0.7% | + 65.7% | 25 | 1,348 | 0.6% | + 20.9% | 49 | 67 |
47 | Tesla Model 3 | 161 | 0.6% | – 30.6% | 52 | 3,064 | 1.3% | + 28.7% | 13 | 21 |
48 | Kia EV9 | 160 | 0.6% | – 50.3% | 90 | 1,818 | 0.7% | + 437.9% | 40 | 105 |
49 | Kia EV3 | 153 | 0.6% | new | 282 | 154 | 0.1% | new | 189 | – |
50 | Volvo EX90 | 143 | 0.6% | new | 191 | 162 | 0.1% | new | 185 | – |
51 | BMW i5 | 138 | 0.6% | + 165.4% | 97 | 697 | 0.3% | + 370.9% | 86 | 172 |
52 | Porsche Macan | 137 | 0.6% | + 291.4% | 34 | 719 | 0.3% | + 64.2% | 81 | 120 |
53 | Audi Q6 e-Tron | 133 | 0.5% | new | 36 | 622 | 0.3% | new | 92 | – |
54 | Skoda Superb | 130 | 0.5% | + 78.1% | 54 | 1,086 | 0.4% | + 36.4% | 65 | 93 |
55 | Renault Scenic | 125 | 0.5% | new | 95 | 427 | 0.2% | new | 120 | – |
56 | Dacia Jogger | 123 | 0.5% | + 156.3% | 108 | 365 | 0.2% | – 7.6% | 132 | 125 |
57 | BMW i4 | 122 | 0.5% | – 65.3% | 69 | 1,244 | 0.5% | – 65.0% | 56 | 14 |
58 | Lexus NX | 114 | 0.5% | – 31.7% | 47 | 1,089 | 0.4% | – 8.2% | 64 | 65 |
59 | BMW X5 | 114 | 0.5% | – 5.0% | 60 | 1,100 | 0.5% | + 32.1% | 63 | 91 |
60 | Seat Arona | 112 | 0.5% | + 143.5% | 64 | 1,428 | 0.6% | + 45.3% | 48 | 84 |
61 | Mercedes EQA | 111 | 0.4% | – 11.2% | 62 | 924 | 0.4% | + 4.9% | 71 | 88 |
62 | Cupra Ateca | 110 | 0.4% | + 139.1% | 118 | 422 | 0.2% | + 212.6% | 123 | 185 |
63 | Cupra Born | 105 | 0.4% | + 9.4% | 49 | 1,979 | 0.8% | + 46.2% | 37 | 55 |
64 | Audi Q5 | 103 | 0.4% | + 22.6% | 86 | 707 | 0.3% | – 34.6% | 84 | 73 |
65 | Peugeot 408 | 102 | 0.4% | + 1940.0% | 44 | 872 | 0.4% | + 209.2% | 74 | 150 |
66 | Mazda CX-60 | 100 | 0.4% | – 27.0% | 57 | 892 | 0.4% | – 33.0% | 72 | 56 |
67 | BMW X3 | 100 | 0.4% | + 6.4% | 70 | 1,170 | 0.5% | – 23.5% | 58 | 52 |
68 | Porsche Cayenne | 100 | 0.4% | + 1566.7% | 75 | 1,248 | 0.5% | + 58.4% | 55 | 97 |
69 | Mercedes CLA | 98 | 0.4% | + 60.7% | 68 | 778 | 0.3% | – 31.1% | 78 | 76 |
70 | Zeekr X | 98 | 0.4% | new | 58 | 430 | 0.2% | new | 118 | – |
71 | BMW X1 | 97 | 0.4% | – 63.7% | 63 | 1,599 | 0.7% | – 28.3% | 46 | 30 |
72 | Subaru Forester | 97 | 0.4% | + 438.9% | 99 | 536 | 0.2% | + 104.6% | 100 | 157 |
73 | Lynk & Co 01 | 95 | 0.4% | + 55.7% | 124 | 1,021 | 0.4% | – 28.3% | 67 | 57 |
74 | Audi Q3 | 91 | 0.4% | + 71.7% | 48 | 1,283 | 0.5% | + 27.9% | 54 | 79 |
75 | VW Taigo | 90 | 0.4% | – 15.1% | 128 | 957 | 0.4% | – 28.6% | 68 | 63 |
76 | Cupra Leon | 88 | 0.4% | – 12.9% | 46 | 876 | 0.4% | + 10.6% | 73 | 86 |
77 | VW T-Cross | 84 | 0.3% | + 0.0% | 77 | 1,102 | 0.5% | + 3.0% | 62 | 80 |
78 | Kia Picanto | 83 | 0.3% | + 5.1% | 74 | 712 | 0.3% | – 22.4% | 82 | 87 |
79 | Ford Kuga | 82 | 0.3% | – 8.9% | 80 | 1,177 | 0.5% | – 37.2% | 57 | 32 |
80 | Fiat Ducato | 82 | 0.3% | + 7.9% | 51 | 1,301 | 0.5% | – 3.8% | 53 | 61 |
81 | Renault Captur | 81 | 0.3% | – 58.7% | 101 | 639 | 0.3% | – 44.2% | 89 | 66 |
82 | Nissan Ariya | 77 | 0.3% | + 126.5% | 67 | 428 | 0.2% | + 25.9% | 119 | 140 |
83 | Peugeot 3008 | 75 | 0.3% | – 50.0% | 138 | 2,073 | 0.9% | + 1.7% | 35 | 36 |
84 | Mini Hatch | 71 | 0.3% | – 58.0% | 106 | 467 | 0.2% | – 69.0% | 106 | 50 |
85 | Nissan Juke | 71 | 0.3% | + 294.4% | 98 | 463 | 0.2% | + 200.6% | 107 | 173 |
86 | Peugeot 208 | 69 | 0.3% | + 130.0% | 94 | 333 | 0.1% | – 71.0% | 142 | 77 |
87 | Renault Clio | 64 | 0.3% | – 59.0% | 88 | 790 | 0.3% | – 45.0% | 77 | 49 |
88 | Opel Mokka | 64 | 0.3% | + 25.5% | 71 | 956 | 0.4% | – 23.0% | 69 | 59 |
89 | Ford Focus | 63 | 0.3% | – 70.3% | 81 | 1,318 | 0.5% | – 27.4% | 51 | 42 |
90 | Skoda Kamiq | 63 | 0.3% | – 11.3% | 59 | 1,110 | 0.5% | – 5.4% | 61 | 70 |
91 | Audi Q8 | 63 | 0.3% | + 75.0% | 89 | 443 | 0.2% | + 51.2% | 111 | 144 |
92 | Toyota bZ4X | 63 | 0.3% | + 103.2% | 83 | 537 | 0.2% | – 52.2% | 99 | 74 |
93 | BMW iX | 62 | 0.2% | – 12.7% | 110 | 445 | 0.2% | – 35.4% | 110 | 96 |
94 | BMW 2-Series | 60 | 0.2% | – 27.7% | 104 | 537 | 0.2% | – 31.2% | 98 | 95 |
95 | Citroen C4 | 60 | 0.2% | + 0.0% | 130 | 632 | 0.3% | – 58.1% | 91 | 51 |
96 | Cupra Tavascan | 60 | 0.2% | new | 96 | 163 | 0.1% | new | 183 | – |
97 | Skoda Fabia | 58 | 0.2% | + 48.7% | 111 | 1,122 | 0.5% | + 66.2% | 60 | 99 |
98 | Hyundai Tucson | 56 | 0.2% | – 22.2% | 114 | 534 | 0.2% | – 65.3% | 101 | 53 |
99 | Porsche Taycan | 56 | 0.2% | + 80.6% | 144 | 278 | 0.1% | – 53.7% | 156 | 102 |
100 | Skoda Karoq | 56 | 0.2% | + 154.5% | 103 | 441 | 0.2% | – 20.4% | 113 | 111 |
101 | Subaru Crosstrek | 56 | 0.2% | n/a | 72 | 425 | 0.2% | + 21150.0% | 122 | 320 |
102 | Polestar 3 | 55 | 0.2% | new | 53 | 469 | 0.2% | new | 105 | – |
103 | Mazda CX-80 | 55 | 0.2% | new | 65 | 147 | 0.1% | new | 191 | – |
104 | Audi Q8 e-Tron | 48 | 0.2% | – 78.7% | 102 | 699 | 0.3% | – 60.7% | 85 | 38 |
105 | Kia Stonic | 48 | 0.2% | + 26.3% | 93 | 708 | 0.3% | – 16.8% | 83 | 92 |
106 | Renault Austral | 48 | 0.2% | + 84.6% | 133 | 593 | 0.2% | + 217.1% | 93 | 162 |
107 | Opel Corsa | 48 | 0.2% | + 4700.0% | 120 | 189 | 0.1% | – 64.8% | 177 | 115 |
108 | Mercedes GLE | 46 | 0.2% | – 4.2% | 84 | 945 | 0.4% | + 49.5% | 70 | 100 |
109 | Nissan X-Trail | 46 | 0.2% | + 48.4% | 121 | 354 | 0.1% | – 5.6% | 135 | 133 |
110 | BMW 1-Series | 46 | 0.2% | + 76.9% | 61 | 572 | 0.2% | + 28.0% | 95 | 123 |
111 | Mercedes G Class | 43 | 0.2% | + 30.3% | 119 | 206 | 0.1% | + 17.7% | 171 | 168 |
112 | Toyota Land Cruiser | 43 | 0.2% | + 1333.3% | 174 | 59 | 0.0% | + 31.1% | 226 | 245 |
113 | Suzuki Vitara | 42 | 0.2% | – 52.3% | 132 | 426 | 0.2% | – 19.6% | 121 | 110 |
114 | Kia Sorento | 42 | 0.2% | – 50.0% | 82 | 840 | 0.3% | – 30.4% | 75 | 64 |
115 | Ford Tourneo Custom | 42 | 0.2% | + 7.7% | 85 | 323 | 0.1% | + 83.5% | 147 | 175 |
116 | Mercedes Sprinter | 42 | 0.2% | + 16.7% | 92 | 635 | 0.3% | + 19.1% | 90 | 113 |
117 | Audi A5 | 42 | 0.2% | + 366.7% | 167 | 331 | 0.1% | – 22.8% | 143 | 128 |
118 | VW Touran | 41 | 0.2% | + 127.8% | 127 | 143 | 0.1% | – 9.5% | 193 | 181 |
119 | Ford Explorer | 40 | 0.2% | + 1900.0% | 157 | 154 | 0.1% | + 35.1% | 188 | 200 |
120 | Xpeng G6 | 40 | 0.2% | new | 79 | 190 | 0.1% | new | 176 | – |
121 | Renault Rafale | 40 | 0.2% | new | – | 40 | 0.0% | new | 247 | – |
122 | Toyota Aygo X | 39 | 0.2% | – 32.8% | 125 | 409 | 0.2% | – 31.8% | 125 | 104 |
123 | Mercedes V Class | 39 | 0.2% | + 62.5% | 142 | 398 | 0.2% | + 3.1% | 127 | 134 |
124 | Audi Q7 | 39 | 0.2% | + 62.5% | 116 | 225 | 0.1% | – 6.6% | 165 | 160 |
125 | Seat Leon | 38 | 0.2% | – 52.5% | 66 | 811 | 0.3% | + 101.7% | 76 | 117 |
126 | Honda HR-V | 38 | 0.2% | + 8.6% | 153 | 196 | 0.1% | – 8.4% | 174 | 164 |
127 | Peugeot 308 | 38 | 0.2% | + 46.2% | 178 | 563 | 0.2% | – 47.1% | 96 | 81 |
128 | Suzuki Swift | 38 | 0.2% | + 46.2% | 115 | 432 | 0.2% | + 66.8% | 117 | 155 |
129 | Cupra Terramar | 38 | 0.2% | new | 234 | 41 | 0.0% | new | 243 | – |
130 | VW ID.5 | 37 | 0.1% | – 54.9% | 129 | 328 | 0.1% | – 78.4% | 146 | 47 |
131 | Mercedes CLE | 37 | 0.1% | + 270.0% | 100 | 295 | 0.1% | + 1538.9% | 153 | 266 |
132 | Mercedes GLA | 36 | 0.1% | + 5.9% | 109 | 586 | 0.2% | + 20.6% | 94 | 116 |
133 | Mini Countryman | 36 | 0.1% | + 56.5% | 112 | 339 | 0.1% | + 14.5% | 139 | 148 |
134 | VW ID.Buzz | 35 | 0.1% | – 61.5% | 139 | 415 | 0.2% | – 49.9% | 124 | 90 |
135 | Mercedes GLB | 34 | 0.1% | + 183.3% | 113 | 484 | 0.2% | + 26.4% | 103 | 135 |
136 | MG ZS | 33 | 0.1% | – 17.5% | 87 | 1,062 | 0.4% | + 1.2% | 66 | 82 |
137 | Zeekr 001 | 32 | 0.1% | new | 126 | 393 | 0.2% | new | 129 | – |
138 | Hyundai Santa Fe | 31 | 0.1% | + 210.0% | 78 | 202 | 0.1% | + 51.9% | 172 | 193 |
139 | Opel Grandland X | 30 | 0.1% | – 50.0% | 107 | 663 | 0.3% | + 49.0% | 88 | 118 |
140 | Renault Master | 30 | 0.1% | + 500.0% | 160 | 320 | 0.1% | + 152.0% | 148 | 183 |
141 | Audi A1 | 29 | 0.1% | + 163.6% | 146 | 347 | 0.1% | – 24.1% | 137 | 121 |
142 | VW Touareg | 28 | 0.1% | – 75.9% | 131 | 350 | 0.1% | – 31.9% | 136 | 109 |
143 | Xpeng G9 | 26 | 0.1% | – 52.7% | 137 | 406 | 0.2% | + 235.5% | 126 | 174 |
144 | Hyundai i10 | 26 | 0.1% | – 42.2% | 181 | 437 | 0.2% | – 17.5% | 116 | 112 |
145 | MG 5 | 25 | 0.1% | – 71.9% | 176 | 192 | 0.1% | – 88.9% | 175 | 44 |
146 | Porsche Panamera | 25 | 0.1% | + 92.3% | 168 | 188 | 0.1% | + 0.5% | 178 | 167 |
147 | Lexus LBX | 25 | 0.1% | new | 122 | 270 | 0.1% | new | 157 | – |
148 | Hyundai Kona | 24 | 0.1% | – 78.0% | 117 | 518 | 0.2% | – 33.8% | 102 | 94 |
149 | VW Caddy | 24 | 0.1% | – 63.1% | 123 | 397 | 0.2% | – 2.9% | 128 | 124 |
150 | Mazda2 | 24 | 0.1% | – 27.3% | 136 | 307 | 0.1% | – 29.9% | 150 | 126 |
151 | Lexus RX | 24 | 0.1% | + 50.0% | 169 | 223 | 0.1% | – 25.4% | 166 | 147 |
152 | MG 4 | 23 | 0.1% | – 92.2% | 73 | 1,155 | 0.5% | – 52.5% | 59 | 29 |
153 | Mazda CX-30 | 23 | 0.1% | + 15.0% | 91 | 330 | 0.1% | – 28.3% | 144 | 122 |
154 | Range Rover | 22 | 0.1% | – 18.5% | 165 | 209 | 0.1% | + 81.7% | 169 | 197 |
155 | MG HS | 22 | 0.1% | + 100.0% | 105 | 330 | 0.1% | + 28.9% | 145 | 161 |
156 | Hyundai Ioniq 5 | 21 | 0.1% | – 92.0% | 158 | 369 | 0.2% | – 60.9% | 130 | 83 |
157 | Mercedes EQS | 21 | 0.1% | + 200.0% | 184 | 93 | 0.0% | – 45.3% | 209 | 179 |
158 | Ford Transit | 20 | 0.1% | – 51.2% | 170 | 364 | 0.1% | – 10.8% | 133 | 127 |
159 | BYD Dolphin | 20 | 0.1% | – 20.0% | 141 | 250 | 0.1% | + 825.9% | 161 | 262 |
160 | Mercedes AMG GT | 19 | 0.1% | + 533.3% | 175 | 140 | 0.1% | + 77.2% | 196 | 221 |
161 | Porsche 911 | 18 | 0.1% | – 57.1% | 171 | 463 | 0.2% | – 20.6% | 108 | 108 |
162 | BMW X7 | 18 | 0.1% | + 125.0% | 154 | 199 | 0.1% | + 11.8% | 173 | 177 |
163 | Mitsubishi Colt | 18 | 0.1% | new | 200 | 91 | 0.0% | new | 210 | – |
164 | VW Multivan | 17 | 0.1% | – 34.6% | 163 | 442 | 0.2% | – 28.0% | 112 | 107 |
165 | Mercedes Vito | 17 | 0.1% | – 22.7% | 166 | 207 | 0.1% | + 36.2% | 170 | 176 |
166 | Mercedes GLS | 17 | 0.1% | + 88.9% | 156 | 306 | 0.1% | + 123.4% | 151 | 186 |
167 | Fiat 600 | 16 | 0.1% | new | 188 | 85 | 0.0% | new | 215 | – |
