The Toyota Town Ace has once again become the best-selling car in Taiwan.
After falling -17% in August, Taiwan’s new car market stabilized in September at -2% year on year to 36,352 units. As a result, the annual figure decreased by -1.6% to 344,116. The top 5 brands showed sensational results with double-digit growth in all indicators. Toyota’s share (+15.5%) increased to 28.1% from 26.6% since the beginning of the year, while Tesla grew by 82.2% and returned to the top ten immediately in second place with a share of 6.2%. versus 3.4% this year. Mercedes (+16.5%), Lexus (+17.2%) and BMNext comes W (+39%). Conversely, Nissan (-34.9%), Hyundai (-24.3%), Honda (-23.9%), Mitsubishi (-12.7%) and to a lesser extent CMC (-4.5%) experiencing difficulties.
In the model charts, Toyota monopolizes the top four: the Town Ace (+27.3%) is back in first place for its second ever domestic win, the new Yaris Cross is up two places from last month to second, while while the Toyota Corolla Cross (-31.8%) and RAV4 (+35.7%) dropped one position to 3rd and 4th places, respectively. Two Teslas followed: Model 3 rose to fifth place, and Model Y (+50.1%) remained in sixth place. Among newcomers, the Luxgen n7 remains in 14th place, while the Lexus LBX rose 22 places in August to 20th place.
Previous month: Taiwan August 2024: Toyota Town Ace wins pole position for the first time in history in a devastated market
One year ago: Taiwan September 2023: Nissan, Lexus and Tesla shine
Full September 2024 Below are the top 10 brands and top 60 models.
Taiwan, September 2024 – brands:
Pos. | Brand | September 24 | % | /23 | August | 2024 | % | /23 | Pos. | FY23 |
1 | Toyota | 10 271 | 28.1% | + 15.5% | 1 | 91 683 | 26.6% | + 0.1% | 1 | 1 |
2 | Tesla | 2261 | 6.2% | + 82.2% | n/a | 11700 | 3.4% | + 18.7% | 11 | n/a |
3 | Mercedes | 2148 | 5.9% | + 16.5% | 2 | 20,738 | 6.0% | + 13.9% | 3 | 4 |
4 | Lexus | 2125 | 5.8% | + 17.2% | 3 | 22 189 | 6.4% | – 7.9% | 2 | 3 |
5 | BMW | 1911 | 5.2% | + 39.0% | 6 | 15 205 | 4.4% | + 8.6% | 6 | 9 |
6 | Honda | 1867 | 5.1% | – 23.9% | 4 | 19,585 | 5.7% | – 4.5% | 4 | 2 |
7 | KMC | 1561 | 4.3% | – 4.5% | 8 | 14,936 | 4.3% | + 4.7% | 7 | 8 |
8 | Hyundai | 1483 | 4.1% | – 24.3% | 5 | 17 188 | 5.0% | + 1.2% | 5 | 6 |
9 | Nissan | 1466 | 4.0% | – 34.9% | 11 | 14 475 | 4.2% | – 10.5% | 8 | 5 |
10 | Mitsubishi | 1273 | 3.5% | – 12.7% | 10 | 12,024 | 3.5% | – 9.4% | 10 | n/a |
11 | Mazda | 1250 | 3.4% | n/a | 9 | 10,758 | 3.1% | + 3.7% | 12 | n/a |
n/a | Volkswagen | 942 | 2.6% | – 18.7% | 7 | 9.229 | 2.7% | – 25.3% | 13 | 10 |
n/a | MG | 622 | 1.7% | n/a | n/a | 14 290 | 4.2% | + 68.1% | 9 | n/a |
Taiwan September 2023 – Models:
Pos. | Model | September 24 | % | /23 | August | 2024 | % | /23 | Pos. | FY23 |
1 | Toyota Town Ace | 2144 | 5.9% | + 27.3% | 1 | 16,962 | 4.9% | + 29.0% | 2 | 4 |
2 | Toyota Yaris Cross | 2014 | 5.5% | new | 4 | 12,990 | 3.8% | new | 4 | 28 |
3 | Toyota Corolla Cross | 1949 | 5.3% | – 31.8% | 2 | 22 308 | 6.5% | – 17.8% | 1 | 1 |
4 | Toyota RAV4 | 1669 | 4.6% | + 35.7% | 3 | 14,967 | 4.3% | + 19.3% | 3 | 3 |
5 | Tesla Model 3 | 1017 | 2.8% | n/a | n/a | 3346 | 1.0% | n/a | 28 | n/a |
6 | Tesla Model Y | 950 | 2.6% | + 50.1% | 6 | 6660 | 1.9% | – 7.0% | 10 | 10 |
7 | CMC Verika | 945 | 2.6% | – 27.5% | 5 | 8,994 | 2.6% | – 13.5% | 8 | 6 |
8 | Lexus HX | 889 | 2.4% | + 18.7% | 9 | 9,722 | 2.8% | – 9.6% | 6 | 7 |
9 | Honda CR-V | 882 | 2.4% | – 36.5% | 7 | 10,884 | 3.2% | – 14.7% | 5 | 2 |
10 | Toyota Corolla Altis | 769 | 2.1% | – 27.9% | 8 | 8,458 | 2.5% | – 26.3% | 9 | 5 |
11 | Mercedes GLK Class | 759 | 2.1% | + 324.0% | 11 | 6,481 | 1.9% | + 70.7% | 11 | 16 |
12 | Mitsubishi Delica | 655 | 1.8% | – 1.8% | 10 | 5996 | 1.7% | – 4.6% | 13 | 13 |
13 | CMC Singer | 616 | 1.7% | + 112.4% | 15 | 5,942 | 1.7% | + 71.5% | 14 | 21 |
14 | Luxgen n7 | 594 | 1.6% | new | 14 | 5,709 | 1.7% | new | 15 | n/a |
15 | Nissan X-Trail | 584 | 1.6% | – 55.5% | 31 | 4958 | 1.4% | + 151.7% | 17 | 27 |
16 | Hyundai Tucson | 562 | 1.5% | – 10.5% | 13 | 6,387 | 1.9% | + 54.4% | 12 | 20 |
17 | Ford Focus | 557 | 1.5% | – 18.3% | 12 | 5,464 | 1.6% | – 43.6% | 16 | 8 |
18 | Hyundai Porter | 490 | 1.3% | + 57.6% | n/a | n/a | n/a | n/a | n/a | 31 |
19 | Honda Fit | 485 | 1.3% | + 18.0% | 20 | 3855 | 1.1% | – 0.3% | 22 | 23 |
20 | Lexus LBH | 482 | 1.3% | new | 42 | n/a | n/a | new | n/a | – |
21 | Nissan Kicks | 443 | 1.2% | – 12.5% | 30 | 4420 | 1.3% | – 36.9% | 18 | 11 |
22 | Volvo XC40 | 442 | 1.2% | + 2.6% | 16 | 3467 | 1.0% | + 97.8% | 26 | 36 |
23 | Honda XR-V | 427 | 1.2% | – 25.9% | 17 | 4084 | 1.2% | – 19.2% | 21 | 14 |
24 | Lexus UX | 406 | 1.1% | + 17.0% | 28 | 3209 | 0.9% | – 23.6% | 29 | 25 |
25 | MG HS | 401 | 1.1% | – 63.7% | 21 | 9,702 | 2.8% | + 16.1% | 7 | 9 |
26 | Lexus RX | 400 | 1.1% | + 8.7% | 34 | 4282 | 1.2% | – 14.1% | 19 | 18 |
27 | Kia Sportage | 365 | 1.0% | + 28.5% | 43 | 3496 | 1.0% | + 61.9% | 25 | 38 |
28 | Mazda CX-5 | 360 | 1.0% | – 8.6% | 23 | 3.429 | 1.0% | – 5.3% | 27 | 26 |
29 | Toyota Vios | 343 | 0.9% | – 40.7% | 19 | 3843 | 1.1% | – 13.1% | 23 | 17 |
30 | Suzuki Swift | 334 | 0.9% | – 14.8% | 18 | 1911 | 0.6% | – 29.7% | 36 | 33 |
31 | Nissan Sentra | 311 | 0.9% | + 62.8% | 39 | 3198 | 0.9% | – 8.4% | 30 | 29 |
32 | Toyota Camry | 308 | 0.8% | + 23.7% | 27 | 2160 | 0.6% | – 10.1% | 35 | 37 |
33 | Toyota Sienta | 300 | 0.8% | – 30.6% | 36 | n/a | n/a | n/a | n/a | 22 |
34 | Ford Kuga | 269 | 0.7% | – 35.6% | 24 | n/a | n/a | n/a | n/a | 15 |
35 | Mazda3 | 266 | 0.7% | + 17.2% | 26 | 2322 | 0.7% | – 23.1% | 32 | 30 |
36 | Mercedes GLE Class | 255 | 0.7% | – 50.5% | 38 | 1648 | 0.5% | – 10.4% | 44 | 48 |
37 | Tesla Model X | 249 | 0.7% | – 37.4% | n/a | n/a | n/a | n/a | n/a | 53 |
38 | Hyundai Playground | 237 | 0.6% | – 18.8% | 41 | 2450 | 0.7% | – 22.9% | 31 | 34 |
39 | Suzuki Jimny | 234 | 0.6% | n/a | 37 | n/a | n/a | n/a | n/a | n/a |
40 | Mazda CX-30 | 233 | 0.6% | + 0.0% | 35 | 1810 | 0.5% | – 25.4% | 38 | 39 |
41 | Mitsubishi Colt Plus | 225 | 0.6% | – 28.8% | 40 | 1765 | 0.5% | – 38.6% | 39 | 32 |
42 | MG ZS | 219 | 0.6% | + 54.2% | 44 | 4151 | 1.2% | n/a | 20 | 47 |
43 | Volvo XC60 | 218 | 0.6% | + 17.2% | 33 | n/a | n/a | n/a | n/a | 44 |
44 | Volkswagen Golf | 215 | 0.6% | + 24.3% | 25 | 2188 | 0.6% | + 13.1% | 34 | 41 |
45 | BMW X2 | 197 | 0.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
46 | Volkswagen Tiguan | 191 | 0.5% | – 46.0% | 22 | 2195 | 0.6% | – 45.0% | 33 | 24 |
47 | BMW 2 series | 187 | 0.5% | + 240.0% | n/a | 773 | 0.2% | + 5.7% | 57 | n/a |
48 | Mercedes GLB Class | 177 | 0.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
49 | Toyota Granvia | 170 | 0.5% | n/a | 51 | 902 | 0.3% | + 5.3% | 48 | n/a |
50 | Mercedes E Class | 159 | 0.4% | + 47.2% | 29 | 1850 | 0.5% | + 44.2% | 37 | 57 |
51 | BMW X1 | 158 | 0.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
52 | Lexus ES | 146 | 0.4% | – 34.5% | n/a | 1720 | 0.5% | – 35.5% | 42 | 35 |
53 | Mazda CX-60 | 141 | 0.4% | n/a | 53 | 1730 | 0.5% | n/a | 41 | n/a |
54 | Toyota Alphard | 133 | 0.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
55 | Suzuki Kerry | 124 | 0.3% | + 14.8% | n/a | n/a | n/a | n/a | n/a | n/a |
56 | Hyundai Staria | 116 | 0.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
57 | Volvo XC90 | 114 | 0.3% | n/a | 60 | n/a | n/a | n/a | n/a | n/a |
58 | Mercedes C Class | 113 | 0.3% | – 56.4% | n/a | 1480 | 0.4% | – 35.0% | 46 | 42 |
59 | Volkswagen T-Rock | 110 | 0.3% | – 43.3% | 50 | n/a | n/a | n/a | n/a | 40 |
60 | BMW 3 series | 109 | 0.3% | + 47.3% | 59 | 1209 | 0.4% | – 0.7% | 47 | 55 |
Source: U-car.com.tw