The Peugeot 3008 made it into the top five twice this month.
Thanks to SMMT, we can share with you the top 10 sales performers for each UK country in August. Keep in mind that this is a consolidated list by country, all sales figures are already included in the UK August 2024 update. Scotland (+7.3%) is the strongest performing country this month with +7.3% to 7,199 sales, followed by Wales with +5.5% to 3,014 and Northern Ireland with +4.6% to 3,466. England is the only country in negative territory with -2.5% to 70,627, but given its weight, it single-handedly pushes the UK market into negative territory. Since the start of the year, all countries have shown positive dynamics, with Northern Ireland showing the best performance with a figure of +9.5% to 34,580 units, ahead of Scotland with a figure of +6.4% to 107,164 units, Wales with a figure of +5.2% to 43,409 units and England with a figure of +4.8% to 1,051,508 units.
The following people took the podium:
Ford Puma is No. 1 in England and Wales and No. 2 in Scotland, Kia Sportage is No. 1 in Northern Ireland and Scotland, No. 2 in Wales and No. 3 in England, Tesla Model 3 is No. 2 in England, Peugeot 3008 is No. 2 in Northern Ireland and No. 5 in Wales, Hyundai Tucson is No. 3 in Northern Ireland, VW Polo No.3 in Scotland and MG HS No.3 in Wales.
Other notable cars include Scotland’s No. 4 Renault Clio, BMW 2 Series #7 in Scotland, Seat Ateca #7 in Northern Ireland and Citroen C3 Aircross #7 in Wales, all three cars making the top 10 in their countries for the first time, Audi A1 #8 in Scotland, Kia Picanto #8 in Wales, Dacia Sandero #9 in Wales, Mercedes A-Class #10 in Scotland and Audi A3 #10 in England.
Previous month: UK Championship July 2024: MG ZS wins in two countries, Peugeot 3008 runners up in Northern Ireland
A year ago: UK Nations August 2023: Swan song for Ford Fiesta #2 in 2 countries
Below are the top 10 models for August 2024 for each UK country.
England (UK) August 2024 – models:
Pos. | Model | Aug-24 | % | /23 | United Kingdom | July | 2024 | % | /23 | Pos. | FG23 |
1 | Ford Puma | 2,008 | 2.8% | + 6.1% | 1 | 3 | 26,614 | 2.5% | + 10.8% | 1 | 1 |
2 | Tesla Model 3 | 1,446 | 2.0% | – 4.2% | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
3 | Kia Sportage | 1,415 | 2.0% | + 37.4% | 2 | 2 | 24,264 | 2.3% | + 28.6% | 2 | 5 |
4 | Tesla Model Y | 1,395 | 2.0% | – 36.0% | 5 | n/a | 16,959 | 1.6% | – 25.9% | 8 | 3 |
5 | Volkswagen Golf | 1,180 | 1.7% | n/a | 6 | 4 | 20,415 | 1.9% | n/a | 4 | n/a |
6 | Volkswagen Polo | 1,167 | 1.7% | n/a | 4 | 9 | n/a | n/a | n/a | n/a | n/a |
7 | VW T-Roc | 1,070 | 1.5% | – 18.1% | 7 | 8 | n/a | n/a | n/a | n/a | n/a |
8 | Volvo XC40 | 1,034 | 1.5% | n/a | 8 | 6 | n/a | n/a | n/a | n/a | n/a |
9 | Nissan Qashqai | 998 | 1.4% | + 21.7% | 10 | 1 | 23,981 | 2.3% | + 17.4% | 3 | 2 |
10 | Audi A3 | 971 | 1.4% | – 16.1% | n/a | n/a | 19,220 | 1.8% | + 21.3% | 6 | 9 |
n/a | Hyundai Tucson | 968 | 1.4% | – 24.0% | 9 | 5 | 17,345 | 1.6% | – 10.8% | 7 | 6 |
n/a | MG HS | 741 | 1.0% | n/a | n/a | n/a | 16,558 | 1.6% | n/a | 9 | n/a |
n/a | Nissan Juke | 560 | 0.8% | + 4.7% | n/a | 7 | 19,747 | 1.9% | + 11.0% | 5 | 8 |
n/a | BMW 1 series | 445 | 0.6% | n/a | n/a | n/a | 16,454 | 1.6% | n/a | 10 | n/a |
Northern Ireland (United Kingdom) August 2024 – models:
Pos. | Model | Aug-24 | % | /23 | United Kingdom | July | 2024 | % | /23 | Pos. | FG23 |
1 | Kia Sportage | 153 | 4.4% | + 118.6% | 2 | 1 | 1,193 | 3.4% | + 53.9% | 1 | 4 |
2 | Peugeot 3008 | 119 | 3.4% | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
3 | Hyundai Tucson | 103 | 3.0% | – 12.0% | 9 | 8 | 894 | 2.6% | – 5.8% | 3 | 1 |
4 | Ford Puma | 97 | 2.8% | + 14.1% | 1 | 10 | 1,024 | 3.0% | + 22.5% | 2 | 2 |
5 | VW T-Roc | 90 | 2.6% | + 18.4% | 7 | n/a | 742 | 2.1% | + 10.4% | 9 | n/a |
6 | Volkswagen Polo | 80 | 2.3% | n/a | 4 | n/a | n/a | n/a | n/a | n/a | n/a |
7 | Ateca seat | 75 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Nissan Juke | 69 | 2.0% | + 137.9% | n/a | 6 | n/a | n/a | n/a | n/a | 9 |
9 | Nissan Qashqai | 66 | 1.9% | + 32.0% | 10 | n/a | 745 | 2.2% | + 23.5% | 8 | 8 |
10 | Hyundai Kona | 60 | 1.7% | n/a | n/a | 4 | 768 | 2.2% | m/a | 5 | n/a |
10 | Toyota Yaris Cross | 60 | 1.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Peugeot 2008 | 53 | 1.5% | + 23.3% | n/a | n/a | 760 | 2.2% | + 31.7% | 6 | 3 |
n/a | Renault Kaptur | 50 | 1.4% | – 39.0% | n/a | n/a | 705 | 2.0% | n/a | 10 | 7 |
n/a | Volkswagen Golf | 47 | 1.4% | n/a | 6 | 5 | 749 | 2.2% | n/a | 7 | n/a |
n/a | Vauxhall Corsa | 20 | 0.6% | n/a | n/a | n/a | 777 | 2.2% | n/a | 4 | n/a |
Scotland (UK) August 2024 – Models:
Pos. | Model | Aug-24 | % | /23 | United Kingdom | July | 2024 | % | /23 | Pos. | FG23 |
1 | Kia Sportage | 284 | 3.9% | + 142.7% | 2 | 2 | 3,229 | 3.0% | + 71.0% | 2 | 5 |
2 | Ford Puma | 231 | 3.2% | + 0.4% | 1 | 6 | 2,655 | 2.5% | + 4.0% | 4 | 2 |
3 | Volkswagen Polo | 208 | 2.9% | n/a | 4 | n/a | 2,158 | 2.0% | n/a | 7 | n/a |
4 | Renault Clio | 181 | 2.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
5 | Vauxhall Corsa | 155 | 2.2% | – 18.4% | n/a | n/a | 3,813 | 3.6% | + 6.1% | 1 | 1 |
6 | Volkswagen Golf | 155 | 2.2% | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a |
7 | BMW 2 Series | 140 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Audi A1 | 124 | 1.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Kia Niro | 114 | 1.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Mercedes A-class | 109 | 1.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | MG HS | 74 | 1.0% | n/a | n/a | 5 | 1,960 | 1.8% | n/a | 8 | n/a |
n/a | Nissan Qashqai | 70 | 1.0% | – 24.7% | 10 | n/a | 2,207 | 2.1% | + 4.3% | 6 | 4 |
n/a | VW T-Roc | 65 | 0.9% | – 49.2% | 7 | 10 | 1,786 | 1.7% | – 11.2% | 9 | 8 |
n/a | Vauxhall Mocha | 63 | 0.9% | – 59.1% | n/a | n/a | 1,776 | 1.7% | – 35.0% | 10 | 3 |
n/a | MG ZS | 39 | 0.5% | n/a | n/a | 1 | 3,187 | 3.0% | n/a | 3 | 10 |
n/a | BMW 1 series | 32 | 0.4% | n/a | n/a | 2,315 | 2.2% | n/a | 5 | n/a |
Wales (United Kingdom) August 2024 – Models:
Pos. | Model | Aug-24 | % | /23 | United Kingdom | July | 2024 | % | /23 | Pos. | FG23 |
1 | Ford Puma | 120 | 4.0% | + 2.6% | 1 | 3 | 1,939 | 4.5% | + 9.0% | 1 | 1 |
2 | Kia Sportage | 108 | 3.6% | + 50.0% | 2 | 2 | 1,367 | 3.1% | + 63.3% | 2 | 8 |
3 | MG HS | 76 | 2.5% | + 43.4% | n/a | 4 | 1,012 | 2.3% | + 12.7% | 5 | 6 |
4 | VW T-Roc | 69 | 2.3% | + 19.0% | 7 | 7 | 1,033 | 2.4% | + 25.4% | 4 | n/a |
5 | Peugeot 3008 | 67 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
6 | Volkswagen Polo | 65 | 2.2% | n/a | 4 | 9 | 799 | 1.8% | n/a | 6 | n/a |
7 | Citroen C3 Aircross | 63 | 2.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Kia Picanto | 60 | 2.0% | – 22.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Dacia Sandero | 55 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | MG 3 | 55 | 1.8% | n/a | n/a | 5 | n/a | n/a | n/a | n/a | n/a |
9 | Volkswagen Golf | 55 | 1.8% | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Vauxhall Mocha | 49 | 1.6% | – 40.2% | n/a | n/a | 743 | 1.7% | – 33.8% | 7 | 2 |
n/a | Hyundai Tucson | 42 | 1.4% | – 22.2% | 9 | n/a | 693 | 1.6% | + 47.4% | 9 | 10 |
n/a | Nissan Qashqai | 36 | 1.2% | – 7.7% | 10 | n/a | 735 | 1.7% | – 14.4% | 8 | 4 |
n/a | MG ZS | 25 | 0.8% | – 57.6% | n/a | 1 | 1,139 | 2.6% | + 32.9% | 3 | 3 |
n/a | Peugeot 2008 | n/a | n/a | n/a | n/a | n/a | 673 | 1.6% | n/a | 10 | n/a |
Source: SMMT