Toyota Tundra sales rose 44.9% year over year in May.
The U.S. new passenger vehicle market gained 5% year over year in May to 1,444,543 units, resulting in 3.5% year-to-date growth to 6,548,694 units. Passenger cars fell -3.4% to 288,634 or a 20% share, while light trucks rose 7.3% to 1,155,904 or an 80% share. SAAR is 16.08 million units versus 15.6 million in May 2023. Among the groups still publishing monthly data, Toyota Motor has the best performance at +15.7%, followed by Ford Motor (+11.4%) and Hyundai-Kia (+8.5%) and American Honda (+ 6.4%). Toyota (+15.4%) leads the brands, which are 4,000 units ahead of Ford (+10.8%), followed by Honda (+8.2%) and Hyundai (+12.1%). Lincoln (+28%) and Lexus (+17.3%) also lead the market, while Acura (-7%) and Volvo (-5.3%) disappoint.
The Ford F-Series (-1.6%) is soft and falls below the 70,000 monthly sales mark. In contrast, the Toyota RAV4 (+26.7%) and Honda CR-V (+11%) are in excellent shape. Honda Civic (+48.9%) and Toyota Corolla (+22.7%) are catching up and leaving behind the Honda Accord (-31.1%). Other excellent results include Ford Maverick (+95.5%), Honda HR-V (+47.5%), Subaru Forester (+45%), Toyota Tundra (+44.9%), Ford Transit (+40 .6%), Subaru Crosstrek (+40.6%). +32.3%) and Kia Sportage (+20.6%).
Previous month: USA, April 2024: Toyota and Lincoln made a negative impression on the market
One year ago: US May 2023: Mazda, Acura, Ford F-Series shine in recovering market
Full May 2024 data for individual groups, brands and models is below.
USA May 2024 – groups:
Group | May 24 | /23 | 2024 | /23 |
Toyota Motor Corporation | 216 611 | + 15.7% | 993 527 | + 17.8% |
Ford Motor Co. | 188,938 | + 11.4% | 872 352 | + 5.9% |
Hyundai-Kia | 159 558 | + 8.5% | 678 626 | + 0.6% |
American Honda | 127 129 | + 6.4% | 577 539 | + 11.1% |
Subaru | 58 356 | + 7.0% | 267 215 | + 7.3% |
Mazda | 35 562 | + 6.9% | 166 790 | + 8.3% |
Volvo Cars | 10 153 | – 5.3% | 51 708 | + 10.4% |
USA, May 2024 – brands:
Brand | May 24 | /23 | 2024 | /23 |
Toyota | 184 693 | + 15.4% | 854 659 | + 18.6% |
Ford | 180 612 | + 10.8% | 830 835 | + 4.9% |
Honda | 114 388 | + 8.2% | 523 881 | + 14.0% |
Hyundai | 78 485 | + 12.1% | 331 892 | + 2.0% |
Kia | 75 156 | + 5.1% | 320 532 | – 1.0% |
Subaru | 58 356 | + 7.0% | 267 215 | + 7.3% |
Mazda | 35 562 | + 6.9% | 166 790 | + 8.3% |
Lexus | 31,918 | + 17.3% | 138,868 | + 13.2% |
Acura | 12,741 | – 7.0% | 53 658 | – 11.3% |
Volvo | 10 153 | – 5.3% | 51,708 | + 10.4% |
Lincoln | 8,326 | + 28.0% | 41,517 | + 29.3% |
Being | 5,917 | + 5.6% | 26 202 | + 3.8% |
USA, May 2024 – models:
Model | May 24 | /23 | 2024 | /23 |
Ford F-series | 69 467 | – 1.6% | 286 978 | – 7.6% |
Toyota RAV4 | 42 675 | + 26.7% | 206 559 | + 38.8% |
Honda CR-V | 37 224 | + 11.0% | 164 494 | + 24.1% |
Toyota Camry | 25 913 | – 7.7% | 130 690 | + 7.1% |
Honda Civic | 23,987 | + 48.9% | 107 959 | + 38.5% |
Toyota Corolla | 21 237 | + 22.7% | 103 732 | + 34.7% |
Hyundai Tucson | 17,371 | – 3.7% | 78 565 | – 5.2% |
Toyota Tacoma | 17,091 | – 16.6% | 54 508 | – 42.9% |
Ford Explorer | 16,728 | + 15.1% | 94 487 | + 3.9% |
Subaru Outback | 16,506 | – 3.7% | 64 850 | – 0.5% |
Ford Transit | 15,862 | + 40.6% | 68 164 | + 29.3% |
Kia Sportage | 15 512 | + 20.6% | 66,537 | + 14.8% |
Subaru Forester | 15 345 | + 45.0% | 81 741 | + 61.4% |
Toyota Tundra | 15 303 | + 44.9% | 65 451 | + 31.0% |
Ford Escape | 14,076 | + 20.0% | 63,006 | + 26.0% |
Subaru Crosstrek | 13,836 | + 32.3% | 64,368 | + 3.3% |
Honda Accord | 13,794 | – 31.1% | 68 124 | – 17.0% |
Honda XR-V | 13 720 | + 47.5% | 65 153 | + 45.5% |
Ford Maverick | 13,616 | + 95.5% | 64,754 | + 84.9% |
Hyundai Elantra | 13 311 | – 14.7% | 50 273 | – 18.0% |
Kia Forte | 13 132 | + 31.0% | 59 115 | + 14.3% |
Toyota Grand Highlander | 12,626 | new | 48 830 | new |
Mazda CX-5 | 12 600 | – 10.6% | 58 094 | – 13.5% |
Honda Pilot | 12,561 | + 20.3% | 54 494 | + 20.9% |
Toyota 4Runner | 11 265 | + 12.9% | 57 020 | + 37.6% |
Hyundai Santa Fe | 10,997 | + 9.5% | 46,819 | – 5.5% |
Kia Telluride | 10 315 | + 3.1% | 44,842 | – 2.0% |
Hyundai Palisade | 10 147 | + 44.7% | 44 544 | + 32.7% |
Ford Bronco Sport | 9,933 | – 6.2% | 49 175 | – 5.4% |
Ford Bronco | 9,679 | + 17.9% | 42 061 | – 16.1% |
Lexus RX | 9,673 | – 9.9% | 45 379 | – 4.6% |
Toyota Corolla Cross | 9,630 | + 274.6% | 36 462 | + 60.6% |
Toyota Highlander | 8,909 | – 55.5% | 51 198 | – 45.9% |
Kia Sorento | 8,826 | + 13.7% | 39,738 | + 13.9% |
Hyundai Kona | 8,308 | + 48.0% | 39 635 | + 25.2% |
Mazda CX-30 | 8,305 | + 36.3% | 44 450 | + 39.3% |
Ford Expedition | 7892 | + 16.4% | 37 335 | + 15.2% |
Honda Odyssey | 7,628 | + 8.8% | 32 346 | – 5.5% |
Hyundai Sonata | 6700 | + 55.1% | 25 212 | + 7.3% |
Kia Seltos | 6,460 | – 13.3% | 26 915 | + 0.5% |
Acura MDX | 6,322 | + 6.5% | 21,564 | – 19.9% |
Mazda CX-50 | 6,307 | + 63.2% | 27,399 | + 52.8% |
Kia Soul | 5740 | – 3.9% | 23 900 | – 19.1% |
Lexus HX | 5,440 | – 12.8% | 27 855 | + 2.7% |
Toyota Sienna | 5,380 | – 14.2% | 27 449 | + 27.5% |
Subaru Ascension | 5.277 | – 18.9% | 22 935 | – 15.8% |
Ford Mustang | 5,174 | + 45.4% | 23,538 | + 0.5% |
Toyota Venza | 5,017 | + 219.6% | 17,394 | + 61.3% |
Lexus Texas | 4992 | new | 18,965 | new |
Ford Edge | 4808 | – 37.4% | 47,823 | + 22.6% |
Ford Ranger | 4703 | + 17.5% | 10,948 | – 44.4% |
Mazda CX-90 | 4599 | + 101.6% | 18,277 | + 435.5% |
Hyundai Ionic 5 | 4449 | + 81.9% | 14,973 | + 42.5% |
Ford Mustang Max E | 4255 | + 45.9% | 18,737 | + 88.7% |
Kia Niro | 4215 | + 26.4% | 14,721 | – 8.9% |
Kia Carnival | 4151 | + 28.5% | 17,277 | + 29.0% |
Lexus ES | 4015 | + 13.0% | 16,012 | + 1.1% |
Hyundai Santa Cruz | 3603 | + 2.2% | 14,976 | – 8.8% |
Ford E-series | 3572 | + 30.7% | 16,904 | + 1.2% |
Volvo XC60 | 3364 | – 9.5% | 15,366 | – 3.4% |
Acura RDKS | 3241 | + 16.1% | 16,817 | + 38.2% |
Honda Passport | 3150 | – 28.7% | 13,649 | – 32.1% |
Volvo XC90 | 3120 | – 7.3% | 15 135 | + 7.7% |
Lincoln Nautilus | 2821 | + 35.9% | 14,934 | + 48.3% |
Kia EV6 | 2660 | + 18.9% | 8770 | + 27.7% |
Mazda3 | 2658 | + 7.7% | 15 157 | + 22.4% |
Genesis GV70 | 2626 | + 17.5% | 9.831 | – 0.9% |
Acura Integra | 2563 | – 8.7% | 11 461 | – 17.6% |
Lexus GC | 2517 | + 13.6% | 7,473 | – 31.4% |
Hyundai Playground | 2494 | + 3.4% | 10,827 | – 20.8% |
Toyota Sequoia | 2,443 | + 38.8% | 10,524 | + 32.3% |
Subaru Impreza | 2,419 | – 38.6% | 12 428 | – 23.9% |
Lincoln Corsair | 2352 | + 16.5% | 10,875 | + 57.7% |
Toyota Crown | 2210 | + 37.3% | 12,438 | + 152.7% |
Kia EV9 | 2187 | new | 7766 | new |
Toyota GR86 | 1981 | + 104.4% | 5967 | + 46.1% |
Kia K5 | 1950 | – 64.6% | 9036 | – 63.6% |
Lincoln Aviator | 1933 | + 131.5% | 10 213 | + 28.1% |
Lexus IS | 1793 | – 2.4% | 8,588 | – 7.3% |
Volvo XC40 | 1764 | – 16.6% | 11 104 | + 11.5% |
Honda Ridgeline | 1712 | – 65.3% | 16,957 | – 25.5% |
Subaru WRX | 1673 | – 39.6% | 7963 | – 39.0% |
Genesis GV80 | 1604 | + 20.1% | 8,311 | + 23.1% |
Subaru Solterra | 1546 | + 254.6% | 4149 | + 73.0% |
Subaru Legacy | 1527 | – 25.8% | 7,610 | – 20.8% |
Lexus RZ | 1488 | + 326.4% | 4449 | + 432.2% |
Volvo S60 (rating) | 1382 | + 286.0% | 7,798 | + 255.7% |
Toyota Land Cruiser | 1303 | n/a | 1397 | + 34825.0% |
Toyota bZ4X | 1260 | + 106.2% | 8.115 | + 166.7% |
Lincoln Navigator | 1220 | – 22.4% | 5,495 | – 23.5% |
Hyundai Ionic 6 | 1099 | + 13.2% | 5998 | + 188.0% |
Mazda MX-5 Miata | 956 | – 12.3% | 3228 | – 30.5% |
Lexus UX | 944 | – 19.5% | 4654 | – 19.6% |
Genesis G70 | 931 | – 19.5% | 4658 | – 4.5% |
Ford Transit Connect | 847 | – 33.3% | 6925 | – 4.3% |
Honda Prologue | 612 | new | 705 | new |
Acura TLH | 532 | – 75.5% | 3733 | – 50.0% |
Lexus LH | 508 | – 16.0% | 2796 | – 5.3% |
Toyota Supra | 406 | + 78.1% | 1223 | – 11.1% |
Genesis G80 | 399 | – 18.6% | 1801 | – 11.8% |
Genesis GV60 | 262 | – 5.1% | 989 | – 6.3% |
Volvo V60 (rating) | 228 | + 111.1% | 1110 | + 37.0% |
Subaru BRZ | 227 | – 64.4% | 1171 | – 45.0% |
Lexus RC | 201 | + 40.6% | 796 | + 17.6% |
Lexus LS | 187 | – 22.4% | 1070 | + 3.2% |
Lexus LC | 160 | + 25.0% | 831 | + 19.9% |
Mazda CX-70 | 136 | new | 181 | new |
Volvo S90 (rating) | 117 | – 30.4% | 453 | – 39.8% |
Genesis G90 | 95 | – 15.9% | 612 | + 3.9% |
Volvo C40 | 91 | – 89.1% | 491 | – 83.1% |
Volvo V90 (rating) | 87 | + 45.0% | 251 | + 2.4% |
Toyota Mirai | 18 | – 95.6% | 225 | – 82.4% |
Toyota Prius | 16 | – 99.6% | 15 360 | + 23.1% |
Kia Rio | 8 | – 99.6% | 1914 | – 84.1% |
Hyundai Nexo | 6 | – 62.5% | 70 | – 27.8% |
Mazda CX-9 | 1 | – 100.0% | 4 | – 100.0% |
Source: Manufacturers