Toyota Camry sales have picked up thanks to the new model.
New passenger vehicle sales in the US are estimated to reach 1.364 million units in November, representing strong growth of +9.8% year over year. Light trucks soared 14.3% to 1.123 million and took 82.3% of the market, while passenger cars fell -7.2% to 241,000 and 17.7%. SAAR rose to 16.5 million units from 15.3 million in November 2023. The market’s strong performance was supported by improved affordability through higher incentives and lower auto loan rates, the start of year-end promotions, increased inventory and another business day.
Among OEMs still reporting monthly figures, Toyota Motor rose 4.8%, but Hyundai-Kia (+14.7%), Ford Motor (+14.5%) and US Honda (+14. 5%) showed much better results. In terms of brands, all 12 reporting manufacturers reported year-over-year sales growth. Toyota is weak at +4%, while Mazda (+20.6%), Kia (+20.2%), Honda (+15.9%) and Ford (+13%) are soaring. Among smaller brands, Lincoln (+48.7%) and Genesis (+33.7%) stand out. Lexus (+9.3%), Hyundai (+8.5%) and Subaru (+8.2%) are relatively strong, but Acura (+2.6%) and Volvo (+5%) are lagging the market growth rate .
Looking at the models for which monthly data is available, the Ford F-Series is up a fantastic 27.1% year-on-year, remaining at the top. The Toyota RAV4 (-3.9%) is in the red, but remains well ahead of its arch-nemesis Honda CR-V (+9.5%), despite the latter posting strong gains. With a new generation, the Toyota Camry (+24.5%) is challenging its segment’s disastrous performance and strengthening its position on the passenger car charts, with the Toyota Corolla down -4.1%, the Honda Civic up 9.1% and the Honda Accord down – 16.2%. Also in excellent shape are the Toyota Tacoma (+28.5%), Ford Bronco (+254.5%), Transit (+52.4%), Toyota Tundra (+49.1%), Honda Pilot (+38. 8%) and Kia Telluride. (+31.3%).
Previous month: USA, October 2024: Ford (+14.4%), Mazda (+58.7%) among the top performers in a solid market.
One year ago: US November 2023: Lexus (+70.3%) stands out in the market with growth of 7.3%.
Full data through November 2024 for individual groups, brands and models below.
USA, November 2024 – groups:
Group | November 24 | /23 | 2024 | /23 |
Toyota Motor Corporation | 207 222 | + 4.8% | 2 122 674 | + 5.0% |
Ford Motor Co. | 165 418 | + 14.5% | 1,874,866 | + 4.7% |
Hyundai-Kia | 154 118 | + 14.7% | 1 548 333 | + 2.5% |
American Honda | 121 419 | + 14.5% | 1 288 260 | + 8.7% |
Subaru | 57 690 | + 8.2% | 605 854 | + 5.5% |
Mazda | 33 422 | + 20.6% | 384 181 | + 18.6% |
Volvo Cars | 12,259 | + 5.0% | 111 166 | – 3.4% |
USA, November 2024 – brands:
Brand | November 24 | /23 | 2024 | /23 |
Toyota | 173 356 | + 4.0% | 1 814 041 | + 4.3% |
Ford | 156 139 | + 13.0% | 1781708 | + 3.7% |
Honda | 110 020 | + 15.9% | 1,168,890 | + 11.1% |
Hyundai | 76 008 | + 8.5% | 758 304 | + 4.4% |
Kia | 70.107 | + 20.2% | 723 186 | + 0.1% |
Subaru | 57 690 | + 8.2% | 605 854 | + 5.5% |
Lexus | 33,866 | + 9.3% | 308 633 | + 9.3% |
Mazda | 33 422 | + 20.6% | 384 181 | + 18.6% |
Volvo | 12,259 | + 5.0% | 111 166 | – 3.4% |
Acura | 11,399 | + 2.6% | 119 370 | – 10.1% |
Lincoln | 9,279 | + 48.7% | 93 158 | + 28.4% |
Being | 8003 | + 33.7% | 66,844 | + 7.2% |
USA, November 2024 – Models:
Model | November 24 | /23 | 2024 | /23 |
Ford F-series | 67 459 | + 27.1% | 685 777 | + 0.9% |
Toyota RAV4 | 41 179 | – 3.9% | 430 897 | + 11.1% |
Honda CR-V | 34 398 | + 9.5% | 363 388 | + 11.8% |
Toyota Camry | 28 232 | + 24.5% | 283 065 | + 6.7% |
Toyota Tacoma | 23 322 | + 28.5% | 170 098 | – 21.0% |
Hyundai Tucson | 20 178 | – 5.6% | 185 954 | – 2.2% |
Toyota Corolla | 20 142 | – 4.1% | 215 188 | + 3.0% |
Honda Civic | 18,367 | + 9.1% | 223 321 | + 23.4% |
Subaru Crosstrek | 16,948 | + 13.0% | 164,723 | + 14.9% |
Subaru Forester | 14,843 | – 1.6% | 158 372 | + 15.7% |
Toyota Tundra | 14,393 | + 49.1% | 144 555 | + 28.3% |
Ford Explorer | 14,299 | + 14.3% | 178 243 | + 6.6% |
Kia Sportage | 14,051 | + 27.6% | 146 490 | + 13.0% |
Subaru Outback | 14 004 | + 14.5% | 153,886 | + 4.3% |
Ford Transit | 13 080 | + 52.4% | 139 790 | + 21.8% |
Honda Pilot | 12,652 | + 38.8% | 127 694 | + 28.0% |
Honda XR-V | 12,594 | + 18.3% | 138 911 | + 27.0% |
Hyundai Santa Fe | 12,376 | – 8.3% | 105 701 | – 11.4% |
Lexus RX | 11756 | + 21.2% | 105 609 | + 3.8% |
Honda Accord | 11,671 | – 16.2% | 147 972 | – 18.5% |
Kia Telluride | 11,568 | + 31.3% | 103 016 | + 1.7% |
Hyundai Elantra | 11 344 | + 28.7% | 125 113 | – 0.4% |
Kia K4/Forte | 11 005 | + 11.7% | 127 867 | + 11.8% |
Ford Escape | 10 344 | – 10.4% | 133 604 | + 4.6% |
Ford Bronco | 10,320 | + 254.5% | 97 105 | – 2.1% |
Ford Bronco Sport | 9,601 | – 3.5% | 113 340 | – 1.1% |
Hyundai Palisade | 8,982 | – 2.2% | 99 757 | + 32.8% |
Toyota Sienna | 8.925 | + 35.4% | 68 005 | + 12.1% |
Toyota Corolla Cross | 8,903 | + 26.8% | 85 573 | + 34.5% |
Mazda CX-5 | 8,733 | – 8.6% | 122 954 | – 7.8% |
Kia Sorento | 8,705 | + 26.7% | 85 722 | + 6.0% |
Toyota Grand Highlander | 7.215 | – 6.7% | 63 292 | + 59.5% |
Mazda CX-50 | 7072 | + 78.9% | 73 358 | + 88.9% |
Lexus HX | 7065 | – 3.6% | 66,368 | + 0.6% |
Hyundai Sonata | 6971 | + 200.3% | 61701 | + 46.5% |
Ford Maverick | 6899 | – 33.5% | 126 760 | + 46.8% |
Mazda CX-30 | 6844 | + 10.5% | 87 640 | + 22.7% |
Honda Prologue | 6823 | new | 25 132 | new |
Honda Odyssey | 6,644 | + 12.2% | 71,933 | + 6.1% |
Kia K5 | 6,378 | + 24.8% | 40 672 | – 32.1% |
Hyundai Kona | 6,133 | – 12.3% | 76 326 | + 6.8% |
Ford Mustang Max-E | 5.938 | + 38.3% | 44,877 | + 25.0% |
Ford Expedition | 5.852 | + 19.3% | 69 243 | + 4.9% |
Toyota Prius | 5.353 | + 51.6% | 39,500 | + 20.2% |
Ford Ranger | 5.039 | + 2346.1% | 40,949 | + 27.3% |
Hyundai Ionic 5 | 4989 | + 110.3% | 39,805 | + 29.8% |
Kia Carnival | 4925 | + 44.7% | 44,561 | + 11.2% |
Mazda CX-90 | 4883 | – 3.4% | 48 681 | + 86.9% |
Volvo XC60 | 4713 | + 48.7% | 33,647 | – 5.6% |
Volvo XC90 | 4711 | + 28.8% | 34,486 | – 1.7% |
Subaru Ascension | 4595 | + 7.1% | 51 611 | – 7.1% |
Acura MDX | 4328 | + 6.2% | 45 077 | – 14.4% |
Lexus ES | 4268 | + 33.0% | 38 151 | + 8.2% |
Kia Soul | 4031 | + 11.9% | 48,747 | – 15.8% |
Honda Ridgeline | 3963 | + 1.8% | 41,367 | – 13.1% |
Toyota Highlander | 3861 | – 59.4% | 86 406 | – 45.0% |
Kia Seltos | 3778 | – 10.3% | 56 221 | + 1.1% |
Lexus GC | 3,493 | + 5.5% | 27 446 | – 0.8% |
Lexus Texas | 3430 | + 11.3% | 25 186 | + 463.8% |
Acura RDKS | 3386 | – 8.3% | 39 283 | + 11.9% |
Ford E-series | 3292 | – 20.7% | 36 494 | – 6.1% |
Lincoln Nautilus | 3292 | + 103.2% | 32 447 | + 48.6% |
Toyota Land Cruiser | 3283 | n/a | 23 714 | + 395133.3% |
Mazda3 | 3,272 | + 30.7% | 34 830 | + 24.1% |
Genesis GV70 | 3235 | + 39.3% | 26 463 | + 14.3% |
Honda Passport | 2908 | – 8.4% | 29 172 | – 26.9% |
Toyota Crown Signia | 2767 | new | 7,469 | new |
Subaru Impreza | 2693 | + 13.6% | 28 267 | – 12.2% |
Lincoln Aviator | 2479 | + 85.7% | 22,565 | + 74.6% |
Genesis GV80 | 2394 | + 14.9% | 21 642 | + 23.3% |
Hyundai Santa Cruz | 2393 | – 0.1% | 29,991 | – 11.9% |
Ford Mustang | 2355 | – 45.1% | 41,528 | – 5.4% |
Toyota Sequoia | 2221 | + 14.0% | 23,992 | + 21.7% |
Kia EV9 | 2155 | + 43000.0% | 20,066 | + 401220.0% |
Lincoln Corsair | 2147 | + 4.2% | 24,571 | + 12.2% |
Volvo XC40 | 2000 | – 25.5% | 23,966 | – 4.4% |
Kia EV6 | 1887 | + 46.3% | 19,604 | + 11.2% |
Acura Integra | 1841 | – 18.5% | 22 453 | – 23.7% |
Mazda CX-70 | 1820 | new | 9.225 | new |
Toyota bZ4X | 1738 | + 105.0% | 16,716 | + 93.0% |
Lexus IS | 1730 | + 9.6% | 17,488 | – 14.4% |
Ford Edge | 1661 | – 83.3% | 65 217 | – 28.8% |
Kia Niro | 1624 | – 31.4% | 28 302 | – 16.4% |
Subaru Legacy | 1612 | – 12.3% | 17,915 | – 24.2% |
Subaru WRX | 1608 | + 23.2% | 16,790 | – 27.9% |
Genesis G70 | 1548 | + 126.3% | 11 102 | – 10.1% |
Hyundai Playground | 1521 | – 11.4% | 22,808 | – 13.4% |
Lincoln Navigator | 1361 | + 11.0% | 13,575 | – 14.6% |
Acura ZDX | 1317 | new | 5,543 | new |
Hyundai Ionic 6 | 1121 | – 19.1% | 11,055 | + 1.0% |
Subaru Solterra | 1067 | + 13.1% | 11 282 | + 42.5% |
Mazda MX-5 Miata | 798 | + 76.9% | 7,489 | – 12.4% |
Toyota Crown | 676 | – 63.1% | 18,838 | + 12.2% |
Lexus LH | 656 | + 29.6% | 6076 | – 4.7% |
Lexus UX | 632 | – 14.4% | 7929 | – 27.7% |
Acura TLH | 527 | – 51.4% | 7,014 | – 55.1% |
Toyota GR86 | 506 | – 33.2% | 10,847 | + 5.4% |
Lexus RZ | 495 | – 55.3% | 9300 | + 113.3% |
Genesis G80 | 391 | + 15.7% | 3806 | – 25.3% |
Subaru BRZ | 320 | + 21.7% | 3008 | – 23.2% |
Toyota 4Runner | 299 | – 97.0% | 92 106 | – 13.9% |
Genesis GV60 | 285 | – 34.3% | 2486 | – 17.3% |
Volvo EX90 | 272 | new | 650 | new |
Volvo B60 | 205 | + 37.6% | 2656 | + 54.9% |
Toyota Venza | 178 | – 92.5% | 30 771 | + 12.5% |
Volvo C60 | 177 | – 88.9% | 12786 | + 37.4% |
Lexus LS | 159 | + 0.0% | 2005 | – 2.3% |
Lexus RC | 152 | + 19.7% | 1679 | + 6.1% |
Genesis G90 | 150 | + 120.6% | 1345 | + 16.1% |
Toyota Mirai | 89 | + 67.9% | 464 | – 82.9% |
Volvo C40 | 82 | – 71.1% | 1303 | – 79.6% |
Toyota Supra | 73 | – 67.6% | 2545 | + 5.7% |
Volvo C90 | 61 | – 26.5% | 1186 | – 15.3% |
Volvo B90 | 38 | – 25.5% | 475 | – 7.8% |
Lexus LC | 30 | – 76.4% | 1392 | – 13.4% |
Toyota Avalon | 1 | n/a | 13 | – 76.4% |
Source: Manufacturers