Japan November 2024: Toyota Land Cruiser (+82.4%), Alphard (+74.1%) stun in negative market


The Toyota Alphard is up to #5 in the regular car ranking.

The Japanese new car market reverses -5.2% year-on-year in November to 389,529 units, leading to a year-to-date tally off -7.3% to 4,091,708. Toyota (-6.6%) falls slightly faster than its home market but reaches a solid 31.9% share vs. 30.8% so far this year. Strikingly, the Top 12 are in the same order as in October. Suzuki (+9.5%) shines at #2 with Isuzu (+42%), Hino (+34.8%), Mitsubishi (+23.7%) and Mercedes (+5.2%) also up. Nissan (-1.5%) and Mazda (-3.2%) manage to contain their fall below the market rate, but it’s not the case for Daihatsu (-26.2%), Subaru (-9.7%), Lexus (-7.9%) and Honda (-7.5%). Further down, Lamborghini (+52.5%), BMW (+41.4%), UD Trucks (+38.6%) and Ferrari (+20.9%) stand out.

Looking at the regular models ranking, Toyota monopolises the Top 5 and places 11 models in the Top 14. The Yaris/Cross (+11.3%) threepeats at #1, distancing the Toyota Corolla/Cross (+21.6%), the latter remaining at #1 year-to-date. The Prius (+16.4%) is also in great shape, but the Sienta (-20.8%) suffers. The Land Cruiser W (+82.4%) and Alphard (+74.1%) manage the largest year-on-year gains in the Top 10, with the Honda Freed (+35.1%), Nissan Note (+17.8%), Toyota Aqua (+4.2%) and Nissan Serena (+0.2%) also in positive. Among recent launches, the Honda WR-V is down one spot on last month to #21, the Mazda CX-80 is up 7 to #28, the Lexus LBX up four to #34 and the Suzuki Fronx down 6 to #35.

As for kei cars, the Honda N-BOX (-14.5%) easily keeps the lead despite a heavy year-on-year loss, but isn’t the best-selling vehicle in the country this month. The Suzuki Spacia (+26.9%) surges ahead at #2, followed by a weak Daihatsu Tanto (-27.7%). The Daihatsu Move (+7.1%) is solid but the Suzuki Hustler (-15.9%) isn’t.

Previous month: Japan October 2024: Toyota Raize up 81.7%, Suzuki Fronx lands

One year ago: Japan November 2023: Lexus, Honda Vezel stand out, market up 9%

Full November 2024 Top 51 All brands, Top 50 regular cars and Top 30 All kei cars below.

Japan November 2024 – brands:

Pos Brand Nov-24 % /23 Oct 2024 % /23 Pos FY23
1 Toyota 124,109 31.9% – 6.6% 1 1,259,357 30.8% – 14.2% 1 1
2 Suzuki 60,634 15.6% + 9.5% 2 669,215 16.4% + 10.8% 2 2
3 Honda 53,921 13.8% – 7.5% 3 622,589 15.2% + 15.2% 3 4
4 Daihatsu 40,623 10.4% – 26.2% 4 333,594 8.2% – 39.5% 5 3
5 Nissan 38,147 9.8% – 1.5% 5 444,073 10.9% – 0.6% 4 5
6 Mazda 12,822 3.3% – 3.2% 6 131,224 3.2% – 21.5% 6 6
7 Mitsubishi 11,476 2.9% + 23.7% 7 109,513 2.7% + 15.3% 7 8
8 Subaru 9,436 2.4% – 9.7% 8 96,040 2.3% + 0.9% 8 7
9 Lexus 6,342 1.6% – 7.9% 9 81,805 2.0% – 8.7% 9 9
10 Isuzu 6,138 1.6% + 42.0% 10 61,234 1.5% + 3.0% 10 10
11 Mercedes 4,621 1.2% + 5.2% 11 47,965 1.2% + 5.2% 11 11
12 Hino 3,554 0.9% + 34.8% 12 38,592 0.9% + 10.7% 12 12
13 BMW 3,233 0.8% + 41.4% 14 31,269 0.8% + 4.3% 13 14
14 Mitsubishi Fuso 2,970 0.8% – 1.7% 13 31,154 0.8% – 7.4% 14 13
15 Volkswagen 1,967 0.5% – 33.4% 16 20,558 0.5% – 26.8% 15 15
16 Mini 1,661 0.4% + 6.3% 15 14,507 0.4% – 9.1% 17 17
17 Audi 1,141 0.3% – 44.4% 17 19,224 0.5% – 10.8% 16 16
18 UD Trucks 1,062 0.3% + 38.6% 18 9,350 0.2% + 0.8% 19 20
19 Volvo 857 0.2% + 1.4% 19 11,479 0.3% – 10.7% 18 18
20 Jeep 802 0.2% – 14.6% 20 8,673 0.2% – 18.0% 21 19
21 Porsche 679 0.2% – 4.8% 21 8,713 0.2% + 18.3% 20 23
22 Peugeot 482 0.1% – 32.0% 23 4,793 0.1% – 36.0% 23 22
23 Land Rover 409 0.1% – 45.8% 22 7,007 0.2% – 13.4% 22 21
24 Citroen 340 0.1% – 12.1% 26 2,689 0.1% – 44.0% 26 25
25 Fiat 325 0.1% – 31.3% 24 4,154 0.1% – 2.4% 25 26
26 Renault 212 0.1% – 54.7% 25 4,412 0.1% – 34.1% 24 24
27 Ferrari 133 0.0% + 20.9% 29 1,334 0.0% + 3.2% 29 31
28 Abarth 120 0.0% + 0.8% 28 1,698 0.0% + 29.3% 28 30
29 BYD 119 0.0% – 28.3% 27 2,134 0.1% + 72.5% 27 29
30 Lamborghini 93 0.0% + 52.5% 30 746 0.0% + 43.2% 32 36
31 Maserati 60 0.0% – 66.3% 34 1,025 0.0% – 32.8% 30 27
32 Alfa Romeo 49 0.0% – 62.0% 35 861 0.0% – 44.0% 31 28
33 Bentley 44 0.0% – 43.6% 36 500 0.0% – 17.5% 36 34
34 Cadillac 40 0.0% – 2.4% 43 401 0.0% – 22.7% 40 37
35 Scania 38 0.0% – 15.6% 32 431 0.0% + 19.7% 38 40
36 Chevrolet 36 0.0% – 12.2% 37 538 0.0% – 26.0% 34 33
37 Aston Martin 36 0.0% – 25.0% 31 481 0.0% + 17.0% 37 39
38 Hyundai 35 0.0% – 5.4% 38 561 0.0% + 32.9% 33 38
39 Lotus 35 0.0% + 9.4% 33 317 0.0% + 77.1% 43 45
40 Alpina 34 0.0% + 78.9% 45 352 0.0% + 25.3% 41 41
41 McLaren 30 0.0% + 87.5% 42 254 0.0% + 53.9% 44 46
42 Rolls-Royce 28 0.0% + 3.7% 39 334 0.0% + 65.3% 42 43
43 DS 26 0.0% – 65.3% 40 421 0.0% – 52.3% 39 32
44 Jaguar 20 0.0% – 56.5% 41 520 0.0% – 17.1% 35 35
45 Ford 19 0.0% – 5.0% 44 195 0.0% – 30.6% 45 42
46 Dodge 16 0.0% + 23.1% 46 117 0.0% – 44.3% 46 44
47 Lancia 3 0.0% n/a 48 11 0.0% + 83.3% 49 52
48 Chrysler 2 0.0% + 100.0%   – 5 0.0% – 50.0% 52 51
49 Pontiac 1 0.0% n/a 47 11 0.0% – 21.4% 50 49
50 Unimog 1 0.0% + 0.0%   – 4 0.0% – 50.0% 54 53
51 RUF 1 0.0% n/a   – 1 0.0% + 0.0% 58 59
  – Others  547 0.1% + 44.3%   – 5,191 0.1% + 7.5%   –  –

Japan November 2024 – regular cars:

Pos Model Nov-24 /23 Oct 2024 /23 Pos FY23
1 Toyota Yaris/Cross 18,808 + 11.3% 1 150,918 – 16.2% 2 1
2 Toyota Corolla/Cross 16,193 + 21.6% 2 154,244 + 7.5% 1 2
3 Toyota Prius 9,774 + 16.4% 5 76,627 – 16.6% 6 6
4 Toyota Sienta 8,871 – 20.8% 6 104,182 – 15.3% 3 3
5 Toyota Alphard 8,866 + 74.1% 10 71,793 + 48.3% 8 17
6 Nissan Note 8,090 + 17.8% 8 95,290 – 1.3% 4 4
7 Honda Freed 7,896 + 35.1% 7 78,791 + 11.2% 5 10
8 Nissan Serena 6,837 + 0.2% 13 75,333 + 8.1% 7 11
9 Toyota Aqua 6,803 + 4.2% 11 58,530 – 22.4% 14 9
10 Toyota Land Cruiser W 6,370 + 82.4% 16 46,964 – 10.4% 19 16
11 Toyota Noah 5,982 – 12.1% 9 65,711 – 27.6% 10 7
12 Toyota Voxy 5,838 – 7.9% 12 65,430 – 23.2% 11 8
13 Toyota Crown 5,770 + 27.4% 14 58,500 + 49.6% 15 20
14 Toyota Raize 5,315 – 15.5% 4 46,874 – 21.9% 20 13
15 Honda Vezel 4,858 – 48.3% 15 70,519 + 34.9% 9 14
16 Toyota Harrier 4,593 – 23.7% 17 60,926 – 13.6% 13 12
17 Toyota Roomy 4,530 – 59.5% 3 65,210 – 29.0% 12 5
18 Honda Fit 4,291 + 0.9% 18 58,256 + 10.4% 16 15
19 Suzuki Solio 4,235 + 7.7% 19 49,739 + 10.3% 18 18
20 Honda StepWGN 3,792 – 21.4% 23 52,414 + 31.5% 17 19
21 Honda WR-V 3,525 new 20 27,436 new 27  –
22 Toyota Vellfire 3,103 + 26.4% 21 31,151 n/a 22 n/a
23 Subaru Impreza 2,786 – 43.0% 24 28,912 – 6.1% 26 22
24 Subaru Forester 2,545 + 51.2% 28 21,029 + 2.7% 30 30
25 Honda ZR-V 2,397 – 41.8% 25 39,476 + 119.2% 21 n/a
26 Suzuki Swift 2,351 + 66.1% 27 30,908 + 29.9% 23 25
27 Suzuki Jimny Wagon 2,347 + 9.4% 32 23,679 – 3.7% 28 26
28 Mazda CX-80 2,232 new 35 5,109 new n/a  –
29 Lexus NX350H 2,110 + 6.9% 36 16,067 – 42.2% 35 23
30 Nissan X-Trail 2,093 – 14.2% 26 30,117 + 20.3% 24 24
31 Mitsubishi Delica D5 2,022 + 88.1% 31 18,190 + 12.9% 33 33
32 Mitsubishi Outlander 1,872 + 48.9% n/a n/a n/a n/a 39
33 Mazda2 1,788 + 20.6% 30 19,871 + 3.9% 32 31
34 Lexus LBX 1,779 new 38 20,031 new 31 n/a
35 Suzuki Fronx 1,712 new 29 3,849 new n/a  –
36 Mazda CX-5 1,647 – 18.0% 37 18,022 – 24.7% 34 28
37 Subaru Levorg 1,317 + 36.3% 39 21,901 + 77.3% 29 36
38 Daihatsu Rocky 1,189 + 21.5% 34 n/a n/a n/a 37
39 Suzuki Xbee 1,163 – 6.2% 42 11,714 – 6.4% 39 40
40 Mazda3 1,110 – 8.7% 33 10,594 – 21.0% 41 38
41 Toyota RAV4 1,032 – 55.7% 22 30,036 – 23.2% 25 21
42 Mazda CX-30 1,032 – 23.0% 41 12,874 – 24.2% 38 32
43 Honda Civic 918 – 27.1% 40 14,142 + 12.2% 36 41
44 Nissan Kicks 915 – 42.6% 44 13,607 – 5.5% 37 35
45 Toyota JPN Taxi 882 + 1.8% 46 6,760 #VALUE! 44 n/a
46 Honda Odyssey 818 n/a 47 11,237 n/a 40 n/a
47 Mazda CX-3 772 + 64.6% 43 n/a n/a n/a n/a
48 Lexus LM500H 736 new n/a n/a new n/a n/a
49 Mitsubishi Eclipse Cross 658 + 27.8% n/a 6,384 – 6.1% 45 50
50 Subaru Legacy 627 – 24.3% n/a n/a n/a n/a n/a

Japan November 2024 – kei cars:

Pos Model Nov-24 /23 Oct 2024 /23 Pos FY23
1 Honda N-BOX 18,028 – 14.5% 1 191,423 – 9.6% 1 1
2 Suzuki Spacia 14,472 + 26.9% 2 153,136 + 37.7% 2 3
3 Daihatsu Tanto 11,561 – 27.7% 3 84,141 – 43.0% 4 2
4 Daihatsu Move 7,812 + 7.1% 8 35,445 – 64.4% 12 4
5 Suzuki Hustler 7,346 – 15.9% 4 85,998 + 12.7% 3 5
6 Nissan Roox 5,491 + 0.0% 9 65,675 + 1.7% 6 7
7 Suzuki WagonR 5,362 – 7.2% 6 73,733 + 9.3% 5 6
8 Suzuki Alto 5,220 + 10.3% 7 63,588 – 0.7% 7 8
9 Mitsubishi Delica Mini/eK 4,830 – 2.0% 10 55,634 + 54.6% 8 11
10 Daihatsu Mira 4,713 – 21.7% 11 39,226 – 33.0% 10 9
11 Suzuki Jimny 3,580 – 4.1% 12 37,909 + 2.2% 11 12
12 Nissan Dayz 3,554 – 1.9% 13 47,169 + 31.9% 9 13
13 Daihatsu Taft 3,352 – 49.5% 5 34,012 – 37.1% 13 10
14 Honda N-WGN 3,087 – 6.0% 14 31,350 – 11.2% 14 14
15 Nissan Sakura 1,731 – 36.5% 17 21,445 – 38.2% 15 15
16 Suzuki Every Wagon 1,652 + 29.2% 15 17,538 + 6.2% 16 17
17 Honda N-ONE 1,454 – 14.2% 16 16,584 – 8.7% 17 16
18 Mazda Flair Wagon 1,252 + 60.9% 18 14,421 + 27.0% 18 18
19 Subaru Chiffon 663 + 65.3% 22 3,575 – 16.6% 23 25
20 Mazda Flair Crossover 526 – 10.4% 20 6,533 + 11.2% 19 22
21 Nissan NV100 Clipper Rio 484 – 5.7% 19 5,703 + 11.7% 20 23
22 Toyota Pixis 480 – 37.7% 23 5,565 – 43.9% 21 19
23 Subaru Pleo 352 + 45.5% 28 2,027 – 7.1% 27 28
24 Mazda Carol 340 – 10.3% 24 3,760 – 18.8% 22 24
25 Mazda Flair   229 – 37.1% 25 3,139 – 21.2% 24 27
26 Mitsubishi eK Cross EV 223 – 31.2% 27 2,287 – 65.7% 26 21
27 Daihatsu Copen 173 – 46.6% 21 2,574 – 41.4% 25 26
28 Mazda Scrum Wagon 99 + 45.6% 29 1,093 – 0.9% 28 31
29 Toyota Copen GR Sport 66 – 55.4% 26 900 – 39.7% 29 30
30 Mitsubishi Town Box 31 – 31.1% 30 428 – 13.7% 30 32
31 Toyota C+POD 14 – 71.4% 31 239 – 26.2% 31 33

Sources: JADA, JMVA, JAIA

Related posts

Media post: 3 Tips on How to Buy a Car for Less Money

Cyprus November 2024: Nissan snaps the brands top spot

Hungary November 2024: Strong market at +28%